Jan
A look at the Sony Open in Hawaii
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .595 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .270 puts a player in the top 10 percent.
Player | History |
---|---|
Chris Kirk | 0.635 |
Russell Henley | 0.616 |
Andrew Putnam | 0.571 |
Hideki Matsuyama | 0.566 |
Nick Taylor | 0.552 |
Corey Conners | 0.525 |
Keegan Bradley | 0.518 |
Patton Kizzire | 0.490 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
Player | Rank | Rating |
---|---|---|
Russell Henley | 9 | 1651.5 |
Luke Clanton | 10 | 1634.2 |
Hideki Matsuyama | 11 | 1591.7 |
Corey Conners | 14 | 1540.2 |
Denny McCarthy | 22 | 1241.6 |
Sahith Theegala | 23 | 1227.4 |
JT Poston | 25 | 1194.0 |
Byeong Hun An | 26 | 1187.2 |
Sorry, can’t make it
The top four players (per the Hawley Ratings) who are not playing this event.
Player | Rank | Rating |
---|---|---|
Scottie Scheffler | 1 | 2999.9 |
Xander Schauffele | 2 | 2492.4 |
Rory McIlroy | 3 | 2228.3 |
Collin Morikawa | 4 | 1908.7 |
Ooh, that’s hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
Player | Upward change |
---|---|
Joe Highsmith | 1521.2 |
Maverick McNealy | 1388.3 |
Harry Hall | 1323.6 |
Michael Kim | 1059.7 |
Nico Echavarria | 940.0 |
Austin Eckroat | 836.4 |
Vince Whaley | 834.4 |
Lee Hodges | 764.5 |
Brr, that’s cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
Player | Downward change |
---|---|
Billy Horschel | -962.0 |
Sahith Theegala | -898.5 |
Brian Harman | -883.9 |
Keith Mitchell | -779.8 |
Brendon Todd | -748.3 |
Adam Hadwin | -620.5 |
Cam Davis | -618.4 |
Chris Kirk | -589.9 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the course, this table shows the four that have the highest unique correlation with player performance. Events on this course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial correlation coefficient.
Stat value | Statistic |
---|---|
0.09 | Driving accuracy |
0.03 | Sand saves |
0.01 | Shots gained putting |
Driving distance |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
Course fit | Player |
---|---|
Russell Henley | 68.88 |
Carson Young | 68.92 |
Lucas Glover | 68.94 |
Brice Garnett | 68.95 |
Ben Kohles | 68.96 |
Brendon Todd | 68.96 |
Henrik Norlander | 68.97 |
Doug Ghim | 68.98 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above.
Course fit | Player |
---|---|
Chris Gotterup | 69.5 |
Taylor Montgomery | 69.4 |
Alejandro Tosti | 69.4 |
Vincent Norrman | 69.4 |
Gary Woodland | 69.4 |
David Skinns | 69.3 |
Peter Malnati | 69.3 |
Nick Dunlap | 69.3 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
Statistic | Correlation to results |
---|---|
Top of the heap | 0.386 |
I love this place | 0.183 |
Ooh, that’s hot | 0.129 |
Location, location, location | 0.011 |