03
Feb

WM Phoenix Open Power Ratings

Thomas Hawley 0 comment

Dates: Feb. 6-9, 2025. Venue: TPC Scottsdale; Scottsdale AZ.
Purse: $9.2 million

Scottie Scheffler
Scottie Scheffler
Pick Player Power Number Observed Odds Course fit
1 Scottie Scheffler -15.7 7-1 70.3
2 Luke Clanton 27.4 25-1 70.2
3 Sam Burns 29.2 25-1 70.4
4 Sungjae Im 31.6 30-1 70.1
5 Justin Thomas 34.5 35-1 69.5
6 Sepp Straka 35.6 35-1 70.3
7 Hideki Matsuyama 35.9 35-1 70.6
8 Corey Conners 40.1 45-1 70.2
9 JT Poston 41.3 50-1 69.9
10 Eric Cole 41.8 50-1 70.5
11 Wyndham Clark 41.8 50-1 70
12 Denny McCarthy 42.9 55-1 70.1
13 Byeong Hun An 43.0 55-1 70.1
14 Tom Hoge 43.2 55-1 70.7
15 Tom Kim 44.0 60-1 70.3
16 Lee Hodges 44.3 60-1 70.3
17 Billy Horschel 44.3 60-1 70.3
18 Lucas Glover 44.9 65-1 70.3
19 Beau Hossler 45.2 65-1 70.1
20 Sahith Theegala 46.0 65-1 70.3
21 Maverick McNealy 46.5 70-1 70.4
22 Nick Taylor 46.6 70-1 70.2
23 Max Homa 46.7 70-1 70.4
24 JJ Spaun 47.1 70-1 70.4
25 Keith Mitchell 48.3 80-1 70.4
26 Si Woo Kim 49.3 85-1 70.3
27 Matt Fitzpatrick 49.4 85-1 70.3
28 Harry Hall 49.4 85-1 70.4
29 Austin Eckroat 49.5 85-1 70.5
30 Thomas Detry 49.7 85-1 70.4
31 Rickie Fowler 50.1 90-1 70.2
32 Brian Harman 50.2 90-1 70.9
33 Taylor Moore 50.6 90-1 70.1
34 Cameron Young 51.1 95-1 70.1
35 Min Woo Lee 51.5 100-1 70.2
36 Akshay Bhatia 52.2 100-1 70.8
37 Nick Dunlap 52.5 100-1 70.7
38 Andrew Novak 52.9 100-1 70.3
39 Gary Woodland 53.9 100-1 70
40 Kurt Kitayama 54.1 100-1 70.3
41 Adam Schenk 54.3 100-1 70.6
42 CT Pan 54.5 100-1 70.7
43 Robert MacIntyre 54.6 100-1 70.2
44 Matt Kuchar 55.3 100-1 70
45 Alex Smalley 55.4 100-1 70.1
46 Ben Griffin 55.4 100-1 70
47 Davis Thompson 55.8 100-1 70.3
48 Max Greyserman 55.9 100-1 70.1
49 Sam Stevens 56.3 150-1 70.7
50 Adam Hadwin 56.5 150-1 70.4
51 Vince Whaley 56.5 150-1 70.5
52 Bud Cauley 56.6 150-1 70.8
53 Mac Hughes 57.1 150-1 70.1
54 Rasmus Hojgaard 57.2 150-1 69.9
55 Charley Hoffman 57.3 150-1 70.1
56 Andrew Putnam 57.4 150-1 70.8
57 Chris Kirk 58.3 150-1 70.3
58 Mark Hubbard 58.7 150-1 70.6
59 Sam Ryder 58.9 150-1 70.6
60 Michael Thorbjornsen 59.2 200-1 70.4
61 Seamus Power 59.4 200-1 70.5
62 Webb Simpson 59.5 200-1 70.1
63 Christiaan Bezuidenhout 59.6 200-1 70.3
64 Doug Ghim 59.7 200-1 70.3
65 Emiliano Grillo 60.1 200-1 70.7
66 Nico Echavarria 60.4 200-1 70.5
67 Ryan Fox 60.4 200-1 69.9
68 Jordan Spieth 60.8 200-1 70.5
69 Adam Svensson 60.9 200-1 70.4
70 Patrick Rodgers 60.9 200-1 70.3
71 Patrick Fishburn 61.1 200-1 70.6
72 Erik van Rooyen 62.6 250-1 70.1
73 Greyson Sigg 62.9 300-1 70.5
74 Victor Perez 63.4 300-1 70.6
75 Michael Kim 63.7 300-1 70.4
76 Daniel Berger 64.0 300-1 70.1
77 KH Lee 64.0 300-1 70.2
78 Matti Schmid 64.5 350-1 70.4
79 Jesper Svensson 64.6 350-1 70.2
80 Matt Wallace 64.7 350-1
81 Ben Kohles 65.1 400-1 70
82 Carson Young 65.3 400-1 70.7
83 Nicolai Hojgaard 65.5 400-1 70.8
84 Nate Lashley 65.7 400-1 70.6
85 Kevin Yu 65.9 400-1 70.2
86 Mac Meissner 66.4 400-1 70.5
87 Ryo Hisatsune 66.7 500-1 70.2
88 Hayden Springer 66.7 500-1 70.4
89 Joel Dahmen 66.8 500-1 70.5
90 Patton Kizzire 67.4 500-1 70.3
91 Rico Hoey 67.7 500-1 70.5
92 Brice Garnett 68.0 600-1 70.4
93 Jacob Bridgeman 68.1 600-1 70.8
94 Lanto Griffin 68.1 600-1 70.8
95 Vincent Norrman 68.2 600-1 70.6
96 Matthieu Pavon 68.2 600-1 71.1
97 David Lipsky 68.2 600-1 70.7
98 Brendon Todd 68.4 600-1 70.9
99 Jake Knapp 68.8 600-1 70.7
100 Henrik Norlander 69.3 600-1 70.6
101 Luke List 69.6 800-1 70.7
102 Taylor Montgomery 69.7 800-1 70.4
103 Chan Kim 70.0 800-1 70.7
104 Joe Highsmith 70.1 800-1 70
105 Niklas Norgaard 70.2 800-1 71
106 Kevin Streelman 70.5 800-1 70.6
107 Chad Ramey 70.6 800-1 70.9
108 Ben Martin 70.7 800-1 70.4
109 Will Gordon 70.9 1000-1 70.8
110 Camilo Villegas 72.4 1000-1 69.8
111 Thriston Lawrence 72.7 1000-1 70.3
112 Ben Silverman 72.7 1000-1 70.4
113 Frankie Capan 72.8 1000-1 70.4
114 Trey Mullinax 72.9 1000-1 69.6
115 Rikuya Hoshino 73.2 1000-1 70.3
116 Kris Ventura 73.3 1000-1 70
117 Paul Waring 73.5 1000-1
118 Antoine Rozner 74.1 1000-1 70.5
119 Chez Reavie 74.1 1000-1 69.8
120 Sami Valimaki 74.4 1000-1 70.9
121 Nick Hardy 75.0 1000-1 70.9
122 Brandt Snedeker 75.1 1000-1 70.6
123 Chandler Phillips 75.7 1000-1 70.6
124 Chris Gotterup 75.7 2000-1 71.1
125 Max McGreevy 75.9 2000-1 70.7
126 Peter Malnati 76.0 2000-1 70.2
127 Ryan Palmer 76.1 2000-1 70.6
128 Jose Luis Ballester Barrio 77.1 2000-1
129 Jesse Mueller 77.1 2000-1
130 Matt McCarty 77.1 2000-1 70.8
131 David Skinns 78.0 2000-1 70.2
132 Rafael Campos 79.5 2000-1 70.8
133 Davis Riley 82.4 2000-1 70.5
134 Kevin Kisner 83.3 2000-1
135 Steven Fisk 83.4 2000-1 70.3
136 Taylor Dickson 83.7 2000-1 70.8
137 Tim Widing 85.0 2000-1 69.8
More | Less
Share
0 comment
Thomas HawleyCreative art