19
May

Charles Schwab Challenge Power Ratings

Thomas Hawley 0 comment

Dates: May 15-18, 2025. Venue: Colonial Country Club, Ft. Worth TX.
Purse: $9.5 million

Scottie Scheffler
Scottie Scheffler
Pick Player Power Number Observed Odds Course fit
1 Scottie Scheffler -33.1 5-1 73.8
2 Tommy Fleetwood 17.8 20-1 74
3 Harris English 30.7 35-1 74.1
4 Si Woo Kim 31.0 35-1 73.9
5 JT Poston 31.1 35-1 73.9
6 Daniel Berger 32.7 35-1 73.5
7 Maverick McNealy 33.3 40-1 74.4
8 Andrew Novak 34.2 40-1 74.5
9 Hideki Matsuyama 34.9 40-1 74.6
10 Ben Griffin 35.3 40-1 74.1
11 Aaron Rai 39.5 50-1 73.2
12 Jordan Spieth 39.6 55-1 74
13 Keith Mitchell 42.4 60-1 74.3
14 Brian Harman 42.6 65-1 74
15 Bud Cauley 43.1 65-1 74.5
16 Mackenzie Hughes 43.4 65-1 74.4
17 JJ Spaun 44.0 70-1 74.1
18 Tom Hoge 45.3 75-1 74.1
19 Eric Cole 45.6 75-1 74.4
20 Jacob Bridgeman 46.0 80-1 74.2
21 Davis Thompson 46.0 80-1 73.9
22 Akshay Bhatia 46.4 80-1 73.9
23 Taylor Moore 46.7 80-1 74.1
24 Michael Kim 47.9 90-1 74.3
25 Lucas Glover 48.2 90-1 73.4
26 Jake Knapp 49.1 95-1 74.8
27 Ryan Gerard 49.3 95-1 74.2
28 Max Greyserman 49.4 100-1 74.7
29 Harry Hall 49.5 100-1 74.4
30 Robert MacIntyre 49.6 100-1 74
31 Alex Smalley 50.7 100-1 73.7
32 Cam Davis 51.2 100-1 74.5
33 Sam Stevens 51.9 100-1 74.2
34 Ryo Hisatsune 52.1 100-1 74.1
35 Lee Hodges 52.1 100-1 74
36 Patrick Rodgers 52.4 100-1 74.3
37 Nicolai Hojgaard 53.1 100-1 74.4
38 Christiaan Bezuidenhout 53.3 100-1 74.1
39 Jhonattan Vegas 53.3 100-1 74.5
40 Michael Thorbjornsen 53.5 100-1 74.3
41 Kevin Yu 55.3 150-1 74
42 Erik van Rooyen 55.6 150-1 74.2
43 Kurt Kitayama 55.6 150-1 74.6
44 Will Zalatoris 55.7 150-1 74.1
45 Mark Hubbard 56.4 150-1 74.1
46 Beau Hossler 56.6 150-1 74.7
47 Henrik Norlander 56.7 150-1 73.8
48 Chris Kirk 56.8 150-1 74.2
49 Andrew Putnam 56.8 150-1 73.6
50 Thorbjorn Olesen 57.2 150-1 75.1
51 Joe Highsmith 57.4 150-1 74
52 Seamus Power 57.4 150-1 74
53 Matt Kuchar 57.5 150-1 74.1
54 Sam Ryder 57.8 200-1 74.2
55 Vince Whaley 57.8 200-1 74.8
56 Nico Echavarria 57.9 200-1 74
57 Matti Schmid 57.9 200-1 74.5
58 Tom Kim 58.0 200-1 74
59 Doug Ghim 58.7 200-1 74.1
60 Victor Perez 58.7 200-1 73.8
61 Zach Johnson 58.8 200-1 73.5
62 Charley Hoffman 58.9 200-1 74.2
63 Rickie Fowler 59.1 200-1 74.2
64 Chris Gotterup 59.2 200-1 74.6
65 Matt Wallace 59.2 200-1 74.5
66 Emiliano Grillo 59.2 200-1 73.7
67 Joel Dahmen 59.5 200-1 73.6
68 Chan Kim 59.6 200-1 74
69 Isaiah Salinda 59.6 200-1 74.1
70 Chandler Phillips 59.7 200-1 74.1
71 Adam Schenk 59.7 200-1 74.7
72 Davis Riley 59.9 200-1 74.6
73 Gary Woodland 59.9 200-1 74.3
74 Sami Valimaki 60.2 250-1 74.2
75 Patrick Fishburn 60.2 250-1 74.8
76 Justin Lower 60.5 250-1 74.1
77 Austin Eckroat 60.6 250-1 73.8
78 Chad Ramey 60.7 250-1 74.2
79 Alejandro Tosti 60.9 250-1 74.4
80 Rico Hoey 61.0 250-1 73.6
81 Matt McCarty 61.9 300-1 73.7
82 Jesper Svensson 61.9 300-1 74.6
83 Hayden Springer 62.2 300-1 74.4
84 Danny Walker 62.4 300-1 74.5
85 Karl Vilips 62.9 300-1 74.3
86 Nate Lashley 63.2 350-1 74.4
87 Dylan Wu 63.4 350-1
88 Trey Mullinax 63.6 350-1 74.9
89 Ricky Castillo 63.8 350-1 74.2
90 Brice Garnett 64.4 400-1 73.4
91 Matteo Manassero 64.4 400-1 74.3
92 Kevin Roy 64.6 400-1 73.9
93 Greyson Sigg 64.9 400-1 73.9
94 Max McGreevy 65.2 400-1 73.6
95 Adam Svensson 65.5 400-1 73.8
96 Trace Crowe 65.6 400-1
97 Neal Shipley 66.4 500-1
98 Ben Martin 66.6 500-1 73.9
99 Mac Meissner 66.7 500-1 74.5
100 Luke List 66.7 500-1 74.2
101 Carson Young 66.8 500-1 73.8
102 Steven Fisk 67.0 600-1 74
103 Zac Blair 67.3 600-1
104 Quade Cummins 67.4 600-1 74.4
105 Joseph Bramlett 67.4 600-1
106 Takumi Kanaya 67.4 600-1 73.2
107 Will Gordon 67.7 600-1 74.7
108 Webb Simpson 68.1 600-1
109 Jeremy Paul 68.1 600-1 74.4
110 Ben Kohles 68.3 600-1 73.2
111 Robby Shelton 68.5 600-1
112 Pierceson Coody 68.9 800-1
113 Ben Silverman 68.9 800-1 74.3
114 David Lipsky 69.3 800-1 74
115 Brian Campbell 69.4 800-1 73.5
116 Frankie Capan 69.8 800-1 75.5
117 Danny Willett 70.2 1000-1 74.1
118 Hayden Buckley 70.4 1000-1 73.8
119 Cameron Champ 70.6 1000-1
120 Taylor Dickson 70.6 1000-1 74.4
121 Lanto Griffin 71.1 1000-1 74.2
122 Kris Ventura 71.5 1000-1 74.2
123 Brandt Snedeker 71.7 1000-1 73.7
124 William Mouw 71.9 1000-1 74.5
125 Patton Kizzire 72.1 1000-1 74.2
126 Paul Peterson 72.2 1000-1 73.4
127 Blades Brown 72.5 1000-1
128 Will Chandler 72.5 1000-1 74.1
129 Camilo Villegas 73.2 1000-1 74.8
130 Aldrich Potgieter 74.0 1000-1 74.7
131 Jackson Suber 74.2 1000-1 74.6
132 Nick Hardy 74.2 1000-1 74.3
133 Harry Higgs 74.3 2000-1 74.4
134 Peter Malnati 75.0 2000-1 75.1
135 Michael Block 75.4 2000-1
136 David Ford 75.8 2000-1
137 Rafael Campos 77.3 2000-1 74.8
138 Olin Browne 77.5 2000-1
139 David Frost 77.5 2000-1
140 Corey Pavin 77.5 2000-1
141 John Pak 78.2 2000-1 73.6
142 Kevin Kisner 79.9 2000-1
143 Ryan Palmer 80.1 2000-1 74.7
More | Less
Share
0 comment
Thomas HawleyCreative art