11
Nov

Mayakoba Golf Classic

Thomas Hawley 0 comment
Billy Horschel
Billy Horschel
Pick Player Finish Estimate Actual Finish
1 Billy Horschel 33.5 8
2 Tony Finau 38.3 101
3 Matt Kuchar 39.5 14
4 Viktor Hovland 40.5 83
5 Charles Howell 41.5 20
6 Russell Knox 44.0 33
7 Rory Sabbatini 44.7 33
8 Kevin Kisner 45.1 76
9 Jason Day 47.4 118
10 Joaquin Niemann 50.2 101
11 Emiliano Grillo 50.5 41
12 Brian Harman 50.5 72
13 Xinjun Zhang 52.2 48
14 Harold Varner 52.6 58
15 Scott Piercy 53.2 26
16 Abraham Ancer 53.6 8
17 Denny McCarthy 54.0 48
18 Pat Perez 54.3 8
19 JT Poston 54.5 41
20 Chez Reavie 54.7 26
21 Harris English 55.7 5
22 Graeme McDowell 56.3 23
23 Keegan Bradley 56.6 93
24 Lanto Griffin 57.0 76
25 Danny Lee 57.5 26
26 Cameron Tringale 57.6 66
27 Aaron Wise 58.1 83
28 Mark Hubbard 58.3 58
29 Brian Stuard 58.7 23
30 Kevin Streelman 58.7 83
31 Brian Gay 59.0 14
32 Doc Redman 59.3 83
33 Brice Garnett 59.4 11
34 Scottie Scheffler 59.5 18
35 Dylan Frittelli 59.6 11
36 Vaughn Taylor 59.7 2
37 Carlos Ortiz 59.8 2
38 Sebastian Munoz 59.9 111
39 Nick Taylor 60.0 26
40 Scott Harrington 60.7 72
41 Nick Watney 61.0 118
42 Kyle Stanley 61.4 101
43 Matt Jones 62.0 33
44 Luke List 62.0 118
45 Si Woo Kim 62.1 101
46 Adam Schenk 62.2 83
47 Joel Dahmen 62.3 6
48 Wyndham Clark 62.8 101
49 Charley Hoffman 62.9 118
50 Bronson Burgoon 63.0 33
51 Zach Johnson 63.5 23
52 Kevin Chappell 63.6 58
53 Jhonattan Vegas 63.6 83
54 Beau Hossler 63.8 41
55 Scott Brown 64.3 76
56 Cameron Champ 64.3 33
57 Aaron Baddeley 65.1 26
58 Keith Mitchell 65.2 83
59 Adam Long 65.2 2
60 Shawn Stefani 65.4 79
61 CT Pan 65.4 11
62 Ryan Armour 66.0 33
63 Peter Malnati 66.1 58
64 JJ Spaun 66.2 80
65 Martin Laird 66.3 83
66 Roger Sloan 66.4 83
67 Sam Ryder 66.8 66
68 Russell Henley 67.1 93
69 Talor Gooch 67.1 55
70 Patrick Rodgers 67.1 58
71 Harry Higgs 67.1 33
72 Austin Cook 67.5 111
73 Sepp Straka 67.9 111
74 David Hearn 67.9 41
75 Fabian Gomez 68.0 93
76 Chris Kirk 68.0 33
77 Jason Dufner 68.2 DNP
78 Wes Roach 68.3 66
79 Patton Kizzire 68.3 58
80 Scott Stallings 68.5 48
81 Brendan Steele 68.5 41
82 Hank Lebioda 68.7 122
83 Anirban Lahiri 68.9 DNP
84 Andrew Landry 68.9 93
85 Robert Streb 69.2 14
86 Mackenzie Hughes 69.4 111
87 Zac Blair 69.6 14
88 Chris Stroud 69.8 18
89 Kramer Hickok 70.2 83
90 KH Lee 70.5 101
91 Roberto Diaz 70.7 93
92 Hudson Swafford 70.8 66
93 Brendon Todd 71.6 1
94 Tyler Duncan 71.9 48
95 James Hahn 72.3 58
96 Jose de Jesus Rodriguez 72.5 127
97 Satoshi Kodaira 72.8 80
98 John Huh 73.0 DNP
99 Matthew NeSmith 73.3 48
100 Robby Shelton 73.6 6
101 Luke Donald 73.7 72
102 Maverick McNealy 74.4 26
103 Kristoffer Ventura 74.9 93
104 Chase Seiffert 75.7 41
105 Jim Herman 75.8 80
106 Ben Taylor 76.0 116
107 Michael Kim 76.3 122
108 Ben Martin 76.9 20
109 Bo Hoag 77.3 20
110 Henrik Norlander 77.3 41
111 Davis Love 77.5 101
112 Rafael Campos 77.6 66
113 Ryan Brehm 78.2 72
114 Michael Gligic 78.3 116
115 Rhein Gibson 78.5 93
116 Chris Baker 78.9 26
117 Calum Hill 79.0 48
118 Brandon Wu 79.5 55
119 DA Points 79.7 129
120 Nelson Ledesma 81.0 122
121 Will Gordon 81.3 55
122 Kevin Stadler 82.0 127
123 Alvaro Ortiz 82.2 48
124 Eugenio Lopez-Chacarra 82.2 101
125 Sebastian Vazquez 82.2 93
126 Mark Anderson 82.2 DNP
127 Graham DeLaet 82.2 58
128 Bo Van Pelt 82.3 122
Sebastian Cappelen late entry 71
Mark D Anderson late entry 107
Rob Oppenheim late entry 108
Tom Hoge late entry 115
Benjamin Silverman late entry 124
Jimmy Stanger late entry 130
Efren Serna late entry 131
Tyler McCumber late entry 132
More | Less
Share
0 comment
Thomas HawleyCreative art