
Zurich Classic of New Orleans Power Ratings
Dates: Apr.23-26, 2026. Venue: TPC Louisiana; Avondale LA. Purse: $9.5 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Alex Fitzpatrick & Matt Fitzpatrick | 41.7 | 13-1 | 66.9 |
| 2 | Ben Griffin & Andrew Novak | 43.5 | 15-1 | 67.5 |
| 3 | Brooks Koepka & Shane Lowry | 47.0 | 18-1 | 66.8 |
| 4 | Aaron Rai & Sahith Theegala | 49.8 | 22-1 | 67.3 |
| 5 | Ryan Gerard & Sudarshan Yellamaraju | 50.8 | 24-1 | 67.0 |
| 6 | Tony Finau & Max Greyserman | 54.9 | 30-1 | 67.5 |
| 7 | Alex Smalley & Hayden Springer | 55.9 | 35-1 | 33.7 |
| 8 | Matt McCarty & Mac Meissner | 56.2 | 35-1 | 67.3 |
| 9 | Mackenzie Hughes & Taylor Pendrith | 57.2 | 40-1 | 67.4 |
| 10 | Haotong Li & Jordan Smith | 59.0 | 50-1 | 67.1 |
| 11 | Wyndham Clark & Taylor Moore | 59.7 | 55-1 | 67.6 |
| 12 | Zach Bauchou & Sam Stevens | 60.3 | 55-1 | 67.2 |
| 13 | Andrew Putnam & Austin Smotherman | 60.8 | 60-1 | 66.9 |
| 14 | Austin Eckroat & Davis Thompson | 61.5 | 65-1 | 67.1 |
| 15 | Tom Hoge & Billy Horschel | 61.9 | 70-1 | 67.4 |
| 16 | Rico Hoey & David Lipsky | 62.3 | 70-1 | 67.1 |
| 17 | Max McGreevy & Kevin Roy | 62.5 | 75-1 | 67.4 |
| 18 | Keith Mitchell & Brandt Snedeker | 63.1 | 80-1 | 67.6 |
| 19 | Tom Kim & Kevin Yu | 63.4 | 80-1 | 67.6 |
| 20 | Seamus Power & Matti Schmid | 64.0 | 90-1 | 67.9 |
| 21 | Greyson Sigg & Vince Whaley | 64.1 | 90-1 | 33.9 |
| 22 | Michael Thorbjornsen & Karl Vilips | 64.2 | 90-1 | 33.7 |
| 23 | AJ Ewart & Casey Jarvis | 64.4 | 95-1 | 67.3 |
| 24 | Chandler Phillips & Carson Young | 64.6 | 95-1 | 33.9 |
| 25 | Christiaan Bezuidenhout & Erik van Rooyen | 65.0 | 100-1 | 67.7 |
| 26 | Marco Penge & Matt Wallace | 65.4 | 100-1 | 67.6 |
| 27 | Zac Blair & Patrick Fishburn | 65.5 | 100-1 | 34.0 |
| 28 | Cameron Champ & Ben Silverman | 65.6 | 100-1 | 0.0 |
| 29 | Beau Hossler & Sam Ryder | 65.9 | 100-1 | 67.2 |
| 30 | Stephan Jaeger & Jackson Suber | 66.1 | 100-1 | 67.4 |
| 31 | Michael Brennan & Johnny Keefer | 66.4 | 100-1 | 67.1 |
| 32 | Kristoffer Reitan & Kris Ventura | 66.4 | 100-1 | 67.9 |
| 33 | Dan Brown & John Parry | 66.5 | 100-1 | 67.3 |
| 34 | Trey Mullinax & David Skinns | 66.9 | 100-1 | 0.0 |
| 35 | Chris Kirk & Patton Kizzire | 67.4 | 100-1 | 67.1 |
| 36 | Trace Crowe & Ben Martin | 67.7 | 150-1 | 0.0 |
| 37 | Luke List & Henrik Norlander | 67.8 | 150-1 | 0.0 |
| 38 | Brice Garnett & Lee Hodges | 67.8 | 150-1 | 67.5 |
| 39 | Harry Higgs & Jeremy Paul | 68.0 | 150-1 | 0.0 |
| 40 | Eric Cole & Hank Lebioda | 68.1 | 150-1 | 67.4 |
| 41 | Will Gordon & Paul Peterson | 68.3 | 150-1 | 0.0 |
| 42 | Joel Dahmen & Kevin Streelman | 69.1 | 150-1 | 67.6 |
| 43 | Adam Hadwin & Adam Svensson | 70.0 | 200-1 | 33.6 |
| 44 | Lanto Griffin & Ben Kohles | 70.1 | 200-1 | 34.0 |
| 45 | Justin Lower & Chad Ramey | 70.3 | 200-1 | 67.9 |
| 46 | Rasmus Neergaard-Petersen & Jacob Skov Olesen | 70.7 | 250-1 | 67.2 |
| 47 | Jimmy Stanger & Danny Walker | 70.8 | 250-1 | 33.9 |
| 48 | Blades Brown & Luke Clanton | 70.9 | 250-1 | 33.6 |
| 49 | Takumi Kanaya & William Mouw | 71.0 | 250-1 | 67.7 |
| 50 | Martin Couvra & Matthieu Pavon | 71.1 | 250-1 | 67.6 |
| 51 | Chan Kim & Ryan Palmer | 71.2 | 250-1 | 0.0 |
| 52 | Garrick Higgo & Matt Kuchar | 71.5 | 250-1 | 68.3 |
| 53 | Taylor Montgomery & Scott Piercy | 71.6 | 250-1 | 0.0 |
| 54 | Jonathan Byrd & Chez Reavie | 71.8 | 300-1 | 0.0 |
| 55 | Zecheng Dou & Dylan Wu | 71.8 | 300-1 | 67.1 |
| 56 | Nick Hardy & Davis Riley | 72.4 | 300-1 | 34.0 |
| 57 | Troy Merritt & Robert Streb | 73.2 | 350-1 | 0.0 |
| 58 | Frankie Capan & Noah Goodwin | 73.2 | 350-1 | 33.5 |
| 59 | Doug Ghim & Jeffrey Kang | 74.1 | 400-1 | 67.6 |
| 60 | Davis Chatfield & Adrien Dumont de Chassart | 74.2 | 400-1 | 67.7 |
| 61 | Austin Cook & Jason Dufner | 74.8 | 400-1 | 0.0 |
| 62 | Ryan Brehm & Mark Hubbard | 75.1 | 500-1 | 33.9 |
| 63 | James Hahn & Kyle Stanley | 75.4 | 500-1 | 0.0 |
| 64 | Pontus Nyholm & Jesper Svensson | 75.6 | 500-1 | 67.7 |
| 65 | Cam Davis & Geoff Ogilvy | 76.3 | 500-1 | 33.9 |
| 66 | Tyler Duncan & Adam Schenk | 76.5 | 500-1 | 33.9 |
| 67 | Kensei Hirata & Keita Nakajima | 77.2 | 500-1 | 67.4 |
| 68 | Charley Hoffman & Nick Watney | 78.2 | 500-1 | 34.0 |
| 69 | Chandler Blanchet & John VanDerLaan | 78.2 | 500-1 | 67.3 |
| 70 | Nick Dunlap & Gordon Sargent | 78.3 | 500-1 | 67.9 |
| 71 | Russell Knox & Peter Malnati | 78.4 | 500-1 | 34.1 |
| 72 | Rafael Campos & Alejandro Tosti | 80.1 | 500-1 | 67.9 |
| 73 | Marcelo Rozo & Camilo Villegas | 83.5 | 500-1 | 67.2 |
| 74 | Christo Lamprecht & Neal Shipley | 84.1 | 500-1 | 67.7 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (Apr. 21, 2026)
| # | Thru Apr 21, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3518.3 | 1 |
| 2 | Xander Schauffele | 39 | 2415.4 | 2 |
| 3 | Russell Henley | 41 | 2323.3 | 3 |
| 4 | Rory McIlroy | 48 | 2235.1 | 4 |
| 5 | Tommy Fleetwood | 53 | 2168.6 | 5 |
| 6 | Collin Morikawa | 45 | 1992.4 | 6 |
| 7 | Patrick Cantlay | 42 | 1942.0 | 7 |
| 8 | Ludvig Aberg | 43 | 1925.0 | 9 |
| 9 | Matt Fitzpatrick | 50 | 1863.4 | 12 |
| 10 | Jon Rahm | 41 | 1856.9 | 8 |
| 11 | Cameron Young | 50 | 1781.1 | 11 |
| 12 | Sam Burns | 50 | 1720.2 | 14 |
| 13 | Justin Thomas | 40 | 1707.5 | 10 |
| 14 | Sepp Straka | 51 | 1678.2 | 13 |
| 15 | Maverick McNealy | 53 | 1667.1 | 17 |
| 16 | Hideki Matsuyama | 49 | 1654.3 | 16 |
| 17 | Si Woo Kim | 60 | 1617.4 | 21 |
| 18 | Jake Knapp | 46 | 1602.1 | 15 |
| 19 | Robert MacIntyre | 61 | 1592.6 | 18 |
| 20 | Jackson Koivun | 9 | 1533.9 | 22 |
| 21 | Viktor Hovland | 44 | 1518.0 | 20 |
| 22 | Bryson DeChambeau | 38 | 1515.5 | 19 |
| 23 | Harris English | 50 | 1477.9 | 32 |
| 24 | Jacob Bridgeman | 57 | 1473.7 | 23 |
| 25 | Jordan Spieth | 42 | 1455.2 | 25 |
| 26 | Akshay Bhatia | 56 | 1445.7 | 30 |
| 27 | JJ Spaun | 54 | 1443.2 | 27 |
| 28 | Shane Lowry | 55 | 1431.4 | 26 |
| 29 | Rickie Fowler | 43 | 1429.2 | 34 |
| 30 | Corey Conners | 51 | 1426.7 | 24 |
| 31 | Ben Griffin | 65 | 1418.8 | 29 |
| 32 | Justin Rose | 44 | 1415.3 | 31 |
| 33 | Keegan Bradley | 45 | 1397.4 | 35 |
| 34 | Jason Day | 41 | 1394.9 | 28 |
| 35 | Tyrrell Hatton | 51 | 1326.4 | 37 |
| 36 | Min Woo Lee | 49 | 1323.6 | 33 |
| 37 | Harry Hall | 55 | 1281.4 | 36 |
| 38 | Adam Scott | 48 | 1245.9 | 38 |
| 39 | Chris Gotterup | 55 | 1238.5 | 40 |
| 40 | Daniel Berger | 51 | 1185.1 | 41 |
| 41 | Alex Noren | 40 | 1181.6 | 39 |
| 42 | Aaron Rai | 51 | 1144.5 | 44 |
| 43 | Kurt Kitayama | 46 | 1141.7 | 51 |
| 44 | Nicolai Hojgaard | 54 | 1126.4 | 43 |
| 45 | Andrew Novak | 55 | 1126.1 | 48 |
| 46 | Taylor Pendrith | 50 | 1115.1 | 42 |
| 47 | Bud Cauley | 44 | 1095.8 | 60 |
| 48 | Denny McCarthy | 48 | 1092.2 | 45 |
| 49 | Brooks Koepka | 39 | 1064.5 | 50 |
| 50 | Nick Taylor | 53 | 1058.1 | 47 |
| 51 | JT Poston | 50 | 1050.1 | 46 |
| 52 | Brian Harman | 52 | 1049.8 | 54 |
| 53 | Sam Stevens | 60 | 1042.9 | 49 |
| 54 | Sahith Theegala | 51 | 1037.1 | 55 |
| 55 | Michael Thorbjornsen | 47 | 1032.3 | 52 |
| 56 | Ryan Gerard | 62 | 1024.4 | 56 |
| 57 | Sungjae Im | 46 | 1020.3 | 53 |
| 58 | Wyndham Clark | 51 | 1010.9 | 64 |
| 59 | Patrick Reed | 55 | 992.8 | 61 |
| 60 | Lucas Glover | 46 | 988.8 | 57 |
| 61 | Ryan Fox | 53 | 982.8 | 66 |
| 62 | Max Greyserman | 53 | 982.1 | 62 |
| 63 | Ryo Hisatsune | 63 | 971.6 | 59 |
| 64 | Michael Kim | 61 | 969.0 | 65 |
| 65 | Joaquin Niemann | 45 | 966.4 | 63 |
| 66 | Gary Woodland | 47 | 966.0 | 80 |
| 67 | Tony Finau | 45 | 960.8 | 58 |
| 68 | Matt McCarty | 59 | 952.4 | 75 |
| 69 | Patrick Rodgers | 64 | 931.5 | 72 |
| 70 | Alex Smalley | 55 | 921.0 | 68 |
| 71 | Thomas Detry | 55 | 909.9 | 71 |
| 72 | Stephan Jaeger | 51 | 897.7 | 70 |
| 73 | Nico Echavarria | 56 | 895.9 | 67 |
| 74 | Keith Mitchell | 52 | 892.7 | 73 |
| 75 | David Puig | 49 | 891.3 | 82 |
| 76 | Rasmus Hojgaard | 54 | 887.4 | 77 |
| 77 | Christiaan Bezuidenhout | 54 | 884.8 | 74 |
| 78 | Sebastian Munoz | 33 | 882.3 | 69 |
| 79 | Davis Thompson | 51 | 878.8 | 76 |
| 80 | Carlos Ortiz | 37 | 872.0 | 79 |
| 81 | Abraham Ancer | 36 | 869.3 | 78 |
| 82 | Eric Cole | 61 | 858.7 | 81 |
| 83 | Dean Burmester | 45 | 844.5 | 84 |
| 84 | Tom Hoge | 58 | 824.8 | 83 |
| 85 | Pierceson Coody | 60 | 812.8 | 94 |
| 86 | Chris Kirk | 45 | 798.8 | 89 |
| 87 | Paul Casey | 33 | 780.8 | 85 |
| 88 | Marc Leishman | 35 | 779.9 | 97 |
| 89 | Cameron Tringale | 32 | 779.7 | 98 |
| 90 | Lee Hodges | 49 | 778.0 | 92 |
| 91 | Kevin Yu | 54 | 777.6 | 93 |
| 92 | Andrew Putnam | 54 | 776.1 | 91 |
| 93 | Byeong Hun An | 49 | 775.3 | 90 |
| 94 | Thomas Pieters | 40 | 775.1 | 86 |
| 95 | Tom McKibbin | 57 | 767.5 | 99 |
| 96 | Talor Gooch | 33 | 766.8 | 88 |
| 97 | Billy Horschel | 44 | 762.6 | 87 |
| 98 | Branden Grace | 38 | 761.2 | 105 |
| 99 | Rico Hoey | 59 | 757.8 | 95 |
| 100 | Will Zalatoris | 30 | 737.1 | 103 |
| 101 | AJ Ewart | 12 | 731.6 | 101 |
| 102 | Jhonattan Vegas | 45 | 729.6 | 96 |
| 103 | Jordan Smith | 58 | 722.4 | 115 |
| 104 | Lucas Herbert | 38 | 711.6 | 100 |
| 105 | Josele Ballester | 23 | 711.0 | 123 |
| 106 | Dustin Johnson | 41 | 709.7 | 109 |
| 107 | Max Homa | 48 | 707.6 | 102 |
| 108 | Mackenzie Hughes | 54 | 706.6 | 106 |
| 109 | Thorbjorn Olesen | 60 | 702.9 | 108 |
| 110 | Cameron Smith | 41 | 701.0 | 104 |
| 111 | Matt Wallace | 61 | 693.5 | 107 |
| 112 | Matt Kuchar | 41 | 691.9 | 111 |
| 113 | Matti Schmid | 59 | 689.4 | 112 |
| 114 | Sami Valimaki | 57 | 682.9 | 110 |
| 115 | Victor Perez | 51 | 677.1 | 114 |
| 116 | Seamus Power | 54 | 664.5 | 117 |
| 117 | Beau Hossler | 54 | 659.3 | 119 |
| 118 | Charles Howell | 26 | 656.8 | 120 |
| 119 | Mac Meissner | 51 | 654.5 | 118 |
| 120 | Max McGreevy | 62 | 650.9 | 122 |
| 121 | Sergio Garcia | 39 | 650.8 | 113 |
| 122 | Marco Penge | 54 | 649.9 | 116 |
| 123 | Kristoffer Reitan | 42 | 646.1 | 121 |
| 124 | Taylor Moore | 53 | 643.0 | 125 |
| 125 | Bubba Watson | 33 | 632.7 | 124 |
| 126 | Kevin Roy | 55 | 632.6 | 131 |
| 127 | Emiliano Grillo | 51 | 627.8 | 129 |
| 128 | Austin Eckroat | 51 | 623.5 | 130 |
| 129 | Louis Oosthuizen | 40 | 623.3 | 140 |
| 130 | Haotong Li | 53 | 619.6 | 134 |
| 131 | Hennie du Plessis | 8 | 616.5 | 135 |
| 132 | Harold Varner | 33 | 615.8 | 143 |
| 133 | Sudarshan Yellamaraju | 48 | 613.8 | 132 |
| 134 | David Lipsky | 53 | 612.8 | 127 |
| 135 | Jason Kokrak | 34 | 610.4 | 126 |
| 136 | Rasmus Neergaard-Petersen | 44 | 608.9 | 138 |
| 137 | Vince Whaley | 55 | 607.8 | 137 |
| 138 | Caleb Surratt | 40 | 607.5 | 133 |
| 139 | Richard Bland | 36 | 607.2 | 128 |
| 140 | Tom Kim | 54 | 606.8 | 136 |
| 141 | Brendan Steele | 32 | 592.4 | 142 |
| 142 | Charl Schwartzel | 38 | 588.8 | 139 |
| 143 | Anirban Lahiri | 37 | 577.3 | 141 |
| 144 | Aldrich Potgieter | 51 | 575.1 | 151 |
| 145 | Chad Ramey | 57 | 567.6 | 145 |
| 146 | Ricky Castillo | 54 | 563.5 | 144 |
| 147 | Doug Ghim | 53 | 561.3 | 146 |
| 148 | Patrick Fishburn | 54 | 557.1 | 147 |
| 149 | Chandler Phillips | 53 | 556.9 | 148 |
| 150 | Joel Dahmen | 54 | 549.5 | 150 |
| 151 | John Parry | 48 | 546.0 | 149 |
| 152 | Matthew Wolff | 28 | 541.4 | 170 |
| 153 | Sam Ryder | 54 | 526.8 | 153 |
| 154 | Jayden Schaper | 48 | 520.7 | 154 |
| 155 | Mark Hubbard | 60 | 513.6 | 156 |
| 156 | Michael Brennan | 17 | 511.3 | 157 |
| 157 | William Mouw | 48 | 509.3 | 155 |
| 158 | Cam Davis | 45 | 508.9 | 158 |
| 159 | Graeme McDowell | 31 | 508.3 | 152 |
| 160 | Angel Ayora | 48 | 498.3 | 161 |
| 161 | Joe Highsmith | 58 | 498.1 | 164 |
| 162 | Karl Vilips | 42 | 496.7 | 168 |
| 163 | Austin Smotherman | 55 | 493.9 | 159 |
| 164 | Jesper Svensson | 55 | 489.7 | 163 |
| 165 | Wesley Bryan | 21 | 487.3 | 165 |
| 166 | Garrick Higgo | 48 | 486.1 | 160 |
| 167 | Peter Uihlein | 43 | 485.6 | 162 |
| 168 | Andy Sullivan | 57 | 482.5 | 166 |
| 169 | CT Pan | 22 | 475.6 | 167 |
| 170 | Webb Simpson | 25 | 468.1 | 172 |
| 171 | Daniel Hillier | 50 | 466.9 | 171 |
| 172 | Oliver Lindell | 38 | 462.3 | 173 |
| 173 | Phil Mickelson | 30 | 446.7 | 169 |
| 174 | Davis Riley | 53 | 445.4 | 176 |
| 175 | Thriston Lawrence | 59 | 442.0 | 177 |
| 176 | Antoine Rozner | 54 | 441.9 | 178 |
| 177 | Francesco Laporta | 41 | 441.2 | 181 |
| 178 | Luke Clanton | 35 | 440.1 | 175 |
| 179 | Greyson Sigg | 49 | 438.7 | 174 |
| 180 | Henrik Norlander | 53 | 434.1 | 184 |
| 181 | Justin Lower | 55 | 433.2 | 183 |
| 182 | Elvis Smylie | 34 | 429.1 | 180 |
| 183 | Lee Westwood | 27 | 427.1 | 182 |
| 184 | Laurie Canter | 46 | 423.3 | 187 |
| 185 | SH Kim | 52 | 422.7 | 186 |
| 186 | Johnny Keefer | 41 | 422.1 | 179 |
| 187 | Carson Young | 55 | 420.4 | 185 |
| 188 | Danny Walker | 52 | 413.9 | 189 |
| 189 | Adam Schenk | 58 | 410.9 | 196 |
| 190 | Kris Ventura | 50 | 410.1 | 191 |
| 191 | Takumi Kanaya | 52 | 409.4 | 190 |
| 192 | Hayden Springer | 53 | 406.2 | 188 |
| 193 | Nate Lashley | 35 | 405.3 | 192 |
| 194 | Richard T Lee | 24 | 396.5 | 218 |
| 195 | Henrik Stenson | 24 | 395.0 | 197 |
| 196 | Nick Dunlap | 49 | 393.3 | 193 |
| 197 | Martin Couvra | 38 | 393.3 | 194 |
| 198 | Brandt Snedeker | 48 | 390.3 | 199 |
| 199 | Jackson Suber | 51 | 390.3 | 201 |
| 200 | Zach Johnson | 31 | 390.0 | 198 |
| 201 | Steven Fisk | 54 | 388.2 | 250 |
| 202 | Isaiah Salinda | 49 | 386.2 | 202 |
| 203 | Jorge Campillo | 62 | 385.4 | 200 |
| 204 | Dan Brown | 48 | 383.6 | 204 |
| 205 | Adrien Dumont de Chassart | 54 | 383.5 | 206 |
| 206 | Chan Kim | 54 | 381.4 | 195 |
| 207 | David Ford | 23 | 379.0 | 203 |
| 208 | Zac Blair | 50 | 374.9 | 208 |
| 209 | Adrian Meronk | 45 | 373.8 | 207 |
| 210 | Scott Vincent | 36 | 373.6 | 247 |
| 211 | Keita Nakajima | 42 | 372.6 | 209 |
| 212 | Matteo Manassero | 48 | 371.2 | 210 |
| 213 | Stewart Cink | 11 | 369.2 | 216 |
| 214 | Julien Guerrier | 52 | 369.0 | 212 |
| 215 | Ewen Ferguson | 49 | 367.6 | 214 |
| 216 | Matthew Jordan | 52 | 367.3 | 211 |
| 217 | Niklas Norgaard | 55 | 366.6 | 213 |
| 218 | Ben Campbell | 33 | 366.0 | 205 |
| 219 | Alex Fitzpatrick | 55 | 363.4 | 217 |
| 220 | Adrien Saddier | 53 | 358.3 | 219 |
| 221 | Marcus Armitage | 54 | 352.6 | 221 |
| 222 | Ben Silverman | 50 | 351.5 | 215 |
| 223 | Alejandro Tosti | 49 | 347.8 | 223 |
| 224 | Matthieu Pavon | 55 | 346.1 | 222 |
| 225 | Shaun Norris | 31 | 345.5 | 224 |
| 226 | Brian Campbell | 51 | 343.2 | 220 |
| 227 | Lanto Griffin | 52 | 343.2 | 225 |
| 228 | Zach Bauchou | 32 | 339.9 | 226 |
| 229 | Eugenio Chacarra | 52 | 338.3 | 233 |
| 230 | Martin Kaymer | 37 | 337.8 | 237 |
| 231 | Trace Crowe | 42 | 337.3 | 227 |
| 232 | Jacob Skov Olesen | 42 | 334.5 | 228 |
| 233 | Erik van Rooyen | 55 | 333.6 | 229 |
| 234 | Joost Luiten | 53 | 333.3 | 231 |
| 235 | Ugo Coussaud | 52 | 331.4 | 234 |
| 236 | Johannes Veerman | 50 | 330.9 | 232 |
| 237 | Charley Hoffman | 37 | 325.9 | 236 |
| 238 | Luis Masaveu | 25 | 323.1 | 274 |
| 239 | Dylan Wu | 50 | 320.5 | 240 |
| 240 | Grant Forrest | 48 | 319.9 | 241 |
| 241 | Adam Hadwin | 52 | 319.1 | 230 |
| 242 | Trey Mullinax | 35 | 314.5 | 235 |
| 243 | Kevin Na | 25 | 313.5 | 244 |
| 244 | Richard Mansell | 47 | 312.7 | 243 |
| 245 | Ian Poulter | 28 | 312.4 | 257 |
| 246 | Taylor Montgomery | 47 | 311.7 | 239 |
| 247 | Kelly Kraft | 13 | 310.9 | 238 |
| 248 | Blades Brown | 34 | 310.5 | 256 |
| 249 | Adam Svensson | 57 | 309.8 | 242 |
| 250 | Jinichiro Kozuma | 33 | 309.0 | 246 |
| 251 | Matt Jones | 32 | 305.6 | 248 |
| 252 | Kevin Streelman | 34 | 305.4 | 252 |
| 253 | David Skinns | 51 | 303.4 | 249 |
| 254 | Alexander Bjork | 14 | 302.4 | 255 |
| 255 | Frankie Capan | 52 | 300.0 | 254 |
| 256 | Ben Kohles | 55 | 298.5 | 245 |
| 257 | Zecheng Dou | 52 | 297.7 | 258 |
| 258 | Cameron Champ | 49 | 295.6 | 251 |
| 259 | Todd Clements | 54 | 294.3 | 260 |
| 260 | Noah Goodwin | 48 | 292.1 | 253 |
| 261 | Wenyi Ding | 28 | 291.3 | 262 |
| 262 | Nacho Elvira | 54 | 289.6 | 264 |
| 263 | Patton Kizzire | 49 | 289.1 | 261 |
| 264 | Sam Horsfield | 34 | 289.0 | 265 |
| 265 | Calum Hill | 57 | 288.7 | 263 |
| 266 | Bronson Burgoon | 30 | 283.6 | 266 |
| 267 | Andy Ogletree | 29 | 282.7 | 268 |
| 268 | Brice Garnett | 44 | 281.1 | 269 |
| 269 | Anthony Kim | 34 | 279.3 | 267 |
| 270 | Joakim Lagergren | 38 | 276.6 | 270 |
| 271 | KH Lee | 35 | 274.5 | 259 |
| 272 | Brandon Stone | 48 | 274.0 | 271 |
| 273 | Romain Langasque | 54 | 272.4 | 272 |
| 274 | Casey Jarvis | 61 | 272.2 | 276 |
| 275 | Chandler Blanchet | 48 | 271.3 | 289 |
| 276 | Dan Bradbury | 56 | 271.2 | 275 |
| 277 | Andrea Pavan | 54 | 270.9 | 277 |
| 278 | Nathan Kimsey | 29 | 270.9 | 278 |
| 279 | Quade Cummins | 51 | 267.4 | 279 |
| 280 | Jeremy Paul | 54 | 266.0 | 273 |
| 281 | Frederic LaCroix | 46 | 264.2 | 280 |
| 282 | Jacques Kruyswijk | 44 | 260.2 | 285 |
| 283 | John Pak | 52 | 259.9 | 288 |
| 284 | Daniel van Tonder | 17 | 259.1 | 284 |
| 285 | Mikael Lindberg | 36 | 258.6 | 281 |
| 286 | Guido Migliozzi | 50 | 257.6 | 282 |
| 287 | Jason Scrivener | 50 | 256.6 | 287 |
| 288 | Ian Gilligan | 24 | 256.0 | 286 |
| 289 | Pontus Nyholm | 53 | 243.9 | 293 |
| 290 | Thomas Rosenmueller | 31 | 241.7 | 290 |
| 291 | Daniel Rodrigues | 8 | 240.9 | 291 |
| 292 | Mito Pereira | 25 | 240.1 | 294 |
| 293 | Richard Sterne | 35 | 239.8 | 292 |
| 294 | Justin Hastings | 17 | 238.9 | 283 |
| 295 | Harry Higgs | 54 | 238.8 | 297 |
| 296 | Paul Waring | 42 | 237.1 | 295 |
| 297 | Freddy Schott | 43 | 236.6 | 299 |
| 298 | Darius van Driel | 54 | 235.5 | 298 |
| 299 | Brandon Robinson Thompson | 47 | 233.8 | 300 |
| 300 | Herman Loubser | 9 | 231.2 | 301 |
| 301 | Paul Peterson | 56 | 230.4 | 296 |
| 302 | Kazuma Kobori | 43 | 228.7 | 302 |
| 303 | Joseph Bramlett | 51 | 228.6 | 323 |
| 304 | Brendan Valdez | 13 | 227.7 | 304 |
| 305 | Marcel Schneider | 53 | 226.1 | 305 |
| 306 | Ren Yonezawa | 18 | 224.9 | 307 |
| 307 | Yu-bin Jang | 10 | 224.8 | 311 |
| 308 | Rafa Cabrera Bello | 57 | 224.1 | 312 |
| 309 | Doc Redman | 44 | 224.1 | 321 |
| 310 | Alejandro Del Rey | 52 | 223.0 | 308 |
| 311 | Matthew NeSmith | 18 | 222.0 | 306 |
| 312 | Will Gordon | 50 | 221.1 | 303 |
| 313 | Francesco Molinari | 36 | 219.9 | 313 |
| 314 | Jonathan Byrd | 28 | 219.3 | 315 |
| 315 | Chieh-po Lee | 32 | 219.1 | 318 |
| 316 | Davis Bryant | 27 | 219.1 | 314 |
| 317 | Sam Bairstow | 53 | 217.1 | 316 |
| 318 | Adrian Otaegui | 59 | 215.7 | 320 |
| 319 | Jimmy Stanger | 15 | 215.5 | 325 |
| 320 | Eddie Pepperell | 34 | 214.3 | 327 |
| 321 | Ben Schmidt | 37 | 213.0 | 326 |
| 322 | Sebastian Soderberg | 39 | 212.8 | 324 |
| 323 | Danny Lee | 34 | 212.8 | 309 |
| 324 | Will Chandler | 49 | 211.5 | 330 |
| 325 | Danny Willett | 44 | 211.3 | 329 |
| 326 | Tom Vaillant | 50 | 210.7 | 328 |
| 327 | Luke List | 54 | 209.1 | 322 |
| 328 | Hayden Buckley | 52 | 208.3 | 319 |
| 329 | Hunter Eichhorn | 20 | 207.7 | 310 |
| 330 | Hank Lebioda | 48 | 205.9 | 332 |
| 331 | Niklas Lemke | 27 | 204.0 | 333 |
| 332 | Rikuya Hoshino | 47 | 203.4 | 331 |
| 333 | Tapio Pulkkanen | 27 | 201.0 | 334 |
| 334 | Yosuke Asaji | 24 | 199.8 | 362 |
| 335 | Ian Holt | 35 | 198.3 | 336 |
| 336 | Vincent Norrman | 20 | 197.7 | 344 |
| 337 | Nicolai von Dellingshausen | 44 | 197.6 | 337 |
| 338 | Ding Wenyi | 10 | 197.6 | 339 |
| 339 | Jeff Winther | 46 | 197.5 | 338 |
| 340 | Taylor Dickson | 52 | 197.0 | 335 |
| 341 | Ben Carr | 8 | 195.6 | |
| 342 | Darren Fichardt | 36 | 195.6 | 340 |
| 343 | Thomas Rosenmuller | 14 | 195.5 | 342 |
| 344 | Michael La Sasso | 12 | 194.9 | 317 |
| 345 | Trevor Cone | 51 | 193.8 | 341 |
| 346 | Yuto Katsuragawa | 43 | 190.9 | 343 |
| 347 | Young-han Song | 25 | 190.5 | 345 |
| 348 | Fabrizio Zanotti | 41 | 186.8 | 348 |
| 349 | Kensei Hirata | 47 | 185.3 | 350 |
| 350 | Marcel Siem | 48 | 184.4 | 351 |
| 351 | Scott Jamieson | 51 | 184.1 | 349 |
| 352 | Nick Hardy | 52 | 183.4 | 346 |
| 353 | Ricardo Gouveia | 56 | 182.8 | 352 |
| 354 | David Micheluzzi | 46 | 180.5 | 354 |
| 355 | Camilo Villegas | 53 | 179.9 | 356 |
| 356 | Bernd Wiesberger | 51 | 179.8 | 353 |
| 357 | Brendon Todd | 28 | 179.6 | 347 |
| 358 | Connor Syme | 50 | 179.5 | 355 |
| 359 | Euan Walker | 9 | 178.6 | 357 |
| 360 | Manuel Elvira | 59 | 177.2 | 358 |
| 361 | Edoardo Molinari | 29 | 176.5 | 360 |
| 362 | Kieran Vincent | 34 | 175.0 | 359 |
| 363 | Sean Crocker | 49 | 171.9 | 361 |
| 364 | Ryan Moore | 18 | 171.8 | 365 |
| 365 | Curtis Luck | 8 | 171.1 | 368 |
| 366 | Cameron Adam | 11 | 169.1 | 367 |
