
Arnold Palmer Invitational presented by Mastercard Power Ratings
Dates: Mar. 5-8, 2026. Venue: Arnold Palmer’s Bay Hill Club and Lodge; Orlando FL. Purse $20 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -39.1 | 11-1 | 74.3 |
| 2 | Russell Henley | -4.2 | 24-1 | 74.2 |
| 3 | Rory McIlroy | 6.9 | 30-1 | 74.3 |
| 4 | Xander Schauffele | 10.9 | 35-1 | 74.3 |
| 5 | Tommy Fleetwood | 13.1 | 35-1 | 74.3 |
| 6 | Jake Knapp | 19.2 | 45-1 | 74.4 |
| 7 | Sepp Straka | 19.7 | 45-1 | 74.2 |
| 8 | Ben Griffin | 20.5 | 50-1 | 74.4 |
| 9 | Collin Morikawa | 20.6 | 50-1 | 74.4 |
| 10 | Akshay Bhatia | 20.7 | 50-1 | 74.4 |
| 11 | Ludvig Aberg | 21.5 | 50-1 | 74.2 |
| 12 | Maverick McNealy | 21.9 | 50-1 | 74.3 |
| 13 | Patrick Cantlay | 23.9 | 55-1 | 74.5 |
| 14 | Cameron Young | 24.0 | 55-1 | 74.3 |
| 15 | Justin Thomas | 25.7 | 60-1 | |
| 16 | Matt Fitzpatrick | 26.6 | 60-1 | 74.1 |
| 17 | Robert Macintyre | 27.2 | 65-1 | 74.3 |
| 18 | Rickie Fowler | 27.4 | 65-1 | 74.4 |
| 19 | Si Woo Kim | 27.8 | 65-1 | 74.3 |
| 20 | Hideki Matsuyama | 28.1 | 65-1 | 74.5 |
| 21 | Harry Hall | 28.3 | 65-1 | 74.5 |
| 22 | Sam Burns | 28.7 | 65-1 | 74.2 |
| 23 | Viktor Hovland | 29.4 | 70-1 | 74.2 |
| 24 | Harris English | 30.2 | 70-1 | 74.4 |
| 25 | Shane Lowry | 30.2 | 70-1 | 74.4 |
| 26 | Jordan Spieth | 30.7 | 75-1 | 74.6 |
| 27 | JJ Spaun | 31.3 | 75-1 | 74.3 |
| 28 | Jacob Bridgeman | 34.5 | 90-1 | 75.5 |
| 29 | Keegan Bradley | 34.5 | 90-1 | 74.4 |
| 30 | Alex Noren | 35.6 | 90-1 | 74.4 |
| 31 | Corey Conners | 35.8 | 95-1 | 74.2 |
| 32 | Adam Scott | 35.8 | 95-1 | 74.7 |
| 33 | Nicolai Hojgaard | 37.1 | 100-1 | 74.4 |
| 34 | Kurt Kitayama | 37.2 | 100-1 | 74.2 |
| 35 | Taylor Pendrith | 38.5 | 100-1 | 74.3 |
| 36 | Nico Echavarria | 39.3 | 100-1 | 74.2 |
| 37 | Jason Day | 39.7 | 100-1 | 74.4 |
| 38 | Nick Taylor | 40.2 | 100-1 | 74.4 |
| 39 | Lucas Glover | 40.7 | 100-1 | 74.1 |
| 40 | Max Greyserman | 41.1 | 100-1 | 74.3 |
| 41 | Michael Thorbjornsen | 41.4 | 100-1 | 74.3 |
| 42 | Andrew Novak | 41.7 | 100-1 | 74.2 |
| 43 | Chris Gotterup | 41.7 | 100-1 | 74.4 |
| 44 | Min woo Lee | 41.7 | 100-1 | 74.4 |
| 45 | Daniel Berger | 42.2 | 100-1 | 74.2 |
| 46 | Aaron Rai | 42.5 | 100-1 | 74.5 |
| 47 | Tony Finau | 43.1 | 100-1 | 74.3 |
| 48 | Justin Rose | 44.6 | 150-1 | 74.4 |
| 49 | Denny McCarthy | 44.6 | 150-1 | 74.2 |
| 50 | Ryo Hisatsune | 44.8 | 150-1 | 74.4 |
| 51 | JT Poston | 45.1 | 150-1 | 74.3 |
| 52 | Keith Mitchell | 45.1 | 150-1 | 74.4 |
| 53 | Sam Stevens | 45.2 | 150-1 | 74.2 |
| 54 | Rasmus Hojgaard | 45.5 | 150-1 | 74.3 |
| 55 | Bud Cauley | 45.7 | 150-1 | 74.2 |
| 56 | Pierceson Coody | 46.5 | 150-1 | 74.4 |
| 57 | Ryan Fox | 47.0 | 150-1 | 74.2 |
| 58 | Rico Hoey | 47.0 | 150-1 | 74.3 |
| 59 | Sahith Theegala | 47.1 | 150-1 | 74.3 |
| 60 | Michael Kim | 47.2 | 150-1 | 74.3 |
| 61 | Brian Harman | 47.2 | 150-1 | 74.3 |
| 62 | Lee Hodges | 47.5 | 150-1 | 74.3 |
| 63 | Ryan Gerard | 47.6 | 150-1 | 74.3 |
| 64 | Wyndham Clark | 47.6 | 150-1 | 74.3 |
| 65 | Alex Smalley | 47.7 | 150-1 | 74.3 |
| 66 | Christiaan Bezuidenhout | 47.7 | 150-1 | 74.5 |
| 67 | Mackenzie Hughes | 48.4 | 150-1 | 74.2 |
| 68 | Matti Schmid | 48.7 | 200-1 | 74.3 |
| 69 | Matt McCarty | 49.0 | 200-1 | 74.2 |
| 70 | Kristoffer Reitan | 49.1 | 200-1 | 74.3 |
| 71 | Patrick Rodgers | 49.1 | 200-1 | 74.3 |
| 72 | Stephan Jaeger | 49.2 | 200-1 | 74.5 |
| 73 | Davis Thompson | 49.8 | 200-1 | 74.2 |
| 74 | Eric Cole | 49.9 | 200-1 | 74.3 |
| 75 | SungJae Im | 51.0 | 200-1 | |
| 76 | Tom Hoge | 51.1 | 200-1 | 74.2 |
| 77 | Sami Valimaki | 51.4 | 200-1 | 74.4 |
| 78 | Kevin Roy | 52.3 | 250-1 | 74.5 |
| 79 | Garrick Higgo | 52.3 | 250-1 | 74.2 |
| 80 | Brooks Koepka | 52.6 | 250-1 | 74.2 |
| 81 | Chris Kirk | 52.7 | 250-1 | 74.3 |
| 82 | Vince Whaley | 52.9 | 250-1 | 74.4 |
| 83 | Max McGreevy | 53.1 | 250-1 | 74.2 |
| 84 | Seamus Power | 53.3 | 250-1 | 74.4 |
| 85 | AJ Ewart | 53.3 | 250-1 | 74.4 |
| 86 | Ricky Castillo | 53.6 | 250-1 | 74.2 |
| 87 | Thorbjorn Olesen | 53.7 | 250-1 | 74.2 |
| 88 | Kevin Yu | 53.8 | 250-1 | 74.2 |
| 89 | Chad Ramey | 54.4 | 300-1 | 74.3 |
| 90 | Joel Dahmen | 54.5 | 300-1 | 74.3 |
| 91 | Taylor Moore | 54.9 | 300-1 | 74.4 |
| 92 | Mac Meissner | 55.5 | 300-1 | 74.2 |
| 93 | Jhonattan Vegas | 55.9 | 350-1 | 74.4 |
| 94 | Andrew Putnam | 56.1 | 350-1 | 74.4 |
| 95 | Haotong Li | 56.2 | 350-1 | 74.4 |
| 96 | John Parry | 57.0 | 350-1 | 74.3 |
| 97 | David Ford | 57.3 | 350-1 | 74.2 |
| 98 | Max Homa | 57.3 | 400-1 | 74.1 |
| 99 | Mark Hubbard | 57.6 | 400-1 | 74.3 |
| 100 | Gary Woodland | 57.7 | 400-1 | 74.2 |
| 101 | Emiliano Grillo | 58.0 | 400-1 | 74.3 |
| 102 | Jordan Smith | 58.4 | 400-1 | 74.3 |
| 103 | Takumi Kanaya | 58.7 | 400-1 | 74.1 |
| 104 | William Mouw | 59.3 | 400-1 | 74.2 |
| 105 | Aldrich Potgieter | 59.4 | 400-1 | 75.1 |
| 106 | Tom Kim | 60.0 | 500-1 | 74.2 |
| 107 | Karl Vilips | 60.8 | 500-1 | 74.3 |
| 108 | Chandler Phillips | 61.6 | 600-1 | 74.3 |
| 109 | Adam Schenk | 62.3 | 600-1 | 74.3 |
| 110 | Dan Brown | 62.5 | 600-1 | 74.3 |
| 111 | Johnny Keefer | 62.8 | 600-1 | 74.0 |
| 112 | Marco Penge | 63.0 | 600-1 | 74.0 |
| 113 | Davis Riley | 63.1 | 600-1 | 74.5 |
| 114 | Michael Brennan | 63.1 | 600-1 | 74.1 |
| 115 | Austin Smotherman | 64.2 | 800-1 | 74.4 |
| 116 | Cam Davis | 64.3 | 800-1 | 74.1 |
| 117 | Steven Fisk | 64.5 | 800-1 | 74.4 |
| 118 | Zecheng Dou | 64.6 | 800-1 | 74.1 |
| 119 | Joe Highsmith | 64.8 | 800-1 | 74.3 |
| 120 | Patton Kizzire | 64.9 | 800-1 | 74.4 |
| 121 | Danny Walker | 65.1 | 800-1 | 74.2 |
| 122 | Zach Bauchou | 65.7 | 1000-1 | 74.1 |
| 123 | Erik van Rooyen | 65.9 | 1000-1 | 74.1 |
| 124 | SH Kim | 67.4 | 1000-1 | 74.5 |
| 125 | Adrien Dumont de Chassart | 68.0 | 1000-1 | 74.3 |
| 126 | Sudarshan Yellamaraju | 68.2 | 1000-1 | 74.2 |
| 127 | Brian Campbell | 68.8 | 1000-1 | 74.2 |
| 128 | Matthieu Pavon | 70.8 | 2000-1 | 74.2 |
| 129 | Pontus Nyholm | 75.0 | 2000-1 | 74.2 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (Mar. 2, 2026)
| # | Thru Mar 3, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3515.3 | 1 |
| 2 | Rory McIlroy | 50 | 2240.6 | 2 |
| 3 | Xander Schauffele | 39 | 2218.6 | 3 |
| 4 | Russell Henley | 40 | 2204.2 | 4 |
| 5 | Tommy Fleetwood | 52 | 2201.8 | 5 |
| 6 | Jon Rahm | 39 | 1875.6 | 6 |
| 7 | Patrick Cantlay | 41 | 1860.7 | 7 |
| 8 | Collin Morikawa | 46 | 1844.6 | 8 |
| 9 | Justin Thomas | 39 | 1793.4 | 9 |
| 10 | Bryson DeChambeau | 36 | 1683.0 | 10 |
| 11 | Hideki Matsuyama | 48 | 1646.3 | 11 |
| 12 | Sepp Straka | 51 | 1635.4 | 12 |
| 13 | Sam Burns | 49 | 1597.1 | 13 |
| 14 | Maverick McNealy | 52 | 1551.3 | 14 |
| 15 | Shane Lowry | 55 | 1550.5 | 20 |
| 16 | Si Woo Kim | 59 | 1542.6 | 16 |
| 17 | Ludvig Aberg | 42 | 1536.3 | 15 |
| 18 | Ben Griffin | 64 | 1531.9 | 17 |
| 19 | Jake Knapp | 46 | 1525.7 | 19 |
| 20 | Jackson Koivun | 9 | 1509.3 | 18 |
| 21 | Matt Fitzpatrick | 50 | 1493.8 | 21 |
| 22 | Robert MacIntyre | 60 | 1459.8 | 22 |
| 23 | Viktor Hovland | 41 | 1449.6 | 23 |
| 24 | Keegan Bradley | 44 | 1432.7 | 24 |
| 25 | JJ Spaun | 53 | 1418.9 | 26 |
| 26 | Corey Conners | 51 | 1414.6 | 25 |
| 27 | Cameron Young | 51 | 1399.1 | 27 |
| 28 | Rickie Fowler | 42 | 1374.8 | 28 |
| 29 | Jason Day | 40 | 1367.0 | 29 |
| 30 | Harris English | 49 | 1366.2 | 30 |
| 31 | Akshay Bhatia | 57 | 1320.0 | 31 |
| 32 | Taylor Pendrith | 51 | 1304.6 | 32 |
| 33 | Jacob Bridgeman | 57 | 1300.0 | 33 |
| 34 | Harry Hall | 55 | 1296.6 | 34 |
| 35 | Aaron Rai | 54 | 1276.8 | 35 |
| 36 | Tyrrell Hatton | 49 | 1266.1 | 37 |
| 37 | Alex Noren | 39 | 1262.0 | 36 |
| 38 | Jordan Spieth | 41 | 1261.8 | 38 |
| 39 | Adam Scott | 47 | 1209.7 | 39 |
| 40 | Denny McCarthy | 46 | 1207.2 | 40 |
| 41 | Justin Rose | 44 | 1197.5 | 41 |
| 42 | JT Poston | 48 | 1173.6 | 42 |
| 43 | Lucas Glover | 45 | 1159.3 | 43 |
| 44 | Andrew Novak | 54 | 1138.9 | 44 |
| 45 | Kurt Kitayama | 46 | 1125.2 | 45 |
| 46 | Tony Finau | 45 | 1116.9 | 46 |
| 47 | Daniel Berger | 51 | 1114.1 | 47 |
| 48 | Nick Taylor | 52 | 1110.7 | 48 |
| 49 | Sungjae Im | 50 | 1085.0 | 49 |
| 50 | Chris Gotterup | 55 | 1083.5 | 50 |
| 51 | Max Greyserman | 54 | 1064.8 | 51 |
| 52 | Nicolai Hojgaard | 53 | 1037.2 | 58 |
| 53 | Min Woo Lee | 43 | 1026.0 | 52 |
| 54 | Sam Stevens | 61 | 1023.8 | 54 |
| 55 | Wyndham Clark | 50 | 1016.2 | 53 |
| 56 | Nico Echavarria | 56 | 1014.4 | 62 |
| 57 | Ryan Gerard | 60 | 999.2 | 57 |
| 58 | Michael Thorbjornsen | 42 | 978.5 | 55 |
| 59 | Christiaan Bezuidenhout | 54 | 968.3 | 56 |
| 60 | Brian Harman | 52 | 967.4 | 59 |
| 61 | Rasmus Hojgaard | 52 | 966.5 | 67 |
| 62 | Joaquin Niemann | 44 | 958.5 | 61 |
| 63 | Ryan Fox | 55 | 943.4 | 65 |
| 64 | Tom Hoge | 57 | 940.9 | 64 |
| 65 | Davis Thompson | 52 | 931.0 | 60 |
| 66 | Sahith Theegala | 51 | 926.5 | 66 |
| 67 | Patrick Reed | 57 | 921.9 | 63 |
| 68 | Sebastian Munoz | 32 | 916.9 | 68 |
| 69 | Matt McCarty | 56 | 906.5 | 69 |
| 70 | Bud Cauley | 43 | 898.0 | 72 |
| 71 | Byeong Hun An | 49 | 891.0 | 71 |
| 72 | Michael Kim | 61 | 890.5 | 73 |
| 73 | Keith Mitchell | 53 | 876.9 | 87 |
| 74 | Eric Cole | 62 | 868.8 | 75 |
| 75 | Stephan Jaeger | 51 | 865.0 | 70 |
| 76 | Abraham Ancer | 34 | 863.3 | 76 |
| 77 | Carlos Ortiz | 35 | 848.4 | 78 |
| 78 | Pierceson Coody | 60 | 845.5 | 79 |
| 79 | Brooks Koepka | 38 | 840.1 | 96 |
| 80 | Patrick Rodgers | 63 | 839.7 | 81 |
| 81 | Billy Horschel | 45 | 839.5 | 74 |
| 82 | Ryo Hisatsune | 62 | 836.1 | 84 |
| 83 | Mackenzie Hughes | 54 | 834.5 | 85 |
| 84 | Thomas Detry | 56 | 834.2 | 82 |
| 85 | Paul Casey | 32 | 831.2 | 83 |
| 86 | David Puig | 48 | 817.8 | 90 |
| 87 | Will Zalatoris | 33 | 814.7 | 89 |
| 88 | Lee Hodges | 51 | 811.5 | 86 |
| 89 | Chris Kirk | 44 | 805.9 | 77 |
| 90 | Alex Smalley | 57 | 805.7 | 88 |
| 91 | Matt Kuchar | 42 | 803.5 | 80 |
| 92 | Cameron Tringale | 30 | 799.1 | 93 |
| 93 | Rico Hoey | 60 | 782.5 | 91 |
| 94 | Marc Leishman | 33 | 778.1 | 95 |
| 95 | Dean Burmester | 43 | 776.5 | 94 |
| 96 | Seamus Power | 53 | 775.5 | 92 |
| 97 | Tom McKibbin | 54 | 769.7 | 97 |
| 98 | Cameron Smith | 39 | 762.9 | 98 |
| 99 | Talor Gooch | 31 | 759.9 | 99 |
| 100 | Thomas Pieters | 38 | 737.8 | 102 |
| 101 | Kevin Yu | 55 | 726.2 | 100 |
| 102 | Lucas Herbert | 37 | 713.0 | 101 |
| 103 | Taylor Moore | 53 | 709.9 | 126 |
| 104 | Thorbjorn Olesen | 61 | 706.5 | 104 |
| 105 | Mac Meissner | 52 | 700.2 | 103 |
| 106 | Bubba Watson | 31 | 699.1 | 109 |
| 107 | Rasmus Neergaard-Petersen | 40 | 697.5 | 105 |
| 108 | Jhonattan Vegas | 45 | 694.2 | 108 |
| 109 | Matti Schmid | 61 | 693.5 | 121 |
| 110 | Sergio Garcia | 38 | 687.6 | 110 |
| 111 | Andrew Putnam | 53 | 675.4 | 106 |
| 112 | Max Homa | 47 | 674.8 | 125 |
| 113 | Victor Perez | 51 | 670.5 | 113 |
| 114 | Gary Woodland | 48 | 669.8 | 107 |
| 115 | Sami Valimaki | 55 | 669.6 | 111 |
| 116 | Dustin Johnson | 39 | 668.9 | 117 |
| 117 | Branden Grace | 36 | 667.7 | 112 |
| 118 | Haotong Li | 52 | 665.7 | 119 |
| 119 | Beau Hossler | 55 | 664.3 | 122 |
| 120 | Matt Wallace | 60 | 659.6 | 116 |
| 121 | Jason Kokrak | 33 | 658.7 | 120 |
| 122 | Kristoffer Reitan | 37 | 653.7 | 128 |
| 123 | Vince Whaley | 50 | 653.4 | 114 |
| 124 | Tom Kim | 55 | 647.0 | 115 |
| 125 | Max McGreevy | 62 | 639.6 | 123 |
| 126 | Kevin Roy | 55 | 636.8 | 130 |
| 127 | Charl Schwartzel | 36 | 632.8 | 118 |
| 128 | Patrick Fishburn | 55 | 631.6 | 124 |
| 129 | Jordan Smith | 56 | 620.3 | 133 |
| 130 | Austin Eckroat | 52 | 612.3 | 127 |
| 131 | Caleb Surratt | 38 | 611.5 | 131 |
| 132 | Richard Bland | 34 | 608.6 | 132 |
| 133 | Emiliano Grillo | 50 | 597.3 | 129 |
| 134 | Garrick Higgo | 48 | 592.8 | 135 |
| 135 | Joel Dahmen | 56 | 592.4 | 146 |
| 136 | Josele Ballester | 19 | 583.5 | 137 |
| 137 | Anirban Lahiri | 36 | 583.4 | 138 |
| 138 | Charles Howell | 24 | 582.4 | 139 |
| 139 | Mark Hubbard | 60 | 581.8 | 140 |
| 140 | Cam Davis | 47 | 573.6 | 134 |
| 141 | Doug Ghim | 55 | 572.6 | 136 |
| 142 | Marco Penge | 51 | 569.7 | 141 |
| 143 | Brendan Steele | 30 | 562.1 | 142 |
| 144 | Louis Oosthuizen | 38 | 557.4 | 144 |
| 145 | Chad Ramey | 58 | 552.3 | 150 |
| 146 | Ricky Castillo | 53 | 542.8 | 170 |
| 147 | David Lipsky | 55 | 539.6 | 143 |
| 148 | Harold Varner | 32 | 537.5 | 147 |
| 149 | Chandler Phillips | 54 | 532.8 | 145 |
| 150 | Angel Ayora | 45 | 520.7 | 155 |
| 151 | Jayden Schaper | 49 | 517.3 | 152 |
| 152 | Aldrich Potgieter | 49 | 515.6 | 160 |
| 153 | Sam Ryder | 56 | 512.4 | 149 |
| 154 | Peter Uihlein | 42 | 510.5 | 159 |
| 155 | Davis Riley | 53 | 510.2 | 148 |
| 156 | Graeme McDowell | 30 | 504.2 | 161 |
| 157 | Joe Highsmith | 58 | 501.3 | 157 |
| 158 | Nick Dunlap | 49 | 498.8 | 151 |
| 159 | Jesper Svensson | 53 | 498.5 | 156 |
| 160 | Justin Lower | 57 | 497.1 | 154 |
| 161 | Greyson Sigg | 52 | 493.8 | 162 |
| 162 | John Parry | 45 | 492.6 | 158 |
| 163 | Luke Clanton | 31 | 491.7 | 153 |
| 164 | CT Pan | 25 | 479.9 | 167 |
| 165 | Henrik Norlander | 54 | 470.8 | 172 |
| 166 | Andy Sullivan | 57 | 468.4 | 168 |
| 167 | Oliver Lindell | 36 | 468.2 | 166 |
| 168 | Phil Mickelson | 31 | 467.0 | 174 |
| 169 | Takumi Kanaya | 49 | 465.7 | 184 |
| 170 | Thriston Lawrence | 59 | 465.1 | 165 |
| 171 | Daniel Hillier | 53 | 464.1 | 169 |
| 172 | Karl Vilips | 37 | 463.2 | 164 |
| 173 | Wesley Bryan | 22 | 462.0 | 175 |
| 174 | William Mouw | 47 | 457.0 | 210 |
| 175 | Michael Brennan | 11 | 456.0 | 163 |
| 176 | Kris Ventura | 50 | 454.9 | 171 |
| 177 | Carson Young | 56 | 452.5 | 173 |
| 178 | David Ford | 18 | 451.0 | 181 |
| 179 | Antoine Rozner | 54 | 450.7 | 176 |
| 180 | Francesco Laporta | 43 | 441.8 | 188 |
| 181 | Adam Schenk | 58 | 437.6 | 177 |
| 182 | Elvis Smylie | 30 | 433.3 | 182 |
| 183 | Dan Brown | 46 | 431.0 | 183 |
| 184 | Chan Kim | 56 | 424.3 | 179 |
| 185 | Hayden Springer | 54 | 421.5 | 180 |
| 186 | Ben Campbell | 30 | 421.1 | 186 |
| 187 | Laurie Canter | 43 | 415.6 | 187 |
| 188 | Charley Hoffman | 38 | 413.0 | 178 |
| 189 | Martin Couvra | 35 | 402.5 | 190 |
| 190 | Zach Johnson | 34 | 401.9 | 194 |
| 191 | Adrien Saddier | 50 | 397.2 | 189 |
| 192 | Nate Lashley | 40 | 396.1 | 196 |
| 193 | Isaiah Salinda | 49 | 395.9 | 191 |
| 194 | Danny Walker | 50 | 395.7 | 199 |
| 195 | Zac Blair | 50 | 395.6 | 195 |
| 196 | Austin Smotherman | 53 | 395.5 | 248 |
| 197 | Ben Silverman | 52 | 390.2 | 200 |
| 198 | Webb Simpson | 27 | 388.9 | 185 |
| 199 | Johnny Keefer | 35 | 388.3 | 192 |
| 200 | Niklas Norgaard | 57 | 386.6 | 202 |
| 201 | Erik van Rooyen | 54 | 386.6 | 193 |
| 202 | Matthew Jordan | 53 | 384.4 | 205 |
| 203 | Jackson Suber | 50 | 384.0 | 198 |
| 204 | Julien Guerrier | 51 | 379.7 | 206 |
| 205 | Jorge Campillo | 64 | 378.2 | 203 |
| 206 | Henrik Stenson | 27 | 378.0 | 209 |
| 207 | Adam Hadwin | 52 | 377.7 | 197 |
| 208 | Keita Nakajima | 45 | 376.5 | 201 |
| 209 | Adrian Meronk | 44 | 374.3 | 211 |
| 210 | Matteo Manassero | 50 | 369.3 | 212 |
| 211 | Alejandro Tosti | 50 | 368.2 | 207 |
| 212 | Ewen Ferguson | 50 | 366.7 | 220 |
| 213 | Matthew Wolff | 26 | 364.8 | 214 |
| 214 | Patton Kizzire | 49 | 363.9 | 244 |
| 215 | Lee Westwood | 26 | 358.1 | 217 |
| 216 | KH Lee | 38 | 355.7 | 208 |
| 217 | Shaun Norris | 31 | 355.0 | 213 |
| 218 | Ben Kohles | 56 | 352.3 | 222 |
| 219 | Lanto Griffin | 53 | 351.0 | 215 |
| 220 | Marcus Armitage | 52 | 351.0 | 223 |
| 221 | Justin Hastings | 13 | 348.0 | 204 |
| 222 | Martin Kaymer | 35 | 345.9 | 224 |
| 223 | Adam Svensson | 58 | 345.6 | 216 |
| 224 | Joost Luiten | 54 | 344.8 | 218 |
| 225 | Jacob Skov Olesen | 40 | 343.1 | 219 |
| 226 | Ian Poulter | 27 | 340.6 | 226 |
| 227 | Trace Crowe | 45 | 340.2 | 227 |
| 228 | Kelly Kraft | 14 | 339.7 | 229 |
| 229 | Trey Mullinax | 35 | 339.5 | 230 |
| 230 | Alex Fitzpatrick | 57 | 338.7 | 235 |
| 231 | Brice Garnett | 44 | 336.1 | 221 |
| 232 | Taylor Montgomery | 48 | 335.5 | 234 |
| 233 | Brandt Snedeker | 49 | 333.3 | 225 |
| 234 | Johannes Veerman | 52 | 332.4 | 233 |
| 235 | Matthieu Pavon | 55 | 330.6 | 252 |
| 236 | Brian Campbell | 48 | 328.8 | 238 |
| 237 | Steven Fisk | 52 | 327.9 | 241 |
| 238 | Frankie Capan | 52 | 327.2 | 231 |
| 239 | Dylan Wu | 50 | 327.0 | 228 |
| 240 | Zach Bauchou | 27 | 324.7 | 264 |
| 241 | Sam Horsfield | 32 | 324.4 | 239 |
| 242 | Grant Forrest | 50 | 323.3 | 240 |
| 243 | Stewart Cink | 14 | 322.2 | 242 |
| 244 | SH Kim | 53 | 321.2 | 232 |
| 245 | Richard Mansell | 50 | 316.6 | 243 |
| 246 | Ugo Coussaud | 52 | 315.5 | 236 |
| 247 | Kevin Na | 27 | 310.6 | 246 |
| 248 | Jinichiro Kozuma | 34 | 305.8 | 249 |
| 249 | Cameron Champ | 49 | 305.7 | 247 |
| 250 | Matt Jones | 34 | 301.8 | 250 |
| 251 | Joakim Lagergren | 37 | 299.9 | 245 |
| 252 | Wenyi Ding | 26 | 298.9 | 251 |
| 253 | Todd Clements | 55 | 295.9 | 257 |
| 254 | Romain Langasque | 55 | 295.5 | 255 |
| 255 | Eugenio Chacarra | 53 | 295.0 | 254 |
| 256 | Noah Goodwin | 47 | 294.7 | 256 |
| 257 | Andy Ogletree | 32 | 293.8 | 253 |
| 258 | Mikael Lindberg | 35 | 288.4 | 258 |
| 259 | Nacho Elvira | 53 | 288.2 | 259 |
| 260 | Brendon Todd | 30 | 284.2 | 237 |
| 261 | Alexander Bjork | 17 | 283.5 | 261 |
| 262 | Calum Hill | 58 | 282.9 | 266 |
| 263 | Luis Masaveu | 21 | 282.5 | 263 |
| 264 | Herman Loubser | 8 | 280.4 | 262 |
| 265 | Zecheng Dou | 49 | 277.1 | 305 |
| 266 | Brandon Stone | 50 | 277.0 | 260 |
| 267 | Thomas Rosenmueller | 29 | 275.0 | 268 |
| 268 | Guido Migliozzi | 53 | 275.0 | 267 |
| 269 | David Skinns | 53 | 272.7 | 269 |
| 270 | Andrea Pavan | 57 | 271.5 | 270 |
| 271 | Nathan Kimsey | 27 | 267.9 | 289 |
| 272 | Adrien Dumont de Chassart | 55 | 267.0 | 292 |
| 273 | Richard Sterne | 34 | 266.3 | 265 |
| 274 | Frederic LaCroix | 48 | 264.2 | 295 |
| 275 | Dan Bradbury | 55 | 260.3 | 271 |
| 276 | Anthony Kim | 33 | 257.1 | 275 |
| 277 | Danny Lee | 33 | 255.7 | 276 |
| 278 | Jeremy Paul | 52 | 254.9 | 272 |
| 279 | Casey Jarvis | 61 | 253.0 | 304 |
| 280 | Kevin Streelman | 35 | 251.3 | 308 |
| 281 | Matthew NeSmith | 24 | 251.2 | 274 |
| 282 | John Pak | 51 | 248.7 | 277 |
| 283 | Quade Cummins | 54 | 247.4 | 285 |
| 284 | Mito Pereira | 28 | 247.4 | 283 |
| 285 | Jacques Kruyswijk | 44 | 246.9 | 278 |
| 286 | Jonathan Byrd | 28 | 245.5 | 273 |
| 287 | Ren Yonezawa | 18 | 244.7 | 279 |
| 288 | Harry Higgs | 54 | 244.0 | 281 |
| 289 | Hayden Buckley | 54 | 241.5 | 280 |
| 290 | Jason Scrivener | 51 | 239.4 | 299 |
| 291 | Will Gordon | 46 | 237.9 | 286 |
| 292 | Darius van Driel | 54 | 237.0 | 287 |
| 293 | Sebastian Soderberg | 40 | 236.2 | 284 |
| 294 | Alejandro Del Rey | 53 | 235.8 | 309 |
| 295 | Luke List | 54 | 235.4 | 288 |
| 296 | Sam Bairstow | 54 | 235.2 | 291 |
| 297 | Kazuma Kobori | 43 | 233.2 | 300 |
| 298 | Richard T Lee | 20 | 232.1 | 302 |
| 299 | Tom Vaillant | 51 | 232.0 | 298 |
| 300 | Sudarshan Yellamaraju | 46 | 230.5 | 356 |
| 301 | Rafa Cabrera Bello | 58 | 229.1 | 321 |
| 302 | Marcel Schneider | 55 | 228.2 | 297 |
| 303 | Ben Schmidt | 35 | 228.2 | 293 |
| 304 | Davis Bryant | 26 | 228.1 | 290 |
| 305 | Freddy Schott | 45 | 228.0 | 319 |
| 306 | Doc Redman | 43 | 227.6 | 294 |
| 307 | Daniel van Tonder | 17 | 227.2 | 359 |
| 308 | Ian Gilligan | 21 | 226.6 | 320 |
| 309 | Rikuya Hoshino | 46 | 226.3 | 303 |
| 310 | Blades Brown | 29 | 224.9 | 296 |
| 311 | Scott Vincent | 34 | 222.0 | 311 |
| 312 | Brandon Robinson Thompson | 44 | 221.4 | 306 |
| 313 | Paul Waring | 40 | 221.1 | 301 |
| 314 | Kevin Tway | 32 | 219.9 | 307 |
| 315 | Chieh-po Lee | 33 | 216.4 | 315 |
| 316 | Yu-bin Jang | 10 | 214.9 | 318 |
| 317 | Joseph Bramlett | 52 | 214.7 | 310 |
