
Charles Schwab Challenge Power Ratings
Dates: May 28-31, 2026. Venue: Colonial CC, Ft. Worth TX. Purse: $9.9 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -38.7 | 11-1 | 77.6 |
| 2 | Xander Schauffele | -1.0 | 25-1 | 77.7 |
| 3 | Ludvig Aberg | 1.3 | 25-1 | 78.9 |
| 4 | Matt Fitzpatrick | 4.0 | 30-1 | 77.9 |
| 5 | Justin Thomas | 5.1 | 30-1 | |
| 6 | Russell Henley | 7.4 | 30-1 | 77.5 |
| 7 | Rory McIlroy | 7.6 | 30-1 | 78.0 |
| 8 | Cameron Young | 11.8 | 35-1 | 77.6 |
| 9 | Patrick Cantlay | 12.1 | 35-1 | 77.2 |
| 10 | Ben Griffin | 15.4 | 40-1 | 77.7 |
| 11 | Tommy Fleetwood | 16.5 | 40-1 | 77.5 |
| 12 | Jake Knapp | 17.5 | 45-1 | 77.2 |
| 13 | Si Woo Kim | 17.8 | 45-1 | 77.6 |
| 14 | Maverick McNealy | 18.3 | 45-1 | 77.8 |
| 15 | Alex Smalley | 21.4 | 50-1 | 77.9 |
| 16 | JJ Spaun | 21.7 | 50-1 | 78.7 |
| 17 | Harris English | 22.5 | 50-1 | 77.4 |
| 18 | Robert Macintyre | 23.5 | 55-1 | 77.1 |
| 19 | Kurt Kitayama | 23.8 | 55-1 | 77.2 |
| 20 | Sam Burns | 24.4 | 55-1 | 77.9 |
| 21 | Rickie Fowler | 25.3 | 60-1 | 77.6 |
| 22 | Min Woo Lee | 26.2 | 60-1 | 77.7 |
| 23 | Hideki Matsuyama | 26.3 | 60-1 | 76.7 |
| 24 | Justin Rose | 26.5 | 60-1 | 77.9 |
| 25 | Jordan Spieth | 26.9 | 60-1 | 77.5 |
| 26 | Chris Gotterup | 29.2 | 70-1 | 77.7 |
| 27 | Nick Taylor | 29.8 | 70-1 | 77.1 |
| 28 | Adam Scott | 30.7 | 75-1 | 77.5 |
| 29 | Sepp Straka | 31.7 | 75-1 | 78.1 |
| 30 | Alex Noren | 32.9 | 80-1 | 77.6 |
| 31 | Akshay Bhatia | 33.5 | 85-1 | 77.7 |
| 32 | Aaron Rai | 34.0 | 85-1 | 78.3 |
| 33 | Harry Hall | 34.0 | 85-1 | 77.3 |
| 34 | Shane Lowry | 36.0 | 95-1 | 77.6 |
| 35 | Daniel Berger | 36.3 | 95-1 | 77.9 |
| 36 | Nicolai Hojgaard | 36.9 | 100-1 | 78.1 |
| 37 | Corey Conners | 37.2 | 100-1 | 77.8 |
| 38 | Jacob Bridgeman | 37.2 | 100-1 | 77.8 |
| 39 | Bud Cauley | 37.3 | 100-1 | 78.2 |
| 40 | Keegan Bradley | 37.7 | 100-1 | 77.7 |
| 41 | Matt McCarty | 37.8 | 100-1 | 77.8 |
| 42 | Jason Day | 38.0 | 100-1 | 77.3 |
| 43 | Kristoffer Reitan | 39.5 | 100-1 | 78.1 |
| 44 | Ryan Gerard | 39.7 | 100-1 | 77.4 |
| 45 | Andrew Novak | 40.3 | 100-1 | 78.2 |
| 46 | Wyndham Clark | 40.5 | 100-1 | 78.0 |
| 47 | Ryo Hisatsune | 41.1 | 100-1 | 77.7 |
| 48 | Pierceson Coody | 41.7 | 100-1 | 77.6 |
| 49 | Gary Woodland | 42.0 | 100-1 | 78.0 |
| 50 | Michael Kim | 42.2 | 100-1 | 77.7 |
| 51 | Sam Stevens | 42.3 | 100-1 | 77.6 |
| 52 | JT Poston | 42.8 | 100-1 | 78.3 |
| 53 | Taylor Pendrith | 43.2 | 100-1 | 77.5 |
| 54 | Sungjae Im | 43.3 | 100-1 | |
| 55 | Denny McCarthy | 43.5 | 100-1 | 77.6 |
| 56 | Brian Harman | 44.5 | 150-1 | 78.3 |
| 57 | Ryan Fox | 45.0 | 150-1 | 78.0 |
| 58 | Sahith Theegala | 45.1 | 150-1 | 77.5 |
| 59 | Tom Hoge | 45.1 | 150-1 | 77.8 |
| 60 | Andrew Putnam | 45.4 | 150-1 | 77.8 |
| 61 | Alex Fitzpatrick | 46.4 | 150-1 | 78.5 |
| 62 | Nico Echavarria | 47.4 | 150-1 | 78.2 |
| 63 | Tony Finau | 47.8 | 150-1 | 77.9 |
| 64 | Patrick Rodgers | 47.9 | 150-1 | 77.9 |
| 65 | Keith Mitchell | 48.5 | 150-1 | 77.8 |
| 66 | Lucas Glover | 50.1 | 200-1 | 78.1 |
| 67 | Matti Schmid | 51.2 | 200-1 | 78.5 |
| 68 | Aldrich Potgieter | 51.5 | 200-1 | 78.1 |
| 69 | Sudarshan Yellamaraju | 52.5 | 250-1 | 78.1 |
| 70 | Zach Bauchou | 53.7 | 250-1 | 77.7 |
| 71 | David Lipsky | 53.8 | 250-1 | 78.4 |
| 72 | Ricky Castillo | 55.6 | 300-1 | 78.1 |
| 73 | Austin Smotherman | 56.5 | 350-1 | 77.8 |
| 74 | Billy Horschel | 57.2 | 350-1 | 78.5 |
| 75 | Mark Hubbard | 59.9 | 500-1 | 78.3 |
| 76 | Brandt Snedeker | 61.6 | 600-1 | 77.5 |
| 77 | Jhonattan Vegas | 63.0 | 600-1 | 78.2 |
| 78 | Jackson Suber | 64.4 | 800-1 | 78.2 |
| 79 | Brian Campbell | 70.0 | 2000-1 | 78.0 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (May 26, 2026)
| # | Thru Jun 2, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3548.7 | 1 |
| 2 | Xander Schauffele | 38 | 2377.1 | 2 |
| 3 | Rory McIlroy | 46 | 2351.8 | 3 |
| 4 | Russell Henley | 41 | 2233.4 | 4 |
| 5 | Tommy Fleetwood | 52 | 2171.0 | 5 |
| 6 | Ludvig Aberg | 44 | 2101.0 | 6 |
| 7 | Jon Rahm | 41 | 1983.6 | 7 |
| 8 | Patrick Cantlay | 41 | 1958.9 | 8 |
| 9 | Matt Fitzpatrick | 50 | 1954.7 | 9 |
| 10 | Cameron Young | 49 | 1941.7 | 10 |
| 11 | Justin Thomas | 41 | 1931.9 | 11 |
| 12 | Collin Morikawa | 43 | 1811.0 | 12 |
| 13 | Maverick McNealy | 52 | 1678.1 | 13 |
| 14 | Si Woo Kim | 59 | 1657.8 | 15 |
| 15 | Jake Knapp | 42 | 1655.5 | 17 |
| 16 | Sam Burns | 49 | 1650.3 | 16 |
| 17 | Sepp Straka | 51 | 1644.3 | 14 |
| 18 | Jackson Koivun | 8 | 1615.0 | 18 |
| 19 | Ben Griffin | 64 | 1589.0 | 21 |
| 20 | JJ Spaun | 54 | 1580.3 | 22 |
| 21 | Hideki Matsuyama | 51 | 1578.2 | 20 |
| 22 | Harris English | 49 | 1529.7 | 23 |
| 23 | Jordan Spieth | 41 | 1522.1 | 24 |
| 24 | Rickie Fowler | 43 | 1514.4 | 19 |
| 25 | Robert MacIntyre | 59 | 1484.7 | 25 |
| 26 | Bryson DeChambeau | 38 | 1477.4 | 26 |
| 27 | Justin Rose | 43 | 1462.7 | 28 |
| 28 | Min Woo Lee | 49 | 1459.3 | 27 |
| 29 | Viktor Hovland | 44 | 1414.6 | 29 |
| 30 | Chris Gotterup | 53 | 1388.2 | 31 |
| 31 | Akshay Bhatia | 55 | 1386.7 | 30 |
| 32 | Jacob Bridgeman | 56 | 1374.4 | 33 |
| 33 | Shane Lowry | 54 | 1373.8 | 32 |
| 34 | Corey Conners | 50 | 1359.1 | 34 |
| 35 | Kurt Kitayama | 46 | 1347.1 | 35 |
| 36 | Keegan Bradley | 45 | 1325.3 | 36 |
| 37 | Alex Smalley | 56 | 1325.2 | 43 |
| 38 | Aaron Rai | 50 | 1297.0 | 38 |
| 39 | Alex Noren | 38 | 1294.4 | 39 |
| 40 | Tyrrell Hatton | 50 | 1285.7 | 41 |
| 41 | Adam Scott | 46 | 1282.3 | 40 |
| 42 | Harry Hall | 55 | 1276.5 | 37 |
| 43 | Jason Day | 40 | 1274.4 | 42 |
| 44 | Nicolai Hojgaard | 54 | 1253.3 | 44 |
| 45 | Nick Taylor | 52 | 1238.1 | 45 |
| 46 | Daniel Berger | 50 | 1207.6 | 46 |
| 47 | Patrick Reed | 53 | 1135.6 | 48 |
| 48 | Bud Cauley | 45 | 1130.7 | 49 |
| 49 | Andrew Novak | 56 | 1121.5 | 47 |
| 50 | Joaquin Niemann | 45 | 1104.3 | 51 |
| 51 | Denny McCarthy | 47 | 1064.8 | 52 |
| 52 | Gary Woodland | 47 | 1061.6 | 62 |
| 53 | Matt McCarty | 60 | 1056.6 | 50 |
| 54 | Brian Harman | 52 | 1032.5 | 57 |
| 55 | Wyndham Clark | 51 | 1026.5 | 54 |
| 56 | Brooks Koepka | 40 | 1020.4 | 56 |
| 57 | Ryan Gerard | 63 | 1018.4 | 66 |
| 58 | Michael Kim | 61 | 1013.6 | 61 |
| 59 | Sam Stevens | 61 | 1007.4 | 55 |
| 60 | JT Poston | 50 | 1000.3 | 58 |
| 61 | Taylor Pendrith | 50 | 996.9 | 60 |
| 62 | Max Greyserman | 55 | 991.1 | 53 |
| 63 | Eric Cole | 60 | 981.5 | 72 |
| 64 | Ryan Fox | 51 | 977.5 | 65 |
| 65 | David Puig | 50 | 974.0 | 64 |
| 66 | Lucas Glover | 46 | 973.6 | 59 |
| 67 | Michael Thorbjornsen | 52 | 972.4 | 70 |
| 68 | Sungjae Im | 53 | 943.5 | 63 |
| 69 | Ryo Hisatsune | 63 | 941.6 | 67 |
| 70 | Stephan Jaeger | 52 | 924.5 | 68 |
| 71 | Nico Echavarria | 56 | 918.2 | 84 |
| 72 | Tony Finau | 45 | 904.7 | 69 |
| 73 | Sahith Theegala | 52 | 897.4 | 71 |
| 74 | Kristoffer Reitan | 46 | 895.8 | 74 |
| 75 | Dean Burmester | 44 | 875.6 | 75 |
| 76 | Tom Hoge | 59 | 873.8 | 73 |
| 77 | Davis Thompson | 50 | 871.8 | 76 |
| 78 | Cameron Smith | 41 | 865.7 | 83 |
| 79 | Christiaan Bezuidenhout | 55 | 865.6 | 80 |
| 80 | Sebastian Munoz | 33 | 857.1 | 81 |
| 81 | Patrick Rodgers | 65 | 853.7 | 77 |
| 82 | Thomas Detry | 55 | 846.0 | 79 |
| 83 | Keith Mitchell | 53 | 845.9 | 78 |
| 84 | Carlos Ortiz | 37 | 830.7 | 82 |
| 85 | Pierceson Coody | 61 | 829.3 | 87 |
| 86 | Marc Leishman | 35 | 827.1 | 89 |
| 87 | Andrew Putnam | 55 | 817.3 | 91 |
| 88 | Talor Gooch | 32 | 816.4 | 95 |
| 89 | Rasmus Hojgaard | 55 | 815.6 | 85 |
| 90 | Matti Schmid | 59 | 811.4 | 88 |
| 91 | Abraham Ancer | 37 | 804.2 | 86 |
| 92 | Paul Casey | 32 | 802.1 | 90 |
| 93 | Branden Grace | 38 | 795.8 | 93 |
| 94 | Mac Meissner | 51 | 784.3 | 109 |
| 95 | Thomas Pieters | 39 | 782.3 | 92 |
| 96 | AJ Ewart | 16 | 778.3 | 105 |
| 97 | Dustin Johnson | 41 | 761.7 | 101 |
| 98 | Will Zalatoris | 27 | 760.3 | 96 |
| 99 | Lucas Herbert | 38 | 759.5 | 100 |
| 100 | Chris Kirk | 45 | 752.4 | 94 |
| 101 | Tom McKibbin | 59 | 735.2 | 99 |
| 102 | Rico Hoey | 61 | 734.9 | 103 |
| 103 | Cameron Tringale | 32 | 731.6 | 97 |
| 104 | Charles Howell | 27 | 720.7 | 113 |
| 105 | Byeong Hun An | 47 | 720.1 | 98 |
| 106 | Kevin Yu | 54 | 717.6 | 102 |
| 107 | Lee Hodges | 49 | 698.2 | 107 |
| 108 | Matt Wallace | 61 | 697.4 | 108 |
| 109 | Jordan Smith | 59 | 696.9 | 124 |
| 110 | Victor Perez | 49 | 693.6 | 106 |
| 111 | Max Homa | 48 | 689.6 | 118 |
| 112 | Billy Horschel | 45 | 689.0 | 104 |
| 113 | Mackenzie Hughes | 53 | 688.8 | 127 |
| 114 | Aldrich Potgieter | 51 | 677.2 | 115 |
| 115 | Taylor Moore | 53 | 672.0 | 111 |
| 116 | Sergio Garcia | 39 | 672.0 | 112 |
| 117 | Josele Ballester | 27 | 666.9 | 110 |
| 118 | Sami Valimaki | 54 | 662.5 | 120 |
| 119 | Thorbjorn Olesen | 58 | 657.4 | 114 |
| 120 | Rasmus Neergaard-Petersen | 48 | 655.1 | 119 |
| 121 | Jhonattan Vegas | 47 | 654.3 | 122 |
| 122 | Harold Varner | 33 | 654.2 | 132 |
| 123 | Matt Kuchar | 40 | 653.4 | 130 |
| 124 | Seamus Power | 54 | 650.8 | 116 |
| 125 | Marco Penge | 53 | 644.9 | 126 |
| 126 | Austin Eckroat | 51 | 643.0 | 117 |
| 127 | Kevin Roy | 55 | 642.8 | 121 |
| 128 | Beau Hossler | 53 | 635.8 | 123 |
| 129 | Doug Ghim | 53 | 635.6 | 129 |
| 130 | Brendan Steele | 32 | 631.3 | 142 |
| 131 | Alex Fitzpatrick | 56 | 630.9 | 128 |
| 132 | Sudarshan Yellamaraju | 49 | 629.3 | 125 |
| 133 | Richard Bland | 36 | 606.5 | 133 |
| 134 | Bubba Watson | 34 | 605.8 | 131 |
| 135 | Jason Kokrak | 34 | 600.8 | 136 |
| 136 | Max McGreevy | 62 | 592.8 | 141 |
| 137 | Louis Oosthuizen | 40 | 590.2 | 134 |
| 138 | Emiliano Grillo | 51 | 587.1 | 138 |
| 139 | Caleb Surratt | 42 | 582.1 | 135 |
| 140 | Charl Schwartzel | 38 | 581.2 | 137 |
| 141 | Haotong Li | 55 | 571.9 | 139 |
| 142 | David Lipsky | 54 | 570.7 | 140 |
| 143 | Michael Brennan | 21 | 559.7 | 188 |
| 144 | Tom Kim | 52 | 556.7 | 143 |
| 145 | Anirban Lahiri | 37 | 554.1 | 144 |
| 146 | Mark Hubbard | 60 | 544.4 | 145 |
| 147 | Ricky Castillo | 54 | 537.0 | 148 |
| 148 | Sam Ryder | 54 | 534.0 | 147 |
| 149 | Vince Whaley | 57 | 531.2 | 146 |
| 150 | Patrick Fishburn | 55 | 517.6 | 151 |
| 151 | John Parry | 53 | 517.0 | 149 |
| 152 | Wesley Bryan | 17 | 515.4 | 155 |
| 153 | Graeme McDowell | 31 | 511.7 | 150 |
| 154 | Chad Ramey | 57 | 508.0 | 152 |
| 155 | Jesper Svensson | 55 | 505.9 | 156 |
| 156 | Karl Vilips | 46 | 504.9 | 153 |
| 157 | Austin Smotherman | 55 | 502.5 | 157 |
| 158 | Zach Bauchou | 36 | 496.4 | 169 |
| 159 | Scott Vincent | 36 | 490.0 | 179 |
| 160 | Joel Dahmen | 55 | 489.7 | 159 |
| 161 | Matthew Wolff | 28 | 483.9 | 154 |
| 162 | Garrick Higgo | 49 | 479.6 | 167 |
| 163 | Steven Fisk | 54 | 479.6 | 190 |
| 164 | Phil Mickelson | 27 | 478.9 | 165 |
| 165 | Chandler Phillips | 53 | 477.4 | 158 |
| 166 | Jayden Schaper | 50 | 477.4 | 163 |
| 167 | Daniel Hillier | 51 | 477.4 | 168 |
| 168 | Hayden Springer | 53 | 472.7 | 160 |
| 169 | Jackson Suber | 52 | 467.4 | 161 |
| 170 | Kris Ventura | 51 | 465.2 | 162 |
| 171 | William Mouw | 48 | 461.2 | 164 |
| 172 | Angel Ayora | 52 | 456.8 | 171 |
| 173 | Brandt Snedeker | 47 | 454.8 | 181 |
| 174 | Joe Highsmith | 59 | 446.2 | 170 |
| 175 | Johnny Keefer | 46 | 444.9 | 178 |
| 176 | Jacob Skov Olesen | 47 | 443.2 | 176 |
| 177 | Antoine Rozner | 54 | 443.0 | 175 |
| 178 | CT Pan | 17 | 439.2 | 174 |
| 179 | Peter Uihlein | 44 | 438.9 | 172 |
| 180 | Webb Simpson | 25 | 438.6 | 166 |
| 181 | Oliver Lindell | 43 | 436.3 | 173 |
| 182 | SH Kim | 47 | 430.0 | 182 |
| 183 | Laurie Canter | 46 | 429.9 | 192 |
| 184 | Andy Sullivan | 57 | 429.6 | 183 |
| 185 | Cam Davis | 45 | 423.5 | 177 |
| 186 | Nate Lashley | 32 | 419.9 | 186 |
| 187 | Greyson Sigg | 46 | 415.6 | 187 |
| 188 | Henrik Stenson | 22 | 408.8 | 191 |
| 189 | Lanto Griffin | 52 | 408.5 | 203 |
| 190 | Isaiah Salinda | 46 | 406.9 | 195 |
| 191 | Lee Westwood | 27 | 406.9 | 184 |
| 192 | Shaun Norris | 32 | 406.7 | 194 |
| 193 | Francesco Laporta | 42 | 406.2 | 185 |
| 194 | Hennie du Plessis | 12 | 405.0 | 180 |
| 195 | Zach Johnson | 28 | 404.0 | 196 |
| 196 | Davis Riley | 54 | 403.2 | 189 |
| 197 | Dan Brown | 48 | 396.6 | 201 |
| 198 | Ben Campbell | 35 | 395.7 | 222 |
| 199 | Keita Nakajima | 44 | 394.3 | 218 |
| 200 | Justin Lower | 54 | 394.3 | 199 |
| 201 | Martin Couvra | 43 | 391.5 | 198 |
| 202 | Blades Brown | 38 | 390.2 | 202 |
| 203 | Marcus Armitage | 54 | 389.7 | 204 |
| 204 | Danny Walker | 53 | 389.3 | 197 |
| 205 | Trace Crowe | 41 | 386.4 | 193 |
| 206 | Takumi Kanaya | 54 | 383.2 | 206 |
| 207 | Luke Clanton | 39 | 380.5 | 200 |
| 208 | Ian Poulter | 28 | 379.7 | 225 |
| 209 | Elvis Smylie | 38 | 377.2 | 205 |
| 210 | Adrian Meronk | 45 | 376.9 | 213 |
| 211 | Jorge Campillo | 61 | 375.0 | 214 |
| 212 | Adrien Dumont de Chassart | 54 | 373.1 | 207 |
| 213 | Ewen Ferguson | 53 | 369.0 | 220 |
| 214 | Richard T Lee | 27 | 368.8 | 209 |
| 215 | Thriston Lawrence | 60 | 368.5 | 208 |
| 216 | Eugenio Chacarra | 55 | 366.7 | 223 |
| 217 | Adam Schenk | 58 | 366.0 | 216 |
| 218 | Carson Young | 56 | 365.5 | 211 |
| 219 | Henrik Norlander | 54 | 365.4 | 210 |
| 220 | Martin Kaymer | 37 | 365.3 | 212 |
| 221 | David Ford | 23 | 364.1 | 219 |
| 222 | Erik van Rooyen | 56 | 360.1 | 217 |
| 223 | Chan Kim | 55 | 359.0 | 221 |
| 224 | Nick Dunlap | 49 | 358.9 | 215 |
| 225 | Anthony Kim | 34 | 357.7 | 227 |
| 226 | Adrien Saddier | 52 | 353.5 | 224 |
| 227 | Ben Silverman | 49 | 344.1 | 226 |
| 228 | Ugo Coussaud | 52 | 342.7 | 228 |
| 229 | Brice Garnett | 45 | 336.4 | 253 |
| 230 | Joost Luiten | 53 | 331.4 | 242 |
| 231 | Kelly Kraft | 10 | 327.6 | 237 |
| 232 | Alexander Bjork | 10 | 327.5 | 236 |
| 233 | Padraig Harrington | 22 | 326.3 | 232 |
| 234 | Brian Campbell | 51 | 325.8 | 231 |
| 235 | Zac Blair | 51 | 321.1 | 229 |
| 236 | Matteo Manassero | 51 | 320.7 | 230 |
| 237 | Matthew Jordan | 51 | 319.0 | 234 |
| 238 | Julien Guerrier | 52 | 318.4 | 233 |
| 239 | Matthieu Pavon | 56 | 314.2 | 235 |
| 240 | Nathan Kimsey | 34 | 313.5 | 247 |
| 241 | Niklas Norgaard | 55 | 313.3 | 240 |
| 242 | Zecheng Dou | 50 | 307.1 | 239 |
| 243 | Trey Mullinax | 36 | 306.7 | 245 |
| 244 | Grant Forrest | 49 | 305.6 | 256 |
| 245 | Jinichiro Kozuma | 33 | 305.0 | 249 |
| 246 | Mikael Lindberg | 41 | 304.7 | 238 |
| 247 | Alejandro Tosti | 49 | 302.7 | 241 |
| 248 | Ben Kohles | 56 | 302.6 | 243 |
| 249 | Luis Masaveu | 28 | 298.9 | 248 |
| 250 | Matt Jones | 31 | 295.2 | 254 |
| 251 | Wenyi Ding | 33 | 294.6 | 244 |
| 252 | Richard Mansell | 46 | 293.9 | 252 |
| 253 | Frankie Capan | 50 | 293.3 | 255 |
| 254 | Calum Hill | 55 | 286.0 | 267 |
| 255 | David Skinns | 51 | 285.7 | 251 |
| 256 | Adam Hadwin | 52 | 285.6 | 258 |
| 257 | Quade Cummins | 46 | 284.4 | 263 |
| 258 | Charley Hoffman | 37 | 283.4 | 250 |
| 259 | JC Ritchie | 15 | 282.2 | 283 |
| 260 | Darius van Driel | 55 | 280.5 | 261 |
| 261 | Dan Bradbury | 54 | 280.0 | 265 |
| 262 | Kevin Na | 25 | 279.8 | 257 |
| 263 | Cameron Champ | 50 | 278.6 | 269 |
| 264 | Gregorio De Leo | 31 | 278.0 | 294 |
| 265 | Daniel Rodrigues | 13 | 277.8 | 246 |
| 266 | Johannes Veerman | 50 | 277.1 | 259 |
| 267 | Todd Clements | 56 | 275.9 | 262 |
| 268 | Dylan Wu | 50 | 275.3 | 260 |
| 269 | Kevin Streelman | 34 | 273.0 | 276 |
| 270 | Taylor Montgomery | 51 | 272.6 | 266 |
| 271 | Davis Bryant | 32 | 271.9 | 304 |
| 272 | Casey Jarvis | 63 | 269.5 | 268 |
| 273 | Guido Migliozzi | 51 | 268.4 | 264 |
| 274 | Bronson Burgoon | 28 | 268.3 | 274 |
| 275 | Joakim Lagergren | 43 | 267.7 | 270 |
| 276 | Chandler Blanchet | 50 | 267.3 | 280 |
| 277 | Kota Kaneko | 32 | 267.3 | 311 |
| 278 | Andrea Pavan | 51 | 265.0 | 275 |
| 279 | Seung-Yul Noh | 11 | 263.7 | 279 |
| 280 | Stewart Cink | 10 | 263.2 | 281 |
| 281 | Sam Horsfield | 34 | 263.1 | 271 |
| 282 | Adam Svensson | 56 | 261.5 | 272 |
| 283 | Rafa Cabrera Bello | 58 | 260.6 | 303 |
| 284 | Hank Lebioda | 48 | 260.5 | 273 |
| 285 | Paul Peterson | 57 | 257.4 | 278 |
| 286 | Noah Goodwin | 50 | 257.1 | 282 |
| 287 | Nacho Elvira | 55 | 255.1 | 277 |
| 288 | Ricardo Gouveia | 58 | 251.0 | 314 |
| 289 | John Pak | 51 | 250.5 | 295 |
| 290 | Jeremy Paul | 55 | 250.4 | 298 |
| 291 | Andy Ogletree | 28 | 250.2 | 287 |
| 292 | Alejandro Del Rey | 52 | 250.1 | 284 |
| 293 | Kazuma Kobori | 47 | 248.5 | 285 |
| 294 | Mito Pereira | 23 | 248.3 | 289 |
| 295 | Marcel Schneider | 55 | 248.2 | 302 |
| 296 | Jacques Kruyswijk | 45 | 246.7 | 293 |
| 297 | Young-han Song | 28 | 241.6 | 343 |
| 298 | Bernd Wiesberger | 53 | 241.6 | 316 |
| 299 | Eddie Pepperell | 35 | 241.3 | 286 |
| 300 | Jason Scrivener | 51 | 238.6 | 292 |
| 301 | Frederic LaCroix | 46 | 238.2 | 301 |
| 302 | Richard Sterne | 40 | 238.1 | 296 |
| 303 | Brandon Stone | 49 | 238.0 | 291 |
| 304 | Vincent Norrman | 15 | 236.8 | 308 |
| 305 | Tom Vaillant | 52 | 235.4 | 307 |
| 306 | Ian Gilligan | 27 | 233.9 | 288 |
| 307 | Doc Redman | 44 | 232.5 | 297 |
| 308 | Brendan Valdez | 13 | 232.5 | 306 |
| 309 | Pontus Nyholm | 53 | 231.6 | 300 |
| 310 | Yu-bin Jang | 10 | 231.4 | 309 |
| 311 | Paul Waring | 41 | 230.5 | 305 |
| 312 | KH Lee | 33 | 229.2 | 290 |
| 313 | Patton Kizzire | 50 | 227.3 | 299 |
| 314 | Herman Loubser | 9 | 227.3 | 313 |
| 315 | Andrew Johnston | 21 | 226.2 | 344 |
| 316 | Romain Langasque | 55 | 220.7 | 310 |
| 317 | Freddy Schott | 45 | 219.1 | 312 |
| 318 | Danny Willett | 45 | 214.3 | 323 |
| 319 | Ben Schmidt | 41 | 213.8 | 315 |
| 320 | Oihan Guillamoundeguy | 14 | 212.4 | 321 |
| 321 | Brandon Robinson Thompson | 51 | 212.3 | 320 |
| 322 | Thomas Rosenmuller | 10 | 211.9 | 327 |
| 323 | Ben Carr | 11 | 211.9 | 354 |
| 324 | Harry Higgs | 55 | 211.9 | 318 |
| 325 | Joseph Bramlett | 50 | 211.7 | 317 |
| 326 | Chieh-po Lee | 34 | 210.4 | 329 |
| 327 | Will Gordon | 53 | 210.4 | 319 |
| 328 | Darren Fichardt | 34 | 207.7 | 334 |
| 329 | Daniel van Tonder | 20 | 206.6 | 333 |
| 330 | Luke List | 54 | 206.1 | 330 |
| 331 | Kensei Hirata | 50 | 205.3 | 324 |
| 332 | Adrian Otaegui | 59 | 204.5 | 325 |
| 333 | Hunter Eichhorn | 22 | 202.4 | 322 |
| 334 | Danny Lee | 35 | 201.8 | 345 |
| 335 | Jeff Winther | 48 | 201.8 | 328 |
| 336 | Fabrizio Zanotti | 42 | 200.3 | 326 |
| 337 | Niklas Lemke | 28 | 196.5 | 331 |
| 338 | Ding Wenyi | 10 | 196.5 | 340 |
| 339 | Thomas Rosenmueller | 35 | 195.9 | 335 |
| 340 | Francesco Molinari | 37 | 195.6 | 341 |
| 341 | Will Chandler | 50 | 195.5 | 337 |
| 342 | Sam Bairstow | 55 | 195.3 | 336 |
| 343 | Yosuke Asaji | 26 | 194.9 | 338 |
| 344 | Ren Yonezawa | 19 | 194.1 | 342 |
| 345 | Seungbin Choi | 8 | 194.0 | 339 |
| 346 | Justin Hastings | 20 | 193.8 | 332 |
| 347 | Manuel Elvira | 61 | 193.7 | 366 |
| 348 | Jonathan Byrd | 27 | 189.5 | 351 |
| 349 | Kiradech Aphibarnrat | 56 | 186.3 | 346 |
| 350 | Hayden Buckley | 51 | 184.2 | 352 |
| 351 | Tapio Pulkkanen | 29 | 183.5 | 356 |
| 352 | Taylor Dickson | 50 | 182.9 | 350 |
| 353 | Michael Johnson | 50 | 182.7 | 349 |
| 354 | Camilo Villegas | 53 | 181.3 | 353 |
| 355 | Jeffrey Kang | 49 | 181.3 | 371 |
| 356 | Cooper Dossey | 49 | 181.2 | 369 |
| 357 | Rikuya Hoshino | 52 | 181.1 | 361 |
| 358 | Sebastian Soderberg | 40 | 180.9 | 348 |
| 359 | Yanhan Zhou | 11 | 178.4 | 450 |
| 360 | Yuto Katsuragawa | 47 | 176.6 | 368 |
| 361 | Travis Smyth | 31 | 176.4 | 467 |
| 362 | Matthew NeSmith | 14 | 175.9 | 357 |
| 363 | Jimmy Stanger | 16 | 175.3 | 347 |
| 364 | Marcus Kinhult | 50 | 175.0 | 358 |
| 365 | Richie Ramsay | 48 | 174.5 | 359 |
| 366 | Ian Holt | 38 | 174.3 | 360 |
| 367 | Curtis Luck | 8 | 172.8 | 367 |
| 368 | Jonathan Goth-rasmussen | 9 | 171.8 | 374 |
| 369 | Ryan Moore | 14 | 171.5 | 365 |
| 370 | Michael La Sasso | 14 | 171.2 | 355 |
| 371 | Marcel Siem | 48 | 171.2 | 362 |
| 372 | Nick Hardy | 54 | 171.0 | 364 |
| 373 | Trevor Cone | 50 | 169.7 | 363 |
| 374 | Nicolai von Dellingshausen | 47 | 164.8 | 370 |
| 375 | Ross Steelman | 48 | 164.5 | 397 |
| 376 | Jens Dantorp | 54 | 163.0 | 373 |
| 377 | Ashun Wu | 32 | 161.5 | 372 |
| 378 | Davis Shore | 54 | 161.2 | 376 |
| 379 | Seung-taek Lee | 29 | 160.6 | 378 |
