
Bank of Utah Championship Power Ratings
Dates: Oct. 1-4, 2026. Venue: Black Desert Resort, Ivins UT. Purse: $6 million.

| Pick | Player | Power number | Observed Odds |
|---|---|---|---|
| 1 | Jackson Koivun | 24.9 | 10-1 |
| 2 | Maverick McNealy | 31.1 | 13-1 |
| 3 | Davis Thompson | 43.8 | 25-1 |
| 4 | Harry Hall | 46.7 | 30-1 |
| 5 | Eric Cole | 49.4 | 35-1 |
| 6 | Matt McCarty | 51.1 | 40-1 |
| 7 | Nick Taylor | 51.1 | 40-1 |
| 8 | Denny McCarthy | 51.4 | 45-1 |
| 9 | Doug Ghim | 52.2 | 45-1 |
| 10 | Kevin Yu | 52.7 | 50-1 |
| 11 | Christiaan Bezuidenhout | 53.6 | 50-1 |
| 12 | Michael Brennan | 54.0 | 55-1 |
| 13 | Ben James | 54.3 | 55-1 |
| 14 | Stephan Jaeger | 54.4 | 55-1 |
| 15 | Matt Wallace | 54.6 | 55-1 |
| 16 | Mac Meissner | 54.7 | 55-1 |
| 17 | Chris Kirk | 54.8 | 60-1 |
| 18 | Jordan Smith | 55.0 | 60-1 |
| 19 | Rasmus Hojgaard | 55.3 | 60-1 |
| 20 | Max Greyserman | 56.4 | 65-1 |
| 21 | Pierceson Coody | 56.4 | 65-1 |
| 22 | Max Homa | 56.5 | 65-1 |
| 23 | Kevin Roy | 56.6 | 70-1 |
| 24 | Emiliano Grillo | 57.1 | 70-1 |
| 25 | Jackson Suber | 57.8 | 75-1 |
| 26 | Tom Hoge | 57.9 | 75-1 |
| 27 | Taylor Pendrith | 58.8 | 85-1 |
| 28 | Billy Horschel | 59.0 | 85-1 |
| 29 | Rico Hoey | 59.1 | 90-1 |
| 30 | Kris Ventura | 59.4 | 90-1 |
| 31 | Lee Hodges | 59.9 | 95-1 |
| 32 | Chandler Phillips | 60.0 | 95-1 |
| 33 | Tony Finau | 60.2 | 100-1 |
| 34 | Andrew Putnam | 60.3 | 100-1 |
| 35 | Patrick Rodgers | 60.5 | 100-1 |
| 36 | Marco Penge | 60.5 | 100-1 |
| 37 | Austin Eckroat | 60.5 | 100-1 |
| 38 | Ben Kohles | 60.6 | 100-1 |
| 39 | Mackenzie Hughes | 60.7 | 100-1 |
| 40 | Beau Hossler | 60.9 | 100-1 |
| 41 | Rasmus Neergaard-Petersen | 60.9 | 100-1 |
| 42 | John Parry | 61.0 | 100-1 |
| 43 | Sudarshan Yellamaraju | 61.3 | 100-1 |
| 44 | Seamus Power | 61.4 | 100-1 |
| 45 | Jesper Svensson | 61.9 | 100-1 |
| 46 | Lucas Glover | 62.1 | 100-1 |
| 47 | AJ Ewart | 62.1 | 100-1 |
| 48 | Haotong Li | 63.2 | 100-1 |
| 49 | Zac Blair | 63.2 | 100-1 |
| 50 | Taylor Moore | 63.5 | 100-1 |
| 51 | Isaiah Salinda | 63.5 | 100-1 |
| 52 | Zach Bauchou | 63.7 | 150-1 |
| 53 | Aldrich Potgieter | 64.0 | 150-1 |
| 54 | Johnny Keefer | 64.5 | 150-1 |
| 55 | Hayden Springer | 65.0 | 150-1 |
| 56 | Max McGreevy | 65.5 | 150-1 |
| 57 | William Mouw | 65.8 | 200-1 |
| 58 | Steven Fisk | 66.1 | 200-1 |
| 59 | Austin Smotherman | 66.3 | 200-1 |
| 60 | David Lipsky | 66.4 | 200-1 |
| 61 | Patrick Fishburn | 66.6 | 200-1 |
| 62 | Joel Dahmen | 66.7 | 200-1 |
| 63 | David Ford | 67.0 | 200-1 |
| 64 | Mark Hubbard | 67.0 | 200-1 |
| 65 | Chad Ramey | 67.3 | 250-1 |
| 66 | David Skinns | 67.6 | 250-1 |
| 67 | Zecheng Dou | 67.8 | 250-1 |
| 68 | Trace Crowe | 67.9 | 250-1 |
| 69 | Harry Higgs | 68.5 | 300-1 |
| 70 | Vince Whaley | 68.5 | 300-1 |
| 71 | CT Pan | 68.6 | 300-1 |
| 72 | Davis Riley | 68.7 | 300-1 |
| 73 | Ben Silverman | 68.7 | 300-1 |
| 74 | Brice Garnett | 69.4 | 350-1 |
| 75 | Matthieu Pavon | 69.4 | 350-1 |
| 76 | Will Gordon | 69.4 | 350-1 |
| 77 | Lanto Griffin | 69.8 | 350-1 |
| 78 | Adam Hadwin | 70.2 | 400-1 |
| 79 | Chandler Blanchet | 70.2 | 400-1 |
| 80 | Adrien Dumont de Chassart | 70.3 | 400-1 |
| 81 | Jimmy Stanger | 70.3 | 400-1 |
| 82 | Luke Clanton | 70.3 | 400-1 |
| 83 | KH Lee | 70.5 | 400-1 |
| 84 | Garrick Higgo | 70.8 | 400-1 |
| 85 | Paul Peterson | 70.8 | 400-1 |
| 86 | Jeremy Paul | 70.9 | 400-1 |
| 87 | Aaron Wise | 70.9 | 400-1 |
| 88 | Luke List | 71.1 | 400-1 |
| 89 | Erik van Rooyen | 71.1 | 400-1 |
| 90 | Joe Highsmith | 71.2 | 400-1 |
| 91 | Takumi Kanaya | 71.3 | 400-1 |
| 92 | Kevin Streelman | 71.5 | 500-1 |
| 93 | Hank Lebioda | 71.6 | 500-1 |
| 94 | Gordon Sargent | 71.7 | 500-1 |
| 95 | Davis Chatfield | 72.5 | 600-1 |
| 96 | Justin Lower | 72.6 | 600-1 |
| 97 | Danny Walker | 73.2 | 600-1 |
| 98 | Troy Merritt | 73.3 | 600-1 |
| 99 | Tyler Duncan | 73.3 | 600-1 |
| 100 | Dylan Wu | 73.5 | 600-1 |
| 101 | Adam Svensson | 74.0 | 600-1 |
| 102 | Ben Martin | 74.2 | 600-1 |
| 103 | Nick Dunlap | 74.8 | 800-1 |
| 104 | Pontus Nyholm | 74.9 | 800-1 |
| 105 | Kihei Akina | 74.9 | 800-1 |
| 106 | SY Noh | 75.0 | 800-1 |
| 107 | Rafael Campos | 75.1 | 800-1 |
| 108 | Michael Thompson | 75.4 | 800-1 |
| 109 | David Lingmerth | 75.5 | 800-1 |
| 110 | Neal Shipley | 75.8 | 800-1 |
| 111 | John VanDerLaan | 76.0 | 800-1 |
| 112 | Cam Davis | 76.3 | 800-1 |
| 113 | Adam Schenk | 76.5 | 800-1 |
| 114 | Kensei Hirata | 76.9 | 800-1 |
| 115 | Boston Bracken | 77.5 | 800-1 |
| 116 | Zach J Johnson | 77.5 | 800-1 |
| 117 | Bowen Mauss | 77.5 | 800-1 |
| 118 | Peter Malnati | 77.5 | 800-1 |
| 119 | Alejandro Tosti | 77.6 | 800-1 |
| 120 | Jeffrey Kang | 78.0 | 800-1 |
| 121 | Brendon Todd | 78.1 | 800-1 |
| 122 | Patton Kizzire | 78.7 | 800-1 |
| 123 | Christo Lamprecht | 80.7 | 800-1 |
| 124 | Marcelo Rozo | 81.7 | 800-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the Bank of Utah Championship
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Matt McCarty | 0.983 |
| Stephan Jaeger | 0.909 |
| Rico Hoey | 0.846 |
| Max McGreevy | 0.844 |
| Patrick Rodgers | 0.710 |
| Mac Meissner | 0.608 |
| Chad Ramey | 0.587 |
| Michael Brennan | 0.533 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Maverick McNealy | 16 | 1624.0 |
| Jackson Koivun | 21 | 1530.9 |
| Harry Hall | 49 | 1140.0 |
| Nick Taylor | 56 | 1033.9 |
| Ben James | 57 | 1033.5 |
| Denny McCarthy | 60 | 1005.0 |
| Matt McCarty | 62 | 957.5 |
| Davis Thompson | 65 | 928.3 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3469.6 |
| Tommy Fleetwood | 2 | 2282.4 |
| Rory McIlroy | 3 | 2239.3 |
| Xander Schauffele | 4 | 2147.2 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Michael Brennan | 1549.2 |
| Davis Thompson | 1141.9 |
| Ben James | 888.4 |
| Kevin Yu | 680.3 |
| Doug Ghim | 592.5 |
| Haotong Li | 513.0 |
| Matt Wallace | 495.8 |
| Zecheng Dou | 488.3 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Lucas Glover | -888.6 |
| Tony Finau | -743.7 |
| Tom Hoge | -675.2 |
| Taylor Pendrith | -749.8 |
| Stephan Jaeger | -685.4 |
| Nick Taylor | -735.3 |
| Andrew Putnam | -696.6 |
| Aldrich Potgieter | -662.4 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.371 |
| I love this place | -0.185 |
| Ooh, that’s hot | -0.112 |
| Location, location, location | 0.002 |
Tom Hawley’s Player Ratings (Sep. 29, 2026)
| # | Thru Sep 29, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3469.6 | 1 |
| 2 | Tommy Fleetwood | 51 | 2282.4 | 2 |
| 3 | Rory McIlroy | 46 | 2239.3 | 3 |
| 4 | Xander Schauffele | 39 | 2147.2 | 4 |
| 5 | Russell Henley | 43 | 2085.2 | 5 |
| 6 | Matt Fitzpatrick | 51 | 2045.9 | 6 |
| 7 | Ludvig Aberg | 45 | 1969.7 | 7 |
| 8 | Sam Burns | 50 | 1914.6 | 8 |
| 9 | Cameron Young | 52 | 1827.8 | 10 |
| 10 | Patrick Cantlay | 44 | 1825.5 | 9 |
| 11 | Justin Thomas | 43 | 1759.5 | 11 |
| 12 | Collin Morikawa | 42 | 1730.1 | 12 |
| 13 | Si Woo Kim | 60 | 1699.6 | 13 |
| 14 | Jon Rahm | 42 | 1643.7 | 15 |
| 15 | Hideki Matsuyama | 53 | 1627.3 | 14 |
| 16 | Maverick McNealy | 52 | 1624.0 | 16 |
| 17 | Chris Gotterup | 56 | 1598.4 | 17 |
| 18 | JJ Spaun | 56 | 1561.3 | 19 |
| 19 | Robert MacIntyre | 58 | 1549.0 | 21 |
| 20 | Bryson DeChambeau | 36 | 1544.0 | 22 |
| 21 | Jackson Koivun | 16 | 1530.9 | 18 |
| 22 | Ben Griffin | 64 | 1529.2 | 23 |
| 23 | Viktor Hovland | 46 | 1517.2 | 20 |
| 24 | Rickie Fowler | 45 | 1462.3 | 24 |
| 25 | Wyndham Clark | 52 | 1414.0 | 25 |
| 26 | Jake Knapp | 43 | 1409.9 | 26 |
| 27 | Justin Rose | 45 | 1365.5 | 28 |
| 28 | Alex Noren | 39 | 1357.6 | 29 |
| 29 | Harris English | 50 | 1356.6 | 30 |
| 30 | Keegan Bradley | 43 | 1351.6 | 31 |
| 31 | Jacob Bridgeman | 60 | 1343.2 | 27 |
| 32 | Kurt Kitayama | 48 | 1331.8 | 33 |
| 33 | Jordan Spieth | 42 | 1303.8 | 34 |
| 34 | Adam Scott | 47 | 1299.1 | 32 |
| 35 | Aaron Rai | 48 | 1296.4 | 37 |
| 36 | Akshay Bhatia | 54 | 1292.1 | 38 |
| 37 | Sepp Straka | 50 | 1285.2 | 39 |
| 38 | Tyrrell Hatton | 49 | 1272.4 | 40 |
| 39 | Min Woo Lee | 49 | 1270.9 | 35 |
| 40 | Shane Lowry | 51 | 1261.8 | 41 |
| 41 | Corey Conners | 52 | 1259.9 | 36 |
| 42 | Joaquin Niemann | 47 | 1222.5 | 42 |
| 43 | Ryan Gerard | 63 | 1193.1 | 44 |
| 44 | JT Poston | 51 | 1165.0 | 46 |
| 45 | Bud Cauley | 50 | 1161.7 | 43 |
| 46 | Alex Smalley | 58 | 1157.6 | 47 |
| 47 | Ryan Fox | 52 | 1149.1 | 45 |
| 48 | Gary Woodland | 47 | 1140.3 | 48 |
| 49 | Harry Hall | 59 | 1140.0 | 49 |
| 50 | Michael Thorbjornsen | 50 | 1079.7 | 50 |
| 51 | Sungjae Im | 55 | 1067.6 | 51 |
| 52 | Andrew Novak | 59 | 1058.1 | 53 |
| 53 | Daniel Berger | 46 | 1056.6 | 52 |
| 54 | Patrick Reed | 53 | 1056.0 | 55 |
| 55 | Brian Harman | 52 | 1055.8 | 54 |
| 56 | Nick Taylor | 55 | 1033.9 | 56 |
| 57 | Ben James | 12 | 1033.5 | 57 |
| 58 | Nicolai Hojgaard | 55 | 1026.1 | 58 |
| 59 | Jason Day | 37 | 1020.8 | 59 |
| 60 | Denny McCarthy | 48 | 1005.0 | 60 |
| 61 | Tom Kim | 55 | 987.5 | 61 |
| 62 | Matt McCarty | 56 | 957.5 | 62 |
| 63 | Kristoffer Reitan | 56 | 948.6 | 64 |
| 64 | Michael Kim | 65 | 938.0 | 63 |
| 65 | Davis Thompson | 50 | 928.3 | 65 |
| 66 | Lucas Herbert | 38 | 905.7 | 66 |
| 67 | Sam Stevens | 61 | 903.5 | 67 |
| 68 | Keith Mitchell | 53 | 898.9 | 68 |
| 69 | Matt Wallace | 61 | 897.2 | 69 |
| 70 | Marc Leishman | 33 | 891.2 | 70 |
| 71 | Dean Burmester | 39 | 876.8 | 71 |
| 72 | Eric Cole | 60 | 866.4 | 72 |
| 73 | Paul Casey | 30 | 865.2 | 74 |
| 74 | Alex Fitzpatrick | 56 | 856.0 | 76 |
| 75 | Kevin Yu | 54 | 854.5 | 77 |
| 76 | Nico Echavarria | 59 | 843.1 | 73 |
| 77 | Chris Kirk | 45 | 839.1 | 79 |
| 78 | Ryo Hisatsune | 63 | 838.7 | 75 |
| 79 | Branden Grace | 35 | 834.9 | 82 |
| 80 | Max Homa | 46 | 834.6 | 80 |
| 81 | Rasmus Hojgaard | 55 | 823.6 | 85 |
| 82 | Max Greyserman | 55 | 820.6 | 86 |
| 83 | Michael Brennan | 31 | 819.9 | 88 |
| 84 | Abraham Ancer | 35 | 819.1 | 90 |
| 85 | Lucas Glover | 47 | 818.2 | 84 |
| 86 | Marco Penge | 50 | 815.0 | 91 |
| 87 | Talor Gooch | 29 | 806.7 | 94 |
| 88 | Tom McKibbin | 58 | 806.4 | 93 |
| 89 | Brooks Koepka | 39 | 804.4 | 92 |
| 90 | Cameron Smith | 40 | 803.6 | 78 |
| 91 | Christiaan Bezuidenhout | 54 | 798.8 | 87 |
| 92 | Taylor Pendrith | 51 | 798.6 | 95 |
| 93 | Harold Varner | 30 | 797.7 | 96 |
| 94 | Thomas Pieters | 36 | 797.4 | 81 |
| 95 | Carlos Ortiz | 37 | 793.0 | 83 |
| 96 | Victor Perez | 48 | 790.3 | 89 |
| 97 | Stephan Jaeger | 51 | 788.8 | 97 |
| 98 | Pierceson Coody | 64 | 788.6 | 99 |
| 99 | David Puig | 50 | 785.0 | 98 |
| 100 | Jordan Smith | 58 | 784.0 | 101 |
| 101 | Doug Ghim | 53 | 782.6 | 100 |
| 102 | Dustin Johnson | 38 | 777.5 | 102 |
| 103 | Sahith Theegala | 51 | 774.5 | 103 |
| 104 | Charles Howell | 28 | 769.5 | 104 |
| 105 | Mac Meissner | 51 | 757.1 | 105 |
| 106 | Byeong Hun An | 42 | 748.9 | 106 |
| 107 | Patrick Rodgers | 62 | 743.1 | 107 |
| 108 | Tom Hoge | 59 | 741.5 | 108 |
| 109 | Thomas Detry | 55 | 738.3 | 109 |
| 110 | Emiliano Grillo | 49 | 738.2 | 110 |
| 111 | Matti Schmid | 55 | 730.1 | 111 |
| 112 | Kevin Roy | 51 | 727.2 | 113 |
| 113 | Rasmus Neergaard-Petersen | 54 | 722.7 | 112 |
| 114 | Sami Valimaki | 46 | 715.7 | 115 |
| 115 | Sebastian Munoz | 32 | 715.2 | 114 |
| 116 | Rico Hoey | 60 | 705.5 | 116 |
| 117 | Jackson Suber | 49 | 692.5 | 118 |
| 118 | Sergio Garcia | 40 | 692.5 | 117 |
| 119 | Bubba Watson | 34 | 685.4 | 119 |
| 120 | Tony Finau | 45 | 679.7 | 120 |
| 121 | Matt Kuchar | 38 | 668.4 | 122 |
| 122 | Will Zalatoris | 19 | 662.2 | 121 |
| 123 | Billy Horschel | 44 | 660.5 | 123 |
| 124 | Andrew Putnam | 55 | 645.3 | 125 |
| 125 | Lee Hodges | 47 | 643.8 | 124 |
| 126 | Cameron Tringale | 31 | 628.3 | 126 |
| 127 | Chandler Phillips | 54 | 626.8 | 128 |
| 128 | Richard Bland | 33 | 625.6 | 127 |
| 129 | Aldrich Potgieter | 46 | 623.9 | 129 |
| 130 | Beau Hossler | 53 | 621.1 | 130 |
| 131 | Mackenzie Hughes | 51 | 617.5 | 131 |
| 132 | Brendan Steele | 30 | 617.4 | 132 |
| 133 | Scott Vincent | 34 | 611.8 | 133 |
| 134 | John Parry | 58 | 609.3 | 134 |
| 135 | Ricky Castillo | 49 | 601.9 | 135 |
| 136 | Caleb Surratt | 40 | 595.9 | 137 |
| 137 | Seamus Power | 53 | 593.8 | 136 |
| 138 | Jhonattan Vegas | 43 | 591.2 | 138 |
| 139 | Anirban Lahiri | 35 | 587.1 | 139 |
| 140 | Josele Ballester | 34 | 569.6 | 140 |
| 141 | Charl Schwartzel | 36 | 569.3 | 141 |
| 142 | Keita Nakajima | 48 | 565.0 | 142 |
| 143 | Thorbjorn Olesen | 56 | 558.0 | 143 |
| 144 | Sudarshan Yellamaraju | 46 | 555.1 | 144 |
| 145 | AJ Ewart | 24 | 552.1 | 145 |
| 146 | Austin Eckroat | 51 | 550.3 | 146 |
| 147 | Kris Ventura | 47 | 546.3 | 147 |
| 148 | Louis Oosthuizen | 34 | 544.1 | 148 |
| 149 | Zach Johnson | 23 | 537.4 | 149 |
| 150 | Ben Kohles | 61 | 535.2 | 151 |
| 151 | Taylor Moore | 49 | 534.2 | 150 |
| 152 | Jason Kokrak | 31 | 532.5 | 153 |
| 153 | Max McGreevy | 59 | 532.0 | 152 |
| 154 | David Lipsky | 53 | 522.8 | 155 |
| 155 | Oliver Lindell | 51 | 522.5 | 156 |
| 156 | Sam Ryder | 47 | 521.7 | 154 |
| 157 | Johnny Keefer | 54 | 521.6 | 157 |
| 158 | Haotong Li | 57 | 517.9 | 158 |
| 159 | Jesper Svensson | 54 | 509.7 | 159 |
| 160 | Phil Mickelson | 19 | 505.7 | 160 |
| 161 | Jacob Skov Olesen | 54 | 501.5 | 161 |
| 162 | Steven Fisk | 50 | 487.1 | 162 |
| 163 | William Mouw | 45 | 484.5 | 163 |
| 164 | Karl Vilips | 43 | 479.9 | 164 |
| 165 | Zach Bauchou | 44 | 478.3 | 165 |
| 166 | Nate Lashley | 25 | 478.3 | 167 |
| 167 | Mark Hubbard | 58 | 475.5 | 166 |
| 168 | Eugenio Chacarra | 57 | 472.2 | 181 |
| 169 | Laurie Canter | 48 | 467.6 | 170 |
| 170 | Matthew Wolff | 26 | 466.6 | 169 |
| 171 | Garrick Higgo | 46 | 462.4 | 171 |
| 172 | Andy Sullivan | 57 | 461.1 | 168 |
| 173 | Angel Ayora | 59 | 459.3 | 172 |
| 174 | Lee Westwood | 25 | 457.3 | 173 |
| 175 | Chad Ramey | 57 | 453.0 | 174 |
| 176 | Patrick Fishburn | 54 | 451.4 | 175 |
| 177 | Davis Riley | 55 | 450.6 | 176 |
| 178 | SH Kim | 37 | 449.8 | 179 |
| 179 | Austin Smotherman | 51 | 448.0 | 178 |
| 180 | Ian Poulter | 26 | 447.0 | 180 |
| 181 | Daniel Brown | 10 | 446.3 | 177 |
| 182 | Brandt Snedeker | 45 | 442.4 | 182 |
| 183 | Vince Whaley | 58 | 440.8 | 183 |
| 184 | Daniel Hillier | 49 | 439.3 | 184 |
| 185 | Dan Brown | 36 | 437.1 | 185 |
| 186 | Richard T Lee | 30 | 429.4 | 188 |
| 187 | Joel Dahmen | 55 | 428.4 | 187 |
| 188 | Webb Simpson | 24 | 427.5 | 189 |
| 189 | Jayden Schaper | 52 | 426.9 | 190 |
| 190 | Joost Luiten | 53 | 426.5 | 186 |
| 191 | Zac Blair | 54 | 418.9 | 191 |
| 192 | Blades Brown | 49 | 415.5 | 193 |
| 193 | Isaiah Salinda | 34 | 413.8 | 192 |
| 194 | Ewen Ferguson | 53 | 412.8 | 197 |
| 195 | Graeme McDowell | 31 | 412.1 | 195 |
| 196 | Hayden Springer | 53 | 404.8 | 196 |
| 197 | Antoine Rozner | 55 | 399.5 | 199 |
| 198 | Peter Uihlein | 43 | 396.8 | 194 |
| 199 | Takumi Kanaya | 59 | 387.9 | 200 |
| 200 | Marcus Armitage | 52 | 384.6 | 198 |
| 201 | Anthony Kim | 33 | 382.1 | 201 |
| 202 | Zecheng Dou | 48 | 379.8 | 204 |
| 203 | Francesco Laporta | 31 | 377.9 | 202 |
| 204 | Joakim Lagergren | 52 | 369.9 | 208 |
| 205 | David Skinns | 51 | 368.7 | 209 |
| 206 | Casey Jarvis | 61 | 368.2 | 206 |
| 207 | Jeff Winther | 46 | 367.7 | 225 |
| 208 | Henrik Stenson | 17 | 365.2 | 210 |
| 209 | Joe Highsmith | 57 | 362.4 | 207 |
| 210 | Shaun Norris | 38 | 361.3 | 203 |
| 211 | Adrian Meronk | 47 | 361.2 | 205 |
| 212 | Erik van Rooyen | 57 | 358.5 | 212 |
| 213 | Greyson Sigg | 37 | 358.5 | 211 |
| 214 | Trace Crowe | 41 | 356.5 | 213 |
| 215 | Brice Garnett | 47 | 353.1 | 215 |
| 216 | Ben Campbell | 35 | 352.9 | 214 |
| 217 | Martin Kaymer | 34 | 351.9 | 217 |
| 218 | Young-han Song | 29 | 348.9 | 219 |
| 219 | Thriston Lawrence | 60 | 346.8 | 224 |
| 220 | Cam Davis | 43 | 340.0 | 221 |
| 221 | Nacho Elvira | 55 | 335.5 | 222 |
| 222 | Kazuma Kobori | 51 | 332.6 | 220 |
| 223 | Lanto Griffin | 55 | 331.7 | 226 |
| 224 | Jinichiro Kozuma | 28 | 331.3 | 229 |
| 225 | Wesley Bryan | 9 | 330.7 | 216 |
| 226 | Daniel Rodrigues | 23 | 330.5 | 218 |
| 227 | Davis Bryant | 41 | 330.3 | 228 |
| 228 | Elvis Smylie | 42 | 328.9 | 223 |
| 229 | David Ford | 24 | 323.1 | 230 |
| 230 | Martin Couvra | 53 | 321.4 | 234 |
| 231 | Ugo Coussaud | 53 | 321.3 | 227 |
| 232 | Alejandro Del Rey | 52 | 320.2 | 231 |
| 233 | Guido Migliozzi | 49 | 317.0 | 255 |
| 234 | Danny Walker | 48 | 315.1 | 232 |
| 235 | Matthieu Pavon | 55 | 311.3 | 263 |
| 236 | Carson Young | 61 | 306.9 | 235 |
| 237 | Bernd Wiesberger | 54 | 306.6 | 237 |
| 238 | Henrik Norlander | 45 | 306.3 | 233 |
| 239 | Francesco Molinari | 32 | 305.9 | 244 |
| 240 | Luis Masaveu | 31 | 305.7 | 236 |
| 241 | Todd Clements | 55 | 304.2 | 241 |
| 242 | Adam Schenk | 56 | 304.2 | 240 |
| 243 | Jorge Campillo | 59 | 303.2 | 243 |
| 244 | Trey Mullinax | 32 | 301.4 | 245 |
| 245 | Matt Jones | 25 | 301.4 | 246 |
| 246 | Ben Silverman | 51 | 300.8 | 247 |
| 247 | Gregorio De Leo | 37 | 300.7 | 250 |
| 248 | Manuel Elvira | 59 | 300.3 | 238 |
| 249 | Thomas Rosenmueller | 50 | 297.7 | 239 |
| 250 | Cameron John | 11 | 297.4 | 248 |
| 251 | Calum Hill | 57 | 295.9 | 242 |
| 252 | Chandler Blanchet | 48 | 293.3 | 251 |
| 253 | Michael La Sasso | 19 | 293.0 | 253 |
| 254 | Justin Lower | 54 | 290.0 | 252 |
| 255 | Hennie du Plessis | 22 | 287.4 | 249 |
| 256 | Filippo Celli | 28 | 287.4 | 270 |
| 257 | Adrien Saddier | 51 | 286.8 | 254 |
| 258 | Tommy Morrison | 10 | 284.0 | 257 |
| 259 | Adrien Dumont de Chassart | 54 | 282.5 | 256 |
| 260 | Brian Campbell | 47 | 281.3 | 258 |
| 261 | Chan Kim | 60 | 277.6 | 260 |
| 262 | Matthew Jordan | 50 | 276.8 | 259 |
| 263 | Julien Guerrier | 52 | 276.1 | 277 |
| 264 | Niklas Norgaard | 57 | 274.8 | 261 |
| 265 | Matteo Manassero | 50 | 273.8 | 265 |
| 266 | Tom Vaillant | 51 | 272.4 | 299 |
| 267 | Luke Clanton | 40 | 272.1 | 262 |
| 268 | Mito Pereira | 16 | 271.8 | 264 |
| 269 | Davis Chatfield | 47 | 268.9 | 268 |
| 270 | Andrea Pavan | 39 | 267.5 | 269 |
| 271 | Marcus Helligkilde | 12 | 266.9 | 267 |
| 272 | Quade Cummins | 35 | 266.6 | 266 |
| 273 | Richard Mansell | 41 | 263.1 | 272 |
| 274 | Johannes Veerman | 51 | 262.2 | 286 |
| 275 | Nick Dunlap | 47 | 261.4 | 271 |
| 276 | Rafa Cabrera Bello | 56 | 260.8 | 275 |
| 277 | Joe Dean | 51 | 260.4 | 298 |
| 278 | Mikael Lindberg | 49 | 259.9 | 276 |
| 279 | Bronson Burgoon | 26 | 258.7 | 274 |
| 280 | Taylor Montgomery | 57 | 258.6 | 278 |
| 281 | Jimmy Stanger | 24 | 256.2 | 279 |
| 282 | Danny Lee | 33 | 250.9 | 283 |
| 283 | Andy Ogletree | 22 | 248.9 | 287 |
| 284 | Frankie Capan | 43 | 248.4 | 273 |
| 285 | Danny Willett | 47 | 247.9 | 289 |
| 286 | Sam Bairstow | 56 | 247.8 | 304 |
| 287 | Cameron Champ | 52 | 245.0 | 292 |
| 288 | Kevin Streelman | 33 | 244.7 | 288 |
| 289 | Frederic LaCroix | 48 | 243.4 | 282 |
| 290 | Darius van Driel | 56 | 243.3 | 285 |
| 291 | Hank Lebioda | 45 | 243.1 | 290 |
| 292 | Maximilian Steinlechner | 31 | 242.4 | 281 |
| 293 | Freddy Schott | 44 | 241.9 | 284 |
| 294 | Darren Fichardt | 25 | 241.1 | 294 |
| 295 | Alejandro Tosti | 49 | 240.1 | 291 |
| 296 | Oihan Guillamoundeguy | 24 | 239.2 | 280 |
| 297 | Nathan Kimsey | 42 | 238.1 | 295 |
| 298 | Vincent Norrman | 8 | 236.7 | 297 |
| 299 | Angel Hidalgo | 56 | 236.4 | 335 |
| 300 | Grant Forrest | 47 | 235.7 | 293 |
| 301 | Noah Goodwin | 50 | 235.5 | 301 |
| 302 | Brendan Valdez | 13 | 234.7 | 300 |
| 303 | Dan Bradbury | 54 | 234.5 | 321 |
| 304 | Brandon Stone | 52 | 234.1 | 332 |
| 305 | Ashun Wu | 30 | 233.2 | 325 |
| 306 | Wenyi Ding | 42 | 231.0 | 303 |
| 307 | Paul Waring | 41 | 229.8 | 296 |
| 308 | John Pak | 50 | 228.1 | 305 |
| 309 | Dylan Wu | 51 | 226.3 | 306 |
