
Baycurrent Classic Power Ratings
Dates: Oct. 8-11, 2026. Venue: Yokohama Country Club, Yokohama, Japan. Purse: $8 million.

| Pick | Player | Power number | Observed Odds | |
|---|---|---|---|---|
| 1 | Xander Schauffele | 16.2 | 12-1 | |
| 2 | Collin Morikawa | 28.3 | 20-1 | |
| 3 | Hideki Matsuyama | 30.8 | 22-1 | |
| 4 | Justin Thomas | 30.9 | 22-1 | |
| 5 | Rickie Fowler | 31.2 | 22-1 | |
| 6 | Maverick McNealy | 32.6 | 24-1 | |
| 7 | Wyndham Clark | 34.2 | 25-1 | |
| 8 | Jacob Bridgeman | 36.6 | 25-1 | |
| 9 | Ben James | 37.1 | 30-1 | |
| 10 | Kurt Kitayama | 40.3 | 35-1 | |
| 11 | Adam Scott | 40.4 | 35-1 | |
| 12 | Ryan Gerard | 42.9 | 40-1 | |
| 13 | Jordan Spieth | 42.9 | 40-1 | |
| 14 | Sungjae Im | 43.5 | 40-1 | |
| 15 | Alex Smalley | 44.7 | 45-1 | |
| 16 | Keegan Bradley | 45.0 | 45-1 | |
| 17 | Min Woo Lee | 45.2 | 45-1 | |
| 18 | Michael Thorbjornsen | 47.2 | 50-1 | |
| 19 | Doug Ghim | 47.3 | 50-1 | |
| 20 | Davis Thompson | 48.8 | 60-1 | |
| 21 | Michael Brennan | 49.4 | 60-1 | |
| 22 | Brian Harman | 52.5 | 75-1 | |
| 23 | Nick Taylor | 52.6 | 80-1 | |
| 24 | Matt McCarty | 52.8 | 80-1 | |
| 25 | Keith Mitchell | 52.9 | 80-1 | |
| 26 | Matt Wallace | 53.3 | 80-1 | |
| 27 | Kevin Yu | 54.0 | 85-1 | |
| 28 | Ryo Hisatsune | 54.7 | 95-1 | |
| 29 | Max Homa | 54.9 | 95-1 | |
| 30 | Christiaan Bezuidenhout | 55.0 | 95-1 | |
| 31 | Nico Echavarria | 55.3 | 100-1 | |
| 32 | Stephan Jaeger | 55.4 | 100-1 | |
| 33 | Michael Kim | 55.7 | 100-1 | |
| 34 | Denny McCarthy | 55.7 | 100-1 | |
| 35 | Kevin Roy | 55.9 | 100-1 | |
| 36 | Jordan Smith | 56.2 | 100-1 | |
| 37 | Mac Meissner | 56.3 | 100-1 | |
| 38 | Jackson Suber | 56.6 | 100-1 | |
| 39 | Pierceson Coody | 56.9 | 100-1 | |
| 40 | Sahith Theegala | 57.0 | 100-1 | |
| 41 | Max Greyserman | 58.0 | 100-1 | |
| 42 | Ricky Castillo | 58.1 | 100-1 | |
| 43 | Ben Kohles | 58.2 | 100-1 | |
| 44 | Rasmus Hojgaard | 58.4 | 100-1 | |
| 45 | Kris Ventura | 59.2 | 100-1 | |
| 46 | Billy Horschel | 59.2 | 100-1 | |
| 47 | Marco Penge | 59.3 | 100-1 | |
| 48 | Taylor Pendrith | 59.4 | 100-1 | |
| 49 | Zach Bauchou | 59.8 | 150-1 | |
| 50 | Beau Hossler | 59.8 | 150-1 | |
| 51 | Keita Nakajima | 60.2 | 150-1 | |
| 52 | Lee Hodges | 60.6 | 150-1 | |
| 53 | Johnny Keefer | 60.6 | 150-1 | |
| 54 | Emiliano Grillo | 60.7 | 150-1 | |
| 55 | Tom Hoge | 60.9 | 150-1 | |
| 56 | Patrick Rodgers | 61.3 | 150-1 | |
| 57 | John Parry | 61.4 | 150-1 | |
| 58 | Rasmus Neergaard-Petersen | 62.0 | 150-1 | |
| 59 | Andrew Putnam | 62.5 | 200-1 | |
| 60 | AJ Ewart | 62.7 | 200-1 | |
| 61 | Steven Fisk | 62.8 | 200-1 | |
| 62 | Tony Finau | 63.0 | 200-1 | |
| 63 | Chandler Phillips | 63.5 | 200-1 | |
| 64 | Austin Smotherman | 63.9 | 200-1 | |
| 65 | Aldrich Potgieter | 65.7 | 300-1 | |
| 66 | David Lipsky | 65.8 | 300-1 | |
| 67 | Jinichiro Kozuma | 67.4 | 400-1 | |
| 68 | Taylor Moore | 67.8 | 400-1 | |
| 69 | Davis Riley | 69.9 | 600-1 | |
| 70 | Takumi Kanaya | 69.9 | 600-1 | |
| 71 | Chandler Blanchet | 72.4 | 800-1 | |
| 72 | Sang-hee Lee | 72.9 | 1000-1 | |
| 73 | Kosuke Sunagawa | 73.8 | 1000-1 | |
| 74 | Tomohiro Ishizaka | 73.9 | 1000-1 | |
| 75 | Yusaku Hosono | 74.0 | 1000-1 | |
| 76 | Aguri Iwasaki | 74.4 | 1000-1 | |
| 77 | Ren Yonezawa | 75.2 | 1000-1 | |
| 78 | Koshin Nagasaki | 75.8 | 1000-1 | |
| 79 | Yoshinori Fujimoto | 76.0 | 1000-1 | |
| 80 | Hiroshi Iwata | 76.7 | 1000-1 | |
| 81 | Jimmy Stanger | 70.3 | 400-1 | |
| 82 | Luke Clanton | 70.3 | 400-1 | |
| 83 | KH Lee | 70.5 | 400-1 | |
| 84 | Garrick Higgo | 70.8 | 400-1 | |
| 85 | Paul Peterson | 70.8 | 400-1 | |
| 86 | Jeremy Paul | 70.9 | 400-1 | |
| 87 | Aaron Wise | 70.9 | 400-1 | |
| 88 | Luke List | 71.1 | 400-1 | |
| 89 | Erik van Rooyen | 71.1 | 400-1 | |
| 90 | Joe Highsmith | 71.2 | 400-1 | |
| 91 | Takumi Kanaya | 71.3 | 400-1 | |
| 92 | Kevin Streelman | 71.5 | 500-1 | |
| 93 | Hank Lebioda | 71.6 | 500-1 | |
| 94 | Gordon Sargent | 71.7 | 500-1 | |
| 95 | Davis Chatfield | 72.5 | 600-1 | |
| 96 | Justin Lower | 72.6 | 600-1 | |
| 97 | Danny Walker | 73.2 | 600-1 | |
| 98 | Troy Merritt | 73.3 | 600-1 | |
| 99 | Tyler Duncan | 73.3 | 600-1 | |
| 100 | Dylan Wu | 73.5 | 600-1 | |
| 101 | Adam Svensson | 74.0 | 600-1 | |
| 102 | Ben Martin | 74.2 | 600-1 | |
| 103 | Nick Dunlap | 74.8 | 800-1 | |
| 104 | Pontus Nyholm | 74.9 | 800-1 | |
| 105 | Kihei Akina | 74.9 | 800-1 | |
| 106 | SY Noh | 75.0 | 800-1 | |
| 107 | Rafael Campos | 75.1 | 800-1 | |
| 108 | Michael Thompson | 75.4 | 800-1 | |
| 109 | David Lingmerth | 75.5 | 800-1 | |
| 110 | Neal Shipley | 75.8 | 800-1 | |
| 111 | John VanDerLaan | 76.0 | 800-1 | |
| 112 | Cam Davis | 76.3 | 800-1 | |
| 113 | Adam Schenk | 76.5 | 800-1 | |
| 114 | Kensei Hirata | 76.9 | 800-1 | |
| 115 | Boston Bracken | 77.5 | 800-1 | |
| 116 | Zach J Johnson | 77.5 | 800-1 | |
| 117 | Bowen Mauss | 77.5 | 800-1 | |
| 118 | Peter Malnati | 77.5 | 800-1 | |
| 119 | Alejandro Tosti | 77.6 | 800-1 | |
| 120 | Jeffrey Kang | 78.0 | 800-1 | |
| 121 | Brendon Todd | 78.1 | 800-1 | |
| 122 | Patton Kizzire | 78.7 | 800-1 | |
| 123 | Christo Lamprecht | 80.7 | 800-1 | |
| 124 | Marcelo Rozo | 81.7 | 800-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the Baycurrent Classic
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Xander Schauffele | 0.680 |
| Sungjae Im | 0.633 |
| Collin Morikawa | 0.595 |
| Takumi Kanaya | 0.559 |
| Hideki Matsuyama | 0.533 |
| Kurt Kitayama | 0.460 |
| Lee Hodges | 0.454 |
| Emiliano Grillo | 0.450 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Xander Schauffele | 4 | 2149.3 |
| Justin Thomas | 11 | 1750.1 |
| Collin Morikawa | 12 | 1722.3 |
| Hideki Matsuyama | 15 | 1629.0 |
| Maverick McNealy | 17 | 1567.4 |
| Rickie Fowler | 23 | 1468.4 |
| Wyndham Clark | 26 | 1413.1 |
| Keegan Bradley | 28 | 1350.5 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3474.4 |
| Tommy Fleetwood | 2 | 2264.4 |
| Rory McIlroy | 3 | 2228.4 |
| Russell Henley | 5 | 2083.3 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Sungjae Im | 1155.3 |
| Doug Ghim | 1046.4 |
| Michael Brennan | 1035.8 |
| Ben James | 976.3 |
| Jacob Bridgeman | 632.2 |
| Zach Bauchou | 587.8 |
| Wyndham Clark | 492.1 |
| Ricky Castillo | 406.1 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Xander Schauffele | -1080.7 |
| Tony Finau | -647.7 |
| Taylor Pendrith | -729.0 |
| Min Woo Lee | -818.1 |
| Keegan Bradley | -643.0 |
| Hideki Matsuyama | -838.4 |
| Denny McCarthy | -846.0 |
| Collin Morikawa | -761.6 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.373 |
| I love this place | -0.187 |
| Ooh, that’s hot | -0.112 |
| Location, location, location | 0.003 |
Tom Hawley’s Player Ratings (Oct. 6, 2026)
| # | Thru Oct 6, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3474.4 | 1 |
| 2 | Tommy Fleetwood | 52 | 2264.4 | 2 |
| 3 | Rory McIlroy | 46 | 2228.4 | 3 |
| 4 | Xander Schauffele | 39 | 2149.3 | 4 |
| 5 | Russell Henley | 43 | 2083.3 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2014.7 | 6 |
| 7 | Ludvig Aberg | 45 | 1967.9 | 7 |
| 8 | Sam Burns | 50 | 1920.4 | 8 |
| 9 | Cameron Young | 52 | 1832.3 | 9 |
| 10 | Patrick Cantlay | 44 | 1818.2 | 10 |
| 11 | Justin Thomas | 43 | 1750.1 | 11 |
| 12 | Collin Morikawa | 42 | 1722.3 | 12 |
| 13 | Si Woo Kim | 60 | 1701.6 | 13 |
| 14 | Jon Rahm | 42 | 1644.8 | 14 |
| 15 | Hideki Matsuyama | 53 | 1629.0 | 15 |
| 16 | Chris Gotterup | 56 | 1605.5 | 17 |
| 17 | Maverick McNealy | 53 | 1567.4 | 16 |
| 18 | JJ Spaun | 55 | 1560.0 | 18 |
| 19 | Robert MacIntyre | 59 | 1548.4 | 19 |
| 20 | Bryson DeChambeau | 36 | 1547.1 | 20 |
| 21 | Ben Griffin | 63 | 1534.6 | 22 |
| 22 | Viktor Hovland | 46 | 1517.3 | 23 |
| 23 | Rickie Fowler | 45 | 1468.4 | 24 |
| 24 | Jackson Koivun | 17 | 1414.9 | 21 |
| 25 | Jake Knapp | 43 | 1413.3 | 26 |
| 26 | Wyndham Clark | 52 | 1413.1 | 25 |
| 27 | Harris English | 49 | 1357.2 | 29 |
| 28 | Keegan Bradley | 43 | 1350.5 | 30 |
| 29 | Jacob Bridgeman | 59 | 1343.6 | 31 |
| 30 | Kurt Kitayama | 47 | 1335.7 | 32 |
| 31 | Alex Noren | 40 | 1334.8 | 28 |
| 32 | Justin Rose | 45 | 1314.9 | 27 |
| 33 | Adam Scott | 47 | 1301.0 | 34 |
| 34 | Jordan Spieth | 42 | 1297.9 | 33 |
| 35 | Aaron Rai | 48 | 1295.4 | 35 |
| 36 | Akshay Bhatia | 54 | 1290.0 | 36 |
| 37 | Min Woo Lee | 48 | 1268.0 | 39 |
| 38 | Sepp Straka | 51 | 1258.7 | 37 |
| 39 | Shane Lowry | 51 | 1254.8 | 40 |
| 40 | Corey Conners | 52 | 1253.7 | 41 |
| 41 | Tyrrell Hatton | 50 | 1230.5 | 38 |
| 42 | Joaquin Niemann | 47 | 1223.1 | 42 |
| 43 | Ryan Gerard | 63 | 1194.7 | 43 |
| 44 | JT Poston | 51 | 1165.5 | 44 |
| 45 | Bud Cauley | 49 | 1157.8 | 45 |
| 46 | Ryan Fox | 51 | 1154.6 | 47 |
| 47 | Alex Smalley | 57 | 1153.7 | 46 |
| 48 | Harry Hall | 59 | 1150.0 | 49 |
| 49 | Gary Woodland | 47 | 1136.9 | 48 |
| 50 | Ben James | 13 | 1123.7 | 57 |
| 51 | Michael Thorbjornsen | 49 | 1085.1 | 50 |
| 52 | Sungjae Im | 55 | 1066.7 | 51 |
| 53 | Andrew Novak | 58 | 1055.9 | 52 |
| 54 | Brian Harman | 51 | 1054.5 | 55 |
| 55 | Patrick Reed | 53 | 1054.2 | 54 |
| 56 | Daniel Berger | 45 | 1046.6 | 53 |
| 57 | Nicolai Hojgaard | 54 | 1026.3 | 58 |
| 58 | Jason Day | 37 | 1017.2 | 59 |
| 59 | Nick Taylor | 55 | 1004.8 | 56 |
| 60 | Tom Kim | 55 | 989.7 | 61 |
| 61 | Denny McCarthy | 49 | 968.2 | 60 |
| 62 | Kristoffer Reitan | 56 | 950.4 | 63 |
| 63 | Michael Kim | 64 | 932.7 | 64 |
| 64 | Matt McCarty | 56 | 932.2 | 62 |
| 65 | Sam Stevens | 61 | 904.6 | 67 |
| 66 | Keith Mitchell | 52 | 898.1 | 68 |
| 67 | Davis Thompson | 51 | 896.5 | 65 |
| 68 | Matt Wallace | 61 | 876.5 | 69 |
| 69 | Lucas Herbert | 39 | 868.0 | 66 |
| 70 | Paul Casey | 30 | 867.9 | 73 |
| 71 | Dean Burmester | 40 | 858.4 | 71 |
| 72 | Chris Kirk | 45 | 849.7 | 77 |
| 73 | Marc Leishman | 34 | 847.3 | 70 |
| 74 | Michael Brennan | 32 | 844.3 | 83 |
| 75 | Kevin Yu | 55 | 843.3 | 75 |
| 76 | Nico Echavarria | 58 | 840.9 | 76 |
| 77 | Alex Fitzpatrick | 56 | 840.2 | 74 |
| 78 | Ryo Hisatsune | 62 | 837.7 | 78 |
| 79 | Eric Cole | 61 | 837.5 | 72 |
| 80 | Doug Ghim | 53 | 833.2 | 101 |
| 81 | Max Homa | 47 | 833.2 | 80 |
| 82 | Brooks Koepka | 40 | 829.9 | 89 |
| 83 | Abraham Ancer | 35 | 821.3 | 84 |
| 84 | Talor Gooch | 29 | 810.0 | 87 |
| 85 | Branden Grace | 36 | 809.9 | 79 |
| 86 | Tom McKibbin | 57 | 808.2 | 88 |
| 87 | Taylor Pendrith | 51 | 799.1 | 92 |
| 88 | Thomas Pieters | 36 | 798.7 | 94 |
| 89 | Rasmus Hojgaard | 55 | 798.6 | 81 |
| 90 | Harold Varner | 30 | 796.9 | 93 |
| 91 | Marco Penge | 50 | 793.6 | 86 |
| 92 | Max Greyserman | 56 | 793.0 | 82 |
| 93 | Christiaan Bezuidenhout | 55 | 792.1 | 91 |
| 94 | Lucas Glover | 47 | 786.2 | 85 |
| 95 | Jordan Smith | 58 | 782.9 | 100 |
| 96 | Stephan Jaeger | 51 | 781.2 | 97 |
| 97 | Victor Perez | 48 | 779.7 | 96 |
| 98 | Dustin Johnson | 38 | 779.3 | 102 |
| 99 | Sahith Theegala | 51 | 777.2 | 103 |
| 100 | Pierceson Coody | 64 | 774.1 | 98 |
| 101 | Cameron Smith | 41 | 769.3 | 90 |
| 102 | David Puig | 51 | 761.0 | 99 |
| 103 | Carlos Ortiz | 38 | 760.4 | 95 |
| 104 | Thomas Detry | 55 | 754.8 | 109 |
| 105 | Byeong Hun An | 42 | 747.2 | 106 |
| 106 | Mac Meissner | 51 | 736.8 | 105 |
| 107 | Rico Hoey | 60 | 732.4 | 116 |
| 108 | Charles Howell | 29 | 726.9 | 104 |
| 109 | Emiliano Grillo | 50 | 726.1 | 110 |
| 110 | Matti Schmid | 54 | 726.0 | 111 |
| 111 | Patrick Rodgers | 62 | 724.3 | 107 |
| 112 | Kevin Roy | 52 | 721.9 | 112 |
| 113 | Tom Hoge | 60 | 716.5 | 108 |
| 114 | Sami Valimaki | 45 | 716.3 | 114 |
| 115 | Sebastian Munoz | 32 | 715.3 | 115 |
| 116 | Rasmus Neergaard-Petersen | 54 | 703.3 | 113 |
| 117 | Sergio Garcia | 40 | 690.9 | 118 |
| 118 | Billy Horschel | 44 | 684.8 | 123 |
| 119 | Jackson Suber | 50 | 682.0 | 117 |
| 120 | Matt Kuchar | 38 | 671.0 | 121 |
| 121 | Lee Hodges | 47 | 668.5 | 125 |
| 122 | Will Zalatoris | 19 | 656.9 | 122 |
| 123 | Bubba Watson | 35 | 655.3 | 119 |
| 124 | Tony Finau | 46 | 652.9 | 120 |
| 125 | Cameron Tringale | 31 | 629.6 | 126 |
| 126 | Andrew Putnam | 56 | 624.7 | 124 |
| 127 | Brendan Steele | 30 | 620.1 | 132 |
| 128 | Scott Vincent | 34 | 612.4 | 133 |
| 129 | Chandler Phillips | 54 | 606.2 | 127 |
| 130 | Beau Hossler | 53 | 603.0 | 130 |
| 131 | Seamus Power | 53 | 602.9 | 137 |
| 132 | Aldrich Potgieter | 47 | 602.0 | 129 |
| 133 | Ricky Castillo | 49 | 600.8 | 135 |
| 134 | Josele Ballester | 35 | 597.0 | 140 |
| 135 | John Parry | 59 | 596.3 | 134 |
| 136 | AJ Ewart | 25 | 595.9 | 145 |
| 137 | Richard Bland | 34 | 594.3 | 128 |
| 138 | Mackenzie Hughes | 52 | 593.3 | 131 |
| 139 | Jhonattan Vegas | 43 | 592.1 | 138 |
| 140 | Anirban Lahiri | 35 | 589.4 | 139 |
| 141 | Caleb Surratt | 41 | 581.8 | 136 |
| 142 | Charl Schwartzel | 36 | 569.1 | 141 |
| 143 | Keita Nakajima | 47 | 563.4 | 142 |
| 144 | Ben Kohles | 61 | 561.7 | 150 |
| 145 | Thorbjorn Olesen | 55 | 556.5 | 143 |
| 146 | Johnny Keefer | 55 | 552.7 | 157 |
| 147 | Kris Ventura | 48 | 548.4 | 147 |
| 148 | Austin Eckroat | 51 | 547.3 | 146 |
| 149 | Louis Oosthuizen | 34 | 543.2 | 148 |
| 150 | Sudarshan Yellamaraju | 47 | 539.9 | 144 |
| 151 | Max McGreevy | 59 | 537.0 | 153 |
| 152 | Jason Kokrak | 31 | 535.5 | 152 |
| 153 | Zach Johnson | 23 | 535.1 | 149 |
| 154 | David Lipsky | 53 | 532.1 | 154 |
| 155 | Steven Fisk | 51 | 529.5 | 162 |
| 156 | Jacob Skov Olesen | 55 | 523.6 | 161 |
| 157 | Sam Ryder | 46 | 518.2 | 156 |
| 158 | Taylor Moore | 50 | 518.0 | 151 |
| 159 | Oliver Lindell | 52 | 515.6 | 155 |
| 160 | Austin Smotherman | 51 | 511.9 | 179 |
| 161 | Zach Bauchou | 45 | 507.2 | 165 |
| 162 | Haotong Li | 57 | 506.5 | 158 |
| 163 | Phil Mickelson | 19 | 503.0 | 160 |
| 164 | Jesper Svensson | 54 | 496.8 | 159 |
| 165 | William Mouw | 46 | 486.5 | 163 |
| 166 | Nate Lashley | 24 | 480.1 | 166 |
| 167 | Karl Vilips | 43 | 479.9 | 164 |
| 168 | Eugenio Chacarra | 56 | 470.4 | 168 |
| 169 | Mark Hubbard | 58 | 466.4 | 167 |
| 170 | Laurie Canter | 47 | 466.1 | 169 |
| 171 | Matthew Wolff | 26 | 465.0 | 170 |
| 172 | Andy Sullivan | 56 | 462.6 | 172 |
| 173 | Angel Ayora | 59 | 461.1 | 173 |
| 174 | SH Kim | 36 | 452.6 | 178 |
| 175 | Patrick Fishburn | 54 | 452.0 | 176 |
| 176 | Chad Ramey | 57 | 447.5 | 175 |
| 177 | Garrick Higgo | 46 | 447.3 | 171 |
| 178 | Davis Riley | 56 | 446.1 | 177 |
| 179 | David Ford | 25 | 445.5 | 229 |
| 180 | Brandt Snedeker | 45 | 443.7 | 182 |
| 181 | Vince Whaley | 57 | 441.2 | 183 |
| 182 | Daniel Hillier | 50 | 440.4 | 184 |
| 183 | Dan Brown | 36 | 439.3 | 185 |
| 184 | Zac Blair | 54 | 437.4 | 191 |
| 185 | Trace Crowe | 41 | 432.7 | 214 |
| 186 | Lee Westwood | 26 | 430.6 | 174 |
| 187 | Richard T Lee | 30 | 429.2 | 186 |
| 188 | Webb Simpson | 24 | 427.6 | 188 |
| 189 | Joost Luiten | 52 | 426.9 | 190 |
| 190 | Ian Poulter | 27 | 421.2 | 180 |
| 191 | Jayden Schaper | 53 | 414.4 | 189 |
| 192 | Joel Dahmen | 55 | 414.3 | 187 |
| 193 | Ewen Ferguson | 52 | 414.0 | 194 |
| 194 | Graeme McDowell | 31 | 412.9 | 195 |
| 195 | Adrian Meronk | 48 | 411.8 | 211 |
| 196 | Blades Brown | 50 | 410.8 | 192 |
| 197 | Daniel Brown | 11 | 409.5 | 181 |
| 198 | Casey Jarvis | 61 | 408.9 | 206 |
| 199 | Takumi Kanaya | 59 | 399.3 | 199 |
| 200 | Antoine Rozner | 54 | 399.2 | 197 |
| 201 | Hayden Springer | 53 | 390.4 | 196 |
| 202 | Isaiah Salinda | 35 | 389.3 | 193 |
| 203 | Marcus Armitage | 53 | 386.6 | 200 |
| 204 | Anthony Kim | 33 | 383.5 | 201 |
| 205 | Peter Uihlein | 44 | 381.6 | 198 |
| 206 | Francesco Laporta | 30 | 375.9 | 203 |
| 207 | Joakim Lagergren | 53 | 373.6 | 204 |
| 208 | Zecheng Dou | 49 | 367.6 | 202 |
| 209 | Henrik Stenson | 17 | 364.9 | 208 |
| 210 | Shaun Norris | 38 | 358.8 | 210 |
| 211 | David Skinns | 51 | 358.7 | 205 |
| 212 | Jeff Winther | 46 | 355.1 | 207 |
| 213 | Greyson Sigg | 36 | 354.8 | 213 |
| 214 | Ben Campbell | 35 | 353.4 | 216 |
| 215 | Martin Kaymer | 34 | 352.9 | 217 |
| 216 | Erik van Rooyen | 57 | 352.5 | 212 |
| 217 | Young-han Song | 29 | 348.2 | 218 |
| 218 | Brice Garnett | 47 | 346.6 | 215 |
| 219 | Joe Highsmith | 57 | 345.8 | 209 |
| 220 | Thriston Lawrence | 60 | 339.6 | 219 |
| 221 | Nacho Elvira | 55 | 336.8 | 221 |
| 222 | Kazuma Kobori | 51 | 334.4 | 222 |
| 223 | Jinichiro Kozuma | 27 | 333.1 | 224 |
| 224 | Lanto Griffin | 54 | 331.3 | 223 |
| 225 | Kevin Streelman | 33 | 329.0 | 288 |
| 226 | Luke Clanton | 41 | 328.6 | 267 |
| 227 | Cam Davis | 44 | 323.0 | 220 |
| 228 | Ugo Coussaud | 52 | 321.4 | 231 |
| 229 | Martin Couvra | 53 | 321.1 | 230 |
| 230 | Davis Bryant | 42 | 320.4 | 227 |
| 231 | Danny Walker | 49 | 318.1 | 234 |
| 232 | Elvis Smylie | 43 | 317.2 | 228 |
| 233 | Niklas Norgaard | 57 | 316.8 | 264 |
| 234 | Calum Hill | 57 | 314.6 | 251 |
| 235 | Daniel Rodrigues | 24 | 313.7 | 226 |
| 236 | Guido Migliozzi | 49 | 311.8 | 233 |
| 237 | Carson Young | 61 | 310.7 | 236 |
| 238 | Justin Lower | 54 | 309.3 | 254 |
| 239 | Alejandro Del Rey | 52 | 309.2 | 232 |
| 240 | Bernd Wiesberger | 53 | 307.2 | 237 |
| 241 | Francesco Molinari | 31 | 306.6 | 239 |
| 242 | Matthew Jordan | 50 | 306.1 | 262 |
| 243 | Matthieu Pavon | 55 | 305.2 | 235 |
| 244 | Luis Masaveu | 31 | 305.1 | 240 |
| 245 | Wesley Bryan | 8 | 303.7 | 225 |
| 246 | Jorge Campillo | 58 | 303.1 | 243 |
| 247 | Matt Jones | 25 | 301.1 | 245 |
| 248 | Gregorio De Leo | 37 | 301.1 | 247 |
| 249 | Manuel Elvira | 58 | 301.1 | 248 |
| 250 | Henrik Norlander | 44 | 299.6 | 238 |
| 251 | Trey Mullinax | 31 | 298.6 | 244 |
| 252 | Todd Clements | 55 | 297.9 | 241 |
| 253 | Adam Schenk | 57 | 293.9 | 242 |
| 254 | Hennie du Plessis | 23 | 291.3 | 255 |
| 255 | Thomas Rosenmueller | 51 | 291.3 | 249 |
| 256 | Ben Silverman | 52 | 291.2 | 246 |
| 257 | Chandler Blanchet | 48 | 285.3 | 252 |
| 258 | Mikael Lindberg | 50 | 283.0 | 278 |
| 259 | Richard Mansell | 42 | 282.1 | 273 |
| 260 | Brian Campbell | 47 | 280.4 | 260 |
| 261 | Alejandro Tosti | 49 | 277.4 | 295 |
| 262 | Adrien Saddier | 51 | 277.4 | 257 |
| 263 | Julien Guerrier | 51 | 275.4 | 263 |
| 264 | Adrien Dumont de Chassart | 54 | 274.9 | 259 |
| 265 | Filippo Celli | 29 | 274.1 | 256 |
| 266 | Mito Pereira | 16 | 273.2 | 268 |
| 267 | Michael La Sasso | 20 | 271.5 | 253 |
| 268 | Chan Kim | 60 | 269.0 | 261 |
| 269 | Andrea Pavan | 38 | 268.5 | 270 |
| 270 | Sam Bairstow | 56 | 265.8 | 286 |
| 271 | Matteo Manassero | 50 | 265.7 | 265 |
| 272 | Tom Vaillant | 51 | 265.2 | 266 |
| 273 | Cameron John | 12 | 265.0 | 250 |
| 274 | Quade Cummins | 35 | 264.1 | 272 |
| 275 | Johannes Veerman | 50 | 260.6 | 274 |
| 276 | Davis Chatfield | 48 | 259.4 | 269 |
| 277 | Bronson Burgoon | 26 | 258.4 | 279 |
| 278 | Taylor Montgomery | 57 | 258.1 | 280 |
| 279 | JC Ritchie | 24 | 256.2 | 344 |
| 280 | Tommy Morrison | 11 | 255.8 | 258 |
| 281 | Rafa Cabrera Bello | 56 | 254.7 | 276 |
| 282 | Joe Dean | 52 | 252.5 | 277 |
| 283 | Nick Dunlap | 48 | 252.4 | 275 |
| 284 | Danny Lee | 33 | 250.4 | 282 |
| 285 | Andy Ogletree | 22 | 249.6 | 283 |
| 286 | Marcus Helligkilde | 13 | 245.8 | 271 |
| 287 | Darius van Driel | 55 | 244.1 | 290 |
| 288 | Darren Fichardt | 24 | 243.7 | 294 |
| 289 | Frederic LaCroix | 47 | 243.7 | 289 |
| 290 | Cameron Champ | 52 | 243.0 | 287 |
| 291 | Maximilian Steinlechner | 31 | 242.3 | 292 |
| 292 | Noah Goodwin | 51 | 241.9 | 301 |
| 293 | Freddy Schott | 45 | 241.4 | 293 |
| 294 | Jimmy Stanger | 25 | 240.8 | 281 |
| 295 | Oihan Guillamoundeguy | 24 | 240.1 | 296 |
| 296 | Danny Willett | 47 | 237.8 | 285 |
| 297 | Frankie Capan | 44 | 237.6 | 284 |
| 298 | Angel Hidalgo | 55 | 237.5 | 299 |
| 299 | Brendan Valdez | 13 | 234.7 | 302 |
| 300 | Dylan Wu | 51 | 234.7 | 309 |
| 301 | Ross Steelman | 48 | 234.3 | 310 |
| 302 | Dan Bradbury | 53 | 234.2 | 303 |
| 303 | Ashun Wu | 29 | 233.8 | 305 |
| 304 | Vincent Norrman | 8 | 233.6 | 298 |
| 305 | Neal Shipley | 52 | 233.4 | 346 |
| 306 | Hank Lebioda | 46 | 233.0 | 291 |
| 307 | Gordon Sargent | 30 | 233.0 | 335 |
| 308 | Brandon Stone | 52 | 232.3 | 304 |
| 309 | Wenyi Ding | 42 | 230.1 | 306 |
| 310 | Grant Forrest | 48 | 229.8 | 300 |
| 311 | Nathan Kimsey | 43 | 228.7 | 297 |
| 312 | Paul Waring | 40 | 228.2 | 307 |
