
Truist Championship Power Ratings
Dates: May 7-10, 2026. Venue: Quail Hollow Club, Charlotte NC. Purse: $4 million.

| Pick | Player | Power number | Observed Odds | |
|---|---|---|---|---|
| 1 | Xander Schauffele | 0.0 | 18-1 | |
| 2 | Matt Fitzpatrick | 6.9 | 24-1 | |
| 3 | Ludvig Aberg | 11.2 | 25-1 | |
| 4 | Cameron Young | 13.5 | 25-1 | |
| 5 | Patrick Cantlay | 13.6 | 25-1 | |
| 6 | Si Woo Kim | 17.1 | 30-1 | |
| 7 | Rory McIlroy | 18.7 | 35-1 | |
| 8 | Robert Macintyre | 19.7 | 35-1 | |
| 9 | Justin Thomas | 21.4 | 35-1 | |
| 10 | Jake Knapp | 21.7 | 35-1 | |
| 11 | Maverick McNealy | 22.8 | 40-1 | |
| 12 | Sam Burns | 23.1 | 40-1 | |
| 13 | Tommy Fleetwood | 24.3 | 40-1 | |
| 14 | Hideki Matsuyama | 24.9 | 40-1 | |
| 15 | Collin Morikawa | 28.2 | 50-1 | |
| 16 | Ben Griffin | 28.2 | 50-1 | |
| 17 | Rickie Fowler | 28.6 | 50-1 | |
| 18 | Sepp Straka | 30.5 | 55-1 | |
| 19 | Harris English | 30.6 | 55-1 | |
| 20 | Jordan Spieth | 30.9 | 55-1 | |
| 21 | Jason Day | 32.0 | 55-1 | |
| 22 | JJ Spaun | 32.4 | 60-1 | |
| 23 | Adam Scott | 32.8 | 60-1 | |
| 24 | Akshay Bhatia | 33.0 | 60-1 | |
| 25 | Justin Rose | 33.7 | 60-1 | |
| 26 | Alex Smalley | 35.7 | 70-1 | |
| 27 | Jacob Bridgeman | 35.9 | 70-1 | |
| 28 | Min Woo Lee | 36.4 | 70-1 | |
| 29 | Viktor Hovland | 36.9 | 75-1 | |
| 30 | Harry Hall | 37.5 | 75-1 | |
| 31 | Alex Noren | 37.9 | 75-1 | |
| 32 | Keegan Bradley | 38.1 | 80-1 | |
| 33 | Matt McCarty | 38.5 | 80-1 | |
| 34 | Kurt Kitayama | 38.6 | 80-1 | |
| 35 | Chris Gotterup | 39.2 | 80-1 | |
| 36 | Nick Taylor | 39.9 | 85-1 | |
| 37 | Sam Stevens | 40.2 | 85-1 | |
| 38 | Corey Conners | 40.4 | 90-1 | |
| 39 | Sahith Theegala | 40.8 | 90-1 | |
| 40 | Daniel Berger | 42.3 | 100-1 | |
| 41 | Michael Kim | 42.4 | 100-1 | |
| 42 | Bud Cauley | 42.5 | 100-1 | |
| 43 | Ryan Gerard | 43.1 | 100-1 | |
| 44 | Andrew Novak | 43.9 | 100-1 | |
| 45 | Nicolai Hojgaard | 44.6 | 100-1 | |
| 46 | Ryo Hisatsune | 44.7 | 100-1 | |
| 47 | Denny McCarthy | 45.1 | 100-1 | |
| 48 | Gary Woodland | 45.6 | 100-1 | |
| 49 | SungJae Im | 46.4 | 100-1 | |
| 50 | Taylor Pendrith | 46.5 | 100-1 | |
| 51 | JT Poston | 47.4 | 100-1 | |
| 52 | Brian Harman | 47.6 | 100-1 | |
| 53 | Kristoffer Reitan | 48.0 | 100-1 | |
| 54 | Andrew Putnam | 48.4 | 100-1 | |
| 55 | Pierceson Coody | 48.9 | 150-1 | |
| 56 | Ryan Fox | 49.0 | 150-1 | |
| 57 | Michael Thorbjornsen | 49.3 | 150-1 | |
| 58 | Patrick Rodgers | 49.8 | 150-1 | |
| 59 | Brooks Koepka | 50.1 | 150-1 | |
| 60 | Stephan Jaeger | 50.5 | 150-1 | |
| 61 | Lucas Glover | 51.9 | 150-1 | |
| 62 | Tom Hoge | 52.1 | 150-1 | |
| 63 | Tony Finau | 52.3 | 150-1 | |
| 64 | Keith Mitchell | 53.2 | 200-1 | |
| 65 | Alex Fitzpatrick | 55.5 | 250-1 | |
| 66 | Jordan Smith | 55.6 | 250-1 | |
| 67 | Nico Echavarria | 55.7 | 250-1 | |
| 68 | Aldrich Potgieter | 55.9 | 250-1 | |
| 69 | Max Homa | 56.2 | 250-1 | |
| 70 | Matt Wallace | 56.2 | 250-1 | |
| 71 | Sudarshan Yellamaraju | 56.3 | 250-1 | |
| 72 | David Lipsky | 57.7 | 300-1 | |
| 73 | Ricky Castillo | 58.6 | 300-1 | |
| 74 | Mackenzie Hughes | 58.6 | 300-1 | |
| 75 | Taylor Moore | 59.3 | 350-1 | |
| 76 | Austin Smotherman | 61.9 | 400-1 | |
| 77 | Jhonattan Vegas | 65.6 | 600-1 | |
| 78 | Webb Simpson | 65.7 | 600-1 | |
| 79 | Brian Campbell | 71.6 | 2000-1 | |
| 80 | Chandler Blanchet | 74.1 | 2000-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (Apr. 28, 2026)
| # | Thru May 5, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3556.6 | 1 |
| 2 | Xander Schauffele | 38 | 2397.3 | 2 |
| 3 | Russell Henley | 41 | 2247.4 | 3 |
| 4 | Rory McIlroy | 47 | 2243.9 | 4 |
| 5 | Tommy Fleetwood | 53 | 2161.5 | 5 |
| 6 | Patrick Cantlay | 41 | 1948.2 | 7 |
| 7 | Matt Fitzpatrick | 50 | 1933.3 | 9 |
| 8 | Ludvig Aberg | 43 | 1926.2 | 8 |
| 9 | Collin Morikawa | 45 | 1902.5 | 6 |
| 10 | Cameron Young | 50 | 1878.3 | 11 |
| 11 | Jon Rahm | 40 | 1869.4 | 10 |
| 12 | Sepp Straka | 51 | 1766.0 | 14 |
| 13 | Justin Thomas | 40 | 1706.3 | 13 |
| 14 | Si Woo Kim | 59 | 1683.3 | 17 |
| 15 | Sam Burns | 50 | 1681.3 | 12 |
| 16 | Maverick McNealy | 53 | 1655.3 | 15 |
| 17 | Jake Knapp | 44 | 1620.8 | 18 |
| 18 | Hideki Matsuyama | 50 | 1605.0 | 16 |
| 19 | Robert MacIntyre | 59 | 1601.3 | 19 |
| 20 | Jackson Koivun | 9 | 1558.1 | 20 |
| 21 | Bryson DeChambeau | 37 | 1522.0 | 21 |
| 22 | Rickie Fowler | 43 | 1504.9 | 28 |
| 23 | Ben Griffin | 65 | 1501.0 | 29 |
| 24 | Jordan Spieth | 41 | 1496.1 | 25 |
| 25 | JJ Spaun | 53 | 1488.6 | 26 |
| 26 | Viktor Hovland | 44 | 1484.3 | 22 |
| 27 | Akshay Bhatia | 56 | 1456.0 | 27 |
| 28 | Harris English | 50 | 1450.1 | 23 |
| 29 | Jacob Bridgeman | 56 | 1441.2 | 24 |
| 30 | Corey Conners | 51 | 1412.0 | 30 |
| 31 | Shane Lowry | 56 | 1393.3 | 34 |
| 32 | Justin Rose | 44 | 1369.6 | 31 |
| 33 | Jason Day | 40 | 1367.7 | 33 |
| 34 | Keegan Bradley | 45 | 1360.1 | 32 |
| 35 | Min Woo Lee | 49 | 1354.1 | 36 |
| 36 | Adam Scott | 47 | 1335.6 | 38 |
| 37 | Tyrrell Hatton | 50 | 1333.4 | 35 |
| 38 | Harry Hall | 54 | 1285.9 | 37 |
| 39 | Alex Noren | 39 | 1272.0 | 41 |
| 40 | Chris Gotterup | 54 | 1233.4 | 39 |
| 41 | Kurt Kitayama | 46 | 1211.9 | 42 |
| 42 | Daniel Berger | 50 | 1211.0 | 40 |
| 43 | Nicolai Hojgaard | 55 | 1151.7 | 44 |
| 44 | Nick Taylor | 53 | 1139.4 | 49 |
| 45 | Andrew Novak | 55 | 1109.5 | 43 |
| 46 | Aaron Rai | 51 | 1106.6 | 45 |
| 47 | Denny McCarthy | 48 | 1093.1 | 47 |
| 48 | Bud Cauley | 44 | 1092.3 | 46 |
| 49 | Sam Stevens | 60 | 1076.2 | 52 |
| 50 | Alex Smalley | 55 | 1066.5 | 61 |
| 51 | Taylor Pendrith | 50 | 1054.2 | 48 |
| 52 | Lucas Glover | 46 | 1048.5 | 60 |
| 53 | Brian Harman | 52 | 1040.8 | 51 |
| 54 | Matt McCarty | 61 | 1038.4 | 64 |
| 55 | JT Poston | 50 | 1026.5 | 50 |
| 56 | Brooks Koepka | 39 | 1014.5 | 54 |
| 57 | Ryan Gerard | 64 | 1010.3 | 57 |
| 58 | Michael Thorbjornsen | 49 | 1006.0 | 53 |
| 59 | Michael Kim | 60 | 1005.9 | 63 |
| 60 | Patrick Reed | 54 | 1005.2 | 58 |
| 61 | Sahith Theegala | 52 | 1003.8 | 56 |
| 62 | Sungjae Im | 45 | 996.6 | 55 |
| 63 | Wyndham Clark | 51 | 995.0 | 59 |
| 64 | Ryan Fox | 52 | 992.0 | 62 |
| 65 | Joaquin Niemann | 44 | 974.3 | 67 |
| 66 | Gary Woodland | 47 | 964.1 | 66 |
| 67 | Ryo Hisatsune | 62 | 953.3 | 65 |
| 68 | Max Greyserman | 53 | 933.4 | 68 |
| 69 | Davis Thompson | 50 | 915.9 | 70 |
| 70 | Tony Finau | 45 | 911.4 | 71 |
| 71 | Thomas Detry | 54 | 909.5 | 72 |
| 72 | Patrick Rodgers | 64 | 906.5 | 69 |
| 73 | Eric Cole | 61 | 896.0 | 74 |
| 74 | Rasmus Hojgaard | 54 | 892.5 | 76 |
| 75 | David Puig | 49 | 888.5 | 73 |
| 76 | Sebastian Munoz | 32 | 888.3 | 77 |
| 77 | Carlos Ortiz | 36 | 878.9 | 78 |
| 78 | Abraham Ancer | 35 | 878.0 | 80 |
| 79 | Nico Echavarria | 55 | 874.4 | 75 |
| 80 | Christiaan Bezuidenhout | 54 | 871.6 | 79 |
| 81 | Stephan Jaeger | 50 | 870.2 | 81 |
| 82 | Dean Burmester | 44 | 847.0 | 84 |
| 83 | Tom Hoge | 58 | 844.7 | 82 |
| 84 | Keith Mitchell | 53 | 844.1 | 83 |
| 85 | Pierceson Coody | 59 | 808.0 | 85 |
| 86 | Billy Horschel | 44 | 806.3 | 86 |
| 87 | Andrew Putnam | 55 | 796.2 | 97 |
| 88 | Paul Casey | 32 | 785.7 | 87 |
| 89 | Cameron Tringale | 31 | 785.0 | 88 |
| 90 | Kristoffer Reitan | 44 | 784.3 | 102 |
| 91 | Thomas Pieters | 39 | 784.0 | 90 |
| 92 | Marc Leishman | 34 | 783.6 | 89 |
| 93 | Talor Gooch | 32 | 776.5 | 93 |
| 94 | Chris Kirk | 45 | 776.0 | 91 |
| 95 | Branden Grace | 37 | 770.4 | 95 |
| 96 | Byeong Hun An | 47 | 764.4 | 94 |
| 97 | Lee Hodges | 49 | 756.1 | 96 |
| 98 | Kevin Yu | 53 | 755.2 | 98 |
| 99 | Tom McKibbin | 57 | 750.8 | 92 |
| 100 | Will Zalatoris | 29 | 746.4 | 99 |
| 101 | Rico Hoey | 58 | 736.3 | 100 |
| 102 | Dustin Johnson | 40 | 716.3 | 104 |
| 103 | Matti Schmid | 58 | 715.1 | 103 |
| 104 | AJ Ewart | 13 | 707.4 | 105 |
| 105 | Jhonattan Vegas | 45 | 704.1 | 101 |
| 106 | Max Homa | 48 | 702.4 | 106 |
| 107 | Thorbjorn Olesen | 58 | 702.1 | 108 |
| 108 | Cameron Smith | 40 | 701.9 | 109 |
| 109 | Matt Wallace | 61 | 697.7 | 119 |
| 110 | Sami Valimaki | 55 | 691.6 | 110 |
| 111 | Jordan Smith | 59 | 687.4 | 107 |
| 112 | Josele Ballester | 24 | 684.3 | 112 |
| 113 | Seamus Power | 53 | 683.5 | 111 |
| 114 | Lucas Herbert | 38 | 682.1 | 113 |
| 115 | Rasmus Neergaard-Petersen | 45 | 681.9 | 116 |
| 116 | Mac Meissner | 50 | 677.2 | 114 |
| 117 | Mackenzie Hughes | 53 | 675.3 | 115 |
| 118 | Austin Eckroat | 51 | 674.3 | 118 |
| 119 | Victor Perez | 50 | 673.8 | 117 |
| 120 | Charles Howell | 25 | 662.0 | 120 |
| 121 | Matt Kuchar | 40 | 655.7 | 121 |
| 122 | Aldrich Potgieter | 52 | 649.0 | 143 |
| 123 | Sergio Garcia | 38 | 646.2 | 122 |
| 124 | Bubba Watson | 32 | 646.0 | 123 |
| 125 | Marco Penge | 54 | 642.5 | 124 |
| 126 | Taylor Moore | 53 | 639.9 | 125 |
| 127 | Beau Hossler | 53 | 637.9 | 126 |
| 128 | Max McGreevy | 62 | 637.1 | 127 |
| 129 | Emiliano Grillo | 50 | 633.9 | 128 |
| 130 | Harold Varner | 32 | 624.9 | 130 |
| 131 | Louis Oosthuizen | 39 | 624.0 | 129 |
| 132 | Kevin Roy | 56 | 623.6 | 131 |
| 133 | Jason Kokrak | 33 | 615.9 | 134 |
| 134 | Sudarshan Yellamaraju | 50 | 614.4 | 140 |
| 135 | Doug Ghim | 53 | 613.8 | 133 |
| 136 | Richard Bland | 35 | 609.8 | 135 |
| 137 | Haotong Li | 53 | 605.6 | 136 |
| 138 | Brendan Steele | 31 | 599.1 | 138 |
| 139 | Caleb Surratt | 40 | 597.0 | 139 |
| 140 | Charl Schwartzel | 37 | 592.9 | 141 |
| 141 | Vince Whaley | 56 | 586.1 | 142 |
| 142 | Anirban Lahiri | 36 | 584.0 | 145 |
| 143 | David Lipsky | 53 | 580.2 | 137 |
| 144 | Tom Kim | 53 | 574.6 | 144 |
| 145 | John Parry | 49 | 562.6 | 147 |
| 146 | Ricky Castillo | 55 | 558.8 | 146 |
| 147 | Chad Ramey | 56 | 553.6 | 148 |
| 148 | Hennie du Plessis | 9 | 542.0 | 132 |
| 149 | Matthew Wolff | 27 | 541.8 | 149 |
| 150 | Alex Fitzpatrick | 57 | 540.1 | 173 |
| 151 | Chandler Phillips | 52 | 536.1 | 150 |
| 152 | Patrick Fishburn | 53 | 535.9 | 151 |
| 153 | Karl Vilips | 43 | 525.8 | 153 |
| 154 | Joel Dahmen | 54 | 520.8 | 152 |
| 155 | Sam Ryder | 53 | 517.2 | 155 |
| 156 | Graeme McDowell | 30 | 512.9 | 156 |
| 157 | Kris Ventura | 51 | 509.6 | 157 |
| 158 | Mark Hubbard | 60 | 503.2 | 158 |
| 159 | William Mouw | 49 | 502.5 | 160 |
| 160 | Jayden Schaper | 49 | 501.5 | 154 |
| 161 | Joe Highsmith | 56 | 500.6 | 159 |
| 162 | Wesley Bryan | 19 | 499.9 | 162 |
| 163 | Hayden Springer | 52 | 496.6 | 161 |
| 164 | Angel Ayora | 50 | 488.0 | 163 |
| 165 | Cam Davis | 45 | 485.3 | 164 |
| 166 | Michael Brennan | 18 | 474.7 | 166 |
| 167 | Webb Simpson | 24 | 470.7 | 169 |
| 168 | CT Pan | 20 | 469.5 | 168 |
| 169 | Austin Smotherman | 55 | 469.0 | 165 |
| 170 | Peter Uihlein | 43 | 468.7 | 172 |
| 171 | Garrick Higgo | 47 | 467.9 | 171 |
| 172 | Jesper Svensson | 56 | 462.7 | 167 |
| 173 | Phil Mickelson | 29 | 457.0 | 175 |
| 174 | Andy Sullivan | 58 | 454.7 | 170 |
| 175 | Davis Riley | 52 | 448.7 | 178 |
| 176 | Trace Crowe | 41 | 446.6 | 179 |
| 177 | Antoine Rozner | 55 | 443.4 | 177 |
| 178 | Oliver Lindell | 40 | 441.0 | 174 |
| 179 | Jacob Skov Olesen | 44 | 436.1 | 190 |
| 180 | Daniel Hillier | 51 | 433.0 | 176 |
| 181 | Lee Westwood | 26 | 427.5 | 182 |
| 182 | Francesco Laporta | 41 | 425.3 | 180 |
| 183 | SH Kim | 50 | 424.6 | 184 |
| 184 | Laurie Canter | 46 | 421.9 | 186 |
| 185 | Greyson Sigg | 48 | 418.9 | 187 |
| 186 | Henrik Norlander | 52 | 418.4 | 188 |
| 187 | Elvis Smylie | 35 | 418.1 | 181 |
| 188 | Luke Clanton | 36 | 417.1 | 185 |
| 189 | Justin Lower | 54 | 416.2 | 189 |
| 190 | Thriston Lawrence | 60 | 413.3 | 183 |
| 191 | Dan Brown | 49 | 412.2 | 191 |
| 192 | Nate Lashley | 34 | 410.6 | 192 |
| 193 | Danny Walker | 53 | 405.3 | 195 |
| 194 | Carson Young | 54 | 404.1 | 193 |
| 195 | Johnny Keefer | 42 | 403.3 | 194 |
| 196 | Takumi Kanaya | 53 | 402.6 | 196 |
| 197 | Adam Schenk | 57 | 402.5 | 197 |
| 198 | Richard T Lee | 24 | 400.5 | 199 |
| 199 | Henrik Stenson | 23 | 400.2 | 200 |
| 200 | Adrien Dumont de Chassart | 53 | 394.9 | 202 |
| 201 | Isaiah Salinda | 49 | 393.1 | 205 |
| 202 | Nick Dunlap | 48 | 392.7 | 198 |
| 203 | Zach Johnson | 30 | 392.1 | 204 |
| 204 | Steven Fisk | 54 | 390.6 | 203 |
| 205 | Martin Couvra | 40 | 386.4 | 201 |
| 206 | Brandt Snedeker | 47 | 382.0 | 206 |
| 207 | Jackson Suber | 52 | 381.7 | 207 |
| 208 | Ewen Ferguson | 51 | 378.4 | 224 |
| 209 | Scott Vincent | 35 | 377.8 | 209 |
| 210 | Stewart Cink | 10 | 377.8 | 210 |
| 211 | Adrian Meronk | 44 | 376.4 | 211 |
| 212 | David Ford | 23 | 374.9 | 208 |
| 213 | Lanto Griffin | 51 | 373.6 | 214 |
| 214 | Marcus Armitage | 54 | 372.5 | 225 |
| 215 | Zach Bauchou | 33 | 371.2 | 212 |
| 216 | Ben Campbell | 33 | 370.5 | 217 |
| 217 | Shaun Norris | 32 | 368.5 | 218 |
| 218 | Chan Kim | 53 | 368.3 | 216 |
| 219 | Matteo Manassero | 49 | 366.0 | 223 |
| 220 | Daniel Rodrigues | 10 | 360.6 | 280 |
| 221 | Adrien Saddier | 52 | 360.1 | 221 |
| 222 | Jorge Campillo | 62 | 358.5 | 213 |
| 223 | Zac Blair | 50 | 357.5 | 220 |
| 224 | Julien Guerrier | 52 | 357.1 | 215 |
| 225 | Keita Nakajima | 43 | 354.8 | 222 |
| 226 | Matthew Jordan | 52 | 353.0 | 219 |
| 227 | Ugo Coussaud | 52 | 348.9 | 235 |
| 228 | Matthieu Pavon | 55 | 345.5 | 227 |
| 229 | Brian Campbell | 52 | 344.5 | 228 |
| 230 | Erik van Rooyen | 55 | 342.5 | 229 |
| 231 | Niklas Norgaard | 56 | 342.5 | 226 |
| 232 | Martin Kaymer | 36 | 341.6 | 230 |
| 233 | Eugenio Chacarra | 53 | 340.2 | 234 |
| 234 | Alejandro Tosti | 48 | 336.5 | 231 |
| 235 | Joost Luiten | 52 | 334.1 | 233 |
| 236 | Ben Silverman | 49 | 331.6 | 232 |
| 237 | Ben Kohles | 54 | 318.6 | 238 |
| 238 | Luis Masaveu | 26 | 316.5 | 239 |
| 239 | Ian Poulter | 27 | 315.8 | 240 |
| 240 | Grant Forrest | 48 | 313.1 | 236 |
| 241 | Mikael Lindberg | 38 | 312.4 | 271 |
| 242 | Alexander Bjork | 12 | 311.5 | 245 |
| 243 | Adam Hadwin | 52 | 311.2 | 241 |
| 244 | Richard Mansell | 47 | 310.3 | 242 |
| 245 | Charley Hoffman | 38 | 309.3 | 243 |
| 246 | Wenyi Ding | 30 | 309.2 | 255 |
| 247 | Dylan Wu | 49 | 307.6 | 244 |
| 248 | Kelly Kraft | 11 | 307.1 | 250 |
| 249 | Johannes Veerman | 51 | 305.2 | 237 |
| 250 | Jinichiro Kozuma | 33 | 304.2 | 251 |
| 251 | Blades Brown | 34 | 303.7 | 246 |
| 252 | Taylor Montgomery | 47 | 302.8 | 247 |
| 253 | Trey Mullinax | 36 | 301.7 | 249 |
| 254 | Todd Clements | 56 | 299.2 | 263 |
| 255 | Adam Svensson | 57 | 297.2 | 248 |
| 256 | Guido Migliozzi | 51 | 294.5 | 282 |
| 257 | David Skinns | 50 | 292.4 | 252 |
| 258 | Nathan Kimsey | 31 | 292.1 | 254 |
| 259 | Kevin Streelman | 33 | 291.8 | 253 |
| 260 | Zecheng Dou | 51 | 290.7 | 260 |
| 261 | Matt Jones | 32 | 290.6 | 256 |
| 262 | Sam Horsfield | 33 | 289.9 | 257 |
| 263 | Cameron Champ | 49 | 289.9 | 261 |
| 264 | Kevin Na | 25 | 289.5 | 259 |
| 265 | Frankie Capan | 53 | 289.2 | 258 |
| 266 | Calum Hill | 56 | 287.4 | 262 |
| 267 | Noah Goodwin | 49 | 284.7 | 264 |
| 268 | Bronson Burgoon | 29 | 284.1 | 265 |
| 269 | Hank Lebioda | 49 | 282.9 | 266 |
| 270 | Brice Garnett | 44 | 281.1 | 267 |
| 271 | Anthony Kim | 33 | 280.9 | 269 |
| 272 | Casey Jarvis | 61 | 279.2 | 270 |
| 273 | Darius van Driel | 55 | 276.1 | 290 |
| 274 | Joakim Lagergren | 40 | 275.9 | 278 |
| 275 | Quade Cummins | 50 | 273.2 | 276 |
| 276 | Nacho Elvira | 55 | 271.6 | 268 |
| 277 | KH Lee | 34 | 269.9 | 274 |
| 278 | Andrea Pavan | 53 | 269.6 | 277 |
| 279 | Patton Kizzire | 48 | 269.4 | 272 |
| 280 | Brandon Stone | 48 | 268.6 | 273 |
| 281 | Andy Ogletree | 29 | 265.3 | 279 |
| 282 | Dan Bradbury | 56 | 261.8 | 275 |
| 283 | Jeremy Paul | 55 | 260.4 | 285 |
| 284 | John Pak | 52 | 260.3 | 284 |
| 285 | Chandler Blanchet | 50 | 254.5 | 281 |
| 286 | Ian Gilligan | 24 | 253.3 | 288 |
| 287 | Romain Langasque | 55 | 253.1 | 283 |
| 288 | Jacques Kruyswijk | 45 | 250.3 | 286 |
| 289 | Frederic LaCroix | 47 | 246.8 | 289 |
| 290 | Freddy Schott | 44 | 246.0 | 287 |
| 291 | Mito Pereira | 24 | 243.0 | 292 |
| 292 | Jason Scrivener | 51 | 241.4 | 291 |
| 293 | Kazuma Kobori | 45 | 240.8 | 312 |
| 294 | Justin Hastings | 17 | 239.8 | 295 |
| 295 | Thomas Rosenmueller | 31 | 239.4 | 293 |
| 296 | Alejandro Del Rey | 53 | 237.2 | 296 |
| 297 | Pontus Nyholm | 54 | 237.0 | 297 |
| 298 | Harry Higgs | 54 | 234.3 | 301 |
| 299 | Marcel Schneider | 55 | 233.7 | 313 |
| 300 | Davis Bryant | 29 | 231.7 | 306 |
| 301 | Brendan Valdez | 13 | 229.8 | 303 |
| 302 | Brandon Robinson Thompson | 48 | 229.6 | 298 |
| 303 | Joseph Bramlett | 49 | 229.3 | 302 |
| 304 | Yu-bin Jang | 10 | 227.4 | 309 |
| 305 | Herman Loubser | 9 | 227.3 | 304 |
| 306 | Adrian Otaegui | 60 | 226.1 | 300 |
| 307 | Paul Peterson | 57 | 225.7 | 310 |
| 308 | Gregorio De Leo | 28 | 222.0 | 353 |
| 309 | Daniel van Tonder | 19 | 221.8 | 294 |
| 310 | Eddie Pepperell | 35 | 221.6 | 317 |
| 311 | Rafa Cabrera Bello | 58 | 221.5 | 307 |
| 312 | Doc Redman | 44 | 221.5 | 311 |
| 313 | Paul Waring | 42 | 220.7 | 299 |
| 314 | Tom Vaillant | 51 | 217.4 | 308 |
| 315 | Will Gordon | 51 | 217.3 | 316 |
| 316 | Richard Sterne | 37 | 217.3 | 305 |
| 317 | Bernd Wiesberger | 52 | 216.2 | 336 |
| 318 | Danny Willett | 44 | 215.9 | 318 |
| 319 | Sam Bairstow | 54 | 214.4 | 322 |
| 320 | Danny Lee | 33 | 213.4 | 320 |
| 321 | Will Chandler | 49 | 213.2 | 321 |
| 322 | JC Ritchie | 12 | 213.1 | 420 |
| 323 | Chieh-po Lee | 33 | 212.7 | 323 |
| 324 | Ren Yonezawa | 19 | 212.4 | 319 |
| 325 | Matthew NeSmith | 16 | 211.1 | 315 |
| 326 | Vincent Norrman | 19 | 210.4 | 330 |
| 327 | Hunter Eichhorn | 20 | 209.1 | 324 |
| 328 | Francesco Molinari | 37 | 208.3 | 314 |
| 329 | Jonathan Byrd | 28 | 207.8 | 327 |
| 330 | Niklas Lemke | 27 | 205.4 | 331 |
| 331 | Kota Kaneko | 29 | 204.7 | 367 |
| 332 | Hayden Buckley | 50 | 204.6 | 326 |
| 333 | Ben Schmidt | 38 | 204.4 | 329 |
| 334 | Seungbin Choi | 8 | 204.3 | 325 |
| 335 | Luke List | 54 | 204.3 | 333 |
| 336 | Fabrizio Zanotti | 41 | 203.7 | 352 |
| 337 | Ricardo Gouveia | 57 | 202.8 | 356 |
| 338 | Yosuke Asaji | 24 | 201.3 | 334 |
| 339 | Thomas Rosenmuller | 14 | 199.8 | 340 |
| 340 | Taylor Dickson | 51 | 199.4 | 339 |
| 341 | Jeff Winther | 47 | 199.3 | 337 |
| 342 | Darren Fichardt | 36 | 199.2 | 342 |
| 343 | Ian Holt | 35 | 197.3 | 343 |
| 344 | Ding Wenyi | 10 | 197.2 | 341 |
| 345 | Jimmy Stanger | 14 | 197.2 | 344 |
| 346 | Sebastian Soderberg | 40 | 196.0 | 332 |
| 347 | Ben Carr | 8 | 195.6 | 346 |
| 348 | Tapio Pulkkanen | 28 | 195.1 | 335 |
| 349 | Michael La Sasso | 12 | 194.7 | 345 |
| 350 | Trevor Cone | 51 | 192.9 | 347 |
| 351 | Nick Hardy | 52 | 192.4 | 348 |
| 352 | Rikuya Hoshino | 49 | 189.6 | 338 |
| 353 | Young-han Song | 26 | 186.6 | 351 |
| 354 | Hugo Townsend | 9 | 186.5 | 328 |
| 355 | Nicolai von Dellingshausen | 46 | 182.6 | 349 |
| 356 | Kensei Hirata | 48 | 180.7 | 354 |
| 357 | Marcel Siem | 49 | 179.3 | 357 |
| 358 | Yuto Katsuragawa | 45 | 178.7 | 350 |
| 359 | Jeffrey Kang | 49 | 176.4 | 361 |
| 360 | Camilo Villegas | 53 | 176.3 | 360 |
| 361 | Richie Ramsay | 47 | 174.2 | 384 |
| 362 | Ryan Moore | 16 | 173.5 | 364 |
| 363 | Kiradech Aphibarnrat | 55 | 172.0 | 359 |
| 364 | Curtis Luck | 8 | 171.6 | 368 |
| 365 | Edoardo Molinari | 29 | 170.6 | 355 |
| 366 | Scott Jamieson | 52 | 170.6 | 358 |
| 367 | Michael Johnson | 51 | 170.4 | 371 |
| 368 | Manuel Elvira | 60 | 170.0 | 362 |
| 369 | Jens Dantorp | 54 | 169.0 | 392 |
| 370 | David Micheluzzi | 48 | 165.5 | 363 |
| 371 | Connor Syme | 51 | 165.2 | 365 |
| 372 | Kieran Vincent | 34 | 164.6 | 374 |
| 373 | Yubin Jang | 11 | 164.2 | 377 |
| 374 | Mitchell Meissner | 52 | 164.1 | 376 |
| 375 | Sean Crocker | 50 | 164.0 | 369 |
| 376 | Andrew Wilson | 36 | 163.7 | 373 |
| 377 | Brendon Todd | 27 | 163.5 | 366 |
| 378 | Gordon Sargent | 22 | 162.7 | 379 |
| 379 | Angel Hidalgo | 56 | 162.4 | 372 |
| 380 | Ashun Wu | 34 | 162.2 | 401 |
| 381 | Dylan Frittelli | 56 | 160.6 | 375 |
| 382 | Kevin Chappell | 26 | 160.3 | 378 |
| 383 | Cooper Dossey | 50 | 159.4 | 382 |
| 384 | Seung-taek Lee | 29 | 159.3 | 383 |
| 385 | Robby Shelton | 49 | 158.4 | 380 |
| 386 | Benjamin Hebert | 25 | 156.8 | 386 |
| 387 | Jonathan Goth-rasmussen | 11 | 155.9 | 397 |
| 388 | Shimizu Taisei | 15 | 155.1 | 388 |
