
Austin Championship presented by Compliance Solutions Power Ratings
Dates: Nov. 12-15, 2026. Venue: Omni Barton Creek (Fazio Canyons); Austin TX. Purse: $6 million.
This event has a field strength rating of B+. This corresponds to an 80 percent chance that the winner’s Hawley Rating rank will be between 8th and 196th.

| Pick | Player | Power number | Observed Odds |
|---|---|---|---|
| 1 | Jackson Koivun | 30.0 | 13-1 |
| 2 | Ben James | 38.7 | 20-1 |
| 3 | Harry Hall | 43.2 | 25-1 |
| 4 | Andrew Novak | 46.6 | 30-1 |
| 5 | Doug Ghim | 47.1 | 30-1 |
| 6 | Brian Harman | 47.4 | 30-1 |
| 7 | Jordan Smith | 49.6 | 35-1 |
| 8 | Chris Kirk | 51.2 | 40-1 |
| 9 | Michael Kim | 52.0 | 45-1 |
| 10 | Eric Cole | 52.4 | 45-1 |
| 11 | Christiaan Bezuidenhout | 52.5 | 45-1 |
| 12 | Stephan Jaeger | 53.0 | 50-1 |
| 13 | Matt McCarty | 53.9 | 50-1 |
| 14 | Nick Taylor | 54.1 | 55-1 |
| 15 | Seamus Power | 54.5 | 55-1 |
| 16 | Max Homa | 54.5 | 55-1 |
| 17 | Davis Thompson | 54.8 | 55-1 |
| 18 | Daniel Berger | 54.9 | 55-1 |
| 19 | Pierceson Coody | 55.5 | 60-1 |
| 20 | Sam Stevens | 55.7 | 60-1 |
| 21 | Matt Wallace | 55.9 | 65-1 |
| 22 | Ben Kohles | 55.9 | 65-1 |
| 23 | Mac Meissner | 56.3 | 65-1 |
| 24 | Kris Ventura | 58.6 | 80-1 |
| 25 | David Ford | 58.6 | 80-1 |
| 26 | Ricky Castillo | 59.5 | 90-1 |
| 27 | Max Greyserman | 59.8 | 95-1 |
| 28 | Jackson Suber | 59.8 | 95-1 |
| 29 | Zach Bauchou | 59.8 | 95-1 |
| 30 | Austin Smotherman | 59.9 | 95-1 |
| 31 | Beau Hossler | 60.2 | 95-1 |
| 32 | Kevin Yu | 60.2 | 95-1 |
| 33 | Kevin Roy | 60.2 | 100-1 |
| 34 | Rico Hoey | 60.3 | 100-1 |
| 35 | Emiliano Grillo | 60.7 | 100-1 |
| 36 | Sudarshan Yellamaraju | 61.1 | 100-1 |
| 37 | Rasmus Hojgaard | 61.2 | 100-1 |
| 38 | Tom Hoge | 61.2 | 100-1 |
| 39 | John Parry | 61.4 | 100-1 |
| 40 | Austin Eckroat | 61.4 | 100-1 |
| 41 | Trace Crowe | 61.5 | 100-1 |
| 42 | Blades Brown | 61.5 | 100-1 |
| 43 | Jesper Svensson | 61.6 | 100-1 |
| 44 | Billy Horschel | 61.6 | 100-1 |
| 45 | Mackenzie Hughes | 61.8 | 100-1 |
| 46 | Taylor Pendrith | 62.6 | 100-1 |
| 47 | Patrick Rodgers | 63.0 | 100-1 |
| 48 | Andrew Putnam | 63.1 | 100-1 |
| 49 | Johnny Keefer | 63.2 | 100-1 |
| 50 | Isaiah Salinda | 63.3 | 100-1 |
| 51 | Marco Penge | 63.4 | 100-1 |
| 52 | Zac Blair | 63.4 | 100-1 |
| 53 | Lee Hodges | 63.4 | 100-1 |
| 54 | AJ Ewart | 63.4 | 100-1 |
| 55 | Sami Valimaki | 63.5 | 100-1 |
| 56 | Rasmus Neergaard-Petersen | 63.6 | 100-1 |
| 57 | Matt Kuchar | 64.1 | 150-1 |
| 58 | Taylor Moore | 64.3 | 150-1 |
| 59 | Max McGreevy | 64.5 | 150-1 |
| 60 | Ben Silverman | 65.0 | 150-1 |
| 61 | Chandler Phillips | 65.1 | 150-1 |
| 62 | Lucas Glover | 66.3 | 200-1 |
| 63 | David Lipsky | 66.3 | 200-1 |
| 64 | Haotong Li | 66.6 | 200-1 |
| 65 | David Skinns | 66.6 | 200-1 |
| 66 | Luke Clanton | 66.6 | 200-1 |
| 67 | William Mouw | 66.7 | 200-1 |
| 68 | Karl Vilips | 67.1 | 200-1 |
| 69 | Chad Ramey | 67.2 | 200-1 |
| 70 | Hayden Springer | 67.3 | 200-1 |
| 71 | Tommy Morrison | 68.2 | 250-1 |
| 72 | Adrien Dumont de Chassart | 68.4 | 250-1 |
| 73 | Matthieu Pavon | 68.9 | 300-1 |
| 74 | Vince Whaley | 68.9 | 300-1 |
| 75 | Mark Hubbard | 69.0 | 300-1 |
| 76 | Joel Dahmen | 69.3 | 300-1 |
| 77 | Brice Garnett | 69.4 | 350-1 |
| 78 | Patrick Fishburn | 69.8 | 350-1 |
| 79 | Takumi Kanaya | 69.9 | 350-1 |
| 80 | Gordon Sargent | 70.0 | 350-1 |
| 81 | Cole Sherwood | 70.0 | 350-1 |
| 82 | Zecheng Dou | 70.0 | 350-1 |
| 83 | Christiaan Maas | 70.1 | 350-1 |
| 84 | Erik van Rooyen | 70.2 | 400-1 |
| 85 | Kensei Hirata | 70.8 | 400-1 |
| 86 | Will Gordon | 70.9 | 400-1 |
| 87 | Neal Shipley | 71.1 | 400-1 |
| 88 | Paul Peterson | 71.5 | 500-1 |
| 89 | Kevin Streelman | 71.7 | 500-1 |
| 90 | Aaron Wise | 72.0 | 500-1 |
| 91 | Miles Russell | 72.0 | 500-1 |
| 92 | Chandler Blanchet | 72.2 | 500-1 |
| 93 | Dylan Wu | 72.3 | 500-1 |
| 94 | Davis Riley | 72.5 | 500-1 |
| 95 | Jimmy Stanger | 72.5 | 500-1 |
| 96 | Danny Walker | 72.6 | 600-1 |
| 97 | CT Pan | 73.6 | 600-1 |
| 98 | Troy Merritt | 73.6 | 600-1 |
| 99 | Emilio Gonzalez | 73.6 | 600-1 |
| 100 | Justin Lower | 73.9 | 600-1 |
| 101 | Adrien Saddier | 74.0 | 600-1 |
| 102 | Tyler Duncan | 74.0 | 600-1 |
| 103 | Ben Martin | 74.1 | 600-1 |
| 104 | Peter Malnati | 74.5 | 800-1 |
| 105 | Rafael Campos | 74.6 | 800-1 |
| 106 | Hank Lebioda | 74.7 | 800-1 |
| 107 | Adam Svensson | 74.7 | 800-1 |
| 108 | Davis Chatfield | 75.4 | 800-1 |
| 109 | Michael Thompson | 75.4 | 800-1 |
| 110 | Nicholas Lindheim | 75.5 | 800-1 |
| 111 | Nick Dunlap | 75.5 | 800-1 |
| 112 | John VanDerLaan | 75.8 | 800-1 |
| 113 | Alejandro Tosti | 75.9 | 800-1 |
| 114 | Joe Highsmith | 75.9 | 800-1 |
| 115 | Pontus Nyholm | 76.6 | 800-1 |
| 116 | Cam Davis | 76.8 | 800-1 |
| 117 | Casey Russell | 77.5 | 800-1 |
| 118 | Adam Schenk | 77.8 | 800-1 |
| 119 | Patton Kizzire | 78.0 | 800-1 |
| 120 | Jeffrey Kang | 78.3 | 800-1 |
| 121 | Brendon Todd | 78.4 | 800-1 |
| 122 | Rikuya Hoshino | 80.0 | 800-1 |
| 123 | Christo Lamprecht | 81.3 | 800-1 |
| 124 | Marcelo Rozo | 81.7 | 800-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the Austin Championship presented by Compliance Solutions
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Jackson Koivun | 25 | 1403.3 |
| Harry Hall | 44 | 1162.6 |
| Ben James | 46 | 1130.0 |
| Brian Harman | 50 | 1102.2 |
| Andrew Novak | 53 | 1053.5 |
| Daniel Berger | 56 | 1006.2 |
| Nick Taylor | 61 | 956.3 |
| Michael Kim | 64 | 945.6 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3463.2 |
| Tommy Fleetwood | 2 | 2190.3 |
| Xander Schauffele | 3 | 2161.7 |
| Rory McIlroy | 4 | 2095.6 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Seamus Power | 897.4 |
| Austin Smotherman | 757.5 |
| Doug Ghim | 723.8 |
| David Ford | 686.2 |
| Kensei Hirata | 678.3 |
| Andrew Novak | 599.7 |
| Jordan Smith | 595.8 |
| Luke Clanton | 547.9 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Daniel Berger | -832.7 |
| Sam Stevens | -821.5 |
| Matt McCarty | -765.6 |
| Davis Thompson | -761.7 |
| Rasmus Hojgaard | -737.3 |
| Kevin Yu | -732.3 |
| Taylor Pendrith | -676.0 |
| Lucas Glover | -637.0 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the El Cardonal course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.17 | Shots gained in approach |
| 0.16 | Driving accuracy |
| 0.16 | Putts per GIR |
| 0.16 | Driving distance |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Los Cabos, the event host city.
| Player | Home | Miles |
|---|---|---|
| Chandler Phillips | College Station TX | 75 |
| Johnny Keefer | San Antonio TX | 100 |
| Mark Hubbard | The Woodlands TX | 150 |
| Michael Kim | Houston TX | 150 |
| Austin Smotherman | Dallas TX | 150 |
| Taylor Moore | Dallas TX | 150 |
| Mac Meissner | Dallas TX | 150 |
| Zecheng Dou | Dallas TX | 150 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.369 |
| I love this place | -0.185 |
| Ooh, that’s hot | -0.110 |
| Location, location, location | 0.002 |
Tom Hawley’s Player Ratings (Nov. 10, 2026)
| # | Thru Nov 10, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3463.2 | 1 |
| 2 | Tommy Fleetwood | 52 | 2190.3 | 2 |
| 3 | Xander Schauffele | 39 | 2161.7 | 3 |
| 4 | Rory McIlroy | 46 | 2095.6 | 4 |
| 5 | Russell Henley | 43 | 2094.4 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2033.5 | 6 |
| 7 | Ludvig Aberg | 46 | 1947.0 | 7 |
| 8 | Sam Burns | 50 | 1923.6 | 8 |
| 9 | Cameron Young | 52 | 1863.7 | 9 |
| 10 | Patrick Cantlay | 44 | 1788.4 | 10 |
| 11 | Si Woo Kim | 60 | 1686.3 | 12 |
| 12 | Justin Thomas | 43 | 1682.1 | 11 |
| 13 | Chris Gotterup | 54 | 1648.0 | 15 |
| 14 | Collin Morikawa | 42 | 1645.3 | 13 |
| 15 | Jon Rahm | 42 | 1638.0 | 14 |
| 16 | Hideki Matsuyama | 52 | 1631.0 | 16 |
| 17 | Robert MacIntyre | 58 | 1555.8 | 18 |
| 18 | JJ Spaun | 52 | 1553.0 | 17 |
| 19 | Ben Griffin | 61 | 1541.2 | 19 |
| 20 | Bryson DeChambeau | 36 | 1541.0 | 20 |
| 21 | Viktor Hovland | 46 | 1527.1 | 21 |
| 22 | Maverick McNealy | 50 | 1503.2 | 22 |
| 23 | Jake Knapp | 43 | 1444.1 | 24 |
| 24 | Rickie Fowler | 44 | 1442.6 | 23 |
| 25 | Jackson Koivun | 18 | 1403.3 | 25 |
| 26 | Jacob Bridgeman | 57 | 1398.4 | 26 |
| 27 | Harris English | 47 | 1354.0 | 27 |
| 28 | Wyndham Clark | 54 | 1324.9 | 28 |
| 29 | Adam Scott | 47 | 1312.7 | 29 |
| 30 | Kurt Kitayama | 46 | 1310.6 | 30 |
| 31 | Akshay Bhatia | 53 | 1299.7 | 32 |
| 32 | Jordan Spieth | 43 | 1293.9 | 31 |
| 33 | Alex Noren | 41 | 1288.2 | 33 |
| 34 | Keegan Bradley | 44 | 1278.3 | 34 |
| 35 | Min Woo Lee | 47 | 1247.9 | 36 |
| 36 | Aaron Rai | 50 | 1239.1 | 35 |
| 37 | Sepp Straka | 51 | 1231.1 | 37 |
| 38 | Ryan Gerard | 64 | 1229.5 | 39 |
| 39 | Justin Rose | 45 | 1223.8 | 38 |
| 40 | Shane Lowry | 51 | 1206.2 | 40 |
| 41 | Joaquin Niemann | 45 | 1199.7 | 41 |
| 42 | Tyrrell Hatton | 50 | 1191.9 | 43 |
| 43 | Corey Conners | 54 | 1185.8 | 42 |
| 44 | Harry Hall | 58 | 1162.6 | 44 |
| 45 | JT Poston | 50 | 1145.1 | 45 |
| 46 | Ben James | 16 | 1130.0 | 53 |
| 47 | Ryan Fox | 51 | 1120.4 | 47 |
| 48 | Bud Cauley | 48 | 1119.1 | 46 |
| 49 | Gary Woodland | 45 | 1117.9 | 48 |
| 50 | Brian Harman | 52 | 1102.2 | 50 |
| 51 | Alex Smalley | 55 | 1096.7 | 49 |
| 52 | Michael Thorbjornsen | 50 | 1093.3 | 51 |
| 53 | Andrew Novak | 57 | 1053.5 | 52 |
| 54 | Sungjae Im | 57 | 1028.3 | 54 |
| 55 | Tom Kim | 54 | 1025.3 | 55 |
| 56 | Daniel Berger | 42 | 1006.2 | 56 |
| 57 | Nicolai Hojgaard | 52 | 1005.6 | 59 |
| 58 | Jason Day | 37 | 1000.8 | 58 |
| 59 | Patrick Reed | 56 | 976.8 | 57 |
| 60 | Keith Mitchell | 52 | 967.5 | 62 |
| 61 | Nick Taylor | 54 | 956.3 | 60 |
| 62 | Denny McCarthy | 53 | 955.7 | 63 |
| 63 | Kristoffer Reitan | 57 | 953.4 | 61 |
| 64 | Michael Kim | 63 | 945.6 | 65 |
| 65 | Michael Brennan | 33 | 924.3 | 64 |
| 66 | Matt McCarty | 56 | 918.3 | 66 |
| 67 | Chris Kirk | 47 | 917.1 | 68 |
| 68 | Sam Stevens | 57 | 899.7 | 67 |
| 69 | Doug Ghim | 51 | 885.0 | 69 |
| 70 | Jordan Smith | 58 | 873.8 | 74 |
| 71 | Lucas Herbert | 39 | 864.7 | 70 |
| 72 | Matt Wallace | 60 | 850.8 | 71 |
| 73 | Davis Thompson | 52 | 847.1 | 72 |
| 74 | Marc Leishman | 34 | 844.4 | 73 |
| 75 | Max Homa | 48 | 839.0 | 75 |
| 76 | Abraham Ancer | 35 | 836.4 | 76 |
| 77 | Dean Burmester | 41 | 833.8 | 77 |
| 78 | Nico Echavarria | 55 | 833.5 | 78 |
| 79 | Brooks Koepka | 40 | 830.0 | 79 |
| 80 | Alex Fitzpatrick | 54 | 826.9 | 80 |
| 81 | Talor Gooch | 29 | 821.8 | 81 |
| 82 | Ryo Hisatsune | 61 | 817.4 | 83 |
| 83 | Stephan Jaeger | 52 | 806.6 | 85 |
| 84 | Tom McKibbin | 56 | 803.1 | 87 |
| 85 | Victor Perez | 48 | 802.5 | 84 |
| 86 | Eric Cole | 60 | 801.9 | 86 |
| 87 | Branden Grace | 36 | 801.0 | 90 |
| 88 | Paul Casey | 32 | 799.0 | 89 |
| 89 | Christiaan Bezuidenhout | 58 | 793.8 | 82 |
| 90 | Thomas Pieters | 37 | 793.3 | 91 |
| 91 | Pierceson Coody | 64 | 792.8 | 88 |
| 92 | Dustin Johnson | 38 | 785.5 | 93 |
| 93 | Marco Penge | 51 | 765.4 | 92 |
| 94 | Sahith Theegala | 51 | 764.1 | 98 |
| 95 | Cameron Smith | 41 | 762.6 | 96 |
| 96 | Harold Varner | 31 | 760.5 | 97 |
| 97 | David Puig | 52 | 760.1 | 101 |
| 98 | Rasmus Hojgaard | 54 | 746.2 | 94 |
| 99 | Kevin Yu | 56 | 738.6 | 95 |
| 100 | Max Greyserman | 58 | 738.0 | 99 |
| 101 | Carlos Ortiz | 39 | 733.8 | 102 |
| 102 | Mac Meissner | 52 | 732.6 | 103 |
| 103 | Lucas Glover | 47 | 727.4 | 100 |
| 104 | Thomas Detry | 57 | 727.0 | 104 |
| 105 | Charles Howell | 29 | 724.5 | 106 |
| 106 | Byeong Hun An | 42 | 717.2 | 107 |
| 107 | Matti Schmid | 53 | 717.1 | 108 |
| 108 | Sebastian Munoz | 32 | 712.9 | 111 |
| 109 | Rico Hoey | 59 | 707.3 | 113 |
| 110 | Emiliano Grillo | 53 | 698.1 | 116 |
| 111 | Sami Valimaki | 45 | 697.2 | 105 |
| 112 | Kevin Roy | 56 | 695.2 | 110 |
| 113 | Taylor Pendrith | 53 | 689.4 | 109 |
| 114 | Rasmus Neergaard-Petersen | 55 | 678.7 | 112 |
| 115 | Sergio Garcia | 41 | 675.1 | 118 |
| 116 | Patrick Rodgers | 62 | 672.4 | 114 |
| 117 | Seamus Power | 52 | 669.7 | 123 |
| 118 | Tom Hoge | 60 | 665.5 | 115 |
| 119 | Jackson Suber | 53 | 644.6 | 120 |
| 120 | Matt Kuchar | 36 | 642.2 | 117 |
| 121 | Billy Horschel | 46 | 641.0 | 119 |
| 122 | Kihei Akina | 8 | 635.2 | 122 |
| 123 | Brendan Steele | 30 | 633.6 | 125 |
| 124 | Cameron Tringale | 31 | 631.4 | 124 |
| 125 | Will Zalatoris | 18 | 629.7 | 121 |
| 126 | Bubba Watson | 35 | 624.2 | 126 |
| 127 | Ricky Castillo | 50 | 607.8 | 129 |
| 128 | Scott Vincent | 31 | 607.5 | 130 |
| 129 | Beau Hossler | 53 | 604.5 | 139 |
| 130 | Ben Kohles | 61 | 603.6 | 133 |
| 131 | Mackenzie Hughes | 54 | 600.1 | 127 |
| 132 | Lee Hodges | 49 | 588.7 | 128 |
| 133 | Tony Finau | 49 | 587.9 | 132 |
| 134 | Andrew Putnam | 56 | 586.8 | 131 |
| 135 | John Parry | 62 | 586.2 | 138 |
| 136 | Jhonattan Vegas | 39 | 583.3 | 135 |
| 137 | Caleb Surratt | 42 | 583.0 | 136 |
| 138 | Anirban Lahiri | 37 | 580.8 | 137 |
| 139 | Kris Ventura | 52 | 574.3 | 134 |
| 140 | Josele Ballester | 37 | 568.4 | 141 |
| 141 | Austin Smotherman | 50 | 567.1 | 145 |
| 142 | Charl Schwartzel | 36 | 563.9 | 142 |
| 143 | Sudarshan Yellamaraju | 49 | 562.2 | 156 |
| 144 | Chandler Phillips | 55 | 555.8 | 140 |
| 145 | Keita Nakajima | 46 | 552.3 | 147 |
| 146 | Steven Fisk | 54 | 552.0 | 144 |
| 147 | Thorbjorn Olesen | 52 | 550.3 | 148 |
| 148 | Jacob Skov Olesen | 58 | 547.4 | 143 |
| 149 | Jason Kokrak | 31 | 545.7 | 149 |
| 150 | Richard Bland | 35 | 542.8 | 150 |
| 151 | Oliver Lindell | 55 | 539.6 | 152 |
| 152 | Eugenio Chacarra | 59 | 534.7 | 155 |
| 153 | AJ Ewart | 28 | 533.9 | 146 |
| 154 | Zach Bauchou | 48 | 532.3 | 153 |
| 155 | Aldrich Potgieter | 50 | 531.3 | 154 |
| 156 | Daniel Brown | 12 | 528.6 | 157 |
| 157 | Johnny Keefer | 58 | 527.1 | 151 |
| 158 | Louis Oosthuizen | 35 | 524.3 | 160 |
| 159 | Max McGreevy | 61 | 517.7 | 158 |
| 160 | David Ford | 28 | 516.8 | 187 |
| 161 | Austin Eckroat | 52 | 515.0 | 164 |
| 162 | Zach Johnson | 23 | 510.9 | 161 |
| 163 | David Lipsky | 53 | 507.0 | 162 |
| 164 | Taylor Moore | 50 | 502.4 | 159 |
| 165 | Daniel Hillier | 52 | 501.3 | 167 |
| 166 | Jesper Svensson | 54 | 494.0 | 166 |
| 167 | Nate Lashley | 20 | 493.4 | 169 |
| 168 | Haotong Li | 59 | 493.4 | 163 |
| 169 | Sam Ryder | 43 | 491.1 | 165 |
| 170 | Phil Mickelson | 19 | 486.8 | 168 |
| 171 | Blades Brown | 53 | 484.1 | 188 |
| 172 | Laurie Canter | 45 | 483.0 | 172 |
| 173 | Joost Luiten | 52 | 479.1 | 171 |
| 174 | Angel Ayora | 63 | 478.9 | 179 |
| 175 | William Mouw | 48 | 467.1 | 173 |
| 176 | Karl Vilips | 45 | 467.0 | 170 |
| 177 | Matthew Wolff | 26 | 465.4 | 175 |
| 178 | SH Kim | 32 | 463.8 | 176 |
| 179 | Andy Sullivan | 56 | 461.5 | 180 |
| 180 | Trace Crowe | 41 | 458.6 | 174 |
| 181 | Dan Brown | 33 | 456.3 | 178 |
| 182 | Jayden Schaper | 54 | 452.4 | 192 |
| 183 | Adrian Meronk | 49 | 449.3 | 183 |
| 184 | Chad Ramey | 56 | 444.8 | 185 |
| 185 | Garrick Higgo | 45 | 443.6 | 177 |
| 186 | Francesco Laporta | 29 | 442.2 | 207 |
| 187 | Brandt Snedeker | 44 | 441.5 | 181 |
| 188 | Zac Blair | 54 | 437.2 | 190 |
| 189 | Lee Westwood | 27 | 429.0 | 189 |
| 190 | Webb Simpson | 23 | 426.4 | 191 |
| 191 | Casey Jarvis | 61 | 423.3 | 186 |
| 192 | Vince Whaley | 57 | 422.5 | 184 |
| 193 | Mark Hubbard | 58 | 422.4 | 182 |
| 194 | Ian Poulter | 27 | 420.8 | 193 |
| 195 | Isaiah Salinda | 38 | 417.0 | 203 |
| 196 | Graeme McDowell | 31 | 415.5 | 195 |
| 197 | Ewen Ferguson | 52 | 409.2 | 200 |
| 198 | Antoine Rozner | 54 | 408.0 | 197 |
| 199 | Patrick Fishburn | 54 | 404.2 | 194 |
| 200 | Davis Riley | 57 | 396.0 | 196 |
| 201 | Takumi Kanaya | 60 | 395.4 | 198 |
| 202 | Richard T Lee | 30 | 394.9 | 202 |
| 203 | Joel Dahmen | 54 | 391.6 | 199 |
| 204 | Greyson Sigg | 35 | 391.2 | 201 |
| 205 | Joakim Lagergren | 57 | 382.6 | 204 |
| 206 | Marcus Armitage | 54 | 376.6 | 205 |
| 207 | Anthony Kim | 34 | 372.0 | 210 |
| 208 | Bernd Wiesberger | 54 | 366.9 | 226 |
| 209 | Erik van Rooyen | 58 | 365.4 | 206 |
| 210 | Peter Uihlein | 44 | 364.4 | 213 |
| 211 | David Skinns | 50 | 363.5 | 208 |
| 212 | Ben Silverman | 53 | 359.6 | 218 |
| 213 | Zecheng Dou | 52 | 359.2 | 211 |
| 214 | Hayden Springer | 53 | 357.7 | 209 |
| 215 | Martin Couvra | 57 | 356.8 | 214 |
| 216 | Martin Kaymer | 34 | 356.0 | 217 |
| 217 | Thriston Lawrence | 60 | 355.2 | 216 |
| 218 | Jeff Winther | 46 | 355.2 | 212 |
| 219 | Nacho Elvira | 56 | 352.7 | 215 |
| 220 | Luke Clanton | 44 | 351.5 | 220 |
| 221 | Henrik Stenson | 18 | 348.8 | 221 |
| 222 | Ben Campbell | 32 | 348.7 | 219 |
| 223 | Matthew Jordan | 49 | 339.5 | 239 |
| 224 | Gregorio De Leo | 41 | 336.1 | 223 |
| 225 | Brice Garnett | 49 | 333.7 | 222 |
| 226 | Brian Campbell | 48 | 331.7 | 227 |
| 227 | Matthieu Pavon | 58 | 329.1 | 228 |
| 228 | Niklas Norgaard | 57 | 325.7 | 225 |
| 229 | Lanto Griffin | 51 | 324.4 | 231 |
| 230 | Alejandro Del Rey | 52 | 320.9 | 232 |
| 231 | Shaun Norris | 38 | 319.9 | 224 |
| 232 | Jinichiro Kozuma | 25 | 318.5 | 233 |
| 233 | Cam Davis | 46 | 317.5 | 229 |
| 234 | Young-han Song | 28 | 317.3 | 234 |
| 235 | Kazuma Kobori | 51 | 315.4 | 235 |
| 236 | Francesco Molinari | 30 | 313.7 | 237 |
| 237 | Danny Walker | 52 | 313.1 | 230 |
| 238 | Frederic LaCroix | 48 | 312.9 | 263 |
| 239 | Calum Hill | 56 | 311.3 | 241 |
| 240 | Hennie du Plessis | 25 | 310.0 | 236 |
| 241 | JC Ritchie | 27 | 309.4 | 238 |
| 242 | Carson Young | 58 | 302.8 | 245 |
| 243 | Adrien Dumont de Chassart | 54 | 301.3 | 256 |
| 244 | Jorge Campillo | 59 | 300.6 | 242 |
| 245 | Luis Masaveu | 31 | 300.0 | 246 |
| 246 | Chandler Blanchet | 51 | 299.9 | 240 |
| 247 | Davis Bryant | 45 | 298.4 | 244 |
| 248 | Todd Clements | 55 | 297.0 | 250 |
| 249 | Angel Hidalgo | 56 | 296.7 | 260 |
| 250 | Manuel Elvira | 60 | 294.9 | 257 |
| 251 | Joe Dean | 52 | 292.4 | 253 |
| 252 | Thomas Rosenmueller | 52 | 291.5 | 254 |
| 253 | Tom Vaillant | 52 | 291.4 | 248 |
| 254 | Elvis Smylie | 46 | 290.6 | 255 |
| 255 | Joe Highsmith | 57 | 290.5 | 243 |
| 256 | Guido Migliozzi | 49 | 289.9 | 247 |
| 257 | Trey Mullinax | 29 | 289.0 | 252 |
| 258 | Mikael Lindberg | 53 | 288.7 | 262 |
| 259 | Ugo Coussaud | 53 | 288.0 | 249 |
| 260 | Sam Bairstow | 56 | 287.9 | 274 |
| 261 | Mito Pereira | 16 | 282.2 | 264 |
| 262 | Julien Guerrier | 51 | 280.7 | 280 |
| 263 | Kevin Streelman | 33 | 280.2 | 251 |
| 264 | Grant Forrest | 49 | 279.6 | 261 |
| 265 | Ren Yonezawa | 22 | 279.0 | 268 |
| 266 | Richard Mansell | 40 | 278.3 | 270 |
| 267 | Chan Kim | 61 | 278.2 | 265 |
| 268 | Adrien Saddier | 48 | 278.1 | 267 |
| 269 | Adam Schenk | 55 | 276.9 | 266 |
| 270 | Matt Jones | 26 | 276.6 | 269 |
| 271 | Freddy Schott | 46 | 274.7 | 295 |
| 272 | Filippo Celli | 31 | 273.9 | 258 |
| 273 | Justin Lower | 53 | 273.3 | 259 |
| 274 | Joel Girrbach | 61 | 272.4 | 271 |
| 275 | Andrea Pavan | 36 | 271.3 | 272 |
| 276 | Nathan Kimsey | 47 | 266.3 | 302 |
| 277 | Bronson Burgoon | 26 | 263.8 | 279 |
| 278 | Johannes Veerman | 49 | 263.6 | 277 |
| 279 | Michael La Sasso | 21 | 263.4 | 278 |
| 280 | Neal Shipley | 53 | 263.1 | 273 |
| 281 | Alejandro Tosti | 49 | 262.0 | 288 |
| 282 | Henrik Norlander | 42 | 259.6 | 276 |
| 283 | Daniel Rodrigues | 28 | 259.4 | 275 |
| 284 | Taylor Montgomery | 58 | 251.6 | 281 |
| 285 | Matteo Manassero | 50 | 251.4 | 282 |
| 286 | Darren Fichardt | 23 | 250.9 | 286 |
| 287 | Danny Lee | 31 | 249.4 | 285 |
| 288 | Quade Cummins | 35 | 249.0 | 283 |
| 289 | Tommy Morrison | 12 | 248.6 | 284 |
| 290 | Nick Dunlap | 51 | 246.1 | 287 |
| 291 | Noah Goodwin | 52 | 245.6 | 290 |
| 292 | Wenyi Ding | 46 | 245.1 | 307 |
| 293 | Cameron Champ | 50 | 241.0 | 293 |
| 294 | Kensei Hirata | 56 | 240.2 | 348 |
| 295 | Rafa Cabrera Bello | 57 | 239.9 | 296 |
| 296 | Dan Bradbury | 54 | 239.1 | 291 |
| 297 | Davis Chatfield | 51 | 238.5 | 289 |
| 298 | Ashun Wu | 30 | 238.0 | 297 |
| 299 | Brendan Valdez | 13 | 235.9 | 298 |
| 300 | Marcus Helligkilde | 14 | 233.6 | 303 |
| 301 | Ross Steelman | 49 | 233.6 | 300 |
| 302 | Cameron John | 14 | 233.4 | 301 |
| 303 | Dylan Wu | 51 | 232.5 | 294 |
| 304 | Andy Ogletree | 24 | 232.1 | 304 |
| 305 | Darius van Driel | 56 | 231.5 | 305 |
| 306 | Gordon Sargent | 32 | 230.2 | 292 |
| 307 | Adrian Otaegui | 58 | 229.4 | 299 |
| 308 | Frankie Capan | 44 | 229.2 | 306 |
| 309 | Richard Sterne | 52 | 226.7 | 316 |
