
Tom Hawley’s Player Ratings (June 30, 2026)
| # | Thru Jun 30, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3614.5 | 1 |
| 2 | Rory McIlroy | 47 | 2353.3 | 3 |
| 3 | Tommy Fleetwood | 54 | 2304.2 | 4 |
| 4 | Xander Schauffele | 39 | 2281.9 | 2 |
| 5 | Russell Henley | 42 | 2157.3 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2051.1 | 7 |
| 7 | Ludvig Aberg | 45 | 2008.8 | 6 |
| 8 | Justin Thomas | 42 | 1995.5 | 8 |
| 9 | Jon Rahm | 42 | 1907.6 | 9 |
| 10 | Patrick Cantlay | 42 | 1904.2 | 10 |
| 11 | Collin Morikawa | 44 | 1881.0 | 13 |
| 12 | Sam Burns | 51 | 1856.0 | 12 |
| 13 | Cameron Young | 49 | 1812.5 | 11 |
| 14 | Jackson Koivun | 8 | 1720.7 | 15 |
| 15 | Maverick McNealy | 53 | 1672.2 | 14 |
| 16 | JJ Spaun | 55 | 1639.7 | 19 |
| 17 | Ben Griffin | 64 | 1637.4 | 18 |
| 18 | Si Woo Kim | 60 | 1617.4 | 16 |
| 19 | Jake Knapp | 40 | 1551.3 | 17 |
| 20 | Viktor Hovland | 45 | 1549.1 | 25 |
| 21 | Justin Rose | 45 | 1545.6 | 21 |
| 22 | Sepp Straka | 51 | 1532.2 | 20 |
| 23 | Hideki Matsuyama | 52 | 1512.3 | 23 |
| 24 | Harris English | 50 | 1502.0 | 22 |
| 25 | Robert MacIntyre | 60 | 1494.8 | 24 |
| 26 | Akshay Bhatia | 55 | 1455.5 | 30 |
| 27 | Tyrrell Hatton | 50 | 1424.0 | 27 |
| 28 | Bryson DeChambeau | 38 | 1422.3 | 28 |
| 29 | Keegan Bradley | 46 | 1397.5 | 34 |
| 30 | Jordan Spieth | 41 | 1391.6 | 26 |
| 31 | Rickie Fowler | 43 | 1384.4 | 29 |
| 32 | Chris Gotterup | 53 | 1373.7 | 31 |
| 33 | Corey Conners | 52 | 1371.8 | 38 |
| 34 | Wyndham Clark | 53 | 1371.6 | 39 |
| 35 | Jacob Bridgeman | 58 | 1345.5 | 32 |
| 36 | Aaron Rai | 51 | 1343.7 | 35 |
| 37 | Shane Lowry | 56 | 1335.8 | 36 |
| 38 | Kurt Kitayama | 47 | 1326.0 | 37 |
| 39 | Min Woo Lee | 50 | 1325.5 | 33 |
| 40 | Bud Cauley | 47 | 1265.3 | 44 |
| 41 | Alex Smalley | 57 | 1237.2 | 42 |
| 42 | Joaquin Niemann | 47 | 1222.2 | 45 |
| 43 | Alex Noren | 40 | 1219.6 | 41 |
| 44 | Adam Scott | 47 | 1219.6 | 40 |
| 45 | JT Poston | 50 | 1207.6 | 43 |
| 46 | Nicolai Hojgaard | 56 | 1194.9 | 50 |
| 47 | Harry Hall | 57 | 1183.8 | 46 |
| 48 | Daniel Berger | 50 | 1163.7 | 51 |
| 49 | Nick Taylor | 54 | 1163.3 | 49 |
| 50 | Jason Day | 40 | 1141.5 | 47 |
| 51 | Gary Woodland | 48 | 1136.3 | 48 |
| 52 | Denny McCarthy | 47 | 1084.1 | 57 |
| 53 | Patrick Reed | 52 | 1083.3 | 52 |
| 54 | Andrew Novak | 57 | 1074.9 | 55 |
| 55 | Ryan Gerard | 63 | 1069.7 | 54 |
| 56 | Ryan Fox | 52 | 1055.1 | 53 |
| 57 | Sam Stevens | 61 | 1045.1 | 56 |
| 58 | Brian Harman | 53 | 1039.6 | 58 |
| 59 | Matt McCarty | 60 | 1026.1 | 59 |
| 60 | Michael Kim | 62 | 1003.9 | 61 |
| 61 | Eric Cole | 59 | 996.3 | 60 |
| 62 | Keith Mitchell | 54 | 995.2 | 64 |
| 63 | Kristoffer Reitan | 50 | 949.1 | 70 |
| 64 | Michael Thorbjornsen | 50 | 946.8 | 66 |
| 65 | David Puig | 51 | 945.5 | 63 |
| 66 | Brooks Koepka | 40 | 942.8 | 67 |
| 67 | Taylor Pendrith | 50 | 941.9 | 62 |
| 68 | Max Greyserman | 54 | 935.7 | 68 |
| 69 | Sahith Theegala | 54 | 927.5 | 65 |
| 70 | Ryo Hisatsune | 64 | 914.3 | 71 |
| 71 | Sungjae Im | 53 | 909.9 | 72 |
| 72 | Stephan Jaeger | 50 | 896.6 | 73 |
| 73 | Lucas Glover | 46 | 895.5 | 69 |
| 74 | Nico Echavarria | 56 | 885.0 | 75 |
| 75 | Alex Fitzpatrick | 57 | 876.5 | 93 |
| 76 | Dean Burmester | 43 | 872.2 | 76 |
| 77 | Tony Finau | 46 | 858.3 | 74 |
| 78 | Cameron Smith | 41 | 857.8 | 78 |
| 79 | Marc Leishman | 35 | 852.0 | 79 |
| 80 | Christiaan Bezuidenhout | 54 | 851.2 | 80 |
| 81 | Sebastian Munoz | 33 | 847.4 | 81 |
| 82 | Thomas Detry | 55 | 839.9 | 77 |
| 83 | Talor Gooch | 32 | 838.3 | 83 |
| 84 | Pierceson Coody | 61 | 838.0 | 82 |
| 85 | Abraham Ancer | 38 | 829.3 | 85 |
| 86 | Tom Hoge | 60 | 828.8 | 84 |
| 87 | Dustin Johnson | 41 | 821.4 | 88 |
| 88 | Rasmus Hojgaard | 54 | 820.8 | 86 |
| 89 | Davis Thompson | 49 | 818.9 | 87 |
| 90 | Patrick Rodgers | 64 | 812.6 | 89 |
| 91 | Paul Casey | 31 | 811.7 | 90 |
| 92 | Carlos Ortiz | 38 | 804.1 | 91 |
| 93 | AJ Ewart | 17 | 790.3 | 94 |
| 94 | Thomas Pieters | 38 | 773.1 | 97 |
| 95 | Andrew Putnam | 55 | 773.0 | 95 |
| 96 | Matti Schmid | 58 | 771.6 | 96 |
| 97 | Aldrich Potgieter | 49 | 770.0 | 98 |
| 98 | Branden Grace | 39 | 767.2 | 92 |
| 99 | Will Zalatoris | 24 | 760.4 | 99 |
| 100 | Tom McKibbin | 58 | 740.2 | 100 |
| 101 | Kevin Yu | 53 | 739.1 | 103 |
| 102 | Tom Kim | 51 | 738.8 | 102 |
| 103 | Byeong Hun An | 46 | 735.1 | 104 |
| 104 | Charles Howell | 28 | 731.3 | 105 |
| 105 | Mac Meissner | 51 | 731.1 | 101 |
| 106 | Max Homa | 47 | 726.7 | 106 |
| 107 | Lucas Herbert | 39 | 723.3 | 107 |
| 108 | Chris Kirk | 44 | 715.1 | 108 |
| 109 | Rico Hoey | 59 | 710.2 | 109 |
| 110 | Victor Perez | 48 | 704.7 | 110 |
| 111 | Matt Wallace | 61 | 701.8 | 113 |
| 112 | Matt Kuchar | 38 | 693.0 | 111 |
| 113 | Sudarshan Yellamaraju | 49 | 683.8 | 115 |
| 114 | Cameron Tringale | 33 | 682.7 | 116 |
| 115 | Sergio Garcia | 39 | 682.2 | 114 |
| 116 | Billy Horschel | 46 | 681.6 | 112 |
| 117 | Sami Valimaki | 53 | 678.6 | 119 |
| 118 | Jordan Smith | 58 | 678.2 | 117 |
| 119 | Doug Ghim | 52 | 677.3 | 118 |
| 120 | Harold Varner | 33 | 677.2 | 120 |
| 121 | Emiliano Grillo | 51 | 672.5 | 121 |
| 122 | Marco Penge | 51 | 671.1 | 124 |
| 123 | Taylor Moore | 51 | 667.3 | 123 |
| 124 | Lee Hodges | 47 | 664.8 | 122 |
| 125 | Mackenzie Hughes | 52 | 659.5 | 125 |
| 126 | Rasmus Neergaard-Petersen | 48 | 654.5 | 126 |
| 127 | Bubba Watson | 35 | 648.5 | 127 |
| 128 | Thorbjorn Olesen | 57 | 642.6 | 128 |
| 129 | Brendan Steele | 32 | 626.3 | 130 |
| 130 | Beau Hossler | 51 | 622.7 | 131 |
| 131 | Kevin Roy | 54 | 614.5 | 134 |
| 132 | Austin Eckroat | 50 | 613.5 | 133 |
| 133 | Seamus Power | 52 | 612.0 | 132 |
| 134 | Max McGreevy | 61 | 604.1 | 136 |
| 135 | Josele Ballester | 29 | 601.6 | 129 |
| 136 | Jesper Svensson | 54 | 597.2 | 137 |
| 137 | John Parry | 55 | 592.1 | 138 |
| 138 | Jhonattan Vegas | 48 | 589.9 | 135 |
| 139 | Jason Kokrak | 34 | 588.3 | 139 |
| 140 | Richard Bland | 36 | 583.8 | 140 |
| 141 | Charl Schwartzel | 38 | 577.7 | 141 |
| 142 | Anirban Lahiri | 38 | 573.0 | 142 |
| 143 | Louis Oosthuizen | 40 | 566.6 | 143 |
| 144 | Jackson Suber | 52 | 565.3 | 146 |
| 145 | Haotong Li | 53 | 555.4 | 144 |
| 146 | David Lipsky | 53 | 555.0 | 145 |
| 147 | Caleb Surratt | 42 | 548.0 | 147 |
| 148 | Michael Brennan | 23 | 537.0 | 149 |
| 149 | Ricky Castillo | 53 | 537.0 | 148 |
| 150 | Sam Ryder | 53 | 536.2 | 150 |
| 151 | Ben James | 8 | 525.8 | |
| 152 | Wesley Bryan | 15 | 519.4 | 152 |
| 153 | Mark Hubbard | 59 | 518.1 | 151 |
| 154 | Vince Whaley | 55 | 516.3 | 154 |
| 155 | Patrick Fishburn | 53 | 515.4 | 153 |
| 156 | Scott Vincent | 36 | 512.5 | 156 |
| 157 | Chandler Phillips | 53 | 509.9 | 155 |
| 158 | Chad Ramey | 56 | 499.2 | 157 |
| 159 | Angel Ayora | 51 | 498.1 | 165 |
| 160 | Phil Mickelson | 25 | 497.5 | 159 |
| 161 | Karl Vilips | 47 | 497.0 | 158 |
| 162 | William Mouw | 47 | 492.8 | 160 |
| 163 | Austin Smotherman | 52 | 486.2 | 161 |
| 164 | Oliver Lindell | 45 | 484.6 | 172 |
| 165 | Brandt Snedeker | 47 | 480.6 | 167 |
| 166 | Garrick Higgo | 48 | 478.2 | 166 |
| 167 | Steven Fisk | 53 | 478.1 | 164 |
| 168 | Joel Dahmen | 54 | 476.8 | 163 |
| 169 | Graeme McDowell | 31 | 471.0 | 171 |
| 170 | Jayden Schaper | 49 | 471.0 | 169 |
| 171 | Zach Bauchou | 37 | 469.9 | 168 |
| 172 | Matthew Wolff | 28 | 468.9 | 170 |
| 173 | Daniel Hillier | 51 | 459.8 | 162 |
| 174 | Kris Ventura | 50 | 455.8 | 174 |
| 175 | Hayden Springer | 51 | 453.8 | 173 |
| 176 | Brice Garnett | 44 | 444.9 | 175 |
| 177 | Keita Nakajima | 44 | 441.7 | 177 |
| 178 | Webb Simpson | 22 | 441.2 | 176 |
| 179 | Johnny Keefer | 48 | 439.3 | 178 |
| 180 | Joe Highsmith | 57 | 435.6 | 179 |
| 181 | SH Kim | 44 | 432.4 | 180 |
| 182 | Nate Lashley | 30 | 429.6 | 184 |
| 183 | Laurie Canter | 46 | 426.7 | 183 |
| 184 | Jacob Skov Olesen | 49 | 424.5 | 181 |
| 185 | Eugenio Chacarra | 54 | 424.5 | 201 |
| 186 | Peter Uihlein | 44 | 423.4 | 185 |
| 187 | Isaiah Salinda | 43 | 422.2 | 187 |
| 188 | Henrik Stenson | 21 | 421.2 | 186 |
| 189 | Andy Sullivan | 57 | 420.2 | 188 |
| 190 | Antoine Rozner | 54 | 414.0 | 182 |
| 191 | Greyson Sigg | 43 | 411.0 | 189 |
| 192 | Zach Johnson | 26 | 410.6 | 190 |
| 193 | Shaun Norris | 31 | 406.3 | 192 |
| 194 | Takumi Kanaya | 52 | 406.2 | 193 |
| 195 | Dan Brown | 45 | 403.4 | 194 |
| 196 | Davis Riley | 52 | 400.6 | 198 |
| 197 | Lanto Griffin | 51 | 400.0 | 197 |
| 198 | Erik van Rooyen | 55 | 396.4 | 199 |
| 199 | Danny Walker | 51 | 390.7 | 203 |
| 200 | Francesco Laporta | 40 | 390.6 | 191 |
| 201 | Ian Poulter | 28 | 389.8 | 202 |
| 202 | Cam Davis | 43 | 388.9 | 200 |
| 203 | Marcus Armitage | 54 | 387.7 | 196 |
| 204 | Lee Westwood | 27 | 386.7 | 204 |
| 205 | Ben Campbell | 36 | 383.1 | 206 |
| 206 | Martin Kaymer | 35 | 382.7 | 207 |
| 207 | CT Pan | 15 | 376.8 | 195 |
| 208 | Jimmy Stanger | 17 | 376.6 | 209 |
| 209 | Kelly Kraft | 8 | 372.2 | 220 |
| 210 | Ben Kohles | 57 | 372.1 | 210 |
| 211 | Adrian Meronk | 44 | 372.0 | 212 |
| 212 | Blades Brown | 40 | 370.1 | 205 |
| 213 | Anthony Kim | 34 | 369.6 | 213 |
| 214 | Trace Crowe | 40 | 368.8 | 214 |
| 215 | Justin Lower | 52 | 368.8 | 211 |
| 216 | Jorge Campillo | 61 | 368.0 | 219 |
| 217 | Martin Couvra | 45 | 367.2 | 208 |
| 218 | Ewen Ferguson | 52 | 361.4 | 224 |
| 219 | Carson Young | 57 | 360.5 | 216 |
| 220 | David Ford | 23 | 359.7 | 218 |
| 221 | Elvis Smylie | 41 | 359.0 | 215 |
| 222 | Adrien Dumont de Chassart | 54 | 357.9 | 221 |
| 223 | Richard T Lee | 29 | 357.4 | 222 |
| 224 | Adam Schenk | 55 | 355.7 | 223 |
| 225 | Henrik Norlander | 52 | 349.9 | 227 |
| 226 | Thriston Lawrence | 60 | 349.4 | 217 |
| 227 | Alexander Bjork | 10 | 345.8 | 230 |
| 228 | Luke Clanton | 37 | 345.0 | 226 |
| 229 | Chan Kim | 56 | 344.4 | 225 |
| 230 | Matthieu Pavon | 55 | 343.8 | 228 |
| 231 | Hennie du Plessis | 14 | 334.6 | 232 |
| 232 | Adrien Saddier | 52 | 332.8 | 229 |
| 233 | David Skinns | 50 | 331.9 | 235 |
| 234 | Zac Blair | 51 | 331.1 | 231 |
| 235 | Nick Dunlap | 46 | 329.2 | 233 |
| 236 | Julien Guerrier | 51 | 328.2 | 236 |
| 237 | Daniel Rodrigues | 15 | 325.3 | 283 |
| 238 | Ben Silverman | 49 | 321.5 | 238 |
| 239 | Ugo Coussaud | 52 | 320.0 | 234 |
| 240 | Brian Campbell | 51 | 319.8 | 240 |
| 241 | Luis Masaveu | 30 | 316.6 | 241 |
| 242 | Joost Luiten | 53 | 314.7 | 237 |
| 243 | Jinichiro Kozuma | 32 | 314.6 | 242 |
| 244 | Calum Hill | 55 | 309.6 | 247 |
| 245 | Niklas Norgaard | 55 | 309.5 | 239 |
| 246 | Trey Mullinax | 36 | 306.8 | 244 |
| 247 | Alejandro Tosti | 49 | 304.6 | 245 |
| 248 | Zecheng Dou | 48 | 299.7 | 246 |
| 249 | Kota Kaneko | 33 | 298.4 | 266 |
| 250 | Joakim Lagergren | 45 | 296.4 | 275 |
| 251 | Matteo Manassero | 49 | 295.1 | 243 |
| 252 | Frankie Capan | 47 | 293.8 | 251 |
| 253 | Todd Clements | 56 | 293.3 | 263 |
| 254 | Quade Cummins | 43 | 292.2 | 252 |
| 255 | Matt Jones | 31 | 291.7 | 253 |
| 256 | Adam Hadwin | 53 | 286.6 | 249 |
| 257 | Nathan Kimsey | 36 | 285.7 | 255 |
| 258 | Mikael Lindberg | 43 | 285.0 | 250 |
| 259 | Grant Forrest | 48 | 285.0 | 248 |
| 260 | Matthew Jordan | 51 | 283.9 | 254 |
| 261 | Wenyi Ding | 35 | 280.2 | 257 |
| 262 | Nacho Elvira | 56 | 280.1 | 261 |
| 263 | Cameron Champ | 49 | 278.2 | 256 |
| 264 | Kevin Streelman | 32 | 271.4 | 259 |
| 265 | Eddie Pepperell | 34 | 270.8 | 306 |
| 266 | Stewart Cink | 8 | 269.1 | 268 |
| 267 | Richard Mansell | 45 | 268.1 | 258 |
| 268 | Bronson Burgoon | 26 | 267.3 | 269 |
| 269 | Padraig Harrington | 24 | 267.1 | 262 |
| 270 | Dan Bradbury | 54 | 266.9 | 265 |
| 271 | Kazuma Kobori | 48 | 266.2 | 287 |
| 272 | Darius van Driel | 54 | 265.9 | 260 |
| 273 | Dylan Wu | 50 | 264.9 | 272 |
| 274 | Chandler Blanchet | 49 | 264.7 | 271 |
| 275 | Andrea Pavan | 48 | 264.1 | 274 |
| 276 | Taylor Montgomery | 52 | 263.4 | 278 |
| 277 | Guido Migliozzi | 50 | 263.0 | 270 |
| 278 | Davis Bryant | 33 | 261.2 | 267 |
| 279 | Kevin Na | 25 | 259.1 | 279 |
| 280 | Richard Sterne | 41 | 258.0 | 284 |
| 281 | JC Ritchie | 17 | 257.9 | 264 |
| 282 | Sam Horsfield | 34 | 256.4 | 285 |
| 283 | Hank Lebioda | 47 | 255.4 | 286 |
| 284 | Frederic LaCroix | 45 | 255.1 | 308 |
| 285 | Casey Jarvis | 61 | 253.4 | 276 |
| 286 | Mito Pereira | 22 | 252.8 | 288 |
| 287 | Gregorio De Leo | 31 | 251.6 | 273 |
| 288 | Rafa Cabrera Bello | 57 | 250.8 | 282 |
| 289 | John Pak | 51 | 250.2 | 281 |
| 290 | Paul Peterson | 55 | 248.2 | 291 |
| 291 | Johannes Veerman | 49 | 247.1 | 280 |
| 292 | Charley Hoffman | 38 | 244.9 | 277 |
| 293 | Vincent Norrman | 14 | 242.3 | 296 |
| 294 | Adam Svensson | 53 | 241.7 | 295 |
| 295 | Ricardo Gouveia | 57 | 241.1 | 289 |
| 296 | Noah Goodwin | 51 | 241.0 | 293 |
| 297 | Young-han Song | 28 | 240.7 | 299 |
| 298 | Bernd Wiesberger | 52 | 239.9 | 292 |
| 299 | Jacques Kruyswijk | 43 | 239.4 | 290 |
| 300 | Andy Ogletree | 28 | 239.4 | 301 |
| 301 | Marcel Schneider | 54 | 238.1 | 294 |
| 302 | Jeremy Paul | 55 | 236.7 | 297 |
| 303 | Yu-bin Jang | 10 | 235.9 | 304 |
| 304 | Brendan Valdez | 13 | 234.7 | 305 |
| 305 | Hunter Eichhorn | 25 | 233.4 | 317 |
| 306 | Jeff Winther | 48 | 229.2 | 343 |
| 307 | Alejandro Del Rey | 51 | 228.2 | 302 |
| 308 | Danny Willett | 45 | 227.1 | 303 |
| 309 | Pontus Nyholm | 51 | 226.1 | 312 |
| 310 | Thomas Rosenmuller | 8 | 225.6 | 313 |
| 311 | Andrew Johnston | 18 | 225.6 | 311 |
| 312 | Daniel van Tonder | 21 | 224.2 | 328 |
| 313 | Harry Higgs | 54 | 224.2 | 314 |
| 314 | Jason Scrivener | 50 | 223.8 | 307 |
| 315 | Doc Redman | 45 | 222.5 | 318 |
| 316 | Romain Langasque | 55 | 222.2 | 332 |
| 317 | Seung-Yul Noh | 14 | 221.3 | 300 |
| 318 | Tom Vaillant | 51 | 220.9 | 310 |
| 319 | Ben Carr | 14 | 220.6 | 319 |
| 320 | Maximilian Steinlechner | 21 | 220.4 | 331 |
| 321 | Yanhan Zhou | 13 | 219.6 | 298 |
| 322 | Darren Fichardt | 31 | 217.7 | 320 |
| 323 | Brandon Stone | 48 | 217.7 | 309 |
| 324 | Oihan Guillamoundeguy | 16 | 217.6 | 339 |
| 325 | Brandon Robinson Thompson | 51 | 214.4 | 315 |
| 326 | Chieh-po Lee | 34 | 213.1 | 322 |
| 327 | Luke List | 51 | 213.0 | 323 |
| 328 | Freddy Schott | 43 | 211.7 | 316 |
| 329 | Danny Lee | 35 | 207.3 | 324 |
| 330 | Paul Waring | 41 | 205.2 | 327 |
| 331 | Sebastian Soderberg | 41 | 205.0 | 321 |
| 332 | Patton Kizzire | 49 | 204.2 | 326 |
| 333 | Richie Ramsay | 47 | 203.5 | 371 |
| 334 | Ben Schmidt | 43 | 201.2 | 325 |
| 335 | KH Lee | 32 | 200.5 | 330 |
| 336 | Ding Wenyi | 10 | 197.4 | 336 |
| 337 | Herman Loubser | 10 | 196.1 | 340 |
| 338 | Joseph Bramlett | 51 | 196.0 | 333 |
| 339 | Kensei Hirata | 50 | 195.7 | 338 |
| 340 | Manuel Elvira | 59 | 195.5 | 335 |
| 341 | Ian Gilligan | 30 | 195.0 | 329 |
| 342 | Seungbin Choi | 8 | 194.5 | 342 |
| 343 | Will Gordon | 54 | 194.0 | 334 |
| 344 | Jonathan Byrd | 27 | 193.2 | 344 |
| 345 | Taylor Dickson | 51 | 190.9 | 345 |
| 346 | Adrian Otaegui | 58 | 190.1 | 337 |
| 347 | Nicolai von Dellingshausen | 46 | 189.8 | 382 |
| 348 | Fabrizio Zanotti | 41 | 187.5 | 347 |
| 349 | Jeffrey Kang | 46 | 186.6 | 352 |
| 350 | Michael Johnson | 50 | 185.5 | 361 |
| 351 | Thomas Rosenmueller | 38 | 185.1 | 357 |
| 352 | Francesco Molinari | 36 | 185.0 | 341 |
| 353 | Kiradech Aphibarnrat | 55 | 184.5 | 346 |
| 354 | Tapio Pulkkanen | 29 | 182.9 | 353 |
| 355 | Will Chandler | 53 | 181.4 | 350 |
| 356 | Hayden Buckley | 52 | 180.3 | 354 |
| 357 | Sam Bairstow | 55 | 180.2 | 349 |
| 358 | Ren Yonezawa | 20 | 180.2 | 356 |
| 359 | Niklas Lemke | 30 | 179.4 | 348 |
| 360 | Cole Sherwood | 48 | 178.9 | 377 |
| 361 | Dylan Frittelli | 54 | 177.0 | 394 |
| 362 | Yosuke Asaji | 28 | 175.4 | 359 |
| 363 | Travis Smyth | 32 | 174.9 | 360 |
| 364 | Joe Dean | 46 | 174.7 | 355 |
| 365 | Camilo Villegas | 52 | 174.7 | 363 |
| 366 | Yuto Katsuragawa | 47 | 174.5 | 358 |
| 367 | Curtis Luck | 8 | 174.4 | 364 |
| 368 | Cooper Dossey | 49 | 173.6 | 367 |
| 369 | Lorenzo Scalise | 14 | 170.8 | 624 |
| 370 | Ross Steelman | 48 | 170.3 | 381 |
| 371 | Michael La Sasso | 16 | 170.0 | 366 |
| 372 | Angel Hidalgo | 57 | 169.7 | 390 |
| 373 | Marcel Siem | 48 | 169.7 | 362 |
| 374 | Miles Russell | 10 | 166.7 | 374 |
| 375 | Kieran Vincent | 33 | 165.6 | 375 |
| 376 | David Ravetto | 57 | 165.5 | 369 |
| 377 | Nick Hardy | 53 | 164.9 | 376 |
| 378 | Justin Hastings | 23 | 163.4 | 365 |
| 379 | Ryan Moore | 12 | 163.3 | 378 |
| 380 | Seung-taek Lee | 29 | 163.0 | 380 |
| 381 | Marcus Kinhult | 50 | 162.9 | 373 |
| 382 | Rikuya Hoshino | 50 | 162.7 | 368 |
| 383 | Jens Dantorp | 53 | 162.2 | 372 |
| 384 | Scott Jamieson | 52 | 162.0 | 370 |
| 385 | Yubin Jang | 12 | 157.7 | 386 |
| 386 | Benjamin Hebert | 25 | 157.1 | 387 |
| 387 | Alexander Levy | 36 | 156.6 | 388 |
| 388 | Ashun Wu | 31 | 156.0 | 379 |
| 389 | Trevor Cone | 51 | 154.0 | 384 |
| 390 | Davis Shore | 54 | 153.8 | 385 |
| 391 | Ian Holt | 41 | 152.7 | 383 |
| 392 | Alistair Docherty | 50 | 150.6 | 391 |
| 393 | Pablo Ereno Perez | 14 | 150.1 | 397 |
| 394 | Matthew Anderson | 42 | 150.1 | 389 |
| 395 | Robby Shelton | 51 | 149.3 | 409 |
| 396 | Emilio Gonzalez | 43 | 149.1 | 399 |
| 397 | Joel Girrbach | 59 | 148.4 | 392 |
| 398 | Gordon Sargent | 23 | 148.2 | 400 |
| 399 | Andrew Wilson | 31 | 147.2 | 398 |
| 400 | Caleb VanArragon | 43 | 146.3 | 402 |
Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

John Deere Classic Power Ratings
Dates: July 2-5, 2026. Venue: TPC Deere Run; Silvis IL. Purse: $8.8 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Jackson Koivun | 14.4 | 18-1 | |
| 2 | Ben Griffin | 22.2 | 24-1 | 73.0 |
| 3 | Chris Gotterup | 36.0 | 40-1 | 72.1 |
| 4 | Keegan Bradley | 38.4 | 50-1 | 72.7 |
| 5 | JT Poston | 38.6 | 50-1 | 72.1 |
| 6 | Jacob Bridgeman | 39.4 | 50-1 | 72.0 |
| 7 | Eric Cole | 40.4 | 55-1 | 72.1 |
| 8 | Rickie Fowler | 41.0 | 55-1 | 72.4 |
| 9 | Jordan Spieth | 42.8 | 60-1 | 72.4 |
| 10 | Keith Mitchell | 43.1 | 65-1 | 72.1 |
| 11 | Stephan Jaeger | 47.9 | 85-1 | 73.1 |
| 12 | Daniel Berger | 48.3 | 90-1 | 71.6 |
| 13 | Pierceson Coody | 49.7 | 95-1 | 72.4 |
| 14 | Denny McCarthy | 50.1 | 100-1 | 72.6 |
| 15 | Michael Kim | 50.5 | 100-1 | 72.6 |
| 16 | Tom Kim | 50.8 | 100-1 | 71.8 |
| 17 | Ryo Hisatsune | 50.9 | 100-1 | 72.1 |
| 18 | Christiaan Bezuidenhout | 51.0 | 100-1 | 72.1 |
| 19 | Andrew Novak | 51.1 | 100-1 | 72.2 |
| 20 | Sungjae Im | 51.2 | 100-1 | 73.4 |
| 21 | AJ Ewart | 51.6 | 100-1 | 72.6 |
| 22 | Aldrich Potgieter | 52.0 | 100-1 | 72.7 |
| 23 | Max Greyserman | 52.7 | 100-1 | 72.5 |
| 24 | Taylor Pendrith | 53.0 | 100-1 | 72.6 |
| 25 | Mac Meissner | 53.0 | 100-1 | 72.1 |
| 26 | Michael Thorbjornsen | 53.1 | 100-1 | 72.6 |
| 27 | Doug Ghim | 53.7 | 100-1 | 72.5 |
| 28 | Tony Finau | 54.3 | 100-1 | 72.7 |
| 29 | Davis Thompson | 54.6 | 100-1 | 72.0 |
| 30 | Sudarshan Yellamaraju | 55.7 | 150-1 | 72.1 |
| 31 | Andrew Putnam | 56.1 | 150-1 | 72.2 |
| 32 | Taylor Moore | 56.4 | 150-1 | 73.2 |
| 33 | Matt Kuchar | 56.5 | 150-1 | 73.1 |
| 34 | Max Homa | 56.8 | 150-1 | 73.0 |
| 35 | Tom Hoge | 56.9 | 150-1 | 72.3 |
| 36 | Patrick Rodgers | 57.3 | 150-1 | 72.8 |
| 37 | Matt Wallace | 57.5 | 150-1 | 72.3 |
| 38 | Emiliano Grillo | 57.7 | 150-1 | 72.5 |
| 39 | Beau Hossler | 58.0 | 150-1 | 72.8 |
| 40 | Rico Hoey | 58.0 | 150-1 | 72.6 |
| 41 | Kevin Yu | 58.6 | 200-1 | 72.5 |
| 42 | Mackenzie Hughes | 58.8 | 200-1 | 72.9 |
| 43 | Jackson Suber | 59.2 | 200-1 | 71.6 |
| 44 | Austin Eckroat | 59.6 | 200-1 | 72.0 |
| 45 | Zach Bauchou | 59.8 | 200-1 | 72.0 |
| 46 | Lee Hodges | 60.1 | 200-1 | 72.3 |
| 47 | Seamus Power | 60.4 | 250-1 | 73.0 |
| 48 | Lucas Glover | 60.6 | 250-1 | 72.6 |
| 49 | Max McGreevy | 60.9 | 250-1 | 71.8 |
| 50 | Steven Fisk | 61.4 | 250-1 | 72.9 |
| 51 | Keita Nakajima | 61.5 | 250-1 | |
| 52 | Kevin Roy | 61.6 | 250-1 | 73.2 |
| 53 | Michael Brennan | 61.8 | 250-1 | 72.7 |
| 54 | Brice Garnett | 62.3 | 300-1 | 72.7 |
| 55 | Johnny Keefer | 62.7 | 300-1 | 72.0 |
| 56 | Thorbjorn Olesen | 63.0 | 300-1 | 72.0 |
| 57 | Patrick Fishburn | 63.1 | 300-1 | 72.8 |
| 58 | Webb Simpson | 63.2 | 350-1 | |
| 59 | Haotong Li | 63.5 | 350-1 | 71.9 |
| 60 | Chandler Phillips | 63.8 | 350-1 | 73.9 |
| 61 | Kris Ventura | 64.0 | 350-1 | |
| 62 | David Lipsky | 64.2 | 350-1 | 72.5 |
| 63 | Ben Kohles | 64.3 | 400-1 | |
| 64 | William Mouw | 64.5 | 400-1 | 72.3 |
| 65 | Jimmy Stanger | 64.7 | 400-1 | 74.4 |
| 66 | Carson Young | 64.7 | 400-1 | |
