
3M Open Power Ratings
Dates: July 23-26, 2026. Venue: TPC Twin Cities; Blaine MN. Purse: $8.8 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -30.6 | 4-1 | 70.9 |
| 2 | Jackson Koivun | 28.5 | 24-1 | |
| 3 | Hideki Matsuyama | 31.5 | 25-1 | 73.9 |
| 4 | Maverick McNealy | 32.1 | 25-1 | 72.6 |
| 5 | Jake Knapp | 34.9 | 30-1 | 72.3 |
| 6 | Corey Conners | 35.5 | 30-1 | 72.9 |
| 7 | Ryan Fox | 39.8 | 40-1 | 71.9 |
| 8 | Kurt Kitayama | 41.4 | 45-1 | 72.0 |
| 9 | Tom Kim | 42.5 | 45-1 | 73.5 |
| 10 | Keith Mitchell | 46.5 | 60-1 | 70.9 |
| 11 | Gary Woodland | 48.3 | 70-1 | 70.6 |
| 12 | Christiaan Bezuidenhout | 49.1 | 70-1 | 74.1 |
| 13 | Mac Meissner | 49.4 | 75-1 | 73.4 |
| 14 | Denny McCarthy | 49.8 | 75-1 | 74.5 |
| 15 | Jason Day | 49.9 | 75-1 | 73.3 |
| 16 | Brian Harman | 50.1 | 75-1 | 73.8 |
| 17 | Jordan Smith | 50.2 | 80-1 | 71.5 |
| 18 | Stephan Jaeger | 50.4 | 80-1 | 73.5 |
| 19 | Sungjae Im | 51.3 | 85-1 | 72.7 |
| 20 | Max Homa | 51.9 | 90-1 | 72.8 |
| 21 | Pierceson Coody | 52.1 | 90-1 | 71.5 |
| 22 | Tom Hoge | 52.6 | 95-1 | 74.6 |
| 23 | Matt Kuchar | 52.7 | 95-1 | 74.7 |
| 24 | Doug Ghim | 52.8 | 95-1 | 71.0 |
| 25 | Sam Stevens | 52.9 | 95-1 | 72.1 |
| 26 | Ben James | 53.0 | 95-1 | |
| 27 | Jackson Suber | 53.6 | 100-1 | 72.9 |
| 28 | Michael Kim | 53.9 | 100-1 | 74.4 |
| 29 | Matti Schmid | 54.0 | 100-1 | 72.8 |
| 30 | Max Greyserman | 54.3 | 100-1 | 73.7 |
| 31 | Davis Thompson | 54.3 | 100-1 | 72.6 |
| 32 | Lucas Glover | 54.5 | 100-1 | 73.4 |
| 33 | Tony Finau | 55.1 | 100-1 | 73.5 |
| 34 | Taylor Pendrith | 55.6 | 100-1 | 71.8 |
| 35 | Andrew Putnam | 56.0 | 100-1 | 74.6 |
| 36 | AJ Ewart | 56.0 | 100-1 | 73.6 |
| 37 | John Parry | 56.1 | 100-1 | 73.0 |
| 38 | Kevin Yu | 56.2 | 100-1 | 72.2 |
| 39 | Rasmus Neergaard-Petersen | 56.3 | 100-1 | 71.8 |
| 40 | Lee Hodges | 56.4 | 100-1 | 72.5 |
| 41 | Keita Nakajima | 56.7 | 100-1 | |
| 42 | Patrick Rodgers | 57.0 | 100-1 | 73.5 |
| 43 | Emiliano Grillo | 57.1 | 100-1 | 72.8 |
| 44 | Jesper Svensson | 57.3 | 100-1 | 71.1 |
| 45 | Sudarshan Yellamaraju | 57.6 | 100-1 | 71.7 |
| 46 | Mackenzie Hughes | 57.6 | 100-1 | 74.2 |
| 47 | Rasmus Hojgaard | 57.7 | 150-1 | 72.1 |
| 48 | Beau Hossler | 58.3 | 150-1 | 73.1 |
| 49 | Kevin Roy | 58.5 | 150-1 | 73.3 |
| 50 | Austin Eckroat | 58.8 | 150-1 | 73.5 |
| 51 | Chandler Phillips | 59.0 | 150-1 | 73.5 |
| 52 | Ben Kohles | 59.1 | 150-1 | |
| 53 | Steven Fisk | 60.2 | 150-1 | 73.0 |
| 54 | Seamus Power | 60.2 | 150-1 | 73.4 |
| 55 | William Mouw | 60.4 | 150-1 | 72.4 |
| 56 | Max McGreevy | 60.4 | 150-1 | 72.3 |
| 57 | Aldrich Potgieter | 60.7 | 200-1 | 71.1 |
| 58 | Johnny Keefer | 61.0 | 200-1 | 71.0 |
| 59 | Chris Kirk | 61.0 | 200-1 | 72.9 |
| 60 | Billy Horschel | 61.1 | 200-1 | 74.1 |
| 61 | Ricky Castillo | 61.2 | 200-1 | 72.8 |
| 62 | Zac Blair | 61.8 | 200-1 | |
| 63 | Taylor Moore | 61.9 | 200-1 | 71.6 |
| 64 | Kris Ventura | 62.0 | 200-1 | |
| 65 | Karl Vilips | 62.2 | 200-1 | 74.7 |
| 66 | David Lipsky | 62.2 | 200-1 | 74.6 |
| 67 | Rico Hoey | 63.2 | 250-1 | 71.7 |
| 68 | Zach Bauchou | 63.2 | 250-1 | 73.4 |
| 69 | Brandt Snedeker | 63.3 | 250-1 | 75.1 |
| 70 | Preston Stout | 63.9 | 300-1 | |
| 71 | Thorbjorn Olesen | 64.6 | 300-1 | 71.6 |
| 72 | Mark Hubbard | 64.8 | 300-1 | 73.8 |
| 73 | Michael Brennan | 64.8 | 300-1 | 70.6 |
| 74 | Hayden Springer | 65.0 | 300-1 | |
| 75 | Joel Dahmen | 65.5 | 350-1 | 72.6 |
| 76 | Haotong Li | 65.5 | 350-1 | 71.7 |
| 77 | Chad Ramey | 65.7 | 350-1 | 73.1 |
| 78 | Vince Whaley | 65.8 | 350-1 | 74.5 |
| 79 | Brice Garnett | 66.1 | 400-1 | 73.9 |
| 80 | Erik van Rooyen | 66.1 | 400-1 | 73.4 |
| 81 | Patrick Fishburn | 66.2 | 400-1 | 72.8 |
| 82 | Adrien Dumont de Chassart | 66.4 | 400-1 | 73.6 |
| 83 | Austin Smotherman | 66.7 | 400-1 | 71.9 |
| 84 | Takumi Kanaya | 66.8 | 400-1 | 73.1 |
| 85 | David Skinns | 67.0 | 400-1 | |
| 86 | Harry Higgs | 67.0 | 400-1 | |
| 87 | Lanto Griffin | 67.2 | 400-1 | 73.3 |
| 88 | Trace Crowe | 67.2 | 400-1 | |
| 89 | Ben Silverman | 67.4 | 400-1 | |
| 90 | Aaron Wise | 68.0 | 500-1 | |
| 91 | Matthieu Pavon | 68.0 | 500-1 | 72.7 |
| 92 | Zecheng Dou | 68.2 | 500-1 | 73.9 |
| 93 | Nick Dunlap | 68.2 | 500-1 | 76.5 |
| 94 | Henrik Norlander | 68.3 | 500-1 | |
| 95 | Ryder Cowan | 68.5 | 500-1 | |
| 96 | Garrick Higgo | 68.6 | 500-1 | 72.9 |
| 97 | Will Gordon | 68.6 | 500-1 | |
| 98 | Davis Riley | 69.1 | 600-1 | 76.4 |
| 99 | Joe Highsmith | 69.2 | 600-1 | 74.5 |
| 100 | Luke Clanton | 69.6 | 600-1 | 74.7 |
| 101 | Danny Walker | 69.7 | 600-1 | 74.4 |
| 102 | Kevin Streelman | 70.1 | 600-1 | 73.8 |
| 103 | Taylor Montgomery | 70.1 | 600-1 | |
| 104 | Jimmy Stanger | 70.2 | 600-1 | 71.2 |
| 105 | Dylan Wu | 70.5 | 800-1 | 73.9 |
| 106 | Luke List | 70.7 | 800-1 | |
| 107 | Paul Peterson | 70.7 | 800-1 | |
| 108 | Jeremy Paul | 71.4 | 800-1 | |
| 109 | Cameron Champ | 71.5 | 800-1 | |
| 110 | Charley Hoffman | 71.5 | 800-1 | |
| 111 | Justin Lower | 71.6 | 800-1 | 73.4 |
| 112 | Adam Svensson | 71.6 | 800-1 | 73.8 |
| 113 | Adam Hadwin | 71.7 | 800-1 | |
| 114 | Gordon Sargent | 71.7 | 1000-1 | |
| 115 | Pontus Nyholm | 72.2 | 1000-1 | 74.5 |
| 116 | Hank Lebioda | 72.2 | 1000-1 | 73.6 |
| 117 | Davis Chatfield | 72.4 | 1000-1 | 74.0 |
| 118 | Cam Davis | 72.7 | 1000-1 | 75.3 |
| 119 | Tyler Duncan | 72.9 | 1000-1 | |
| 120 | Nick Hardy | 73.1 | 1000-1 | |
| 121 | Troy Merritt | 73.2 | 1000-1 | |
| 122 | Austin Cook | 73.4 | 1000-1 | |
| 123 | Chandler Blanchet | 73.5 | 1000-1 | 72.8 |
| 124 | Adam Schenk | 73.6 | 1000-1 | 74.2 |
| 125 | Patton Kizzire | 73.7 | 1000-1 | 76.6 |
| 126 | Jeffrey Kang | 73.8 | 1000-1 | 75.3 |
| 127 | Camilo Villegas | 73.8 | 1000-1 | |
| 128 | Brian Campbell | 74.3 | 1000-1 | 75.6 |
| 129 | Peter Malnati | 74.5 | 1000-1 | 75.8 |
| 130 | Ben Martin | 74.6 | 1000-1 | |
| 131 | Rafael Campos | 74.7 | 1000-1 | |
| 132 | Kensei Hirata | 74.8 | 1000-1 | 72.9 |
| 133 | Seung-Yul Noh | 74.9 | 1000-1 | |
| 134 | Fabian Gomez | 75.1 | 1000-1 | |
| 135 | Nicholas Lindheim | 75.2 | 1000-1 | |
| 136 | John VanDerLaan | 75.9 | 1000-1 | 73.6 |
| 137 | Scott Piercy | 76.7 | 1000-1 | |
| 138 | Alejandro Tosti | 76.7 | 1000-1 | 72.0 |
| 139 | Martin Laird | 76.8 | 1000-1 | |
| 140 | Thomas Campbell | 77.5 | 1000-1 | |
| 141 | Muzzy Donohue | 77.5 | 1000-1 | |
| 142 | Sihan Sandhu | 77.5 | 1000-1 | |
| 143 | James Hahn | 77.8 | 1000-1 | |
| 144 | Ryan Brehm | 77.8 | 1000-1 | |
| 145 | Neal Shipley | 78.6 | 1000-1 | 70.6 |
| 146 | Robert Streb | 78.7 | 1000-1 | |
| 147 | Christo Lamprecht | 79.1 | 1000-1 | 73.2 |
| 148 | Marcelo Rozo | 80.1 | 1000-1 | 73.4 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the 3M Open
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Player | Value |
| Emiliano Grillo | 0.660 |
| Tony Finau | 0.650 |
| Cameron Champ | 0.521 |
| Brice Garnett | 0.414 |
| Kurt Kitayama | 0.413 |
| Doug Ghim | 0.402 |
| Adam Svensson | 0.389 |
| Sam Stevens | 0.375 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Scottie Scheffler | 1 | 3557.3 |
| Maverick McNealy | 15 | 1620.9 |
| Hideki Matsuyama | 19 | 1560.3 |
| Jake Knapp | 26 | 1440.1 |
| Corey Conners | 30 | 1401.0 |
| Jackson Koivun | 32 | 1388.7 |
| Kurt Kitayama | 38 | 1284.2 |
| Ryan Fox | 43 | 1208.9 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Tommy Fleetwood | 2 | 2413.6 |
| Rory McIlroy | 3 | 2365.8 |
| Russell Henley | 4 | 2228.1 |
| Xander Schauffele | 5 | 2197.9 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Ryder Cowan | 1778.3 |
| Tom Kim | 1671.4 |
| Jordan Smith | 1079.3 |
| Ben Kohles | 972.8 |
| Corey Conners | 964.0 |
| Zac Blair | 738.8 |
| Max Homa | 718.5 |
| Doug Ghim | 700.2 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Jake Knapp | -1421.3 |
| Jason Day | -1014.7 |
| Michael Kim | -803.1 |
| Maverick McNealy | -749.6 |
| Chris Kirk | -697.6 |
| Taylor Pendrith | -691.4 |
| Rasmus Hojgaard | -686.3 |
| Patrick Rodgers | -665.6 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the TPC Twin Cities course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.20 | Shots gained off the tee |
| 0.14 | Shots gained around the green |
| 0.14 | Shots gained in approach |
| 0.10 | Shots gained, total |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Neal Shipley | 70.56 |
| Michael Brennan | 70.61 |
| Gary Woodland | 70.65 |
| Scottie Scheffler | 70.90 |
| Keith Mitchell | 70.93 |
| Doug Ghim | 71.00 |
| Johnny Keefer | 71.04 |
| Aldrich Potgieter | 71.05 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Patton Kizzire | 76.6 |
| Nick Dunlap | 76.5 |
| Davis Riley | 76.4 |
| Peter Malnati | 75.8 |
| Brian Campbell | 75.6 |
| Cam Davis | 75.3 |
| Jeffrey Kang | 75.3 |
| Brandt Snedeker | 75.1 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Blaine MN, the event host city.
| Player | Home | Miles |
|---|---|---|
| Tom Hoge | Fargo ND | 200 |
| Adam Schenk | Vincennes IN | 525 |
| Sam Stevens | Wichita KS | 550 |
| Jason Day | Forest Lake OH | 600 |
| Christo Lamprecht | Stillwater OK | 650 |
| Justin Lower | Uniontown OH | 650 |
| Sudarshan Yellamaraju | Mississauga, Ontario | 675 |
| Austin Eckroat | Edmond OK | 700 |
| Max McGreevy | Edmond OK | 700 |
| Zach Bauchou | Edmond OK | 700 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.373 |
| I love this place | -0.183 |
| Ooh, that’s hot | -0.117 |
| Location, location, location | 0.001 |
Tom Hawley’s Player Ratings (July 14, 2026)
| # | Thru Jul 21, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3557.3 | 1 |
| 2 | Tommy Fleetwood | 54 | 2413.6 | 3 |
| 3 | Rory McIlroy | 47 | 2365.8 | 2 |
| 4 | Russell Henley | 42 | 2228.1 | 5 |
| 5 | Xander Schauffele | 39 | 2197.9 | 4 |
| 6 | Ludvig Aberg | 44 | 2085.1 | 7 |
| 7 | Matt Fitzpatrick | 52 | 2080.9 | 6 |
| 8 | Sam Burns | 50 | 1959.3 | 11 |
| 9 | Cameron Young | 49 | 1936.0 | 13 |
| 10 | Collin Morikawa | 43 | 1900.9 | 9 |
| 11 | Justin Thomas | 42 | 1862.1 | 8 |
| 12 | Patrick Cantlay | 43 | 1820.6 | 12 |
| 13 | Jon Rahm | 41 | 1818.7 | 10 |
| 14 | Si Woo Kim | 60 | 1747.4 | 15 |
| 15 | Maverick McNealy | 52 | 1620.9 | 14 |
| 16 | Ben Griffin | 63 | 1613.1 | 16 |
| 17 | JJ Spaun | 54 | 1601.5 | 17 |
| 18 | Robert MacIntyre | 60 | 1584.9 | 19 |
| 19 | Hideki Matsuyama | 51 | 1560.3 | 21 |
| 20 | Viktor Hovland | 45 | 1549.7 | 18 |
| 21 | Bryson DeChambeau | 36 | 1519.9 | 28 |
| 22 | Chris Gotterup | 54 | 1519.1 | 24 |
| 23 | Justin Rose | 44 | 1492.9 | 20 |
| 24 | Sepp Straka | 51 | 1442.2 | 23 |
| 25 | Rickie Fowler | 43 | 1440.7 | 31 |
| 26 | Jake Knapp | 40 | 1440.1 | 22 |
| 27 | Harris English | 50 | 1428.5 | 25 |
| 28 | Akshay Bhatia | 54 | 1417.6 | 27 |
| 29 | Tyrrell Hatton | 49 | 1415.1 | 26 |
| 30 | Corey Conners | 52 | 1401.0 | 35 |
| 31 | Min Woo Lee | 50 | 1396.9 | 29 |
| 32 | Jackson Koivun | 10 | 1388.7 | 33 |
| 33 | Wyndham Clark | 53 | 1378.0 | 30 |
| 34 | Keegan Bradley | 46 | 1350.1 | 32 |
| 35 | Jacob Bridgeman | 57 | 1334.1 | 36 |
| 36 | Jordan Spieth | 41 | 1302.9 | 34 |
| 37 | Shane Lowry | 57 | 1301.9 | 39 |
| 38 | Kurt Kitayama | 46 | 1284.2 | 38 |
| 39 | Bud Cauley | 48 | 1282.7 | 40 |
| 40 | Aaron Rai | 51 | 1268.4 | 37 |
| 41 | Adam Scott | 47 | 1252.6 | 47 |
| 42 | Alex Noren | 40 | 1221.2 | 46 |
| 43 | Ryan Fox | 52 | 1208.9 | 54 |
| 44 | Joaquin Niemann | 46 | 1188.8 | 41 |
| 45 | Alex Smalley | 56 | 1180.3 | 43 |
| 46 | Nicolai Hojgaard | 56 | 1176.2 | 42 |
| 47 | Ryan Gerard | 62 | 1160.5 | 53 |
| 48 | Nick Taylor | 54 | 1148.9 | 45 |
| 49 | JT Poston | 50 | 1145.6 | 44 |
| 50 | Harry Hall | 57 | 1118.9 | 48 |
| 51 | Gary Woodland | 46 | 1103.8 | 49 |
| 52 | Patrick Reed | 53 | 1097.4 | 52 |
| 53 | Daniel Berger | 49 | 1095.4 | 51 |
| 54 | Jason Day | 40 | 1092.5 | 50 |
| 55 | Denny McCarthy | 47 | 1028.1 | 56 |
| 56 | Brian Harman | 53 | 1013.1 | 55 |
| 57 | Andrew Novak | 58 | 1003.5 | 57 |
| 58 | Michael Thorbjornsen | 50 | 1002.4 | 60 |
| 59 | Sam Stevens | 60 | 990.8 | 58 |
| 60 | Matt McCarty | 59 | 988.0 | 59 |
| 61 | Kristoffer Reitan | 52 | 974.5 | 66 |
| 62 | Lucas Glover | 46 | 972.3 | 61 |
| 63 | Keith Mitchell | 53 | 940.7 | 62 |
| 64 | Michael Kim | 62 | 934.1 | 63 |
| 65 | Eric Cole | 60 | 932.0 | 64 |
| 66 | Ryo Hisatsune | 63 | 930.5 | 65 |
| 67 | Brooks Koepka | 39 | 926.7 | 70 |
| 68 | Sungjae Im | 54 | 912.5 | 81 |
| 69 | Taylor Pendrith | 51 | 890.8 | 67 |
| 70 | Stephan Jaeger | 52 | 887.6 | 68 |
| 71 | David Puig | 50 | 887.3 | 69 |
| 72 | Lucas Herbert | 38 | 881.1 | 107 |
| 73 | Dean Burmester | 40 | 877.8 | 75 |
| 74 | Max Greyserman | 54 | 867.9 | 71 |
| 75 | Sahith Theegala | 53 | 864.3 | 72 |
| 76 | Marc Leishman | 33 | 858.0 | 78 |
| 77 | Nico Echavarria | 57 | 855.1 | 73 |
| 78 | Talor Gooch | 30 | 851.3 | 80 |
| 79 | Christiaan Bezuidenhout | 55 | 849.3 | 74 |
| 80 | Victor Perez | 49 | 843.5 | 89 |
| 81 | Carlos Ortiz | 37 | 838.0 | 83 |
| 82 | Alex Fitzpatrick | 57 | 834.1 | 76 |
| 83 | Tom Hoge | 59 | 831.0 | 84 |
| 84 | Dustin Johnson | 38 | 828.8 | 86 |
| 85 | Thomas Detry | 55 | 827.1 | 82 |
| 86 | Cameron Smith | 39 | 824.4 | 77 |
| 87 | Pierceson Coody | 62 | 823.9 | 92 |
| 88 | Paul Casey | 29 | 821.3 | 88 |
| 89 | Tom Kim | 52 | 820.5 | 79 |
| 90 | Tony Finau | 45 | 819.5 | 85 |
| 91 | Sebastian Munoz | 32 | 810.9 | 90 |
| 92 | Max Homa | 48 | 810.3 | 97 |
| 93 | Patrick Rodgers | 62 | 805.4 | 91 |
| 94 | Abraham Ancer | 36 | 803.9 | 93 |
| 95 | Matti Schmid | 57 | 802.5 | 95 |
| 96 | Davis Thompson | 49 | 801.1 | 94 |
| 97 | Mac Meissner | 50 | 797.8 | 96 |
| 98 | Rasmus Hojgaard | 54 | 794.6 | 87 |
| 99 | Thomas Pieters | 36 | 783.7 | 98 |
| 100 | Branden Grace | 37 | 779.0 | 99 |
| 101 | Jordan Smith | 58 | 772.9 | 108 |
| 102 | Rasmus Neergaard-Petersen | 51 | 750.0 | 127 |
| 103 | Will Zalatoris | 22 | 745.7 | 101 |
| 104 | Kevin Yu | 53 | 744.9 | 102 |
| 105 | Marco Penge | 52 | 741.5 | 121 |
| 106 | Charles Howell | 28 | 741.1 | 104 |
| 107 | Tom McKibbin | 58 | 739.8 | 100 |
| 108 | Andrew Putnam | 54 | 739.2 | 103 |
| 109 | Matt Kuchar | 38 | 726.3 | 105 |
| 110 | Doug Ghim | 52 | 714.3 | 109 |
| 111 | Aldrich Potgieter | 49 | 709.3 | 106 |
| 112 | Byeong Hun An | 45 | 705.3 | 112 |
| 113 | Lee Hodges | 47 | 705.0 | 111 |
| 114 | Chris Kirk | 44 | 704.1 | 113 |
| 115 | AJ Ewart | 20 | 704.0 | 110 |
| 116 | Cameron Tringale | 31 | 691.5 | 115 |
| 117 | Emiliano Grillo | 49 | 689.8 | 116 |
| 118 | Harold Varner | 31 | 689.5 | 117 |
| 119 | Matt Wallace | 61 | 683.9 | 118 |
| 120 | Ben James | 9 | 681.1 | 142 |
| 121 | Sami Valimaki | 52 | 674.5 | 114 |
| 122 | Bubba Watson | 33 | 664.3 | 122 |
| 123 | Rico Hoey | 59 | 660.8 | 119 |
| 124 | Jackson Suber | 51 | 659.5 | 129 |
| 125 | Kevin Roy | 54 | 658.0 | 120 |
| 126 | Sergio Garcia | 38 | 650.7 | 124 |
| 127 | Mackenzie Hughes | 52 | 650.6 | 123 |
| 128 | Sudarshan Yellamaraju | 48 | 648.6 | 125 |
| 129 | Brendan Steele | 30 | 634.3 | 128 |
| 130 | Billy Horschel | 46 | 620.9 | 126 |
| 131 | Taylor Moore | 50 | 614.6 | 130 |
| 132 | John Parry | 57 | 604.8 | 144 |
| 133 | Thorbjorn Olesen | 57 | 604.6 | 133 |
| 134 | Jason Kokrak | 32 | 595.8 | 134 |
| 135 | Max McGreevy | 61 | 594.6 | 140 |
| 136 | Beau Hossler | 52 | 593.8 | 131 |
| 137 | Seamus Power | 52 | 591.9 | 139 |
| 138 | Richard Bland | 34 | 588.3 | 137 |
| 139 | Austin Eckroat | 50 | 586.4 | 132 |
| 140 | Jhonattan Vegas | 47 | 582.8 | 138 |
| 141 | Charl Schwartzel | 36 | 582.5 | 141 |
| 142 | Anirban Lahiri | 36 | 580.9 | 143 |
| 143 | Jesper Svensson | 54 | 572.6 | 135 |
| 144 | Keita Nakajima | 45 | 569.9 | 136 |
| 145 | Josele Ballester | 31 | 569.1 | 145 |
| 146 | Louis Oosthuizen | 37 | 566.9 | 146 |
| 147 | David Lipsky | 52 | 559.0 | 147 |
| 148 | Chandler Phillips | 53 | 557.1 | 148 |
| 149 | Sam Ryder | 50 | 540.8 | 151 |
| 150 | Ricky Castillo | 51 | 539.4 | 152 |
| 151 | Zach Johnson | 25 | 535.3 | 153 |
| 152 | William Mouw | 47 | 532.8 | 154 |
| 153 | Caleb Surratt | 41 | 532.1 | 149 |
| 154 | Johnny Keefer | 51 | 527.3 | 150 |
| 155 | Karl Vilips | 46 | 525.1 | 156 |
| 156 | Michael Brennan | 26 | 518.2 | 155 |
| 157 | Daniel Brown | 8 | 512.3 | |
| 158 | Oliver Lindell | 47 | 510.3 | 160 |
| 159 | Phil Mickelson | 22 | 509.8 | 161 |
| 160 | Steven Fisk | 53 | 507.2 | 162 |
| 161 | Haotong Li | 55 | 506.2 | 157 |
| 162 | Wesley Bryan | 12 | 504.9 | 159 |
| 163 | Mark Hubbard | 59 | 499.0 | 163 |
| 164 | Scott Vincent | 35 | 491.8 | 158 |
| 165 | Kris Ventura | 50 | 480.8 | 168 |
| 166 | Vince Whaley | 56 | 473.4 | 164 |
| 167 | Graeme McDowell | 29 | 472.9 | 167 |
| 168 | Chad Ramey | 56 | 468.7 | 165 |
| 169 | Joel Dahmen | 54 | 466.4 | 172 |
| 170 | Matthew Wolff | 26 | 464.0 | 173 |
| 171 | Patrick Fishburn | 53 | 461.3 | 166 |
| 172 | Garrick Higgo | 47 | 461.0 | 170 |
| 173 | Angel Ayora | 54 | 458.1 | 169 |
| 174 | Brandt Snedeker | 46 | 454.3 | 171 |
| 175 | Austin Smotherman | 52 | 450.5 | 174 |
| 176 | Zach Bauchou | 40 | 449.4 | 182 |
| 177 | Ben Kohles | 57 | 447.7 | 175 |
| 178 | Nate Lashley | 28 | 442.0 | 178 |
| 179 | SH Kim | 41 | 436.2 | 180 |
| 180 | Jacob Skov Olesen | 51 | 436.2 | 191 |
| 181 | Isaiah Salinda | 40 | 433.9 | 181 |
| 182 | Cam Davis | 42 | 433.3 | 177 |
| 183 | Joe Highsmith | 57 | 431.1 | 194 |
| 184 | Hayden Springer | 51 | 429.3 | 184 |
| 185 | Jayden Schaper | 51 | 425.6 | 176 |
| 186 | Blades Brown | 43 | 424.4 | 196 |
| 187 | Andy Sullivan | 58 | 424.3 | 179 |
| 188 | Zac Blair | 50 | 414.4 | 190 |
| 189 | Marcus Armitage | 54 | 413.9 | 192 |
| 190 | Casey Jarvis | 62 | 413.0 | 247 |
| 191 | Webb Simpson | 23 | 411.9 | 193 |
| 192 | Daniel Hillier | 52 | 410.0 | 185 |
| 193 | Eugenio Chacarra | 55 | 408.2 | 197 |
| 194 | Shaun Norris | 34 | 407.3 | 189 |
| 195 | Erik van Rooyen | 55 | 405.8 | 199 |
| 196 | Laurie Canter | 46 | 404.4 | 187 |
| 197 | Dan Brown | 43 | 404.4 | 200 |
| 198 | Brice Garnett | 45 | 403.9 | 188 |
| 199 | Peter Uihlein | 43 | 403.3 | 186 |
| 200 | Takumi Kanaya | 55 | 401.1 | 195 |
| 201 | Greyson Sigg | 40 | 400.3 | 198 |
| 202 | Ian Poulter | 26 | 395.5 | 202 |
| 203 | Hennie du Plessis | 17 | 395.3 | 203 |
| 204 | Francesco Laporta | 38 | 389.2 | 204 |
| 205 | Henrik Stenson | 19 | 387.6 | 183 |
| 206 | Lee Westwood | 25 | 387.0 | 206 |
| 207 | Ben Campbell | 36 | 386.4 | 207 |
| 208 | Antoine Rozner | 55 | 385.7 | 201 |
| 209 | Davis Riley | 53 | 377.0 | 208 |
| 210 | Lanto Griffin | 51 | 374.3 | 205 |
| 211 | Joost Luiten | 53 | 374.2 | 210 |
| 212 | Martin Kaymer | 34 | 371.6 | 212 |
| 213 | Anthony Kim | 32 | 368.8 | 211 |
| 214 | Danny Walker | 51 | 367.9 | 209 |
| 215 | Richard T Lee | 29 | 357.6 | 214 |
| 216 | Elvis Smylie | 40 | 357.3 | 213 |
| 217 | Alexander Bjork | 8 | 354.7 | 216 |
| 218 | David Ford | 23 | 354.0 | 215 |
| 219 | Jorge Campillo | 62 | 350.3 | 222 |
| 220 | Trace Crowe | 40 | 349.0 | 217 |
| 221 | Adrian Meronk | 43 | 346.5 | 218 |
| 222 | Henrik Norlander | 49 | 344.4 | 219 |
| 223 | Adrien Dumont de Chassart | 54 | 344.1 | 220 |
| 224 | Carson Young | 57 | 340.4 | 224 |
| 225 | Ewen Ferguson | 52 | 337.1 | 227 |
| 226 | David Skinns | 51 | 333.4 | 229 |
| 227 | Adam Schenk | 55 | 333.1 | 228 |
| 228 | Ben Silverman | 49 | 332.5 | 221 |
| 229 | Martin Couvra | 48 | 331.7 | 223 |
| 230 | Justin Lower | 53 | 329.1 | 225 |
| 231 | Chan Kim | 56 | 327.5 | 226 |
| 232 | Nick Dunlap | 47 | 325.3 | 238 |
| 233 | Jinichiro Kozuma | 30 | 322.3 | 237 |
