
Tour Championship Power Ratings
Dates: Aug. 27-30, 2026. Venue: East Lake Golf Club; Atlanta GA. Purse: $40 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -20.2 | 6-1 | 64.5 |
| 2 | Tommy Fleetwood | 6.5 | 12-1 | 66.3 |
| 3 | Xander Schauffele | 11.6 | 14-1 | 65.6 |
| 4 | Matt Fitzpatrick | 14.2 | 15-1 | 67.1 |
| 5 | Ludvig Aberg | 16.8 | 16-1 | 65.4 |
| 6 | Si Woo Kim | 21.4 | 20-1 | 67.1 |
| 7 | Sam Burns | 21.9 | 20-1 | 63.6 |
| 8 | Russell Henley | 22.7 | 20-1 | 65.0 |
| 9 | Collin Morikawa | 23.2 | 20-1 | 67.5 |
| 10 | Rory McIlroy | 23.6 | 22-1 | 64.6 |
| 11 | Patrick Cantlay | 23.7 | 22-1 | 66.9 |
| 12 | Hideki Matsuyama | 29.0 | 25-1 | 66.1 |
| 13 | Cameron Young | 32.1 | 30-1 | 66.1 |
| 14 | Robert MacIntyre | 32.1 | 30-1 | 64.2 |
| 15 | Viktor Hovland | 36.5 | 35-1 | 67.1 |
| 16 | Chris Gotterup | 38.2 | 40-1 | 65.2 |
| 17 | JJ Spaun | 38.2 | 40-1 | 69.0 |
| 18 | Wyndham Clark | 40.3 | 45-1 | 66.1 |
| 19 | Adam Scott | 43.4 | 55-1 | 67.0 |
| 20 | Justin Rose | 43.4 | 55-1 | 66.9 |
| 21 | Jacob Bridgeman | 45.0 | 60-1 | 63.2 |
| 22 | Alex Smalley | 45.2 | 60-1 | 65.1 |
| 23 | Ryan Gerard | 45.6 | 60-1 | 64.9 |
| 24 | Min Woo Lee | 46.2 | 65-1 | 65.4 |
| 25 | Ryan Fox | 47.4 | 70-1 | 65.8 |
| 26 | Gary Woodland | 48.6 | 75-1 | 65.4 |
| 27 | Tom Kim | 49.8 | 85-1 | 67.5 |
| 28 | Akshay Bhatia | 51.8 | 95-1 | 63.7 |
| 29 | Kristoffer Reitan | 56.3 | 100-1 | 67.2 |
| 30 | Alex Fitzpatrick | 64.0 | 300-1 | 65.4 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the Tour Championship
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Player | Value |
| Rory McIlroy | 0.857 |
| Scottie Scheffler | 0.840 |
| Patrick Cantlay | 0.801 |
| Viktor Hovland | 0.784 |
| Xander Schauffele | 0.742 |
| Collin Morikawa | 0.741 |
| Sam Burns | 0.665 |
| Hideki Matsuyama | 0.615 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Scottie Scheffler | 1 | 3542.5 |
| Tommy Fleetwood | 2 | 2390.7 |
| Rory McIlroy | 3 | 2322.8 |
| Xander Schauffele | 4 | 2259.8 |
| Russell Henley | 5 | 2163.6 |
| Ludvig Aberg | 6 | 2112.2 |
| Matt Fitzpatrick | 7 | 2075.4 |
| Sam Burns | 8 | 1993.4 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Justin Thomas | 12 | 1805.0 |
| Jon Rahm | 14 | 1732.1 |
| Maverick McNealy | 16 | 1622.7 |
| Bryson DeChambeau | 21 | 1519.4 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Sam Burns | 1260.9 |
| Hideki Matsuyama | 1156.9 |
| Tom Kim | 1147.8 |
| Patrick Cantlay | 919.8 |
| Adam Scott | 806.0 |
| Collin Morikawa | 788.2 |
| Si Woo Kim | 604.5 |
| Xander Schauffele | 548.9 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Cameron Young | -1281.9 |
| Akshay Bhatia | -1095.1 |
| JJ Spaun | -797.1 |
| Alex Fitzpatrick | -791.3 |
| Justin Rose | -723.4 |
| Min Woo Lee | -674.4 |
| Rory McIlroy | -375.2 |
| Matt Fitzpatrick | -328.1 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the East Lake course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.37 | Shots gained putting |
| 0.31 | Putts per GIR |
| 0.25 | Driving accuracy |
| 0.14 | Sand saves |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Jacob Bridgeman | 63.25 |
| Sam Burns | 63.62 |
| Akshay Bhatia | 63.66 |
| Robert MacIntyre | 64.23 |
| Scottie Scheffler | 64.47 |
| Rory McIlroy | 64.64 |
| Ryan Gerard | 64.93 |
| Russell Henley | 65.04 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| JJ Spaun | 69.0 |
| Tom Kim | 67.5 |
| Collin Morikawa | 67.5 |
| Kristoffer Reitan | 67.2 |
| Viktor Hovland | 67.1 |
| Matt Fitzpatrick | 67.1 |
| Si Woo Kim | 67.1 |
| Adam Scott | 67.0 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Atlanta, the event host city.
| Player | Home | Miles |
|---|---|---|
| Russell Henley | Columbus GA | 100 |
| Jacob Bridgeman | Greenville SC | 125 |
| Ludvig Aberg | Ponte Vedra Beach FL | 300 |
| Alex Smalley | Greensboro NC | 300 |
| Sam Burns | Choudrant, LA | 475 |
| Cameron Young | Jupiter FL | 525 |
| Ryan Gerard | Jupiter FL | 525 |
| Patrick Cantlay | Jupiter FL | 525 |
| Xander Schauffele | Jupiter FL | 525 |
| Akshay Bhatia | Jupiter FL | 525 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.371 |
| I love this place | -0.185 |
| Ooh, that’s hot | -0.112 |
| Location, location, location | 0.002 |
Tom Hawley’s Player Ratings (Aug. 25, 2026)
| # | Thru Aug 25, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3542.5 | 1 |
| 2 | Tommy Fleetwood | 52 | 2390.7 | 2 |
| 3 | Rory McIlroy | 45 | 2322.8 | 4 |
| 4 | Xander Schauffele | 38 | 2259.8 | 3 |
| 5 | Russell Henley | 42 | 2163.6 | 5 |
| 6 | Ludvig Aberg | 42 | 2112.2 | 6 |
| 7 | Matt Fitzpatrick | 51 | 2075.4 | 7 |
| 8 | Sam Burns | 49 | 1993.4 | 8 |
| 9 | Patrick Cantlay | 43 | 1940.6 | 10 |
| 10 | Collin Morikawa | 41 | 1855.6 | 12 |
| 11 | Cameron Young | 50 | 1840.4 | 9 |
| 12 | Justin Thomas | 42 | 1805.0 | 11 |
| 13 | Si Woo Kim | 60 | 1741.4 | 13 |
| 14 | Jon Rahm | 42 | 1732.1 | 15 |
| 15 | Hideki Matsuyama | 52 | 1705.5 | 14 |
| 16 | Maverick McNealy | 54 | 1622.7 | 16 |
| 17 | Robert MacIntyre | 58 | 1574.5 | 19 |
| 18 | JJ Spaun | 56 | 1543.1 | 18 |
| 19 | Viktor Hovland | 43 | 1534.1 | 17 |
| 20 | Chris Gotterup | 56 | 1533.8 | 23 |
| 21 | Bryson DeChambeau | 38 | 1519.4 | 21 |
| 22 | Ben Griffin | 65 | 1495.8 | 20 |
| 23 | Jackson Koivun | 14 | 1494.7 | 22 |
| 24 | Wyndham Clark | 52 | 1480.3 | 27 |
| 25 | Justin Rose | 44 | 1450.4 | 25 |
| 26 | Rickie Fowler | 46 | 1444.4 | 24 |
| 27 | Jake Knapp | 43 | 1414.6 | 26 |
| 28 | Tyrrell Hatton | 50 | 1369.5 | 28 |
| 29 | Alex Noren | 40 | 1351.5 | 29 |
| 30 | Corey Conners | 52 | 1349.0 | 31 |
| 31 | Keegan Bradley | 44 | 1348.5 | 33 |
| 32 | Sepp Straka | 50 | 1340.0 | 30 |
| 33 | Harris English | 52 | 1337.4 | 35 |
| 34 | Akshay Bhatia | 53 | 1337.0 | 37 |
| 35 | Jacob Bridgeman | 59 | 1330.6 | 38 |
| 36 | Jordan Spieth | 42 | 1322.2 | 36 |
| 37 | Kurt Kitayama | 48 | 1319.9 | 34 |
| 38 | Min Woo Lee | 49 | 1298.7 | 32 |
| 39 | Adam Scott | 46 | 1297.2 | 40 |
| 40 | Bud Cauley | 50 | 1260.3 | 39 |
| 41 | Shane Lowry | 53 | 1257.9 | 41 |
| 42 | Alex Smalley | 58 | 1239.9 | 42 |
| 43 | Aaron Rai | 50 | 1239.2 | 43 |
| 44 | Ryan Gerard | 62 | 1198.7 | 45 |
| 45 | Gary Woodland | 48 | 1186.1 | 50 |
| 46 | Joaquin Niemann | 47 | 1184.3 | 44 |
| 47 | Harry Hall | 58 | 1168.6 | 47 |
| 48 | Ryan Fox | 52 | 1156.3 | 46 |
| 49 | JT Poston | 50 | 1131.8 | 49 |
| 50 | Nicolai Hojgaard | 56 | 1114.5 | 48 |
| 51 | Patrick Reed | 53 | 1085.3 | 51 |
| 52 | Daniel Berger | 48 | 1081.8 | 52 |
| 53 | Nick Taylor | 54 | 1071.4 | 54 |
| 54 | Sungjae Im | 55 | 1068.7 | 59 |
| 55 | Michael Thorbjornsen | 52 | 1061.0 | 53 |
| 56 | Brian Harman | 53 | 1055.2 | 55 |
| 57 | Denny McCarthy | 47 | 1048.0 | 56 |
| 58 | Andrew Novak | 59 | 1046.0 | 57 |
| 59 | Jason Day | 38 | 1033.7 | 58 |
| 60 | Kristoffer Reitan | 53 | 967.3 | 63 |
| 61 | Davis Thompson | 49 | 963.8 | 61 |
| 62 | Michael Kim | 65 | 957.5 | 62 |
| 63 | Tom Kim | 54 | 955.8 | 60 |
| 64 | Matt McCarty | 59 | 946.7 | 64 |
| 65 | Keith Mitchell | 55 | 906.7 | 66 |
| 66 | Lucas Herbert | 40 | 905.9 | 67 |
| 67 | Sam Stevens | 63 | 902.3 | 68 |
| 68 | Ben James | 12 | 899.4 | 69 |
| 69 | Nico Echavarria | 59 | 897.4 | 65 |
| 70 | Ryo Hisatsune | 65 | 893.9 | 74 |
| 71 | Marc Leishman | 35 | 888.9 | 75 |
| 72 | Brooks Koepka | 39 | 882.6 | 71 |
| 73 | Eric Cole | 61 | 879.8 | 70 |
| 74 | Dean Burmester | 42 | 876.2 | 78 |
| 75 | Lucas Glover | 48 | 873.6 | 73 |
| 76 | Kevin Yu | 54 | 855.3 | 76 |
| 77 | David Puig | 51 | 849.6 | 72 |
| 78 | Rasmus Hojgaard | 56 | 848.7 | 79 |
| 79 | Christiaan Bezuidenhout | 53 | 843.3 | 80 |
| 80 | Victor Perez | 48 | 838.1 | 84 |
| 81 | Cameron Smith | 41 | 838.0 | 83 |
| 82 | Stephan Jaeger | 51 | 835.1 | 81 |
| 83 | Matt Wallace | 61 | 828.6 | 86 |
| 84 | Taylor Pendrith | 51 | 824.4 | 85 |
| 85 | Max Homa | 48 | 823.0 | 87 |
| 86 | Thomas Pieters | 37 | 818.8 | 88 |
| 87 | Carlos Ortiz | 38 | 816.3 | 82 |
| 88 | Branden Grace | 38 | 815.8 | 92 |
| 89 | Thomas Detry | 54 | 815.3 | 94 |
| 90 | Paul Casey | 31 | 813.7 | 77 |
| 91 | Abraham Ancer | 37 | 813.2 | 91 |
| 92 | Michael Brennan | 31 | 811.6 | 107 |
| 93 | Max Greyserman | 54 | 809.9 | 89 |
| 94 | Pierceson Coody | 65 | 793.3 | 96 |
| 95 | Harold Varner | 32 | 790.9 | 100 |
| 96 | Jordan Smith | 60 | 790.8 | 98 |
| 97 | Tom Hoge | 59 | 786.5 | 99 |
| 98 | Chris Kirk | 44 | 784.8 | 101 |
| 99 | Sahith Theegala | 53 | 781.5 | 93 |
| 100 | Talor Gooch | 32 | 781.3 | 90 |
| 101 | Alex Fitzpatrick | 58 | 777.9 | 95 |
| 102 | Tom McKibbin | 58 | 777.8 | 105 |
| 103 | Mac Meissner | 52 | 772.5 | 103 |
| 104 | Doug Ghim | 54 | 772.1 | 102 |
| 105 | Dustin Johnson | 40 | 770.1 | 97 |
| 106 | Charles Howell | 30 | 757.4 | 104 |
| 107 | Patrick Rodgers | 64 | 755.6 | 106 |
| 108 | Byeong Hun An | 44 | 752.3 | 108 |
| 109 | Marco Penge | 51 | 749.2 | 111 |
| 110 | Emiliano Grillo | 49 | 747.9 | 109 |
| 111 | Matti Schmid | 59 | 734.7 | 112 |
| 112 | Tony Finau | 45 | 721.5 | 113 |
| 113 | Sebastian Munoz | 34 | 719.8 | 110 |
| 114 | Kevin Roy | 53 | 712.0 | 114 |
| 115 | Rasmus Neergaard-Petersen | 54 | 710.6 | 115 |
| 116 | Rico Hoey | 61 | 708.7 | 116 |
| 117 | Sami Valimaki | 49 | 703.7 | 118 |
| 118 | Will Zalatoris | 19 | 692.5 | 117 |
| 119 | Sergio Garcia | 40 | 689.6 | 126 |
| 120 | Billy Horschel | 45 | 683.6 | 119 |
| 121 | Andrew Putnam | 56 | 669.9 | 120 |
| 122 | Bubba Watson | 36 | 668.3 | 127 |
| 123 | Jackson Suber | 51 | 662.1 | 122 |
| 124 | Lee Hodges | 49 | 661.8 | 121 |
| 125 | Matt Kuchar | 40 | 657.7 | 123 |
| 126 | Beau Hossler | 54 | 651.1 | 124 |
| 127 | Chandler Phillips | 55 | 637.6 | 128 |
| 128 | Mackenzie Hughes | 53 | 627.0 | 129 |
| 129 | Aldrich Potgieter | 49 | 624.9 | 130 |
| 130 | Cameron Tringale | 33 | 624.0 | 125 |
| 131 | Richard Bland | 35 | 618.2 | 142 |
| 132 | John Parry | 59 | 608.6 | 132 |
| 133 | Brendan Steele | 32 | 607.5 | 131 |
| 134 | Keita Nakajima | 46 | 603.3 | 134 |
| 135 | Scott Vincent | 36 | 602.8 | 150 |
| 136 | AJ Ewart | 23 | 593.7 | 135 |
| 137 | Sudarshan Yellamaraju | 47 | 587.4 | 136 |
| 138 | Caleb Surratt | 43 | 585.5 | 138 |
| 139 | Jhonattan Vegas | 45 | 585.3 | 140 |
| 140 | Seamus Power | 53 | 584.2 | 139 |
| 141 | Taylor Moore | 49 | 578.7 | 141 |
| 142 | Anirban Lahiri | 37 | 575.7 | 133 |
| 143 | Josele Ballester | 34 | 572.6 | 145 |
| 144 | Charl Schwartzel | 38 | 571.3 | 137 |
| 145 | Thorbjorn Olesen | 57 | 562.3 | 144 |
| 146 | Kris Ventura | 49 | 559.2 | 147 |
| 147 | Austin Eckroat | 50 | 556.0 | 146 |
| 148 | Zach Johnson | 24 | 549.2 | 152 |
| 149 | Max McGreevy | 61 | 548.5 | 148 |
| 150 | Ricky Castillo | 51 | 547.4 | 149 |
| 151 | Louis Oosthuizen | 37 | 545.4 | 143 |
| 152 | Jesper Svensson | 55 | 537.1 | 154 |
| 153 | David Lipsky | 54 | 536.7 | 155 |
| 154 | Sam Ryder | 49 | 535.4 | 153 |
| 155 | Oliver Lindell | 48 | 532.3 | 156 |
| 156 | Jason Kokrak | 33 | 522.1 | 151 |
| 157 | Phil Mickelson | 21 | 515.3 | 158 |
| 158 | Ben Kohles | 61 | 514.6 | 157 |
| 159 | Daniel Brown | 9 | 503.6 | 159 |
| 160 | Laurie Canter | 48 | 502.3 | 169 |
| 161 | William Mouw | 47 | 492.4 | 160 |
| 162 | Mark Hubbard | 60 | 485.7 | 162 |
| 163 | Johnny Keefer | 54 | 482.2 | 161 |
| 164 | Karl Vilips | 45 | 479.5 | 164 |
| 165 | Patrick Fishburn | 55 | 477.6 | 163 |
| 166 | Zach Bauchou | 43 | 475.8 | 165 |
| 167 | Steven Fisk | 52 | 471.8 | 166 |
| 168 | Matthew Wolff | 28 | 468.3 | 188 |
| 169 | Nate Lashley | 27 | 467.7 | 168 |
| 170 | Davis Riley | 55 | 458.3 | 170 |
| 171 | Haotong Li | 58 | 454.8 | 167 |
| 172 | Angel Ayora | 55 | 453.0 | 173 |
| 173 | Chad Ramey | 58 | 452.5 | 174 |
| 174 | Lee Westwood | 27 | 450.7 | 176 |
| 175 | Joel Dahmen | 56 | 449.8 | 171 |
| 176 | Jacob Skov Olesen | 52 | 448.9 | 175 |
| 177 | Richard T Lee | 31 | 447.3 | 206 |
| 178 | Garrick Higgo | 48 | 446.6 | 178 |
| 179 | Brandt Snedeker | 47 | 443.8 | 179 |
| 180 | Vince Whaley | 59 | 442.9 | 180 |
| 181 | Isaiah Salinda | 36 | 441.1 | 181 |
| 182 | Ian Poulter | 28 | 437.9 | 185 |
| 183 | SH Kim | 40 | 436.3 | 182 |
| 184 | Wesley Bryan | 11 | 434.9 | 172 |
| 185 | Zac Blair | 54 | 434.8 | 177 |
| 186 | Peter Uihlein | 44 | 432.7 | 184 |
| 187 | Austin Smotherman | 52 | 430.5 | 183 |
| 188 | Andy Sullivan | 56 | 429.0 | 191 |
| 189 | Jayden Schaper | 51 | 428.8 | 187 |
| 190 | Dan Brown | 40 | 421.1 | 190 |
| 191 | Shaun Norris | 35 | 417.8 | 196 |
| 192 | Hayden Springer | 53 | 417.2 | 189 |
| 193 | Graeme McDowell | 32 | 410.7 | 186 |
| 194 | Blades Brown | 47 | 408.1 | 195 |
| 195 | Daniel Hillier | 50 | 405.9 | 194 |
| 196 | Marcus Armitage | 53 | 404.4 | 192 |
| 197 | Casey Jarvis | 61 | 398.8 | 193 |
| 198 | Webb Simpson | 24 | 396.2 | 197 |
| 199 | Antoine Rozner | 54 | 394.6 | 200 |
| 200 | Eugenio Chacarra | 56 | 390.1 | 198 |
| 201 | Joe Highsmith | 59 | 389.7 | 199 |
| 202 | Hennie du Plessis | 17 | 385.6 | 201 |
| 203 | Francesco Laporta | 35 | 383.3 | 203 |
| 204 | Anthony Kim | 34 | 381.3 | 202 |
| 205 | Takumi Kanaya | 58 | 378.6 | 207 |
| 206 | Joost Luiten | 52 | 377.9 | 205 |
| 207 | Greyson Sigg | 39 | 376.9 | 204 |
| 208 | Erik van Rooyen | 55 | 375.3 | 208 |
| 209 | David Skinns | 52 | 368.7 | 210 |
| 210 | Cam Davis | 42 | 368.5 | 209 |
| 211 | Brice Garnett | 47 | 364.4 | 211 |
| 212 | Henrik Stenson | 19 | 356.6 | 214 |
| 213 | Elvis Smylie | 40 | 356.1 | 213 |
| 214 | Ben Campbell | 36 | 353.9 | 215 |
| 215 | Ewen Ferguson | 53 | 350.5 | 216 |
| 216 | Martin Kaymer | 36 | 347.5 | 212 |
| 217 | Young-han Song | 30 | 345.8 | 245 |
| 218 | David Ford | 23 | 345.5 | 218 |
| 219 | Henrik Norlander | 47 | 341.3 | 219 |
| 220 | Adrian Meronk | 44 | 339.8 | 220 |
| 221 | Martin Couvra | 49 | 338.9 | 225 |
| 222 | Lanto Griffin | 54 | 337.4 | 222 |
| 223 | Danny Walker | 50 | 337.0 | 221 |
| 224 | Jorge Campillo | 60 | 336.0 | 217 |
| 225 | Jinichiro Kozuma | 29 | 335.4 | 224 |
| 226 | Trace Crowe | 42 | 334.2 | 223 |
| 227 | Zecheng Dou | 49 | 330.6 | 226 |
| 228 | Ugo Coussaud | 52 | 317.3 | 227 |
| 229 | Todd Clements | 54 | 316.4 | 229 |
| 230 | Thriston Lawrence | 59 | 314.7 | 230 |
| 231 | Adrien Saddier | 52 | 311.0 | 231 |
| 232 | Calum Hill | 56 | 310.4 | 232 |
| 233 | Carson Young | 61 | 309.7 | 228 |
| 234 | Oihan Guillamoundeguy | 19 | 308.9 | 235 |
| 235 | Tommy Morrison | 8 | 308.0 | |
| 236 | Adam Schenk | 57 | 307.7 | 234 |
| 237 | Trey Mullinax | 34 | 305.5 | 236 |
| 238 | Luis Masaveu | 32 | 305.2 | 233 |
| 239 | Chandler Blanchet | 49 | 304.7 | 239 |
| 240 | Luke Clanton | 40 | 303.5 | 237 |
| 241 | Adrien Dumont de Chassart | 55 | 303.2 | 238 |
| 242 | Ben Silverman | 51 | 301.1 | 242 |
| 243 | Justin Lower | 55 | 301.0 | 240 |
| 244 | Francesco Molinari | 34 | 299.5 | 244 |
| 245 | Matt Jones | 28 | 298.8 | 246 |
| 246 | Matthew Jordan | 51 | 297.7 | 257 |
| 247 | Alejandro Del Rey | 52 | 296.8 | 247 |
| 248 | Chan Kim | 60 | 295.9 | 243 |
| 249 | Michael La Sasso | 19 | 293.6 | 377 |
| 250 | Kazuma Kobori | 48 | 293.5 | 241 |
| 251 | Mikael Lindberg | 45 | 291.0 | 250 |
| 252 | Richard Mansell | 42 | 290.5 | 269 |
| 253 | Cameron John | 12 | 289.3 | 253 |
| 254 | Marcus Helligkilde | 8 | 288.8 | 252 |
| 255 | Matthieu Pavon | 55 | 288.7 | 249 |
| 256 | Frankie Capan | 41 | 288.5 | 251 |
| 257 | Thomas Rosenmueller | 46 | 286.8 | 255 |
| 258 | Nacho Elvira | 55 | 285.0 | 254 |
| 259 | Brian Campbell | 50 | 282.8 | 256 |
| 260 | Jeff Winther | 46 | 280.3 | 259 |
| 261 | Julien Guerrier | 51 | 280.3 | 248 |
| 262 | Nick Dunlap | 47 | 279.6 | 258 |
| 263 | Kevin Streelman | 34 | 275.2 | 260 |
| 264 | Lorenzo Scalise | 9 | 273.9 | 283 |
| 265 | Quade Cummins | 38 | 272.0 | 264 |
| 266 | Davis Chatfield | 49 | 270.8 | 266 |
| 267 | Jimmy Stanger | 23 | 269.9 | 265 |
| 268 | Danny Willett | 46 | 269.8 | 268 |
| 269 | Wenyi Ding | 38 | 269.6 | 267 |
| 270 | Joakim Lagergren | 49 | 269.0 | 263 |
| 271 | Davis Bryant | 37 | 268.3 | 262 |
| 272 | Grant Forrest | 47 | 267.7 | 261 |
| 273 | Kota Kaneko | 36 | 266.1 | 271 |
| 274 | Darius van Driel | 55 | 265.3 | 275 |
| 275 | Alejandro Tosti | 50 | 264.7 | 273 |
| 276 | Matteo Manassero | 49 | 264.7 | 280 |
| 277 | Mito Pereira | 18 | 263.7 | 277 |
| 278 | Andrea Pavan | 43 | 263.4 | 276 |
| 279 | Bronson Burgoon | 26 | 260.7 | 278 |
| 280 | Bernd Wiesberger | 53 | 260.4 | 281 |
| 281 | Niklas Norgaard | 56 | 257.5 | 274 |
| 282 | Hank Lebioda | 47 | 256.6 | 282 |
| 283 | Nathan Kimsey | 39 | 252.9 | 284 |
| 284 | Taylor Montgomery | 57 | 252.2 | 286 |
| 285 | Danny Lee | 35 | 252.0 | 290 |
| 286 | Marcel Schneider | 54 | 249.9 | 287 |
| 287 | Yanhan Zhou | 16 | 248.5 | 270 |
| 288 | Cameron Champ | 52 | 248.4 | 285 |
| 289 | Daniel Rodrigues | 19 | 247.4 | 272 |
| 290 | Yu-bin Jang | 10 | 246.0 | 294 |
| 291 | Freddy Schott | 44 | 245.6 | 292 |
| 292 | Vincent Norrman | 9 | 244.8 | 295 |
| 293 | Andy Ogletree | 24 | 243.9 | 297 |
| 294 | Dan Bradbury | 53 | 243.3 | 298 |
| 295 | Richard Sterne | 44 | 242.7 | 289 |
| 296 | Kevin Na | 22 | 241.5 | 291 |
| 297 | Christiaan Maas | 11 | 240.5 | 279 |
| 298 | Manuel Elvira | 58 | 239.7 | 293 |
| 299 | Guido Migliozzi | 48 | 239.1 | 300 |
| 300 | JC Ritchie | 19 | 239.1 | 301 |
| 301 | Noah Goodwin | 51 | 237.1 | 296 |
| 302 | Frederic LaCroix | 46 | 235.9 | 303 |
| 303 | Romain Langasque | 55 | 235.8 | 302 |
| 304 | Eddie Pepperell | 34 | 235.6 | 288 |
| 305 | Darren Fichardt | 29 | 235.5 | 307 |
| 306 | Brendan Valdez | 13 | 234.7 | 305 |
| 307 | Alexander Bjork | 9 | 234.6 | 299 |
| 308 | Rafa Cabrera Bello | 56 | 231.1 | 310 |
| 309 | Dylan Wu | 52 | 230.8 | 309 |
| 310 | Gregorio De Leo | 33 | 230.7 | 308 |
| 311 | Adam Hadwin | 54 | 225.6 | 306 |
| 312 | Pontus Nyholm | 50 | 224.7 | 313 |
| 313 | Harry Higgs | 57 | 223.8 | 311 |
| 314 | Ashun Wu | 29 | 223.4 | 317 |
| 315 | Sam Horsfield | 34 | 223.3 | 304 |
| 316 | John Pak | 51 | 220.8 | 314 |
| 317 | Doc Redman | 43 | 219.8 | 312 |
| 318 | Jacques Kruyswijk | 42 | 219.7 | 316 |
| 319 | Paul Peterson | 55 | 218.5 | 319 |
| 320 | Chieh-po Lee | 33 | 217.8 | 320 |
| 321 | Ross Steelman | 48 | 217.8 | 315 |
| 322 | Padraig Harrington | 24 | 216.5 | 318 |
| 323 | Jason Scrivener | 48 | 215.7 | 321 |
| 324 | Andrew Johnston | 13 | 212.5 | 322 |
| 325 | Daniel van Tonder | 25 | 211.4 | 338 |
| 326 | Tom Vaillant | 50 | 210.8 | 326 |
| 327 | Jonathan Byrd | 24 | 209.1 | 327 |
| 328 | Herman Loubser | 10 | 208.9 | 328 |
| 329 | Luke List | 53 | 207.6 | 329 |
| 330 | Ricardo Gouveia | 57 | 205.3 | 324 |
| 331 | Kiradech Aphibarnrat | 54 | 204.2 | 331 |
| 332 | Hunter Eichhorn | 28 | 203.9 | 323 |
| 333 | Johannes Veerman | 51 | 203.0 | 325 |
| 334 | Ding Wenyi | 10 | 202.1 | 333 |
| 335 | Sam Bairstow | 55 | 200.0 | 342 |
| 336 | Nicolai von Dellingshausen | 49 | 198.9 | 330 |
| 337 | Joseph Bramlett | 53 | 198.0 | 335 |
| 338 | Taylor Dickson | 51 | 196.3 | 348 |
| 339 | Jeremy Paul | 56 | 195.2 | 334 |
| 340 | Joe Dean | 49 | 194.4 | 340 |
| 341 | Yosuke Asaji | 31 | 194.1 | 339 |
| 342 | Will Gordon | 58 | 192.6 | 336 |
| 343 | Brandon Stone | 50 | 192.5 | 332 |
| 344 | Maximilian Steinlechner | 26 | 191.8 | 337 |
| 345 | Davis Shore | 53 | 190.1 | 356 |
| 346 | Gordon Sargent | 28 | 186.7 | 346 |
| 347 | Fabrizio Zanotti | 40 | 185.6 | 375 |
| 348 | Bjorn Hellgren | 39 | 184.9 | 415 |
| 349 | Adam Svensson | 56 | 184.8 | 347 |
| 350 | Michael Johnson | 49 | 184.1 | 345 |
| 351 | Sebastian Soderberg | 44 | 183.9 | 350 |
| 352 | Ben Schmidt | 46 | 183.0 | 341 |
| 353 | Adrian Otaegui | 58 | 183.0 | 358 |
| 354 | CT Pan | 15 | 181.1 | 344 |
