
CJ Cup Byron Nelson Power Ratings
Dates: May 21-24, 2026. Venue: TPC Craig Ranch, McKinney TX. Purse: $10.3 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -30.3 | 3-1 | 69.41 |
| 2 | Si Woo Kim | 24.6 | 16-1 | 69.67 |
| 3 | Jordan Spieth | 32.9 | 22-1 | 70.59 |
| 4 | Aaron Rai | 41.6 | 35-1 | 69.90 |
| 5 | Sungjae Im | 45.1 | 40-1 | |
| 6 | Taylor Pendrith | 48.1 | 50-1 | 70.28 |
| 7 | Eric Cole | 48.8 | 55-1 | 70.58 |
| 8 | Christiaan Bezuidenhout | 49.1 | 55-1 | 70.24 |
| 9 | Max Greyserman | 49.1 | 55-1 | 70.55 |
| 10 | Michael Kim | 49.5 | 60-1 | 70.76 |
| 11 | Ryo Hisatsune | 49.6 | 60-1 | 69.80 |
| 12 | Wyndham Clark | 49.7 | 60-1 | 70.40 |
| 13 | Pierceson Coody | 50.0 | 60-1 | 69.53 |
| 14 | Davis Thompson | 50.2 | 60-1 | 69.83 |
| 15 | Patrick Rodgers | 51.7 | 70-1 | 70.04 |
| 16 | Tom Hoge | 52.1 | 70-1 | 70.77 |
| 17 | Rasmus Hojgaard | 53.1 | 75-1 | 69.90 |
| 18 | Michael Thorbjornsen | 53.5 | 80-1 | 69.96 |
| 19 | Stephan Jaeger | 54.1 | 85-1 | 70.23 |
| 20 | Brooks Koepka | 54.3 | 85-1 | 70.41 |
| 21 | Mac Meissner | 54.6 | 85-1 | 69.92 |
| 22 | Tony Finau | 55.2 | 90-1 | 70.71 |
| 23 | Andrew Putnam | 55.9 | 100-1 | 69.28 |
| 24 | Austin Eckroat | 56.1 | 100-1 | 70.58 |
| 25 | Kevin Roy | 56.4 | 100-1 | 71.00 |
| 26 | Matti Schmid | 57.2 | 100-1 | 71.03 |
| 27 | Keith Mitchell | 57.9 | 100-1 | 69.79 |
| 28 | Hayden Springer | 58.0 | 100-1 | |
| 29 | Seamus Power | 58.5 | 100-1 | 70.30 |
| 30 | Aldrich Potgieter | 58.6 | 100-1 | 70.41 |
| 31 | Chris Kirk | 58.7 | 100-1 | 69.71 |
| 32 | Lee Hodges | 59.1 | 100-1 | 69.73 |
| 33 | Taylor Moore | 59.3 | 100-1 | 70.55 |
| 34 | Haotong Li | 59.4 | 100-1 | 69.67 |
| 35 | Jordan Smith | 59.5 | 100-1 | 69.52 |
| 36 | Beau Hossler | 59.5 | 100-1 | 71.22 |
| 37 | John Parry | 59.6 | 100-1 | 69.76 |
| 38 | Doug Ghim | 59.7 | 100-1 | 70.33 |
| 39 | Karl Vilips | 60.3 | 150-1 | 70.71 |
| 40 | Matt Kuchar | 60.5 | 150-1 | 70.52 |
| 41 | Trace Crowe | 60.9 | 150-1 | |
| 42 | AJ Ewart | 61.3 | 150-1 | 69.91 |
| 43 | Billy Horschel | 61.4 | 150-1 | 70.17 |
| 44 | Sam Ryder | 61.7 | 150-1 | 70.38 |
| 45 | Kris Ventura | 62.2 | 150-1 | 70.83 |
| 46 | Kevin Yu | 62.3 | 150-1 | 70.14 |
| 47 | Thorbjorn Olesen | 62.4 | 150-1 | 70.41 |
| 48 | Tom Kim | 62.5 | 150-1 | 70.37 |
| 49 | Mackenzie Hughes | 62.8 | 200-1 | 70.18 |
| 50 | Chandler Phillips | 63.0 | 200-1 | 71.22 |
| 51 | Chad Ramey | 63.0 | 200-1 | 70.72 |
| 52 | Rasmus Neergaard-Petersen | 63.1 | 200-1 | 70.24 |
| 53 | Max McGreevy | 63.7 | 200-1 | 69.65 |
| 54 | Rico Hoey | 64.0 | 200-1 | 70.57 |
| 55 | Vince Whaley | 64.1 | 200-1 | 71.01 |
| 56 | Joel Dahmen | 64.2 | 200-1 | 69.89 |
| 57 | Chan Kim | 64.5 | 250-1 | |
| 58 | Adrien Dumont de Chassart | 65.4 | 250-1 | 70.52 |
| 59 | Zach Bauchou | 65.6 | 250-1 | 70.17 |
| 60 | Henrik Norlander | 65.8 | 300-1 | |
| 61 | Michael Brennan | 65.8 | 300-1 | 70.45 |
| 62 | Emiliano Grillo | 66.0 | 300-1 | 70.68 |
| 63 | Carson Young | 66.0 | 300-1 | |
| 64 | Adam Hadwin | 66.0 | 300-1 | |
| 65 | Ben Silverman | 66.2 | 300-1 | |
| 66 | Paul Peterson | 66.3 | 300-1 | |
| 67 | Trey Mullinax | 66.5 | 300-1 | |
| 68 | Blades Brown | 66.6 | 300-1 | |
| 69 | David Skinns | 66.7 | 300-1 | |
| 70 | Taylor Montgomery | 67.0 | 350-1 | |
| 71 | Lanto Griffin | 67.1 | 350-1 | 70.91 |
| 72 | Davis Riley | 67.1 | 350-1 | 70.69 |
| 73 | David Ford | 67.2 | 350-1 | 69.75 |
| 74 | Zac Blair | 67.2 | 350-1 | |
| 75 | Ben Kohles | 67.5 | 350-1 | |
| 76 | Noah Goodwin | 67.5 | 350-1 | |
| 77 | Mark Hubbard | 68.1 | 400-1 | 70.69 |
| 78 | Jeremy Paul | 68.2 | 400-1 | |
| 79 | Zecheng Dou | 68.2 | 400-1 | 70.21 |
| 80 | Takumi Kanaya | 68.2 | 400-1 | 70.59 |
| 81 | Webb Simpson | 68.3 | 400-1 | 70.86 |
| 82 | Johnny Keefer | 68.4 | 400-1 | 69.28 |
| 83 | Steven Fisk | 68.5 | 400-1 | 70.27 |
| 84 | Danny Willett | 68.6 | 400-1 | |
| 85 | Harry Higgs | 68.9 | 400-1 | |
| 86 | Matthieu Pavon | 68.9 | 400-1 | 70.78 |
| 87 | Jhonattan Vegas | 69.0 | 400-1 | 71.27 |
| 88 | Jimmy Stanger | 69.1 | 500-1 | |
| 89 | Jesper Svensson | 69.2 | 500-1 | 69.69 |
| 90 | Dylan Wu | 69.3 | 500-1 | 69.41 |
| 91 | Cameron Champ | 69.7 | 500-1 | |
| 92 | Nick Hardy | 69.7 | 500-1 | |
| 93 | Adam Svensson | 70.2 | 600-1 | 70.86 |
| 94 | Joe Highsmith | 70.4 | 600-1 | 70.80 |
| 95 | William Mouw | 71.0 | 600-1 | 70.76 |
| 96 | Justin Lower | 71.2 | 600-1 | 71.03 |
| 97 | Patrick Fishburn | 71.3 | 600-1 | 69.69 |
| 98 | Luke List | 71.4 | 600-1 | |
| 99 | Danny Walker | 71.6 | 600-1 | 71.32 |
| 100 | Jonathan Byrd | 71.6 | 600-1 | |
| 101 | Adrien Saddier | 71.7 | 600-1 | 70.47 |
| 102 | Brice Garnett | 71.9 | 800-1 | 70.76 |
| 103 | Will Gordon | 72.0 | 800-1 | |
| 104 | Nick Dunlap | 72.0 | 800-1 | 71.20 |
| 105 | Seung-Yul Noh | 72.1 | 800-1 | |
| 106 | Chesson Hadley | 72.3 | 800-1 | |
| 107 | Keita Nakajima | 72.7 | 800-1 | 70.11 |
| 108 | Ben Martin | 72.9 | 800-1 | |
| 109 | Erik van Rooyen | 73.1 | 800-1 | 70.64 |
| 110 | Patton Kizzire | 73.2 | 1000-1 | 71.19 |
| 111 | Yongjun Bae | 73.3 | 1000-1 | |
| 112 | Austin Cook | 73.4 | 1000-1 | |
| 113 | Martin Laird | 73.5 | 1000-1 | |
| 114 | Jackson Suber | 73.6 | 1000-1 | 70.54 |
| 115 | Luke Clanton | 73.7 | 1000-1 | 69.82 |
| 116 | Daniel Brown | 73.8 | 1000-1 | |
| 117 | KH Lee | 74.5 | 1000-1 | |
| 118 | Cam Davis | 74.7 | 1000-1 | 71.42 |
| 119 | Ryan Brehm | 74.7 | 1000-1 | |
| 120 | Robert Streb | 74.8 | 1000-1 | |
| 121 | Jackson Buchanan | 74.9 | 1000-1 | |
| 122 | Hank Lebioda | 75.1 | 1000-1 | 69.65 |
| 123 | Garrick Higgo | 75.6 | 1000-1 | 71.66 |
| 124 | Preston Stout | 75.6 | 1000-1 | |
| 125 | Troy Merritt | 75.7 | 1000-1 | |
| 126 | Tyler Duncan | 75.8 | 1000-1 | |
| 127 | Kevin Streelman | 75.9 | 1000-1 | 69.69 |
| 128 | Scott Piercy | 76.0 | 1000-1 | |
| 129 | Adam Schenk | 76.1 | 1000-1 | 71.05 |
| 130 | James Hahn | 76.4 | 1000-1 | |
| 131 | Kensei Hirata | 76.6 | 1000-1 | 69.91 |
| 132 | Chandler Blanchet | 76.7 | 1000-1 | 70.26 |
| 133 | Jeffrey Kang | 77.0 | 1000-1 | 71.39 |
| 134 | Ryan Palmer | 77.1 | 1000-1 | |
| 135 | Adam Headley | 77.5 | 1000-1 | |
| 136 | William Sides | 77.5 | 1000-1 | |
| 137 | Charley Hoffman | 77.5 | 1000-1 | 70.83 |
| 138 | Camilo Villegas | 77.6 | 1000-1 | 70.77 |
| 139 | John VanDerLaan | 77.6 | 1000-1 | 70.38 |
| 140 | Rafael Campos | 77.8 | 1000-1 | 70.64 |
| 141 | Gordon Sargent | 77.9 | 1000-1 | 70.25 |
| 142 | Davis Chatfield | 78.3 | 1000-1 | 70.64 |
| 143 | Alejandro Tosti | 78.9 | 1000-1 | 71.70 |
| 144 | Pontus Nyholm | 79.2 | 1000-1 | 72.00 |
| 145 | Aaron Wise | 79.8 | 1000-1 | |
| 146 | Peter Malnati | 80.4 | 1000-1 | 71.24 |
| 147 | Christo Lamprecht | 81.7 | 1000-1 | 70.82 |
| 148 | Neal Shipley | 82.0 | 1000-1 | 70.21 |
| 149 | Marcelo Rozo | 83.3 | 1000-1 | 70.51 |
| 160 | Ryan Vermeer | 77.5 | 2000-1 | |
| 161 | Timothy Wiseman | 77.5 | 2000-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (May 19, 2026)
| # | Thru May 19, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3568.2 | 1 |
| 2 | Xander Schauffele | 39 | 2383.7 | 2 |
| 3 | Rory McIlroy | 48 | 2336.4 | 4 |
| 4 | Russell Henley | 41 | 2164.2 | 3 |
| 5 | Tommy Fleetwood | 54 | 2154.9 | 5 |
| 6 | Ludvig Aberg | 44 | 2112.6 | 7 |
| 7 | Jon Rahm | 41 | 2025.1 | 11 |
| 8 | Patrick Cantlay | 42 | 1956.6 | 6 |
| 9 | Matt Fitzpatrick | 51 | 1941.7 | 10 |
| 10 | Cameron Young | 51 | 1928.3 | 8 |
| 11 | Justin Thomas | 41 | 1907.9 | 12 |
| 12 | Collin Morikawa | 44 | 1821.1 | 9 |
| 13 | Maverick McNealy | 53 | 1670.4 | 17 |
| 14 | Sepp Straka | 51 | 1661.8 | 13 |
| 15 | Sam Burns | 51 | 1654.2 | 14 |
| 16 | Jake Knapp | 43 | 1638.5 | 16 |
| 17 | Si Woo Kim | 59 | 1625.7 | 15 |
| 18 | Jackson Koivun | 9 | 1583.0 | 19 |
| 19 | Rickie Fowler | 43 | 1564.5 | 18 |
| 20 | Hideki Matsuyama | 51 | 1561.5 | 22 |
| 21 | Ben Griffin | 65 | 1528.4 | 24 |
| 22 | JJ Spaun | 54 | 1522.9 | 20 |
| 23 | Jordan Spieth | 41 | 1516.0 | 27 |
| 24 | Harris English | 50 | 1513.3 | 26 |
| 25 | Robert MacIntyre | 59 | 1512.2 | 21 |
| 26 | Bryson DeChambeau | 38 | 1460.5 | 23 |
| 27 | Min Woo Lee | 49 | 1450.7 | 31 |
| 28 | Justin Rose | 44 | 1449.3 | 36 |
| 29 | Viktor Hovland | 45 | 1410.2 | 25 |
| 30 | Akshay Bhatia | 56 | 1394.5 | 28 |
| 31 | Chris Gotterup | 54 | 1376.1 | 39 |
| 32 | Shane Lowry | 56 | 1369.5 | 32 |
| 33 | Jacob Bridgeman | 58 | 1368.5 | 29 |
| 34 | Corey Conners | 52 | 1359.8 | 30 |
| 35 | Kurt Kitayama | 47 | 1343.3 | 42 |
| 36 | Keegan Bradley | 45 | 1336.3 | 33 |
| 37 | Harry Hall | 55 | 1313.1 | 34 |
| 38 | Aaron Rai | 51 | 1298.9 | 45 |
| 39 | Adam Scott | 47 | 1288.3 | 35 |
| 40 | Alex Noren | 40 | 1287.7 | 40 |
| 41 | Tyrrell Hatton | 51 | 1277.4 | 37 |
| 42 | Jason Day | 41 | 1266.6 | 38 |
| 43 | Alex Smalley | 55 | 1251.5 | 47 |
| 44 | Nicolai Hojgaard | 55 | 1241.8 | 41 |
| 45 | Nick Taylor | 54 | 1220.8 | 44 |
| 46 | Daniel Berger | 51 | 1193.7 | 43 |
| 47 | Andrew Novak | 56 | 1147.4 | 46 |
| 48 | Patrick Reed | 54 | 1123.1 | 58 |
| 49 | Bud Cauley | 46 | 1117.9 | 49 |
| 50 | Matt McCarty | 61 | 1075.8 | 48 |
| 51 | Joaquin Niemann | 45 | 1068.2 | 63 |
| 52 | Denny McCarthy | 48 | 1056.3 | 50 |
| 53 | Taylor Pendrith | 51 | 1025.6 | 53 |
| 54 | Sam Stevens | 61 | 1022.7 | 51 |
| 55 | Brian Harman | 52 | 1013.3 | 55 |
| 56 | JT Poston | 50 | 1008.6 | 52 |
| 57 | Lucas Glover | 46 | 1001.7 | 54 |
| 58 | Max Greyserman | 54 | 992.8 | 71 |
| 59 | Brooks Koepka | 40 | 991.2 | 56 |
| 60 | Michael Kim | 61 | 984.3 | 62 |
| 61 | Gary Woodland | 47 | 981.7 | 57 |
| 62 | Michael Thorbjornsen | 50 | 972.7 | 59 |
| 63 | David Puig | 50 | 971.1 | 74 |
| 64 | Ryan Fox | 52 | 970.3 | 66 |
| 65 | Ryan Gerard | 64 | 968.6 | 64 |
| 66 | Wyndham Clark | 51 | 963.5 | 60 |
| 67 | Sungjae Im | 52 | 953.4 | 61 |
| 68 | Ryo Hisatsune | 62 | 951.3 | 67 |
| 69 | Sahith Theegala | 53 | 934.9 | 65 |
| 70 | Davis Thompson | 50 | 916.4 | 69 |
| 71 | Eric Cole | 60 | 915.9 | 72 |
| 72 | Stephan Jaeger | 51 | 913.1 | 84 |
| 73 | Tony Finau | 44 | 899.0 | 73 |
| 74 | Christiaan Bezuidenhout | 54 | 898.2 | 76 |
| 75 | Patrick Rodgers | 64 | 896.4 | 70 |
| 76 | Thomas Detry | 54 | 895.7 | 68 |
| 77 | Kristoffer Reitan | 46 | 892.9 | 75 |
| 78 | Dean Burmester | 44 | 880.3 | 79 |
| 79 | Sebastian Munoz | 33 | 866.8 | 80 |
| 80 | Cameron Smith | 41 | 865.1 | 109 |
| 81 | Rasmus Hojgaard | 55 | 862.2 | 77 |
| 82 | Carlos Ortiz | 37 | 861.9 | 81 |
| 83 | Nico Echavarria | 56 | 853.0 | 78 |
| 84 | Tom Hoge | 58 | 852.5 | 86 |
| 85 | Abraham Ancer | 36 | 850.1 | 82 |
| 86 | Matti Schmid | 59 | 833.9 | 108 |
| 87 | Keith Mitchell | 52 | 819.4 | 83 |
| 88 | Pierceson Coody | 60 | 801.4 | 85 |
| 89 | Paul Casey | 33 | 798.2 | 88 |
| 90 | Marc Leishman | 35 | 797.7 | 89 |
| 91 | Andrew Putnam | 55 | 783.2 | 87 |
| 92 | Thomas Pieters | 39 | 778.4 | 91 |
| 93 | Chris Kirk | 44 | 777.9 | 90 |
| 94 | Branden Grace | 38 | 773.3 | 93 |
| 95 | Talor Gooch | 32 | 755.6 | 97 |
| 96 | Will Zalatoris | 28 | 753.9 | 94 |
| 97 | Cameron Tringale | 32 | 752.7 | 96 |
| 98 | Byeong Hun An | 47 | 741.8 | 98 |
| 99 | Kevin Yu | 53 | 737.9 | 99 |
| 100 | Billy Horschel | 44 | 736.2 | 92 |
| 101 | Lucas Herbert | 38 | 734.0 | 100 |
| 102 | Tom McKibbin | 59 | 732.5 | 95 |
| 103 | Josele Ballester | 25 | 729.9 | 101 |
| 104 | Lee Hodges | 48 | 723.5 | 102 |
| 105 | Dustin Johnson | 41 | 720.4 | 103 |
| 106 | Thorbjorn Olesen | 57 | 700.8 | 105 |
| 107 | Matt Wallace | 62 | 695.3 | 107 |
| 108 | Mac Meissner | 50 | 695.3 | 106 |
| 109 | Rico Hoey | 60 | 692.7 | 104 |
| 110 | Sergio Garcia | 39 | 690.5 | 110 |
| 111 | Victor Perez | 49 | 687.2 | 112 |
| 112 | Charles Howell | 26 | 683.1 | 115 |
| 113 | Jhonattan Vegas | 47 | 681.2 | 113 |
| 114 | Beau Hossler | 52 | 679.3 | 117 |
| 115 | Austin Eckroat | 50 | 678.3 | 116 |
| 116 | Kevin Roy | 55 | 674.3 | 119 |
| 117 | Jordan Smith | 58 | 670.0 | 111 |
| 118 | Aldrich Potgieter | 52 | 665.2 | 128 |
| 119 | Max Homa | 48 | 663.6 | 114 |
| 120 | Sami Valimaki | 55 | 657.9 | 118 |
| 121 | Seamus Power | 54 | 655.2 | 123 |
| 122 | Mackenzie Hughes | 53 | 655.2 | 122 |
| 123 | Taylor Moore | 52 | 653.9 | 127 |
| 124 | Matt Kuchar | 40 | 650.7 | 124 |
| 125 | AJ Ewart | 14 | 650.0 | 125 |
| 126 | Sudarshan Yellamaraju | 50 | 646.0 | 120 |
| 127 | Rasmus Neergaard-Petersen | 47 | 637.7 | 121 |
| 128 | Bubba Watson | 33 | 637.6 | 130 |
| 129 | Marco Penge | 54 | 633.1 | 126 |
| 130 | Alex Fitzpatrick | 58 | 626.7 | 129 |
| 131 | Caleb Surratt | 41 | 622.7 | 133 |
| 132 | Doug Ghim | 52 | 621.8 | 131 |
| 133 | Haotong Li | 55 | 607.4 | 142 |
| 134 | Richard Bland | 36 | 605.8 | 136 |
| 135 | Max McGreevy | 62 | 605.7 | 132 |
| 136 | Louis Oosthuizen | 40 | 604.6 | 137 |
| 137 | Harold Varner | 33 | 602.9 | 139 |
| 138 | Tom Kim | 52 | 596.6 | 138 |
| 139 | Emiliano Grillo | 50 | 595.6 | 134 |
| 140 | Jason Kokrak | 34 | 593.0 | 140 |
| 141 | Charl Schwartzel | 38 | 591.4 | 141 |
| 142 | David Lipsky | 54 | 588.5 | 135 |
| 143 | Brendan Steele | 32 | 581.9 | 143 |
| 144 | Anirban Lahiri | 37 | 568.2 | 145 |
| 145 | Vince Whaley | 56 | 566.4 | 144 |
| 146 | Mark Hubbard | 59 | 549.1 | 149 |
| 147 | Patrick Fishburn | 54 | 543.8 | 148 |
| 148 | John Parry | 51 | 541.8 | 146 |
| 149 | Sam Ryder | 53 | 539.5 | 151 |
| 150 | Karl Vilips | 44 | 538.5 | 152 |
| 151 | Chad Ramey | 56 | 538.4 | 150 |
| 152 | Ricky Castillo | 55 | 533.7 | 147 |
| 153 | Graeme McDowell | 31 | 531.1 | 153 |
| 154 | Matthew Wolff | 28 | 515.3 | 156 |
| 155 | Chandler Phillips | 52 | 512.3 | 154 |
| 156 | Wesley Bryan | 18 | 509.1 | 159 |
| 157 | Joel Dahmen | 54 | 508.0 | 157 |
| 158 | Hayden Springer | 52 | 504.6 | 160 |
| 159 | Austin Smotherman | 55 | 504.1 | 155 |
| 160 | Kris Ventura | 50 | 496.2 | 162 |
| 161 | William Mouw | 48 | 489.8 | 158 |
| 162 | Daniel Hillier | 51 | 483.3 | 179 |
| 163 | Hennie du Plessis | 10 | 482.4 | 164 |
| 164 | Jayden Schaper | 50 | 479.2 | 161 |
| 165 | Joe Highsmith | 58 | 472.2 | 163 |
| 166 | Phil Mickelson | 28 | 468.0 | 170 |
| 167 | Webb Simpson | 24 | 465.5 | 169 |
| 168 | Cam Davis | 44 | 463.5 | 167 |
| 169 | Angel Ayora | 52 | 457.1 | 166 |
| 170 | CT Pan | 18 | 455.8 | 168 |
| 171 | Peter Uihlein | 44 | 453.3 | 172 |
| 172 | Oliver Lindell | 41 | 453.0 | 173 |
| 173 | Jesper Svensson | 56 | 451.6 | 174 |
| 174 | Antoine Rozner | 55 | 446.3 | 176 |
| 175 | Michael Brennan | 19 | 442.0 | 165 |
| 176 | Andy Sullivan | 58 | 441.5 | 171 |
| 177 | Garrick Higgo | 48 | 435.2 | 175 |
| 178 | Scott Vincent | 36 | 430.0 | 181 |
| 179 | Brandt Snedeker | 48 | 429.8 | 177 |
| 180 | SH Kim | 48 | 428.7 | 180 |
| 181 | Trace Crowe | 41 | 425.5 | 182 |
| 182 | Davis Riley | 53 | 424.5 | 178 |
| 183 | Lee Westwood | 27 | 422.2 | 183 |
| 184 | Jacob Skov Olesen | 45 | 421.5 | 184 |
| 185 | Greyson Sigg | 47 | 417.5 | 185 |
| 186 | Nate Lashley | 33 | 415.8 | 186 |
| 187 | Danny Walker | 52 | 409.0 | 191 |
| 188 | Francesco Laporta | 41 | 408.5 | 188 |
| 189 | Laurie Canter | 46 | 407.6 | 187 |
| 190 | Justin Lower | 54 | 404.9 | 189 |
| 191 | Lanto Griffin | 51 | 404.9 | 195 |
| 192 | Henrik Stenson | 23 | 404.6 | 194 |
| 193 | Jackson Suber | 51 | 403.9 | 196 |
| 194 | Shaun Norris | 33 | 402.6 | 197 |
| 195 | Richard T Lee | 25 | 402.1 | 198 |
| 196 | Isaiah Salinda | 47 | 400.7 | 204 |
| 197 | Takumi Kanaya | 53 | 399.7 | 199 |
| 198 | Dan Brown | 49 | 399.6 | 203 |
| 199 | Martin Couvra | 41 | 398.5 | 202 |
| 200 | Adrien Dumont de Chassart | 53 | 397.9 | 205 |
| 201 | Zach Johnson | 29 | 397.4 | 207 |
| 202 | Thriston Lawrence | 59 | 396.2 | 200 |
| 203 | Nick Dunlap | 48 | 395.0 | 201 |
| 204 | Henrik Norlander | 54 | 392.5 | 192 |
| 205 | Carson Young | 55 | 391.9 | 209 |
| 206 | Adrian Meronk | 44 | 390.6 | 211 |
| 207 | Luke Clanton | 37 | 388.8 | 206 |
| 208 | Elvis Smylie | 37 | 388.5 | 190 |
| 209 | Johnny Keefer | 44 | 387.9 | 193 |
| 210 | Keita Nakajima | 43 | 386.0 | 212 |
| 211 | Adam Schenk | 57 | 384.2 | 208 |
| 212 | Zach Bauchou | 34 | 382.9 | 213 |
| 213 | Steven Fisk | 54 | 379.1 | 210 |
| 214 | Ewen Ferguson | 52 | 376.8 | 215 |
| 215 | Martin Kaymer | 37 | 375.4 | 234 |
| 216 | David Ford | 23 | 370.8 | 216 |
| 217 | Marcus Armitage | 54 | 363.5 | 217 |
| 218 | Chan Kim | 54 | 359.6 | 218 |
| 219 | Ben Campbell | 34 | 358.2 | 221 |
| 220 | Jorge Campillo | 62 | 355.6 | 220 |
| 221 | Eugenio Chacarra | 54 | 352.8 | 222 |
| 222 | Zac Blair | 50 | 350.2 | 229 |
| 223 | Adrien Saddier | 52 | 348.8 | 219 |
| 224 | Ugo Coussaud | 52 | 348.3 | 226 |
| 225 | Matteo Manassero | 49 | 347.9 | 223 |
| 226 | Ian Poulter | 28 | 346.7 | 227 |
| 227 | Blades Brown | 36 | 345.7 | 225 |
| 228 | Matthew Jordan | 51 | 345.3 | 224 |
| 229 | Julien Guerrier | 52 | 342.3 | 228 |
| 230 | Erik van Rooyen | 55 | 341.1 | 231 |
| 231 | Anthony Kim | 34 | 339.8 | 232 |
| 232 | Daniel Rodrigues | 11 | 335.5 | 233 |
| 233 | Padraig Harrington | 22 | 333.7 | 452 |
| 234 | Brian Campbell | 52 | 332.4 | 230 |
| 235 | Matthieu Pavon | 55 | 329.2 | 235 |
| 236 | Niklas Norgaard | 56 | 328.0 | 236 |
| 237 | Zecheng Dou | 50 | 325.4 | 239 |
| 238 | Joost Luiten | 52 | 323.3 | 238 |
| 239 | Alejandro Tosti | 47 | 323.3 | 237 |
| 240 | Ben Kohles | 54 | 323.0 | 240 |
| 241 | Alexander Bjork | 11 | 317.0 | 242 |
| 242 | Kelly Kraft | 11 | 315.9 | 243 |
| 243 | Jinichiro Kozuma | 33 | 312.6 | 247 |
| 244 | Ben Silverman | 49 | 312.6 | 241 |
| 245 | Richard Mansell | 46 | 308.7 | 245 |
| 246 | Charley Hoffman | 36 | 307.9 | 246 |
| 247 | Mikael Lindberg | 39 | 306.9 | 244 |
| 248 | David Skinns | 50 | 306.4 | 248 |
| 249 | Brice Garnett | 44 | 304.6 | 249 |
| 250 | Trey Mullinax | 36 | 304.0 | 251 |
| 251 | Luis Masaveu | 27 | 302.7 | 250 |
| 252 | Adam Hadwin | 53 | 302.4 | 252 |
| 253 | Grant Forrest | 48 | 302.1 | 253 |
| 254 | Dylan Wu | 49 | 296.6 | 254 |
| 255 | Wenyi Ding | 31 | 295.0 | 255 |
| 256 | Matt Jones | 32 | 292.7 | 259 |
| 257 | Johannes Veerman | 51 | 291.7 | 256 |
| 258 | Todd Clements | 56 | 291.2 | 260 |
| 259 | Kevin Na | 25 | 290.5 | 261 |
| 260 | Frankie Capan | 51 | 290.5 | 262 |
| 261 | Taylor Montgomery | 49 | 286.9 | 257 |
| 262 | Calum Hill | 55 | 286.7 | 264 |
| 263 | JC Ritchie | 13 | 285.2 | 266 |
| 264 | Joakim Lagergren | 41 | 284.8 | 265 |
| 265 | Cameron Champ | 50 | 284.1 | 258 |
| 266 | Adam Svensson | 56 | 283.6 | 263 |
| 267 | Guido Migliozzi | 51 | 281.5 | 268 |
| 268 | Dan Bradbury | 56 | 280.2 | 269 |
| 269 | Nathan Kimsey | 32 | 278.9 | 271 |
| 270 | Quade Cummins | 48 | 278.5 | 275 |
| 271 | Kevin Streelman | 33 | 278.1 | 272 |
| 272 | Sam Horsfield | 34 | 276.2 | 273 |
| 273 | Hank Lebioda | 48 | 276.1 | 276 |
| 274 | Nacho Elvira | 55 | 272.9 | 277 |
| 275 | Casey Jarvis | 62 | 272.2 | 270 |
| 276 | Paul Peterson | 57 | 271.1 | 283 |
| 277 | Darius van Driel | 55 | 269.5 | 278 |
| 278 | Stewart Cink | 11 | 269.2 | 214 |
| 279 | Bronson Burgoon | 28 | 268.9 | 267 |
| 280 | Noah Goodwin | 49 | 268.6 | 274 |
| 281 | Chandler Blanchet | 50 | 267.9 | 288 |
| 282 | Andrea Pavan | 52 | 267.7 | 279 |
| 283 | Andy Ogletree | 28 | 267.0 | 281 |
| 284 | Kazuma Kobori | 45 | 265.6 | 282 |
| 285 | Ian Gilligan | 25 | 264.6 | 290 |
| 286 | KH Lee | 32 | 263.7 | 280 |
| 287 | Alejandro Del Rey | 53 | 260.7 | 285 |
| 288 | Brandon Stone | 48 | 256.6 | 286 |
| 289 | Patton Kizzire | 49 | 252.3 | 287 |
| 290 | John Pak | 51 | 251.8 | 284 |
| 291 | Frederic LaCroix | 46 | 247.0 | 291 |
| 292 | Jeremy Paul | 55 | 246.8 | 289 |
| 293 | Pontus Nyholm | 53 | 246.6 | 292 |
| 294 | Mito Pereira | 24 | 245.5 | 293 |
| 295 | Rafa Cabrera Bello | 58 | 244.3 | 295 |
| 296 | Jacques Kruyswijk | 46 | 244.3 | 294 |
| 297 | Jason Scrivener | 51 | 242.5 | 297 |
| 298 | Eddie Pepperell | 35 | 241.6 | 299 |
| 299 | Romain Langasque | 55 | 238.4 | 296 |
| 300 | Freddy Schott | 44 | 237.1 | 301 |
| 301 | Oihan Guillamoundeguy | 12 | 235.2 | 302 |
| 302 | Marcel Schneider | 55 | 234.0 | 303 |
| 303 | Paul Waring | 42 | 232.6 | 300 |
| 304 | Davis Bryant | 30 | 232.3 | 304 |
| 305 | Doc Redman | 43 | 232.0 | 313 |
| 306 | Brendan Valdez | 13 | 231.4 | 305 |
| 307 | Yu-bin Jang | 10 | 229.3 | 307 |
| 308 | Herman Loubser | 9 | 226.1 | 311 |
