
VidantaWorld Mexico Open Power Ratings
Dates: Oct. 29-Nov. 1, 2026. Venue: Vidanta Villarta; Vallarta, Mexico. Purse: $6 million.
This event has a field strength rating of B+. This corresponds to an 80 percent chance that the winner’s Hawley Rating rank will be between 8th and 196th.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Ben Griffin | 34.9 | 16-1 | 73.8 |
| 2 | Wyndham Clark | 38.6 | 20-1 | 73.7 |
| 3 | Ben James | 40.1 | 22-1 | |
| 4 | Harry Hall | 41.5 | 24-1 | 74.2 |
| 5 | Tom Kim | 42.5 | 25-1 | 73.9 |
| 6 | Doug Ghim | 47.0 | 30-1 | 72.4 |
| 7 | Corey Conners | 47.7 | 35-1 | 73.5 |
| 8 | Andrew Novak | 49.2 | 40-1 | 73.6 |
| 9 | Christiaan Bezuidenhout | 50.6 | 40-1 | 74.3 |
| 10 | Jordan Smith | 51.2 | 45-1 | 72.7 |
| 11 | Max Homa | 51.7 | 45-1 | 73.5 |
| 12 | Denny McCarthy | 52.3 | 50-1 | 74.5 |
| 13 | Davis Thompson | 53.1 | 50-1 | 73.4 |
| 14 | Mac Meissner | 53.6 | 55-1 | 73.8 |
| 15 | Zach Bauchou | 53.7 | 55-1 | 73.8 |
| 16 | Jackson Suber | 54.7 | 60-1 | 73.5 |
| 17 | Kevin Roy | 54.7 | 60-1 | 73.8 |
| 18 | Pierceson Coody | 55.3 | 65-1 | 72.7 |
| 19 | Rasmus Hojgaard | 55.9 | 65-1 | 73.1 |
| 20 | Kevin Yu | 56.0 | 65-1 | 73.2 |
| 21 | Billy Horschel | 56.3 | 70-1 | 74.3 |
| 22 | Beau Hossler | 56.8 | 70-1 | 73.6 |
| 23 | Rasmus Neergaard-Petersen | 57.1 | 75-1 | 72.9 |
| 24 | Rico Hoey | 57.4 | 75-1 | 72.8 |
| 25 | Max Greyserman | 57.6 | 80-1 | 74.0 |
| 26 | Marco Penge | 58.2 | 85-1 | 72.6 |
| 27 | John Parry | 58.2 | 85-1 | 73.6 |
| 28 | Andrew Putnam | 58.3 | 85-1 | 74.6 |
| 29 | Johnny Keefer | 58.3 | 85-1 | 72.4 |
| 30 | Kihei Akina | 58.3 | 85-1 | |
| 31 | Mackenzie Hughes | 58.5 | 85-1 | 74.3 |
| 32 | Patrick Rodgers | 58.6 | 85-1 | 73.9 |
| 33 | Lee Hodges | 58.7 | 85-1 | 73.3 |
| 34 | Austin Eckroat | 58.8 | 90-1 | 73.9 |
| 35 | Taylor Pendrith | 59.0 | 90-1 | 72.9 |
| 36 | AJ Ewart | 59.1 | 90-1 | 74.0 |
| 37 | Emiliano Grillo | 59.7 | 95-1 | 73.5 |
| 38 | Keita Nakajima | 60.3 | 100-1 | |
| 39 | Tony Finau | 60.4 | 100-1 | 73.9 |
| 40 | Kris Ventura | 60.5 | 100-1 | |
| 41 | Sudarshan Yellamaraju | 60.9 | 100-1 | 72.8 |
| 42 | Steven Fisk | 61.0 | 100-1 | 73.6 |
| 43 | Taylor Moore | 61.5 | 100-1 | 72.8 |
| 44 | Haotong Li | 61.9 | 100-1 | 72.9 |
| 45 | David Ford | 62.4 | 100-1 | |
| 46 | Jesper Svensson | 62.5 | 100-1 | 72.5 |
| 47 | Trace Crowe | 62.7 | 100-1 | |
| 48 | Chandler Phillips | 63.2 | 100-1 | 73.9 |
| 49 | Max McGreevy | 63.2 | 100-1 | 73.2 |
| 50 | Zac Blair | 63.4 | 150-1 | |
| 51 | David Lipsky | 63.6 | 150-1 | 74.6 |
| 52 | William Mouw | 64.2 | 150-1 | 73.2 |
| 53 | Chad Ramey | 64.5 | 150-1 | 73.7 |
| 54 | Karl Vilips | 64.7 | 150-1 | 74.6 |
| 55 | David Skinns | 64.9 | 150-1 | |
| 56 | Blades Brown | 65.2 | 150-1 | |
| 57 | Aldrich Potgieter | 65.3 | 150-1 | 72.4 |
| 58 | Takumi Kanaya | 65.3 | 150-1 | 73.7 |
| 59 | Mark Hubbard | 65.3 | 150-1 | 74.1 |
| 60 | Zecheng Dou | 65.5 | 200-1 | 74.2 |
| 61 | Luke Clanton | 65.7 | 200-1 | 74.6 |
| 62 | Hayden Springer | 66.1 | 200-1 | |
| 63 | Patrick Fishburn | 66.3 | 200-1 | 73.5 |
| 64 | Isaiah Salinda | 66.5 | 200-1 | |
| 65 | Vince Whaley | 66.8 | 200-1 | 74.5 |
| 66 | Kevin Streelman | 67.1 | 250-1 | 74.1 |
| 67 | Ben Silverman | 67.2 | 250-1 | |
| 68 | Joel Dahmen | 67.3 | 250-1 | 73.3 |
| 69 | Brice Garnett | 67.4 | 250-1 | 74.1 |
| 70 | SY Noh | 67.5 | 250-1 | |
| 71 | Adrien Dumont de Chassart | 67.7 | 250-1 | 73.9 |
| 72 | Matthieu Pavon | 68.0 | 250-1 | 73.4 |
| 73 | Davis Riley | 68.6 | 300-1 | 75.6 |
| 74 | Danny Walker | 68.7 | 300-1 | 74.4 |
| 75 | Chan Kim | 68.8 | 300-1 | |
| 76 | Garrick Higgo | 68.8 | 300-1 | 73.6 |
| 77 | Harry Higgs | 69.2 | 350-1 | |
| 78 | Erik van Rooyen | 69.8 | 350-1 | 73.8 |
| 79 | Dylan Wu | 69.8 | 350-1 | 74.2 |
| 80 | Neal Shipley | 69.8 | 350-1 | 72.2 |
| 81 | Gordon Sargent | 69.9 | 350-1 | |
| 82 | Chandler Blanchet | 70.2 | 400-1 | 73.5 |
| 83 | Will Gordon | 70.6 | 400-1 | |
| 84 | Trent Phillips | 70.9 | 400-1 | |
| 85 | Justin Lower | 71.1 | 400-1 | 73.8 |
| 86 | Jimmy Stanger | 71.3 | 500-1 | 72.5 |
| 87 | Jeremy Paul | 71.5 | 500-1 | |
| 88 | Nick Dunlap | 71.7 | 500-1 | 75.7 |
| 89 | Adam Hadwin | 71.8 | 500-1 | |
| 90 | Hank Lebioda | 71.8 | 500-1 | 74.0 |
| 91 | Adam Svensson | 71.8 | 500-1 | 74.1 |
| 92 | Peter Malnati | 71.9 | 500-1 | 75.3 |
| 93 | Davis Chatfield | 71.9 | 500-1 | 74.2 |
| 94 | Luke List | 72.1 | 500-1 | |
| 95 | Alvaro Ortiz | 72.1 | 500-1 | |
| 96 | Ryder Cowan | 72.2 | 500-1 | |
| 97 | Paul Peterson | 72.2 | 500-1 | |
| 98 | Joe Highsmith | 72.3 | 600-1 | 74.5 |
| 99 | John VanDerLaan | 73.0 | 600-1 | 73.9 |
| 100 | Pontus Nyholm | 73.3 | 600-1 | 74.5 |
| 101 | Santiago de la Fuente | 73.4 | 600-1 | |
| 102 | Ben Martin | 73.4 | 600-1 | |
| 103 | Tyler Duncan | 73.5 | 600-1 | |
| 104 | Nick Hardy | 73.8 | 600-1 | |
| 105 | Camilo Villegas | 73.8 | 600-1 | |
| 106 | Aaron Wise | 74.2 | 800-1 | |
| 107 | Rafael Campos | 74.3 | 800-1 | |
| 108 | Cam Davis | 74.6 | 800-1 | 75.0 |
| 109 | Kensei Hirata | 74.9 | 800-1 | 73.6 |
| 110 | Jeffrey Kang | 75.2 | 800-1 | 75.0 |
| 111 | Aaron Baddeley | 75.6 | 800-1 | |
| 112 | Patton Kizzire | 75.7 | 800-1 | 75.7 |
| 113 | Omar Morales | 75.9 | 800-1 | |
| 114 | John Daly | 76.1 | 800-1 | |
| 115 | Brian Campbell | 76.1 | 800-1 | 75.2 |
| 116 | CT Pan | 76.8 | 800-1 | |
| 117 | Garrett Endicott | 77.5 | 800-1 | |
| 118 | Alejandro Fierro | 77.5 | 800-1 | |
| 119 | Mauricio Figueroa Ramirez | 77.5 | 800-1 | |
| 120 | Gerardo Gomez | 77.5 | 800-1 | |
| 121 | Eli Ortego | 77.5 | 800-1 | |
| 122 | Cameron Tankersley | 77.5 | 800-1 | |
| 123 | Tayler Termeer | 77.5 | 800-1 | |
| 124 | Alejandro Tosti | 77.6 | 800-1 | 73.0 |
| 125 | Christo Lamprecht | 79.4 | 800-1 | 73.7 |
| 126 | Marcelo Rozo | 79.9 | 800-1 | 73.8 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the VidantaWorld Mexico Open
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Tony Finau | 0.601 |
| Patrick Rodgers | 0.581 |
| Chan Kim | 0.392 |
| Harry Hall | 0.348 |
| Alejandro Tosti | 0.334 |
| Emiliano Grillo | 0.329 |
| Andrew Novak | 0.323 |
| Aaron Baddeley | 0.300 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Ben Griffin | 20 | 1538.8 |
| Wyndham Clark | 27 | 1370.9 |
| Corey Conners | 38 | 1235.2 |
| Harry Hall | 44 | 1158.7 |
| Ben James | 53 | 1027.3 |
| Andrew Novak | 54 | 1022.5 |
| Tom Kim | 59 | 995.9 |
| Denny McCarthy | 63 | 940.0 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3468.6 |
| Tommy Fleetwood | 2 | 2232.8 |
| Xander Schauffele | 3 | 2157.5 |
| Rory McIlroy | 4 | 2134.3 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Zach Bauchou | 1067.1 |
| Ben James | 996.8 |
| Ryder Cowan | 889.2 |
| Neal Shipley | 750.7 |
| Doug Ghim | 704.6 |
| Billy Horschel | 565.6 |
| Johnny Keefer | 484.1 |
| Tom Kim | 395.5 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Ben Griffin | -1437.6 |
| Wyndham Clark | -819.5 |
| Tony Finau | -568.2 |
| Taylor Pendrith | -633.9 |
| Mac Meissner | -626.7 |
| Emiliano Grillo | -649.0 |
| Davis Thompson | -763.0 |
| Corey Conners | -790.2 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the Vidanta Vallarta course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.20 | Shots gained off the tee |
| 0.12 | Shots gained around the green |
| 0.11 | Driving accuracy |
| 0.11 | Greens in regulation |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Neal Shipley | 72.15 |
| Doug Ghim | 72.41 |
| Johnny Keefer | 72.44 |
| Aldrich Potgieter | 72.45 |
| Jesper Svensson | 72.47 |
| Jimmy Stanger | 72.53 |
| Marco Penge | 72.64 |
| Pierceson Coody | 72.73 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Patton Kizzire | 75.7 |
| Nick Dunlap | 75.7 |
| Davis Riley | 75.6 |
| Peter Malnati | 75.3 |
| Brian Campbell | 75.2 |
| Cam Davis | 75.0 |
| Jeffrey Kang | 75.0 |
| Karl Vilips | 74.6 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Vallarta, the event host city.
| Player | Home | Miles |
|---|---|---|
| Johnny Keefer | San Antonio TX | 725 |
| Chandler Phillips | College Station TX | 875 |
| Mark Hubbard | The Woodlands TX | 900 |
| Chan Kim | Gilbert AZ | 975 |
| Jeremy Paul | Scottsdale AZ | 975 |
| Dylan Wu | Scottsdale AZ | 975 |
| Kevin Yu | Scottsdale AZ | 975 |
| Joel Dahmen | Scottsdale AZ | 975 |
| Beau Hossler | Scottsdale AZ | 975 |
| Max Homa | Scottsdale AZ | 975 |
| Wyndham Clark | Scottsdale AZ | 975 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.373 |
| I love this place | -0.187 |
| Ooh, that’s hot | -0.112 |
| Location, location, location | 0.003 |
Tom Hawley’s Player Ratings (Oct. 20, 2026)
| # | Thru Oct 27, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3468.6 | 1 |
| 2 | Tommy Fleetwood | 53 | 2232.8 | 2 |
| 3 | Xander Schauffele | 39 | 2157.5 | 3 |
| 4 | Rory McIlroy | 47 | 2134.3 | 4 |
| 5 | Russell Henley | 43 | 2090.9 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2023.8 | 6 |
| 7 | Ludvig Aberg | 46 | 1944.0 | 7 |
| 8 | Sam Burns | 50 | 1924.8 | 8 |
| 9 | Cameron Young | 52 | 1849.0 | 9 |
| 10 | Patrick Cantlay | 44 | 1800.3 | 10 |
| 11 | Justin Thomas | 43 | 1696.4 | 12 |
| 12 | Si Woo Kim | 60 | 1684.1 | 11 |
| 13 | Collin Morikawa | 42 | 1662.4 | 13 |
| 14 | Jon Rahm | 41 | 1640.5 | 14 |
| 15 | Chris Gotterup | 54 | 1631.9 | 15 |
| 16 | Hideki Matsuyama | 53 | 1623.2 | 16 |
| 17 | JJ Spaun | 53 | 1559.2 | 17 |
| 18 | Robert MacIntyre | 60 | 1550.8 | 18 |
| 19 | Bryson DeChambeau | 36 | 1542.4 | 19 |
| 20 | Ben Griffin | 61 | 1538.8 | 20 |
| 21 | Viktor Hovland | 46 | 1525.8 | 21 |
| 22 | Maverick McNealy | 52 | 1510.5 | 22 |
| 23 | Rickie Fowler | 44 | 1431.7 | 23 |
| 24 | Jake Knapp | 43 | 1429.0 | 24 |
| 25 | Jackson Koivun | 17 | 1428.6 | 25 |
| 26 | Jacob Bridgeman | 59 | 1387.3 | 26 |
| 27 | Wyndham Clark | 53 | 1370.9 | 27 |
| 28 | Harris English | 48 | 1355.0 | 28 |
| 29 | Adam Scott | 48 | 1314.6 | 29 |
| 30 | Jordan Spieth | 43 | 1300.2 | 31 |
| 31 | Kurt Kitayama | 46 | 1299.9 | 32 |
| 32 | Keegan Bradley | 44 | 1296.0 | 30 |
| 33 | Akshay Bhatia | 54 | 1295.2 | 33 |
| 34 | Alex Noren | 41 | 1285.5 | 34 |
| 35 | Aaron Rai | 49 | 1269.7 | 35 |
| 36 | Min Woo Lee | 49 | 1246.5 | 37 |
| 37 | Sepp Straka | 51 | 1241.2 | 36 |
| 38 | Corey Conners | 53 | 1235.2 | 38 |
| 39 | Justin Rose | 47 | 1223.7 | 40 |
| 40 | Shane Lowry | 53 | 1221.2 | 39 |
| 41 | Ryan Gerard | 64 | 1219.1 | 41 |
| 42 | Joaquin Niemann | 47 | 1210.0 | 42 |
| 43 | Tyrrell Hatton | 51 | 1186.5 | 43 |
| 44 | Harry Hall | 57 | 1158.7 | 45 |
| 45 | JT Poston | 50 | 1152.8 | 44 |
| 46 | Bud Cauley | 48 | 1135.4 | 46 |
| 47 | Gary Woodland | 45 | 1124.1 | 47 |
| 48 | Ryan Fox | 51 | 1121.7 | 48 |
| 49 | Alex Smalley | 57 | 1107.0 | 50 |
| 50 | Brian Harman | 52 | 1098.5 | 51 |
| 51 | Michael Thorbjornsen | 50 | 1081.9 | 52 |
| 52 | Sungjae Im | 57 | 1030.4 | 53 |
| 53 | Ben James | 14 | 1027.3 | 49 |
| 54 | Andrew Novak | 57 | 1022.5 | 54 |
| 55 | Daniel Berger | 44 | 1021.7 | 55 |
| 56 | Jason Day | 37 | 1007.9 | 56 |
| 57 | Patrick Reed | 55 | 1005.8 | 57 |
| 58 | Nicolai Hojgaard | 53 | 1000.9 | 58 |
| 59 | Tom Kim | 53 | 995.9 | 59 |
| 60 | Nick Taylor | 54 | 981.8 | 60 |
| 61 | Kristoffer Reitan | 56 | 956.1 | 61 |
| 62 | Keith Mitchell | 52 | 946.3 | 62 |
| 63 | Denny McCarthy | 51 | 940.0 | 63 |
| 64 | Michael Kim | 64 | 924.5 | 64 |
| 65 | Michael Brennan | 33 | 924.0 | 65 |
| 66 | Matt McCarty | 56 | 917.0 | 66 |
| 67 | Sam Stevens | 59 | 901.1 | 67 |
| 68 | Chris Kirk | 46 | 883.5 | 71 |
| 69 | Max Homa | 47 | 865.8 | 70 |
| 70 | Lucas Herbert | 39 | 865.0 | 69 |
| 71 | Matt Wallace | 61 | 860.1 | 72 |
| 72 | Doug Ghim | 52 | 849.1 | 74 |
| 73 | Davis Thompson | 52 | 848.4 | 68 |
| 74 | Marc Leishman | 34 | 846.8 | 75 |
| 75 | Jordan Smith | 58 | 833.5 | 79 |
| 76 | Nico Echavarria | 57 | 832.6 | 78 |
| 77 | Alex Fitzpatrick | 56 | 831.5 | 77 |
| 78 | Dean Burmester | 41 | 831.3 | 73 |
| 79 | Abraham Ancer | 35 | 829.3 | 81 |
| 80 | Brooks Koepka | 40 | 828.1 | 80 |
| 81 | Ryo Hisatsune | 62 | 820.0 | 84 |
| 82 | Talor Gooch | 29 | 817.2 | 88 |
| 83 | Stephan Jaeger | 51 | 817.2 | 83 |
| 84 | Victor Perez | 47 | 816.9 | 87 |
| 85 | Eric Cole | 60 | 812.3 | 82 |
| 86 | Christiaan Bezuidenhout | 56 | 812.2 | 89 |
| 87 | Tom McKibbin | 58 | 801.1 | 91 |
| 88 | Marco Penge | 49 | 800.0 | 92 |
| 89 | Paul Casey | 32 | 795.6 | 76 |
| 90 | Rasmus Hojgaard | 54 | 795.3 | 94 |
| 91 | Branden Grace | 36 | 793.0 | 85 |
| 92 | Kevin Yu | 55 | 791.8 | 86 |
| 93 | Thomas Pieters | 37 | 788.0 | 90 |
| 94 | Dustin Johnson | 38 | 783.0 | 95 |
| 95 | Pierceson Coody | 64 | 767.4 | 99 |
| 96 | Cameron Smith | 41 | 764.9 | 98 |
| 97 | Harold Varner | 31 | 762.1 | 93 |
| 98 | Lucas Glover | 48 | 758.9 | 96 |
| 99 | Sahith Theegala | 51 | 757.3 | 103 |
| 100 | Mac Meissner | 51 | 749.3 | 104 |
| 101 | Taylor Pendrith | 52 | 744.3 | 97 |
| 102 | David Puig | 51 | 741.1 | 105 |
| 103 | Max Greyserman | 57 | 737.9 | 100 |
| 104 | Kevin Roy | 54 | 736.3 | 102 |
| 105 | Carlos Ortiz | 39 | 735.1 | 101 |
| 106 | Thomas Detry | 58 | 733.4 | 106 |
| 107 | Sami Valimaki | 44 | 730.4 | 108 |
| 108 | Charles Howell | 29 | 724.3 | 110 |
| 109 | Byeong Hun An | 42 | 722.6 | 111 |
| 110 | Matti Schmid | 53 | 720.8 | 112 |
| 111 | Rico Hoey | 59 | 716.8 | 107 |
| 112 | Patrick Rodgers | 62 | 716.6 | 113 |
| 113 | Sebastian Munoz | 32 | 714.2 | 114 |
| 114 | Rasmus Neergaard-Petersen | 53 | 713.5 | 115 |
| 115 | Emiliano Grillo | 51 | 709.8 | 109 |
| 116 | Tom Hoge | 60 | 699.1 | 117 |
| 117 | Billy Horschel | 45 | 694.9 | 116 |
| 118 | Matt Kuchar | 36 | 675.4 | 119 |
| 119 | Sergio Garcia | 41 | 675.1 | 118 |
| 120 | Jackson Suber | 51 | 674.0 | 120 |
| 121 | Will Zalatoris | 18 | 643.5 | 122 |
| 122 | Lee Hodges | 47 | 639.6 | 121 |
| 123 | Seamus Power | 52 | 633.7 | 131 |
| 124 | Cameron Tringale | 31 | 630.5 | 124 |
| 125 | Brendan Steele | 30 | 627.9 | 126 |
| 126 | Bubba Watson | 35 | 627.5 | 125 |
| 127 | Tony Finau | 47 | 624.9 | 123 |
| 128 | Andrew Putnam | 55 | 619.1 | 127 |
| 129 | Ricky Castillo | 50 | 606.0 | 130 |
| 130 | Scott Vincent | 32 | 603.9 | 128 |
| 131 | Ben Kohles | 61 | 595.3 | 137 |
| 132 | John Parry | 60 | 594.8 | 129 |
| 133 | Beau Hossler | 52 | 592.7 | 134 |
| 134 | AJ Ewart | 26 | 587.6 | 133 |
| 135 | Jhonattan Vegas | 41 | 584.6 | 139 |
| 136 | Mackenzie Hughes | 53 | 581.6 | 138 |
| 137 | Anirban Lahiri | 37 | 579.1 | 132 |
| 138 | Caleb Surratt | 42 | 579.0 | 140 |
| 139 | Chandler Phillips | 54 | 569.7 | 135 |
| 140 | Charl Schwartzel | 36 | 565.9 | 143 |
| 141 | Josele Ballester | 37 | 565.5 | 136 |
| 142 | Jacob Skov Olesen | 57 | 562.0 | 144 |
| 143 | Austin Smotherman | 52 | 557.4 | 160 |
| 144 | Johnny Keefer | 56 | 557.2 | 145 |
| 145 | Aldrich Potgieter | 49 | 555.5 | 141 |
| 146 | Zach Bauchou | 46 | 552.5 | 147 |
| 147 | Thorbjorn Olesen | 54 | 552.0 | 146 |
| 148 | Keita Nakajima | 47 | 547.6 | 148 |
| 149 | Richard Bland | 35 | 544.6 | 142 |
| 150 | Jason Kokrak | 31 | 541.4 | 152 |
| 151 | Kris Ventura | 50 | 535.1 | 149 |
| 152 | Oliver Lindell | 54 | 533.8 | 156 |
| 153 | Eugenio Chacarra | 58 | 533.2 | 154 |
| 154 | Sudarshan Yellamaraju | 47 | 533.0 | 155 |
| 155 | Taylor Moore | 50 | 529.3 | 164 |
| 156 | Max McGreevy | 60 | 526.6 | 153 |
| 157 | Louis Oosthuizen | 35 | 524.5 | 151 |
| 158 | Daniel Brown | 12 | 522.5 | 158 |
| 159 | Zach Johnson | 23 | 522.4 | 157 |
| 160 | Austin Eckroat | 51 | 522.3 | 150 |
| 161 | David Lipsky | 53 | 520.4 | 159 |
| 162 | Steven Fisk | 52 | 510.6 | 162 |
| 163 | Sam Ryder | 45 | 503.8 | 163 |
| 164 | Haotong Li | 57 | 498.7 | 161 |
| 165 | Phil Mickelson | 19 | 497.2 | 165 |
| 166 | Jesper Svensson | 54 | 495.6 | 166 |
| 167 | William Mouw | 46 | 494.7 | 167 |
| 168 | Daniel Hillier | 51 | 494.6 | 168 |
| 169 | Joost Luiten | 52 | 484.8 | 170 |
| 170 | Laurie Canter | 47 | 484.6 | 169 |
| 171 | Nate Lashley | 22 | 483.2 | 171 |
| 172 | Karl Vilips | 43 | 476.1 | 172 |
| 173 | Matthew Wolff | 26 | 463.8 | 173 |
| 174 | SH Kim | 34 | 456.0 | 176 |
| 175 | David Ford | 26 | 455.1 | 179 |
| 176 | Mark Hubbard | 57 | 454.9 | 174 |
| 177 | Garrick Higgo | 45 | 453.8 | 177 |
| 178 | Dan Brown | 35 | 448.3 | 182 |
| 179 | Angel Ayora | 62 | 447.6 | 175 |
| 180 | Andy Sullivan | 57 | 442.7 | 185 |
| 181 | Brandt Snedeker | 45 | 442.4 | 181 |
| 182 | Zac Blair | 54 | 437.7 | 188 |
| 183 | Adrian Meronk | 50 | 437.1 | 186 |
| 184 | Chad Ramey | 56 | 436.5 | 180 |
| 185 | Patrick Fishburn | 53 | 432.4 | 178 |
| 186 | Casey Jarvis | 61 | 428.6 | 197 |
| 187 | Trace Crowe | 41 | 428.0 | 189 |
| 188 | Davis Riley | 55 | 426.9 | 183 |
| 189 | Vince Whaley | 57 | 426.4 | 184 |
| 190 | Lee Westwood | 27 | 426.2 | 187 |
| 191 | Webb Simpson | 23 | 425.9 | 190 |
| 192 | Jayden Schaper | 54 | 422.8 | 192 |
| 193 | Ian Poulter | 27 | 421.4 | 191 |
| 194 | Graeme McDowell | 31 | 416.3 | 194 |
| 195 | Takumi Kanaya | 60 | 414.8 | 193 |
| 196 | Antoine Rozner | 55 | 413.4 | 200 |
| 197 | Isaiah Salinda | 36 | 411.3 | 205 |
| 198 | Blades Brown | 51 | 410.8 | 196 |
| 199 | Joel Dahmen | 54 | 404.8 | 195 |
| 200 | Ewen Ferguson | 53 | 398.2 | 199 |
| 201 | Greyson Sigg | 36 | 392.1 | 215 |
| 202 | Richard T Lee | 30 | 390.3 | 198 |
| 203 | David Skinns | 50 | 384.5 | 210 |
| 204 | Hayden Springer | 53 | 380.6 | 204 |
| 205 | Joakim Lagergren | 56 | 380.4 | 202 |
| 206 | Marcus Armitage | 53 | 377.9 | 206 |
| 207 | Francesco Laporta | 30 | 375.4 | 201 |
| 208 | Zecheng Dou | 50 | 370.9 | 207 |
| 209 | Anthony Kim | 34 | 368.4 | 203 |
| 210 | Jeff Winther | 46 | 366.6 | 209 |
| 211 | Peter Uihlein | 44 | 364.5 | 208 |
| 212 | Martin Couvra | 56 | 363.2 | 219 |
| 213 | Nacho Elvira | 57 | 360.7 | 216 |
| 214 | Thriston Lawrence | 61 | 359.1 | 211 |
| 215 | Martin Kaymer | 34 | 356.1 | 212 |
| 216 | Brice Garnett | 47 | 353.4 | 220 |
| 217 | Ben Campbell | 32 | 352.6 | 214 |
| 218 | Henrik Stenson | 18 | 347.4 | 218 |
| 219 | Luke Clanton | 42 | 344.6 | 228 |
| 220 | Danny Walker | 50 | 339.9 | 235 |
| 221 | Gregorio De Leo | 40 | 338.5 | 222 |
| 222 | Shaun Norris | 39 | 337.1 | 213 |
| 223 | Niklas Norgaard | 58 | 335.6 | 221 |
| 224 | Erik van Rooyen | 57 | 334.9 | 217 |
| 225 | Cam Davis | 44 | 334.5 | 233 |
| 226 | Ben Silverman | 51 | 332.8 | 252 |
| 227 | Bernd Wiesberger | 54 | 332.1 | 223 |
| 228 | Lanto Griffin | 53 | 327.7 | 226 |
| 229 | Alejandro Del Rey | 52 | 326.3 | 230 |
| 230 | Joe Highsmith | 56 | 323.7 | 225 |
| 231 | Jinichiro Kozuma | 26 | 318.7 | 229 |
| 232 | Chandler Blanchet | 49 | 317.0 | 259 |
| 233 | Young-han Song | 30 | 315.7 | 224 |
| 234 | Kazuma Kobori | 51 | 314.1 | 231 |
| 235 | JC Ritchie | 26 | 312.3 | 234 |
| 236 | Matthew Jordan | 50 | 311.9 | 232 |
| 237 | Francesco Molinari | 30 | 311.4 | 237 |
| 238 | Kevin Streelman | 33 | 311.4 | 227 |
| 239 | Hennie du Plessis | 24 | 310.7 | 236 |
| 240 | Calum Hill | 56 | 308.3 | 238 |
| 241 | Jorge Campillo | 60 | 307.9 | 257 |
| 242 | Davis Bryant | 44 | 303.4 | 242 |
| 243 | Carson Young | 60 | 302.6 | 243 |
| 244 | Luis Masaveu | 31 | 301.9 | 241 |
| 245 | Guido Migliozzi | 50 | 300.3 | 245 |
| 246 | Ugo Coussaud | 54 | 297.2 | 246 |
| 247 | Tom Vaillant | 51 | 294.6 | 250 |
| 248 | Todd Clements | 55 | 294.4 | 251 |
| 249 | Matthieu Pavon | 56 | 294.0 | 239 |
| 250 | Trey Mullinax | 30 | 293.6 | 248 |
| 251 | Justin Lower | 53 | 290.0 | 240 |
| 252 | Joe Dean | 53 | 289.9 | 254 |
| 253 | Manuel Elvira | 59 | 289.0 | 249 |
| 254 | Chan Kim | 60 | 288.4 | 274 |
| 255 | Thomas Rosenmueller | 52 | 288.1 | 258 |
| 256 | Elvis Smylie | 46 | 287.5 | 247 |
| 257 | Adrien Dumont de Chassart | 54 | 284.8 | 270 |
| 258 | Filippo Celli | 30 | 284.7 | 284 |
| 259 | Angel Hidalgo | 57 | 283.5 | 260 |
