
Memorial Tournament presented by Workday Power Ratings
Dates: June 4-7, 2026. Venue: Muirfield Village Golf Club; Dublin OH. Purse: $20 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Matt Fitzpatrick | 22.2 | 14-1 | 64.9 |
| 2 | Tommy Fleetwood | 23.8 | 15-1 | 64.9 |
| 3 | Robert Macintyre | 24.8 | 15-1 | 65.1 |
| 4 | Collin Morikawa | 34.6 | 24-1 | 64.9 |
| 5 | Sam Burns | 35.2 | 25-1 | 65.5 |
| 6 | Alex Noren | 37.4 | 25-1 | 65.1 |
| 7 | Nick Taylor | 39.8 | 30-1 | 65.1 |
| 8 | Justin Rose | 42.1 | 35-1 | 65.2 |
| 9 | Aaron Rai | 43.8 | 40-1 | 65.9 |
| 10 | Harry Hall | 45.2 | 40-1 | 65.3 |
| 11 | Viktor Hovland | 45.8 | 45-1 | 65.3 |
| 12 | Shane Lowry | 46.0 | 45-1 | 64.8 |
| 13 | Eric Cole | 46.5 | 45-1 | 66.1 |
| 14 | Kristoffer Reitan | 47.1 | 45-1 | 66.2 |
| 15 | Wyndham Clark | 47.5 | 50-1 | 65.7 |
| 16 | JT Poston | 47.5 | 50-1 | 65.6 |
| 17 | Bud Cauley | 48.4 | 50-1 | 65.8 |
| 18 | Corey Conners | 48.6 | 50-1 | 65.9 |
| 19 | Jacob Bridgeman | 49.0 | 55-1 | 64.5 |
| 20 | Nicolai Hojgaard | 49.5 | 55-1 | 65.0 |
| 21 | Max Greyserman | 51.0 | 65-1 | 65.8 |
| 22 | Denny McCarthy | 53.2 | 75-1 | 65.6 |
| 23 | Stephan Jaeger | 53.8 | 80-1 | 65.4 |
| 24 | Alex Fitzpatrick | 54.0 | 80-1 | 65.2 |
| 25 | Taylor Pendrith | 54.7 | 85-1 | 65.2 |
| 26 | Christiaan Bezuidenhout | 54.8 | 85-1 | 64.9 |
| 27 | Andrew Putnam | 55.3 | 90-1 | 65.9 |
| 28 | Sahith Theegala | 55.3 | 90-1 | 65.2 |
| 29 | Ryan Fox | 55.4 | 90-1 | 65.1 |
| 30 | Tom Hoge | 55.7 | 95-1 | 65.7 |
| 31 | Mac Meissner | 56.7 | 100-1 | 65.3 |
| 32 | Tony Finau | 57.0 | 100-1 | 65.5 |
| 33 | Davis Thompson | 57.5 | 100-1 | 65.6 |
| 34 | Brooks Koepka | 58.2 | 100-1 | 65.9 |
| 35 | Michael Thorbjornsen | 58.3 | 100-1 | 65.9 |
| 36 | AJ Ewart | 58.7 | 100-1 | 65.6 |
| 37 | Hayden Springer | 59.3 | 100-1 | |
| 38 | Keith Mitchell | 59.6 | 100-1 | 65.4 |
| 39 | Seamus Power | 61.1 | 150-1 | 65.1 |
| 40 | Matti Schmid | 61.8 | 150-1 | 66.4 |
| 41 | Taylor Moore | 62.0 | 150-1 | 65.6 |
| 42 | Aldrich Potgieter | 62.2 | 150-1 | 65.6 |
| 43 | Jordan Smith | 62.4 | 150-1 | 65.3 |
| 44 | Lucas Glover | 62.5 | 150-1 | 66.4 |
| 45 | Trace Crowe | 63.0 | 200-1 | |
| 46 | Doug Ghim | 63.1 | 200-1 | 65.4 |
| 47 | Chan Kim | 63.4 | 200-1 | |
| 48 | Chris Kirk | 63.6 | 200-1 | 65.8 |
| 49 | Lee Hodges | 63.6 | 200-1 | 65.3 |
| 50 | Kevin Roy | 63.9 | 200-1 | 65.0 |
| 51 | Max Homa | 64.2 | 200-1 | 65.6 |
| 52 | Zach Bauchou | 64.4 | 200-1 | 65.7 |
| 53 | Austin Eckroat | 64.4 | 200-1 | 66.1 |
| 54 | Rico Hoey | 64.4 | 200-1 | 66.0 |
| 55 | Sudarshan Yellamaraju | 64.5 | 200-1 | 65.3 |
| 56 | Matt Wallace | 64.6 | 200-1 | 65.5 |
| 57 | Ben Silverman | 64.7 | 250-1 | |
| 58 | David Lipsky | 65.5 | 250-1 | 64.8 |
| 59 | Ben Kohles | 65.5 | 250-1 | |
| 60 | Haotong Li | 65.6 | 250-1 | 65.0 |
| 61 | Mackenzie Hughes | 65.7 | 250-1 | 65.4 |
| 62 | Paul Peterson | 66.7 | 300-1 | |
| 63 | Ricky Castillo | 66.7 | 300-1 | 65.4 |
| 64 | Max McGreevy | 66.9 | 300-1 | 65.4 |
| 65 | Michael Brennan | 67.0 | 300-1 | 65.8 |
| 66 | Rasmus Neergaard-Petersen | 67.0 | 350-1 | 65.2 |
| 67 | Kevin Yu | 67.3 | 350-1 | 66.4 |
| 68 | Austin Smotherman | 67.3 | 350-1 | 65.6 |
| 69 | Karl Vilips | 67.4 | 350-1 | 65.4 |
| 70 | Sam Ryder | 67.4 | 350-1 | 64.9 |
| 71 | Billy Horschel | 67.5 | 350-1 | 65.9 |
| 72 | Danny Willett | 67.5 | 350-1 | |
| 73 | John Parry | 67.6 | 350-1 | 64.9 |
| 74 | Thorbjorn Olesen | 67.7 | 350-1 | 64.8 |
| 75 | Steven Fisk | 67.8 | 350-1 | 66.1 |
| 76 | Johnny Keefer | 67.8 | 350-1 | 65.3 |
| 77 | Brandt Snedeker | 67.9 | 400-1 | 66.5 |
| 78 | Tom Kim | 67.9 | 400-1 | 65.6 |
| 79 | Beau Hossler | 67.9 | 400-1 | 65.1 |
| 80 | Jeremy Paul | 67.9 | 400-1 | |
| 81 | Kris Ventura | 68.0 | 400-1 | 65.1 |
| 82 | David Skinns | 68.3 | 400-1 | |
| 83 | Joel Dahmen | 68.3 | 400-1 | 65.3 |
| 84 | Adam Hadwin | 69.0 | 400-1 | |
| 85 | Chad Ramey | 69.6 | 500-1 | 65.7 |
| 86 | Emiliano Grillo | 69.8 | 500-1 | 66.1 |
| 87 | Jimmy Stanger | 70.1 | 500-1 | |
| 88 | Vince Whaley | 70.4 | 600-1 | 65.9 |
| 89 | Jesper Svensson | 70.5 | 600-1 | 64.9 |
| 90 | Lanto Griffin | 70.5 | 600-1 | 65.8 |
| 91 | Chandler Phillips | 70.5 | 600-1 | 65.5 |
| 92 | Mark Hubbard | 70.7 | 600-1 | 66.5 |
| 93 | Davis Riley | 71.7 | 600-1 | 65.9 |
| 94 | Ben Martin | 71.8 | 600-1 | |
| 95 | Dan Brown | 71.8 | 600-1 | 65.2 |
| 96 | Adrien Dumont de Chassart | 72.5 | 800-1 | 65.7 |
| 97 | Takumi Kanaya | 72.7 | 800-1 | 65.6 |
| 98 | Roger Sloan | 72.8 | 800-1 | |
| 99 | Dylan Wu | 72.8 | 800-1 | 65.4 |
| 100 | Matthew Anderson | 73.3 | 800-1 | |
| 101 | Patrick Fishburn | 73.4 | 1000-1 | 67.1 |
| 102 | Jhonattan Vegas | 73.5 | 1000-1 | 66.8 |
| 103 | Matthieu Pavon | 73.7 | 1000-1 | 65.7 |
| 104 | Brice Garnett | 73.8 | 1000-1 | 65.6 |
| 105 | Keita Nakajima | 74.2 | 1000-1 | 66.2 |
| 106 | Jackson Suber | 74.3 | 1000-1 | 67.0 |
| 107 | Erik van Rooyen | 74.3 | 1000-1 | 66.4 |
| 108 | Ryan Brehm | 74.8 | 1000-1 | |
| 109 | Zecheng Dou | 75.0 | 1000-1 | 65.2 |
| 110 | Justin Lower | 75.2 | 1000-1 | 66.4 |
| 111 | Ben James | 75.4 | 1000-1 | |
| 112 | William Mouw | 75.5 | 1000-1 | 66.8 |
| 113 | Drew Nesbitt | 75.5 | 1000-1 | |
| 114 | Joe Highsmith | 75.5 | 1000-1 | 66.3 |
| 115 | Adam Svensson | 75.6 | 1000-1 | 65.9 |
| 116 | Luke Clanton | 76.0 | 1000-1 | 66.3 |
| 117 | Mike Weir | 76.1 | 1000-1 | |
| 118 | Danny Walker | 76.4 | 1000-1 | 66.3 |
| 119 | Garrick Higgo | 76.7 | 1000-1 | 66.9 |
| 120 | Nick Dunlap | 77.3 | 1000-1 | 66.3 |
| 121 | Yohann Benson | 77.5 | 1000-1 | |
| 122 | Dawson Lew | 77.5 | 1000-1 | |
| 123 | Justin Matthews | 77.5 | 1000-1 | |
| 124 | Ashton McCulloch | 77.5 | 1000-1 | |
| 125 | Declan O'Donovan | 77.5 | 1000-1 | |
| 126 | Calen Sanderson | 77.5 | 1000-1 | |
| 127 | Joey Savoie | 77.5 | 1000-1 | |
| 128 | Patton Kizzire | 77.6 | 1000-1 | 65.6 |
| 129 | Chandler Blanchet | 78.6 | 1000-1 | 66.8 |
| 130 | Sean O'Hair | 78.7 | 1000-1 | |
| 131 | Kensei Hirata | 78.9 | 1000-1 | 65.7 |
| 132 | Padraig Harrington | 79.1 | 1000-1 | 65.9 |
| 133 | Hank Lebioda | 79.3 | 1000-1 | 66.3 |
| 134 | Cam Davis | 80.0 | 1000-1 | 66.6 |
| 135 | Brian Campbell | 80.3 | 1000-1 | 66.6 |
| 136 | Jeffrey Kang | 80.5 | 1000-1 | 66.6 |
| 137 | Adam Schenk | 80.7 | 1000-1 | 66.6 |
| 138 | John VanDerLaan | 81.8 | 1000-1 | 65.8 |
| 139 | Peter Malnati | 81.8 | 1000-1 | 66.4 |
| 140 | Charley Hoffman | 81.8 | 1000-1 | 66.5 |
| 141 | Rafael Campos | 82.0 | 1000-1 | 66.0 |
| 142 | Davis Chatfield | 82.2 | 1000-1 | 66.4 |
| 143 | Alejandro Tosti | 82.6 | 1000-1 | 67.4 |
| 144 | Paul Waring | 82.6 | 1000-1 | 65.8 |
| 145 | Pontus Nyholm | 84.6 | 1000-1 | 67.4 |
| 146 | Neal Shipley | 84.7 | 1000-1 | 66.7 |
| 147 | Christo Lamprecht | 86.0 | 1000-1 | 66.4 |
| 148 | Marcelo Rozo | 86.7 | 1000-1 | 66.8 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (June 2, 2026)
| # | Thru Jun 9, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3526.0 | 1 |
| 2 | Rory McIlroy | 46 | 2371.0 | 3 |
| 3 | Xander Schauffele | 38 | 2319.7 | 2 |
| 4 | Tommy Fleetwood | 52 | 2229.7 | 5 |
| 5 | Russell Henley | 41 | 2209.3 | 4 |
| 6 | Ludvig Aberg | 44 | 2046.8 | 6 |
| 7 | Jon Rahm | 42 | 1979.9 | 7 |
| 8 | Patrick Cantlay | 41 | 1961.0 | 8 |
| 9 | Justin Thomas | 41 | 1937.2 | 11 |
| 10 | Matt Fitzpatrick | 50 | 1922.7 | 9 |
| 11 | Cameron Young | 49 | 1893.6 | 10 |
| 12 | Collin Morikawa | 42 | 1807.0 | 12 |
| 13 | Maverick McNealy | 53 | 1723.3 | 13 |
| 14 | Sam Burns | 49 | 1718.6 | 16 |
| 15 | Si Woo Kim | 59 | 1696.6 | 14 |
| 16 | Jake Knapp | 41 | 1662.7 | 15 |
| 17 | Jackson Koivun | 8 | 1622.1 | 18 |
| 18 | JJ Spaun | 55 | 1618.1 | 20 |
| 19 | Sepp Straka | 51 | 1616.9 | 17 |
| 20 | Harris English | 49 | 1559.6 | 22 |
| 21 | Ben Griffin | 65 | 1556.5 | 19 |
| 22 | Hideki Matsuyama | 51 | 1535.9 | 21 |
| 23 | Justin Rose | 43 | 1515.8 | 27 |
| 24 | Jordan Spieth | 41 | 1478.9 | 23 |
| 25 | Bryson DeChambeau | 38 | 1463.5 | 26 |
| 26 | Rickie Fowler | 43 | 1461.8 | 24 |
| 27 | Robert MacIntyre | 59 | 1446.6 | 25 |
| 28 | Viktor Hovland | 43 | 1416.6 | 29 |
| 29 | Min Woo Lee | 49 | 1412.6 | 28 |
| 30 | Chris Gotterup | 54 | 1389.6 | 30 |
| 31 | Shane Lowry | 54 | 1382.2 | 33 |
| 32 | Alex Noren | 38 | 1375.4 | 39 |
| 33 | Kurt Kitayama | 46 | 1364.4 | 35 |
| 34 | Jacob Bridgeman | 57 | 1360.1 | 32 |
| 35 | Keegan Bradley | 45 | 1349.9 | 36 |
| 36 | Akshay Bhatia | 55 | 1345.4 | 31 |
| 37 | Adam Scott | 46 | 1331.4 | 41 |
| 38 | Aaron Rai | 50 | 1320.4 | 38 |
| 39 | Corey Conners | 50 | 1319.5 | 34 |
| 40 | Tyrrell Hatton | 50 | 1308.6 | 40 |
| 41 | Alex Smalley | 57 | 1292.0 | 37 |
| 42 | Harry Hall | 56 | 1271.3 | 42 |
| 43 | Jason Day | 40 | 1231.2 | 43 |
| 44 | Nick Taylor | 52 | 1219.9 | 45 |
| 45 | Nicolai Hojgaard | 54 | 1216.5 | 44 |
| 46 | Daniel Berger | 50 | 1174.1 | 46 |
| 47 | Bud Cauley | 46 | 1156.0 | 48 |
| 48 | Patrick Reed | 53 | 1142.2 | 47 |
| 49 | Wyndham Clark | 51 | 1122.2 | 55 |
| 50 | JT Poston | 50 | 1112.7 | 60 |
| 51 | Ryan Gerard | 63 | 1107.7 | 57 |
| 52 | Andrew Novak | 57 | 1097.6 | 49 |
| 53 | Joaquin Niemann | 46 | 1087.5 | 50 |
| 54 | Denny McCarthy | 47 | 1059.2 | 51 |
| 55 | Gary Woodland | 47 | 1055.4 | 52 |
| 56 | Eric Cole | 60 | 1043.8 | 63 |
| 57 | Matt McCarty | 60 | 1037.2 | 53 |
| 58 | Brooks Koepka | 39 | 1019.5 | 56 |
| 59 | Brian Harman | 52 | 1006.3 | 54 |
| 60 | David Puig | 50 | 1000.2 | 65 |
| 61 | Michael Kim | 62 | 1000.0 | 58 |
| 62 | Ryan Fox | 51 | 994.1 | 64 |
| 63 | Max Greyserman | 54 | 989.7 | 62 |
| 64 | Sam Stevens | 61 | 981.5 | 59 |
| 65 | Kristoffer Reitan | 47 | 980.0 | 74 |
| 66 | Taylor Pendrith | 50 | 977.0 | 61 |
| 67 | Michael Thorbjornsen | 52 | 971.5 | 67 |
| 68 | Lucas Glover | 46 | 955.0 | 66 |
| 69 | Sungjae Im | 53 | 935.9 | 68 |
| 70 | Stephan Jaeger | 51 | 925.3 | 70 |
| 71 | Ryo Hisatsune | 64 | 923.4 | 69 |
| 72 | Nico Echavarria | 56 | 906.2 | 71 |
| 73 | Tony Finau | 45 | 904.2 | 72 |
| 74 | Sahith Theegala | 52 | 895.1 | 73 |
| 75 | Cameron Smith | 41 | 894.9 | 78 |
| 76 | Davis Thompson | 49 | 868.2 | 77 |
| 77 | Christiaan Bezuidenhout | 54 | 867.4 | 79 |
| 78 | Thomas Detry | 55 | 866.8 | 82 |
| 79 | Dean Burmester | 44 | 863.5 | 75 |
| 80 | Tom Hoge | 59 | 856.0 | 76 |
| 81 | Abraham Ancer | 38 | 849.7 | 91 |
| 82 | Keith Mitchell | 53 | 845.6 | 83 |
| 83 | Marc Leishman | 36 | 844.9 | 86 |
| 84 | Sebastian Munoz | 34 | 839.4 | 80 |
| 85 | Patrick Rodgers | 66 | 836.3 | 81 |
| 86 | Carlos Ortiz | 38 | 828.3 | 84 |
| 87 | Talor Gooch | 33 | 825.2 | 88 |
| 88 | Andrew Putnam | 55 | 819.7 | 87 |
| 89 | Branden Grace | 39 | 817.3 | 93 |
| 90 | Rasmus Hojgaard | 55 | 816.7 | 89 |
| 91 | Matti Schmid | 59 | 814.1 | 90 |
| 92 | Pierceson Coody | 62 | 807.5 | 85 |
| 93 | Paul Casey | 32 | 804.3 | 92 |
| 94 | Dustin Johnson | 41 | 797.6 | 97 |
| 95 | AJ Ewart | 16 | 781.2 | 96 |
| 96 | Mac Meissner | 51 | 770.3 | 94 |
| 97 | Will Zalatoris | 26 | 764.0 | 98 |
| 98 | Thomas Pieters | 40 | 759.0 | 95 |
| 99 | Chris Kirk | 44 | 755.7 | 100 |
| 100 | Lucas Herbert | 39 | 752.0 | 99 |
| 101 | Tom McKibbin | 59 | 737.3 | 101 |
| 102 | Byeong Hun An | 47 | 737.1 | 105 |
| 103 | Rico Hoey | 60 | 734.2 | 102 |
| 104 | Charles Howell | 28 | 725.2 | 104 |
| 105 | Alex Fitzpatrick | 57 | 723.0 | 131 |
| 106 | Kevin Yu | 54 | 722.6 | 106 |
| 107 | Sergio Garcia | 39 | 709.3 | 116 |
| 108 | Cameron Tringale | 33 | 703.2 | 103 |
| 109 | Victor Perez | 49 | 702.1 | 110 |
| 110 | Matt Wallace | 61 | 699.3 | 108 |
| 111 | Jordan Smith | 59 | 698.5 | 109 |
| 112 | Lee Hodges | 49 | 698.3 | 107 |
| 113 | Matt Kuchar | 40 | 694.8 | 123 |
| 114 | Max Homa | 47 | 690.3 | 111 |
| 115 | Mackenzie Hughes | 52 | 688.9 | 113 |
| 116 | Aldrich Potgieter | 50 | 685.8 | 114 |
| 117 | Taylor Moore | 52 | 673.6 | 115 |
| 118 | Billy Horschel | 45 | 669.3 | 112 |
| 119 | Sami Valimaki | 55 | 669.3 | 118 |
| 120 | Harold Varner | 34 | 664.9 | 122 |
| 121 | Thorbjorn Olesen | 58 | 657.6 | 119 |
| 122 | Rasmus Neergaard-Petersen | 48 | 655.5 | 120 |
| 123 | Marco Penge | 53 | 652.9 | 125 |
| 124 | Kevin Roy | 54 | 647.2 | 127 |
| 125 | Seamus Power | 53 | 646.8 | 124 |
| 126 | Bubba Watson | 35 | 643.3 | 134 |
| 127 | Austin Eckroat | 50 | 641.7 | 126 |
| 128 | Beau Hossler | 52 | 635.7 | 128 |
| 129 | Doug Ghim | 53 | 635.2 | 129 |
| 130 | Josele Ballester | 28 | 634.4 | 117 |
| 131 | Jhonattan Vegas | 48 | 629.4 | 121 |
| 132 | Sudarshan Yellamaraju | 49 | 627.3 | 132 |
| 133 | Brendan Steele | 33 | 619.3 | 130 |
| 134 | Max McGreevy | 61 | 594.1 | 136 |
| 135 | Emiliano Grillo | 50 | 590.5 | 138 |
| 136 | Anirban Lahiri | 38 | 588.5 | 145 |
| 137 | Jason Kokrak | 35 | 584.3 | 135 |
| 138 | Richard Bland | 37 | 581.4 | 133 |
| 139 | Charl Schwartzel | 39 | 572.9 | 140 |
| 140 | Haotong Li | 55 | 571.9 | 141 |
| 141 | David Lipsky | 54 | 571.1 | 142 |
| 142 | Louis Oosthuizen | 41 | 566.1 | 137 |
| 143 | Caleb Surratt | 43 | 564.0 | 139 |
| 144 | Michael Brennan | 21 | 562.4 | 143 |
| 145 | Tom Kim | 51 | 553.3 | 144 |
| 146 | Ricky Castillo | 53 | 539.8 | 147 |
| 147 | Sam Ryder | 54 | 536.8 | 148 |
| 148 | Mark Hubbard | 60 | 531.0 | 146 |
| 149 | Vince Whaley | 57 | 530.9 | 149 |
| 150 | John Parry | 53 | 517.3 | 151 |
| 151 | Wesley Bryan | 17 | 515.9 | 152 |
| 152 | Scott Vincent | 37 | 515.8 | 159 |
| 153 | Patrick Fishburn | 54 | 513.6 | 150 |
| 154 | Chad Ramey | 57 | 507.8 | 154 |
| 155 | Karl Vilips | 46 | 506.9 | 156 |
| 156 | Jesper Svensson | 55 | 506.6 | 155 |
| 157 | Austin Smotherman | 54 | 500.6 | 157 |
| 158 | Zach Bauchou | 36 | 494.0 | 158 |
| 159 | Joel Dahmen | 55 | 490.7 | 160 |
| 160 | Graeme McDowell | 32 | 489.9 | 153 |
| 161 | Jayden Schaper | 51 | 486.1 | 166 |
| 162 | Phil Mickelson | 26 | 483.9 | 164 |
| 163 | Steven Fisk | 54 | 483.7 | 163 |
| 164 | Daniel Hillier | 52 | 482.3 | 167 |
| 165 | Garrick Higgo | 49 | 481.8 | 162 |
| 166 | Chandler Phillips | 53 | 478.6 | 165 |
| 167 | Angel Ayora | 53 | 474.2 | 172 |
| 168 | Hayden Springer | 52 | 472.8 | 168 |
| 169 | Matthew Wolff | 29 | 469.2 | 161 |
| 170 | Brandt Snedeker | 48 | 467.5 | 173 |
| 171 | Jackson Suber | 51 | 467.5 | 169 |
| 172 | Kris Ventura | 50 | 467.0 | 170 |
| 173 | William Mouw | 47 | 462.6 | 171 |
| 174 | Oliver Lindell | 44 | 458.6 | 181 |
| 175 | Joe Highsmith | 59 | 446.6 | 174 |
| 176 | Johnny Keefer | 46 | 441.5 | 175 |
| 177 | Webb Simpson | 24 | 440.6 | 180 |
| 178 | Peter Uihlein | 45 | 435.0 | 179 |
| 179 | SH Kim | 46 | 432.3 | 182 |
| 180 | Jacob Skov Olesen | 48 | 430.3 | 176 |
| 181 | Antoine Rozner | 55 | 429.5 | 177 |
| 182 | CT Pan | 17 | 426.9 | 178 |
| 183 | Laurie Canter | 47 | 423.2 | 183 |
| 184 | Nate Lashley | 32 | 421.6 | 186 |
| 185 | Cam Davis | 44 | 421.5 | 185 |
| 186 | Andy Sullivan | 58 | 416.3 | 184 |
| 187 | Greyson Sigg | 45 | 415.8 | 187 |
| 188 | Henrik Stenson | 22 | 411.8 | 188 |
| 189 | Lanto Griffin | 52 | 410.0 | 189 |
| 190 | Isaiah Salinda | 45 | 409.7 | 190 |
| 191 | Shaun Norris | 32 | 407.4 | 192 |
| 192 | Francesco Laporta | 42 | 406.9 | 193 |
| 193 | Davis Riley | 54 | 405.6 | 196 |
| 194 | Zach Johnson | 28 | 405.5 | 195 |
| 195 | Marcus Armitage | 55 | 398.9 | 203 |
| 196 | Dan Brown | 48 | 397.8 | 197 |
| 197 | Ben Campbell | 36 | 395.7 | 198 |
| 198 | Keita Nakajima | 44 | 394.9 | 199 |
| 199 | Danny Walker | 52 | 393.8 | 204 |
| 200 | Justin Lower | 53 | 392.8 | 200 |
| 201 | Eugenio Chacarra | 55 | 391.2 | 216 |
| 202 | Lee Westwood | 28 | 386.4 | 191 |
| 203 | Trace Crowe | 41 | 385.6 | 205 |
| 204 | Ian Poulter | 29 | 385.4 | 208 |
| 205 | Blades Brown | 39 | 385.2 | 202 |
| 206 | Takumi Kanaya | 53 | 384.7 | 206 |
| 207 | Martin Couvra | 44 | 378.1 | 201 |
| 208 | Martin Kaymer | 37 | 377.2 | 220 |
| 209 | Luke Clanton | 38 | 375.5 | 207 |
| 210 | Richard T Lee | 28 | 374.1 | 214 |
| 211 | Adrien Dumont de Chassart | 54 | 372.5 | 212 |
| 212 | Anthony Kim | 35 | 371.0 | 225 |
| 213 | Hennie du Plessis | 13 | 369.2 | 194 |
| 214 | Elvis Smylie | 39 | 368.2 | 209 |
| 215 | Adam Schenk | 57 | 366.8 | 217 |
| 216 | Adrian Meronk | 45 | 366.4 | 210 |
| 217 | Thriston Lawrence | 60 | 366.4 | 215 |
| 218 | Chan Kim | 56 | 363.7 | 223 |
| 219 | David Ford | 23 | 363.2 | 221 |
| 220 | Jorge Campillo | 62 | 363.1 | 211 |
| 221 | Carson Young | 57 | 362.5 | 218 |
| 222 | Erik van Rooyen | 55 | 359.8 | 222 |
| 223 | Ewen Ferguson | 54 | 356.4 | 213 |
| 224 | Henrik Norlander | 55 | 354.4 | 219 |
| 225 | Nick Dunlap | 48 | 354.1 | 224 |
| 226 | Adrien Saddier | 52 | 353.8 | 226 |
| 227 | Ugo Coussaud | 52 | 342.8 | 228 |
| 228 | Ben Silverman | 49 | 342.5 | 227 |
| 229 | Brice Garnett | 45 | 337.6 | 229 |
| 230 | Kelly Kraft | 10 | 335.4 | 231 |
| 231 | Julien Guerrier | 53 | 335.1 | 238 |
| 232 | Alexander Bjork | 10 | 334.4 | 232 |
| 233 | Luis Masaveu | 29 | 330.9 | 249 |
| 234 | Padraig Harrington | 22 | 324.3 | 233 |
| 235 | Joost Luiten | 54 | 322.8 | 230 |
| 236 | Brian Campbell | 51 | 322.3 | 234 |
| 237 | Niklas Norgaard | 56 | 316.0 | 241 |
| 238 | Matteo Manassero | 51 | 316.0 | 236 |
| 239 | Ben Kohles | 56 | 311.0 | 248 |
| 240 | Zac Blair | 51 | 310.8 | 235 |
| 241 | Jinichiro Kozuma | 33 | 308.9 | 245 |
| 242 | Matthieu Pavon | 55 | 308.4 | 239 |
| 243 | Trey Mullinax | 36 | 308.2 | 243 |
| 244 | Zecheng Dou | 49 | 307.1 | 242 |
| 245 | Matthew Jordan | 52 | 304.7 | 237 |
| 246 | Alejandro Tosti | 49 | 304.5 | 247 |
| 247 | Nathan Kimsey | 35 | 300.1 | 240 |
| 248 | Calum Hill | 56 | 297.4 | 254 |
| 249 | Matt Jones | 31 | 296.3 | 250 |
| 250 | Grant Forrest | 49 | 295.4 | 244 |
| 251 | Mikael Lindberg | 42 | 294.7 | 246 |
| 252 | Frankie Capan | 49 | 294.3 | 253 |
| 253 | Adam Hadwin | 52 | 291.0 | 256 |
| 254 | Quade Cummins | 45 | 287.1 | 257 |
| 255 | David Skinns | 51 | 286.6 | 255 |
| 256 | Charley Hoffman | 37 | 282.5 | 258 |
| 257 | Wenyi Ding | 34 | 281.9 | 251 |
| 258 | Cameron Champ | 50 | 281.0 | 263 |
| 259 | Richard Mansell | 46 | 280.7 | 252 |
| 260 | Dylan Wu | 50 | 274.8 | 268 |
| 261 | Kevin Streelman | 34 | 274.4 | 269 |
| 262 | Taylor Montgomery | 51 | 274.2 | 270 |
| 263 | Darius van Driel | 56 | 272.4 | 260 |
| 264 | Nacho Elvira | 56 | 270.5 | 287 |
| 265 | Dan Bradbury | 55 | 270.5 | 261 |
| 266 | Chandler Blanchet | 49 | 270.3 | 276 |
| 267 | JC Ritchie | 16 | 269.4 | 259 |
| 268 | Guido Migliozzi | 52 | 268.9 | 273 |
| 269 | Davis Bryant | 33 | 268.7 | 271 |
| 270 | Todd Clements | 57 | 268.6 | 267 |
| 271 | Kota Kaneko | 32 | 267.9 | 277 |
| 272 | Bronson Burgoon | 27 | 266.8 | 274 |
| 273 | Gregorio De Leo | 32 | 265.2 | 264 |
| 274 | Johannes Veerman | 51 | 264.7 | 266 |
| 275 | Andrea Pavan | 51 | 264.3 | 278 |
| 276 | Stewart Cink | 10 | 263.5 | 280 |
| 277 | Casey Jarvis | 63 | 261.9 | 272 |
| 278 | Hank Lebioda | 48 | 261.8 | 284 |
| 279 | Joakim Lagergren | 44 | 260.1 | 275 |
| 280 | Kevin Na | 26 | 259.7 | 262 |
| 281 | Adam Svensson | 55 | 257.8 | 282 |
| 282 | John Pak | 51 | 257.3 | 289 |
| 283 | Paul Peterson | 56 | 257.1 | 285 |
| 284 | Daniel Rodrigues | 14 | 256.8 | 265 |
| 285 | Sam Horsfield | 35 | 255.7 | 281 |
| 286 | Richard Sterne | 41 | 255.7 | 302 |
| 287 | Rafa Cabrera Bello | 59 | 254.2 | 283 |
| 288 | Kazuma Kobori | 48 | 251.2 | 293 |
| 289 | Noah Goodwin | 50 | 251.2 | 286 |
| 290 | Andy Ogletree | 28 | 250.8 | 291 |
| 291 | Ricardo Gouveia | 59 | 249.8 | 288 |
| 292 | Mito Pereira | 23 | 249.4 | 294 |
| 293 | Seung-Yul Noh | 12 | 249.2 | 279 |
| 294 | Bernd Wiesberger | 54 | 248.2 | 298 |
| 295 | Jacques Kruyswijk | 45 | 248.0 | 296 |
| 296 | Jeremy Paul | 55 | 245.6 | 290 |
| 297 | Danny Willett | 46 | 241.9 | 318 |
| 298 | Marcel Schneider | 56 | 241.7 | 295 |
| 299 | Vincent Norrman | 15 | 240.8 | 304 |
| 300 | Yanhan Zhou | 12 | 240.0 | 359 |
| 301 | Alejandro Del Rey | 53 | 239.8 | 292 |
| 302 | Young-han Song | 29 | 238.3 | 297 |
| 303 | Brendan Valdez | 13 | 233.0 | 308 |
| 304 | Yu-bin Jang | 10 | 232.4 | 310 |
| 305 | Jason Scrivener | 51 | 232.3 | 300 |
| 306 | Pontus Nyholm | 52 | 231.3 | 309 |
| 307 | Brandon Stone | 50 | 231.0 | 303 |
