
World Wide Technology Championship Power Ratings
Dates: Nov. 5-8, 2026. Venue: El Cardonal at Diamante; Los Cabos, Mexico. Purse: $6 million.
This event has a field strength rating of B+. This corresponds to an 80 percent chance that the winner’s Hawley Rating rank will be between 8th and 196th.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Jackson Koivun | 28.3 | 16-1 | |
| 2 | Ben Griffin | 29.8 | 18-1 | 77.8 |
| 3 | Ryan Gerard | 38.1 | 25-1 | 75.3 |
| 4 | Harry Hall | 38.4 | 25-1 | 77.1 |
| 5 | Ben James | 41.6 | 30-1 | |
| 6 | Keith Mitchell | 43.6 | 35-1 | 76.4 |
| 7 | Jordan Smith | 46.7 | 40-1 | 76.2 |
| 8 | Christiaan Bezuidenhout | 47.0 | 45-1 | 76.3 |
| 9 | Stephan Jaeger | 48.2 | 45-1 | 78.0 |
| 10 | Michael Kim | 48.3 | 45-1 | 77.3 |
| 11 | Chris Kirk | 48.4 | 50-1 | 76.4 |
| 12 | Nick Taylor | 48.9 | 50-1 | 76.5 |
| 13 | Denny McCarthy | 49.0 | 50-1 | 77.1 |
| 14 | Pierceson Coody | 50.8 | 55-1 | 76.9 |
| 15 | Seamus Power | 51.1 | 60-1 | 77.8 |
| 16 | Kevin Roy | 52.6 | 65-1 | 78.2 |
| 17 | Steven Fisk | 52.8 | 65-1 | 77.7 |
| 18 | Mackenzie Hughes | 53.9 | 75-1 | 77.7 |
| 19 | Rasmus Hojgaard | 54.2 | 75-1 | 77.0 |
| 20 | Kevin Yu | 54.2 | 75-1 | 77.1 |
| 21 | Zach Bauchou | 54.5 | 75-1 | 76.2 |
| 22 | Max Greyserman | 54.5 | 75-1 | 77.1 |
| 23 | Jackson Suber | 54.5 | 75-1 | 75.6 |
| 24 | Marco Penge | 54.6 | 80-1 | 78.0 |
| 25 | Patrick Rodgers | 54.6 | 80-1 | 77.5 |
| 26 | Johnny Keefer | 55.5 | 85-1 | 76.2 |
| 27 | Ben Kohles | 55.6 | 85-1 | |
| 28 | Beau Hossler | 55.7 | 85-1 | 77.6 |
| 29 | Matt Kuchar | 55.7 | 85-1 | 78.0 |
| 30 | Billy Horschel | 55.8 | 85-1 | 76.7 |
| 31 | Rico Hoey | 55.9 | 90-1 | 77.2 |
| 32 | Rasmus Neergaard-Petersen | 56.1 | 90-1 | 76.6 |
| 33 | Taylor Pendrith | 56.3 | 90-1 | 77.3 |
| 34 | Lee Hodges | 56.4 | 90-1 | 76.7 |
| 35 | Tom Hoge | 56.5 | 95-1 | 76.7 |
| 36 | Taylor Moore | 56.8 | 95-1 | 78.2 |
| 37 | AJ Ewart | 56.9 | 95-1 | 77.2 |
| 38 | Sami Valimaki | 56.9 | 95-1 | 76.9 |
| 39 | Emiliano Grillo | 57.0 | 95-1 | 77.1 |
| 40 | Jesper Svensson | 57.1 | 100-1 | 78.4 |
| 41 | Sudarshan Yellamaraju | 57.2 | 100-1 | 76.4 |
| 42 | Andrew Putnam | 57.8 | 100-1 | 76.6 |
| 43 | Chandler Phillips | 57.9 | 100-1 | 79.3 |
| 44 | Kris Ventura | 58.0 | 100-1 | |
| 45 | John Parry | 58.1 | 100-1 | 75.8 |
| 46 | Austin Eckroat | 58.2 | 100-1 | 76.2 |
| 47 | Tony Finau | 58.4 | 100-1 | 77.4 |
| 48 | Max McGreevy | 59.7 | 100-1 | 75.9 |
| 49 | Haotong Li | 60.0 | 100-1 | 76.1 |
| 50 | Lucas Glover | 60.4 | 100-1 | 77.1 |
| 51 | Trace Crowe | 60.6 | 100-1 | |
| 52 | Matthieu Pavon | 60.7 | 100-1 | 77.9 |
| 53 | Takumi Kanaya | 61.0 | 150-1 | 79.0 |
| 54 | Karl Vilips | 61.2 | 150-1 | 77.3 |
| 55 | Chad Ramey | 61.3 | 150-1 | 78.0 |
| 56 | Aldrich Potgieter | 61.3 | 150-1 | 77.4 |
| 57 | William Mouw | 61.4 | 150-1 | 76.7 |
| 58 | David Lipsky | 61.9 | 150-1 | 77.0 |
| 59 | Vince Whaley | 62.0 | 150-1 | 78.9 |
| 60 | Neal Shipley | 62.2 | 150-1 | 78.2 |
| 61 | Luke Clanton | 63.2 | 150-1 | 76.1 |
| 62 | Erik van Rooyen | 63.3 | 150-1 | 78.5 |
| 63 | Zecheng Dou | 63.3 | 150-1 | 76.1 |
| 64 | David Ford | 63.4 | 150-1 | |
| 65 | Patrick Fishburn | 63.4 | 150-1 | 77.5 |
| 66 | Zac Blair | 63.8 | 200-1 | |
| 67 | Blades Brown | 63.8 | 200-1 | |
| 68 | Adrien Dumont de Chassart | 63.9 | 200-1 | 77.4 |
| 69 | Garrick Higgo | 64.0 | 200-1 | 78.7 |
| 70 | Mark Hubbard | 64.3 | 200-1 | 76.2 |
| 71 | Joel Dahmen | 64.6 | 200-1 | 76.2 |
| 72 | Brice Garnett | 65.2 | 250-1 | 77.3 |
| 73 | Isaiah Salinda | 65.2 | 250-1 | |
| 74 | Ben Silverman | 65.4 | 250-1 | |
| 75 | Kevin Streelman | 65.7 | 250-1 | 77.3 |
| 76 | Jimmy Stanger | 65.7 | 250-1 | 80.0 |
| 77 | Davis Riley | 66.0 | 250-1 | 78.6 |
| 78 | David Skinns | 66.3 | 250-1 | |
| 79 | Hayden Springer | 66.6 | 300-1 | |
| 80 | Justin Lower | 66.7 | 300-1 | 78.9 |
| 81 | Danny Walker | 66.8 | 300-1 | 77.2 |
| 82 | Chandler Blanchet | 67.3 | 300-1 | 77.0 |
| 83 | SY Noh | 67.5 | 350-1 | |
| 84 | Dylan Wu | 67.7 | 350-1 | 76.4 |
| 85 | Kensei Hirata | 68.5 | 400-1 | 78.4 |
| 86 | Chan Kim | 68.7 | 400-1 | |
| 87 | Peter Malnati | 68.8 | 400-1 | 79.1 |
| 88 | John VanDerLaan | 69.2 | 400-1 | 78.5 |
| 89 | Davis Chatfield | 69.2 | 400-1 | 78.4 |
| 90 | Harry Higgs | 69.4 | 400-1 | |
| 91 | Hank Lebioda | 69.5 | 400-1 | 76.8 |
| 92 | Gordon Sargent | 69.5 | 400-1 | |
| 93 | Austin Hitt | 69.7 | 500-1 | |
| 94 | Adam Svensson | 69.7 | 500-1 | 76.7 |
| 95 | Joe Highsmith | 70.0 | 500-1 | 77.7 |
| 96 | Cam Davis | 70.2 | 500-1 | 79.7 |
| 97 | Alvaro Ortiz | 70.3 | 500-1 | |
| 98 | Pontus Nyholm | 70.3 | 500-1 | 78.1 |
| 99 | Adam Hadwin | 70.6 | 500-1 | |
| 100 | Alejandro Tosti | 70.7 | 600-1 | 79.5 |
| 101 | Will Gordon | 70.8 | 600-1 | |
| 102 | Nick Dunlap | 71.4 | 600-1 | 76.3 |
| 103 | Adam Schenk | 71.7 | 600-1 | 78.3 |
| 104 | Aaron Wise | 71.7 | 600-1 | |
| 105 | Jeremy Paul | 72.1 | 600-1 | |
| 106 | Luke List | 72.1 | 600-1 | |
| 107 | Paul Peterson | 72.6 | 800-1 | |
| 108 | Jeffrey Kang | 73.1 | 800-1 | 77.3 |
| 109 | Christo Lamprecht | 73.5 | 800-1 | 80.5 |
| 110 | Tyler Duncan | 73.8 | 800-1 | |
| 111 | Ben Martin | 73.8 | 800-1 | |
| 112 | Nick Hardy | 73.9 | 1000-1 | |
| 113 | Camilo Villegas | 74.1 | 1000-1 | |
| 114 | Patton Kizzire | 74.2 | 1000-1 | 77.3 |
| 115 | Rafael Campos | 74.5 | 1000-1 | |
| 116 | Preston Stout | 74.8 | 1000-1 | |
| 117 | Alejandro Madariaga | 75.4 | 1000-1 | |
| 118 | Nicholas Lindheim | 75.5 | 1000-1 | |
| 119 | Luke Donald | 77.2 | 1000-1 | |
| 120 | Lyon Lazare | 77.5 | 1000-1 | |
| 121 | Jay Leng | 77.5 | 1000-1 | |
| 122 | Jorge Villar | 77.5 | 1000-1 | |
| 123 | Marcelo Rozo | 77.7 | 1000-1 | 76.3 |
| 124 | Tyler Collet | 77.9 | 1000-1 | |
| 125 | Christo Lamprecht | 79.4 | 800-1 | 73.7 |
| 126 | Marcelo Rozo | 79.9 | 800-1 | 73.8 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the World Wide Technology Championship
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2023 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Matt Kuchar | 0.785 |
| Ben Griffin | 0.782 |
| Beau Hossler | 0.743 |
| Justin Lower | 0.718 |
| Garrick Higgo | 0.670 |
| Patrick Rodgers | 0.565 |
| Austin Eckroat | 0.557 |
| David Lipsky | 0.510 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Ben Griffin | 19 | 1549.0 |
| Jackson Koivun | 25 | 1433.5 |
| Ryan Gerard | 39 | 1219.8 |
| Harry Hall | 44 | 1149.5 |
| Ben James | 53 | 1034.4 |
| Nick Taylor | 60 | 977.0 |
| Keith Mitchell | 62 | 944.5 |
| Denny McCarthy | 63 | 929.6 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3467.0 |
| Tommy Fleetwood | 2 | 2233.7 |
| Xander Schauffele | 3 | 2161.0 |
| Rory McIlroy | 4 | 2123.9 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Neal Shipley | 1077.0 |
| Steven Fisk | 732.0 |
| Trace Crowe | 687.8 |
| Ben Kohles | 649.0 |
| Zach Bauchou | 535.7 |
| Seamus Power | 526.3 |
| Johnny Keefer | 500.8 |
| Luke Clanton | 489.4 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Ben Griffin | -1078.4 |
| Taylor Pendrith | -702.8 |
| Rasmus Hojgaard | -703.1 |
| Nick Taylor | -710.6 |
| Max Greyserman | -561.3 |
| Lucas Glover | -716.3 |
| Kevin Yu | -679.9 |
| Emiliano Grillo | -610.5 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the El Cardonal course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.17 | Shots gained in approach |
| 0.16 | Driving accuracy |
| 0.16 | Putts per GIR |
| 0.16 | Driving distance |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Ryan Gerard | 75.29 |
| Jackson Suber | 75.62 |
| John Parry | 75.79 |
| Max McGreevy | 75.95 |
| Haotong Li | 76.12 |
| Zecheng Dou | 76.14 |
| Luke Clanton | 76.15 |
| Johnny Keefer | 76.17 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Christo Lamprecht | 80.5 |
| Jimmy Stanger | 80.0 |
| Cam Davis | 79.7 |
| Alejandro Tosti | 79.5 |
| Chandler Phillips | 79.3 |
| Peter Malnati | 79.1 |
| Takumi Kanaya | 79.0 |
| Vince Whaley | 78.9 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Los Cabos, the event host city.
| Player | Home | Miles |
|---|---|---|
| Chan Kim | Gilbert AZ | 725 |
| Andrew Putnam | Phoenix AZ | 750 |
| Jeremy Paul | Scottsdale AZ | 750 |
| Kevin Yu | Scottsdale AZ | 750 |
| Joel Dahmen | Scottsdale AZ | 750 |
| Dylan Wu | Scottsdale AZ | 750 |
| Beau Hossler | Scottsdale AZ | 750 |
| Emiliano Grillo | San Diego CA | 825 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.369 |
| I love this place | -0.185 |
| Ooh, that’s hot | -0.110 |
| Location, location, location | 0.002 |
Tom Hawley’s Player Ratings (Nov. 3, 2026)
| # | Thru Nov 3, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3467.0 | 1 |
| 2 | Tommy Fleetwood | 52 | 2233.7 | 2 |
| 3 | Xander Schauffele | 39 | 2161.0 | 3 |
| 4 | Rory McIlroy | 46 | 2123.9 | 4 |
| 5 | Russell Henley | 43 | 2092.8 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2027.8 | 6 |
| 7 | Ludvig Aberg | 46 | 1945.6 | 7 |
| 8 | Sam Burns | 50 | 1926.3 | 8 |
| 9 | Cameron Young | 52 | 1859.2 | 9 |
| 10 | Patrick Cantlay | 44 | 1793.0 | 10 |
| 11 | Justin Thomas | 43 | 1687.1 | 11 |
| 12 | Si Woo Kim | 60 | 1685.6 | 12 |
| 13 | Collin Morikawa | 42 | 1652.4 | 13 |
| 14 | Jon Rahm | 41 | 1640.3 | 14 |
| 15 | Chris Gotterup | 54 | 1638.9 | 15 |
| 16 | Hideki Matsuyama | 53 | 1626.5 | 16 |
| 17 | JJ Spaun | 52 | 1556.5 | 17 |
| 18 | Robert MacIntyre | 59 | 1553.5 | 18 |
| 19 | Ben Griffin | 61 | 1549.0 | 20 |
| 20 | Bryson DeChambeau | 36 | 1542.2 | 19 |
| 21 | Viktor Hovland | 46 | 1527.9 | 21 |
| 22 | Maverick McNealy | 51 | 1506.0 | 22 |
| 23 | Rickie Fowler | 44 | 1438.2 | 23 |
| 24 | Jake Knapp | 43 | 1435.6 | 24 |
| 25 | Jackson Koivun | 17 | 1433.5 | 25 |
| 26 | Jacob Bridgeman | 58 | 1392.0 | 26 |
| 27 | Harris English | 47 | 1353.2 | 28 |
| 28 | Wyndham Clark | 54 | 1325.1 | 27 |
| 29 | Adam Scott | 47 | 1317.6 | 29 |
| 30 | Kurt Kitayama | 46 | 1305.7 | 31 |
| 31 | Jordan Spieth | 43 | 1297.0 | 30 |
| 32 | Akshay Bhatia | 54 | 1295.4 | 33 |
| 33 | Alex Noren | 41 | 1287.6 | 34 |
| 34 | Keegan Bradley | 44 | 1287.2 | 32 |
| 35 | Aaron Rai | 49 | 1265.7 | 35 |
| 36 | Min Woo Lee | 48 | 1246.4 | 36 |
| 37 | Sepp Straka | 51 | 1235.6 | 37 |
| 38 | Justin Rose | 46 | 1223.7 | 39 |
| 39 | Ryan Gerard | 63 | 1219.8 | 41 |
| 40 | Shane Lowry | 52 | 1213.8 | 40 |
| 41 | Joaquin Niemann | 46 | 1205.0 | 42 |
| 42 | Corey Conners | 54 | 1194.1 | 38 |
| 43 | Tyrrell Hatton | 50 | 1182.4 | 43 |
| 44 | Harry Hall | 57 | 1149.5 | 44 |
| 45 | JT Poston | 50 | 1149.4 | 45 |
| 46 | Bud Cauley | 48 | 1128.6 | 46 |
| 47 | Ryan Fox | 51 | 1122.5 | 48 |
| 48 | Gary Woodland | 45 | 1117.6 | 47 |
| 49 | Alex Smalley | 56 | 1101.1 | 49 |
| 50 | Brian Harman | 52 | 1099.8 | 50 |
| 51 | Michael Thorbjornsen | 50 | 1087.8 | 51 |
| 52 | Andrew Novak | 58 | 1055.1 | 54 |
| 53 | Ben James | 15 | 1034.4 | 53 |
| 54 | Sungjae Im | 57 | 1030.9 | 52 |
| 55 | Tom Kim | 54 | 1023.8 | 59 |
| 56 | Daniel Berger | 43 | 1013.1 | 55 |
| 57 | Patrick Reed | 55 | 1004.9 | 57 |
| 58 | Jason Day | 37 | 1004.0 | 56 |
| 59 | Nicolai Hojgaard | 52 | 1001.9 | 58 |
| 60 | Nick Taylor | 54 | 977.0 | 60 |
| 61 | Kristoffer Reitan | 56 | 957.9 | 61 |
| 62 | Keith Mitchell | 51 | 944.5 | 62 |
| 63 | Denny McCarthy | 52 | 929.6 | 63 |
| 64 | Michael Brennan | 33 | 923.1 | 65 |
| 65 | Michael Kim | 63 | 918.8 | 64 |
| 66 | Matt McCarty | 56 | 916.8 | 66 |
| 67 | Sam Stevens | 58 | 899.1 | 67 |
| 68 | Chris Kirk | 46 | 892.2 | 68 |
| 69 | Doug Ghim | 52 | 882.8 | 72 |
| 70 | Lucas Herbert | 39 | 866.5 | 70 |
| 71 | Matt Wallace | 60 | 860.6 | 71 |
| 72 | Davis Thompson | 52 | 847.7 | 73 |
| 73 | Marc Leishman | 34 | 845.8 | 74 |
| 74 | Jordan Smith | 58 | 845.5 | 75 |
| 75 | Max Homa | 48 | 838.1 | 69 |
| 76 | Abraham Ancer | 35 | 832.7 | 79 |
| 77 | Dean Burmester | 41 | 832.5 | 78 |
| 78 | Nico Echavarria | 56 | 832.1 | 76 |
| 79 | Brooks Koepka | 40 | 830.8 | 80 |
| 80 | Alex Fitzpatrick | 55 | 829.7 | 77 |
| 81 | Talor Gooch | 29 | 820.5 | 82 |
| 82 | Christiaan Bezuidenhout | 57 | 818.6 | 86 |
| 83 | Ryo Hisatsune | 62 | 818.0 | 81 |
| 84 | Victor Perez | 47 | 816.9 | 84 |
| 85 | Stephan Jaeger | 51 | 813.7 | 83 |
| 86 | Eric Cole | 60 | 806.8 | 85 |
| 87 | Tom McKibbin | 57 | 801.7 | 87 |
| 88 | Pierceson Coody | 64 | 799.7 | 95 |
| 89 | Paul Casey | 32 | 797.0 | 89 |
| 90 | Branden Grace | 36 | 796.7 | 91 |
| 91 | Thomas Pieters | 37 | 789.9 | 93 |
| 92 | Marco Penge | 50 | 787.9 | 88 |
| 93 | Dustin Johnson | 38 | 784.7 | 94 |
| 94 | Rasmus Hojgaard | 54 | 770.9 | 90 |
| 95 | Kevin Yu | 56 | 763.5 | 92 |
| 96 | Cameron Smith | 41 | 763.0 | 96 |
| 97 | Harold Varner | 31 | 760.2 | 97 |
| 98 | Sahith Theegala | 51 | 759.7 | 99 |
| 99 | Max Greyserman | 57 | 755.0 | 103 |
| 100 | Lucas Glover | 47 | 754.9 | 98 |
| 101 | David Puig | 51 | 739.8 | 102 |
| 102 | Carlos Ortiz | 39 | 736.3 | 105 |
| 103 | Mac Meissner | 52 | 732.5 | 100 |
| 104 | Thomas Detry | 57 | 729.9 | 106 |
| 105 | Sami Valimaki | 44 | 729.0 | 107 |
| 106 | Charles Howell | 29 | 724.8 | 108 |
| 107 | Byeong Hun An | 42 | 719.4 | 109 |
| 108 | Matti Schmid | 53 | 719.2 | 110 |
| 109 | Taylor Pendrith | 53 | 716.3 | 101 |
| 110 | Kevin Roy | 55 | 715.4 | 104 |
| 111 | Sebastian Munoz | 32 | 714.4 | 113 |
| 112 | Rasmus Neergaard-Petersen | 54 | 699.5 | 114 |
| 113 | Rico Hoey | 59 | 698.6 | 111 |
| 114 | Patrick Rodgers | 62 | 695.2 | 112 |
| 115 | Tom Hoge | 59 | 692.6 | 116 |
| 116 | Emiliano Grillo | 52 | 690.3 | 115 |
| 117 | Matt Kuchar | 35 | 676.6 | 118 |
| 118 | Sergio Garcia | 41 | 674.9 | 119 |
| 119 | Billy Horschel | 46 | 666.1 | 117 |
| 120 | Jackson Suber | 52 | 665.7 | 120 |
| 121 | Will Zalatoris | 18 | 637.6 | 121 |
| 122 | Kihei Akina | 8 | 633.8 | |
| 123 | Seamus Power | 52 | 633.3 | 123 |
| 124 | Cameron Tringale | 31 | 631.8 | 124 |
| 125 | Brendan Steele | 30 | 631.1 | 125 |
| 126 | Bubba Watson | 35 | 626.0 | 126 |
| 127 | Mackenzie Hughes | 54 | 623.4 | 136 |
| 128 | Lee Hodges | 48 | 613.2 | 122 |
| 129 | Ricky Castillo | 50 | 606.9 | 129 |
| 130 | Scott Vincent | 32 | 603.8 | 130 |
| 131 | Andrew Putnam | 56 | 599.0 | 128 |
| 132 | Tony Finau | 48 | 598.4 | 127 |
| 133 | Ben Kohles | 61 | 596.7 | 131 |
| 134 | Kris Ventura | 51 | 589.1 | 151 |
| 135 | Jhonattan Vegas | 40 | 583.5 | 135 |
| 136 | Caleb Surratt | 42 | 580.5 | 138 |
| 137 | Anirban Lahiri | 37 | 579.9 | 137 |
| 138 | John Parry | 61 | 579.9 | 132 |
| 139 | Beau Hossler | 52 | 576.8 | 133 |
| 140 | Chandler Phillips | 54 | 574.2 | 139 |
| 141 | Josele Ballester | 37 | 566.1 | 141 |
| 142 | Charl Schwartzel | 36 | 565.1 | 140 |
| 143 | Jacob Skov Olesen | 57 | 563.3 | 142 |
| 144 | Steven Fisk | 53 | 561.8 | 162 |
| 145 | Austin Smotherman | 51 | 561.8 | 143 |
| 146 | AJ Ewart | 27 | 561.3 | 134 |
| 147 | Keita Nakajima | 47 | 554.5 | 148 |
| 148 | Thorbjorn Olesen | 53 | 549.9 | 147 |
| 149 | Jason Kokrak | 31 | 544.3 | 150 |
| 150 | Richard Bland | 35 | 543.4 | 149 |
| 151 | Johnny Keefer | 57 | 540.5 | 144 |
| 152 | Oliver Lindell | 54 | 537.3 | 152 |
| 153 | Zach Bauchou | 47 | 534.1 | 146 |
| 154 | Aldrich Potgieter | 50 | 533.5 | 145 |
| 155 | Eugenio Chacarra | 58 | 532.1 | 153 |
| 156 | Sudarshan Yellamaraju | 48 | 530.2 | 154 |
| 157 | Daniel Brown | 12 | 529.3 | 158 |
| 158 | Max McGreevy | 61 | 528.2 | 156 |
| 159 | Taylor Moore | 49 | 526.4 | 155 |
| 160 | Louis Oosthuizen | 35 | 524.4 | 157 |
| 161 | Zach Johnson | 23 | 516.8 | 159 |
| 162 | David Lipsky | 53 | 505.8 | 161 |
| 163 | Haotong Li | 58 | 503.0 | 164 |
| 164 | Austin Eckroat | 51 | 502.6 | 160 |
| 165 | Sam Ryder | 44 | 498.2 | 163 |
| 166 | Jesper Svensson | 54 | 497.4 | 166 |
| 167 | Daniel Hillier | 51 | 495.5 | 168 |
| 168 | Phil Mickelson | 19 | 491.6 | 165 |
| 169 | Nate Lashley | 21 | 488.5 | 171 |
| 170 | Karl Vilips | 44 | 486.8 | 172 |
| 171 | Joost Luiten | 51 | 485.0 | 169 |
| 172 | Laurie Canter | 46 | 482.5 | 170 |
| 173 | William Mouw | 47 | 481.0 | 167 |
| 174 | Trace Crowe | 41 | 470.8 | 187 |
| 175 | Matthew Wolff | 26 | 464.6 | 173 |
| 176 | SH Kim | 33 | 460.5 | 174 |
| 177 | Garrick Higgo | 45 | 459.5 | 177 |
| 178 | Dan Brown | 34 | 452.8 | 178 |
| 179 | Angel Ayora | 62 | 449.6 | 179 |
| 180 | Andy Sullivan | 56 | 443.3 | 180 |
| 181 | Brandt Snedeker | 45 | 442.2 | 181 |
| 182 | Mark Hubbard | 58 | 439.0 | 176 |
| 183 | Adrian Meronk | 49 | 437.3 | 183 |
| 184 | Vince Whaley | 57 | 437.0 | 189 |
| 185 | Chad Ramey | 56 | 433.4 | 184 |
| 186 | Casey Jarvis | 60 | 431.7 | 186 |
| 187 | David Ford | 27 | 429.1 | 175 |
| 188 | Blades Brown | 52 | 428.3 | 198 |
| 189 | Lee Westwood | 27 | 427.2 | 190 |
| 190 | Zac Blair | 54 | 426.2 | 182 |
| 191 | Webb Simpson | 23 | 425.5 | 191 |
| 192 | Jayden Schaper | 53 | 424.2 | 192 |
| 193 | Ian Poulter | 27 | 421.1 | 193 |
| 194 | Patrick Fishburn | 53 | 418.6 | 185 |
| 195 | Graeme McDowell | 31 | 416.5 | 194 |
| 196 | Davis Riley | 56 | 412.4 | 188 |
| 197 | Antoine Rozner | 54 | 411.7 | 196 |
| 198 | Takumi Kanaya | 60 | 405.1 | 195 |
| 199 | Joel Dahmen | 54 | 404.4 | 199 |
| 200 | Ewen Ferguson | 52 | 398.1 | 200 |
| 201 | Greyson Sigg | 36 | 392.8 | 201 |
| 202 | Richard T Lee | 30 | 391.6 | 202 |
| 203 | Isaiah Salinda | 37 | 388.3 | 197 |
| 204 | Joakim Lagergren | 56 | 381.7 | 205 |
| 205 | Marcus Armitage | 53 | 377.4 | 206 |
| 206 | Erik van Rooyen | 57 | 376.0 | 224 |
| 207 | Francesco Laporta | 29 | 374.4 | 207 |
| 208 | David Skinns | 50 | 372.9 | 203 |
| 209 | Hayden Springer | 53 | 371.6 | 204 |
| 210 | Anthony Kim | 34 | 369.9 | 209 |
| 211 | Zecheng Dou | 51 | 368.6 | 208 |
| 212 | Jeff Winther | 45 | 367.7 | 210 |
| 213 | Peter Uihlein | 44 | 364.1 | 211 |
| 214 | Martin Couvra | 56 | 363.7 | 212 |
| 215 | Nacho Elvira | 56 | 361.7 | 213 |
| 216 | Thriston Lawrence | 60 | 361.2 | 214 |
| 217 | Martin Kaymer | 34 | 356.4 | 215 |
| 218 | Ben Silverman | 52 | 355.3 | 226 |
| 219 | Ben Campbell | 32 | 351.1 | 217 |
| 220 | Luke Clanton | 43 | 350.6 | 219 |
| 221 | Henrik Stenson | 18 | 347.6 | 218 |
| 222 | Brice Garnett | 48 | 340.0 | 216 |
| 223 | Gregorio De Leo | 40 | 339.2 | 221 |
| 224 | Shaun Norris | 38 | 334.4 | 222 |
| 225 | Niklas Norgaard | 57 | 333.6 | 223 |
| 226 | Bernd Wiesberger | 53 | 332.8 | 227 |
| 227 | Brian Campbell | 48 | 331.8 | 266 |
| 228 | Matthieu Pavon | 57 | 330.0 | 249 |
| 229 | Cam Davis | 45 | 326.9 | 225 |
| 230 | Danny Walker | 51 | 326.7 | 220 |
| 231 | Lanto Griffin | 52 | 326.6 | 228 |
| 232 | Alejandro Del Rey | 51 | 325.5 | 229 |
| 233 | Jinichiro Kozuma | 26 | 318.4 | 231 |
| 234 | Young-han Song | 29 | 315.7 | 233 |
| 235 | Kazuma Kobori | 51 | 315.7 | 234 |
| 236 | Hennie du Plessis | 24 | 312.1 | 239 |
| 237 | Francesco Molinari | 30 | 311.6 | 237 |
| 238 | JC Ritchie | 26 | 311.3 | 235 |
| 239 | Matthew Jordan | 49 | 309.5 | 236 |
| 240 | Chandler Blanchet | 50 | 308.9 | 232 |
| 241 | Calum Hill | 55 | 308.9 | 240 |
| 242 | Jorge Campillo | 59 | 308.7 | 241 |
| 243 | Joe Highsmith | 56 | 306.4 | 230 |
| 244 | Davis Bryant | 44 | 304.6 | 242 |
| 245 | Carson Young | 59 | 301.6 | 243 |
| 246 | Luis Masaveu | 31 | 301.2 | 244 |
| 247 | Guido Migliozzi | 49 | 299.9 | 245 |
| 248 | Tom Vaillant | 51 | 296.7 | 247 |
| 249 | Ugo Coussaud | 53 | 295.9 | 246 |
| 250 | Todd Clements | 55 | 295.6 | 248 |
| 251 | Kevin Streelman | 33 | 293.3 | 238 |
| 252 | Trey Mullinax | 29 | 291.9 | 250 |
| 253 | Joe Dean | 52 | 290.7 | 252 |
| 254 | Thomas Rosenmueller | 52 | 290.2 | 255 |
| 255 | Elvis Smylie | 46 | 289.1 | 256 |
