
Cadillac Championship Power Ratings
Dates: Apr. 30-May 3, 2026. Venue: Blue Monster; Miami FL. Purse: $20 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -28.9 | 9-1 | 70.6 |
| 2 | Russell Henley | 3.3 | 18-1 | 71.1 |
| 3 | Cameron Young | 13.7 | 25-1 | 71.3 |
| 4 | Patrick Cantlay | 14.1 | 25-1 | 70.8 |
| 5 | Collin Morikawa | 18.8 | 30-1 | 70.8 |
| 6 | Tommy Fleetwood | 19.0 | 30-1 | 71.4 |
| 7 | Sam Burns | 20.4 | 30-1 | 71.1 |
| 8 | Justin Thomas | 21.2 | 35-1 | |
| 9 | Jake Knapp | 23.9 | 35-1 | 71.3 |
| 10 | Maverick McNealy | 24.1 | 35-1 | 71.2 |
| 11 | Si Woo Kim | 24.2 | 35-1 | 70.8 |
| 12 | Hideki Matsuyama | 25.4 | 40-1 | 71.3 |
| 13 | Harris English | 31.2 | 50-1 | 71.1 |
| 14 | Jordan Spieth | 32.0 | 50-1 | 71.5 |
| 15 | Jacob Bridgeman | 33.2 | 55-1 | 70.8 |
| 16 | Akshay Bhatia | 33.4 | 55-1 | 71.0 |
| 17 | Jason Day | 33.6 | 55-1 | 71.0 |
| 18 | Viktor Hovland | 33.7 | 55-1 | 71.4 |
| 19 | Sepp Straka | 34.5 | 60-1 | 71.4 |
| 20 | Ben Griffin | 34.6 | 60-1 | 71.1 |
| 21 | Justin Rose | 34.8 | 60-1 | 70.7 |
| 22 | Rickie Fowler | 35.6 | 60-1 | 71.0 |
| 23 | Adam Scott | 36.4 | 65-1 | 71.0 |
| 24 | Corey Conners | 37.3 | 65-1 | 71.1 |
| 25 | JJ Spaun | 37.4 | 70-1 | 71.5 |
| 26 | Keegan Bradley | 37.9 | 70-1 | 71.6 |
| 27 | Min Woo Lee | 40.1 | 80-1 | 71.0 |
| 28 | Shane Lowry | 40.4 | 80-1 | 71.0 |
| 29 | Chris Gotterup | 40.8 | 80-1 | 71.1 |
| 30 | Ryo Hisatsune | 41.3 | 85-1 | 70.9 |
| 31 | Harry Hall | 41.5 | 85-1 | 71.4 |
| 32 | Andrew Novak | 42.3 | 90-1 | 71.5 |
| 33 | Sam Stevens | 42.6 | 90-1 | 70.9 |
| 34 | Alex Noren | 43.4 | 95-1 | 71.3 |
| 35 | Alex Smalley | 43.4 | 95-1 | 71.0 |
| 36 | Bud Cauley | 43.5 | 95-1 | 71.2 |
| 37 | Daniel Berger | 43.7 | 95-1 | 70.8 |
| 38 | Gary Woodland | 43.8 | 95-1 | 71.5 |
| 39 | Sahith Theegala | 44.0 | 100-1 | 71.2 |
| 40 | Sungjae Im | 44.8 | 100-1 | |
| 41 | Matt McCarty | 45.2 | 100-1 | 71.3 |
| 42 | Kurt Kitayama | 46.2 | 100-1 | 70.7 |
| 43 | Nick Taylor | 46.4 | 100-1 | 71.0 |
| 44 | Brian Harman | 46.8 | 100-1 | 71.4 |
| 45 | Denny McCarthy | 47.1 | 100-1 | 71.2 |
| 46 | Ryan Gerard | 47.2 | 100-1 | 70.9 |
| 47 | Michael Kim | 47.8 | 100-1 | 71.6 |
| 48 | Wyndham Clark | 48.1 | 100-1 | 71.3 |
| 49 | Taylor Pendrith | 48.4 | 100-1 | 71.3 |
| 50 | JT Poston | 48.7 | 100-1 | 71.0 |
| 51 | Michael Thorbjornsen | 48.9 | 100-1 | 71.0 |
| 52 | Nicolai Hojgaard | 49.2 | 100-1 | 71.3 |
| 53 | Ryan Fox | 50.0 | 100-1 | 71.5 |
| 54 | Patrick Rodgers | 50.7 | 150-1 | 71.1 |
| 55 | Stephan Jaeger | 51.4 | 150-1 | 71.2 |
| 56 | Pierceson Coody | 51.9 | 150-1 | 70.7 |
| 57 | Brooks Koepka | 52.3 | 150-1 | 71.4 |
| 58 | Max Greyserman | 53.1 | 150-1 | 71.5 |
| 59 | Keith Mitchell | 53.1 | 150-1 | 70.9 |
| 60 | Tom Hoge | 53.8 | 150-1 | 71.6 |
| 61 | Kristoffer Reitan | 54.4 | 200-1 | 71.5 |
| 62 | Andrew Putnam | 55.0 | 200-1 | 70.5 |
| 63 | Sudarshan Yellamaraju | 56.5 | 250-1 | 71.4 |
| 64 | Jordan Smith | 57.1 | 250-1 | 70.7 |
| 65 | Lucas Glover | 57.7 | 250-1 | 71.5 |
| 66 | Nico Echavarria | 57.7 | 250-1 | 71.2 |
| 67 | David Lipsky | 57.8 | 250-1 | 71.1 |
| 68 | Max Homa | 59.0 | 300-1 | 71.4 |
| 69 | Taylor Moore | 60.0 | 350-1 | 71.5 |
| 70 | Ricky Castillo | 60.4 | 350-1 | 71.4 |
| 71 | Matt Wallace | 61.3 | 400-1 | 70.9 |
| 72 | Joel Dahmen | 61.5 | 400-1 | 71.0 |
| 73 | Aldrich Potgieter | 62.3 | 400-1 | 71.4 |
| 74 | Matti Schmid | 62.5 | 400-1 | 71.8 |
| 75 | Alex Fitzpatrick | 63.5 | 500-1 | 70.9 |
| 76 | Austin Smotherman | 64.4 | 500-1 | 71.2 |
| 77 | Marco Penge | 64.6 | 600-1 | 71.7 |
| 78 | Jhonattan Vegas | 66.4 | 600-1 | 72.0 |
| 79 | Brian Campbell | 74.2 | 2000-1 | 72.3 |
| 80 | Chandler Blanchet | 76.2 | 2000-1 | 71.2 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (Apr. 28, 2026)
| # | Thru Apr 28, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 43 | 3526.7 | 1 |
| 2 | Xander Schauffele | 39 | 2406.3 | 2 |
| 3 | Russell Henley | 41 | 2325.5 | 3 |
| 4 | Rory McIlroy | 48 | 2239.4 | 4 |
| 5 | Tommy Fleetwood | 53 | 2174.6 | 5 |
| 6 | Collin Morikawa | 45 | 1988.4 | 6 |
| 7 | Patrick Cantlay | 42 | 1944.5 | 7 |
| 8 | Ludvig Aberg | 43 | 1926.4 | 8 |
| 9 | Matt Fitzpatrick | 51 | 1921.4 | 9 |
| 10 | Jon Rahm | 40 | 1864.4 | 10 |
| 11 | Cameron Young | 50 | 1785.9 | 11 |
| 12 | Sam Burns | 50 | 1716.2 | 12 |
| 13 | Justin Thomas | 40 | 1708.6 | 13 |
| 14 | Sepp Straka | 51 | 1683.2 | 14 |
| 15 | Maverick McNealy | 52 | 1672.9 | 15 |
| 16 | Hideki Matsuyama | 49 | 1653.9 | 16 |
| 17 | Si Woo Kim | 59 | 1622.3 | 17 |
| 18 | Jake Knapp | 45 | 1608.8 | 18 |
| 19 | Robert MacIntyre | 60 | 1596.6 | 19 |
| 20 | Jackson Koivun | 9 | 1545.9 | 20 |
| 21 | Bryson DeChambeau | 37 | 1518.9 | 22 |
| 22 | Viktor Hovland | 44 | 1517.7 | 21 |
| 23 | Harris English | 50 | 1488.3 | 23 |
| 24 | Jacob Bridgeman | 56 | 1480.5 | 24 |
| 25 | Jordan Spieth | 41 | 1466.1 | 25 |
| 26 | JJ Spaun | 53 | 1452.1 | 27 |
| 27 | Akshay Bhatia | 56 | 1451.0 | 26 |
| 28 | Rickie Fowler | 43 | 1436.9 | 29 |
| 29 | Ben Griffin | 65 | 1427.0 | 31 |
| 30 | Corey Conners | 51 | 1426.1 | 30 |
| 31 | Justin Rose | 44 | 1416.9 | 32 |
| 32 | Keegan Bradley | 45 | 1401.1 | 33 |
| 33 | Jason Day | 40 | 1398.5 | 34 |
| 34 | Shane Lowry | 56 | 1386.4 | 28 |
| 35 | Tyrrell Hatton | 50 | 1327.3 | 35 |
| 36 | Min Woo Lee | 48 | 1326.8 | 36 |
| 37 | Harry Hall | 54 | 1288.4 | 37 |
| 38 | Adam Scott | 47 | 1246.5 | 38 |
| 39 | Chris Gotterup | 54 | 1246.0 | 39 |
| 40 | Daniel Berger | 50 | 1192.9 | 40 |
| 41 | Alex Noren | 39 | 1178.8 | 41 |
| 42 | Kurt Kitayama | 46 | 1146.0 | 43 |
| 43 | Andrew Novak | 55 | 1139.6 | 45 |
| 44 | Nicolai Hojgaard | 54 | 1132.4 | 44 |
| 45 | Aaron Rai | 51 | 1109.4 | 42 |
| 46 | Bud Cauley | 43 | 1103.5 | 47 |
| 47 | Denny McCarthy | 48 | 1093.6 | 48 |
| 48 | Taylor Pendrith | 50 | 1071.0 | 46 |
| 49 | Nick Taylor | 53 | 1066.2 | 50 |
| 50 | JT Poston | 50 | 1051.5 | 51 |
| 51 | Brian Harman | 52 | 1049.9 | 52 |
| 52 | Sam Stevens | 60 | 1047.8 | 53 |
| 53 | Michael Thorbjornsen | 48 | 1034.0 | 55 |
| 54 | Brooks Koepka | 39 | 1013.4 | 49 |
| 55 | Sungjae Im | 46 | 1009.5 | 57 |
| 56 | Sahith Theegala | 52 | 1007.7 | 54 |
| 57 | Ryan Gerard | 63 | 1002.7 | 56 |
| 58 | Patrick Reed | 54 | 998.9 | 59 |
| 59 | Wyndham Clark | 52 | 994.6 | 58 |
| 60 | Lucas Glover | 46 | 991.7 | 60 |
| 61 | Alex Smalley | 55 | 990.9 | 70 |
| 62 | Ryan Fox | 52 | 989.6 | 61 |
| 63 | Michael Kim | 60 | 975.2 | 64 |
| 64 | Matt McCarty | 60 | 974.6 | 68 |
| 65 | Ryo Hisatsune | 62 | 973.8 | 63 |
| 66 | Gary Woodland | 47 | 972.4 | 66 |
| 67 | Joaquin Niemann | 44 | 969.1 | 65 |
| 68 | Max Greyserman | 53 | 948.3 | 62 |
| 69 | Patrick Rodgers | 64 | 930.4 | 69 |
| 70 | Davis Thompson | 51 | 921.1 | 79 |
| 71 | Tony Finau | 46 | 917.0 | 67 |
| 72 | Thomas Detry | 54 | 911.7 | 71 |
| 73 | David Puig | 48 | 897.8 | 75 |
| 74 | Eric Cole | 62 | 896.1 | 82 |
| 75 | Nico Echavarria | 55 | 895.1 | 73 |
| 76 | Rasmus Hojgaard | 54 | 889.4 | 76 |
| 77 | Sebastian Munoz | 32 | 884.7 | 78 |
| 78 | Carlos Ortiz | 36 | 876.6 | 80 |
| 79 | Christiaan Bezuidenhout | 55 | 875.5 | 77 |
| 80 | Abraham Ancer | 35 | 874.1 | 81 |
| 81 | Stephan Jaeger | 51 | 868.6 | 72 |
| 82 | Tom Hoge | 58 | 867.1 | 84 |
| 83 | Keith Mitchell | 52 | 865.0 | 74 |
| 84 | Dean Burmester | 44 | 845.6 | 83 |
| 85 | Pierceson Coody | 59 | 814.2 | 85 |
| 86 | Billy Horschel | 45 | 812.3 | 97 |
| 87 | Paul Casey | 32 | 783.8 | 87 |
| 88 | Cameron Tringale | 31 | 782.2 | 89 |
| 89 | Marc Leishman | 34 | 780.2 | 88 |
| 90 | Thomas Pieters | 39 | 779.1 | 94 |
| 91 | Chris Kirk | 46 | 771.8 | 86 |
| 92 | Tom McKibbin | 56 | 771.7 | 95 |
| 93 | Talor Gooch | 32 | 770.1 | 96 |
| 94 | Byeong Hun An | 48 | 769.4 | 93 |
| 95 | Branden Grace | 37 | 767.3 | 98 |
| 96 | Lee Hodges | 50 | 758.0 | 90 |
| 97 | Andrew Putnam | 55 | 757.4 | 92 |
| 98 | Kevin Yu | 54 | 756.0 | 91 |
| 99 | Will Zalatoris | 30 | 742.6 | 100 |
| 100 | Rico Hoey | 59 | 739.8 | 99 |
| 101 | Jhonattan Vegas | 44 | 729.8 | 102 |
| 102 | Kristoffer Reitan | 43 | 729.2 | 123 |
| 103 | Matti Schmid | 59 | 714.1 | 113 |
| 104 | Dustin Johnson | 40 | 711.5 | 106 |
| 105 | AJ Ewart | 13 | 710.8 | 101 |
| 106 | Max Homa | 48 | 705.3 | 107 |
| 107 | Jordan Smith | 58 | 705.2 | 103 |
| 108 | Thorbjorn Olesen | 59 | 702.8 | 109 |
| 109 | Cameron Smith | 40 | 700.4 | 110 |
| 110 | Sami Valimaki | 56 | 687.9 | 114 |
| 111 | Seamus Power | 54 | 687.3 | 116 |
| 112 | Josele Ballester | 24 | 684.9 | 105 |
| 113 | Lucas Herbert | 38 | 681.2 | 104 |
| 114 | Mac Meissner | 51 | 681.1 | 119 |
| 115 | Mackenzie Hughes | 54 | 680.5 | 108 |
| 116 | Rasmus Neergaard-Petersen | 45 | 679.9 | 136 |
| 117 | Victor Perez | 51 | 675.4 | 115 |
| 118 | Austin Eckroat | 52 | 675.1 | 128 |
| 119 | Matt Wallace | 61 | 674.1 | 111 |
| 120 | Charles Howell | 25 | 660.5 | 118 |
| 121 | Matt Kuchar | 41 | 659.3 | 112 |
| 122 | Sergio Garcia | 38 | 648.6 | 121 |
| 123 | Bubba Watson | 32 | 639.2 | 125 |
| 124 | Marco Penge | 54 | 639.1 | 122 |
| 125 | Taylor Moore | 54 | 637.7 | 124 |
| 126 | Beau Hossler | 54 | 637.7 | 117 |
| 127 | Max McGreevy | 62 | 634.3 | 120 |
| 128 | Emiliano Grillo | 51 | 631.7 | 127 |
| 129 | Louis Oosthuizen | 39 | 624.3 | 129 |
| 130 | Harold Varner | 32 | 621.3 | 132 |
| 131 | Kevin Roy | 56 | 618.3 | 126 |
| 132 | Hennie du Plessis | 8 | 618.2 | 131 |
| 133 | Doug Ghim | 53 | 614.2 | 147 |
| 134 | Jason Kokrak | 33 | 613.3 | 135 |
| 135 | Richard Bland | 35 | 608.5 | 139 |
| 136 | Haotong Li | 53 | 603.3 | 130 |
| 137 | David Lipsky | 53 | 599.9 | 134 |
| 138 | Brendan Steele | 31 | 595.0 | 141 |
| 139 | Caleb Surratt | 40 | 594.1 | 138 |
| 140 | Sudarshan Yellamaraju | 49 | 591.8 | 133 |
| 141 | Charl Schwartzel | 37 | 590.8 | 142 |
| 142 | Vince Whaley | 56 | 587.6 | 137 |
| 143 | Aldrich Potgieter | 51 | 582.2 | 144 |
| 144 | Tom Kim | 54 | 582.1 | 140 |
| 145 | Anirban Lahiri | 36 | 581.0 | 143 |
| 146 | Ricky Castillo | 54 | 567.8 | 146 |
| 147 | John Parry | 49 | 563.0 | 151 |
| 148 | Chad Ramey | 57 | 551.0 | 145 |
| 149 | Matthew Wolff | 27 | 541.5 | 152 |
| 150 | Chandler Phillips | 53 | 538.3 | 149 |
| 151 | Patrick Fishburn | 54 | 537.7 | 148 |
| 152 | Joel Dahmen | 54 | 532.9 | 150 |
| 153 | Karl Vilips | 43 | 522.2 | 162 |
| 154 | Jayden Schaper | 48 | 520.9 | 154 |
| 155 | Sam Ryder | 54 | 514.5 | 153 |
| 156 | Graeme McDowell | 30 | 510.4 | 159 |
| 157 | Kris Ventura | 51 | 505.8 | 190 |
| 158 | Mark Hubbard | 60 | 501.0 | 155 |
| 159 | Joe Highsmith | 57 | 499.7 | 161 |
| 160 | William Mouw | 49 | 498.4 | 157 |
| 161 | Hayden Springer | 53 | 494.6 | 192 |
| 162 | Wesley Bryan | 20 | 493.9 | 165 |
| 163 | Angel Ayora | 49 | 487.1 | 160 |
| 164 | Cam Davis | 46 | 487.1 | 158 |
| 165 | Austin Smotherman | 55 | 479.6 | 163 |
| 166 | Michael Brennan | 18 | 476.2 | 156 |
| 167 | Jesper Svensson | 55 | 476.1 | 164 |
| 168 | CT Pan | 21 | 473.2 | 169 |
| 169 | Webb Simpson | 25 | 470.8 | 170 |
| 170 | Andy Sullivan | 57 | 469.3 | 168 |
| 171 | Garrick Higgo | 48 | 468.5 | 166 |
| 172 | Peter Uihlein | 43 | 467.3 | 167 |
| 173 | Alex Fitzpatrick | 56 | 458.2 | 219 |
| 174 | Oliver Lindell | 39 | 452.3 | 172 |
| 175 | Phil Mickelson | 29 | 451.2 | 173 |
| 176 | Daniel Hillier | 50 | 449.6 | 171 |
| 177 | Antoine Rozner | 54 | 447.5 | 176 |
| 178 | Davis Riley | 53 | 446.5 | 174 |
| 179 | Trace Crowe | 42 | 446.0 | 231 |
| 180 | Francesco Laporta | 40 | 444.6 | 177 |
| 181 | Elvis Smylie | 34 | 429.4 | 182 |
| 182 | Lee Westwood | 26 | 426.6 | 183 |
| 183 | Thriston Lawrence | 60 | 426.6 | 175 |
| 184 | SH Kim | 51 | 423.6 | 185 |
| 185 | Luke Clanton | 36 | 423.5 | 178 |
| 186 | Laurie Canter | 46 | 423.1 | 184 |
| 187 | Greyson Sigg | 49 | 421.2 | 179 |
| 188 | Henrik Norlander | 53 | 419.0 | 180 |
| 189 | Justin Lower | 55 | 417.1 | 181 |
| 190 | Jacob Skov Olesen | 43 | 414.0 | 232 |
| 191 | Dan Brown | 49 | 409.9 | 204 |
| 192 | Nate Lashley | 34 | 408.3 | 193 |
| 193 | Carson Young | 55 | 405.3 | 187 |
| 194 | Johnny Keefer | 42 | 405.0 | 186 |
| 195 | Danny Walker | 53 | 402.9 | 188 |
| 196 | Takumi Kanaya | 53 | 402.0 | 191 |
| 197 | Adam Schenk | 58 | 399.4 | 189 |
| 198 | Nick Dunlap | 49 | 398.2 | 196 |
| 199 | Richard T Lee | 24 | 398.1 | 194 |
| 200 | Henrik Stenson | 23 | 398.1 | 195 |
| 201 | Martin Couvra | 39 | 396.5 | 197 |
| 202 | Adrien Dumont de Chassart | 54 | 392.8 | 205 |
| 203 | Steven Fisk | 54 | 390.3 | 201 |
| 204 | Zach Johnson | 30 | 390.1 | 200 |
| 205 | Isaiah Salinda | 49 | 389.5 | 202 |
| 206 | Brandt Snedeker | 48 | 380.4 | 198 |
| 207 | Jackson Suber | 52 | 378.9 | 199 |
| 208 | David Ford | 23 | 378.9 | 207 |
| 209 | Scott Vincent | 35 | 376.8 | 210 |
| 210 | Stewart Cink | 10 | 375.6 | 213 |
| 211 | Adrian Meronk | 44 | 374.6 | 209 |
| 212 | Zach Bauchou | 33 | 372.6 | 228 |
| 213 | Jorge Campillo | 62 | 372.2 | 203 |
| 214 | Lanto Griffin | 52 | 370.6 | 227 |
| 215 | Julien Guerrier | 51 | 369.1 | 214 |
| 216 | Chan Kim | 54 | 368.7 | 206 |
| 217 | Ben Campbell | 33 | 368.0 | 218 |
| 218 | Shaun Norris | 32 | 366.5 | 225 |
| 219 | Matthew Jordan | 51 | 365.0 | 216 |
| 220 | Zac Blair | 50 | 360.2 | 208 |
| 221 | Adrien Saddier | 52 | 359.1 | 220 |
| 222 | Keita Nakajima | 43 | 356.4 | 211 |
| 223 | Matteo Manassero | 48 | 354.7 | 212 |
| 224 | Ewen Ferguson | 50 | 354.6 | 215 |
| 225 | Marcus Armitage | 53 | 354.4 | 221 |
| 226 | Niklas Norgaard | 55 | 352.2 | 217 |
| 227 | Matthieu Pavon | 56 | 348.0 | 224 |
| 228 | Brian Campbell | 51 | 344.6 | 226 |
| 229 | Erik van Rooyen | 56 | 343.8 | 233 |
| 230 | Martin Kaymer | 36 | 339.3 | 230 |
| 231 | Alejandro Tosti | 49 | 336.2 | 223 |
| 232 | Ben Silverman | 50 | 336.2 | 222 |
| 233 | Joost Luiten | 52 | 333.6 | 234 |
| 234 | Eugenio Chacarra | 52 | 332.6 | 229 |
| 235 | Ugo Coussaud | 51 | 330.6 | 235 |
| 236 | Grant Forrest | 47 | 320.3 | 240 |
| 237 | Johannes Veerman | 50 | 318.8 | 236 |
| 238 | Ben Kohles | 55 | 318.8 | 256 |
| 239 | Luis Masaveu | 26 | 316.6 | 238 |
| 240 | Ian Poulter | 27 | 314.0 | 245 |
| 241 | Adam Hadwin | 53 | 312.7 | 241 |
| 242 | Richard Mansell | 47 | 311.8 | 244 |
| 243 | Charley Hoffman | 38 | 309.9 | 237 |
| 244 | Dylan Wu | 50 | 308.7 | 239 |
| 245 | Alexander Bjork | 13 | 307.1 | 254 |
| 246 | Blades Brown | 35 | 305.9 | 248 |
| 247 | Taylor Montgomery | 47 | 301.8 | 246 |
| 248 | Adam Svensson | 58 | 301.7 | 249 |
| 249 | Trey Mullinax | 36 | 301.0 | 242 |
| 250 | Kelly Kraft | 12 | 300.3 | 247 |
| 251 | Jinichiro Kozuma | 33 | 300.1 | 250 |
| 252 | David Skinns | 51 | 293.5 | 253 |
| 253 | Kevin Streelman | 34 | 291.1 | 252 |
| 254 | Nathan Kimsey | 30 | 290.7 | 278 |
| 255 | Wenyi Ding | 29 | 290.1 | 261 |
| 256 | Matt Jones | 32 | 289.7 | 251 |
| 257 | Sam Horsfield | 33 | 289.7 | 264 |
| 258 | Frankie Capan | 53 | 289.4 | 255 |
| 259 | Kevin Na | 25 | 289.3 | 243 |
| 260 | Zecheng Dou | 52 | 288.9 | 257 |
| 261 | Cameron Champ | 49 | 287.8 | 258 |
| 262 | Calum Hill | 56 | 287.6 | 265 |
| 263 | Todd Clements | 55 | 284.4 | 259 |
| 264 | Noah Goodwin | 49 | 283.0 | 260 |
| 265 | Bronson Burgoon | 29 | 282.7 | 266 |
| 266 | Hank Lebioda | 49 | 281.0 | 330 |
| 267 | Brice Garnett | 44 | 280.4 | 268 |
| 268 | Nacho Elvira | 54 | 280.2 | 262 |
| 269 | Anthony Kim | 33 | 279.1 | 269 |
| 270 | Casey Jarvis | 61 | 278.5 | 274 |
| 271 | Mikael Lindberg | 37 | 277.4 | 285 |
| 272 | Patton Kizzire | 49 | 273.1 | 263 |
| 273 | Brandon Stone | 47 | 272.9 | 272 |
| 274 | KH Lee | 34 | 272.5 | 271 |
| 275 | Dan Bradbury | 55 | 271.6 | 276 |
| 276 | Quade Cummins | 50 | 270.5 | 279 |
| 277 | Andrea Pavan | 53 | 270.5 | 277 |
| 278 | Joakim Lagergren | 39 | 266.0 | 270 |
| 279 | Andy Ogletree | 29 | 264.5 | 267 |
| 280 | Daniel Rodrigues | 9 | 264.4 | 291 |
| 281 | Chandler Blanchet | 49 | 263.9 | 275 |
| 282 | Guido Migliozzi | 50 | 263.6 | 286 |
| 283 | Romain Langasque | 54 | 262.9 | 273 |
| 284 | John Pak | 52 | 260.1 | 283 |
| 285 | Jeremy Paul | 55 | 259.0 | 280 |
| 286 | Jacques Kruyswijk | 44 | 258.9 | 282 |
| 287 | Freddy Schott | 43 | 255.4 | 297 |
| 288 | Ian Gilligan | 24 | 254.5 | 288 |
| 289 | Frederic LaCroix | 46 | 254.1 | 281 |
| 290 | Darius van Driel | 54 | 249.2 | 298 |
| 291 | Jason Scrivener | 50 | 248.6 | 287 |
| 292 | Mito Pereira | 24 | 241.8 | 292 |
| 293 | Thomas Rosenmueller | 31 | 240.6 | 290 |
| 294 | Daniel van Tonder | 18 | 239.0 | 284 |
| 295 | Justin Hastings | 17 | 238.9 | 294 |
| 296 | Alejandro Del Rey | 52 | 235.5 | 310 |
| 297 | Pontus Nyholm | 54 | 235.2 | 289 |
| 298 | Brandon Robinson Thompson | 47 | 233.8 | 299 |
| 299 | Paul Waring | 41 | 233.7 | 296 |
| 300 | Adrian Otaegui | 59 | 233.0 | 318 |
| 301 | Harry Higgs | 55 | 232.6 | 295 |
| 302 | Joseph Bramlett | 50 | 229.0 | 303 |
| 303 | Brendan Valdez | 13 | 228.8 | 304 |
| 304 | Herman Loubser | 9 | 228.6 | 300 |
| 305 | Richard Sterne | 36 | 228.0 | 293 |
| 306 | Davis Bryant | 28 | 227.9 | 316 |
| 307 | Rafa Cabrera Bello | 57 | 227.3 | 308 |
| 308 | Tom Vaillant | 50 | 226.8 | 326 |
| 309 | Yu-bin Jang | 10 | 226.4 | 307 |
| 310 | Paul Peterson | 57 | 224.6 | 301 |
| 311 | Doc Redman | 44 | 223.0 | 309 |
| 312 | Kazuma Kobori | 44 | 221.9 | 302 |
| 313 | Marcel Schneider | 54 | 221.2 | 305 |
| 314 | Francesco Molinari | 36 | 219.4 | 313 |
| 315 | Matthew NeSmith | 17 | 217.3 | 311 |
| 316 | Will Gordon | 51 | 215.4 | 312 |
| 317 | Eddie Pepperell | 34 | 215.0 | 320 |
| 318 | Danny Willett | 44 | 213.7 | 325 |
| 319 | Ren Yonezawa | 19 | 212.9 | 306 |
| 320 | Danny Lee | 33 | 212.9 | 323 |
| 321 | Will Chandler | 49 | 212.5 | 324 |
| 322 | Sam Bairstow | 53 | 211.7 | 317 |
| 323 | Chieh-po Lee | 33 | 210.9 | 315 |
| 324 | Hunter Eichhorn | 20 | 208.6 | 329 |
| 325 | Seungbin Choi | 8 | 206.7 | |
| 326 | Hayden Buckley | 51 | 206.3 | 328 |
| 327 | Jonathan Byrd | 29 | 206.3 | 314 |
| 328 | Hugo Townsend | 8 | 205.6 | |
| 329 | Ben Schmidt | 38 | 204.8 | 321 |
| 330 | Vincent Norrman | 19 | 204.4 | 336 |
| 331 | Niklas Lemke | 27 | 204.3 | 331 |
| 332 | Sebastian Soderberg | 39 | 203.9 | 322 |
| 333 | Luke List | 54 | 202.9 | 327 |
| 334 | Yosuke Asaji | 24 | 201.0 | 334 |
| 335 | Tapio Pulkkanen | 27 | 200.5 | 333 |
| 336 | Bernd Wiesberger | 51 | 200.4 | 356 |
| 337 | Jeff Winther | 46 | 200.4 | 339 |
| 338 | Rikuya Hoshino | 48 | 198.3 | 332 |
| 339 | Taylor Dickson | 52 | 198.2 | 340 |
| 340 | Thomas Rosenmuller | 14 | 197.5 | 343 |
| 341 | Ding Wenyi | 10 | 197.4 | 338 |
| 342 | Darren Fichardt | 36 | 197.2 | 342 |
| 343 | Ian Holt | 35 | 197.2 | 335 |
| 344 | Jimmy Stanger | 15 | 196.2 | 319 |
| 345 | Michael La Sasso | 12 | 195.3 | 344 |
| 346 | Ben Carr | 8 | 195.3 | 341 |
| 347 | Trevor Cone | 51 | 193.3 | 345 |
| 348 | Nick Hardy | 52 | 192.5 | 352 |
| 349 | Nicolai von Dellingshausen | 45 | 190.0 | 337 |
| 350 | Yuto Katsuragawa | 44 | 186.6 | 346 |
| 351 | Young-han Song | 26 | 186.1 | 347 |
| 352 | Fabrizio Zanotti | 40 | 185.8 | 348 |
| 353 | Gregorio De Leo | 27 | 182.4 | 369 |
| 354 | Kensei Hirata | 48 | 179.8 | 349 |
| 355 | Edoardo Molinari | 28 | 179.1 | 361 |
| 356 | Ricardo Gouveia | 56 | 178.5 | 353 |
| 357 | Marcel Siem | 49 | 178.5 | 350 |
| 358 | Scott Jamieson | 51 | 177.0 | 351 |
| 359 | Kiradech Aphibarnrat | 54 | 176.6 | 372 |
| 360 | Camilo Villegas | 53 | 175.2 | 355 |
| 361 | Jeffrey Kang | 49 | 174.3 | 508 |
| 362 | Manuel Elvira | 59 | 173.6 | 360 |
| 363 | David Micheluzzi | 47 | 173.0 | 354 |
| 364 | Ryan Moore | 17 | 172.6 | 364 |
| 365 | Connor Syme | 50 | 172.0 | 358 |
| 366 | Brendon Todd | 28 | 171.8 | 357 |
| 367 | Kota Kaneko | 28 | 171.7 | 378 |
| 368 | Curtis Luck | 8 | 171.4 | 365 |
| 369 | Sean Crocker | 49 | 171.3 | 363 |
| 370 | Oihan Guillamoundeguy | 10 | 170.4 | 434 |
| 371 | Michael Johnson | 51 | 169.5 | 367 |
| 372 | Angel Hidalgo | 55 | 166.3 | 380 |
| 373 | Andrew Wilson | 36 | 165.5 | 370 |
| 374 | Kieran Vincent | 34 | 165.3 | 362 |
| 375 | Dylan Frittelli | 55 | 164.9 | 373 |
