
Tom Hawley’s Player Ratings (June 30, 2026)
| # | Thru Jul 7, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3625.0 | 1 |
| 2 | Rory McIlroy | 46 | 2361.9 | 2 |
| 3 | Tommy Fleetwood | 53 | 2309.6 | 3 |
| 4 | Xander Schauffele | 38 | 2281.7 | 4 |
| 5 | Russell Henley | 42 | 2156.6 | 5 |
| 6 | Matt Fitzpatrick | 51 | 2061.6 | 6 |
| 7 | Ludvig Aberg | 44 | 2011.0 | 7 |
| 8 | Justin Thomas | 41 | 2000.3 | 8 |
| 9 | Jon Rahm | 41 | 1913.6 | 9 |
| 10 | Patrick Cantlay | 42 | 1906.4 | 10 |
| 11 | Collin Morikawa | 43 | 1876.0 | 11 |
| 12 | Sam Burns | 51 | 1855.0 | 12 |
| 13 | Cameron Young | 49 | 1815.3 | 13 |
| 14 | Maverick McNealy | 53 | 1674.5 | 15 |
| 15 | JJ Spaun | 54 | 1649.4 | 16 |
| 16 | Ben Griffin | 64 | 1636.2 | 17 |
| 17 | Si Woo Kim | 59 | 1620.1 | 18 |
| 18 | Jake Knapp | 40 | 1554.2 | 19 |
| 19 | Viktor Hovland | 44 | 1553.3 | 20 |
| 20 | Justin Rose | 44 | 1546.8 | 21 |
| 21 | Sepp Straka | 50 | 1536.1 | 22 |
| 22 | Hideki Matsuyama | 51 | 1513.1 | 23 |
| 23 | Harris English | 49 | 1511.4 | 24 |
| 24 | Robert MacIntyre | 59 | 1496.4 | 25 |
| 25 | Akshay Bhatia | 55 | 1459.3 | 26 |
| 26 | Jackson Koivun | 9 | 1438.0 | 14 |
| 27 | Bryson DeChambeau | 37 | 1430.6 | 28 |
| 28 | Chris Gotterup | 53 | 1426.9 | 32 |
| 29 | Tyrrell Hatton | 49 | 1425.0 | 27 |
| 30 | Rickie Fowler | 43 | 1395.1 | 31 |
| 31 | Keegan Bradley | 47 | 1385.3 | 29 |
| 32 | Corey Conners | 51 | 1374.8 | 33 |
| 33 | Wyndham Clark | 52 | 1370.7 | 34 |
| 34 | Jordan Spieth | 41 | 1347.9 | 30 |
| 35 | Aaron Rai | 50 | 1346.0 | 36 |
| 36 | Shane Lowry | 56 | 1335.9 | 37 |
| 37 | Jacob Bridgeman | 58 | 1332.7 | 35 |
| 38 | Kurt Kitayama | 46 | 1330.9 | 38 |
| 39 | Min Woo Lee | 49 | 1327.8 | 39 |
| 40 | Bud Cauley | 47 | 1271.3 | 40 |
| 41 | Alex Smalley | 56 | 1241.4 | 41 |
| 42 | Joaquin Niemann | 47 | 1224.7 | 42 |
| 43 | Alex Noren | 39 | 1215.9 | 43 |
| 44 | Adam Scott | 46 | 1210.0 | 44 |
| 45 | Nicolai Hojgaard | 55 | 1197.7 | 46 |
| 46 | Harry Hall | 56 | 1183.5 | 47 |
| 47 | JT Poston | 51 | 1174.8 | 45 |
| 48 | Nick Taylor | 53 | 1167.8 | 49 |
| 49 | Jason Day | 40 | 1139.1 | 50 |
| 50 | Gary Woodland | 47 | 1138.2 | 51 |
| 51 | Daniel Berger | 50 | 1130.2 | 48 |
| 52 | Ryan Gerard | 62 | 1072.0 | 55 |
| 53 | Ryan Fox | 51 | 1059.7 | 56 |
| 54 | Denny McCarthy | 47 | 1052.6 | 52 |
| 55 | Andrew Novak | 57 | 1051.7 | 54 |
| 56 | Patrick Reed | 52 | 1051.2 | 53 |
| 57 | Sam Stevens | 60 | 1044.9 | 57 |
| 58 | Brian Harman | 52 | 1044.0 | 58 |
| 59 | Matt McCarty | 59 | 1032.7 | 59 |
| 60 | Michael Kim | 62 | 982.3 | 60 |
| 61 | Eric Cole | 59 | 979.0 | 61 |
| 62 | Keith Mitchell | 54 | 969.2 | 62 |
| 63 | Lucas Glover | 46 | 959.2 | 73 |
| 64 | Kristoffer Reitan | 50 | 950.0 | 63 |
| 65 | David Puig | 50 | 948.7 | 65 |
| 66 | Ryo Hisatsune | 64 | 947.0 | 70 |
| 67 | Brooks Koepka | 39 | 942.9 | 66 |
| 68 | Stephan Jaeger | 51 | 920.3 | 72 |
| 69 | Sahith Theegala | 53 | 919.4 | 69 |
| 70 | Michael Thorbjornsen | 50 | 918.4 | 64 |
| 71 | Taylor Pendrith | 51 | 909.0 | 67 |
| 72 | Max Greyserman | 54 | 904.7 | 68 |
| 73 | Nico Echavarria | 55 | 885.5 | 74 |
| 74 | Christiaan Bezuidenhout | 54 | 882.9 | 80 |
| 75 | Alex Fitzpatrick | 56 | 879.9 | 75 |
| 76 | Sungjae Im | 53 | 875.6 | 71 |
| 77 | Dean Burmester | 42 | 874.5 | 76 |
| 78 | Cameron Smith | 40 | 859.0 | 78 |
| 79 | Marc Leishman | 34 | 853.4 | 79 |
| 80 | Talor Gooch | 31 | 843.2 | 83 |
| 81 | Thomas Detry | 54 | 836.1 | 82 |
| 82 | Carlos Ortiz | 38 | 831.1 | 92 |
| 83 | Tony Finau | 47 | 829.2 | 77 |
| 84 | Pierceson Coody | 61 | 826.2 | 84 |
| 85 | Davis Thompson | 49 | 825.2 | 89 |
| 86 | Dustin Johnson | 40 | 823.3 | 87 |
| 87 | Tom Hoge | 60 | 823.2 | 86 |
| 88 | Rasmus Hojgaard | 53 | 819.7 | 88 |
| 89 | Paul Casey | 30 | 814.2 | 91 |
| 90 | Patrick Rodgers | 64 | 811.5 | 90 |
| 91 | Sebastian Munoz | 33 | 807.8 | 81 |
| 92 | Abraham Ancer | 38 | 801.2 | 85 |
| 93 | Max Homa | 47 | 800.4 | 106 |
| 94 | Mac Meissner | 51 | 783.9 | 105 |
| 95 | Thomas Pieters | 37 | 777.2 | 94 |
| 96 | Kevin Yu | 53 | 772.0 | 101 |
| 97 | Branden Grace | 38 | 771.5 | 98 |
| 98 | Matti Schmid | 58 | 768.0 | 96 |
| 99 | Will Zalatoris | 23 | 759.2 | 99 |
| 100 | Andrew Putnam | 55 | 756.4 | 95 |
| 101 | Aldrich Potgieter | 49 | 749.5 | 97 |
| 102 | Tom McKibbin | 57 | 744.4 | 100 |
| 103 | AJ Ewart | 18 | 740.8 | 93 |
| 104 | Lee Hodges | 47 | 735.8 | 124 |
| 105 | Doug Ghim | 52 | 735.4 | 119 |
| 106 | Charles Howell | 28 | 734.9 | 104 |
| 107 | Matt Kuchar | 39 | 730.4 | 112 |
| 108 | Lucas Herbert | 38 | 723.5 | 107 |
| 109 | Tom Kim | 51 | 719.7 | 102 |
| 110 | Chris Kirk | 44 | 719.7 | 108 |
| 111 | Victor Perez | 48 | 717.1 | 110 |
| 112 | Byeong Hun An | 46 | 706.4 | 103 |
| 113 | Matt Wallace | 61 | 701.3 | 111 |
| 114 | Marco Penge | 51 | 692.4 | 122 |
| 115 | Rico Hoey | 59 | 691.7 | 109 |
| 116 | Cameron Tringale | 32 | 686.5 | 114 |
| 117 | Sami Valimaki | 52 | 685.8 | 117 |
| 118 | Emiliano Grillo | 51 | 684.4 | 121 |
| 119 | Harold Varner | 32 | 682.9 | 120 |
| 120 | Jordan Smith | 57 | 681.0 | 118 |
| 121 | Billy Horschel | 45 | 677.6 | 116 |
| 122 | Sudarshan Yellamaraju | 49 | 662.1 | 113 |
| 123 | Bubba Watson | 34 | 654.0 | 127 |
| 124 | Sergio Garcia | 39 | 651.9 | 115 |
| 125 | Mackenzie Hughes | 52 | 644.5 | 125 |
| 126 | Taylor Moore | 51 | 642.4 | 123 |
| 127 | Rasmus Neergaard-Petersen | 49 | 635.4 | 126 |
| 128 | Brendan Steele | 31 | 629.5 | 129 |
| 129 | Jackson Suber | 52 | 625.8 | 144 |
| 130 | Thorbjorn Olesen | 57 | 622.3 | 128 |
| 131 | Beau Hossler | 52 | 612.3 | 130 |
| 132 | Jesper Svensson | 53 | 599.1 | 136 |
| 133 | Kevin Roy | 54 | 597.1 | 131 |
| 134 | Max McGreevy | 61 | 595.2 | 134 |
| 135 | John Parry | 55 | 592.5 | 137 |
| 136 | Austin Eckroat | 50 | 592.3 | 132 |
| 137 | Jason Kokrak | 33 | 591.0 | 139 |
| 138 | Seamus Power | 52 | 589.2 | 133 |
| 139 | Jhonattan Vegas | 48 | 587.5 | 138 |
| 140 | Richard Bland | 35 | 586.2 | 140 |
| 141 | Charl Schwartzel | 37 | 579.7 | 141 |
| 142 | David Lipsky | 53 | 575.3 | 146 |
| 143 | Anirban Lahiri | 37 | 575.0 | 142 |
| 144 | Josele Ballester | 30 | 574.5 | 135 |
| 145 | Louis Oosthuizen | 39 | 566.5 | 143 |
| 146 | Caleb Surratt | 41 | 550.4 | 147 |
| 147 | Chandler Phillips | 53 | 546.5 | 157 |
| 148 | Michael Brennan | 24 | 542.3 | 148 |
| 149 | Ricky Castillo | 52 | 538.5 | 149 |
| 150 | Sam Ryder | 52 | 537.7 | 150 |
| 151 | Haotong Li | 53 | 537.4 | 145 |
| 152 | Zach Johnson | 27 | 530.2 | 192 |
| 153 | Ben James | 8 | 524.3 | 151 |
| 154 | Wesley Bryan | 14 | 517.0 | 152 |
| 155 | Scott Vincent | 35 | 515.0 | 156 |
| 156 | Mark Hubbard | 59 | 511.3 | 153 |
| 157 | William Mouw | 47 | 510.1 | 162 |
| 158 | Vince Whaley | 55 | 501.5 | 154 |
| 159 | Phil Mickelson | 24 | 501.2 | 160 |
| 160 | Oliver Lindell | 46 | 498.4 | 164 |
| 161 | Karl Vilips | 47 | 495.8 | 161 |
| 162 | Patrick Fishburn | 53 | 495.0 | 155 |
| 163 | Chad Ramey | 56 | 484.9 | 158 |
| 164 | Angel Ayora | 52 | 484.1 | 159 |
| 165 | Brandt Snedeker | 46 | 482.7 | 165 |
| 166 | Graeme McDowell | 30 | 471.5 | 169 |
| 167 | Joel Dahmen | 54 | 469.7 | 168 |
| 168 | Austin Smotherman | 52 | 469.6 | 163 |
| 169 | Steven Fisk | 53 | 467.5 | 167 |
| 170 | Matthew Wolff | 27 | 467.1 | 172 |
| 171 | Garrick Higgo | 48 | 465.6 | 166 |
| 172 | Jayden Schaper | 50 | 455.6 | 170 |
| 173 | Zach Bauchou | 38 | 449.4 | 171 |
| 174 | Daniel Hillier | 51 | 442.8 | 173 |
| 175 | Hayden Springer | 51 | 440.7 | 175 |
| 176 | Kris Ventura | 50 | 440.0 | 174 |
| 177 | Ben Kohles | 57 | 437.1 | 210 |
| 178 | Keita Nakajima | 44 | 437.0 | 177 |
| 179 | SH Kim | 43 | 435.7 | 181 |
| 180 | Nate Lashley | 30 | 433.2 | 182 |
| 181 | Brice Garnett | 44 | 431.7 | 176 |
| 182 | Laurie Canter | 45 | 427.2 | 183 |
| 183 | Isaiah Salinda | 42 | 426.9 | 187 |
| 184 | Henrik Stenson | 20 | 425.3 | 188 |
| 185 | Johnny Keefer | 49 | 423.8 | 179 |
| 186 | Joe Highsmith | 57 | 423.1 | 180 |
| 187 | Peter Uihlein | 43 | 423.0 | 186 |
| 188 | Hennie du Plessis | 15 | 420.0 | 231 |
| 189 | Blades Brown | 41 | 418.0 | 212 |
| 190 | Erik van Rooyen | 55 | 413.8 | 198 |
| 191 | Antoine Rozner | 53 | 412.5 | 190 |
| 192 | Jacob Skov Olesen | 50 | 412.1 | 184 |
| 193 | Andy Sullivan | 57 | 412.0 | 189 |
| 194 | Webb Simpson | 23 | 411.6 | 178 |
| 195 | Eugenio Chacarra | 54 | 411.3 | 185 |
| 196 | Greyson Sigg | 42 | 408.3 | 191 |
| 197 | Dan Brown | 44 | 403.8 | 195 |
| 198 | Lanto Griffin | 51 | 399.0 | 197 |
| 199 | Takumi Kanaya | 53 | 396.4 | 194 |
| 200 | Shaun Norris | 32 | 395.2 | 193 |
| 201 | Ian Poulter | 27 | 391.9 | 201 |
| 202 | Davis Riley | 52 | 390.8 | 196 |
| 203 | Francesco Laporta | 39 | 390.4 | 200 |
| 204 | Zac Blair | 51 | 387.9 | 234 |
| 205 | Lee Westwood | 26 | 385.6 | 204 |
| 206 | Ben Campbell | 36 | 384.2 | 205 |
| 207 | Cam Davis | 42 | 382.7 | 202 |
| 208 | Danny Walker | 51 | 381.3 | 199 |
| 209 | Marcus Armitage | 54 | 378.8 | 203 |
| 210 | Trace Crowe | 40 | 370.3 | 214 |
| 211 | Anthony Kim | 33 | 368.8 | 213 |
| 212 | CT Pan | 15 | 368.2 | 207 |
| 213 | Martin Kaymer | 35 | 366.5 | 206 |
| 214 | Adrian Meronk | 44 | 360.6 | 211 |
| 215 | Elvis Smylie | 41 | 358.1 | 221 |
| 216 | David Ford | 23 | 357.8 | 220 |
| 217 | Richard T Lee | 29 | 357.4 | 223 |
| 218 | Jorge Campillo | 61 | 355.4 | 216 |
| 219 | Martin Couvra | 46 | 354.7 | 217 |
| 220 | Jimmy Stanger | 18 | 354.4 | 208 |
| 221 | Justin Lower | 52 | 353.2 | 215 |
| 222 | Alexander Bjork | 9 | 351.3 | 227 |
| 223 | Carson Young | 57 | 351.0 | 219 |
| 224 | Adrien Dumont de Chassart | 54 | 350.7 | 222 |
| 225 | Ewen Ferguson | 52 | 349.9 | 218 |
| 226 | Henrik Norlander | 51 | 348.7 | 225 |
| 227 | Adam Schenk | 56 | 344.6 | 224 |
| 228 | David Skinns | 50 | 343.1 | 233 |
| 229 | Chan Kim | 56 | 338.3 | 229 |
| 230 | Thriston Lawrence | 60 | 337.6 | 226 |
| 231 | Nick Dunlap | 47 | 335.4 | 235 |
| 232 | Matthieu Pavon | 55 | 334.3 | 230 |
| 233 | Adrien Saddier | 51 | 332.7 | 232 |
| 234 | Zecheng Dou | 48 | 330.0 | 248 |
| 235 | Luke Clanton | 37 | 326.5 | 228 |
| 236 | Ugo Coussaud | 52 | 321.5 | 239 |
| 237 | Luis Masaveu | 30 | 318.4 | 241 |
| 238 | Jinichiro Kozuma | 31 | 317.7 | 243 |
| 239 | Julien Guerrier | 51 | 315.1 | 236 |
| 240 | Calum Hill | 55 | 312.0 | 244 |
| 241 | Brian Campbell | 51 | 311.3 | 240 |
| 242 | Ben Silverman | 49 | 309.5 | 238 |
| 243 | Niklas Norgaard | 55 | 307.2 | 245 |
| 244 | Trey Mullinax | 36 | 306.5 | 246 |
| 245 | Joost Luiten | 53 | 305.7 | 242 |
| 246 | Daniel Rodrigues | 16 | 303.9 | 237 |
| 247 | Oihan Guillamoundeguy | 17 | 299.2 | 324 |
| 248 | Nacho Elvira | 56 | 296.8 | 262 |
| 249 | Alejandro Tosti | 49 | 296.2 | 247 |
| 250 | Frankie Capan | 46 | 295.0 | 252 |
| 251 | Quade Cummins | 42 | 293.6 | 254 |
| 252 | Todd Clements | 56 | 293.3 | 253 |
| 253 | Matt Jones | 30 | 292.9 | 255 |
| 254 | Joakim Lagergren | 46 | 288.1 | 250 |
| 255 | Kota Kaneko | 34 | 286.5 | 249 |
| 256 | Mikael Lindberg | 43 | 285.6 | 258 |
| 257 | Grant Forrest | 47 | 285.1 | 259 |
| 258 | Matteo Manassero | 49 | 279.9 | 251 |
| 259 | Matthew Jordan | 51 | 277.2 | 260 |
| 260 | Bernd Wiesberger | 52 | 276.5 | 298 |
| 261 | Adam Hadwin | 53 | 275.9 | 256 |
| 262 | Nathan Kimsey | 37 | 273.8 | 257 |
| 263 | Cameron Champ | 49 | 270.6 | 263 |
| 264 | Wenyi Ding | 36 | 269.0 | 261 |
| 265 | Padraig Harrington | 23 | 266.1 | 269 |
| 266 | Richard Mansell | 44 | 266.1 | 267 |
| 267 | Frederic LaCroix | 46 | 266.0 | 284 |
| 268 | Bronson Burgoon | 26 | 265.7 | 268 |
| 269 | Taylor Montgomery | 51 | 265.5 | 276 |
| 270 | Andrea Pavan | 47 | 264.2 | 275 |
| 271 | Kevin Na | 24 | 259.8 | 279 |
| 272 | Richard Sterne | 41 | 258.7 | 280 |
| 273 | Eddie Pepperell | 35 | 258.4 | 265 |
| 274 | Dan Bradbury | 54 | 258.3 | 270 |
| 275 | Darius van Driel | 54 | 258.2 | 272 |
| 276 | Chandler Blanchet | 49 | 257.9 | 274 |
| 277 | Kazuma Kobori | 49 | 257.9 | 271 |
| 278 | Dylan Wu | 50 | 257.1 | 273 |
| 279 | Sam Horsfield | 33 | 256.4 | 282 |
| 280 | Kevin Streelman | 32 | 255.2 | 264 |
| 281 | Mito Pereira | 21 | 254.4 | 286 |
| 282 | Davis Bryant | 34 | 254.3 | 278 |
| 283 | Harry Higgs | 55 | 254.3 | 313 |
| 284 | Guido Migliozzi | 50 | 252.7 | 277 |
| 285 | John Pak | 50 | 252.1 | 289 |
| 286 | Casey Jarvis | 61 | 251.6 | 285 |
| 287 | JC Ritchie | 18 | 250.2 | 281 |
| 288 | Jeff Winther | 48 | 248.8 | 306 |
| 289 | Pontus Nyholm | 51 | 248.8 | 309 |
| 290 | Hank Lebioda | 47 | 247.3 | 283 |
| 291 | Rafa Cabrera Bello | 57 | 244.7 | 288 |
| 292 | Vincent Norrman | 13 | 243.4 | 293 |
| 293 | Alejandro Del Rey | 51 | 243.0 | 307 |
| 294 | Young-han Song | 28 | 242.3 | 297 |
| 295 | Gregorio De Leo | 32 | 241.7 | 287 |
| 296 | Andy Ogletree | 27 | 240.3 | 300 |
| 297 | Charley Hoffman | 37 | 239.8 | 292 |
| 298 | Paul Peterson | 55 | 239.1 | 290 |
| 299 | Yu-bin Jang | 10 | 237.9 | 303 |
| 300 | Noah Goodwin | 51 | 235.6 | 296 |
| 301 | Johannes Veerman | 49 | 235.0 | 291 |
| 302 | Brendan Valdez | 13 | 234.7 | 304 |
| 303 | Romain Langasque | 55 | 234.1 | 316 |
| 304 | Ricardo Gouveia | 57 | 233.5 | 295 |
| 305 | Hunter Eichhorn | 25 | 233.4 | 305 |
| 306 | Freddy Schott | 44 | 233.3 | 328 |
| 307 | Marcel Schneider | 54 | 231.7 | 301 |
| 308 | Jeremy Paul | 55 | 231.2 | 302 |
| 309 | Adam Svensson | 54 | 231.1 | 294 |
| 310 | Jacques Kruyswijk | 43 | 229.9 | 299 |
| 311 | Maximilian Steinlechner | 22 | 229.4 | 320 |
| 312 | Thomas Rosenmuller | 8 | 227.8 | 310 |
| 313 | Andrew Johnston | 17 | 225.3 | 311 |
| 314 | Thomas Rosenmueller | 39 | 224.8 | 351 |
| 315 | Doc Redman | 44 | 224.3 | 315 |
| 316 | Daniel van Tonder | 22 | 223.8 | 312 |
| 317 | Ben Carr | 14 | 221.6 | 319 |
| 318 | Darren Fichardt | 31 | 220.1 | 322 |
| 319 | Danny Willett | 46 | 218.4 | 308 |
| 320 | Ashun Wu | 31 | 217.3 | 388 |
| 321 | Jason Scrivener | 50 | 215.6 | 314 |
| 322 | Chieh-po Lee | 34 | 214.1 | 326 |
| 323 | Manuel Elvira | 59 | 214.0 | 340 |
| 324 | Tom Vaillant | 51 | 213.1 | 318 |
| 325 | Kiradech Aphibarnrat | 55 | 213.0 | 353 |
| 326 | Brandon Stone | 49 | 208.8 | 323 |
| 327 | Brandon Robinson Thompson | 52 | 207.2 | 325 |
| 328 | Luke List | 51 | 206.9 | 327 |
| 329 | Danny Lee | 34 | 205.9 | 329 |
| 330 | Joe Dean | 47 | 204.1 | 364 |
| 331 | Sebastian Soderberg | 41 | 203.5 | 331 |
| 332 | Seung-Yul Noh | 15 | 203.5 | 317 |
| 333 | Paul Waring | 41 | 203.3 | 330 |
| 334 | Nicolai von Dellingshausen | 47 | 203.1 | 347 |
| 335 | Yanhan Zhou | 14 | 202.1 | 321 |
| 336 | Ding Wenyi | 10 | 198.2 | 336 |
| 337 | Herman Loubser | 10 | 196.3 | 337 |
| 338 | Joseph Bramlett | 50 | 196.3 | 338 |
| 339 | Richie Ramsay | 47 | 196.3 | 333 |
| 340 | Seungbin Choi | 8 | 195.8 | 342 |
| 341 | Ben Schmidt | 44 | 195.0 | 334 |
| 342 | KH Lee | 31 | 194.4 | 335 |
| 343 | Patton Kizzire | 49 | 194.1 | 332 |
| 344 | Ian Gilligan | 30 | 193.3 | 341 |
| 345 | Taylor Dickson | 50 | 191.2 | 345 |
| 346 | Kensei Hirata | 51 | 188.4 | 339 |
| 347 | Will Gordon | 54 | 187.9 | 343 |
| 348 | Michael Johnson | 49 | 186.4 | 350 |
| 349 | Francesco Molinari | 35 | 184.4 | 352 |
| 350 | Hugo Townsend | 15 | 184.2 | 430 |
| 351 | Adrian Otaegui | 58 | 184.1 | 346 |
| 352 | Jonathan Byrd | 27 | 182.9 | 344 |
| 353 | Tapio Pulkkanen | 29 | 182.2 | 354 |
| 354 | Michael Hollick | 24 | 181.6 | 473 |
| 355 | Lorenzo Scalise | 13 | 181.5 | 369 |
| 356 | Hayden Buckley | 51 | 181.0 | 356 |
| 357 | Jeffrey Kang | 46 | 180.4 | 349 |
| 358 | Will Chandler | 52 | 179.9 | 355 |
| 359 | Cole Sherwood | 47 | 179.5 | 360 |
| 360 | Niklas Lemke | 30 | 179.3 | 359 |
| 361 | Ren Yonezawa | 20 | 179.2 | 358 |
| 362 | Fabrizio Zanotti | 41 | 178.3 | 348 |
| 363 | Sam Bairstow | 55 | 177.0 | 357 |
| 364 | Travis Smyth | 32 | 175.8 | 363 |
| 365 | Yosuke Asaji | 28 | 175.3 | 362 |
| 366 | Cooper Dossey | 48 | 174.1 | 368 |
| 367 | Dylan Frittelli | 54 | 171.6 | 361 |
| 368 | Ross Steelman | 47 | 171.4 | 370 |
| 369 | Michael La Sasso | 16 | 170.1 | 371 |
| 370 | Yuto Katsuragawa | 47 | 169.2 | 366 |
| 371 | Camilo Villegas | 52 | 168.4 | 365 |
| 372 | Kieran Vincent | 32 | 166.7 | 375 |
| 373 | Miles Russell | 10 | 165.2 | 374 |
| 374 | Marcel Siem | 48 | 164.6 | 373 |
| 375 | Justin Hastings | 23 | 164.3 | 378 |
| 376 | Angel Hidalgo | 57 | 164.1 | 372 |
| 377 | Scott Jamieson | 52 | 164.0 | 384 |
| 378 | Seung-taek Lee | 29 | 163.4 | 380 |
| 379 | Jens Dantorp | 52 | 163.3 | 383 |
| 380 | Marcus Kinhult | 49 | 162.2 | 381 |
| 381 | Joel Girrbach | 59 | 161.3 | 397 |
| 382 | David Ravetto | 57 | 160.4 | 376 |
| 383 | Nick Hardy | 53 | 159.4 | 377 |
| 384 | Tyler Duncan | 57 | 158.6 | 470 |
| 385 | Yubin Jang | 12 | 157.9 | 385 |
| 386 | Ryan Moore | 11 | 157.6 | 379 |
| 387 | Benjamin Hebert | 25 | 157.1 | 386 |
| 388 | Rikuya Hoshino | 50 | 156.8 | 382 |
| 389 | Davis Chatfield | 49 | 155.4 | 410 |
| 390 | Trevor Cone | 50 | 154.6 | 389 |
| 391 | Davis Shore | 53 | 154.5 | 390 |
| 392 | Alexander Levy | 37 | 154.2 | 387 |
| 393 | Troy Merritt | 50 | 152.9 | 452 |
| 394 | Ian Holt | 41 | 151.6 | 391 |
| 395 | Matthew Anderson | 42 | 150.8 | 394 |
| 396 | Emilio Gonzalez | 42 | 150.1 | 396 |
| 397 | Alistair Docherty | 49 | 149.9 | 392 |
| 398 | Pablo Ereno Perez | 14 | 149.4 | 393 |
| 399 | Robby Shelton | 50 | 149.0 | 395 |
| 400 | Caleb VanArragon | 43 | 146.5 | 400 |
Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

John Deere Classic Power Ratings
Dates: July 2-5, 2026. Venue: TPC Deere Run; Silvis IL. Purse: $8.8 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -29.3 | 8-1 | 73.3 |
| 2 | Padraig Harrington | 0.0 | 16-1 | |
| 3 | Tommy Fleetwood | 6.0 | 20-1 | 71.0 |
| 4 | Matt Fitzpatrick | 8.0 | 22-1 | 73.0 |
| 5 | Xander Schauffele | 9.3 | 22-1 | 71.9 |
| 6 | Rory McIlroy | 12.1 | 25-1 | 72.9 |
| 7 | Patrick Cantlay | 20.3 | 30-1 | 72.3 |
| 8 | Ludvig Aberg | 22.4 | 35-1 | 72.2 |
| 9 | Justin Thomas | 22.8 | 35-1 | 69.9 |
| 10 | Si Woo Kim | 24.4 | 35-1 | 72.3 |
| 11 | JJ Spaun | 25.4 | 40-1 | 71.8 |
| 12 | Wyndham Clark | 28.9 | 45-1 | 71.6 |
| 13 | Jon Rahm | 29.4 | 45-1 | |
| 14 | Viktor Hovland | 30.9 | 50-1 | 71.4 |
| 15 | Jake Knapp | 31.4 | 50-1 | 71.2 |
| 16 | Robert MacIntyre | 32.8 | 55-1 | 70.6 |
| 17 | Harris English | 35.1 | 60-1 | 71.4 |
| 18 | Kurt Kitayama | 35.2 | 60-1 | 72.5 |
| 19 | Chris Gotterup | 35.4 | 60-1 | 71.6 |
| 20 | Bud Cauley | 37.8 | 70-1 | 71.3 |
| 21 | Shane Lowry | 38.5 | 70-1 | 72.0 |
| 22 | Aaron Rai | 38.8 | 70-1 | 72.6 |
| 23 | Sepp Straka | 40.6 | 80-1 | 71.2 |
| 24 | Ryan Gerard | 41.9 | 85-1 | 72.1 |
| 25 | Alex Smalley | 42.3 | 90-1 | 72.4 |
| 26 | Min Woo Lee | 42.4 | 90-1 | 71.8 |
| 27 | Corey Conners | 43.1 | 90-1 | 71.3 |
| 28 | Alex Fitzpatrick | 44.2 | 100-1 | 73.9 |
| 29 | Harry Hall | 45.9 | 100-1 | 70.5 |
| 30 | Ryan Fox | 46.0 | 100-1 | 70.9 |
| 31 | Adam Scott | 47.1 | 100-1 | 72.4 |
| 32 | Eric Cole | 47.1 | 100-1 | 70.3 |
| 33 | Alex Noren | 47.2 | 100-1 | 70.9 |
| 34 | Patrick Reed | 47.6 | 100-1 | 74.1 |
| 35 | Tyrrell Hatton | 48.1 | 100-1 | 68.0 |
| 36 | Sahith Theegala | 48.4 | 100-1 | 70.7 |
| 37 | Sam Stevens | 48.6 | 100-1 | 72.0 |
| 38 | Nick Taylor | 49.2 | 100-1 | 71.1 |
| 39 | Nicolai Hojgaard | 49.8 | 100-1 | 71.1 |
| 40 | Doug Ghim | 50.2 | 100-1 | 72.0 |
| 41 | Kristoffer Reitan | 51.4 | 150-1 | 71.6 |
| 42 | Matt McCarty | 51.6 | 150-1 | 70.3 |
| 43 | Tom McKibbin | 51.9 | 150-1 | |
| 44 | Pierceson Coody | 52.2 | 150-1 | 71.6 |
| 45 | Brian Harman | 52.5 | 150-1 | 70.3 |
| 46 | Mac Meissner | 52.9 | 150-1 | 71.3 |
| 47 | Andrew Novak | 53.2 | 150-1 | 70.6 |
| 48 | Tom Kim | 53.2 | 150-1 | 71.9 |
| 49 | Michael Thorbjornsen | 54.2 | 200-1 | 71.7 |
| 50 | David Puig | 55.0 | 200-1 | 71.0 |
| 51 | Michael Kim | 55.2 | 200-1 | 70.0 |
| 52 | Kevin Yu | 55.4 | 200-1 | 72.0 |
| 53 | Sungjae Im | 55.6 | 200-1 | 69.3 |
| 54 | Nico Echavarria | 56.1 | 200-1 | 70.0 |
| 55 | Max Greyserman | 56.4 | 200-1 | 71.2 |
| 56 | Rasmus Hojgaard | 56.9 | 250-1 | 72.2 |
| 57 | Sudarshan Yellamaraju | 57.0 | 250-1 | 71.3 |
| 58 | Jesper Svensson | 57.2 | 250-1 | 70.8 |
| 59 | Tony Finau | 57.5 | 250-1 | 69.9 |
| 60 | Aldrich Potgieter | 57.6 | 250-1 | 70.9 |
| 61 | Andrew Putnam | 57.9 | 250-1 | 70.8 |
| 62 | Matti Schmid | 58.0 | 250-1 | 71.1 |
| 63 | John Parry | 58.7 | 300-1 | 72.8 |
| 64 | Jordan Smith | 58.9 | 300-1 | 72.7 |
| 65 | Matt Wallace | 59.5 | 300-1 | 70.6 |
