
Charles Schwab Challenge Power Ratings
Dates: May 28-31, 2026. Venue: Colonial CC, Ft. Worth TX. Purse: $9.9 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Ludvig Aberg | 7.2 | 15-1 | 72.7 |
| 2 | Justin Thomas | 8.9 | 15-1 | |
| 3 | Russell Henley | 12.2 | 16-1 | 72.1 |
| 4 | Rickie Fowler | 21.6 | 24-1 | 72.3 |
| 5 | Robert Macintyre | 22.7 | 25-1 | 72.6 |
| 6 | Ben Griffin | 24.4 | 25-1 | 72.3 |
| 7 | Alex Smalley | 28.3 | 30-1 | 72.7 |
| 8 | Hideki Matsuyama | 29.0 | 30-1 | 72.7 |
| 9 | JJ Spaun | 30.6 | 30-1 | 72.4 |
| 10 | Akshay Bhatia | 34.4 | 40-1 | 72.8 |
| 11 | Keegan Bradley | 38.5 | 50-1 | 72.6 |
| 12 | Matt McCarty | 39.7 | 50-1 | 72.3 |
| 13 | Harry Hall | 41.3 | 55-1 | 72.5 |
| 14 | Sungjae Im | 42.1 | 60-1 | |
| 15 | Bud Cauley | 42.3 | 60-1 | 72.4 |
| 16 | Andrew Novak | 42.7 | 60-1 | 72.6 |
| 17 | Max Greyserman | 43.1 | 65-1 | 73.1 |
| 18 | Wyndham Clark | 44.8 | 70-1 | 72.9 |
| 19 | Ryo Hisatsune | 45.2 | 70-1 | 72.3 |
| 20 | Sam Stevens | 45.5 | 75-1 | 72.5 |
| 21 | Stephan Jaeger | 46.0 | 75-1 | 73.2 |
| 22 | Eric Cole | 46.7 | 80-1 | 73.2 |
| 23 | Ryan Gerard | 47.0 | 80-1 | 73.3 |
| 24 | Sahith Theegala | 47.9 | 85-1 | 72.8 |
| 25 | Michael Kim | 48.2 | 90-1 | 73.0 |
| 26 | JT Poston | 48.7 | 90-1 | 72.2 |
| 27 | Davis Thompson | 48.8 | 90-1 | 72.4 |
| 28 | Tom Hoge | 48.8 | 90-1 | 72.7 |
| 29 | Gary Woodland | 49.3 | 95-1 | 72.9 |
| 30 | Pierceson Coody | 49.3 | 95-1 | 72.8 |
| 31 | Christiaan Bezuidenhout | 49.8 | 100-1 | 72.4 |
| 32 | Tony Finau | 50.1 | 100-1 | 73.2 |
| 33 | Brian Harman | 50.4 | 100-1 | 72.3 |
| 34 | Patrick Rodgers | 51.4 | 100-1 | 73.1 |
| 35 | Keith Mitchell | 51.6 | 100-1 | 72.8 |
| 36 | Brooks Koepka | 51.8 | 100-1 | 73.1 |
| 37 | Rasmus Hojgaard | 52.1 | 100-1 | 73.2 |
| 38 | Mac Meissner | 52.4 | 100-1 | 72.9 |
| 39 | Andrew Putnam | 53.8 | 100-1 | 71.8 |
| 40 | Michael Thorbjornsen | 53.8 | 100-1 | 72.3 |
| 41 | Seamus Power | 53.9 | 100-1 | 72.7 |
| 42 | Taylor Moore | 54.8 | 100-1 | 73.0 |
| 43 | Lucas Glover | 55.3 | 150-1 | 71.4 |
| 44 | Kevin Roy | 55.3 | 150-1 | 72.7 |
| 45 | AJ Ewart | 55.4 | 150-1 | 72.7 |
| 46 | Chris Kirk | 55.6 | 150-1 | 72.5 |
| 47 | Austin Eckroat | 55.9 | 150-1 | 72.2 |
| 48 | Doug Ghim | 56.3 | 150-1 | 72.7 |
| 49 | Nico Echavarria | 56.9 | 150-1 | 72.5 |
| 50 | Sudarshan Yellamaraju | 56.9 | 150-1 | 72.5 |
| 51 | Lee Hodges | 57.7 | 150-1 | 72.4 |
| 52 | Rasmus Neergaard-Petersen | 58.1 | 200-1 | 72.8 |
| 53 | Sam Ryder | 58.2 | 200-1 | 72.9 |
| 54 | Haotong Li | 58.6 | 200-1 | 72.3 |
| 55 | Jordan Smith | 58.7 | 200-1 | 72.4 |
| 56 | Karl Vilips | 58.9 | 200-1 | 73.0 |
| 57 | Hayden Springer | 58.9 | 200-1 | |
| 58 | John Parry | 59.1 | 200-1 | 72.9 |
| 59 | Zach Bauchou | 59.1 | 200-1 | 73.2 |
| 60 | David Lipsky | 59.2 | 200-1 | 71.9 |
| 61 | Billy Horschel | 59.8 | 200-1 | 72.9 |
| 62 | Matt Kuchar | 60.0 | 200-1 | 72.1 |
| 63 | Kevin Yu | 60.4 | 250-1 | 72.9 |
| 64 | Max Homa | 60.6 | 250-1 | 72.6 |
| 65 | Ricky Castillo | 60.8 | 250-1 | 72.5 |
| 66 | Kris Ventura | 60.8 | 250-1 | 72.8 |
| 67 | Thorbjorn Olesen | 60.9 | 250-1 | 73.1 |
| 68 | Beau Hossler | 61.2 | 250-1 | 72.9 |
| 69 | Mackenzie Hughes | 61.2 | 250-1 | 72.9 |
| 70 | Rico Hoey | 61.3 | 250-1 | 72.7 |
| 71 | Max McGreevy | 61.4 | 250-1 | 72.2 |
| 72 | Austin Smotherman | 61.6 | 250-1 | 72.5 |
| 73 | Tom Kim | 61.6 | 250-1 | 72.2 |
| 74 | Trace Crowe | 61.6 | 250-1 | |
| 75 | Chandler Phillips | 62.0 | 300-1 | 72.8 |
| 76 | Joel Dahmen | 62.1 | 300-1 | 71.5 |
| 77 | Johnny Keefer | 62.5 | 300-1 | 72.6 |
| 78 | Chad Ramey | 62.6 | 300-1 | 73.0 |
| 79 | Steven Fisk | 63.5 | 350-1 | 72.8 |
| 80 | Vince Whaley | 63.7 | 350-1 | 73.0 |
| 81 | Emiliano Grillo | 63.9 | 350-1 | 72.3 |
| 82 | Mark Hubbard | 64.5 | 400-1 | 72.7 |
| 83 | Jesper Svensson | 64.6 | 400-1 | 72.7 |
| 84 | Ben Silverman | 64.6 | 400-1 | |
| 85 | Ben Kohles | 64.7 | 400-1 | |
| 86 | David Ford | 65.1 | 400-1 | 72.2 |
| 87 | Adrien Dumont de Chassart | 65.5 | 400-1 | 72.9 |
| 88 | Davis Riley | 65.6 | 400-1 | 73.1 |
| 89 | Dan Brown | 65.6 | 400-1 | 72.4 |
| 90 | Webb Simpson | 66.1 | 500-1 | 73.1 |
| 91 | Michael Brennan | 66.3 | 500-1 | 72.6 |
| 92 | David Skinns | 66.4 | 500-1 | |
| 93 | Paul Peterson | 66.5 | 500-1 | |
| 94 | Brandt Snedeker | 66.5 | 500-1 | 72.2 |
| 95 | Dylan Wu | 66.7 | 500-1 | 72.6 |
| 96 | Matthieu Pavon | 66.9 | 500-1 | 72.8 |
| 97 | Takumi Kanaya | 66.9 | 500-1 | 72.2 |
| 98 | Lanto Griffin | 67.1 | 500-1 | 72.6 |
| 99 | Zac Blair | 67.3 | 600-1 | |
| 100 | Zecheng Dou | 67.6 | 600-1 | 73.4 |
| 101 | Jackson Suber | 68.6 | 600-1 | 73.0 |
| 102 | Joe Highsmith | 68.8 | 600-1 | 73.0 |
| 103 | Patrick Fishburn | 68.8 | 600-1 | 72.9 |
| 104 | Adam Svensson | 68.8 | 600-1 | 72.5 |
| 105 | Erik van Rooyen | 69.2 | 800-1 | 72.8 |
| 106 | Kevin Kisner | 69.4 | 800-1 | |
| 107 | Adrien Saddier | 69.5 | 800-1 | 72.2 |
| 108 | Justin Lower | 69.7 | 800-1 | 72.9 |
| 109 | Danny Walker | 70.1 | 800-1 | 73.3 |
| 110 | William Mouw | 70.1 | 800-1 | 72.3 |
| 111 | Nick Dunlap | 70.3 | 1000-1 | 73.7 |
| 112 | Brice Garnett | 70.4 | 1000-1 | 72.4 |
| 113 | Luke Clanton | 70.5 | 1000-1 | 73.2 |
| 114 | Keita Nakajima | 70.7 | 1000-1 | 72.9 |
| 115 | Patton Kizzire | 71.5 | 1000-1 | 73.2 |
| 116 | Hank Lebioda | 72.5 | 1000-1 | 72.8 |
| 117 | Nick Hardy | 73.0 | 1000-1 | |
| 118 | Garrick Higgo | 73.2 | 1000-1 | 72.8 |
| 119 | Kensei Hirata | 73.2 | 1000-1 | 71.9 |
| 120 | Ben Martin | 73.3 | 1000-1 | |
| 121 | Cam Davis | 73.7 | 1000-1 | 73.1 |
| 122 | Kevin Streelman | 74.3 | 1000-1 | 72.7 |
| 123 | Brian Campbell | 74.6 | 2000-1 | 72.6 |
| 124 | Jimmy Stanger | 75.0 | 2000-1 | 72.4 |
| 125 | Camilo Villegas | 75.1 | 2000-1 | 73.3 |
| 126 | Chandler Blanchet | 75.2 | 2000-1 | 72.4 |
| 127 | Adam Schenk | 75.6 | 2000-1 | 73.1 |
| 128 | Jeffrey Kang | 75.7 | 2000-1 | 74.0 |
| 129 | Gordon Sargent | 75.8 | 2000-1 | 73.3 |
| 130 | John VanDerLaan | 75.8 | 2000-1 | 72.5 |
| 131 | Rafael Campos | 75.9 | 2000-1 | 72.9 |
| 132 | Charley Hoffman | 76.1 | 2000-1 | 73.2 |
| 133 | Ryan Palmer | 76.1 | 2000-1 | |
| 134 | Davis Chatfield | 76.8 | 2000-1 | 72.4 |
| 135 | Albert Hansson | 77.5 | 2000-1 | |
| 136 | Mason Howell | 77.5 | 2000-1 | |
| 137 | Alejandro Tosti | 77.8 | 2000-1 | 73.5 |
| 138 | Neal Shipley | 79.3 | 2000-1 | 72.5 |
| 139 | Christo Lamprecht | 79.4 | 2000-1 | 73.6 |
| 140 | Pontus Nyholm | 79.5 | 2000-1 | 73.9 |
| 141 | Marcelo Rozo | 81.8 | 2000-1 | 72.4 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (May 26, 2026)
| # | Thru May 26, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3540.8 | 1 |
| 2 | Xander Schauffele | 39 | 2380.4 | 2 |
| 3 | Rory McIlroy | 47 | 2344.7 | 3 |
| 4 | Russell Henley | 41 | 2163.8 | 4 |
| 5 | Tommy Fleetwood | 53 | 2160.5 | 5 |
| 6 | Ludvig Aberg | 44 | 2115.9 | 6 |
| 7 | Jon Rahm | 41 | 2030.8 | 7 |
| 8 | Patrick Cantlay | 42 | 1955.7 | 8 |
| 9 | Matt Fitzpatrick | 51 | 1948.7 | 9 |
| 10 | Cameron Young | 50 | 1935.4 | 10 |
| 11 | Justin Thomas | 41 | 1912.3 | 11 |
| 12 | Collin Morikawa | 44 | 1817.1 | 12 |
| 13 | Maverick McNealy | 52 | 1674.9 | 13 |
| 14 | Sepp Straka | 51 | 1669.0 | 14 |
| 15 | Si Woo Kim | 60 | 1660.9 | 17 |
| 16 | Sam Burns | 50 | 1649.5 | 15 |
| 17 | Jake Knapp | 43 | 1645.2 | 16 |
| 18 | Jackson Koivun | 9 | 1595.8 | 18 |
| 19 | Rickie Fowler | 43 | 1569.4 | 19 |
| 20 | Hideki Matsuyama | 51 | 1560.3 | 20 |
| 21 | Ben Griffin | 64 | 1534.5 | 21 |
| 22 | JJ Spaun | 53 | 1529.0 | 22 |
| 23 | Harris English | 50 | 1522.2 | 24 |
| 24 | Jordan Spieth | 42 | 1514.9 | 23 |
| 25 | Robert MacIntyre | 58 | 1514.1 | 25 |
| 26 | Bryson DeChambeau | 38 | 1463.6 | 26 |
| 27 | Min Woo Lee | 49 | 1454.7 | 27 |
| 28 | Justin Rose | 44 | 1453.6 | 28 |
| 29 | Viktor Hovland | 45 | 1411.0 | 29 |
| 30 | Akshay Bhatia | 55 | 1398.7 | 30 |
| 31 | Chris Gotterup | 54 | 1382.3 | 31 |
| 32 | Shane Lowry | 55 | 1370.8 | 32 |
| 33 | Jacob Bridgeman | 57 | 1370.2 | 33 |
| 34 | Corey Conners | 51 | 1358.3 | 34 |
| 35 | Kurt Kitayama | 47 | 1349.5 | 35 |
| 36 | Keegan Bradley | 45 | 1341.9 | 36 |
| 37 | Harry Hall | 54 | 1315.2 | 37 |
| 38 | Aaron Rai | 50 | 1300.4 | 38 |
| 39 | Alex Noren | 39 | 1293.4 | 40 |
| 40 | Adam Scott | 46 | 1288.6 | 39 |
| 41 | Tyrrell Hatton | 51 | 1278.9 | 41 |
| 42 | Jason Day | 41 | 1267.4 | 42 |
| 43 | Alex Smalley | 55 | 1257.4 | 43 |
| 44 | Nicolai Hojgaard | 54 | 1246.3 | 44 |
| 45 | Nick Taylor | 53 | 1229.4 | 45 |
| 46 | Daniel Berger | 50 | 1203.7 | 46 |
| 47 | Andrew Novak | 55 | 1148.7 | 47 |
| 48 | Patrick Reed | 54 | 1129.8 | 48 |
| 49 | Bud Cauley | 45 | 1125.4 | 49 |
| 50 | Matt McCarty | 60 | 1080.9 | 50 |
| 51 | Joaquin Niemann | 45 | 1072.1 | 51 |
| 52 | Denny McCarthy | 48 | 1059.1 | 52 |
| 53 | Max Greyserman | 54 | 1027.1 | 58 |
| 54 | Wyndham Clark | 52 | 1026.6 | 66 |
| 55 | Sam Stevens | 60 | 1022.7 | 54 |
| 56 | Brooks Koepka | 41 | 1017.4 | 59 |
| 57 | Brian Harman | 52 | 1014.3 | 55 |
| 58 | JT Poston | 50 | 1009.5 | 56 |
| 59 | Lucas Glover | 46 | 1006.3 | 57 |
| 60 | Taylor Pendrith | 51 | 998.2 | 53 |
| 61 | Michael Kim | 60 | 989.2 | 60 |
| 62 | Gary Woodland | 46 | 986.5 | 61 |
| 63 | Sungjae Im | 53 | 984.6 | 67 |
| 64 | David Puig | 50 | 977.0 | 63 |
| 65 | Ryan Fox | 51 | 975.1 | 64 |
| 66 | Ryan Gerard | 63 | 973.4 | 65 |
| 67 | Ryo Hisatsune | 62 | 963.4 | 68 |
| 68 | Stephan Jaeger | 52 | 955.2 | 72 |
| 69 | Tony Finau | 45 | 946.2 | 73 |
| 70 | Michael Thorbjornsen | 51 | 941.5 | 62 |
| 71 | Sahith Theegala | 52 | 932.3 | 69 |
| 72 | Eric Cole | 60 | 906.6 | 71 |
| 73 | Tom Hoge | 59 | 896.0 | 84 |
| 74 | Kristoffer Reitan | 46 | 893.6 | 77 |
| 75 | Dean Burmester | 44 | 884.2 | 78 |
| 76 | Davis Thompson | 50 | 883.1 | 70 |
| 77 | Patrick Rodgers | 65 | 875.8 | 75 |
| 78 | Keith Mitchell | 52 | 870.1 | 87 |
| 79 | Thomas Detry | 55 | 870.1 | 76 |
| 80 | Christiaan Bezuidenhout | 55 | 870.1 | 74 |
| 81 | Sebastian Munoz | 33 | 869.7 | 79 |
| 82 | Carlos Ortiz | 37 | 867.1 | 82 |
| 83 | Cameron Smith | 41 | 866.8 | 80 |
| 84 | Nico Echavarria | 55 | 852.2 | 83 |
| 85 | Rasmus Hojgaard | 55 | 838.7 | 81 |
| 86 | Abraham Ancer | 37 | 821.7 | 85 |
| 87 | Pierceson Coody | 60 | 815.2 | 88 |
| 88 | Matti Schmid | 59 | 812.2 | 86 |
| 89 | Marc Leishman | 35 | 800.2 | 90 |
| 90 | Paul Casey | 33 | 800.2 | 89 |
| 91 | Andrew Putnam | 55 | 785.9 | 91 |
| 92 | Thomas Pieters | 39 | 783.1 | 92 |
| 93 | Branden Grace | 38 | 779.2 | 94 |
| 94 | Chris Kirk | 45 | 777.2 | 93 |
| 95 | Talor Gooch | 32 | 760.7 | 95 |
| 96 | Will Zalatoris | 28 | 757.1 | 96 |
| 97 | Cameron Tringale | 32 | 755.6 | 97 |
| 98 | Byeong Hun An | 47 | 741.7 | 98 |
| 99 | Tom McKibbin | 58 | 736.6 | 102 |
| 100 | Lucas Herbert | 38 | 735.0 | 101 |
| 101 | Dustin Johnson | 41 | 723.5 | 105 |
| 102 | Kevin Yu | 53 | 718.8 | 99 |
| 103 | Rico Hoey | 60 | 708.0 | 109 |
| 104 | Billy Horschel | 45 | 704.7 | 100 |
| 105 | AJ Ewart | 15 | 701.4 | 125 |
| 106 | Victor Perez | 49 | 700.4 | 111 |
| 107 | Lee Hodges | 49 | 699.6 | 104 |
| 108 | Matt Wallace | 61 | 697.1 | 107 |
| 109 | Mac Meissner | 50 | 694.8 | 108 |
| 110 | Josele Ballester | 26 | 689.9 | 103 |
| 111 | Taylor Moore | 53 | 688.8 | 123 |
| 112 | Sergio Garcia | 39 | 688.4 | 110 |
| 113 | Charles Howell | 26 | 685.4 | 112 |
| 114 | Thorbjorn Olesen | 57 | 678.3 | 106 |
| 115 | Aldrich Potgieter | 52 | 672.8 | 118 |
| 116 | Seamus Power | 54 | 672.4 | 121 |
| 117 | Austin Eckroat | 51 | 666.8 | 115 |
| 118 | Max Homa | 48 | 662.1 | 119 |
| 119 | Rasmus Neergaard-Petersen | 47 | 661.2 | 127 |
| 120 | Sami Valimaki | 54 | 661.0 | 120 |
| 121 | Kevin Roy | 55 | 659.0 | 116 |
| 122 | Jhonattan Vegas | 47 | 656.6 | 113 |
| 123 | Beau Hossler | 52 | 655.4 | 114 |
| 124 | Jordan Smith | 58 | 654.5 | 117 |
| 125 | Sudarshan Yellamaraju | 49 | 646.4 | 126 |
| 126 | Marco Penge | 53 | 641.1 | 129 |
| 127 | Mackenzie Hughes | 53 | 630.1 | 122 |
| 128 | Alex Fitzpatrick | 57 | 627.3 | 130 |
| 129 | Doug Ghim | 52 | 623.5 | 132 |
| 130 | Matt Kuchar | 40 | 621.9 | 124 |
| 131 | Bubba Watson | 34 | 611.2 | 128 |
| 132 | Harold Varner | 33 | 608.7 | 137 |
| 133 | Richard Bland | 36 | 607.6 | 134 |
| 134 | Louis Oosthuizen | 40 | 606.7 | 136 |
| 135 | Caleb Surratt | 42 | 599.4 | 131 |
| 136 | Jason Kokrak | 34 | 595.1 | 140 |
| 137 | Charl Schwartzel | 38 | 593.5 | 141 |
| 138 | Emiliano Grillo | 51 | 592.8 | 139 |
| 139 | Haotong Li | 55 | 590.0 | 133 |
| 140 | David Lipsky | 53 | 589.7 | 142 |
| 141 | Max McGreevy | 62 | 589.3 | 135 |
| 142 | Brendan Steele | 32 | 583.8 | 143 |
| 143 | Tom Kim | 52 | 574.8 | 138 |
| 144 | Anirban Lahiri | 37 | 572.3 | 144 |
| 145 | Mark Hubbard | 59 | 555.2 | 146 |
| 146 | Vince Whaley | 56 | 548.5 | 145 |
| 147 | Sam Ryder | 53 | 548.3 | 149 |
| 148 | Ricky Castillo | 54 | 537.0 | 152 |
| 149 | John Parry | 52 | 533.1 | 148 |
| 150 | Graeme McDowell | 31 | 533.0 | 153 |
| 151 | Patrick Fishburn | 54 | 532.0 | 147 |
| 152 | Chad Ramey | 56 | 522.6 | 151 |
| 153 | Karl Vilips | 45 | 520.6 | 150 |
| 154 | Matthew Wolff | 28 | 515.4 | 154 |
| 155 | Wesley Bryan | 17 | 513.7 | 156 |
| 156 | Jesper Svensson | 56 | 503.8 | 173 |
| 157 | Austin Smotherman | 55 | 502.0 | 159 |
| 158 | Chandler Phillips | 52 | 494.6 | 155 |
| 159 | Joel Dahmen | 54 | 490.4 | 157 |
| 160 | Hayden Springer | 52 | 487.8 | 158 |
| 161 | Jackson Suber | 51 | 480.3 | 193 |
| 162 | Kris Ventura | 50 | 479.8 | 160 |
| 163 | Jayden Schaper | 51 | 476.6 | 164 |
| 164 | William Mouw | 48 | 473.7 | 161 |
| 165 | Phil Mickelson | 28 | 472.6 | 166 |
| 166 | Webb Simpson | 24 | 469.2 | 167 |
| 167 | Garrick Higgo | 48 | 466.3 | 177 |
| 168 | Daniel Hillier | 51 | 465.8 | 162 |
| 169 | Zach Bauchou | 35 | 460.6 | 212 |
| 170 | Joe Highsmith | 58 | 459.3 | 165 |
| 171 | Angel Ayora | 52 | 457.2 | 169 |
| 172 | Peter Uihlein | 44 | 454.8 | 171 |
| 173 | Oliver Lindell | 42 | 448.1 | 172 |
| 174 | CT Pan | 17 | 447.3 | 170 |
| 175 | Antoine Rozner | 54 | 446.6 | 174 |
| 176 | Jacob Skov Olesen | 46 | 445.9 | 184 |
| 177 | Cam Davis | 45 | 444.0 | 168 |
| 178 | Johnny Keefer | 45 | 438.8 | 209 |
| 179 | Scott Vincent | 36 | 433.5 | 178 |
| 180 | Hennie du Plessis | 11 | 433.3 | 163 |
| 181 | Brandt Snedeker | 47 | 431.7 | 179 |
| 182 | SH Kim | 47 | 431.2 | 180 |
| 183 | Andy Sullivan | 58 | 430.0 | 176 |
| 184 | Lee Westwood | 27 | 420.8 | 183 |
| 185 | Francesco Laporta | 41 | 418.1 | 188 |
| 186 | Nate Lashley | 32 | 417.8 | 186 |
| 187 | Greyson Sigg | 46 | 417.0 | 185 |
| 188 | Michael Brennan | 20 | 413.6 | 175 |
| 189 | Davis Riley | 54 | 413.5 | 182 |
| 190 | Steven Fisk | 54 | 411.5 | 213 |
| 191 | Henrik Stenson | 23 | 406.9 | 192 |
| 192 | Laurie Canter | 45 | 406.7 | 189 |
| 193 | Trace Crowe | 41 | 404.2 | 181 |
| 194 | Shaun Norris | 33 | 404.0 | 194 |
| 195 | Isaiah Salinda | 47 | 403.8 | 196 |
| 196 | Zach Johnson | 28 | 401.4 | 201 |
| 197 | Danny Walker | 52 | 399.6 | 187 |
| 198 | Martin Couvra | 42 | 398.0 | 199 |
| 199 | Justin Lower | 54 | 397.1 | 190 |
| 200 | Luke Clanton | 38 | 396.6 | 207 |
| 201 | Dan Brown | 49 | 394.5 | 198 |
| 202 | Blades Brown | 37 | 393.3 | 227 |
| 203 | Lanto Griffin | 51 | 392.8 | 191 |
| 204 | Marcus Armitage | 54 | 390.6 | 217 |
| 205 | Elvis Smylie | 37 | 389.2 | 208 |
| 206 | Takumi Kanaya | 54 | 388.7 | 197 |
| 207 | Adrien Dumont de Chassart | 53 | 384.6 | 200 |
| 208 | Thriston Lawrence | 59 | 381.7 | 202 |
| 209 | Richard T Lee | 26 | 380.4 | 195 |
| 210 | Henrik Norlander | 54 | 378.8 | 204 |
| 211 | Carson Young | 55 | 377.7 | 205 |
| 212 | Martin Kaymer | 37 | 377.6 | 215 |
| 213 | Adrian Meronk | 45 | 376.4 | 206 |
| 214 | Jorge Campillo | 62 | 376.4 | 220 |
| 215 | Nick Dunlap | 49 | 375.9 | 203 |
| 216 | Adam Schenk | 58 | 375.4 | 211 |
| 217 | Erik van Rooyen | 55 | 370.7 | 230 |
| 218 | Keita Nakajima | 43 | 369.0 | 210 |
| 219 | David Ford | 23 | 367.8 | 216 |
| 220 | Ewen Ferguson | 52 | 364.0 | 214 |
| 221 | Chan Kim | 54 | 361.1 | 218 |
| 222 | Ben Campbell | 34 | 360.1 | 219 |
| 223 | Eugenio Chacarra | 55 | 356.0 | 221 |
| 224 | Adrien Saddier | 52 | 350.5 | 223 |
| 225 | Ian Poulter | 28 | 347.8 | 226 |
| 226 | Ben Silverman | 49 | 347.0 | 244 |
| 227 | Anthony Kim | 34 | 339.1 | 231 |
| 228 | Ugo Coussaud | 52 | 336.6 | 224 |
| 229 | Zac Blair | 50 | 335.4 | 222 |
| 230 | Matteo Manassero | 50 | 335.1 | 225 |
| 231 | Brian Campbell | 51 | 334.3 | 234 |
| 232 | Padraig Harrington | 22 | 331.8 | 233 |
| 233 | Julien Guerrier | 52 | 331.3 | 229 |
| 234 | Matthew Jordan | 51 | 329.3 | 228 |
| 235 | Matthieu Pavon | 56 | 327.6 | 235 |
| 236 | Alexander Bjork | 11 | 322.4 | 241 |
| 237 | Kelly Kraft | 10 | 320.9 | 242 |
| 238 | Mikael Lindberg | 40 | 316.8 | 247 |
| 239 | Zecheng Dou | 50 | 315.8 | 237 |
| 240 | Niklas Norgaard | 56 | 315.2 | 236 |
| 241 | Alejandro Tosti | 48 | 313.1 | 239 |
| 242 | Joost Luiten | 53 | 312.7 | 238 |
| 243 | Ben Kohles | 55 | 312.2 | 240 |
| 244 | Wenyi Ding | 32 | 307.2 | 255 |
| 245 | Trey Mullinax | 36 | 305.5 | 250 |
| 246 | Daniel Rodrigues | 12 | 305.5 | 232 |
| 247 | Nathan Kimsey | 33 | 304.7 | 269 |
| 248 | Luis Masaveu | 27 | 304.2 | 251 |
| 249 | Jinichiro Kozuma | 34 | 300.9 | 243 |
| 250 | Charley Hoffman | 36 | 298.1 | 246 |
| 251 | David Skinns | 50 | 295.5 | 248 |
| 252 | Richard Mansell | 46 | 294.7 | 245 |
| 253 | Brice Garnett | 44 | 294.5 | 249 |
| 254 | Matt Jones | 32 | 294.0 | 256 |
| 255 | Frankie Capan | 50 | 292.2 | 260 |
| 256 | Grant Forrest | 48 | 291.9 | 253 |
| 257 | Kevin Na | 25 | 291.3 | 259 |
| 258 | Adam Hadwin | 53 | 290.8 | 252 |
| 259 | Johannes Veerman | 50 | 289.8 | 257 |
| 260 | Dylan Wu | 49 | 286.4 | 254 |
| 261 | Darius van Driel | 55 | 284.2 | 277 |
| 262 | Todd Clements | 56 | 283.7 | 258 |
| 263 | Quade Cummins | 47 | 281.5 | 270 |
| 264 | Guido Migliozzi | 50 | 280.0 | 267 |
| 265 | Dan Bradbury | 55 | 280.0 | 268 |
| 266 | Taylor Montgomery | 50 | 279.3 | 261 |
| 267 | Calum Hill | 55 | 278.0 | 262 |
| 268 | Casey Jarvis | 62 | 277.2 | 275 |
| 269 | Cameron Champ | 50 | 276.7 | 265 |
| 270 | Joakim Lagergren | 42 | 276.4 | 264 |
| 271 | Sam Horsfield | 34 | 276.4 | 272 |
| 272 | Adam Svensson | 56 | 274.8 | 266 |
| 273 | Hank Lebioda | 48 | 268.6 | 273 |
| 274 | Bronson Burgoon | 28 | 267.1 | 279 |
| 275 | Andrea Pavan | 51 | 266.2 | 282 |
| 276 | Kevin Streelman | 33 | 265.2 | 271 |
| 277 | Nacho Elvira | 55 | 264.3 | 274 |
| 278 | Paul Peterson | 57 | 264.1 | 276 |
| 279 | Seung-Yul Noh | 10 | 262.9 | 439 |
| 280 | Chandler Blanchet | 50 | 261.9 | 281 |
| 281 | Stewart Cink | 10 | 261.6 | 278 |
| 282 | Noah Goodwin | 49 | 261.2 | 280 |
| 283 | JC Ritchie | 14 | 259.6 | 263 |
| 284 | Alejandro Del Rey | 52 | 259.3 | 287 |
| 285 | Kazuma Kobori | 46 | 257.1 | 284 |
| 286 | Eddie Pepperell | 35 | 252.4 | 298 |
| 287 | Andy Ogletree | 29 | 249.8 | 283 |
| 288 | Ian Gilligan | 26 | 248.6 | 285 |
| 289 | Mito Pereira | 24 | 246.7 | 294 |
| 290 | KH Lee | 32 | 245.9 | 286 |
| 291 | Brandon Stone | 48 | 245.9 | 288 |
| 292 | Jason Scrivener | 51 | 245.9 | 297 |
| 293 | Jacques Kruyswijk | 45 | 245.8 | 296 |
| 294 | Gregorio De Leo | 30 | 244.2 | 322 |
| 295 | John Pak | 51 | 244.1 | 290 |
| 296 | Richard Sterne | 39 | 244.1 | 327 |
| 297 | Doc Redman | 43 | 240.8 | 305 |
| 298 | Jeremy Paul | 55 | 240.7 | 292 |
| 299 | Patton Kizzire | 49 | 239.4 | 289 |
| 300 | Pontus Nyholm | 53 | 238.0 | 293 |
| 301 | Frederic LaCroix | 46 | 237.9 | 291 |
| 302 | Marcel Schneider | 55 | 237.1 | 302 |
| 303 | Rafa Cabrera Bello | 58 | 237.0 | 295 |
| 304 | Davis Bryant | 31 | 235.3 | 304 |
| 305 | Paul Waring | 42 | 232.8 | 303 |
| 306 | Brendan Valdez | 13 | 231.9 | 306 |
