
Butterfield Bermuda Championship Power Ratings
Dates: Oct. 22-25, 2026. Venue: Port Royal Golf Course, Southampton, Bermuda. Purse: $6 million.
This event has a field strength rating of B-. This corresponds to an 80 percent chance that the winner will have a Hawley Rating of between 24 and 364.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Ben James | 37.2 | 14-1 | |
| 2 | Corey Conners | 46.1 | 22-1 | 75.1 |
| 3 | Andrew Novak | 46.3 | 24-1 | 75.5 |
| 4 | Eric Cole | 47.8 | 25-1 | 76.2 |
| 5 | Davis Thompson | 48.9 | 25-1 | 76.4 |
| 6 | Chris Kirk | 49.1 | 25-1 | 75.1 |
| 7 | Kevin Roy | 50.5 | 30-1 | 76.0 |
| 8 | Kevin Yu | 50.9 | 30-1 | 75.0 |
| 9 | Rico Hoey | 51.8 | 35-1 | 75.8 |
| 10 | Denny McCarthy | 52.6 | 35-1 | 76.2 |
| 11 | John Parry | 55.9 | 45-1 | 75.8 |
| 12 | Max Greyserman | 55.9 | 45-1 | 75.2 |
| 13 | Seamus Power | 56.1 | 50-1 | 76.1 |
| 14 | Taylor Pendrith | 56.3 | 50-1 | 75.4 |
| 15 | Ben Kohles | 56.4 | 50-1 | |
| 16 | Lee Hodges | 56.7 | 50-1 | 75.3 |
| 17 | Austin Eckroat | 57.0 | 55-1 | 75.4 |
| 18 | Emiliano Grillo | 57.3 | 55-1 | 74.9 |
| 19 | AJ Ewart | 57.6 | 55-1 | 76.5 |
| 20 | Mackenzie Hughes | 57.7 | 55-1 | 76.1 |
| 21 | Haotong Li | 58.0 | 60-1 | 75.4 |
| 22 | Tom Hoge | 58.4 | 60-1 | 74.9 |
| 23 | Kihei Akina | 60.0 | 70-1 | |
| 24 | Austin Smotherman | 60.0 | 70-1 | 75.1 |
| 25 | Taylor Moore | 60.3 | 75-1 | 76.4 |
| 26 | Jesper Svensson | 60.3 | 75-1 | 76.1 |
| 27 | Kris Ventura | 60.5 | 75-1 | |
| 28 | Chandler Phillips | 60.5 | 75-1 | 75.8 |
| 29 | Lucas Glover | 60.6 | 75-1 | 75.8 |
| 30 | Aldrich Potgieter | 62.2 | 95-1 | 75.1 |
| 31 | Chad Ramey | 62.3 | 95-1 | 76.2 |
| 32 | Trace Crowe | 62.8 | 100-1 | |
| 33 | Max McGreevy | 63.1 | 100-1 | 75.3 |
| 34 | David Ford | 63.2 | 100-1 | |
| 35 | Takumi Kanaya | 63.3 | 100-1 | 76.2 |
| 36 | Patrick Fishburn | 63.8 | 100-1 | 75.4 |
| 37 | Luke Clanton | 64.3 | 100-1 | 75.7 |
| 38 | Mark Hubbard | 64.3 | 100-1 | 75.7 |
| 39 | Zecheng Dou | 64.6 | 100-1 | 76.1 |
| 40 | Kevin Streelman | 64.7 | 100-1 | 76.3 |
| 41 | Matthieu Pavon | 64.8 | 100-1 | 76.3 |
| 42 | Joel Dahmen | 65.3 | 100-1 | 75.4 |
| 43 | Zac Blair | 65.3 | 100-1 | |
| 44 | Hayden Springer | 65.4 | 100-1 | |
| 45 | Vince Whaley | 65.5 | 100-1 | 76.1 |
| 46 | Isaiah Salinda | 65.7 | 150-1 | |
| 47 | Greyson Sigg | 65.9 | 150-1 | |
| 48 | Adrien Dumont de Chassart | 66.6 | 150-1 | 76.8 |
| 49 | Davis Riley | 66.6 | 150-1 | 74.9 |
| 50 | Taylor Montgomery | 67.3 | 150-1 | |
| 51 | Neal Shipley | 67.4 | 150-1 | 75.2 |
| 52 | David Skinns | 67.4 | 150-1 | |
| 53 | Erik van Rooyen | 67.5 | 150-1 | 75.3 |
| 54 | Brice Garnett | 68.0 | 200-1 | 75.6 |
| 55 | Cameron Champ | 68.1 | 200-1 | |
| 56 | Jimmy Stanger | 68.5 | 200-1 | 75.7 |
| 57 | Ren Yonezawa | 68.8 | 200-1 | |
| 58 | Henrik Norlander | 68.8 | 200-1 | |
| 59 | Ben Silverman | 69.0 | 250-1 | |
| 60 | Chandler Blanchet | 69.2 | 250-1 | 75.3 |
| 61 | Justin Lower | 69.7 | 250-1 | 76.1 |
| 62 | Chan Kim | 69.7 | 250-1 | |
| 63 | Adam Svensson | 69.8 | 250-1 | 76.3 |
| 64 | Dylan Wu | 69.8 | 250-1 | 75.4 |
| 65 | Danny Walker | 70.0 | 250-1 | 75.3 |
| 66 | Hank Lebioda | 70.1 | 300-1 | 75.8 |
| 67 | Davis Chatfield | 70.1 | 300-1 | 76.2 |
| 68 | Jeremy Paul | 70.9 | 300-1 | |
| 69 | John VanDerLaan | 71.4 | 350-1 | 75.7 |
| 70 | Miles Russell | 71.4 | 350-1 | |
| 71 | Paul Peterson | 71.8 | 400-1 | |
| 72 | Jonathan Byrd | 72.0 | 400-1 | |
| 73 | Pontus Nyholm | 72.2 | 400-1 | 75.6 |
| 74 | Nick Dunlap | 72.2 | 400-1 | 75.7 |
| 75 | SY Noh | 72.4 | 400-1 | |
| 76 | Harry Higgs | 72.5 | 400-1 | |
| 77 | Luke List | 72.6 | 400-1 | |
| 78 | Kensei Hirata | 72.6 | 400-1 | 76.5 |
| 79 | CT Pan | 72.8 | 400-1 | |
| 80 | Adam Hadwin | 72.8 | 400-1 | |
| 81 | Peter Malnati | 73.0 | 400-1 | 75.9 |
| 82 | Kevin Tway | 73.1 | 500-1 | |
| 83 | Will Gordon | 73.2 | 500-1 | |
| 84 | Adam Schenk | 73.3 | 500-1 | 74.7 |
| 85 | Nick Hardy | 73.6 | 500-1 | |
| 86 | Ben Martin | 73.9 | 500-1 | |
| 87 | Chez Reavie | 74.0 | 500-1 | |
| 88 | Tyler Duncan | 74.0 | 500-1 | |
| 89 | Aaron Wise | 74.0 | 500-1 | |
| 90 | George McNeill | 74.1 | 500-1 | |
| 91 | Troy Merritt | 74.1 | 500-1 | |
| 92 | Alejandro Tosti | 74.2 | 500-1 | 74.8 |
| 93 | Charley Hoffman | 74.2 | 500-1 | |
| 94 | Jeffrey Kang | 74.4 | 600-1 | 75.7 |
| 95 | Sangmoon Bae | 74.7 | 600-1 | |
| 96 | Bill Haas | 74.9 | 600-1 | |
| 97 | Dylan Frittelli | 75.2 | 600-1 | 76.0 |
| 98 | Bo Van Pelt | 75.4 | 600-1 | |
| 99 | Willie Mack | 75.5 | 600-1 | |
| 100 | Chesson Hadley | 75.5 | 600-1 | |
| 101 | Patton Kizzire | 75.6 | 600-1 | 75.3 |
| 102 | Martin Laird | 75.7 | 600-1 | |
| 103 | Matthew Anderson | 75.8 | 600-1 | |
| 104 | Scott Piercy | 75.8 | 600-1 | |
| 105 | Cam Davis | 75.8 | 600-1 | 75.0 |
| 106 | Austin Cook | 76.0 | 600-1 | |
| 107 | Greg Koch | 76.2 | 600-1 | |
| 108 | William McGirt | 76.5 | 600-1 | |
| 109 | Russell Knox | 76.5 | 600-1 | |
| 110 | Aaron Baddeley | 77.2 | 600-1 | |
| 111 | Camilo Villegas | 77.3 | 600-1 | |
| 112 | Adam Long | 77.4 | 600-1 | |
| 113 | Mason Howell | 77.5 | 600-1 | |
| 114 | Nick Jones | 77.5 | 600-1 | |
| 115 | Nixon Lauritzen | 77.5 | 600-1 | |
| 116 | Austin Lemieux | 77.5 | 600-1 | |
| 117 | Jay Leng | 77.5 | 600-1 | |
| 118 | Virgilio Paz | 77.5 | 600-1 | |
| 119 | Rudy Sautron | 77.5 | 600-1 | |
| 120 | Camiko Smith | 77.5 | 600-1 | |
| 121 | Christo Lamprecht | 77.5 | 600-1 | 75.7 |
| 122 | Nick Watney | 77.6 | 600-1 | |
| 123 | David Lingmerth | 77.7 | 600-1 | |
| 124 | Rafael Campos | 77.7 | 600-1 | |
| 125 | Robert Streb | 78.3 | 600-1 | |
| 126 | Marcelo Rozo | 78.6 | 600-1 | 75.3 |
| 127 | Ryan Brehm | 78.6 | 600-1 | |
| 128 | Brendon Todd | 79.6 | 600-1 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the Baycurrent Classic
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Seamus Power | 0.629 |
| Justin Lower | 0.521 |
| Camilo Villegas | 0.521 |
| Greyson Sigg | 0.440 |
| Mark Hubbard | 0.412 |
| Vince Whaley | 0.409 |
| Dylan Wu | 0.387 |
| Max McGreevy | 0.386 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Corey Conners | 38 | 1236.7 |
| Ben James | 49 | 1122.7 |
| Andrew Novak | 54 | 1052.2 |
| Denny McCarthy | 63 | 948.6 |
| Davis Thompson | 68 | 867.5 |
| Chris Kirk | 71 | 861.1 |
| Eric Cole | 82 | 826.0 |
| Kevin Yu | 86 | 817.6 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3473.6 |
| Tommy Fleetwood | 2 | 2236.8 |
| Xander Schauffele | 3 | 2158.0 |
| Rory McIlroy | 4 | 2141.5 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Ben James | 977.3 |
| Neal Shipley | 730.4 |
| Rico Hoey | 646.4 |
| Ben Kohles | 586.4 |
| Luke Clanton | 554.9 |
| Chris Kirk | 470.0 |
| Haotong Li | 446.0 |
| Kevin Roy | 421.8 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Lucas Glover | -780.3 |
| Tom Hoge | -566.5 |
| Taylor Pendrith | -661.3 |
| Max Greyserman | -553.7 |
| Denny McCarthy | -562.4 |
| Davis Thompson | -554.1 |
| Corey Conners | -760.9 |
| Aldrich Potgieter | -572.3 |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Adam Schenk | 74.74 |
| Alejandro Tosti | 74.82 |
| Davis Riley | 74.86 |
| Emiliano Grillo | 74.88 |
| Tom Hoge | 74.91 |
| Cam Davis | 74.97 |
| Kevin Yu | 74.99 |
| Aldrich Potgieter | 75.05 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Adrien Dumont de Chassart | 76.8 |
| Kensei Hirata | 76.5 |
| AJ Ewart | 76.5 |
| Davis Thompson | 76.4 |
| Taylor Moore | 76.4 |
| Kevin Streelman | 76.3 |
| Adam Svensson | 76.3 |
| Matthieu Pavon | 76.3 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Atlanta, the event host city.
| Player | Home | Miles |
|---|---|---|
| Trace Crowe | Raleigh NC | 825 |
| Mackenzie Hughes | Charlotte NC | 950 |
| Rafael Campos | Guaynabo, PR | 950 |
| Patton Kizzire | St. Simons Island GA | 975 |
| Paul Peterson | St. Simons Island GA | 975 |
| Will Gordon | St. Simons Island GA | 975 |
| Davis Thompson | St. Simons Island GA | 975 |
| Greyson Sigg | St. Simons Island GA | 975 |
| Andrew Novak | St. Simons Island GA | 975 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.373 |
| I love this place | -0.187 |
| Ooh, that’s hot | -0.112 |
| Location, location, location | 0.003 |
Tom Hawley’s Player Ratings (Oct. 20, 2026)
| # | Thru Oct 20, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3473.6 | 1 |
| 2 | Tommy Fleetwood | 53 | 2236.8 | 2 |
| 3 | Xander Schauffele | 39 | 2158.0 | 4 |
| 4 | Rory McIlroy | 47 | 2141.5 | 3 |
| 5 | Russell Henley | 43 | 2088.0 | 5 |
| 6 | Matt Fitzpatrick | 52 | 2018.8 | 6 |
| 7 | Ludvig Aberg | 46 | 1943.8 | 7 |
| 8 | Sam Burns | 50 | 1924.3 | 8 |
| 9 | Cameron Young | 52 | 1841.8 | 9 |
| 10 | Patrick Cantlay | 44 | 1807.7 | 10 |
| 11 | Si Woo Kim | 59 | 1703.0 | 12 |
| 12 | Justin Thomas | 43 | 1702.5 | 11 |
| 13 | Collin Morikawa | 42 | 1668.6 | 13 |
| 14 | Jon Rahm | 41 | 1642.8 | 14 |
| 15 | Chris Gotterup | 54 | 1624.0 | 16 |
| 16 | Hideki Matsuyama | 53 | 1620.2 | 15 |
| 17 | JJ Spaun | 53 | 1558.9 | 17 |
| 18 | Robert MacIntyre | 60 | 1545.1 | 18 |
| 19 | Bryson DeChambeau | 36 | 1544.8 | 19 |
| 20 | Ben Griffin | 61 | 1540.6 | 20 |
| 21 | Viktor Hovland | 46 | 1522.1 | 21 |
| 22 | Maverick McNealy | 52 | 1513.9 | 22 |
| 23 | Rickie Fowler | 44 | 1426.8 | 24 |
| 24 | Jake Knapp | 43 | 1423.9 | 25 |
| 25 | Jackson Koivun | 17 | 1422.9 | 23 |
| 26 | Jacob Bridgeman | 59 | 1382.4 | 26 |
| 27 | Wyndham Clark | 53 | 1369.4 | 27 |
| 28 | Harris English | 48 | 1356.2 | 28 |
| 29 | Adam Scott | 48 | 1313.8 | 29 |
| 30 | Keegan Bradley | 44 | 1303.5 | 30 |
| 31 | Jordan Spieth | 43 | 1303.2 | 31 |
| 32 | Kurt Kitayama | 46 | 1295.9 | 34 |
| 33 | Akshay Bhatia | 54 | 1291.8 | 33 |
| 34 | Alex Noren | 41 | 1286.6 | 36 |
| 35 | Aaron Rai | 49 | 1271.3 | 32 |
| 36 | Sepp Straka | 51 | 1246.8 | 38 |
| 37 | Min Woo Lee | 49 | 1245.5 | 35 |
| 38 | Corey Conners | 52 | 1236.7 | 39 |
| 39 | Shane Lowry | 53 | 1228.7 | 40 |
| 40 | Justin Rose | 47 | 1225.0 | 37 |
| 41 | Ryan Gerard | 64 | 1222.2 | 41 |
| 42 | Joaquin Niemann | 47 | 1214.7 | 42 |
| 43 | Tyrrell Hatton | 51 | 1187.7 | 43 |
| 44 | JT Poston | 50 | 1156.0 | 44 |
| 45 | Harry Hall | 57 | 1154.5 | 46 |
| 46 | Bud Cauley | 48 | 1145.0 | 47 |
| 47 | Gary Woodland | 45 | 1127.8 | 48 |
| 48 | Ryan Fox | 50 | 1124.2 | 45 |
| 49 | Ben James | 13 | 1122.7 | 49 |
| 50 | Alex Smalley | 57 | 1110.7 | 50 |
| 51 | Brian Harman | 52 | 1097.1 | 51 |
| 52 | Michael Thorbjornsen | 50 | 1075.9 | 53 |
| 53 | Sungjae Im | 56 | 1064.2 | 52 |
| 54 | Andrew Novak | 56 | 1052.2 | 54 |
| 55 | Daniel Berger | 44 | 1029.1 | 55 |
| 56 | Jason Day | 37 | 1011.7 | 57 |
| 57 | Patrick Reed | 55 | 1006.4 | 56 |
| 58 | Nicolai Hojgaard | 53 | 998.9 | 58 |
| 59 | Tom Kim | 53 | 993.1 | 59 |
| 60 | Nick Taylor | 54 | 984.6 | 60 |
| 61 | Kristoffer Reitan | 56 | 955.0 | 62 |
| 62 | Keith Mitchell | 52 | 949.5 | 63 |
| 63 | Denny McCarthy | 50 | 948.6 | 61 |
| 64 | Michael Kim | 64 | 931.0 | 64 |
| 65 | Michael Brennan | 33 | 922.7 | 65 |
| 66 | Matt McCarty | 56 | 914.9 | 66 |
| 67 | Sam Stevens | 59 | 902.7 | 67 |
| 68 | Davis Thompson | 51 | 867.5 | 69 |
| 69 | Lucas Herbert | 39 | 867.0 | 70 |
| 70 | Max Homa | 47 | 864.8 | 71 |
| 71 | Chris Kirk | 45 | 861.1 | 74 |
| 72 | Matt Wallace | 61 | 859.6 | 72 |
| 73 | Dean Burmester | 40 | 858.8 | 73 |
| 74 | Doug Ghim | 52 | 849.0 | 75 |
| 75 | Marc Leishman | 34 | 847.1 | 76 |
| 76 | Paul Casey | 31 | 835.4 | 68 |
| 77 | Alex Fitzpatrick | 56 | 835.2 | 77 |
| 78 | Nico Echavarria | 57 | 832.0 | 78 |
| 79 | Jordan Smith | 58 | 831.7 | 80 |
| 80 | Brooks Koepka | 40 | 827.7 | 81 |
| 81 | Abraham Ancer | 35 | 826.6 | 83 |
| 82 | Eric Cole | 59 | 826.0 | 79 |
| 83 | Stephan Jaeger | 51 | 824.0 | 82 |
| 84 | Ryo Hisatsune | 62 | 821.0 | 84 |
| 85 | Branden Grace | 35 | 818.5 | 87 |
| 86 | Kevin Yu | 54 | 817.6 | 85 |
| 87 | Victor Perez | 47 | 815.8 | 86 |
| 88 | Talor Gooch | 29 | 815.1 | 88 |
| 89 | Christiaan Bezuidenhout | 56 | 811.0 | 89 |
| 90 | Thomas Pieters | 36 | 804.3 | 90 |
| 91 | Tom McKibbin | 58 | 799.9 | 94 |
| 92 | Marco Penge | 49 | 798.7 | 93 |
| 93 | Harold Varner | 30 | 797.7 | 91 |
| 94 | Rasmus Hojgaard | 54 | 797.6 | 92 |
| 95 | Dustin Johnson | 38 | 782.0 | 96 |
| 96 | Lucas Glover | 47 | 780.3 | 95 |
| 97 | Taylor Pendrith | 51 | 771.8 | 97 |
| 98 | Cameron Smith | 41 | 766.0 | 98 |
| 99 | Pierceson Coody | 64 | 765.4 | 100 |
| 100 | Max Greyserman | 56 | 763.2 | 99 |
| 101 | Carlos Ortiz | 38 | 763.1 | 101 |
| 102 | Kevin Roy | 53 | 755.4 | 102 |
| 103 | Sahith Theegala | 51 | 754.5 | 103 |
| 104 | Mac Meissner | 51 | 748.9 | 105 |
| 105 | David Puig | 51 | 743.2 | 106 |
| 106 | Thomas Detry | 57 | 740.7 | 109 |
| 107 | Rico Hoey | 58 | 734.2 | 107 |
| 108 | Sami Valimaki | 44 | 731.5 | 108 |
| 109 | Emiliano Grillo | 50 | 730.4 | 110 |
| 110 | Charles Howell | 29 | 725.6 | 111 |
| 111 | Byeong Hun An | 42 | 722.9 | 104 |
| 112 | Matti Schmid | 53 | 722.0 | 112 |
| 113 | Patrick Rodgers | 62 | 718.7 | 113 |
| 114 | Sebastian Munoz | 32 | 714.7 | 114 |
| 115 | Rasmus Neergaard-Petersen | 53 | 713.8 | 115 |
| 116 | Billy Horschel | 45 | 695.2 | 116 |
| 117 | Tom Hoge | 59 | 688.7 | 117 |
| 118 | Sergio Garcia | 41 | 675.4 | 118 |
| 119 | Matt Kuchar | 36 | 674.5 | 120 |
| 120 | Jackson Suber | 51 | 673.3 | 119 |
| 121 | Lee Hodges | 46 | 660.2 | 121 |
| 122 | Will Zalatoris | 18 | 649.1 | 122 |
| 123 | Tony Finau | 47 | 631.4 | 123 |
| 124 | Cameron Tringale | 31 | 630.8 | 124 |
| 125 | Bubba Watson | 36 | 627.0 | 125 |
| 126 | Brendan Steele | 30 | 625.1 | 126 |
| 127 | Andrew Putnam | 55 | 619.9 | 127 |
| 128 | Scott Vincent | 32 | 617.3 | 128 |
| 129 | John Parry | 59 | 610.4 | 129 |
| 130 | Ricky Castillo | 50 | 605.3 | 131 |
| 131 | Seamus Power | 51 | 602.1 | 130 |
| 132 | Anirban Lahiri | 36 | 595.6 | 135 |
| 133 | AJ Ewart | 25 | 593.4 | 132 |
| 134 | Beau Hossler | 52 | 592.8 | 133 |
| 135 | Chandler Phillips | 53 | 589.0 | 136 |
| 136 | Josele Ballester | 36 | 588.5 | 138 |
| 137 | Ben Kohles | 60 | 587.5 | 140 |
| 138 | Mackenzie Hughes | 52 | 587.0 | 137 |
| 139 | Jhonattan Vegas | 41 | 586.1 | 139 |
| 140 | Caleb Surratt | 41 | 585.4 | 141 |
| 141 | Aldrich Potgieter | 48 | 578.3 | 142 |
| 142 | Richard Bland | 35 | 572.4 | 134 |
| 143 | Charl Schwartzel | 36 | 567.1 | 143 |
| 144 | Jacob Skov Olesen | 56 | 559.4 | 146 |
| 145 | Johnny Keefer | 56 | 554.7 | 144 |
| 146 | Thorbjorn Olesen | 54 | 553.7 | 145 |
| 147 | Zach Bauchou | 46 | 552.5 | 147 |
| 148 | Keita Nakajima | 47 | 547.6 | 148 |
| 149 | Kris Ventura | 49 | 543.3 | 151 |
| 150 | Austin Eckroat | 50 | 542.0 | 150 |
| 151 | Louis Oosthuizen | 34 | 541.8 | 152 |
| 152 | Jason Kokrak | 31 | 540.1 | 153 |
| 153 | Max McGreevy | 59 | 537.5 | 154 |
| 154 | Eugenio Chacarra | 57 | 536.9 | 164 |
| 155 | Sudarshan Yellamaraju | 47 | 533.3 | 155 |
| 156 | Oliver Lindell | 54 | 532.0 | 149 |
| 157 | Zach Johnson | 23 | 527.7 | 156 |
| 158 | Daniel Brown | 12 | 524.3 | 158 |
| 159 | David Lipsky | 53 | 520.2 | 157 |
| 160 | Austin Smotherman | 51 | 515.6 | 159 |
| 161 | Haotong Li | 56 | 511.2 | 162 |
| 162 | Steven Fisk | 52 | 510.7 | 161 |
| 163 | Sam Ryder | 45 | 509.1 | 160 |
| 164 | Taylor Moore | 49 | 499.8 | 163 |
| 165 | Phil Mickelson | 19 | 499.2 | 165 |
| 166 | Jesper Svensson | 53 | 495.8 | 166 |
| 167 | William Mouw | 46 | 491.3 | 167 |
| 168 | Daniel Hillier | 50 | 485.5 | 181 |
| 169 | Laurie Canter | 47 | 484.8 | 171 |
| 170 | Joost Luiten | 52 | 482.1 | 177 |
| 171 | Nate Lashley | 22 | 479.5 | 169 |
| 172 | Karl Vilips | 43 | 478.2 | 168 |
| 173 | Matthew Wolff | 26 | 463.0 | 172 |
| 174 | Mark Hubbard | 56 | 462.0 | 173 |
| 175 | Angel Ayora | 61 | 457.0 | 170 |
| 176 | SH Kim | 34 | 455.4 | 174 |
| 177 | Garrick Higgo | 45 | 451.8 | 178 |
| 178 | Patrick Fishburn | 52 | 448.6 | 176 |
| 179 | David Ford | 25 | 448.5 | 180 |
| 180 | Chad Ramey | 55 | 448.3 | 179 |
| 181 | Brandt Snedeker | 45 | 444.8 | 182 |
| 182 | Dan Brown | 35 | 444.1 | 185 |
| 183 | Davis Riley | 54 | 442.1 | 183 |
| 184 | Vince Whaley | 56 | 439.7 | 184 |
| 185 | Andy Sullivan | 57 | 439.6 | 175 |
| 186 | Adrian Meronk | 50 | 436.7 | 201 |
| 187 | Lee Westwood | 26 | 433.5 | 187 |
| 188 | Zac Blair | 53 | 432.8 | 189 |
| 189 | Trace Crowe | 40 | 432.8 | 186 |
| 190 | Webb Simpson | 23 | 426.9 | 190 |
| 191 | Ian Poulter | 27 | 421.7 | 191 |
| 192 | Jayden Schaper | 54 | 421.0 | 198 |
| 193 | Takumi Kanaya | 59 | 420.5 | 192 |
| 194 | Graeme McDowell | 31 | 415.2 | 194 |
| 195 | Joel Dahmen | 53 | 413.9 | 193 |
| 196 | Blades Brown | 51 | 411.0 | 195 |
| 197 | Casey Jarvis | 60 | 410.6 | 196 |
| 198 | Richard T Lee | 30 | 409.0 | 188 |
| 199 | Ewen Ferguson | 53 | 399.3 | 199 |
| 200 | Antoine Rozner | 54 | 395.8 | 197 |
| 201 | Francesco Laporta | 29 | 391.9 | 207 |
| 202 | Joakim Lagergren | 55 | 389.4 | 200 |
| 203 | Anthony Kim | 33 | 386.5 | 204 |
| 204 | Hayden Springer | 52 | 385.7 | 202 |
| 205 | Isaiah Salinda | 35 | 381.5 | 203 |
| 206 | Marcus Armitage | 53 | 377.2 | 206 |
| 207 | Zecheng Dou | 49 | 371.1 | 208 |
| 208 | Peter Uihlein | 43 | 368.4 | 205 |
| 209 | Jeff Winther | 46 | 366.2 | 210 |
| 210 | David Skinns | 49 | 364.2 | 212 |
| 211 | Thriston Lawrence | 61 | 356.8 | 211 |
| 212 | Martin Kaymer | 34 | 355.3 | 214 |
| 213 | Shaun Norris | 38 | 354.4 | 213 |
| 214 | Ben Campbell | 33 | 353.8 | 215 |
| 215 | Greyson Sigg | 35 | 352.6 | 216 |
| 216 | Nacho Elvira | 56 | 349.5 | 224 |
| 217 | Erik van Rooyen | 56 | 347.6 | 217 |
| 218 | Henrik Stenson | 18 | 346.7 | 209 |
| 219 | Martin Couvra | 55 | 341.9 | 219 |
| 220 | Brice Garnett | 46 | 340.9 | 220 |
| 221 | Niklas Norgaard | 58 | 337.3 | 227 |
| 222 | Gregorio De Leo | 39 | 334.4 | 256 |
| 223 | Bernd Wiesberger | 54 | 331.9 | 223 |
| 224 | Young-han Song | 29 | 331.1 | 218 |
| 225 | Joe Highsmith | 56 | 330.9 | 221 |
| 226 | Lanto Griffin | 53 | 329.0 | 225 |
| 227 | Kevin Streelman | 32 | 327.5 | 226 |
| 228 | Luke Clanton | 41 | 320.8 | 228 |
| 229 | Jinichiro Kozuma | 27 | 318.0 | 222 |
| 230 | Alejandro Del Rey | 51 | 317.7 | 230 |
| 231 | Kazuma Kobori | 51 | 317.1 | 229 |
| 232 | Matthew Jordan | 50 | 313.0 | 232 |
| 233 | Cam Davis | 43 | 311.4 | 231 |
| 234 | JC Ritchie | 26 | 311.3 | 288 |
| 235 | Danny Walker | 49 | 310.9 | 233 |
| 236 | Hennie du Plessis | 24 | 309.9 | 237 |
| 237 | Francesco Molinari | 30 | 309.0 | 236 |
| 238 | Calum Hill | 56 | 307.2 | 239 |
| 239 | Matthieu Pavon | 55 | 304.3 | 241 |
| 240 | Justin Lower | 52 | 303.5 | 238 |
| 241 | Luis Masaveu | 31 | 303.2 | 243 |
| 242 | Davis Bryant | 44 | 303.2 | 235 |
| 243 | Carson Young | 60 | 302.9 | 244 |
| 244 | Matt Jones | 25 | 300.7 | 245 |
| 245 | Guido Migliozzi | 50 | 300.5 | 246 |
| 246 | Ugo Coussaud | 53 | 299.5 | 234 |
| 247 | Elvis Smylie | 45 | 296.4 | 240 |
| 248 | Trey Mullinax | 30 | 295.5 | 248 |
| 249 | Manuel Elvira | 58 | 295.5 | 242 |
| 250 | Tom Vaillant | 51 | 293.8 | 262 |
| 251 | Todd Clements | 55 | 293.4 | 255 |
| 252 | Ben Silverman | 50 | 293.0 | 253 |
| 253 | Adam Schenk | 55 | 291.4 | 252 |
| 254 | Joe Dean | 53 | 291.3 | 254 |
| 255 | Henrik Norlander | 43 | 289.9 | 251 |
| 256 | Mikael Lindberg | 51 | 287.8 | 257 |
| 257 | Jorge Campillo | 59 | 287.3 | 250 |
| 258 | Thomas Rosenmueller | 52 | 286.6 | 259 |
| 259 | Chandler Blanchet | 48 | 284.4 | 260 |
| 260 | Angel Hidalgo | 56 | 283.9 | 291 |
| 261 | Daniel Rodrigues | 26 | 282.8 | 249 |
| 262 | Ren Yonezawa | 22 | 282.3 | 247 |
| 263 | Brian Campbell | 47 | 278.5 | 263 |
| 264 | Grant Forrest | 49 | 278.4 | 258 |
| 265 | Adrien Saddier | 49 | 277.9 | 264 |
| 266 | Mito Pereira | 16 | 276.2 | 265 |
| 267 | Joel Girrbach | 60 | 274.5 | 281 |
| 268 | Richard Mansell | 41 | 273.2 | 269 |
