
Valspar Championship Power Ratings
Dates: Mar. 19-22, 2026. Venue: Innisbrook Resort and Golf Club (Copperhead); Palm Harbor FL. Purse $9.1 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Xander Schauffele | 2.7 | 16-1 | 75.4 |
| 2 | Akshay Bhatia | 19.4 | 25-1 | 75.1 |
| 3 | Matt Fitzpatrick | 19.9 | 25-1 | 75.6 |
| 4 | Patrick Cantlay | 20.3 | 25-1 | 75.4 |
| 5 | Justin Thomas | 20.5 | 25-1 | |
| 6 | Ben Griffin | 21.6 | 30-1 | 75.2 |
| 7 | Robert Macintyre | 23.4 | 30-1 | 75.0 |
| 8 | Corey Conners | 25.9 | 35-1 | 76.0 |
| 9 | Jacob Bridgeman | 27.1 | 35-1 | 74.5 |
| 10 | JJ Spaun | 28.0 | 35-1 | 75.4 |
| 11 | Viktor Hovland | 28.5 | 40-1 | 75.6 |
| 12 | Jordan Spieth | 28.7 | 40-1 | 75.3 |
| 13 | Keegan Bradley | 32.7 | 45-1 | 75.8 |
| 14 | Nicolai Hojgaard | 35.2 | 50-1 | 75.4 |
| 15 | Taylor Pendrith | 37.1 | 55-1 | 75.2 |
| 16 | Aaron Rai | 39.2 | 65-1 | 76.0 |
| 17 | Nick Taylor | 39.9 | 65-1 | 75.5 |
| 18 | Ryo Hisatsune | 40.7 | 70-1 | 75.3 |
| 19 | Max Greyserman | 41.3 | 70-1 | 75.2 |
| 20 | Lucas Glover | 41.4 | 75-1 | 75.6 |
| 21 | Alex Smalley | 41.8 | 75-1 | 75.4 |
| 22 | Bud Cauley | 42.1 | 75-1 | 75.3 |
| 23 | Andrew Novak | 42.2 | 75-1 | 74.9 |
| 24 | Patrick Rodgers | 42.3 | 75-1 | 75.4 |
| 25 | Brooks Koepka | 43.4 | 80-1 | 76.8 |
| 26 | Keith Mitchell | 44.2 | 85-1 | 75.7 |
| 27 | Denny McCarthy | 44.5 | 85-1 | 75.6 |
| 28 | Wyndham Clark | 46.1 | 95-1 | 75.1 |
| 29 | Sahith Theegala | 46.6 | 100-1 | 75.0 |
| 30 | Christiaan Bezuidenhout | 46.9 | 100-1 | 75.0 |
| 31 | Rico Hoey | 47.0 | 100-1 | 76.0 |
| 32 | Rasmus Hojgaard | 47.1 | 100-1 | 75.3 |
| 33 | Matti Schmid | 47.3 | 100-1 | 75.4 |
| 34 | Tony Finau | 48.0 | 100-1 | 75.0 |
| 35 | Lee Hodges | 48.2 | 100-1 | 75.7 |
| 36 | Michael Kim | 48.3 | 100-1 | 75.5 |
| 37 | Mackenzie Hughes | 48.4 | 100-1 | 75.2 |
| 38 | Matt McCarty | 48.7 | 100-1 | 75.1 |
| 39 | Eric Cole | 48.8 | 100-1 | 75.2 |
| 40 | Kristoffer Reitan | 48.8 | 100-1 | 75.3 |
| 41 | Billy Horschel | 49.5 | 100-1 | 75.5 |
| 42 | Davis Thompson | 49.6 | 100-1 | 75.9 |
| 43 | SungJae Im | 50.0 | 100-1 | |
| 44 | Pierceson Coody | 50.4 | 100-1 | 75.3 |
| 45 | Garrick Higgo | 51.4 | 100-1 | 75.9 |
| 46 | Max McGreevy | 51.7 | 100-1 | 75.6 |
| 47 | Kevin Roy | 51.8 | 100-1 | 75.1 |
| 48 | Stephan Jaeger | 51.9 | 100-1 | 75.0 |
| 49 | Taylor Moore | 52.1 | 150-1 | 75.6 |
| 50 | Matt Kuchar | 52.2 | 150-1 | 75.1 |
| 51 | Vince Whaley | 52.5 | 150-1 | 75.5 |
| 52 | Max Homa | 52.7 | 150-1 | 75.9 |
| 53 | William Mouw | 52.7 | 150-1 | 75.8 |
| 54 | Chad Ramey | 52.8 | 150-1 | 75.1 |
| 55 | Rasmus Neergaard-Petersen | 52.9 | 150-1 | 75.9 |
| 56 | Kevin Yu | 53.1 | 150-1 | 75.7 |
| 57 | Seamus Power | 53.4 | 150-1 | 75.1 |
| 58 | Ricky Castillo | 53.7 | 150-1 | 74.9 |
| 59 | Thorbjorn Olesen | 54.3 | 150-1 | 75.4 |
| 60 | AJ Ewart | 54.5 | 150-1 | 75.7 |
| 61 | Mac Meissner | 55.4 | 150-1 | 75.2 |
| 62 | Austin Smotherman | 55.6 | 200-1 | 75.4 |
| 63 | Patrick Fishburn | 56.0 | 200-1 | 76.2 |
| 64 | John Parry | 56.1 | 200-1 | 75.3 |
| 65 | Mark Hubbard | 56.6 | 200-1 | 75.8 |
| 66 | Matt Wallace | 56.7 | 200-1 | 75.7 |
| 67 | Gary Woodland | 56.8 | 200-1 | 75.9 |
| 68 | Joel Dahmen | 57.1 | 200-1 | 75.3 |
| 69 | Andrew Putnam | 57.1 | 200-1 | 74.5 |
| 70 | Emiliano Grillo | 57.6 | 200-1 | 75.4 |
| 71 | Takumi Kanaya | 57.8 | 200-1 | 75.6 |
| 72 | Doug Ghim | 58.1 | 250-1 | 75.3 |
| 73 | Sudarshan Yellamaraju | 58.2 | 250-1 | 75.2 |
| 74 | David Lipsky | 58.4 | 250-1 | 74.2 |
| 75 | Beau Hossler | 58.8 | 250-1 | 74.7 |
| 76 | Tom Kim | 58.8 | 250-1 | 75.4 |
| 77 | Jesper Svensson | 59.1 | 250-1 | 75.8 |
| 78 | David Ford | 59.5 | 250-1 | 75.8 |
| 79 | Jordan Smith | 60.0 | 300-1 | 75.7 |
| 80 | Austin Eckroat | 60.7 | 300-1 | 74.9 |
| 81 | Justin Lower | 61.4 | 350-1 | 75.2 |
| 82 | Luke Clanton | 61.5 | 350-1 | 76.4 |
| 83 | Kris Ventura | 61.7 | 350-1 | 75.0 |
| 84 | Dan Brown | 61.8 | 350-1 | 75.3 |
| 85 | Sam Ryder | 61.8 | 350-1 | 74.1 |
| 86 | Marco Penge | 61.8 | 350-1 | 75.8 |
| 87 | Chandler Phillips | 61.9 | 350-1 | 74.9 |
| 88 | Adam Schenk | 62.2 | 350-1 | 75.7 |
| 89 | Karl Vilips | 62.3 | 350-1 | 75.2 |
| 90 | Jackson Suber | 62.4 | 400-1 | 75.8 |
| 91 | Michael Brennan | 62.7 | 400-1 | 75.7 |
| 92 | Joe Highsmith | 62.9 | 400-1 | 75.5 |
| 93 | Isaiah Salinda | 63.2 | 400-1 | 75.7 |
| 94 | Johnny Keefer | 63.2 | 400-1 | 75.8 |
| 95 | Cam Davis | 63.6 | 400-1 | 75.7 |
| 96 | Steven Fisk | 63.9 | 400-1 | 75.3 |
| 97 | Davis Riley | 64.0 | 400-1 | 75.1 |
| 98 | Zecheng Dou | 64.2 | 500-1 | 75.6 |
| 99 | Alejandro Tosti | 64.4 | 500-1 | 76.0 |
| 100 | Zach Bauchou | 64.5 | 500-1 | 75.5 |
| 101 | Brandt Snedeker | 65.0 | 500-1 | 75.0 |
| 102 | Nick Dunlap | 65.1 | 500-1 | 75.5 |
| 103 | Danny Walker | 65.1 | 500-1 | 75.0 |
| 104 | Zac Blair | 65.2 | 500-1 | |
| 105 | Erik van Rooyen | 65.4 | 500-1 | 75.4 |
| 106 | Webb Simpson | 65.5 | 500-1 | 75.9 |
| 107 | Brice Garnett | 66.0 | 600-1 | 75.9 |
| 108 | Charley Hoffman | 66.1 | 600-1 | 75.9 |
| 109 | Patton Kizzire | 66.2 | 600-1 | 75.2 |
| 110 | Lanto Griffin | 66.4 | 600-1 | 75.2 |
| 111 | Dylan Wu | 66.6 | 600-1 | 75.3 |
| 112 | Adam Svensson | 66.8 | 600-1 | 75.2 |
| 113 | SH Kim | 67.0 | 600-1 | 75.4 |
| 114 | Adrien Dumont de Chassart | 67.1 | 600-1 | 75.5 |
| 115 | Adrien Saddier | 67.4 | 600-1 | 75.4 |
| 116 | Kevin Streelman | 68.3 | 800-1 | 75.8 |
| 117 | Brian Campbell | 68.4 | 800-1 | 75.2 |
| 118 | Adam Hadwin | 68.9 | 1000-1 | |
| 119 | Jeremy Paul | 69.2 | 1000-1 | |
| 120 | David Skinns | 69.3 | 1000-1 | |
| 121 | Blades Brown | 69.5 | 1000-1 | |
| 122 | Paul Waring | 70.1 | 1000-1 | 76.0 |
| 123 | Kensei Hirata | 70.3 | 1000-1 | 76.1 |
| 124 | John VanDerLaan | 71.4 | 1000-1 | 75.8 |
| 125 | Paul Peterson | 71.4 | 1000-1 | |
| 126 | Matthieu Pavon | 71.6 | 1000-1 | 74.9 |
| 127 | Neal Shipley | 72.8 | 1000-1 | 75.7 |
| 128 | Danny Willett | 73.4 | 2000-1 | |
| 129 | Jimmy Stanger | 73.6 | 2000-1 | |
| 130 | Hank Lebioda | 73.8 | 2000-1 | 76.3 |
| 131 | Davis Chatfield | 73.9 | 2000-1 | 75.5 |
| 132 | Marcelo Rozo | 75.3 | 2000-1 | 76.4 |
| 133 | Pontus Nyholm | 75.5 | 2000-1 | 75.8 |
| 134 | Greg Koch | 76.2 | 2000-1 | |
| 135 | Rafael Campos | 76.3 | 2000-1 | 75.6 |
| 136 | Chandler Blanchet | 76.3 | 2000-1 | 76.2 |
| 137 | Peter Malnati | 76.6 | 2000-1 | 75.0 |
| 138 | Gordon Sargent | 78.1 | 2000-1 | 75.9 |
| 139 | Jeffrey Kang | 79.8 | 2000-1 | 75.6 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Tom Hawley’s Player Ratings (Mar. 17, 2026)
| # | Thru Mar 17, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3393.2 | 1 |
| 2 | Russell Henley | 41 | 2344.9 | 2 |
| 3 | Xander Schauffele | 39 | 2326.7 | 4 |
| 4 | Tommy Fleetwood | 53 | 2227.0 | 5 |
| 5 | Rory McIlroy | 51 | 2116.8 | 3 |
| 6 | Jon Rahm | 41 | 1875.4 | 7 |
| 7 | Justin Thomas | 39 | 1866.4 | 9 |
| 8 | Collin Morikawa | 47 | 1843.7 | 6 |
| 9 | Sepp Straka | 51 | 1794.0 | 10 |
| 10 | Ludvig Aberg | 43 | 1784.4 | 11 |
| 11 | Patrick Cantlay | 42 | 1764.5 | 8 |
| 12 | Cameron Young | 51 | 1661.6 | 22 |
| 13 | Bryson DeChambeau | 38 | 1641.2 | 12 |
| 14 | Matt Fitzpatrick | 51 | 1624.3 | 25 |
| 15 | Sam Burns | 49 | 1617.6 | 16 |
| 16 | Hideki Matsuyama | 49 | 1606.8 | 13 |
| 17 | Viktor Hovland | 42 | 1592.8 | 20 |
| 18 | Robert MacIntyre | 60 | 1591.3 | 23 |
| 19 | Maverick McNealy | 52 | 1591.1 | 14 |
| 20 | Si Woo Kim | 60 | 1539.8 | 15 |
| 21 | Jackson Koivun | 9 | 1508.6 | 19 |
| 22 | Akshay Bhatia | 57 | 1500.4 | 26 |
| 23 | Jake Knapp | 46 | 1487.1 | 17 |
| 24 | Corey Conners | 52 | 1477.8 | 27 |
| 25 | Shane Lowry | 55 | 1467.7 | 18 |
| 26 | Ben Griffin | 64 | 1461.1 | 21 |
| 27 | Jacob Bridgeman | 58 | 1461.0 | 33 |
| 28 | Rickie Fowler | 43 | 1434.9 | 24 |
| 29 | JJ Spaun | 53 | 1416.4 | 28 |
| 30 | Jordan Spieth | 41 | 1368.9 | 32 |
| 31 | Keegan Bradley | 44 | 1342.4 | 30 |
| 32 | Harris English | 50 | 1339.3 | 29 |
| 33 | Harry Hall | 55 | 1333.2 | 31 |
| 34 | Min Woo Lee | 47 | 1327.1 | 53 |
| 35 | Alex Noren | 40 | 1268.8 | 38 |
| 36 | Jason Day | 41 | 1258.5 | 34 |
| 37 | Taylor Pendrith | 51 | 1253.9 | 35 |
| 38 | Justin Rose | 45 | 1252.8 | 44 |
| 39 | Adam Scott | 48 | 1230.7 | 37 |
| 40 | Tyrrell Hatton | 51 | 1229.4 | 40 |
| 41 | Aaron Rai | 53 | 1229.1 | 36 |
| 42 | Daniel Berger | 52 | 1207.7 | 39 |
| 43 | Lucas Glover | 45 | 1132.6 | 41 |
| 44 | Kurt Kitayama | 47 | 1119.3 | 42 |
| 45 | Denny McCarthy | 47 | 1114.4 | 43 |
| 46 | Chris Gotterup | 56 | 1104.7 | 47 |
| 47 | JT Poston | 49 | 1104.6 | 45 |
| 48 | Nick Taylor | 52 | 1101.1 | 49 |
| 49 | Nicolai Hojgaard | 54 | 1096.1 | 52 |
| 50 | Andrew Novak | 54 | 1095.8 | 46 |
| 51 | Sungjae Im | 48 | 1069.9 | 51 |
| 52 | Max Greyserman | 55 | 1064.0 | 50 |
| 53 | Tony Finau | 44 | 1059.4 | 48 |
| 54 | Brian Harman | 52 | 1044.2 | 65 |
| 55 | Michael Thorbjornsen | 44 | 1027.9 | 59 |
| 56 | Sahith Theegala | 52 | 1020.7 | 54 |
| 57 | Ryan Gerard | 62 | 1018.2 | 58 |
| 58 | Wyndham Clark | 50 | 1000.4 | 55 |
| 59 | Ryan Fox | 54 | 977.3 | 60 |
| 60 | Sam Stevens | 61 | 977.1 | 57 |
| 61 | Brooks Koepka | 39 | 976.9 | 84 |
| 62 | Bud Cauley | 44 | 976.3 | 62 |
| 63 | Nico Echavarria | 56 | 975.1 | 56 |
| 64 | Joaquin Niemann | 46 | 957.7 | 66 |
| 65 | Patrick Rodgers | 63 | 949.9 | 77 |
| 66 | Christiaan Bezuidenhout | 54 | 932.8 | 61 |
| 67 | Ryo Hisatsune | 62 | 924.1 | 81 |
| 68 | Sebastian Munoz | 33 | 919.3 | 68 |
| 69 | Patrick Reed | 57 | 913.8 | 69 |
| 70 | Rasmus Hojgaard | 53 | 913.2 | 64 |
| 71 | Davis Thompson | 52 | 907.8 | 63 |
| 72 | Billy Horschel | 44 | 902.5 | 70 |
| 73 | Tom Hoge | 58 | 893.4 | 67 |
| 74 | Michael Kim | 61 | 877.5 | 71 |
| 75 | Matt McCarty | 58 | 876.9 | 72 |
| 76 | Carlos Ortiz | 36 | 876.5 | 73 |
| 77 | Keith Mitchell | 53 | 870.1 | 74 |
| 78 | Thomas Detry | 56 | 866.3 | 76 |
| 79 | Eric Cole | 62 | 861.5 | 80 |
| 80 | Alex Smalley | 56 | 856.4 | 89 |
| 81 | David Puig | 49 | 841.1 | 82 |
| 82 | Stephan Jaeger | 51 | 837.7 | 75 |
| 83 | Paul Casey | 33 | 831.6 | 83 |
| 84 | Byeong Hun An | 50 | 829.6 | 78 |
| 85 | Abraham Ancer | 36 | 825.7 | 79 |
| 86 | Will Zalatoris | 32 | 823.3 | 87 |
| 87 | Chris Kirk | 45 | 821.1 | 94 |
| 88 | Thomas Pieters | 40 | 818.4 | 92 |
| 89 | Dean Burmester | 45 | 814.6 | 91 |
| 90 | Matt Kuchar | 40 | 802.9 | 90 |
| 91 | Pierceson Coody | 61 | 802.8 | 86 |
| 92 | Mackenzie Hughes | 53 | 795.0 | 85 |
| 93 | Talor Gooch | 33 | 793.2 | 98 |
| 94 | Lee Hodges | 50 | 791.4 | 88 |
| 95 | Marc Leishman | 35 | 774.8 | 96 |
| 96 | Cameron Tringale | 32 | 767.1 | 95 |
| 97 | Tom McKibbin | 55 | 763.7 | 97 |
| 98 | Rico Hoey | 60 | 758.6 | 93 |
| 99 | Cameron Smith | 41 | 757.9 | 103 |
| 100 | Lucas Herbert | 38 | 753.7 | 101 |
| 101 | Jhonattan Vegas | 46 | 723.6 | 99 |
| 102 | Seamus Power | 53 | 721.6 | 100 |
| 103 | Kevin Yu | 54 | 709.7 | 102 |
| 104 | Matti Schmid | 61 | 707.8 | 105 |
| 105 | Max Homa | 47 | 695.6 | 113 |
| 106 | Andrew Putnam | 53 | 695.6 | 116 |
| 107 | Sergio Garcia | 39 | 695.1 | 104 |
| 108 | Dustin Johnson | 41 | 691.0 | 118 |
| 109 | Thorbjorn Olesen | 61 | 688.5 | 106 |
| 110 | Taylor Moore | 53 | 687.0 | 107 |
| 111 | Rasmus Neergaard-Petersen | 41 | 672.3 | 115 |
| 112 | Mac Meissner | 52 | 667.3 | 108 |
| 113 | Bubba Watson | 33 | 664.9 | 112 |
| 114 | Victor Perez | 52 | 661.4 | 109 |
| 115 | Sami Valimaki | 54 | 656.3 | 111 |
| 116 | Beau Hossler | 54 | 654.5 | 121 |
| 117 | Gary Woodland | 47 | 652.5 | 110 |
| 118 | Branden Grace | 38 | 649.8 | 117 |
| 119 | Matt Wallace | 59 | 639.8 | 127 |
| 120 | Max McGreevy | 62 | 639.6 | 123 |
| 121 | Haotong Li | 52 | 638.1 | 119 |
| 122 | Tom Kim | 54 | 637.0 | 126 |
| 123 | Kevin Roy | 55 | 630.3 | 125 |
| 124 | Vince Whaley | 52 | 628.4 | 122 |
| 125 | Kristoffer Reitan | 38 | 626.9 | 120 |
| 126 | Jason Kokrak | 34 | 626.2 | 124 |
| 127 | Charl Schwartzel | 38 | 623.9 | 131 |
| 128 | Josele Ballester | 21 | 613.6 | 149 |
| 129 | Hennie du Plessis | 8 | 613.4 | 132 |
| 130 | Patrick Fishburn | 55 | 610.4 | 133 |
| 131 | Caleb Surratt | 40 | 607.7 | 129 |
| 132 | Jordan Smith | 56 | 604.7 | 130 |
| 133 | Richard Bland | 36 | 601.3 | 128 |
| 134 | Brendan Steele | 32 | 597.0 | 147 |
| 135 | Louis Oosthuizen | 40 | 595.4 | 139 |
| 136 | Charles Howell | 26 | 593.7 | 135 |
| 137 | Austin Eckroat | 52 | 592.6 | 137 |
| 138 | AJ Ewart | 9 | 590.8 | 114 |
| 139 | Harold Varner | 33 | 584.9 | 134 |
| 140 | Emiliano Grillo | 50 | 580.3 | 136 |
| 141 | Chad Ramey | 58 | 573.0 | 150 |
| 142 | Doug Ghim | 54 | 571.2 | 145 |
| 143 | Garrick Higgo | 48 | 569.4 | 138 |
| 144 | Ricky Castillo | 54 | 569.2 | 140 |
| 145 | Joel Dahmen | 56 | 564.1 | 142 |
| 146 | Marco Penge | 51 | 558.2 | 143 |
| 147 | Anirban Lahiri | 38 | 557.7 | 141 |
| 148 | Mark Hubbard | 61 | 554.0 | 146 |
| 149 | Graeme McDowell | 31 | 554.0 | 148 |
| 150 | Cam Davis | 47 | 544.9 | 144 |
| 151 | David Lipsky | 54 | 536.2 | 151 |
| 152 | William Mouw | 48 | 528.0 | 174 |
| 153 | Luke Clanton | 32 | 526.4 | 153 |
| 154 | Jesper Svensson | 53 | 525.0 | 154 |
| 155 | Jayden Schaper | 49 | 518.3 | 155 |
| 156 | Joe Highsmith | 58 | 516.1 | 158 |
| 157 | John Parry | 46 | 514.5 | 156 |
| 158 | Angel Ayora | 46 | 512.4 | 157 |
| 159 | Chandler Phillips | 54 | 511.1 | 152 |
| 160 | Austin Smotherman | 55 | 506.1 | 195 |
| 161 | Matthew Wolff | 28 | 505.7 | 180 |
| 162 | Sam Ryder | 55 | 500.9 | 162 |
| 163 | Greyson Sigg | 50 | 492.2 | 163 |
| 164 | Aldrich Potgieter | 51 | 491.5 | 160 |
| 165 | Peter Uihlein | 44 | 487.6 | 159 |
| 166 | CT Pan | 24 | 483.9 | 164 |
| 167 | Davis Riley | 53 | 483.5 | 161 |
| 168 | Justin Lower | 56 | 480.1 | 165 |
| 169 | Phil Mickelson | 31 | 479.2 | 168 |
| 170 | Elvis Smylie | 32 | 476.3 | 166 |
| 171 | Wesley Bryan | 22 | 471.1 | 170 |
| 172 | Nick Dunlap | 49 | 469.5 | 167 |
| 173 | Daniel Hillier | 52 | 465.7 | 172 |
| 174 | Oliver Lindell | 36 | 464.2 | 171 |
| 175 | Lee Westwood | 27 | 462.3 | 215 |
| 176 | Henrik Norlander | 55 | 459.5 | 175 |
| 177 | Andy Sullivan | 57 | 456.6 | 176 |
| 178 | Thriston Lawrence | 59 | 450.9 | 178 |
| 179 | Francesco Laporta | 42 | 449.1 | 181 |
| 180 | Karl Vilips | 38 | 447.9 | 173 |
| 181 | Kris Ventura | 51 | 444.3 | 182 |
| 182 | David Ford | 20 | 441.0 | 169 |
| 183 | Antoine Rozner | 55 | 439.9 | 184 |
| 184 | Carson Young | 55 | 439.8 | 183 |
| 185 | Takumi Kanaya | 50 | 436.1 | 179 |
| 186 | Dan Brown | 45 | 431.3 | 186 |
| 187 | Sudarshan Yellamaraju | 48 | 430.5 | 296 |
| 188 | Hayden Springer | 54 | 426.8 | 188 |
| 189 | Chan Kim | 55 | 424.9 | 187 |
| 190 | Zac Blair | 49 | 420.8 | 189 |
| 191 | Adam Schenk | 57 | 417.5 | 185 |
| 192 | Michael Brennan | 13 | 413.5 | 177 |
| 193 | Zach Johnson | 33 | 405.6 | 191 |
| 194 | Laurie Canter | 45 | 403.9 | 190 |
| 195 | Ben Silverman | 51 | 401.0 | 192 |
| 196 | Nate Lashley | 39 | 394.6 | 194 |
| 197 | Webb Simpson | 25 | 392.4 | 197 |
| 198 | Isaiah Salinda | 50 | 389.9 | 198 |
| 199 | Charley Hoffman | 37 | 389.8 | 196 |
| 200 | Ben Campbell | 31 | 387.6 | 193 |
| 201 | Martin Couvra | 36 | 386.9 | 200 |
| 202 | Niklas Norgaard | 56 | 385.1 | 201 |
| 203 | Matthew Jordan | 52 | 383.8 | 203 |
| 204 | Adrien Saddier | 51 | 381.9 | 205 |
| 205 | Richard T Lee | 21 | 381.1 | 273 |
| 206 | Henrik Stenson | 27 | 380.9 | 206 |
| 207 | Jorge Campillo | 64 | 378.3 | 207 |
| 208 | Adam Hadwin | 51 | 378.2 | 204 |
| 209 | Danny Walker | 52 | 376.9 | 202 |
| 210 | Jackson Suber | 51 | 376.5 | 210 |
| 211 | Keita Nakajima | 44 | 375.6 | 208 |
| 212 | Johnny Keefer | 36 | 370.3 | 199 |
| 213 | Julien Guerrier | 52 | 369.0 | 211 |
| 214 | Matteo Manassero | 49 | 366.8 | 212 |
| 215 | Adrian Meronk | 46 | 362.2 | 213 |
| 216 | Erik van Rooyen | 55 | 361.0 | 209 |
| 217 | Ewen Ferguson | 50 | 355.3 | 216 |
| 218 | Alejandro Tosti | 50 | 353.6 | 217 |
| 219 | Alex Fitzpatrick | 57 | 347.3 | 219 |
| 220 | KH Lee | 36 | 345.9 | 218 |
| 221 | Marcus Armitage | 53 | 344.6 | 222 |
| 222 | Adam Svensson | 57 | 343.4 | 220 |
| 223 | Patton Kizzire | 50 | 343.1 | 214 |
| 224 | Ben Kohles | 55 | 342.7 | 221 |
| 225 | Trey Mullinax | 35 | 341.7 | 224 |
| 226 | Zach Bauchou | 29 | 341.6 | 228 |
| 227 | Joost Luiten | 54 | 341.5 | 223 |
| 228 | Lanto Griffin | 54 | 340.6 | 225 |
| 229 | Shaun Norris | 32 | 339.8 | 227 |
| 230 | Trace Crowe | 44 | 339.1 | 226 |
| 231 | Kelly Kraft | 14 | 335.8 | 229 |
| 232 | Jacob Skov Olesen | 41 | 333.5 | 230 |
| 233 | Johannes Veerman | 51 | 332.7 | 231 |
| 234 | Stewart Cink | 13 | 330.6 | 235 |
| 235 | Grant Forrest | 49 | 325.1 | 237 |
| 236 | Brice Garnett | 43 | 323.9 | 236 |
| 237 | Brandt Snedeker | 49 | 323.3 | 240 |
| 238 | Martin Kaymer | 37 | 321.8 | 232 |
| 239 | Taylor Montgomery | 47 | 321.8 | 241 |
| 240 | Frankie Capan | 53 | 320.0 | 242 |
| 241 | Steven Fisk | 53 | 319.4 | 233 |
| 242 | Brian Campbell | 50 | 317.7 | 234 |
| 243 | Richard Mansell | 49 | 315.1 | 243 |
| 244 | Dylan Wu | 49 | 314.6 | 245 |
| 245 | Justin Hastings | 14 | 313.5 | 246 |
| 246 | Kevin Na | 27 | 312.0 | 247 |
| 247 | Jinichiro Kozuma | 34 | 310.6 | 248 |
| 248 | Matthieu Pavon | 55 | 307.9 | 239 |
| 249 | Eugenio Chacarra | 53 | 307.6 | 250 |
| 250 | Ian Poulter | 28 | 306.7 | 238 |
| 251 | Ugo Coussaud | 52 | 306.7 | 251 |
| 252 | SH Kim | 53 | 303.4 | 244 |
| 253 | Matt Jones | 34 | 303.4 | 252 |
| 254 | Kevin Streelman | 34 | 300.7 | 254 |
| 255 | Wenyi Ding | 26 | 299.5 | 255 |
| 256 | David Skinns | 52 | 299.3 | 253 |
| 257 | Cameron Champ | 49 | 297.1 | 257 |
| 258 | Joakim Lagergren | 37 | 296.3 | 256 |
| 259 | Anthony Kim | 34 | 295.2 | 280 |
| 260 | Todd Clements | 55 | 294.1 | 259 |
| 261 | Andy Ogletree | 31 | 293.5 | 258 |
| 262 | Sam Horsfield | 34 | 292.7 | 249 |
| 263 | Jeremy Paul | 53 | 290.3 | 262 |
| 264 | Romain Langasque | 55 | 290.2 | 260 |
| 265 | Nacho Elvira | 53 | 289.5 | 261 |
| 266 | Alexander Bjork | 16 | 288.5 | 264 |
| 267 | Noah Goodwin | 48 | 286.4 | 265 |
| 268 | Mikael Lindberg | 35 | 282.7 | 263 |
| 269 | Blades Brown | 30 | 282.4 | 267 |
| 270 | Nathan Kimsey | 28 | 281.9 | 266 |
| 271 | Adrien Dumont de Chassart | 55 | 278.0 | 269 |
| 272 | Dan Bradbury | 55 | 277.8 | 268 |
| 273 | Brandon Stone | 50 | 276.6 | 270 |
| 274 | Calum Hill | 58 | 274.8 | 271 |
| 275 | Thomas Rosenmueller | 29 | 273.2 | 272 |
| 276 | Andrea Pavan | 56 | 271.6 | 276 |
| 277 | Guido Migliozzi | 52 | 270.4 | 275 |
| 278 | Casey Jarvis | 61 | 269.3 | 278 |
| 279 | Frederic LaCroix | 47 | 265.7 | 281 |
| 280 | Zecheng Dou | 51 | 262.0 | 277 |
| 281 | Brendon Todd | 28 | 261.7 | 274 |
| 282 | Daniel van Tonder | 18 | 259.8 | 282 |
| 283 | Scott Vincent | 36 | 258.2 | 307 |
| 284 | Quade Cummins | 54 | 252.5 | 284 |
| 285 | Richard Sterne | 35 | 251.9 | 283 |
| 286 | Luis Masaveu | 23 | 251.5 | 279 |
| 287 | Jacques Kruyswijk | 45 | 250.1 | 285 |
| 288 | Jason Scrivener | 51 | 247.2 | 286 |
| 289 | Ren Yonezawa | 18 | 245.0 | 288 |
| 290 | John Pak | 52 | 243.8 | 290 |
| 291 | Mito Pereira | 27 | 243.0 | 287 |
| 292 | Brandon Robinson Thompson | 45 | 240.2 | 293 |
| 293 | Matthew NeSmith | 22 | 239.9 | 291 |
| 294 | Harry Higgs | 55 | 239.8 | 294 |
| 295 | Herman Loubser | 9 | 238.6 | 292 |
| 296 | Doc Redman | 44 | 237.3 | 295 |
| 297 | Danny Lee | 34 | 235.3 | 289 |
| 298 | Kazuma Kobori | 43 | 234.1 | 297 |
| 299 | Will Gordon | 47 | 233.7 | 299 |
| 300 | Hayden Buckley | 53 | 231.5 | 298 |
| 301 | Jonathan Byrd | 29 | 231.2 | 300 |
| 302 | Luke List | 54 | 229.7 | 303 |
| 303 | Darius van Driel | 54 | 229.3 | 302 |
| 304 | Davis Bryant | 26 | 229.3 | 306 |
| 305 | Paul Peterson | 56 | 228.1 | 309 |
| 306 | Freddy Schott | 44 | 228.1 | 304 |
| 307 | Tom Vaillant | 50 | 227.7 | 301 |
| 308 | Alejandro Del Rey | 53 | 227.1 | 305 |
| 309 | Sam Bairstow | 54 | 226.4 | 308 |
| 310 | Sebastian Soderberg | 40 | 224.8 | 310 |
| 311 | Rafa Cabrera Bello | 58 | 223.8 | 312 |
| 312 | Marcel Schneider | 55 | 223.3 | 313 |
| 313 | Ben Schmidt | 36 | 223.0 | 311 |
| 314 | Brendan Valdez | 13 | 219.3 | 316 |
| 315 | Chieh-po Lee | 32 | 218.7 | 314 |
| 316 | Yu-bin Jang | 10 | 217.0 | 317 |
