
154th Open Championship Power Ratings
Dates: July 16-19, 2026. Venue: Royal Birkdale Club; Southport, England. Purse: $17 million (2025).

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -24.4 | 14-1 | 72.5 |
| 2 | Matt Fitzpatrick | 1.9 | 25-1 | 73.8 |
| 3 | Tommy Fleetwood | 4.7 | 25-1 | 73.3 |
| 4 | Rory McIlroy | 8.5 | 30-1 | 71.7 |
| 5 | Russell Henley | 10.8 | 30-1 | 74.0 |
| 6 | Sam Burns | 13.6 | 35-1 | 74.4 |
| 7 | Xander Schauffele | 17.0 | 40-1 | 73.0 |
| 8 | Ludvig Aberg | 17.4 | 40-1 | 73.1 |
| 9 | Collin Morikawa | 19.0 | 45-1 | 73.9 |
| 10 | Si Woo Kim | 20.9 | 45-1 | 73.0 |
| 11 | Justin Thomas | 21.5 | 45-1 | 74.5 |
| 12 | Ben Griffin | 23.6 | 50-1 | 75.4 |
| 13 | Maverick McNealy | 24.1 | 50-1 | 74.6 |
| 14 | Wyndham Clark | 24.4 | 55-1 | 75.3 |
| 15 | Patrick Cantlay | 24.8 | 55-1 | 73.5 |
| 16 | Viktor Hovland | 24.9 | 55-1 | 74.9 |
| 17 | Robert MacIntyre | 27.2 | 60-1 | 72.9 |
| 18 | Justin Rose | 28.3 | 60-1 | 75.3 |
| 19 | JJ Spaun | 28.4 | 60-1 | 73.9 |
| 20 | Chris Gotterup | 29.7 | 65-1 | 73.1 |
| 21 | Akshay Bhatia | 31.1 | 70-1 | 76.1 |
| 22 | Hideki Matsuyama | 31.4 | 70-1 | 76.2 |
| 23 | Bryson DeChambeau | 31.7 | 70-1 | |
| 24 | Jake Knapp | 32.0 | 75-1 | 74.3 |
| 25 | Jon Rahm | 35.1 | 85-1 | |
| 26 | Cameron Young | 35.3 | 85-1 | 72.8 |
| 27 | Keegan Bradley | 36.4 | 90-1 | 75.0 |
| 28 | Harris English | 36.8 | 90-1 | 73.8 |
| 29 | Tom Kim | 36.9 | 95-1 | 75.7 |
| 30 | Joaquin Niemann | 36.9 | 95-1 | |
| 31 | Jacob Bridgeman | 37.5 | 95-1 | 74.7 |
| 32 | Min Woo Lee | 37.8 | 95-1 | 72.9 |
| 33 | Kurt Kitayama | 38.3 | 100-1 | 73.9 |
| 34 | Rickie Fowler | 38.5 | 100-1 | 74.3 |
| 35 | Bud Cauley | 38.5 | 100-1 | 74.7 |
| 36 | JT Poston | 39.3 | 100-1 | 74.8 |
| 37 | Shane Lowry | 40.5 | 100-1 | 74.4 |
| 38 | Sepp Straka | 40.8 | 100-1 | 75.0 |
| 39 | Tyrrell Hatton | 40.8 | 100-1 | |
| 40 | Ryan Gerard | 41.2 | 100-1 | 74.6 |
| 41 | Gary Woodland | 41.2 | 100-1 | 72.2 |
| 42 | Corey Conners | 42.0 | 100-1 | 74.9 |
| 43 | Nicolai Hojgaard | 42.4 | 100-1 | 74.2 |
| 44 | Nick Taylor | 42.4 | 100-1 | 75.8 |
| 45 | Alex Smalley | 42.6 | 100-1 | 74.8 |
| 46 | Harry Hall | 42.8 | 100-1 | 76.3 |
| 47 | Aaron Rai | 42.8 | 100-1 | 74.5 |
| 48 | Keith Mitchell | 43.2 | 100-1 | 72.5 |
| 49 | Ryan Fox | 44.0 | 100-1 | 73.7 |
| 50 | Eric Cole | 44.0 | 100-1 | 77.5 |
| 51 | Jordan Spieth | 44.2 | 100-1 | 74.5 |
| 52 | Sahith Theegala | 46.2 | 150-1 | 75.7 |
| 53 | Adam Scott | 46.8 | 150-1 | 73.9 |
| 54 | Patrick Reed | 47.0 | 150-1 | 74.2 |
| 55 | Brian Harman | 47.0 | 150-1 | 76.1 |
| 56 | Jason Day | 47.2 | 150-1 | 75.4 |
| 57 | Ryo Hisatsune | 47.2 | 150-1 | 73.5 |
| 58 | Matt McCarty | 47.8 | 150-1 | 75.3 |
| 59 | Alex Fitzpatrick | 48.2 | 150-1 | 74.2 |
| 60 | Sam Stevens | 48.2 | 150-1 | 74.0 |
| 61 | Alex Noren | 48.2 | 150-1 | 75.5 |
| 62 | Daniel Berger | 49.0 | 150-1 | 75.0 |
| 63 | Andrew Novak | 50.0 | 200-1 | 75.1 |
| 64 | Michael Kim | 50.4 | 200-1 | 76.7 |
| 65 | Tom McKibbin | 50.8 | 200-1 | |
| 66 | Jackson Suber | 50.8 | 200-1 | 74.9 |
| 67 | Cameron Smith | 50.8 | 200-1 | |
| 68 | Brooks Koepka | 51.4 | 200-1 | 74.1 |
| 69 | Max Greyserman | 51.4 | 200-1 | 75.9 |
| 70 | Max Homa | 51.5 | 200-1 | 74.8 |
| 71 | Lucas Herbert | 52.2 | 200-1 | |
| 72 | Nico Echavarria | 52.4 | 200-1 | 76.1 |
| 73 | Pierceson Coody | 53.5 | 250-1 | 73.3 |
| 74 | Sungjae Im | 53.5 | 250-1 | 74.6 |
| 75 | Jordan Smith | 54.4 | 250-1 | 73.3 |
| 76 | Kristoffer Reitan | 54.5 | 250-1 | 73.1 |
| 77 | David Puig | 55.1 | 300-1 | 73.3 |
| 78 | Keita Nakajima | 55.3 | 300-1 | |
| 79 | Jesper Svensson | 55.6 | 300-1 | 72.7 |
| 80 | Rasmus Hojgaard | 55.9 | 300-1 | 74.0 |
| 81 | Scott Vincent | 56.6 | 350-1 | |
| 82 | Matt Wallace | 57.3 | 350-1 | 74.8 |
| 83 | Billy Horschel | 57.5 | 350-1 | 76.4 |
| 84 | John Parry | 57.6 | 350-1 | 75.1 |
| 85 | Josele Ballester | 58.4 | 400-1 | |
| 86 | Thomas Detry | 58.5 | 400-1 | 73.0 |
| 87 | Caleb Surratt | 59.0 | 400-1 | |
| 88 | Sami Valimaki | 59.5 | 400-1 | 76.4 |
| 89 | Rasmus Neergaard-Petersen | 59.8 | 400-1 | 73.6 |
| 90 | Louis Oosthuizen | 60.4 | 500-1 | |
| 91 | Shaun Norris | 62.1 | 600-1 | 75.0 |
| 92 | Casey Jarvis | 62.5 | 600-1 | 76.3 |
| 93 | Henrik Stenson | 62.6 | 600-1 | |
| 94 | Peter Uihlein | 62.6 | 600-1 | |
| 95 | Laurie Canter | 62.9 | 600-1 | |
| 96 | Haotong Li | 63.1 | 600-1 | 73.5 |
| 97 | Antoine Rozner | 63.3 | 600-1 | 80.0 |
| 98 | Eugenio Chacarra | 63.3 | 600-1 | 73.3 |
| 99 | Michael Brennan | 63.4 | 600-1 | 72.1 |
| 100 | Marco Penge | 63.7 | 600-1 | 73.1 |
| 101 | Angel Ayora | 64.3 | 800-1 | 72.0 |
| 102 | Kota Kaneko | 64.4 | 800-1 | 76.0 |
| 103 | Hennie du Plessis | 65.0 | 800-1 | 73.5 |
| 104 | Jayden Schaper | 65.1 | 800-1 | 72.8 |
| 105 | Daniel Hillier | 65.7 | 800-1 | 72.6 |
| 106 | Dan Brown | 65.7 | 800-1 | 74.9 |
| 107 | Francesco Laporta | 66.8 | 1000-1 | 73.9 |
| 108 | Andy Sullivan | 66.9 | 1000-1 | 75.9 |
| 109 | Bernd Wiesberger | 68.0 | 1000-1 | 75.0 |
| 110 | Martin Couvra | 69.0 | 1000-1 | 73.3 |
| 111 | Adrien Saddier | 69.2 | 1000-1 | 74.6 |
| 112 | Padraig Harrington | 69.3 | 1000-1 | |
| 113 | Travis Smyth | 69.4 | 1000-1 | |
| 114 | MJ Daffue | 70.7 | 2000-1 | |
| 115 | Alistair Docherty | 70.8 | 2000-1 | |
| 116 | Francesco Molinari | 71.2 | 2000-1 | 74.5 |
| 117 | Kazuma Kobori | 71.2 | 2000-1 | 75.2 |
| 118 | Dan Bradbury | 72.2 | 2000-1 | 73.3 |
| 119 | Joakim Lagergren | 72.3 | 2000-1 | 75.0 |
| 120 | Frederic LaCroix | 72.3 | 2000-1 | 74.1 |
| 121 | Cameron John | 72.4 | 2000-1 | |
| 122 | Austen Truslow | 72.5 | 2000-1 | |
| 123 | Michael Hollick | 72.6 | 2000-1 | 74.9 |
| 124 | Ren Yonezawa | 72.8 | 2000-1 | |
| 125 | James Nicholas | 72.9 | 2000-1 | |
| 126 | Naoyuki Kataoka | 73.8 | 2000-1 | |
| 127 | Kazuki Higa | 73.8 | 2000-1 | |
| 128 | Sam Bairstow | 73.9 | 2000-1 | 75.1 |
| 129 | Ryutaro Nagano | 74.0 | 2000-1 | |
| 130 | Marcus Plunkett | 74.0 | 2000-1 | |
| 131 | Tim Wiedemeyer | 74.5 | 2000-1 | |
| 132 | Matthew Jordan | 74.5 | 2000-1 | 74.2 |
| 133 | Matthew Southgate | 75.3 | 2000-1 | |
| 134 | jiho Yang | 75.6 | 2000-1 | |
| 135 | Lev Grinberg | 75.7 | 2000-1 | |
| 136 | Tiger Christensen | 76.4 | 2000-1 | |
| 137 | Stewart Cink | 76.9 | 2000-1 | |
| 138 | Bard Bjoernevikl Skogen | 77.5 | 2000-1 | |
| 139 | Darren Clarke | 77.5 | 2000-1 | |
| 140 | Alejandro De Castro Piera | 77.5 | 2000-1 | |
| 141 | David Duval | 77.5 | 2000-1 | |
| 142 | Stuart Grehan | 77.5 | 2000-1 | |
| 143 | Jeong Woo Ham | 77.5 | 2000-1 | |
| 144 | David Howard | 77.5 | 2000-1 | |
| 145 | Mason Howell | 77.5 | 2000-1 | |
| 146 | Fifa Laopakdee | 77.5 | 2000-1 | |
| 147 | Jack McDonald | 77.5 | 2000-1 | |
| 148 | Mateo Pulcini | 77.5 | 2000-1 | |
| 149 | Nevill Ruiter | 77.5 | 2000-1 | |
| 150 | Thomas Sloman | 77.5 | 2000-1 | |
| 151 | Matthew Baldwin | 78.3 | 2000-1 | 74.4 |
| 152 | Jack Buchanan | 78.7 | 2000-1 | 75.6 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.

Corales Puntacana Championship Power Ratings
Dates: July 16-19, 2026. Venue: Puntacana Resort & Club (Corales); Punta Cana, Dominican Republic. Purse: $4 million.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Stephan Jaeger | 49.0 | 18-1 | 72.9 |
| 2 | Christiaan Bezuidenhout | 49.4 | 18-1 | 72.6 |
| 3 | AJ Ewart | 54.0 | 25-1 | 72.4 |
| 4 | Matti Schmid | 54.2 | 25-1 | 72.7 |
| 5 | Taylor Pendrith | 54.6 | 25-1 | 72.1 |
| 6 | Kevin Yu | 55.6 | 30-1 | 72.3 |
| 7 | Emiliano Grillo | 56.0 | 30-1 | 72.8 |
| 8 | Kevin Roy | 58.2 | 35-1 | 73.1 |
| 9 | Beau Hossler | 58.8 | 40-1 | 72.9 |
| 10 | Rico Hoey | 58.9 | 40-1 | 72.8 |
| 11 | Ben James | 59.2 | 40-1 | |
| 12 | Mackenzie Hughes | 59.2 | 40-1 | 72.7 |
| 13 | Austin Eckroat | 59.4 | 45-1 | 72.8 |
| 14 | Taylor Moore | 60.2 | 45-1 | 73.1 |
| 15 | Seamus Power | 60.9 | 50-1 | 72.6 |
| 16 | Max McGreevy | 61.9 | 55-1 | 72.1 |
| 17 | Kris Ventura | 63.4 | 70-1 | |
| 18 | Brandt Snedeker | 64.0 | 75-1 | 72.8 |
| 19 | Zach Bauchou | 64.3 | 80-1 | 72.4 |
| 20 | Blades Brown | 65.1 | 85-1 | |
| 21 | Brice Garnett | 65.2 | 90-1 | 72.5 |
| 22 | Hayden Springer | 65.2 | 90-1 | |
| 23 | Chad Ramey | 65.3 | 90-1 | 73.0 |
| 24 | Patrick Fishburn | 65.8 | 95-1 | 72.2 |
| 25 | Vince Whaley | 66.6 | 100-1 | 73.6 |
| 26 | Joel Dahmen | 66.6 | 100-1 | 72.3 |
| 27 | Mark Hubbard | 66.7 | 100-1 | 72.9 |
| 28 | Carson Young | 66.7 | 100-1 | |
| 29 | Ben Silverman | 66.8 | 100-1 | |
| 30 | Jimmy Stanger | 66.8 | 100-1 | 73.0 |
| 31 | David Skinns | 66.9 | 100-1 | |
| 32 | Lanto Griffin | 67.1 | 100-1 | 72.5 |
| 33 | Takumi Kanaya | 67.1 | 100-1 | 73.4 |
| 34 | Garrick Higgo | 67.2 | 100-1 | 73.3 |
| 35 | Adrien Dumont de Chassart | 67.3 | 100-1 | 72.9 |
| 36 | Taylor Montgomery | 67.5 | 100-1 | |
| 37 | Cameron Champ | 67.5 | 100-1 | |
| 38 | Harry Higgs | 67.9 | 100-1 | |
| 39 | Alejandro Del Rey | 68.0 | 100-1 | 73.2 |
| 40 | Noah Goodwin | 68.0 | 100-1 | |
| 41 | Calum Hill | 68.1 | 100-1 | 72.5 |
| 42 | Jorge Campillo | 68.3 | 100-1 | 72.0 |
| 43 | Adam Hadwin | 69.1 | 150-1 | |
| 44 | Jacob Skov Olesen | 69.2 | 150-1 | 72.6 |
| 45 | Danny Willett | 69.2 | 150-1 | |
| 46 | Zecheng Dou | 69.2 | 150-1 | 72.4 |
| 47 | Ugo Coussaud | 69.9 | 150-1 | 72.3 |
| 48 | Will Gordon | 70.1 | 150-1 | |
| 49 | Luke List | 70.1 | 150-1 | |
| 50 | Chan Kim | 70.2 | 150-1 | |
| 51 | Nick Hardy | 70.3 | 200-1 | |
| 52 | Jeremy Paul | 70.5 | 200-1 | |
| 53 | Trace Crowe | 70.2 | 200-1 | |
| 54 | Nacho Elvira | 70.4 | 200-1 | 73.0 |
| 55 | Danny Walker | 70.5 | 200-1 | 73.4 |
| 56 | Luke Clanton | 70.5 | 200-1 | 72.3 |
| 57 | Manuel Elvira | 70.8 | 200-1 | 72.0 |
| 58 | Aaron Wise | 71.1 | 200-1 | |
| 59 | Paul Peterson | 71.2 | 200-1 | |
| 60 | Charley Hoffman | 71.2 | 200-1 | |
| 61 | Joe Highsmith | 71.2 | 200-1 | 73.5 |
| 62 | Thriston Lawrence | 71.6 | 250-1 | 72.4 |
| 63 | Davis Riley | 71.6 | 250-1 | 73.4 |
| 64 | Romain Langasque | 71.6 | 250-1 | 72.7 |
| 65 | Ricardo Gouveia | 71.9 | 250-1 | 71.8 |
| 66 | Nick Dunlap | 72.0 | 250-1 | 73.5 |
| 67 | Marcus Helligkilde | 72.0 | 250-1 | |
| 68 | Adam Svensson | 72.3 | 250-1 | 72.5 |
| 69 | Todd Clements | 72.4 | 250-1 | 72.3 |
| 70 | Hank Lebioda | 72.6 | 250-1 | 72.2 |
| 71 | Rafa Cabrera Bello | 72.6 | 300-1 | 72.3 |
| 72 | Justin Lower | 72.7 | 300-1 | 73.4 |
| 73 | Chesson Hadley | 72.8 | 300-1 | |
| 74 | Freddy Schott | 73.0 | 300-1 | 72.9 |
| 75 | Pontus Nyholm | 73.2 | 300-1 | 73.2 |
| 76 | Chandler Blanchet | 73.2 | 300-1 | 72.6 |
| 77 | Tyler Duncan | 73.4 | 300-1 | |
| 78 | Daniel Gavins | 73.5 | 300-1 | |
| 79 | Camilo Villegas | 73.6 | 350-1 | |
| 80 | Jonathan Byrd | 73.7 | 350-1 | |
| 81 | Marcel Schneider | 73.8 | 350-1 | 72.5 |
| 82 | Ryan Palmer | 73.9 | 350-1 | |
| 83 | Brandon Stone | 73.9 | 350-1 | 71.8 |
| 84 | Kensei Hirata | 74.1 | 350-1 | 72.8 |
| 85 | Gordon Sargent | 74.2 | 350-1 | |
| 86 | Tom Vaillant | 74.2 | 350-1 | 71.9 |
| 87 | Niklas Norgaard | 74.3 | 350-1 | 72.7 |
| 88 | Kiradech Aphibarnrat | 74.5 | 350-1 | 73.0 |
| 89 | Scott Piercy | 74.5 | 350-1 | |
| 90 | Brandon Robinson Thompson | 74.5 | 350-1 | 72.1 |
| 91 | Dylan Wu | 74.5 | 400-1 | 72.1 |
| 92 | Keenan Huskey | 74.8 | 400-1 | |
| 93 | Davis Chatfield | 74.9 | 400-1 | 73.3 |
| 94 | Ben Martin | 74.9 | 400-1 | |
| 95 | Sebastian Soderberg | 75.0 | 400-1 | 72.6 |
| 96 | Fabian Gomez | 75.0 | 400-1 | |
| 97 | Jeffrey Kang | 75.1 | 400-1 | 73.6 |
| 98 | Martin Laird | 75.1 | 400-1 | |
| 99 | Joel Girrbach | 75.2 | 400-1 | 72.3 |
| 100 | Scott Jamieson | 75.3 | 400-1 | 73.2 |
| 101 | Austin Cook | 75.4 | 400-1 | |
| 102 | Kyle Stanley | 75.5 | 400-1 | |
| 103 | Peter Malnati | 75.5 | 400-1 | 73.5 |
| 104 | Dylan Frittelli | 75.5 | 400-1 | 73.3 |
| 105 | Alejandro Tosti | 75.6 | 400-1 | 73.5 |
| 106 | David Ravetto | 75.7 | 400-1 | 71.8 |
| 107 | Niklas Lemke | 75.8 | 400-1 | 72.0 |
| 108 | Sangmoon Bae | 75.9 | 400-1 | |
| 109 | Seung-Yul Noh | 76.0 | 400-1 | |
| 110 | Richie Ramsay | 76.1 | 400-1 | 72.4 |
| 111 | Yuto Katsuragawa | 76.4 | 400-1 | 72.8 |
| 112 | Marcus Kinhult | 76.6 | 400-1 | 72.4 |
| 113 | Johannes Veerman | 76.7 | 400-1 | 73.0 |
| 114 | Nicolai von Dellingshausen | 76.7 | 400-1 | 73.1 |
| 115 | Neal Shipley | 76.8 | 400-1 | 72.6 |
| 116 | Rafael Campos | 76.8 | 400-1 | |
| 117 | Patton Kizzire | 76.8 | 400-1 | 73.4 |
| 118 | Rikuya Hoshino | 77.0 | 400-1 | 73.1 |
| 119 | John VanDerLaan | 77.3 | 400-1 | 72.4 |
| 120 | Jens Dantorp | 77.4 | 400-1 | 72.7 |
| 121 | Paul Waring | 77.4 | 400-1 | 72.4 |
| 122 | Sean Crocker | 77.4 | 400-1 | 71.8 |
| 123 | Ivan Cantero Gutierrez | 77.4 | 400-1 | 72.9 |
| 124 | Evan Bowser | 77.5 | 400-1 | |
| 125 | Mickey DeMorat | 77.5 | 400-1 | |
| 126 | Anthony Garcia | 77.5 | 400-1 | |
| 127 | Domenico Geminiani | 77.5 | 400-1 | |
| 128 | Juan Jose Guerra | 77.5 | 400-1 | |
| 129 | Avinash Iyer | 77.5 | 400-1 | |
| 130 | David Liu | 77.5 | 400-1 | |
| 131 | Hiram Silfa | 77.5 | 400-1 | |
| 132 | James Hahn | 77.6 | 400-1 | |
| 133 | Julio Santos | 77.8 | 400-1 | |
| 134 | Robert Streb | 77.9 | 400-1 | |
| 135 | Ryan Brehm | 78.2 | 400-1 | |
| 136 | Jack Senior | 78.3 | 400-1 | 72.8 |
| 137 | Jordan Gumberg | 78.6 | 400-1 | 71.5 |
| 138 | Christo Lamprecht | 78.7 | 400-1 | 73.6 |
| 139 | Tyler Collet | 78.7 | 400-1 | |
| 140 | Bill Haas | 78.8 | 400-1 | |
| 141 | Willy Pumarol | 79.3 | 400-1 | |
| 142 | Ryggs Johnston | 79.5 | 400-1 | 73.3 |
| 143 | Marcelo Rozo | 80.8 | 400-1 | 72.5 |
| 144 | Jeong Weon Ko | 81.2 | 400-1 | 73.7 |
| 162 | Daniel Gavins | 88.9 | 250-1 | 76.0 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the 154th Open Championship
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| Player | Value |
| Xander Schauffele | 0.875 |
| Jon Rahm | 0.766 |
| Scottie Scheffler | 0.766 |
| Jordan Spieth | 0.748 |
| Tommy Fleetwood | 0.705 |
| Rory McIlroy | 0.659 |
| Brian Harman | 0.637 |
| Shane Lowry | 0.586 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Scottie Scheffler | 1 | 3500.9 |
| Rory McIlroy | 2 | 2421.2 |
| Tommy Fleetwood | 3 | 2333.3 |
| Xander Schauffele | 4 | 2181.0 |
| Russell Henley | 5 | 2158.3 |
| Matt Fitzpatrick | 6 | 2138.3 |
| Ludvig Aberg | 7 | 2012.5 |
| Justin Thomas | 8 | 1934.8 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Jackson Koivun | 33 | 1383.3 |
| Denny McCarthy | 56 | 1027.9 |
| Michael Thorbjornsen | 60 | 1008.4 |
| Lucas Glover | 61 | 972.9 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Tom Kim | 2320.4 |
| Wyndham Clark | 1968.1 |
| Sam Burns | 1420.7 |
| Matt Fitzpatrick | 1388.6 |
| Viktor Hovland | 1239.6 |
| JT Poston | 1103.5 |
| Jackson Suber | 1063.4 |
| Keita Nakajima | 941.3 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Jake Knapp | -1478.5 |
| Sepp Straka | -1417.4 |
| Jordan Spieth | -1239.2 |
| Xander Schauffele | -1227.3 |
| Cameron Young | -1190.9 |
| Alex Smalley | -1163.8 |
| Alex Noren | -1148.2 |
| Jason Day | -1060.8 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the typical Open Championship course, this table shows the four that have the highest unique correlation with player performance. Events on Open Championship courses within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.24 | Shots gained off the tee |
| 0.11 | Shots gained in approach |
| 0.10 | Shots gained around the green |
| 0.10 | Greens in regulation |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Rory McIlroy | 71.74 |
| Angel Ayora | 72.02 |
| Michael Brennan | 72.14 |
| Gary Woodland | 72.19 |
| Scottie Scheffler | 72.50 |
| Keith Mitchell | 72.53 |
| Daniel Hillier | 72.56 |
| Jesper Svensson | 72.73 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Antoine Rozner | 80.0 |
| Eric Cole | 77.5 |
| Michael Kim | 76.7 |
| Sami Valimaki | 76.4 |
| Billy Horschel | 76.4 |
| Casey Jarvis | 76.3 |
| Harry Hall | 76.3 |
| Hideki Matsuyama | 76.2 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and Southport, England, the event host city.
| Player | Home | Miles |
|---|---|---|
| Tommy Fleetwood | Southport, England | 0 |
| Matthew Jordan | Liverpool, England | 17 |
| Matt Fitzpatrick | Sheffield, England | 75 |
| John Parry | Knaresborough, England | 75 |
| Dan Brown | Northallerton, England | 75 |
| Aaron Rai | Wolverhampton, England | 75 |
| Andy Sullivan | Nuneaton, England | 100 |
| Rory McIlroy | Holywood, Northern Ireland | 125 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.373 |
| I love this place | -0.183 |
| Ooh, that’s hot | -0.117 |
| Location, location, location | 0.001 |

Tom Hawley’s Player Ratings (July 14, 2026)
| # | Thru Jul 14, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 44 | 3500.9 | 1 |
| 2 | Rory McIlroy | 46 | 2421.2 | 2 |
| 3 | Tommy Fleetwood | 53 | 2333.3 | 3 |
| 4 | Xander Schauffele | 38 | 2181.0 | 4 |
| 5 | Russell Henley | 41 | 2158.3 | 5 |
| 6 | Matt Fitzpatrick | 51 | 2138.3 | 6 |
| 7 | Ludvig Aberg | 43 | 2012.5 | 7 |
| 8 | Justin Thomas | 41 | 1934.8 | 8 |
| 9 | Collin Morikawa | 42 | 1875.0 | 11 |
| 10 | Jon Rahm | 41 | 1867.6 | 9 |
| 11 | Sam Burns | 50 | 1857.9 | 12 |
| 12 | Patrick Cantlay | 42 | 1833.5 | 10 |
| 13 | Cameron Young | 48 | 1818.7 | 13 |
| 14 | Maverick McNealy | 52 | 1676.3 | 14 |
| 15 | Si Woo Kim | 59 | 1668.2 | 17 |
| 16 | Ben Griffin | 63 | 1642.3 | 16 |
| 17 | JJ Spaun | 54 | 1621.0 | 15 |
| 18 | Viktor Hovland | 44 | 1602.3 | 19 |
| 19 | Robert MacIntyre | 59 | 1581.1 | 24 |
| 20 | Justin Rose | 43 | 1548.4 | 20 |
| 21 | Hideki Matsuyama | 50 | 1510.0 | 22 |
| 22 | Jake Knapp | 40 | 1497.3 | 18 |
| 23 | Sepp Straka | 50 | 1488.0 | 21 |
| 24 | Chris Gotterup | 54 | 1481.0 | 28 |
| 25 | Harris English | 49 | 1469.3 | 23 |
| 26 | Tyrrell Hatton | 49 | 1464.1 | 29 |
| 27 | Akshay Bhatia | 54 | 1459.9 | 25 |
| 28 | Bryson DeChambeau | 36 | 1439.4 | 27 |
| 29 | Min Woo Lee | 49 | 1439.3 | 39 |
| 30 | Wyndham Clark | 52 | 1419.9 | 33 |
| 31 | Rickie Fowler | 42 | 1398.0 | 30 |
| 32 | Keegan Bradley | 46 | 1393.2 | 31 |
| 33 | Jackson Koivun | 10 | 1383.3 | 26 |
| 34 | Jordan Spieth | 40 | 1348.9 | 34 |
| 35 | Corey Conners | 51 | 1342.2 | 32 |
| 36 | Jacob Bridgeman | 57 | 1331.1 | 37 |
| 37 | Aaron Rai | 50 | 1307.4 | 35 |
| 38 | Kurt Kitayama | 46 | 1300.1 | 38 |
| 39 | Shane Lowry | 56 | 1293.7 | 36 |
| 40 | Bud Cauley | 48 | 1231.6 | 40 |
| 41 | Joaquin Niemann | 46 | 1230.0 | 42 |
| 42 | Nicolai Hojgaard | 55 | 1210.9 | 45 |
| 43 | Alex Smalley | 56 | 1205.1 | 41 |
| 44 | JT Poston | 50 | 1182.1 | 47 |
| 45 | Nick Taylor | 53 | 1179.0 | 48 |
| 46 | Alex Noren | 39 | 1167.0 | 43 |
| 47 | Adam Scott | 46 | 1160.3 | 44 |
| 48 | Harry Hall | 57 | 1151.9 | 46 |
| 49 | Gary Woodland | 46 | 1142.4 | 50 |
| 50 | Jason Day | 39 | 1138.7 | 49 |
| 51 | Daniel Berger | 49 | 1130.4 | 51 |
| 52 | Patrick Reed | 53 | 1112.1 | 56 |
| 53 | Ryan Gerard | 62 | 1083.6 | 52 |
| 54 | Ryan Fox | 51 | 1063.8 | 53 |
| 55 | Brian Harman | 52 | 1041.5 | 58 |
| 56 | Denny McCarthy | 47 | 1027.9 | 54 |
| 57 | Andrew Novak | 58 | 1027.2 | 55 |
| 58 | Sam Stevens | 60 | 1018.9 | 57 |
| 59 | Matt McCarty | 59 | 1009.9 | 59 |
