
RSM Classic Power Ratings
Dates: Nov. 19-22, 2026. Venue: Sea Island GC (Seaside); St. Simons Island GA. Purse: $7.4 million.
This event has a field strength rating of A-. This corresponds to an 80 percent chance that the winner’s Hawley Rating rank will be between 4th and 148th.

| Pick | Player | Power number | Observed Odds | Course fit |
|---|---|---|---|---|
| 1 | Ludvig Aberg | 23.2 | 12-1 | 69.5 |
| 2 | Jackson Koivun | 34.9 | 20-1 | |
| 3 | Maverick McNealy | 36.4 | 22-1 | 68.6 |
| 4 | Ben James | 38.7 | 24-1 | |
| 5 | Harry Hall | 45.1 | 35-1 | 68.9 |
| 6 | Harris English | 46.1 | 35-1 | 68.8 |
| 7 | Keith Mitchell | 47.3 | 40-1 | 69.3 |
| 8 | Jordan Smith | 48.7 | 45-1 | 69.8 |
| 9 | Michael Brennan | 48.7 | 45-1 | 70.4 |
| 10 | Keegan Bradley | 49.1 | 45-1 | 69.7 |
| 11 | Alex Smalley | 49.4 | 45-1 | 69.2 |
| 12 | Sepp Straka | 49.5 | 45-1 | 68.9 |
| 13 | JT Poston | 49.8 | 45-1 | 69.6 |
| 14 | Michael Thorbjornsen | 49.9 | 45-1 | 68.2 |
| 15 | Doug Ghim | 50.0 | 45-1 | 68.4 |
| 16 | Bud Cauley | 50.7 | 50-1 | 68.2 |
| 17 | Brian Harman | 51.6 | 55-1 | 68.9 |
| 18 | Andrew Novak | 52.6 | 60-1 | 69.6 |
| 19 | Chris Kirk | 53.8 | 65-1 | 70.3 |
| 20 | Denny McCarthy | 54.6 | 70-1 | 68.6 |
| 21 | Ben Kohles | 54.7 | 70-1 | |
| 22 | Pierceson Coody | 55.4 | 75-1 | 69.0 |
| 23 | Ryo Hisatsune | 55.4 | 75-1 | 69.9 |
| 24 | Mac Meissner | 55.7 | 75-1 | 68.5 |
| 25 | Kris Ventura | 56.3 | 80-1 | |
| 26 | Sam Stevens | 56.3 | 80-1 | 70.3 |
| 27 | Christiaan Bezuidenhout | 56.5 | 80-1 | 67.9 |
| 28 | Brooks Koepka | 56.6 | 85-1 | 70.1 |
| 29 | Eric Cole | 56.8 | 85-1 | 68.6 |
| 30 | Daniel Berger | 57.0 | 85-1 | 69.8 |
| 31 | Davis Thompson | 57.8 | 95-1 | 68.2 |
| 32 | Austin Smotherman | 58.1 | 95-1 | 70.2 |
| 33 | Matt Wallace | 58.2 | 95-1 | 68.4 |
| 34 | Blades Brown | 58.2 | 95-1 | |
| 35 | Max Greyserman | 58.8 | 100-1 | 70.0 |
| 36 | Trace Crowe | 59.2 | 100-1 | |
| 37 | Kevin Yu | 59.5 | 100-1 | 70.4 |
| 38 | Rasmus Hojgaard | 60.5 | 100-1 | 70.6 |
| 39 | Sudarshan Yellamaraju | 61.0 | 100-1 | 68.9 |
| 40 | David Ford | 61.4 | 100-1 | |
| 41 | Emiliano Grillo | 61.4 | 100-1 | 70.6 |
| 42 | Steven Fisk | 62.2 | 150-1 | 68.7 |
| 43 | Rasmus Neergaard-Petersen | 62.2 | 150-1 | 69.9 |
| 44 | Mackenzie Hughes | 62.3 | 150-1 | 68.8 |
| 45 | Jackson Suber | 62.6 | 150-1 | 69.2 |
| 46 | Zac Blair | 63.0 | 150-1 | |
| 47 | Ricky Castillo | 63.0 | 150-1 | 68.7 |
| 48 | Sami Valimaki | 63.0 | 150-1 | 69.0 |
| 49 | Kevin Roy | 63.6 | 150-1 | 68.9 |
| 50 | Lee Hodges | 63.7 | 150-1 | 69.9 |
| 51 | Billy Horschel | 63.8 | 150-1 | 70.6 |
| 52 | Rico Hoey | 64.1 | 150-1 | 69.2 |
| 53 | John Parry | 64.4 | 200-1 | 69.2 |
| 54 | Marco Penge | 64.5 | 200-1 | 69.9 |
| 55 | Zach Bauchou | 64.5 | 200-1 | 68.4 |
| 56 | Jesper Svensson | 64.6 | 200-1 | 68.7 |
| 57 | Taylor Pendrith | 64.7 | 200-1 | 69.9 |
| 58 | Hayden Springer | 64.8 | 200-1 | |
| 59 | Austin Eckroat | 64.9 | 200-1 | 69.8 |
| 60 | Ben Silverman | 64.9 | 200-1 | |
| 61 | Patrick Rodgers | 65.1 | 200-1 | 69.6 |
| 62 | Johnny Keefer | 65.3 | 200-1 | 70.1 |
| 63 | Tony Finau | 65.3 | 200-1 | 69.2 |
| 64 | AJ Ewart | 65.7 | 200-1 | 68.2 |
| 65 | Andrew Putnam | 65.7 | 200-1 | 67.6 |
| 66 | Greyson Sigg | 65.8 | 200-1 | |
| 67 | Chad Ramey | 65.9 | 200-1 | 68.6 |
| 68 | Max McGreevy | 65.9 | 200-1 | 69.9 |
| 69 | Webb Simpson | 66.8 | 250-1 | |
| 70 | Matt Kuchar | 66.8 | 250-1 | 67.9 |
| 71 | Haotong Li | 66.9 | 250-1 | 69.8 |
| 72 | Taylor Moore | 66.9 | 250-1 | 68.3 |
| 73 | David Skinns | 66.9 | 250-1 | |
| 74 | Erik van Rooyen | 67.0 | 250-1 | 69.9 |
| 75 | SY Noh | 67.5 | 300-1 | |
| 76 | Chandler Phillips | 67.8 | 300-1 | 69.3 |
| 77 | Joel Dahmen | 68.2 | 300-1 | 69.8 |
| 78 | William Mouw | 68.2 | 350-1 | 69.9 |
| 79 | Carson Young | 68.4 | 350-1 | |
| 80 | Lucas Glover | 69.2 | 400-1 | 69.1 |
| 81 | David Lipsky | 69.4 | 400-1 | 68.9 |
| 82 | Karl Vilips | 69.9 | 400-1 | 68.6 |
| 83 | Mark Hubbard | 70.1 | 400-1 | 69.3 |
| 84 | Gordon Sargent | 70.5 | 500-1 | |
| 85 | Zecheng Dou | 71.0 | 500-1 | 68.7 |
| 86 | Luke Clanton | 71.0 | 500-1 | 69.4 |
| 87 | Cameron Champ | 71.0 | 500-1 | |
| 88 | Adrien Dumont de Chassart | 71.2 | 500-1 | 67.7 |
| 89 | Adam Hadwin | 71.2 | 500-1 | |
| 90 | Matthieu Pavon | 71.3 | 500-1 | 68.5 |
| 91 | Brice Garnett | 71.3 | 500-1 | 69.6 |
| 92 | Patrick Fishburn | 71.5 | 600-1 | 69.9 |
| 93 | Henrik Norlander | 71.5 | 600-1 | |
| 94 | Harry Higgs | 71.6 | 600-1 | |
| 95 | Aaron Wise | 71.7 | 600-1 | |
| 96 | Paul Peterson | 71.8 | 600-1 | |
| 97 | Vince Whaley | 71.8 | 600-1 | 68.8 |
| 98 | Emilio Gonzalez | 71.9 | 600-1 | |
| 99 | Jonathan Byrd | 71.9 | 600-1 | |
| 100 | Jeremy Paul | 72.1 | 600-1 | |
| 101 | Will Gordon | 72.2 | 600-1 | |
| 102 | Neal Shipley | 72.7 | 600-1 | 70.1 |
| 103 | Takumi Kanaya | 72.7 | 600-1 | 68.6 |
| 104 | Rafael Campos | 72.8 | 600-1 | |
| 105 | Garrick Higgo | 72.9 | 600-1 | 68.8 |
| 106 | Davis Riley | 73.5 | 800-1 | 70.6 |
| 107 | Kensei Hirata | 73.6 | 800-1 | 68.1 |
| 108 | Chandler Blanchet | 73.6 | 800-1 | 69.9 |
| 109 | Luke List | 73.9 | 800-1 | |
| 110 | Nick Hardy | 74.1 | 800-1 | |
| 111 | Ben Martin | 74.1 | 800-1 | |
| 112 | Dylan Wu | 74.1 | 800-1 | 69.9 |
| 113 | Kevin Streelman | 74.3 | 800-1 | 68.5 |
| 114 | Martin Laird | 74.3 | 800-1 | |
| 115 | Jimmy Stanger | 74.5 | 800-1 | 69.4 |
| 116 | Troy Merritt | 74.6 | 800-1 | |
| 117 | Danny Walker | 74.7 | 1000-1 | 70.0 |
| 118 | KH Lee | 75.1 | 1000-1 | |
| 119 | Adrien Saddier | 75.3 | 1000-1 | 69.5 |
| 120 | Adam Svensson | 75.4 | 1000-1 | 68.5 |
| 121 | Nicholas Lindheim | 75.5 | 1000-1 | |
| 122 | Tyler Collet | 75.9 | 1000-1 | |
| 123 | Camilo Villegas | 76.1 | 1000-1 | |
| 124 | John VanDerLaan | 76.3 | 1000-1 | 69.4 |
| 125 | Kevin Kisner | 76.3 | 1000-1 | |
| 126 | Hank Lebioda | 76.4 | 1000-1 | 69.1 |
| 127 | Peter Malnati | 77.0 | 1000-1 | 69.0 |
| 128 | Justin Lower | 77.1 | 1000-1 | 68.8 |
| 129 | Tyler Duncan | 77.2 | 1000-1 | |
| 130 | Francisco Bide | 77.5 | 1000-1 | |
| 131 | Nick Dunlap | 77.5 | 1000-1 | 69.3 |
| 132 | Joe Highsmith | 77.8 | 1000-1 | 70.3 |
| 133 | Stefano Mazzoli | 77.9 | 1000-1 | 71.0 |
| 134 | Ryan Brehm | 77.9 | 1000-1 | |
| 135 | David Lingmerth | 78.1 | 1000-1 | |
| 136 | Davis Chatfield | 78.2 | 1000-1 | 68.6 |
| 137 | Pontus Nyholm | 78.3 | 1000-1 | 69.5 |
| 138 | Adam Schenk | 78.4 | 1000-1 | 70.8 |
| 139 | Calen Sanderson | 78.5 | 1000-1 | |
| 140 | Cam Davis | 78.6 | 1000-1 | 70.5 |
| 141 | Alejandro Tosti | 78.7 | 1000-1 | 70.7 |
| 142 | Brendon Todd | 79.1 | 1000-1 | |
| 143 | Rikuya Hoshino | 79.4 | 1000-1 | 70.8 |
| 144 | Patton Kizzire | 79.7 | 1000-1 | 70.0 |
| 145 | Jeffrey Kang | 79.9 | 1000-1 | 69.3 |
| 146 | Marcelo Rozo | 83.3 | 1000-1 | 70.0 |
| 147 | Christo Lamprecht | 83.5 | 1000-1 | 69.3 |
Players are listed in order of preference. The Power Number reflects the player’s Hawley Rating, fit for the course, past performance in this event, and recent performance in tour events. Observed Odds is the frequency that a player actually wins the event, given the listed Power Number and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public. Course fit reflects the player’s statistical profile in relationship to the statistical profile of players who have been successful on this course in recent events.
A look at the RSM Classic
I love this place!
Entrants ranked on history in the event. The value reflects the player’s success and number of years competed between 2018 and 2025. A value of about .601 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .269 puts a player in the top 10 percent.
| JT Poston | 0.578 |
| Eric Cole | 0.523 |
| Denny McCarthy | 0.521 |
| Patrick Rodgers | 0.508 |
| Mackenzie Hughes | 0.456 |
| Lee Hodges | 0.413 |
| Henrik Norlander | 0.398 |
| Greyson Sigg | 0.396 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
| Player | Rank | Rating |
| Ludvig Aberg | 7 | 1950.5 |
| Maverick McNealy | 22 | 1498.1 |
| Harris English | 26 | 1352.8 |
| Jackson Koivun | 29 | 1309.1 |
| Keegan Bradley | 34 | 1266.8 |
| Sepp Straka | 37 | 1227.3 |
| Harry Hall | 44 | 1163.5 |
| JT Poston | 45 | 1140.8 |
Sorry, can't make it
The top four players (per the Hawley Ratings) who are not among this event’s entries.
| Player | Rank | Rating |
|---|---|---|
| Scottie Scheffler | 1 | 3459.0 |
| Xander Schauffele | 2 | 2165.4 |
| Tommy Fleetwood | 3 | 2124.8 |
| Russell Henley | 4 | 2089.6 |
Ooh, that's hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Upward Change |
|---|---|
| Austin Smotherman | 1110.0 |
| Blades Brown | 965.1 |
| Jordan Smith | 872.6 |
| Michael Brennan | 824.9 |
| Kensei Hirata | 685.5 |
| Doug Ghim | 648.8 |
| Erik van Rooyen | 568.6 |
| Ben Kohles | 521.0 |
Brr, that's cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
| Player | Downward change |
|---|---|
| Harris English | -1291.8 |
| Ludvig Aberg | -970.9 |
| Keegan Bradley | -776.2 |
| Jackson Koivun | -815.2 |
| Davis Thompson | -733.2 |
| Daniel Berger | -776.3 |
| Bud Cauley | -736.1 |
| Alex Smalley | -868.3 |
Certain skills required
Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the Sea Island Seaside course, this table shows the four that have the highest unique correlation with player performance. Events on the course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial coefficient.
| Stat value | Statistic |
|---|---|
| 0.28 | Scrambling |
| 0.20 | Shots gained off the tee |
| 0.16 | Putts per GIR |
| 0.14 | Driving distance |
Location, location, location
Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.
| Course fit | Player |
|---|---|
| Andrew Putnam | 67.64 |
| Adrien Dumont de Chassart | 67.74 |
| Christiaan Bezuidenhout | 67.91 |
| Matt Kuchar | 67.95 |
| Kensei Hirata | 68.11 |
| AJ Ewart | 68.15 |
| Bud Cauley | 68.16 |
| Michael Thorbjornsen | 68.20 |
Anyplace but here
Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above
| Course fit | Player |
|---|---|
| Stefano Mazzoli | 71.0 |
| Adam Schenk | 70.8 |
| Rikuya Hoshino | 70.8 |
| Alejandro Tosti | 70.7 |
| Rasmus Hojgaard | 70.6 |
| Davis Riley | 70.6 |
| Emiliano Grillo | 70.6 |
| Billy Horschel | 70.6 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2026 and St. Simons Island, the event host city.
| Player | Home | Miles |
|---|---|---|
| Will Gordon | St. Simons Island GA | 1 |
| Brian Harman | St. Simons Island GA | 1 |
| Patton Kizzire | St. Simons Island GA | 1 |
| Matt Kuchar | St. Simons Island GA | 1 |
| Keith Mitchell | St. Simons Island GA | 1 |
| Andrew Novak | St. Simons Island GA | 1 |
| Paul Peterson | St. Simons Island GA | 1 |
| JT Poston | St. Simons Island GA | 1 |
| Greyson Sigg | St. Simons Island GA | 1 |
| Davis Thompson | St. Simons Island GA | 1 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
| Statistic | Correlation to results |
|---|---|
| Top of the heap | 0.369 |
| I love this place | -0.185 |
| Ooh, that’s hot | -0.110 |
| Location, location, location | 0.002 |
Tom Hawley’s Player Ratings (Nov. 17, 2026)
| # | Thru Nov 17, 2026 | Events | Hawley rating | Previous week |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 45 | 3459.0 | 1 |
| 2 | Xander Schauffele | 39 | 2165.4 | 3 |
| 3 | Tommy Fleetwood | 53 | 2124.8 | 2 |
| 4 | Russell Henley | 43 | 2089.6 | 5 |
| 5 | Rory McIlroy | 47 | 2061.8 | 4 |
| 6 | Matt Fitzpatrick | 52 | 2039.3 | 6 |
| 7 | Ludvig Aberg | 45 | 1950.5 | 7 |
| 8 | Sam Burns | 50 | 1920.4 | 8 |
| 9 | Cameron Young | 52 | 1871.0 | 9 |
| 10 | Patrick Cantlay | 44 | 1781.1 | 10 |
| 11 | Si Woo Kim | 59 | 1689.2 | 11 |
| 12 | Justin Thomas | 43 | 1673.1 | 12 |
| 13 | Chris Gotterup | 54 | 1655.6 | 13 |
| 14 | Collin Morikawa | 42 | 1634.4 | 14 |
| 15 | Hideki Matsuyama | 52 | 1633.6 | 16 |
| 16 | Jon Rahm | 43 | 1593.7 | 15 |
| 17 | Robert MacIntyre | 58 | 1556.1 | 17 |
| 18 | JJ Spaun | 51 | 1548.0 | 18 |
| 19 | Bryson DeChambeau | 36 | 1540.7 | 20 |
| 20 | Ben Griffin | 60 | 1535.5 | 19 |
| 21 | Viktor Hovland | 46 | 1528.6 | 21 |
| 22 | Maverick McNealy | 49 | 1498.1 | 22 |
| 23 | Jake Knapp | 42 | 1455.3 | 23 |
| 24 | Rickie Fowler | 44 | 1446.9 | 24 |
| 25 | Jacob Bridgeman | 56 | 1405.6 | 26 |
| 26 | Harris English | 46 | 1352.8 | 27 |
| 27 | Wyndham Clark | 54 | 1321.9 | 28 |
| 28 | Kurt Kitayama | 46 | 1316.4 | 30 |
| 29 | Jackson Koivun | 19 | 1309.1 | 25 |
| 30 | Akshay Bhatia | 53 | 1300.9 | 31 |
| 31 | Jordan Spieth | 43 | 1290.8 | 32 |
| 32 | Alex Noren | 41 | 1289.3 | 33 |
| 33 | Adam Scott | 48 | 1288.4 | 29 |
| 34 | Keegan Bradley | 44 | 1266.8 | 34 |
| 35 | Min Woo Lee | 47 | 1250.6 | 35 |
| 36 | Ryan Gerard | 64 | 1229.6 | 38 |
| 37 | Sepp Straka | 50 | 1227.3 | 37 |
| 38 | Justin Rose | 44 | 1223.9 | 39 |
| 39 | Shane Lowry | 51 | 1199.5 | 40 |
| 40 | Tyrrell Hatton | 51 | 1199.1 | 42 |
| 41 | Aaron Rai | 51 | 1196.9 | 36 |
| 42 | Joaquin Niemann | 45 | 1195.4 | 41 |
| 43 | Corey Conners | 54 | 1178.2 | 43 |
| 44 | Harry Hall | 58 | 1163.5 | 44 |
| 45 | JT Poston | 49 | 1140.8 | 45 |
| 46 | Ben James | 16 | 1129.5 | 46 |
| 47 | Gary Woodland | 44 | 1115.8 | 49 |
| 48 | Bud Cauley | 47 | 1111.6 | 48 |
| 49 | Michael Thorbjornsen | 49 | 1099.1 | 52 |
| 50 | Brian Harman | 52 | 1095.5 | 50 |
| 51 | Alex Smalley | 54 | 1091.1 | 51 |
| 52 | Ryan Fox | 52 | 1086.6 | 47 |
| 53 | Sungjae Im | 57 | 1028.0 | 54 |
| 54 | Tom Kim | 53 | 1026.9 | 55 |
| 55 | Andrew Novak | 57 | 1018.1 | 53 |
| 56 | Nicolai Hojgaard | 52 | 1009.2 | 57 |
| 57 | Jason Day | 37 | 995.0 | 58 |
| 58 | Keith Mitchell | 51 | 966.3 | 60 |
| 59 | Kristoffer Reitan | 58 | 963.7 | 63 |
| 60 | Patrick Reed | 56 | 951.5 | 59 |
| 61 | Daniel Berger | 42 | 949.8 | 56 |
| 62 | Denny McCarthy | 52 | 949.3 | 62 |
| 63 | Michael Kim | 62 | 941.8 | 64 |
| 64 | Michael Brennan | 33 | 924.0 | 65 |
| 65 | Nick Taylor | 55 | 919.7 | 61 |
| 66 | Jordan Smith | 59 | 903.1 | 70 |
| 67 | Matt McCarty | 56 | 896.4 | 66 |
| 68 | Chris Kirk | 47 | 890.4 | 67 |
| 69 | Sam Stevens | 57 | 884.9 | 68 |
| 70 | Doug Ghim | 51 | 870.4 | 69 |
| 71 | Lucas Herbert | 39 | 863.0 | 71 |
| 72 | Max Homa | 49 | 859.6 | 75 |
| 73 | Matt Wallace | 60 | 847.4 | 72 |
| 74 | Marc Leishman | 34 | 843.2 | 74 |
| 75 | Abraham Ancer | 35 | 840.1 | 76 |
| 76 | Dean Burmester | 41 | 835.1 | 77 |
| 77 | Nico Echavarria | 54 | 833.3 | 78 |
| 78 | Brooks Koepka | 40 | 829.4 | 79 |
| 79 | Alex Fitzpatrick | 54 | 825.3 | 80 |
| 80 | Talor Gooch | 29 | 825.2 | 81 |
| 81 | Davis Thompson | 52 | 818.7 | 73 |
| 82 | Victor Perez | 49 | 816.5 | 85 |
| 83 | Ryo Hisatsune | 60 | 816.0 | 82 |
| 84 | Tom McKibbin | 56 | 805.0 | 84 |
| 85 | Branden Grace | 36 | 805.0 | 87 |
| 86 | Pierceson Coody | 64 | 804.3 | 91 |
| 87 | Paul Casey | 32 | 800.5 | 88 |
| 88 | Thomas Pieters | 37 | 795.4 | 90 |
| 89 | Dustin Johnson | 38 | 787.9 | 92 |
| 90 | Stephan Jaeger | 53 | 777.2 | 83 |
| 91 | Eric Cole | 60 | 773.5 | 86 |
| 92 | Christiaan Bezuidenhout | 59 | 769.5 | 89 |
| 93 | Sahith Theegala | 51 | 768.3 | 94 |
| 94 | Mac Meissner | 53 | 763.4 | 102 |
| 95 | Cameron Smith | 41 | 761.8 | 95 |
| 96 | Kevin Yu | 56 | 759.8 | 99 |
| 97 | Harold Varner | 31 | 758.5 | 96 |
| 98 | David Puig | 53 | 752.0 | 97 |
| 99 | Marco Penge | 52 | 744.8 | 93 |
| 100 | Max Greyserman | 59 | 744.5 | 100 |
| 101 | Sami Valimaki | 46 | 743.2 | 111 |
| 102 | Rasmus Hojgaard | 55 | 741.0 | 98 |
| 103 | Carlos Ortiz | 39 | 731.2 | 101 |
| 104 | Charles Howell | 29 | 724.9 | 105 |
| 105 | Thomas Detry | 57 | 723.3 | 104 |
| 106 | Matti Schmid | 53 | 715.4 | 107 |
| 107 | Sebastian Munoz | 32 | 713.1 | 108 |
| 108 | Byeong Hun An | 42 | 712.5 | 106 |
| 109 | Lucas Glover | 47 | 693.6 | 103 |
| 110 | Emiliano Grillo | 54 | 693.4 | 110 |
| 111 | Rico Hoey | 60 | 690.1 | 109 |
| 112 | Rasmus Neergaard-Petersen | 56 | 678.5 | 114 |
| 113 | Kevin Roy | 57 | 675.9 | 112 |
| 114 | Sergio Garcia | 41 | 674.9 | 115 |
| 115 | Seamus Power | 51 | 669.4 | 117 |
| 116 | Taylor Pendrith | 54 | 662.2 | 113 |
| 117 | Tom Hoge | 60 | 657.7 | 118 |
| 118 | Patrick Rodgers | 62 | 651.7 | 116 |
| 119 | Ben Kohles | 61 | 648.9 | 130 |
| 120 | Brendan Steele | 30 | 636.9 | 123 |
| 121 | Kihei Akina | 8 | 634.2 | 122 |
| 122 | Cameron Tringale | 31 | 632.7 | 124 |
| 123 | Billy Horschel | 47 | 629.3 | 121 |
| 124 | Jackson Suber | 54 | 623.2 | 119 |
| 125 | Bubba Watson | 35 | 622.7 | 126 |
| 126 | Will Zalatoris | 18 | 619.5 | 125 |
| 127 | Austin Smotherman | 50 | 614.9 | 141 |
| 128 | Matt Kuchar | 36 | 610.7 | 120 |
| 129 | Kris Ventura | 53 | 607.2 | 139 |
| 130 | Beau Hossler | 53 | 604.1 | 129 |
| 131 | Ricky Castillo | 51 | 587.5 | 127 |
| 132 | Lee Hodges | 49 | 586.9 | 132 |
| 133 | Caleb Surratt | 42 | 585.0 | 137 |
| 134 | Tony Finau | 49 | 582.7 | 133 |
| 135 | Jhonattan Vegas | 39 | 581.4 | 136 |
| 136 | Scott Vincent | 31 | 576.3 | 128 |
| 137 | Mackenzie Hughes | 54 | 574.5 | 131 |
| 138 | John Parry | 63 | 572.2 | 135 |
| 139 | Sudarshan Yellamaraju | 50 | 571.4 | 143 |
| 140 | Josele Ballester | 37 | 569.6 | 140 |
| 141 | Oliver Lindell | 56 | 569.5 | 151 |
| 142 | Andrew Putnam | 56 | 569.3 | 134 |
| 143 | Jacob Skov Olesen | 59 | 567.5 | 148 |
| 144 | Charl Schwartzel | 36 | 563.0 | 142 |
| 145 | Eugenio Chacarra | 59 | 557.2 | 152 |
| 146 | Anirban Lahiri | 37 | 554.8 | 138 |
| 147 | Keita Nakajima | 46 | 551.7 | 145 |
| 148 | Thorbjorn Olesen | 52 | 550.9 | 147 |
| 149 | Steven Fisk | 53 | 549.6 | 146 |
| 150 | Jason Kokrak | 31 | 548.8 | 149 |
| 151 | AJ Ewart | 29 | 543.2 | 153 |
| 152 | Richard Bland | 35 | 542.0 | 150 |
| 153 | Chandler Phillips | 55 | 538.9 | 144 |
| 154 | Daniel Brown | 12 | 531.7 | 156 |
| 155 | Blades Brown | 54 | 531.1 | 171 |
| 156 | Aldrich Potgieter | 50 | 528.9 | 155 |
| 157 | Trace Crowe | 41 | 526.9 | 180 |
| 158 | Louis Oosthuizen | 35 | 524.2 | 158 |
| 159 | Johnny Keefer | 59 | 520.9 | 157 |
| 160 | Zach Bauchou | 49 | 517.5 | 154 |
| 161 | Austin Eckroat | 52 | 510.0 | 161 |
| 162 | Max McGreevy | 62 | 508.4 | 159 |
| 163 | Zach Johnson | 22 | 505.7 | 162 |
| 164 | Chad Ramey | 56 | 505.1 | 184 |
| 165 | Daniel Hillier | 53 | 503.5 | 165 |
| 166 | Nate Lashley | 19 | 497.6 | 167 |
| 167 | David Lipsky | 54 | 496.6 | 163 |
| 168 | Francesco Laporta | 30 | 490.0 | 186 |
| 169 | David Ford | 29 | 490.0 | 160 |
| 170 | Haotong Li | 60 | 488.9 | 168 |
| 171 | Sam Ryder | 42 | 487.2 | 169 |
| 172 | Laurie Canter | 45 | 482.0 | 172 |
| 173 | Phil Mickelson | 19 | 481.7 | 170 |
| 174 | Taylor Moore | 50 | 480.6 | 164 |
| 175 | Angel Ayora | 64 | 478.7 | 174 |
| 176 | Jesper Svensson | 55 | 477.5 | 166 |
| 177 | Andy Sullivan | 57 | 475.6 | 179 |
| 178 | Joost Luiten | 53 | 472.8 | 173 |
| 179 | SH Kim | 31 | 468.1 | 178 |
| 180 | Matthew Wolff | 26 | 466.2 | 177 |
| 181 | Adrian Meronk | 50 | 463.5 | 183 |
| 182 | Dan Brown | 33 | 458.6 | 181 |
| 183 | Zac Blair | 54 | 457.0 | 188 |
| 184 | Jayden Schaper | 55 | 456.9 | 182 |
| 185 | William Mouw | 49 | 454.2 | 175 |
| 186 | Karl Vilips | 46 | 448.0 | 176 |
| 187 | Garrick Higgo | 44 | 446.3 | 185 |
| 188 | Brandt Snedeker | 43 | 441.7 | 187 |
| 189 | Lee Westwood | 27 | 430.1 | 189 |
| 190 | Joel Dahmen | 54 | 428.5 | 203 |
| 191 | Webb Simpson | 22 | 426.0 | 190 |
| 192 | Mark Hubbard | 58 | 424.2 | 193 |
| 193 | Ian Poulter | 27 | 420.4 | 194 |
| 194 | Graeme McDowell | 31 | 415.6 | 196 |
| 195 | Vince Whaley | 57 | 413.4 | 192 |
| 196 | Casey Jarvis | 62 | 413.0 | 191 |
| 197 | Erik van Rooyen | 59 | 411.5 | 209 |
| 198 | Antoine Rozner | 54 | 408.6 | 198 |
| 199 | Hayden Springer | 53 | 407.8 | 214 |
| 200 | Ewen Ferguson | 53 | 398.7 | 197 |
| 201 | Isaiah Salinda | 39 | 397.4 | 195 |
| 202 | Richard T Lee | 29 | 396.3 | 202 |
| 203 | Greyson Sigg | 34 | 393.2 | 204 |
| 204 | Patrick Fishburn | 54 | 388.2 | 199 |
| 205 | Takumi Kanaya | 60 | 386.1 | 201 |
| 206 | Joakim Lagergren | 57 | 384.1 | 205 |
| 207 | Davis Riley | 57 | 382.9 | 200 |
| 208 | Anthony Kim | 34 | 373.6 | 207 |
| 209 | Nacho Elvira | 57 | 369.0 | 219 |
| 210 | Marcus Armitage | 55 | 368.7 | 206 |
| 211 | Peter Uihlein | 43 | 364.6 | 210 |
| 212 | Ben Silverman | 53 | 360.8 | 212 |
| 213 | Zecheng Dou | 52 | 359.5 | 213 |
| 214 | Bernd Wiesberger | 55 | 359.1 | 208 |
| 215 | Martin Kaymer | 33 | 356.6 | 216 |
| 216 | Jeff Winther | 47 | 356.6 | 218 |
| 217 | David Skinns | 50 | 352.4 | 211 |
| 218 | Martin Couvra | 58 | 350.9 | 215 |
| 219 | Henrik Stenson | 18 | 349.7 | 221 |
| 220 | Thriston Lawrence | 61 | 347.0 | 217 |
| 221 | Ben Campbell | 31 | 346.9 | 222 |
| 222 | Hennie du Plessis | 26 | 340.5 | 240 |
| 223 | Luke Clanton | 44 | 333.8 | 220 |
| 224 | Brian Campbell | 48 | 330.9 | 226 |
| 225 | Matthew Jordan | 50 | 329.1 | 223 |
| 226 | Calum Hill | 57 | 329.0 | 239 |
| 227 | Tommy Morrison | 13 | 326.2 | 289 |
| 228 | Brice Garnett | 49 | 325.7 | 225 |
| 229 | Gregorio De Leo | 42 | 325.0 | 224 |
| 230 | Lanto Griffin | 50 | 324.2 | 229 |
| 231 | Niklas Norgaard | 58 | 323.6 | 228 |
| 232 | Mikael Lindberg | 54 | 320.9 | 258 |
| 233 | Matthieu Pavon | 59 | 320.8 | 227 |
| 234 | Alejandro Del Rey | 52 | 320.2 | 230 |
