Tom Hawley’s U.S./ Euro Ratings (Mar. 5, 2017)

March 6, 2017 Thomas Hawley

Jason Day remains on top in the ratings for the 42nd week in a row, with his lead down to a very low margin.
# Thru March 5, 2017 Events Hawley Rating Previous Week
1 Jason Day 39 1787 1
2 Dustin Johnson 49 1774 2
3 Rory McIlroy 41 1701 3
4 Jordan Spieth 52 1617 4
5 Hideki Matsuyama 48 1392 7
6 Justin Rose 49 1372 8
7 Adam Scott 44 1371 5
8 Henrik Stenson 47 1354 6
9 Jon Rahm 19 1330 11
10 Rickie Fowler 54 1281 9
11 Sergio Garcia 42 1237 10
12 Phil Mickelson 46 1231 12
13 Paul Casey 50 1179 13
14 Matt Kuchar 59 1139 14
15 Patrick Reed 66 1098 15
16 Gary Woodland 54 1057 17
17 Justin Thomas 57 1050 24
18 Kevin Na 53 1049 16
19 Francesco Molinari 49 1040 18
20 Bill Haas 51 991 21
21 Charles Howell 56 987 27
22 Branden Grace 53 983 25
23 Brooks Koepka 52 976 20
24 Bubba Watson 43 969 23
25 Brandt Snedeker 58 964 30
26 Louis Oosthuizen 53 963 22
27 Brendan Steele 51 958 26
28 Jim Furyk 35 956 19
29 Ryan Moore 46 942 29
30 JB Holmes 50 931 32
31 Tyrrell Hatton 50 917 36
32 Daniel Berger 56 915 34
33 Zach Johnson 53 913 28
34 Billy Horschel 49 906 31
35 Kevin Kisner 57 894 37
36 Charl Schwartzel 48 876 33
37 Russell Knox 60 846 35
38 Jason Dufner 49 810 41
39 Marc Leishman 52 805 38
40 Jimmy Walker 54 803 40
41 Rafael Cabrera-Bello 58 797 39
42 Martin Kaymer 54 791 45
43 Webb Simpson 46 789 43
44 Tony Finau 57 783 44
45 Emiliano Grillo 57 773 42
46 Ryan Palmer 45 741 46
47 Shane Lowry 49 735 49
48 Scott Piercy 55 732 51
49 Russell Henley 49 727 52
50 William McGirt 55 721 55
51 Pat Perez 37 719 47
52 Steve Stricker 29 718 54
53 Byeong-Hun An 52 718 50
54 Kevin Chappell 55 717 48
55 Charley Hoffman 54 717 53
56 Chris Kirk 51 707 56
57 Martin Laird 50 705 58
58 Daniel Summerhays 55 690 59
59 Brian Harman 63 689 60
60 Keegan Bradley 54 680 61
61 Sean O’Hair 56 679 57
62 Adam Hadwin 55 677 63
63 Thomas Pieters 50 667 76
64 Graham DeLaet 43 666 64
65 Danny Willett 51 656 62
66 Soren Kjeldsen 61 653 66
67 Jhonattan Vegas 60 652 65
68 Jamie Lovemark 44 650 68
69 Jason Kokrak 54 648 67
70 Chez Reavie 52 636 70
71 Wesley Bryan 16 628 71
72 Bernd Wiesberger 58 625 69
73 Harris English 57 610 73
74 Lucas Glover 50 604 74
75 Graeme McDowell 58 594 77
76 Luke Donald 53 592 75
77 Alexander Noren 36 591 72
78 Ollie Schniederjans 29 590 79
79 David Lingmerth 58 586 80
80 Robert Streb 57 585 78
81 Lee Westwood 47 576 86
82 Nick Watney 30 573 82
83 Andy Sullivan 58 572 90
84 JJ Spaun 16 568 83
85 Matthew Fitzpatrick 58 567 92
86 Anirban Lahiri 55 565 84
87 Patrick Rodgers 51 563 85
88 Si-woo Kim 47 560 81
89 Ross Fisher 48 559 110
90 Kevin Streelman 53 558 88
91 Stewart Cink 47 557 87
92 Mackenzie Hughes 16 546 94
93 Jim Herman 54 545 89
94 Chad Campbell 58 533 91
95 Tommy Fleetwood 56 532 114
96 Scott Brown 54 528 93
97 Roberto Castro 49 518 95
98 Joost Luiten 52 516 102
99 James Hahn 52 515 96
100 Luke List 43 515 97
101 Hudson Swafford 58 507 98
102 Colt Knost 49 504 100
103 Victor Dubuisson 39 498 101
104 Jerry Kelly 45 496 99
105 Bud Cauley 27 494 103
106 Chris Wood 57 491 107
107 Freddie Jacobson 36 488 105
108 Danny Lee 68 482 104
109 Kyle Stanley 47 477 106
110 Robert Garrigus 51 476 108
111 Cameron Tringale 56 470 109
112 David Hearn 61 455 111
113 Alex Cejka 54 453 112
114 Bryce Molder 54 452 113
115 Thongchai Jaidee 57 450 115
116 Patton Kizzire 41 449 117
117 Kiradech Aphibarnrat 57 446 118
118 Matt Jones 52 445 116
119 Smylie Kaufman 44 443 119
120 Aaron Wise 8 428 120
121 Johnson Wagner 52 422 121
122 Scott Stallings 49 417 126
123 Fabian Gomez 52 416 124
124 Haotong Li 31 416 123
125 John Senden 59 414 122
126 CT Pan 22 414 128
127 John Huh 58 413 127
128 Will Wilcox 37 412 125
129 Geoff Ogilvy 43 406 129
130 Michael Kim 42 405 131
131 Billy Hurley 50 404 132
132 Cameron Smith 50 404 130
133 Sangmoon Bae 20 404 134
134 Sung Kang 39 397 135
135 Seung-yul Noh 53 397 136
136 Jason Bohn 49 395 133
137 Kyle Reifers 65 392 137
138 Fabrizio Zanotti 45 391 169
139 Richard Bland 53 389 138
140 KJ Choi 45 387 140
141 Harold Varner 44 386 142
142 Hideto Tanihara 9 383 155
143 Ian Poulter 44 382 139
144 Retief Goosen 41 382 145
145 Ben Martin 54 381 141
146 Jamie Donaldson 49 373 143
147 Ryo Ishikawa 35 371 146
148 Romain Langasque 13 369 144
149 Peter Hanson 37 368 147
150 Derek Fathauer 60 359 149
151 Jonas Blixt 55 359 150
152 David Toms 35 357 152
153 Grayson Murray 12 355 151
154 Thorbjorn Olesen 53 352 148
155 Bradley Dredge 45 352 157
156 Morgan Hoffmann 55 351 153
157 Ryan Blaum 19 350 156
158 John Peterson 26 348 154
159 Aaron Baddeley 57 348 158
160 Jorge Campillo 55 345 163
161 Alejandro Canizares 48 340 161
162 Richy Werenski 14 340 162
163 Shawn Stefani 53 336 160
164 Jon Curran 57 335 164
165 Chris Stroud 54 331 165
166 Jaco van Zyl 50 331 159
167 JT Poston 14 330 166
168 Troy Merritt 58 329 167
169 Tyrone van Aswegen 58 329 168
170 Brian Stuard 55 328 170
171 Ricky Barnes 59 328 171
172 Nick Taylor 54 326 172
173 Alexander Bjork 8 325
174 Andrew Johnston 50 325 174
175 Michael Thompson 56 324 177
176 Kelly Kraft 39 320 181
177 Boo Weekley 53 320 179
178 Camilo Villegas 59 320 180
179 Cameron Percy 43 315 183
180 Tim Wilkinson 55 314 185
181 Whee Kim 48 314 182
182 Martin Flores 36 311 190
183 Rikard Karlberg 47 310 175
184 George Coetzee 50 310 173
185 Brett Stegmaier 44 310 187
186 Greg Owen 48 310 184
187 Richard Sterne 38 309 176
188 Justin Leonard 27 308 193
189 Henrik Norlander 34 308 188
190 Jeunghun Wang 37 308 178
191 Padraig Harrington 54 307 189
192 Blayne Barber 51 307 191
193 Rob Oppenheim 32 305 194
194 Peter Uihlein 41 303 203
195 Pablo Larrazabal 50 300 186
196 Gregory Bourdy 58 300 196
197 Spencer Levin 65 298 199
198 James Morrison 56 297 204
199 Vijay Singh 47 296 197
200 Alexander Levy 50 296 200
201 Andrew Loupe 47 295 205
202 David Horsey 53 294 192
203 Cody Gribble 21 294 202
204 Vaughn Taylor 45 294 201
205 Joakim Lagergren 49 291 195
206 Tiger Woods 12 290 198
207 Lee McCoy 12 289 209
208 Michael Lorenzo-Vera 45 286 208
209 Nicolas Colsaerts 56 284 210
210 Oscar Fraustro 19 283 214
211 Scott Hend 61 283 206
212 Bronson Burgoon 32 280 211
213 Anthony Wall 44 278 207
214 Julien Quesne 50 278 212
215 Thomas Aiken 60 276 216
216 Trey Mullinax 19 276 219
217 Dean Burmester 23 276 231
218 Zac Blair 66 275 220
219 Andres Romero 36 274 218
220 Chad Collins 51 273 221
221 Rory Sabbatini 49 273 215
222 Ben Crane 53 273 223
223 Mikko Ilonen 46 273 222
224 Austin Cook 16 271 213
225 Ken Duke 50 270 224
226 Tom Hoge 51 266 226
227 Brandon Hagy 19 261 229
228 Dominic Bozzelli 12 261 227
229 David Lipsky 60 260 225
230 Ashun Wu 27 259 217
231 Seamus Power 17 257 230
232 George McNeill 49 254 228
233 Sam Saunders 51 254 232
234 Florian Fritsch 30 252 234
235 Jason Gore 48 250 233
236 Benjamin Hebert 55 250 236
237 Paul Dunne 37 245 244
238 Steve Wheatcroft 51 242 237
239 Maximilian Kieffer 52 242 238
240 Andres Gonzales 59 239 242
241 David Howell 48 238 235
242 Mikko Korhonen 45 235 255
243 Lucas Bjerregaard 60 234 243
244 Jordan Niebrugge 8 234 239
245 Hiroshi Iwata 43 233 245
246 Nacho Elvira 42 232 240
247 Ricardo Gouveia 35 230 241
248 Scott Langley 50 230 247
249 Luke Guthrie 43 230 248
250 Marc Warren 54 229 246
251 Brian Gay 24 227 250
252 Martin Piller 29 225 254
253 Raphael Jacquelin 54 225 251
254 Richie Ramsay 46 224 259
255 Chesson Hadley 51 223 249
256 Joe Affrunti 8 223 257
257 YE Yang 32 223 253
258 Mark Wilson 48 222 252
259 Brice Garnett 40 220 256
260 Jonathan Byrd 31 219 260
261 Ernie Els 52 217 261
262 Will MacKenzie 49 216 263
263 Marcus Fraser 50 214 258
264 Stephen Gallacher 42 213 265
265 Miguel Angel Jimenez 33 213 262
266 Bryson DeChambeau 35 204 269
267 Kristoffer Broberg 47 204 267
268 Brandon Stone 30 203 264
269 Tyler Aldridge 39 200 272
270 Brendon de Jonge 57 200 270
271 Steven Bowditch 64 199 268
272 Rod Pampling 44 195 276
273 Graeme Storm 58 195 278
274 Magnus A Carlsson 51 195 271
275 Stuart Appleby 35 195 279
276 Matthew Southgate 36 194 274
277 Tim Clark 14 194 281
278 Kyung-tae Kim 17 192 266
279 Brian Campbell 12 191 280
280 Brendon Todd 50 190 273
281 Mark Hubbard 59 190 283
282 Scott Pinckney 48 190 277
283 Steve Marino 37 188 284
284 Callum Shinkwin 30 185 287
285 Romain Wattel 52 184 290
286 Andrew Landry 25 184 291
287 Peter Malnati 50 183 293
288 Renato Paratore 59 183 285
289 Chris Paisley 54 183 282
290 Steven Alker 30 182 292
291 Robert Rock 46 182 286
292 Matteo Manassero 49 181 294
293 Ryan Ruffels 13 181 295
294 Anders Hansen 21 180 297
295 Hunter Stewart 8 179 296
296 Wes Roach 27 178 302
297 Bo Van Pelt 23 178 288
298 Lee Slattery 55 177 300
299 Shubhankar Sharma 8 175 304
300 David Drysdale 61 175 298
301 Chris Hanson 28 175 289
302 Brett Drewitt 11 175 303
303 Hunter Mahan 50 173 301
304 Erik Compton 46 170 306
305 Davis Love 28 168 309
306 Darren Fichardt 46 168 307
307 Jason Scrivener 49 167 311
308 Tag Ridings 15 166 313
309 Johan Carlsson 52 166 308
310 Rashid Khan 15 164 315
311 Felipe Aguilar 48 164 310
312 Lasse Jensen 47 163 314
313 Carlos Ortiz 53 163 312
314 Thomas Detry 10 163 299
315 Prayad Marksaeng 8 162 316
316 Pep Angles 9 162 275
317 Jeff Overton 45 162 318
318 Ryan Brehm 13 161 317
319 Trevor Fisher 43 159 321
320 Gregory Havret 54 158 327
321 Richard Green 43 158 320
322 Sam Brazel 25 157 305
323 Phachara Khongwatmai 12 155 324
324 Matthew Griffin 8 155
325 Eddie Pepperell 44 153 325
326 Paul Lawrie 36 152 329
327 Marcel Schneider 8 151 328
328 Ashley Hall 8 151 330
329 Carl Pettersson 52 149 326
330 Robert Karlsson 44 149 331
331 Gonzalo Fernandez-Castano 38 149 332
332 Bobby Wyatt 17 148 334
333 Xander Schauffele 15 147 333
334 Ryan Fox 26 146 323
335 Thomas Bjorn 35 145 336
336 JJ Henry 55 145 335
337 Ze-cheng Dou 8 144 339
338 DA Points 48 143 337
339 Oliver Fisher 57 143 341
340 Nick Cullen 16 142 322
341 Justin Walters 46 142 348
342 Brett Rumford 34 141 340
343 Brian Davis 31 140 338
344 Joel Stalter 10 140 319
345 Steve Allan 8 135 343
346 Derek Ernst 44 133 344
347 Tim Herron 27 132 351
348 Nino Bertasio 33 129 345
349 Pelle Edberg 54 129 346
350 Eduardo de la Riva 46 128 347
351 Dawie van der Walt 39 127 350
352 Paul Waring 14 126 342
353 Thanyakorn Khrongpha 12 125 357
354 Zander Lombard 18 125 372
355 Panuphol Pittayarat 17 125 358
356 Prom Meesawat 42 125 356
357 Justin Hicks 23 124 349
358 Ryan Armour 22 124 359
359 Wade Ormsby 37 123 353
360 Scott Jamieson 55 123 363
361 Alex Prugh 36 122 361
362 Jbe Kruger 46 122 354
363 Marcel Siem 49 121 355
364 Miguel Angel Carballo 34 121 362
365 Sebastian Soderberg 10 121 360
366 Simon Wakefield 10 120 367
367 Ben Evans 46 119 364
368 John Merrick 39 118 366
369 Michael Putnam 34 117 368
370 Dylan Frittelli 20 115 406
371 Nicholas Lindheim 16 114 374
372 Rhein Gibson 33 114 375
373 Adrian Otaegui 52 114 369
374 Thomas Linard 25 114 376
375 Tom Gillis 25 113 373
376 Josh Teater 13 113 377
377 Robert Dinwiddie 50 113 370
378 Rahil Gangjee 19 112 378
379 Masahiro Kawamura 18 112 379
380 Stephan Jaeger 8 111 380
381 Adilson da Silva 28 110 400
382 Simon Khan 28 109 381
383 Kevin Tway 18 108 383
384 Paul Peterson 39 108 382
385 Jacques Blaauw 16 108 482
386 Michael Jonzon 15 108 384
387 Craig Lee 45 107 386
388 Jaco Ahlers 16 107 391
389 Matthew Nixon 31 107 385
390 Shiv Kapur 43 106 388
391 Brad Fritsch 16 105 389
392 Angelo Que 12 104 392
393 Richard McEvoy 43 104 390
394 Daniel Im 33 102 387
395 Bernd Ritthammer 26 101 409
396 Gaganjeet Bhullar 22 100 398
397 Soo-min Lee 36 100 403
398 Julian Etulain 15 100 399
399 Pablo Martin Benavides 13 100 401
400 Jordan Zunic 14 100 395
More | Less

Launch and Apex (February)

March 3, 2017 Thomas Hawley
Gary Woodland

(This monthly feature takes a brief look at improving players who reached one of three thresholds in the last month: The player reached a career-high position in the Hawley Ratings top 50, or the player made his first career appearance in the top 200, or the player made his first appearance in the top 400.)

Top 50 and Career High

Gary Woodland — Seven-year Tour veteran Gary Woodland hit a career high of 17th in the Hawley Ratings on Feb. 26 when he tied for second in the Honda Classic. Woodland also was second in the OHL Classic at Mayakoba in November, in the fall portion of the current season, and has two other top-10s. The Kansas native and U. of Kansas grad has two career victories, the 2013 Reno-Tahoe and the 2011 Transitions. Woodland started out as a D2 scholarship basketball player at Washburn University prior to transferring to Kansas to focus on golf.

Francesco Molinari — Molinari has steadily been climbing the Hawley Ratings, hitting a career high of 18th on Feb. 12. It was a week during which he was idle and moved up when the guy immediately ahead of him dropped back a spot. He had his first missed cut since last summer in the Genesis but Read more

World Golf Championships — Mexico Championship

February 27, 2017 Thomas Hawley ,
Jordan Spieth
Jordan Spieth
Pick Player Hawley Number Actual Finish
1 Jordan Spieth -15.0 12
2 Dustin Johnson -14.2 1
3 Rory McIlroy -8.3 7
4 Jon Rahm -6.0 3
5 Justin Rose -5.5 38
6 Adam Scott 0.1 45
7 Rickie Fowler 4.0 16
8 Henrik Stenson 6.3 WD
9 Hideki Matsuyama 11.7 25
10 Phil Mickelson 14.9 7
11 Bubba Watson 15.1 38
12 Sergio Garcia 16.0 12
13 Gary Woodland 18.6 38
14 Bill Haas 18.6 32
15 Matt Kuchar 20.5 20
16 Kevin Na 21.2 52
17 Kevin Na 21.2 52
18 Francesco Molinari 22.8 20
19 Zach Johnson 24.5 58
20 Branden Grace 24.6 32
21 Brandt Snedeker 27.7 7
22 Paul Casey 27.8 16
23 Kevin Kisner 28.2 11
24 Kevin Kisner 28.2 11
25 Patrick Reed 29.8 61
26 Tyrrell Hatton 30.6 10
27 Louis Oosthuizen 30.8 48
28 Justin Thomas 32.7 5
29 Ryan Moore 33.6 28
30 JB Holmes 34.2 12
31 Jimmy Walker 35.0 25
32 Jim Furyk 35.1 58
33 Jhonattan Vegas 37.5 38
34 Martin Kaymer 38.2 23
35 Jason Dufner 38.5 23
36 Sean O’Hair 38.8 65
37 Charl Schwartzel 40.4 38
38 Brooks Koepka 40.5 48
39 Rafael Cabrera-Bello 41.7 38
40 Byeong-Hun An 42.3 48
41 Daniel Berger 42.7 16
42 Bernd Wiesberger 47.2 45
43 Russell Knox 48.2 70
44 Danny Willett 48.6 69
45 Lee Westwood 49.1 28
46 Emiliano Grillo 49.9 52
47 Scott Piercy 50.2 32
48 Matthew Fitzpatrick 50.5 16
49 Kevin Chappell 50.7 55
50 William McGirt 51.4 28
51 Thomas Pieters 51.8 5
52 Soren Kjeldsen 55.4 32
53 Joost Luiten 56.0 25
54 Si-woo Kim 56.7 72
55 Chris Wood 57.4 28
56 Ross Fisher 57.7 3
57 Tommy Fleetwood 58.4 2
58 Roberto Castro 59.2 45
59 Andy Sullivan 59.4 20
60 Hideto Tanihara 60.8 32
61 Richard Sterne 62.8 72
62 Jeunghun Wang 62.9 71
63 Thorbjorn Olesen 64.5 63
64 Pablo Larrazabal 67.2 72
65 Fabrizio Zanotti 67.8 12
66 David Lipsky 69.1 63
67 Scott Hend 69.4 65
68 Brandon Stone 71.1 67
69 Matthew Griffin 71.7 75
70 Sam Brazel 72.4 55
71 Marcus Fraser 72.4 58
72 Kyung-tae Kim 72.7 76
73 Alex Noren 77.4 DNP
74 Yuta Ikeda 78.9 61
75 Michael Hendry 80.5 DNP
Mackenzie Hughes late entry 32
Pat Perez late entry 39
Brendan Steele late entry 49
Mike Hendry late entry 53
Alexander Noren late entry 56
Roberto Diaz late entry 67
More | Less

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.

 

Tshwane Open

February 27, 2017 Thomas Hawley ,

Dean Burmester
Pick Player Finish Estimate Actual finish
1 Dean Burmester 53.5 1
2 Darren Fichardt 59.2 37
3 Romain Langasque 60.4 18
4 Jaco van Zyl 61.3 82
5 George Coetzee 62.6 95
6 Jorge Campillo 63.2 2
7 Alexander Bjork 63.8 5
8 David Howell 64.2 82
9 Dawie van der Walt 65.0 45
10 David Horsey 65.5 56
11 Justin Walters 66.0 9
12 Robert Rock 66.1 45
13 Nacho Elvira 66.7 82
14 James Morrison 66.7 6
15 Joakim Lagergren 67.0 130
16 Peter Uihlein 67.3 4
17 Maximilian Kieffer 67.9 18
18 Morten Orum Madsen 68.4 95
19 Thomas Aiken 68.5 15
20 Chris Paisley 68.8 79
21 Hennie Otto 69.0 12
22 Jaco Ahlers 69.1 29
23 Anthony Wall 69.1 45
24 Jamie Donaldson 69.3 29
25 Magnus A Carlsson 69.3 82
26 Rikard Karlberg 69.9 114
27 Mikko Korhonen 70.0 2
28 Keith Horne 70.0 95
29 Lucas Bjerregaard 70.1 37
30 Trevor Fisher 70.1 29
31 Marc Warren 70.2 22
32 Dylan Frittelli 70.3 12
33 Ashun Wu 70.4 108
34 Paul Dunne 70.8 6
35 Jean Hugo 71.0 45
36 Renato Paratore 71.1 45
37 Chris Hanson 71.4 62
38 Merrick Bremner 71.6 138
39 Ricardo Gouveia 71.7 62
40 Graeme Storm 72.0 22
41 Adilson da Silva 72.1 15
42 Pep Angles 72.1 29
43 Oliver Fisher 72.2 18
44 Oliver Bekker 72.2 82
45 Tjaart van der Walt 72.2 95
46 Matthew Southgate 72.3 37
47 Richie Ramsay 72.4 12
48 Haydn Porteous 72.4 62
49 Thomas Detry 72.4 22
50 Joel Stalter 72.5 114
51 Edoardo Molinari 72.7 76
52 Jacques Blaauw 72.8 6
53 David Drysdale 72.9 45
54 Felipe Aguilar 73.1 114
55 Johan Carlsson 73.6 125
56 Paul Peterson 73.7 37
57 Gregory Havret 73.7 15
58 Lee Slattery 74.0 29
59 Erik Van Rooyen 74.1 114
60 Nino Bertasio 74.2 95
61 Adrian Otaegui 74.3 95
62 Danie van Tonder 74.4 114
63 Matthew Nixon 74.4 DNP
64 Ryan Fox 74.4 82
65 Nathan Kimsey 74.5 108
66 Gary Stal 74.7 WD
67 Scott Jamieson 74.7 22
68 Pelle Edberg 74.7 81
69 Daniel Im 74.7 68
70 Simon Khan 74.8 DNP
71 Paul Waring 74.8 95
72 Eddie Pepperell 74.9 DNP
73 Zander Lombard 75.0 22
74 Eduardo de la Riva 75.1 138
75 Marcel Siem 75.3 146
76 Christiaan Bezuidenhout 75.4 56
77 Steve Webster 75.6 45
78 Hao-tong Li 75.6 95
79 Soo-min Lee 75.7 29
80 Darren Clarke 75.8 143
81 Stuart Manley 75.8 82
82 Alex Haindl 75.8 143
83 Jens Fahrbring 75.9 95
84 Scott Henry 76.0 82
85 Daniel Brooks 76.1 62
86 Sam Walker 76.1 71
87 Louis de Jager 76.2 37
88 Jeev Milkha Singh 76.2 114
89 Sebastien Gros 76.3 114
90 Sebastian Soderberg 76.5 DNP
91 Niclas Fasth 76.6 82
92 John Parry 76.7 DNP
93 Ulrich van den Berg 77.0 108
94 Ross McGowan 77.2 45
95 Simon Dyson 77.4 62
96 Justin Hicks 77.4 56
97 Trevor Immelman 78.0 29
98 Justin Harding 78.1 DNP
99 Anthony Michael 78.4 37
100 Rhys West 78.5 125
101 Andrew Curlewis 78.6 82
102 Alexander Knappe 78.7 45
103 Christiaan Basson 78.8 146
104 Vaughn Groenewald 78.8 45
105 Ruan de Smidt 78.9 71
106 Jacques Kruyswijk 79.1 68
107 Doug McGuigan 79.3 138
108 James Kingston 79.7 82
109 Jordan Smith 79.9 29
110 Neil Schietekat 80.0 114
111 Bernd Ritthammer 80.0 22
112 Paul Maddy 80.1 DNP
113 Duncan Stewart 80.2 18
114 Mark Williams 80.4 130
115 Tyrone Ferreira 80.8 108
116 Jose-Filipe Lima 80.8 37
117 Damien Perrier 81.2 56
118 Bryce Easton 81.8 130
119 Christofer Blomstrand 81.9 114
120 Ricardo Gonzalez 82.4 56
121 Anton Karlsson 82.7 DNP
122 Rafa Echenique 83.2 DNP
123 Matthieu Pavon 83.4 22
124 JC Ritchie 83.6 108
125 Ockie Strydom 83.9 135
126 Jean-Paul Strydom 84.0 114
127 Steven Tiley 84.1 95
128 Lyle Rowe 84.2 79
129 Madalisto Muthiya 84.2 125
130 Toto Thimba 84.3 82
131 Makhetha Mazibuko 84.3 135
132 Petr Dedek 84.3 150
133 James Du Preez 84.3 138
134 Marc Cayeux 84.3 143
135 Marcus Armitage 84.3 45
136 Titch Moore 84.4 68
137 Peter Karmis 84.5 9
Ben Eccles late entry 9
Wallie Coetsee late entry 41
Francesco Laporta late entry 58
Chris Swanepoel late entry 67
Keenan Davidse late entry 72
Hennie du Plessis late entry 74
Jaco Prinsloo late entry 75
Garth Mulroy late entry 77
Colin Nel late entry 78
Jeff Winther late entry 91
Robert Dinwiddie late entry 97
Jbe Kruger late entry 100
Michael Hollick late entry 104
Toby Tree late entry 113
Laurie Canter late entry 115
Mark Foster late entry 126
Jeff Inglis late entry 127
Daniel Greene late entry 132
Trevor Mahoney late entry 133
James Kamte late entry 135
Steve Surry late entry 142
Jacquin Hess late entry 148
Omar Sandys late entry 149
CJ du Plessis late entry 151
Stuart J Smith late entry 152
Mikhail Tewary late entry 153
Jonathan Agren late entry 154
More | Less

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.

 

Tom Hawley’s U.S./ Euro Ratings (Feb. 26, 2017)

February 27, 2017 Thomas Hawley

Jason Day remains on top of the Hawley Ratings for the 41st week in a row. His lead continues to diminish, and he is off this week due to flu.
# Thru February 26, 2017 Events Hawley Rating Previous Week
1 Jason Day 40 1786 1
2 Dustin Johnson 49 1716 2
3 Rory McIlroy 41 1664 3
4 Jordan Spieth 52 1609 4
5 Adam Scott 44 1416 8
6 Henrik Stenson 47 1415 5
7 Hideki Matsuyama 48 1409 6
8 Justin Rose 49 1408 7
9 Rickie Fowler 54 1269 9
10 Sergio Garcia 42 1199 12
11 Jon Rahm 18 1193 10
12 Phil Mickelson 46 1175 11
13 Paul Casey 50 1164 13
14 Matt Kuchar 59 1130 15
15 Patrick Reed 66 1129 14
16 Kevin Na 53 1083 16
17 Gary Woodland 54 1072 25
18 Francesco Molinari 47 1046 21
19 Jim Furyk 35 1015 20
20 Brooks Koepka 52 1006 17
21 Bill Haas 51 1001 23
22 Louis Oosthuizen 53 996 26
23 Bubba Watson 43 994 24
24 Justin Thomas 56 993 18
25 Branden Grace 53 993 19
26 Brendan Steele 50 984 28
27 Charles Howell 56 981 22
28 Zach Johnson 53 948 27
29 Ryan Moore 46 944 29
30 Brandt Snedeker 58 913 31
31 Billy Horschel 50 906 36
32 JB Holmes 50 889 33
33 Charl Schwartzel 48 887 34
34 Daniel Berger 55 887 30
35 Russell Knox 59 873 32
36 Tyrrell Hatton 49 865 40
37 Kevin Kisner 56 856 35
38 Marc Leishman 52 804 39
39 Rafael Cabrera-Bello 58 803 37
40 Jimmy Walker 54 795 43
41 Jason Dufner 49 792 45
42 Emiliano Grillo 57 792 38
43 Webb Simpson 47 789 41
44 Tony Finau 57 783 42
45 Martin Kaymer 54 776 58
46 Ryan Palmer 46 744 44
47 Pat Perez 36 737 47
48 Kevin Chappell 54 736 48
49 Shane Lowry 50 734 49
50 Byeong-Hun An 52 731 52
51 Scott Piercy 54 730 51
52 Russell Henley 50 729 46
53 Charley Hoffman 55 721 53
54 Steve Stricker 29 714 54
55 William McGirt 54 711 50
56 Chris Kirk 52 709 56
57 Sean O’Hair 55 704 64
58 Martin Laird 50 703 61
59 Daniel Summerhays 55 691 55
60 Brian Harman 63 688 59
61 Keegan Bradley 55 683 57
62 Danny Willett 51 679 60
63 Adam Hadwin 56 675 63
64 Graham DeLaet 43 664 76
65 Jhonattan Vegas 59 652 79
66 Soren Kjeldsen 60 650 65
67 Jason Kokrak 54 650 66
68 Jamie Lovemark 44 648 62
69 Bernd Wiesberger 58 635 67
70 Chez Reavie 52 634 68
71 Wesley Bryan 16 628 119
72 Alexander Noren 36 616 70
73 Harris English 57 610 69
74 Lucas Glover 50 601 81
75 Luke Donald 54 593 77
76 Thomas Pieters 49 590 74
77 Graeme McDowell 59 590 85
78 Robert Streb 58 590 71
79 Ollie Schniederjans 29 589 72
80 David Lingmerth 58 588 73
81 Si-woo Kim 46 580 75
82 Nick Watney 30 568 106
83 JJ Spaun 16 566 97
84 Anirban Lahiri 56 564 95
85 Patrick Rodgers 51 563 78
86 Lee Westwood 47 561 82
87 Stewart Cink 47 558 87
88 Kevin Streelman 53 555 83
89 Jim Herman 54 545 90
90 Andy Sullivan 58 544 89
91 Chad Campbell 58 533 84
92 Matthew Fitzpatrick 58 530 86
93 Scott Brown 55 530 88
94 Mackenzie Hughes 15 530 80
95 Roberto Castro 49 524 93
96 James Hahn 52 516 94
97 Luke List 43 514 91
98 Hudson Swafford 58 506 92
99 Jerry Kelly 46 500 98
100 Colt Knost 49 499 102
101 Victor Dubuisson 40 496 103
102 Joost Luiten 52 496 100
103 Bud Cauley 27 495 108
104 Danny Lee 68 486 99
105 Freddie Jacobson 36 484 96
106 Kyle Stanley 47 478 101
107 Chris Wood 57 477 107
108 Robert Garrigus 51 473 105
109 Cameron Tringale 57 472 104
110 Ross Fisher 48 463 110
111 David Hearn 61 455 112
112 Alex Cejka 55 451 109
113 Bryce Molder 55 450 117
114 Tommy Fleetwood 56 450 114
115 Thongchai Jaidee 58 449 116
116 Matt Jones 52 448 115
117 Patton Kizzire 41 447 111
118 Kiradech Aphibarnrat 57 446 118
119 Smylie Kaufman 44 440 113
120 Aaron Wise 8 430 122
121 Johnson Wagner 53 424 120
122 John Senden 60 416 123
123 Haotong Li 31 416 128
124 Fabian Gomez 53 415 124
125 Will Wilcox 38 415 121
126 Scott Stallings 49 414 146
127 John Huh 58 411 125
128 CT Pan 22 410 184
129 Geoff Ogilvy 44 409 129
