A look at the RBC Heritage

April 16, 2024 Thomas Hawley

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .335 puts a player in the top 10 percent.

Player History
Patrick Cantlay 0.647
Brian Harman 0.612
Corey Conners 0.533
Emiliano Grillo 0.485
Sungjae Im 0.470
Jordan Spieth 0.436
JT Poston 0.414
Tommy Fleetwood 0.410

Top of the heap

The top eight players (per the Hawley Ratings) among this event’s entries.

Player Rank Rating
Scottie Scheffler 1 2987.7
Xander Schauffele 2 2376.8
Rory McIlroy 3 2183.9
Patrick Cantlay 4 2051.4
Ludvig Aberg 5 1766.8
Viktor Hovland 7 1673.6
Max Homa 8 1664.5
Tommy Fleetwood 10 1516.2

Read more

Corales Puntacana Championship Power Ratings

April 16, 2024 Thomas Hawley ,

Dates: Apr. 18-21, 2024. Venue: Puntacana Resort and Club; Punta Cana, Dominican Republic.
Purse: $4 million


Alex Noren
Pick Player Power Number Actual Finish
1 Alex Noren 38.9 23
2 Ben Martin 49.6 55
3 Nate Lashley 50.2 104
4 Billy Horschel 52.0 1
5 Mark Hubbard 53.3 36
6 Sam Ryder 53.3 43
7 Nicolai Hojgaard 54.1 104
8 Aaron Rai 54.6 121
9 Ben Griffin 55.2 14
10 Alex Smalley 55.9 6
11 KH Lee 56.2 40
12 Joel Dahmen 56.6 67
13 Doug Ghim 56.9 43
14 Victor Perez 58.6 43
15 Kevin Yu 59.1 100
16 Justin Suh 60.5 104
17 Peter Kuest 60.7 9
18 Matt Kuchar 60.9 DNP
19 Davis Thompson 61.1 18
20 Taylor Pendrith 61.2 11
21 Matthias Schmid 61.6 11
22 Joseph Bramlett 61.9 71
23 Michael Kim 62.5 14
24 SH Kim 63.1 36
25 Chez Reavie 63.1 33
26 Chad Ramey 63.1 50
27 Greyson Sigg 63.4 9
28 Bud Cauley 64.2 71
29 Nick Hardy 64.4 87
30 Chesson Hadley 64.4 DNP
31 Justin Lower 64.7 4
32 Jhonattan Vegas 64.7 23
33 Carl Yuan 64.9 100
34 Tyler Duncan 65.3 100
35 Sam Stevens 65.4 40
36 Garrick Higgo 65.4 104
37 Matthew NeSmith 65.6 43
38 Davis Riley 65.7 DNP
39 Charley Hoffman 65.8 4
40 Hayden Buckley 66.0 114
41 Vincent Whaley 66.0 23
42 Brandon Wu 66.2 59
43 Carson Young 66.7 114
44 Alex Fitzpatrick 67.3 23
45 David Lipsky 67.5 87
46 Mac Meissner 68.0 71
47 Thriston Lawrence 68.2 81
48 Max Greyserman 68.4 40
49 Daniel Berger 68.8 50
50 Jimmy Walker 69.2 50
51 Jimmy Stanger 69.2 23
52 Callum Tarren 69.3 23
53 Chan Kim 69.4 6
54 Henrik Norlander 69.4 36
55 Tyson Alexander 69.4 55
56 Ryan Palmer 69.6 55
57 Joe Highsmith 69.7 87
58 Cameron Champ 69.8 DNP
59 Troy Merritt 70.0 67
60 Francesco Molinari 70.0 81
61 Jorge Campillo 70.1 18
62 Patton Kizzire 70.2 23
63 Benjamin Silverman 70.2 87
64 Alejandro Tosti 70.4 DNP
65 Martin Trainer 70.4 128
66 Kevin Chappell 70.5 126
67 Rafael Campos 70.5 14
68 Hayden Springer 71.8 71
69 Rico Hoey 72.0 33
70 James Hahn 72.0 63
71 Nico Echavarria 72.0 14
72 Scott Piercy 72.1 59
73 Austin Cook 72.2 104
74 Ben Taylor 72.2 DNP
75 Jacob Bridgeman 72.3 23
76 Lanto Griffin 72.6 36
77 Austin Smotherman 72.6 50
78 Adam Long 72.6 43
79 Jonathan Byrd 73.1 104
80 MJ Daffue 73.2 87
81 Sean O’Hair 73.3 18
82 Harrison Endycott 73.3 33
83 Ben Kohles 73.4 87
84 Kevin Tway 73.6 3
85 Tom Whitney 73.9 63
86 Zecheng Dou 74.0 50
87 Ryan Brehm 74.0 104
88 Russell Knox 74.4 123
89 Kevin Kisner 74.6 DNP
90 Harry Higgs 74.6 43
91 Parker Coody 74.8 6
92 Trace Crowe 75.0 11
93 Christopher Gotterup 75.0 71
94 Richy Werenski 75.5 59
95 Ryan Armour 75.5 67
96 Pierceson Coody 75.6 18
97 Kevin Dougherty 75.7 114
98 William McGirt 75.8 43
99 Adrien Dumont de Chassart 75.8 23
100 Cody Gribble 75.8 81
101 Jason Dufner 76.0 DNP
102 Roger Sloan 76.0 121
103 Paul Haley 76.1 104
104 Brian Stuard 76.2 71
105 Wilson Furr 76.2 55
106 Robert Streb 76.6 59
107 Paul Barjon 77.2 128
108 Philip Knowles 77.4 DNP
109 Ricky Barnes 77.4 71
110 Ryan McCormick 77.4 128
111 Patrick Fishburn 77.5 23
112 Sangmoon Bae 77.5 81
113 Josh Teater 77.8 87
114 Scott Gutschewski 78.0 66
115 Wesley Bryan 78.3 2
116 Raul Pereda 78.4 114
117 DA Points 78.5 131
118 Tommy Gainey 78.7 100
119 Bill Haas 79.1 18
120 Sung Kang 79.4 71
121 Jim Herman 79.7 71
122 Nick Watney 79.8 87
123 Erik Compton 79.8 70
124 Fabian Gomez 79.9 DNP
125 Blaine Hale 80.1 87
126 George McNeill 80.2 114
127 Kyle Stanley 81.2 104
128 Jeff Overton 81.9 81
129 Chase Johnson 82.0 87
130 Willy Pumarol 82.1 126
131 Brandon Berry 82.1 65
132 Ryan Celano 82.1 81
133 Joe Deraney 82.1 DNP
134 Juan Jose Guerra 82.1 87
135 Justin Hicks 82.1 87
136 Thomas Longbella 82.1 71
137 Julio Santos 82.1 123
138 Braden Shattuck 82.1 87
139 Hiram Silfa 82.1 131
Joseph Deraney late entry 110
Rory Sabbatini late entry 115
Andrew Landry late entry 118
Herman Wibe Sekne late entry 123
More | Less

A look at the Corales Puntacana Championship

April 16, 2024 Thomas Hawley

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last six years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last six seasons, a value of .335 puts a player in the top 10 percent.

Player History
Ben Martin 0.615
Jonathan Byrd 0.506
Nate Lashley 0.468
Alex Smalley 0.452
Tyler Duncan 0.417
Joel Dahmen 0.417
Jhonattan Vegas 0.410
Rafael Campos 0.408

Top of the heap

The top eight players (per the Hawley Ratings) among this event’s entries.

Player Rank Rating
Alex Noren 55 927.1
Billy Horschel 70 722.1
Mark Hubbard 72 721.3
Ben Griffin 75 700.1
Nicolai Hojgaard 78 693.2
KH Lee 79 691.9
Sam Ryder 80 685.8
Aaron Rai 81 683.6

Read more

Tom Hawley’s U.S./ Euro Ratings (Apr. 14, 2024)

April 15, 2024 Thomas Hawley

Scottie Scheffler has over $12.65 million in earnings over the last six weeks and has the highest rating number for anyone in over 14 years, since Tiger Woods had a 3023 rating on Sept. 22, 2009.
# Thru Apr. 15, 2024 Events Hawley Rating Last Week
1 Scottie Scheffler 47 2988 1
2 Xander Schauffele 44 2377 2
3 Rory McIlroy 46 2184 3
4 Patrick Cantlay 41 2051 4
5 Ludvig Aberg 27 1767 7
6 Jon Rahm 42 1705 5
7 Viktor Hovland 46 1674 6
8 Max Homa 50 1664 8
9 Tyrrell Hatton 51 1629 9
10 Tommy Fleetwood 52 1516 11
11 Wyndham Clark 53 1472 10
12 Hideki Matsuyama 47 1395 13
13 Russell Henley 43 1375 14
14 Will Zalatoris 28 1371 23
15 Jordan Spieth 46 1370 12
16 Sahith Theegala 57 1347 15
17 Collin Morikawa 45 1335 26
18 Sam Burns 50 1306 16
19 Matt Fitzpatrick 55 1304 21
20 Jason Day 44 1299 20
21 Brian Harman 54 1294 17
22 Cameron Young 50 1286 27
23 Sungjae Im 53 1276 19
24 Justin Thomas 44 1270 18
25 Adam Scott 45 1257 25
26 Tony Finau 50 1245 22
27 Denny McCarthy 53 1232 24
28 Corey Conners 51 1182 28
29 JT Poston 54 1161 30
30 Shane Lowry 47 1153 29
31 Tom Kim 53 1151 31
32 Si Woo Kim 53 1145 32
33 Cameron Smith 41 1145 40
34 Cam Davis 54 1115 37
35 Harris English 49 1109 35
36 Byeong Hun An 44 1097 38
37 Adam Hadwin 48 1089 33
38 Rickie Fowler 48 1087 36
39 Bryson DeChambeau 34 1083 49
40 Emiliano Grillo 53 1073 34
41 Keegan Bradley 43 1071 39
42 Taylor Moore 53 1062 41
43 Patrick Reed 44 1006 50
44 Tom Hoge 60 999 44
45 Chris Kirk 48 983 51
46 Min Woo Lee 50 981 48
47 Nick Taylor 53 979 43
48 Kurt Kitayama 49 975 46
49 Eric Cole 54 972 45
50 Dustin Johnson 35 971 42
51 Andrew Putnam 56 961 47
52 Adam Schenk 60 950 58
53 Joaquin Niemann 44 949 56
54 Brendon Todd 50 935 53
55 Alex Noren 51 927 54
56 Talor Gooch 38 925 55
57 Brooks Koepka 37 910 52
58 Keith Mitchell 53 879 60
59 Stephan Jaeger 56 873 57
60 Christiaan Bezuidenhout 56 873 61
61 Beau Hossler 54 857 62
62 Justin Rose 44 854 59
63 Taylor Montgomery 46 841 63
64 Sepp Straka 59 836 65
65 Thomas Detry 59 820 64
66 Maverick McNealy 43 776 66
67 Akshay Bhatia 42 743 68
68 Charles Howell 29 740 67
69 Mac Hughes 52 731 69
70 Billy Horschel 53 722 70
71 Patrick Rodgers 56 722 71
72 Mark Hubbard 61 721 72
73 Adam Svensson 60 709 73
74 Matthieu Pavon 56 707 90
75 Ben Griffin 53 700 75
76 Abraham Ancer 37 697 74
77 Lucas Glover 54 694 88
78 Nicolai Hojgaard 56 693 91
79 KH Lee 58 692 76
80 Sam Ryder 56 686 79
81 Aaron Rai 61 684 81
82 Michael Thorbjornsen 9 672 82
83 Lee Hodges 58 670 78
84 Doug Ghim 53 663 85
85 Sergio Garcia 39 661 77
86 Seamus Power 47 661 83
87 Louis Oosthuizen 39 658 86
88 Paul Casey 28 658 84
89 Dean Burmester 49 655 87
90 Richard Bland 43 640 93
91 Matt Kuchar 47 638 92
92 Mito Pereira 41 630 94
93 Austin Eckroat 45 627 89
94 Ryan Fox 56 616 97
95 Aaron Wise 28 616 95
96 Nick Dunlap 11 615 80
97 JJ Spaun 53 603 98
98 Kevin Yu 36 601 101
99 Erik van Rooyen 52 600 96
100 Nate Lashley 51 594 102
101 Taylor Pendrith 48 588 103
102 Adrian Meronk 55 582 100
103 Justin Suh 48 580 104
104 Gary Woodland 43 576 99
105 Victor Perez 48 572 106
106 Cameron Tringale 36 571 105
107 Luke List 54 570 107
108 Lucas Herbert 47 565 108
109 Carlos Ortiz 38 562 109
110 Alex Smalley 56 550 110
111 Davis Thompson 43 544 112
112 Marc Leishman 38 539 113
113 Kevin Na 33 537 114
114 Michael Kim 46 535 115
115 Peter Malnati 57 531 111
116 Matthew Wolff 31 530 116
117 Peter Uihlein 37 525 117
118 Jason Kokrak 35 521 120
119 Harold Varner 36 520 118
120 Branden Grace 41 517 121
121 Brendan Steele 37 515 119
122 Henrik Stenson 33 513 123
123 Joel Dahmen 52 512 122
124 Andrew Novak 54 505 124
125 Peter Kuest 23 488 128
126 Thorbjorn Olesen 51 487 125
127 Anirban Lahiri 39 485 127
128 SH Kim 50 483 129
129 Jake Knapp 32 480 126
130 Joseph Bramlett 50 479 134
131 Pat Perez 32 478 131
132 Scott Stallings 52 478 130
133 Rasmus Hojgaard 51 477 132
134 Chesson Hadley 51 473 133
135 Chez Reavie 52 464 135
136 Dylan Wu 57 462 136
137 Jordan Smith 51 456 137
138 Aaron Baddeley 48 455 141
139 Alexander Bjork 46 455 139
140 Nick Hardy 60 454 138
141 Sebastian Munoz 41 450 140
142 Hayden Buckley 51 448 142
143 Brandon Wu 57 442 144
144 Davis Riley 58 436 143
145 Garrick Higgo 53 433 147
146 Matthew NeSmith 53 433 146
147 Ryo Hisatsune 54 428 145
148 Matt Jones 38 427 149
149 David Lingmerth 48 425 151
150 Trey Mullinax 41 425 148
151 Robby Shelton 47 424 150
152 Greyson Sigg 57 419 152
153 Carson Young 47 414 153
154 Sam Stevens 30 414 156
155 Robert MacIntyre 57 413 155
156 Carl Yuan 43 411 157
157 Ryan Moore 48 411 154
158 Charley Hoffman 52 408 158
159 CT Pan 37 404 159
160 Ben Martin 55 403 162
161 Phil Mickelson 34 401 163
162 Martin Laird 50 399 160
163 Danny Willett 38 399 161
164 Samuel Stevens 20 398 166
165 Ian Poulter 39 394 164
166 Thomas Pieters 37 392 165
167 Yannik Paul 54 392 167
168 Antoine Rozner 54 391 168
169 Justin Lower 62 384 170
170 Michael Thompson 26 384 171
171 John Huh 21 382 169
172 Webb Simpson 35 381 173
173 Sam Horsfield 29 381 172
174 Matt Wallace 64 379 174
175 Matthias Schmid 65 370 175
176 Eugenio Chacarra 32 367 176
177 Chad Ramey 56 362 180
178 Jesper Svensson 13 361 181
179 Will Gordon 42 361 177
180 Laurie Canter 46 361 179
181 Ewen Ferguson 60 358 182
182 David Lipsky 57 356 178
183 Sebastian Soderberg 51 356 184
184 Erik Barnes 26 356 183
185 Alex Fitzpatrick 31 354 185
186 Kevin Streelman 50 353 186
187 Joost Luiten 46 353 187
188 Jhonattan Vegas 26 344 189
189 Callum Tarren 58 343 188
190 Zac Blair 37 342 190
191 Bernd Wiesberger 38 337 191
192 Sami Valimaki 52 334 193
193 David Puig 31 331 194
194 Daniel Berger 11 328 192
195 Scott Vincent 35 327 197
196 Grant Forrest 54 324 199
197 Tyler Duncan 56 323 198
198 Vincent Norrman 46 322 201
199 Ryan Palmer 46 322 196
200 Harry Hall 49 322 203
201 Jimmy Walker 33 321 205
202 Romain Langasque 58 320 204
203 Vincent Whaley 39 319 200
204 Stewart Cink 45 316 206
205 Michael Block 10 313 208
206 Charl Schwartzel 43 312 195
207 Richard Mansell 55 311 207
208 Shubhankar Sharma 49 308 212
209 Connor Syme 54 308 210
210 Zach Johnson 37 308 202
211 Nathan Kimsey 24 306 211
212 Lee Westwood 34 305 209
213 Grayson Murray 44 304 213
214 Patton Kizzire 54 304 214
215 Graeme McDowell 34 303 215
216 Troy Merritt 56 297 216
217 Tom McKibbin 41 296 217
218 Andy Ogletree 17 293 220
219 Thriston Lawrence 61 291 219
220 Padraig Harrington 26 289 224
221 Jorge Campillo 61 289 222
222 Callum Shinkwin 45 288 223
223 Matthew Jordan 53 287 225
224 Francesco Molinari 42 287 221
225 Kramer Hickok 49 287 226
226 Jeff Winther 49 283 227
227 Adrian Otaegui 58 279 228
228 Tyson Alexander 48 277 229
229 Zander Lombard 60 277 231
230 Sadom Kaewkanjana 26 275 230
231 Henrik Norlander 51 271 232
232 Cameron Champ 51 268 233
233 Bubba Watson 22 267 218
234 Benjamin Silverman 32 265 234
235 Marcel Siem 55 263 235
236 Chan Kim 47 263 236
237 Chandler Phillips 31 258 237
238 Sam Bairstow 16 256 238
239 Pablo Larrazabal 42 252 239
240 David Skinns 41 252 240
241 Danny Lee 41 251 241
242 Sam Bennett 20 250 243
243 Ben Taylor 48 248 242
244 Ryutaro Nagano 21 245 245
245 Julien Guerrier 51 242 246
246 Jimmy Stanger 33 241 244
247 Cameron Percy 33 240 248
248 Marcus Helligkilde 42 239 249
249 Chase Koepka 26 236 247
250 Scott Piercy 55 236 250
251 Johannes Veerman 49 235 254
252 Kelly Kraft 48 235 251
253 Alejandro Tosti 33 234 252
254 Guido Migliozzi 52 234 253
255 Austin Smotherman 54 232 255
256 Matthew Southgate 62 230 256
257 Martin Kaymer 25 228 257
258 Fabrizio Zanotti 44 227 258
259 Richie Ramsay 50 223 259
260 MJ Daffue 45 223 263
261 Hayden Springer 13 223 262
262 Rikuya Hoshino 47 222 261
263 Hennie du Plessis 47 222 260
264 Frederic LaCroix 36 222 265
265 Maximilian Kieffer 49 221 264
266 Mac Meissner 34 221 269
267 Gavin Green 54 220 268
268 Sean Crocker 53 219 271
269 Joe Highsmith 28 217 270
270 Nico Echavarria 45 217 272
271 Keita Nakajima 31 217 273
272 Bronson Burgoon 13 217 267
273 James Hahn 43 217 266
274 Julien Brun 51 216 274
275 Andy Sullivan 56 216 276
276 Caleb Surratt 10 215 275
277 Max Greyserman 31 214 277
278 Alejandro Del Rey 37 213 278
279 Calum Hill 34 212 280
280 Marcel Schneider 54 211 279
281 Masahiro Kawamura 46 211 281
282 Eddie Pepperell 49 209 282
283 Luke Donald 41 207 284
284 Jason Scrivener 47 206 283
285 Paul Waring 48 206 286
286 Zecheng Dou 42 206 285
287 Kevin Roy 44 205 290
288 Brice Garnett 49 205 287
289 David Micheluzzi 21 204 288
290 Scott Jamieson 49 203 292
291 Dylan Frittelli 59 203 289
292 Daniel Hillier 39 201 293
293 Adam Long 56 201 291
294 Ugo Coussaud 16 200 296
295 George Coetzee 24 200 294
296 Dan Bradbury 38 199 295
297 Daan Huizing 51 198 298
298 James Piot 31 198 297
299 Austin Cook 55 197 300
300 Jayden Schaper 34 196 301
301 Lanto Griffin 37 195 299
302 Aaron Cockerill 50 193 302
303 Niklas Norgaard Moller 56 193 304
304 Martin Trainer 49 193 306
305 Harrison Endycott 48 192 303
306 Fred Biondi 24 191 305
307 Ryo Ishikawa 22 189 308
308 Travis Smyth 22 185 310
309 Satoshi Kodaira 51 185 309
310 Russell Knox 53 185 307
311 Dale Whitnell 59 184 311
312 Kevin Tway 56 182 313
313 Estanislao Goya 37 179 314
314 Kevin Kisner 36 178 312
315 Marcus Armitage 52 178 315
316 Harry Higgs 53 178 317
317 Doc Redman 50 175 316
318 Kiradech Aphibarnrat 52 175 318
319 Ryan Gerard 34 173 319
320 Mike Lorenzo-Vera 42 171 322
321 David Law 53 171 320
322 Jacques Kruyswijk 26 170 324
323 Jacob Bridgeman 36 170 321
324 Max Schmitt 13 170 327
325 Louis de Jager 58 169 323
326 Nacho Elvira 57 169 325
327 Ben Kohles 46 168 328
328 Nick Bachem 38 168 326
329 Daniel Brown 38 167 329
330 Ryan Van Velzen 10 167 330
331 Matteo Manassero 13 166 331
332 Kevin Chappell 40 166 334
333 Darius van Driel 54 165 332
334 Rico Hoey 34 165 333
335 Nicholas Lindheim 24 162 335
336 Rafa Cabrera Bello 54 161 336
337 Kalle Samooja 49 159 338
338 Yuki Inamori 27 159 337
339 Sang-hyun Park 18 158 341
340 Matthias Schwab 60 158 339
341 Ashun Wu 49 156 344
342 Tapio Pulkkanen 45 155 343
343 Alvaro Ortiz 15 155 345
344 Jamie Donaldson 41 154 342
345 Phachara Khongwatmai 21 154 340
346 Richy Werenski 55 153 348
347 Haydn Barron 13 153 349
348 Wade Ormsby 29 153 346
349 Edoardo Molinari 55 153 347
350 Kensei Hirata 22 153 350
351 Cody Gribble 31 152 351
352 Adrien Saddier 34 152 352
353 Tom Whitney 32 151 356
354 Jinichiro Kozuma 33 151 353
355 Adri Arnaus 48 149 354
356 Takumi Kanaya 33 149 358
357 Joel Girrbach 14 148 357
358 Paul Haley 41 146 359
359 Sean O’Hair 42 145 360
360 Jason Dufner 47 145 362
361 Mikko Korhonen 23 144 355
362 Manuel Elvira 13 143 364
363 William McGirt 32 142 361
364 Robert Streb 51 141 365
365 Lars van Meijel 9 141 370
366 Camilo Villegas 53 141 405
367 Ryan Armour 47 140 363
368 Mikumu Horikawa 27 140 366
369 Renato Paratore 46 139 369
370 Seung-yul Noh 41 138 368
371 Hurly Long 53 138 367
372 Jim Knous 23 136 374
373 Trace Crowe 29 136 372
374 Bi-o Kim 15 135 373
375 Oliver Bekker 55 134 371
376 Ryan Brehm 55 134 375
377 Maverick Antcliff 28 133 383
378 Angel Hidalgo 56 132 377
379 Santiago Tarrio Ben 64 132 376
380 Matthew Baldwin 44 132 378
381 Chris Stroud 31 130 379
382 Parker Coody 30 130 382
383 Rafael Campos 33 130 384
384 Haotong Li 41 129 380
385 Lukas Nemecz 52 129 381
386 Kristian Krogh Johannessen 35 128 385
387 Robin Williams 10 128 386
388 Rhys Enoch 14 128 390
389 Marcus Kinhult 43 128 387
390 Sam Brazel 9 127 388
391 Richard T Lee 10 126 391
392 Mingyu Cho 11 125 392
393 Turk Pettit 22 124 389
394 Borja Virto Astudillo 12 124 396
395 JC Ritchie 42 124 393
396 Alejandro Canizares 32 124 401
397 Jens Dantorp 47 123 394
398 Ockie Strydom 34 123 397
399 Max McGreevy 61 122 395
400 Brent Grant 42 122 403
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

The Masters Power Ratings

April 9, 2024 Thomas Hawley ,

Dates: Apr. 11-14, 2024. Venue: Augusta National; Augusta GA.
Purse: $17.1 million (in 2023)

Scottie Scheffler
Scottie Scheffler
Pick Player Power Number Actual Finish
1 Scottie Scheffler -35.2 1
2 Xander Schauffele -14.1 8
3 Rory McIlroy -3.6 22
4 Jon Rahm -0.3 45
5 Patrick Cantlay 6.9 22
6 Hideki Matsuyama 11.7 38
7 Max Homa 17.6 3
8 Ludvig Aberg 19.4 2
9 Tyrrell Hatton 20.6 9
10 Tommy Fleetwood 21.4 3
11 Viktor Hovland 22.3 71
12 Wyndham Clark 23.6 61
13 Brian Harman 24.5 74
14 Jordan Spieth 24.8 74
15 Russell Henley 26.3 38
16 Shane Lowry 26.8 43
17 Sahith Theegala 27.6 45
18 Cameron Smith 28.0 6
19 Will Zalatoris 28.1 9
20 Corey Conners 28.5 38
21 Sungjae Im 29.2 61
22 Matt Fitzpatrick 30.8 22
23 Adam Hadwin 31.6 53
24 Justin Thomas 32.8 61
25 Dustin Johnson 33.1 85
26 Cameron Young 33.8 9
27 Tony Finau 34.0 55
28 Denny McCarthy 34.5 45
29 Sam Burns 34.8 74
30 Collin Morikawa 35.0 3
31 Adam Scott 35.1 22
32 Jason Day 35.3 30
33 Si Woo Kim 35.4 30
34 Patrick Reed 35.6 12
35 Harris English 36.8 22
36 Rickie Fowler 37.2 30
37 JT Poston 37.5 30
38 Brooks Koepka 37.8 45
39 Nick Taylor 39.6 87
40 Justin Rose 40.3 61
41 Taylor Moore 40.4 20
42 Joaquin Niemann 40.6 22
43 Tom Kim 41.0 30
44 Cam Davis 41.1 12
45 Bryson DeChambeau 41.9 6
46 Emiliano Grillo 42.5 89
47 Byeong Hun An 42.9 16
48 Adam Schenk 44.9 12
49 Eric Cole 47.0 52
50 Kurt Kitayama 47.5 35
51 Chris Kirk 47.6 16
52 Keegan Bradley 47.9 22
53 Akshay Bhatia 47.9 35
54 Min Woo Lee 48.2 22
55 Nick Dunlap 48.8 61
56 Stephan Jaeger 50.0 77
57 Lee Hodges 50.7 61
58 Sergio Garcia 51.5 61
59 Peter Malnati 52.9 77
60 Sepp Straka 53.6 16
61 Austin Eckroat 55.0 61
62 Lucas Glover 55.4 20
63 Erik van Rooyen 55.9 55
64 Matthieu Pavon 57.0 12
65 Adrian Meronk 57.9 87
66 Gary Woodland 58.2 85
67 Ryan Fox 58.5 38
68 Jake Knapp 59.5 55
69 Nicolai Hojgaard 60.4 16
70 Phil Mickelson 61.9 43
71 Luke List 62.5 38
72 Danny Willett 62.5 45
73 Thorbjorn Olesen 64.1 58
74 Charl Schwartzel 64.6 81
75 Ryo Hisatsune 66.7 82
76 Grayson Murray 68.6 51
77 Zach Johnson 68.8 61
78 Bubba Watson 69.1 77
79 Camilo Villegas 77.6 35
80 Fred Couples 81.5 82
81 Mike Weir 81.6 61
82 Jasper Stubbs 81.7 82
83 Santiago de la Fuente 81.7 77
84 Jose Maria Olazabal 81.9 45
85 Tiger Woods 81.9 60
86 Vijay Singh 82.0 58
87 Christo Lamprecht 82.1 71
88 Stewart Hagestad 82.1 71
89 Neal Shipley 82.1 53
More | Less

A look at the Masters

April 9, 2024 Thomas Hawley

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .335 puts a player in the top 10 percent.

Player History
Jon Rahm 0.829
Hideki Matsuyama 0.794
Patrick Reed 0.711
Cameron Smith 0.687
Jordan Spieth 0.664
Justin Thomas 0.662
Scottie Scheffler 0.608
Tony Finau 0.604

Top of the heap

The top eight players (per the Hawley Ratings) among this event’s entries.

Player Rank Rating
Scottie Scheffler 1 2920.5
Xander Schauffele 2 2346.9
Rory McIlroy 3 2204.2
Patrick Cantlay 4 2075.0
Jon Rahm 5 1764.3
Viktor Hovland 6 1731.0
Ludvig Aberg 7 1647.0
Max Homa 8 1579.1

Read more

Tom Hawley’s U.S./ Euro Ratings (Apr. 8, 2024)

April 9, 2024 Thomas Hawley

Scottie Scheffler had over $9 million in earnings last month and has the highest rating number for anyone in over 14 years, since Tiger Woods had a 2967 rating on Nov. 3, 2009.
# Thru Apr. 8, 2024 Events Hawley Rating Last Week
1 Scottie Scheffler 47 2921 1
2 Xander Schauffele 44 2347 2
3 Rory McIlroy 45 2204 3
4 Patrick Cantlay 41 2075 4
5 Jon Rahm 41 1764 5
6 Viktor Hovland 46 1731 6
7 Ludvig Aberg 26 1647 7
8 Max Homa 50 1579 8
9 Tyrrell Hatton 51 1571 9
10 Wyndham Clark 53 1512 10
11 Tommy Fleetwood 52 1429 12
12 Jordan Spieth 45 1424 11
13 Hideki Matsuyama 46 1418 15
14 Russell Henley 42 1396 19
15 Sahith Theegala 57 1376 13
16 Sam Burns 50 1356 14
17 Brian Harman 53 1340 16
18 Justin Thomas 43 1324 17
19 Sungjae Im 53 1319 18
20 Jason Day 44 1305 20
21 Matt Fitzpatrick 54 1299 24
22 Tony Finau 49 1291 21
23 Will Zalatoris 28 1267 22
24 Denny McCarthy 53 1256 30
25 Adam Scott 44 1241 27
26 Collin Morikawa 45 1229 23
27 Cameron Young 49 1226 25
28 Corey Conners 50 1199 28
29 Shane Lowry 47 1181 29
30 JT Poston 54 1165 31
31 Tom Kim 52 1158 26
32 Si Woo Kim 52 1146 32
33 Adam Hadwin 48 1122 34
34 Emiliano Grillo 53 1105 36
35 Harris English 48 1087 33
36 Rickie Fowler 47 1079 35
37 Cam Davis 53 1062 40
38 Byeong Hun An 44 1053 38
39 Keegan Bradley 43 1051 41
40 Cameron Smith 41 1044 37
41 Taylor Moore 53 1035 42
42 Dustin Johnson 34 1033 39
43 Nick Taylor 52 1005 44
44 Tom Hoge 61 998 45
45 Eric Cole 53 994 43
46 Kurt Kitayama 49 982 46
47 Andrew Putnam 56 960 54
48 Min Woo Lee 49 954 48
49 Bryson DeChambeau 33 954 49
50 Patrick Reed 43 935 50
51 Chris Kirk 48 934 51
52 Brooks Koepka 36 933 47
53 Brendon Todd 51 931 61
54 Alex Noren 52 927 56
55 Talor Gooch 39 926 53
56 Joaquin Niemann 44 926 52
57 Stephan Jaeger 56 898 55
58 Adam Schenk 60 893 64
59 Justin Rose 44 883 58
60 Keith Mitchell 54 877 62
61 Christiaan Bezuidenhout 57 875 60
62 Beau Hossler 55 855 57
63 Taylor Montgomery 46 844 59
64 Thomas Detry 59 820 63
65 Sepp Straka 59 792 66
66 Maverick McNealy 44 778 65
67 Charles Howell 29 740 67
68 Akshay Bhatia 41 740 95
69 Mac Hughes 52 733 70
70 Billy Horschel 54 727 68
71 Patrick Rodgers 57 721 69
72 Mark Hubbard 62 720 76
73 Adam Svensson 61 707 72
74 Abraham Ancer 37 701 79
75 Ben Griffin 53 701 74
76 KH Lee 58 696 71
77 Sergio Garcia 39 690 88
78 Lee Hodges 58 687 73
79 Sam Ryder 57 687 75
80 Nick Dunlap 10 686 81
81 Aaron Rai 62 685 77
82 Michael Thorbjornsen 9 680 80
83 Seamus Power 48 664 78
84 Paul Casey 28 659 86
