Sony Open in Hawaii Power Ratings

January 9, 2024 Thomas Hawley ,
Pick Player Power Number Observed Odds Course fit
1 Tyrrell Hatton 17.5 18-1 67.6
2 Russell Henley 26.6 25-1 67.4
3 Will Zalatoris 27.5 25-1
4 Brian Harman 29.7 30-1 68
5 Chris Kirk 29.9 30-1 68.3
6 Corey Conners 30.1 30-1 68.3
7 Matt Fitzpatrick 31.6 30-1 68.6
8 Denny McCarthy 32.9 35-1 68.2
9 JT Poston 34.8 35-1 68.2
10 Ludvig Aberg 36.4 40-1 66.8
11 Adam Hadwin 36.5 40-1 68.1
12 Eric Cole 36.6 40-1 67.9
13 Sahith Theegala 39.2 45-1 68.3
14 Matt Kuchar 39.5 45-1 68.4
15 Byeong Hun An 39.6 50-1 68.3
16 Keegan Bradley 39.9 50-1 68.1
17 Hideki Matsuyama 40.2 50-1 68.5
18 Cam Davis 41.6 55-1 68.8
19 Si Woo Kim 43.1 60-1 67.8
20 Harris English 43.4 60-1 68.7
21 Andrew Putnam 43.8 60-1 68.7
22 Nick Taylor 46.2 70-1 68.2
23 Justin Rose 46.5 70-1 68.1
24 Brendon Todd 46.9 75-1 67.8
25 Taylor Montgomery 47.0 75-1 67.8
26 Emiliano Grillo 47.3 75-1 68.3
27 Keith Mitchell 47.7 80-1 68
28 JJ Spaun 48.8 85-1 68.5
29 Kurt Kitayama 49.0 85-1 69.4
30 Adam Svensson 49.4 90-1 68.4
31 Gary Woodland 50.3 95-1 68.8
32 Alex Noren 50.5 95-1 69.1
33 Tom Hoge 51.8 100-1 68.1
34 Seamus Power 51.9 100-1 68.5
35 Aaron Rai 51.9 100-1 68.1
36 Justin Suh 52.0 100-1 67.9
37 Stephan Jaeger 52.2 100-1 68.5
38 Taylor Pendrith 52.6 100-1 69.2
39 Ben Griffin 53.2 100-1 68.6
40 Billy Horschel 53.8 100-1 68.7
41 Alex Smalley 54.2 100-1 68.7
42 Webb Simpson 54.4 100-1 68.2
43 KH Lee 54.5 100-1 68.8
44 Michael Kim 55.1 100-1 68.9
45 Patrick Rodgers 55.2 100-1 69
46 Hayden Buckley 55.6 100-1 68.4
47 Lucas Glover 55.7 100-1 67.7
48 Kevin Kisner 55.8 150-1
49 Ryan Palmer 56.2 150-1 68.4
50 Matthew NeSmith 56.9 150-1 68.9
51 Maverick McNealy 57.0 150-1 68.9
52 Mark Hubbard 57.3 150-1 68.5
53 Joel Dahmen 57.5 150-1 68.8
54 Luke List 57.9 150-1 69.1
55 Akshay Bhatia 57.9 150-1 68
56 Davis Riley 58.0 150-1 68.4
57 Scott Stallings 58.7 150-1 69.8
58 Davis Thompson 58.9 200-1 68.5
59 Erik van Rooyen 58.9 200-1 68.4
60 Austin Eckroat 59.3 200-1 68.5
61 Nick Hardy 59.6 200-1 68.4
62 Tyler Duncan 59.8 200-1 68.5
63 Ryan Moore 60.0 200-1 67.8
64 Vincent Whaley 60.3 200-1
65 Chez Reavie 60.4 200-1 68.9
66 Nate Lashley 60.8 200-1 68.3
67 SH Kim 61.1 250-1 68.6
68 Callum Tarren 61.7 250-1 69.1
69 Patton Kizzire 61.9 250-1 68.8
70 Greyson Sigg 62.0 250-1 68.6
71 David Lipsky 62.3 250-1 68.7
72 Brandon Wu 62.3 250-1 68.3
73 Matt Wallace 62.3 250-1 69.2
74 Zac Blair 62.4 250-1 68.5
75 Robby Shelton 62.6 300-1 69
76 Will Gordon 62.7 300-1 68.1
77 Doug Ghim 62.8 300-1 68.4
78 Robert MacIntyre 62.9 300-1
79 Garrick Higgo 63.0 300-1 68.7
80 Ryo Hisatsune 63.2 300-1
81 Chad Ramey 63.5 300-1 68.9
82 Alexander Bjork 63.6 300-1
83 Aaron Baddeley 64.0 350-1 69
84 Stewart Cink 64.1 350-1 69.2
85 Vincent Norrman 64.1 350-1 68.5
86 Jhonattan Vegas 64.4 350-1
87 Joseph Bramlett 64.5 350-1 68.8
88 Carson Young 64.7 350-1 68.4
89 Peter Malnati 65.2 400-1 69.7
90 Harry Hall 65.5 400-1 68.9
91 Kevin Streelman 65.5 400-1 69.4
92 Justin Lower 65.6 400-1 68.6
93 Troy Merritt 65.7 400-1 68.8
94 Dylan Wu 65.8 400-1 68.5
95 David Lingmerth 66.1 400-1 68.6
96 Matthieu Pavon 66.1 400-1
97 Kevin Yu 66.7 500-1 68.3
98 Martin Laird 66.7 500-1 68.8
99 Ben Taylor 66.8 500-1 69.7
100 Matthias Schmid 66.8 500-1 68.2
101 Sami Valimaki 67.1 500-1
102 Charley Hoffman 67.2 500-1 69.4
103 Ben Martin 67.6 600-1 68.3
104 Zach Johnson 67.7 600-1 69.1
105 Carl Yuan 67.8 600-1 69
106 Cameron Champ 67.8 600-1 68.6
107 CT Pan 68.2 600-1 69
108 Sam Stevens 68.2 600-1 68.8
109 Lanto Griffin 68.2 600-1 69.3
110 Nicholas Lindheim 68.6 600-1
111 Andrew Novak 68.9 600-1 69.3
112 Nico Echavarria 71.0 1000-1 69.3
113 Camilo Villegas 71.6 1000-1
114 Tyson Alexander 71.8 1000-1 69.7
115 Brandt Snedeker 72.1 1000-1
116 Ben Kohles 72.6 1000-1
117 Kensei Hirata 74.3 1000-1
118 Ryan Brehm 74.6 1000-1 70.3
119 Christopher Gotterup 75.0 1000-1
120 Takumi Kanaya 75.1 1000-1
121 Grayson Murray 75.3 2000-1
122 Alejandro Tosti 75.7 2000-1
123 Pierceson Coody 76.5 2000-1
124 Yuto Katsuragawa 77.3 2000-1
125 Jake Knapp 77.5 2000-1
126 Jacob Bridgeman 78.0 2000-1
127 Rico Hoey 78.1 2000-1
128 Joe Highsmith 78.1 2000-1
129 Paul Barjon 78.1 2000-1
130 Adrien Dumont De Chassart 78.2 2000-1
131 Taiga Semikawa 78.6 2000-1
132 Wilson Furr 78.7 2000-1
133 Patrick Fishburn 78.7 2000-1
134 Norman Xiong 78.9 2000-1
135 Max Greyserman 78.9 2000-1
136 Chan Kim 79.0 2000-1
137 Benjamin Silverman 79.0 2000-1
138 Parker Coody 79.1 2000-1
139 Josh Teater 79.2 2000-1
140 Mac Meissner 79.2 2000-1
141 Chandler Phillips 79.3 2000-1
142 Jimmy Stanger 79.5 2000-1
143 David Skinns 79.6 2000-1
144 Kevin Dougherty 79.6 2000-1
145 Tom Whitney 79.7 2000-1
146 Aguri Iwasaki 80.0 2000-1
147 Rintaro Nakano 81.2 2000-1
148 Blaze Akana 81.2 2000-1
149 Hunter Larson 81.2 2000-1
150 Leaderboard 81.2 2000-1
151 Tyler McCumber 81.2 2000-1
More | Less

Dubai Invitational Power Ratings

January 9, 2024 Thomas Hawley ,
Pick Player Power Number Observed Odds
1 Rory McIlroy -20.5 1-1
2 Tommy Fleetwood 22.9 6-1
3 Ryan Fox 49.1 24-1
4 Nicolai Hojgaard 55.4 40-1
5 Jordan Smith 56.3 40-1
6 Rasmus Hojgaard 56.4 40-1
7 Adrian Meronk 57.5 50-1
8 Thorbjorn Olesen 59.1 55-1
9 Nathan Kimsey 62.1 80-1
10 Yannik Paul 62.7 85-1
11 Francesco Molinari 62.7 85-1
12 Antoine Rozner 63.6 95-1
13 Grant Forrest 64.5 100-1
14 Jorge Campillo 64.6 100-1
15 Thriston Lawrence 64.7 100-1
16 Adrian Otaegui 64.7 100-1
17 Ewen Ferguson 65.2 100-1
18 Connor Syme 65.7 100-1
19 Romain Langasque 65.9 100-1
20 Joost Luiten 66.0 100-1
21 Sebastian Soderberg 66.1 100-1
22 Jeff Winther 66.4 100-1
23 Hennie du Plessis 67.1 150-1
24 Marcus Helligkilde 68.0 150-1
25 Richard Mansell 68.0 150-1
26 Matthew Southgate 68.1 150-1
27 Callum Shinkwin 68.2 150-1
28 Dan Bradbury 68.2 150-1
29 Richie Ramsay 68.2 150-1
30 Luke Donald 68.4 150-1
31 Calum Hill 68.5 150-1
32 Julien Guerrier 68.5 200-1
33 Julien Brun 68.7 200-1
34 Guido Migliozzi 69.0 200-1
35 Daniel Hillier 69.2 200-1
36 Zander Lombard 69.4 200-1
37 Marcus Armitage 69.6 200-1
38 Marcel Siem 69.8 200-1
39 Pablo Larrazabal 69.9 250-1
40 Hurly Long 70.0 250-1
41 Maximilian Kieffer 70.0 250-1
42 Sean Crocker 70.1 250-1
43 Tom McKibbin 70.1 250-1
44 Nick Bachem 70.4 250-1
45 Adri Arnaus 70.5 250-1
46 Dale Whitnell 71.4 300-1
47 Daniel Brown 71.8 350-1
48 Jens Dantorp 72.3 350-1
49 Matthew Baldwin 72.4 350-1
50 Kalle Samooja 72.5 350-1
51 Nacho Elvira 72.8 400-1
52 Ashun Wu 73.0 400-1
53 Oliver Wilson 73.9 400-1
54 Simon Forsstrom 74.9 500-1
55 Daniel Gavins 75.0 500-1
56 Todd Clements 75.8 600-1
57 Ockie Strydom 76.3 600-1
58 Haotong Li 77.0 600-1
59 Thomas Bjorn 78.2 600-1
60 Ken Weyand 79.8 600-1
More | Less

Tom Hawley’s U.S./ Euro Rankings (Jan. 7, 2024)

January 9, 2024 Thomas Hawley

Scottie Scheffler starts out at no. 1.
# Thru Jan. 7, 2024 Events Hawley Rating Last Week
1 Scottie Scheffler 48 2569 1
2 Rory McIlroy 44 2427 2
3 Patrick Cantlay 43 2326 3
4 Xander Schauffele 45 2159 4
5 Jon Rahm 44 1907 5
6 Viktor Hovland 51 1853 6
7 Max Homa 50 1707 7
8 Tyrrell Hatton 53 1648 8
9 Sungjae Im 53 1628 9
10 Jordan Spieth 47 1516 13
11 Tommy Fleetwood 55 1445 10
12 Will Zalatoris 28 1416 11
13 Tom Kim 48 1407 12
14 Brian Harman 53 1382 15
15 Matt Fitzpatrick 54 1337 14
16 Collin Morikawa 47 1331 22
17 Tony Finau 50 1288 17
18 Cameron Smith 41 1266 18
19 Justin Thomas 44 1263 20
20 Russell Henley 43 1259 16
21 Daniel Berger 11 1246 21
22 Jason Day 42 1223 31
23 Ludvig Aberg 20 1220 19
24 Dustin Johnson 37 1218 26
25 Denny McCarthy 54 1212 23
26 Rickie Fowler 47 1204 25
27 Corey Conners 52 1199 24
28 Sahith Theegala 60 1197 34
29 Sam Burns 50 1185 27
30 Adam Scott 45 1149 29
31 JT Poston 55 1144 37
32 Wyndham Clark 56 1141 33
33 Cam Davis 53 1137 28
34 Shane Lowry 49 1127 32
35 Cameron Young 51 1120 30
36 Keegan Bradley 51 1069 35
37 Adam Hadwin 49 1067 38
38 Patrick Reed 46 1035 39
39 Hideki Matsuyama 44 1023 36
40 Eric Cole 42 992 40
41 Taylor Moore 54 977 42
42 Joaquin Niemann 45 955 41
43 Byeong Hun An 36 955 50
44 Brooks Koepka 39 938 44
45 Chris Kirk 49 936 59
46 Talor Gooch 42 933 45
47 Emiliano Grillo 53 929 43
48 Min Woo Lee 49 918 48
49 Andrew Putnam 56 915 46
50 Harris English 40 912 53
51 Justin Rose 45 909 47
52 Si Woo Kim 54 882 49
53 Matt Kuchar 45 872 51
54 Kurt Kitayama 49 869 54
55 Bryson DeChambeau 33 866 52
56 Sepp Straka 62 860 61
57 Taylor Montgomery 36 853 56
58 Beau Hossler 54 848 58
59 Mito Pereira 44 840 55
60 Keith Mitchell 50 831 57
61 Brendon Todd 51 820 63
62 Aaron Wise 35 819 62
63 JJ Spaun 54 809 64
64 Adam Svensson 59 797 65
65 Seamus Power 47 796 60
66 Tom Hoge 61 776 66
67 Adam Schenk 61 771 69
68 Gary Woodland 43 770 68
69 Nick Taylor 54 765 67
70 Stephan Jaeger 56 763 71
71 Ryan Fox 50 760 70
72 Abraham Ancer 40 743 73
73 Alex Noren 53 740 72
74 Ben Griffin 41 731 76
75 Alex Smalley 56 720 78
76 Harold Varner 40 717 74
77 Billy Horschel 53 715 75
78 Aaron Rai 60 713 79
79 Justin Suh 38 702 80
80 Lee Hodges 57 697 77
81 Charles Howell 30 685 81
82 Patrick Rodgers 57 682 94
83 Sam Ryder 57 675 84
84 Taylor Pendrith 46 673 82
85 Thomas Detry 57 664 87
86 KH Lee 57 661 89
87 Cameron Tringale 41 657 83
88 Lucas Glover 55 649 88
89 Brendan Steele 40 648 86
90 Michael Thorbjornsen 8 641 90
91 Davis Riley 57 634 85
92 Christiaan Bezuidenhout 56 632 92
93 Maverick McNealy 42 629 91
94 Mark Hubbard 57 628 93
95 Lucas Herbert 49 622 95
96 Sergio Garcia 40 622 96
97 Scott Stallings 54 613 97
98 Pat Perez 36 604 99
99 Anirban Lahiri 41 602 98
100 Mac Hughes 53 602 104
101 Louis Oosthuizen 39 595 100
102 Matthew NeSmith 54 589 102
103 Branden Grace 43 575 105
104 Michael Kim 36 573 103
105 Paul Casey 29 572 101
106 Chesson Hadley 54 568 107
107 Peter Uihlein 39 561 115
108 Jason Kokrak 37 556 109
109 Kevin Na 34 552 106
110 Nicolai Hojgaard 54 550 110
111 Joel Dahmen 51 549 113
112 Matthew Wolff 34 545 117
113 Dean Burmester 50 544 111
114 Sebastian Munoz 41 543 108
115 Luke List 54 541 123
116 Hayden Buckley 52 539 122
117 Adrian Meronk 54 538 116
118 Marc Leishman 41 537 114
119 Richard Bland 45 534 119
120 Nick Hardy 58 533 112
121 Davis Thompson 34 527 120
122 Jordan Smith 50 526 118
123 Peter Kuest 16 523 121
124 Carlos Ortiz 39 514 126
125 Austin Eckroat 38 512 124
126 Victor Perez 46 508 128
127 Chez Reavie 54 507 125
128 Callum Tarren 56 502 127
129 Henrik Stenson 38 499 129
130 SH Kim 38 495 131
131 Brandon Wu 55 495 130
132 Akshay Bhatia 32 492 153
133 Rasmus Hojgaard 49 483 132
134 Erik van Rooyen 50 482 140
135 Trey Mullinax 49 481 138
136 Robby Shelton 37 479 136
137 Garrick Higgo 53 477 134
138 David Lipsky 57 472 133
139 Robert MacIntyre 56 467 137
140 Nate Lashley 50 466 139
141 Doug Ghim 53 465 135
142 Thorbjorn Olesen 48 454 144
143 Ryan Palmer 47 450 141
144 Greyson Sigg 56 450 145
145 Matt Jones 40 450 142
146 Alexander Bjork 42 447 148
147 John Huh 28 444 146
148 Thomas Pieters 40 442 147
149 Zac Blair 28 442 143
150 Jhonattan Vegas 27 439 149
151 Tyler Duncan 55 432 150
152 Joseph Bramlett 50 429 158
153 Kevin Streelman 52 423 151
154 Vincent Whaley 40 423 159
155 Lee Westwood 39 418 160
156 Ian Poulter 43 417 157
157 Webb Simpson 34 416 155
158 Matt Wallace 64 412 161
159 Ryo Hisatsune 47 410 162
160 Troy Merritt 56 410 156
161 Will Gordon 38 408 164
162 Vincent Norrman 38 405 154
163 Carson Young 37 404 163
164 Danny Willett 47 403 167
165 David Lingmerth 48 403 166
166 Kevin Kisner 38 399 152
167 Yannik Paul 54 396 169
168 Ryan Moore 41 396 170
169 Aaron Baddeley 42 396 171
170 Phil Mickelson 31 395 175
171 Peter Malnati 57 395 165
172 Dylan Wu 56 393 172
173 Michael Block 9 386 178
174 Andy Ogletree 11 385 177
175 Chad Ramey 56 385 176
176 Michael Thompson 35 382 173
177 Laurie Canter 50 379 179
178 Martin Laird 49 379 174
179 Bubba Watson 25 375 168
180 Padraig Harrington 26 375 182
181 Eugenio Chacarra 25 372 183
182 Francesco Molinari 42 372 181
183 Alex Fitzpatrick 25 366 184
184 Sam Horsfield 28 366 180
185 Antoine Rozner 57 365 189
186 Kevin Yu 29 365 185
187 Samuel Stevens 21 362 188
188 Charl Schwartzel 47 361 187
189 Nathan Kimsey 21 360 186
190 Harry Hall 38 356 190
191 Justin Lower 59 354 191
192 Grant Forrest 56 348 195
193 Matthieu Pavon 54 347 193
194 Sam Bennett 15 344 200
195 Ben Taylor 38 343 202
196 Joost Luiten 45 343 199
197 Cameron Champ 49 340 197
198 Adrian Otaegui 56 339 201
199 David Puig 24 338 196
200 Ewen Ferguson 58 337 203
201 Charley Hoffman 50 336 205
202 Romain Langasque 57 336 198
203 Stewart Cink 46 336 192
204 CT Pan 39 334 194
205 Sam Stevens 19 331 204
206 Bernd Wiesberger 39 328 206
207 Jimmy Walker 39 324 210
208 Carl Yuan 33 319 207
209 Patton Kizzire 56 315 208
210 Sami Valimaki 52 315 211
211 Thriston Lawrence 61 314 209
212 Scott Vincent 32 313 213
213 Jorge Campillo 59 313 214
214 Connor Syme 55 309 216
215 Matthias Schmid 63 309 215
216 Sadom Kaewkanjana 27 305 218
217 Adam Long 59 305 212
218 Scott Piercy 59 305 217
219 Sebastian Soderberg 53 304 219
220 Ben Martin 51 300 221
221 Graeme McDowell 37 294 220
222 Jeff Winther 46 290 222
223 Andrew Novak 53 287 226
224 Nicholas Lindheim 17 283 224
225 James Hahn 47 281 223
226 Zach Johnson 39 279 227
227 Shubhankar Sharma 49 278 228
228 Kelly Kraft 56 277 229
229 Matthew Jordan 54 275 231
230 Hennie du Plessis 46 275 230
231 Erik Barnes 19 274 233
232 Matthew Southgate 61 274 234
233 Julien Brun 50 271 235
234 Russell Knox 58 270 225
235 Danny Lee 43 269 236
236 Richard Mansell 52 269 237
237 Lanto Griffin 39 263 232
238 Marcel Siem 54 262 243
239 Richie Ramsay 48 262 241
240 Calum Hill 28 262 239
241 Austin Smotherman 58 262 238
242 Kramer Hickok 58 261 245
243 Jason Scrivener 48 261 242
244 Fabrizio Zanotti 44 261 244
245 Callum Shinkwin 44 256 250
246 Satoshi Kodaira 47 256 247
247 MJ Daffue 41 256 246
248 Marcus Helligkilde 45 255 253
249 Cameron Percy 38 254 251
250 Dan Bradbury 32 253 249
251 Daniel Hillier 33 253 248
252 Chase Koepka 27 252 254
253 Marcel Schneider 53 249 255
254 Dylan Frittelli 62 248 252
255 Justin Harding 26 244 240
256 Luke Donald 44 244 256
257 Guido Migliozzi 53 244 258
258 Doc Redman 54 240 257
259 Zecheng Dou 38 237 260
260 Julien Guerrier 52 236 259
261 Henrik Norlander 56 234 262
262 Tom McKibbin 35 232 261
263 Rikuya Hoshino 42 227 263
264 Jayden Schaper 29 226 264
265 Eddie Pepperell 48 224 265
266 Maximilian Kieffer 48 219 266
267 Harrison Endycott 39 217 268
268 Nick Bachem 31 216 270
269 James Piot 32 216 272
270 Ryutaro Nagano 23 214 269
271 Zander Lombard 59 212 277
272 Marcus Armitage 52 212 271
273 George Coetzee 31 211 274
274 Pablo Larrazabal 45 210 267
275 David Micheluzzi 15 209 279
276 Austin Cook 57 208 281
277 David Law 54 207 275
278 Gavin Green 52 207 283
279 Tyson Alexander 38 207 276
280 Sean Crocker 54 206 273
281 Andy Sullivan 54 206 284
282 Ryan Gerard 27 206 278
283 Paul Waring 46 200 289
284 Edoardo Molinari 55 200 285
285 Mikko Korhonen 30 199 280
286 Hurly Long 53 199 282
287 Jamie Donaldson 41 198 288
288 Martin Kaymer 23 198 286
289 Matthias Schwab 61 197 290
290 Adri Arnaus 48 196 287
291 Alejandro Del Rey 32 194 291
292 Masahiro Kawamura 46 191 294
293 Martin Trainer 50 190 295
294 Harry Higgs 58 190 292
295 Ryo Ishikawa 24 188 296
296 Fred Biondi 15 187 304
297 Nico Echavarria 35 185 349
298 Niklas Norgaard Moller 54 185 297
299 Robert Streb 57 185 293
300 Johannes Veerman 48 184 301
301 Scott Jamieson 50 183 300
302 Daniel Brown 31 183 299
303 William McGirt 35 182 302
304 Ben Kohles 44 182 306
305 Phachara Khongwatmai 22 182 298
306 Kevin Tway 62 181 311
307 Estanislao Goya 36 181 305
308 Adrien Saddier 30 180 303
309 Travis Smyth 22 179 307
310 Louis de Jager 54 178 309
311 Daan Huizing 51 177 313
312 Max Schmitt 15 175 310
313 Kensei Hirata 22 174 314
314 Dale Whitnell 61 174 315
315 Brice Garnett 55 174 312
316 Ryan Armour 49 174 308
317 Rafa Cabrera Bello 54 172 317
318 Paul Haley 37 170 316
319 Wade Ormsby 34 169 318
320 Marco Penge 9 167 321
321 Yuki Inamori 29 166 320
322 Kalle Samooja 49 165 319
323 Cody Gribble 27 165 324
324 Richy Werenski 58 164 323
325 Sean O’Hair 41 161 328
326 Camilo Villegas 53 160 331
327 Sang-hyun Park 17 159 329
328 Tapio Pulkkanen 52 159 330
329 Jens Dantorp 42 158 327
330 Turk Pettit 22 158 322
331 Christopher Gotterup 39 157 325
332 Frederic LaCroix 37 156 332
333 Jinichiro Kozuma 29 156 326
334 Ross Fisher 52 155 333
335 Marcus Kinhult 42 155 334
336 Keita Nakajima 26 154 339
337 Matthew Baldwin 35 154 336
338 Takumi Kanaya 38 154 335
339 Renato Paratore 48 153 344
340 Kristian Krogh Johannessen 33 151 342
341 Hank Lebioda 53 151 338
342 Kiradech Aphibarnrat 54 151 343
343 Ashun Wu 49 151 340
344 Grayson Murray 39 149 337
345 Jason Dufner 53 149 345
346 Sam Brazel 8 147 346
347 Oliver Bekker 58 147 341
348 Darius van Driel 55 146 347
349 Seung-yul Noh 46 144 350
350 Nacho Elvira 57 144 348
351 Mikumu Horikawa 28 144 352
352 Alejandro Tosti 25 144 354
353 Ricardo Gouveia 34 143 351
354 Lars van Meijel 9 142 356
355 Isaiah Salinda 25 141 355
356 Mike Lorenzo-Vera 41 141 358
357 Kevin Chappell 41 140 353
358 Brent Grant 39 136 363
359 James Morrison 57 135 357
360 Oliver Wilson 51 135 359
361 Lukas Nemecz 54 135 364
362 Jacques Kruyswijk 29 134 367
363 Max McGreevy 62 133 365
364 Kevin Roy 38 133 362
365 William Mouw 15 133 361
366 Michael Gligic 57 132 360
367 Sihwan Kim 37 131 370
368 Santiago Tarrio Ben 65 131 369
369 Wil Besseling 50 130 368
370 Tom Lewis 22 130 374
371 JC Ritchie 43 129 366
372 Alfredo Garcia-Heredia 46 128 377
373 Kazuki Higa 47 127 380
374 Ryan Brehm 51 127 372
375 Casey Jarvis 13 127 378
376 Wilco Nienaber 44 126 375
377 Clement Sordet 24 126 381
378 Brian Stuard 58 126 371
379 Bi-o Kim 18 124 383
380 Rory Sabbatini 31 123 379
381 Vaughn Taylor 22 123 373
382 Chris Stroud 33 122 396
383 Pierceson Coody 30 122 394
384 Bill Haas 38 122 376
385 Jed Morgan 35 122 395
386 Aaron Cockerill 47 122 388
387 Angel Hidalgo 51 120 393
388 Todd Sinnott 20 120 384
389 Haydn Barron 8 120 397
390 Jaco Ahlers 19 119 389
391 Alexander Levy 35 118 398
392 Justin Walters 49 118 386
393 Kyle Reifers 8 117 392
394 Trace Crowe 22 117 405
395 Francesco Laporta 39 117 401
396 Anthony Quayle 25 116 382
397 Espen Kofstad 33 116 390
398 Borja Virto Astudillo 12 115 400
399 Ryosuke Kinoshita 31 115 391
400 John Catlin 54 115 402
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

The Sentry Power Ratings

December 31, 2023 Thomas Hawley ,
Pick Player Power Number Actual Finish
1 Patrick Cantlay -10.3 12
2 Scottie Scheffler -10.2 5
3 Xander Schauffele -2.1 10
4 Viktor Hovland 9.6 22
5 Sungjae Im 12.6 5
6 Max Homa 14.9 14
7 Tyrrell Hatton 19.9 14
8 Jordan Spieth 26.3 3
9 Tommy Fleetwood 26.4 47
10 Tom Kim 27.1 45
11 Collin Morikawa 27.6 5
12 Russell Henley 27.6 52
13 Ludvig Aberg 30.5 47
14 Corey Conners 31.9 33
15 Tony Finau 33.3 38
16 Denny McCarthy 33.6 43
17 Brian Harman 33.8 5
18 Matt Fitzpatrick 33.9 14
19 Sam Burns 36.5 33
20 Rickie Fowler 37.0 56
21 JT Poston 37.9 5
22 Eric Cole 38.1 14
23 Cam Davis 38.4 52
24 Hideki Matsuyama 39.1 58
25 Jason Day 40.5 10
26 Cameron Young 41.0 33
27 Cameron Young 41.0 33
28 Adam Hadwin 41.1 14
29 Keegan Bradley 41.3 45
30 Wyndham Clark 41.3 29
31 Taylor Moore 42.4 25
32 Sahith Theegala 42.4 2
33 Byeong Hun An 45.1 4
34 Andrew Putnam 45.4 40
35 Harris English 46.3 14
36 Emiliano Grillo 48.5 43
37 Brendon Todd 48.8 33
38 Chris Kirk 48.8 1
39 Justin Rose 48.8 40
40 Si Woo Kim 48.8 25
41 Sepp Straka 48.9 12
42 Adam Svensson 50.0 33
43 Seamus Power 50.3 50
44 Nick Taylor 50.6 52
45 Kurt Kitayama 50.9 29
46 Tom Hoge 52.6 38
47 Adam Schenk 53.7 29
48 Lee Hodges 54.0 57
49 Mac Hughes 55.5 25
50 Davis Riley 56.6 52
51 Lucas Glover 57.9 29
52 Patrick Rodgers 58.3 14
53 Luke List 58.7 22
54 Nick Hardy 59.4 47
55 Erik van Rooyen 60.0 22
56 Akshay Bhatia 61.8 14
57 Matt Wallace 63.0 40
58 Vincent Norrman 64.0 59
59 Camilo Villegas 71.8 50
60 Nico Echavarria 74.0 25
More | Less

Most Improved in 2023

December 31, 2023 Thomas Hawley
Ludvig Aberg
Ludvig Aberg

With this list, alookatgolf.com presents the 100 most-improved players during the 2023 season. The list is, of course, headed by 24-year-oldd Swede Ludvig Aberg, who turned pro in June and won twice before calling it a year.

The players are ranked by their Hawley Number delta between the close of 2022 and the close of 2023. In Aberg’s case, he went from zero to a rating number of 1285, resulting in a Hawley Ratings rank of 19th. He won on both the PGA Tour (RSM Classic in November) and the DP World Tour (Omega European Masters in September).

Second on the list is world no. 1 Scottie Scheffler, up from no. 5 at this time a year ago and winner at Phoenix and the Players. Michael Thorbjornsen, a 22-year old Ohio native who is a senior at Stanford, made the list as an amateur. He played five pro events, with a best finish of 17th in the Deere. Peter Kuest is the top DP World Tour player on the list. 21-year-olds Akshay Bhatia, Ryo Hisatune, and Tom Kim are the youngest players on the list.

Player ’23 events Final ’23 Final ’22 Change Age Tour
Ludvig Aberg 18 1285 N/A 1285 24 PGA
Scottie Scheffler 22 2547 1544 1002 27 PGA
Eric Cole 31 967 233 734 35 PGA
Rickie Fowler 24 1228 552 677 35 PGA
Rory McIlroy 22 2445 1769 676 34 PGA
Michael Thorbjornsen 5 643 N/A 643 22 NCAA
Viktor Hovland 24 1877 1244 633 26 PGA
Max Homa 24 1698 1122 576 33 PGA
Wyndham Clark 24 1137 561 576 30 PGA
Byeong Hun An 23 866 291 574 32 PGA
Tyrrell Hatton 26 1634 1065 569 32 PGA
Denny McCarthy 24 1242 701 542 30 PGA
Tommy Fleetwood 27 1499 973 526 32 PGA
Peter Kuest 15 525 N/A 525 25 DP World
Justin Suh 28 700 192 509 26 PGA
Xander Schauffele 22 2140 1633 507 30 PGA
Min Woo Lee 24 915 411 503 25 DP World
JT Poston 26 1078 609 469 30 PGA
Jason Day 19 1151 689 462 36 PGA
Cam Davis 27 1167 707 461 28 PGA
Michael Kim 24 577 123 454 30 PGA
Zac Blair 22 451 N/A 451 33 PGA
Ryan Fox 24 756 347 409 36 DP World
Patrick Cantlay 21 2327 1926 401 31 PGA
Nick Taylor 25 773 380 394 35 PGA
Russell Henley 22 1322 939 383 34 PGA
Andy Ogletree 10 382 N/A 382 25 LIV
Michael Block 7 380 N/A 380 47 DP World
Beau Hossler 28 841 475 366 28 PGA
Nathan Kimsey 17 363 N/A 363 30 DP World
Nicolai Hojgaard 27 545 186 359 22 DP World
Austin Eckroat 26 517 168 349 24 PGA
David Puig 22 343 N/A 343 22 LIV
Sam Bennett 11 339 N/A 339 24 DP World
Sam Stevens 19 335 N/A 335 27 PGA
Carson Young 27 407 75 331 29 PGA
Adam Schenk 28 763 440 324 31 PGA
Sungjae Im 27 1559 1239 320 25 PGA
Vincent Norrman 28 423 115 308 26 PGA
Emiliano Grillo 26 943 642 302 31 PGA
Stephan Jaeger 26 755 454 301 34 PGA
