Tom Hawley’s U.S./ Euro Ratings (May 15, 2022)

May 16, 2022 Thomas Hawley

Jon Rahm has been no. 1 since January, 2021.
# Thru May 15, 2022 Events Hawley Rating Previous Week
1 Jon Rahm 47 1550 1
2 Justin Thomas 50 1410 3
3 Patrick Cantlay 42 1403 2
4 Scottie Scheffler 57 1339 4
5 Xander Schauffele 49 1300 7
6 Cameron Smith 46 1265 6
7 Rory McIlroy 46 1264 5
8 Viktor Hovland 56 1179 9
9 Dustin Johnson 43 1164 8
10 Collin Morikawa 52 1134 10
11 Daniel Berger 42 1113 12
12 Will Zalatoris 45 1086 11
13 Shane Lowry 54 1086 13
14 Cameron Young 24 1064 14
15 Corey Conners 57 1043 16
16 Paul Casey 44 1037 17
17 Matthew Fitzpatrick 52 1023 18
18 Sam Burns 51 1013 15
19 Jordan Spieth 48 1009 24
20 Hideki Matsuyama 50 976 26
21 Billy Horschel 54 960 19
22 Louis Oosthuizen 41 954 20
23 Joaquin Niemann 56 924 21
24 Russell Henley 49 915 22
25 Tyrrell Hatton 51 914 23
26 Sungjae Im 65 907 25
27 Brooks Koepka 43 884 27
28 Harold Varner 54 861 29
29 Adam Scott 36 859 28
30 Max Homa 53 856 31
31 Alex Noren 52 852 33
32 Keegan Bradley 58 827 32
33 Talor Gooch 57 826 30
34 Seamus Power 40 816 36
35 Cameron Tringale 51 793 34
36 Jason Kokrak 53 786 43
37 Abraham Ancer 57 784 35
38 Brian Harman 55 776 38
39 Bryson DeChambeau 41 773 37
40 Sergio Garcia 48 768 40
41 Tony Finau 57 765 41
42 Webb Simpson 42 762 39
43 Kevin Na 49 753 44
44 Tommy Fleetwood 53 738 42
45 Kevin Kisner 53 706 45
46 Mito Pereira 29 699 56
47 Harris English 44 699 47
48 Keith Mitchell 54 686 46
49 Sebastian Munoz 61 684 59
50 Maverick McNealy 52 683 52
51 Si Woo Kim 61 674 48
52 Aaron Wise 46 671 50
53 Adam Hadwin 55 671 49
54 Erik van Rooyen 51 665 53
55 Bubba Watson 44 653 51
56 Justin Rose 42 648 54
57 Matt Kuchar 49 645 63
58 Patrick Reed 58 645 57
59 Marc Leishman 52 634 55
60 Ryan Palmer 50 631 73
61 Jason Day 44 615 58
62 Chris Kirk 49 603 60
63 Gary Woodland 49 596 62
64 Davis Riley 31 590 79
65 Sepp Straka 64 584 61
66 Kevin Streelman 57 577 67
67 Brendan Steele 48 570 68
68 Lanto Griffin 59 570 65
69 Ian Poulter 55 567 64
70 Taylor Moore 22 564 70
71 Tom Hoge 66 559 77
72 Taylor Pendrith 26 557 69
73 Mac Hughes 56 554 66
74 Taylor Montgomery 8 550 74
75 Christiaan Bezuidenhout 52 544 81
76 Jhonattan Vegas 51 534 72
77 Troy Merritt 61 528 76
78 Matthew Wolff 46 521 71
79 Patton Kizzire 54 517 75
80 Anirban Lahiri 41 516 78
81 David Lipsky 33 513 82
82 KH Lee 59 489 107
83 CT Pan 53 485 83
84 Matthew NeSmith 58 483 80
85 Denny McCarthy 59 471 86
86 Stewart Cink 46 467 88
87 Robert MacIntyre 49 466 89
88 Joel Dahmen 53 466 87
89 Cameron Davis 49 463 91
90 Charl Schwartzel 51 461 112
91 Doug Ghim 50 460 92
92 Brendon Todd 58 459 85
93 Charles Howell 43 456 84
94 Lucas Herbert 39 453 94
95 Lee Westwood 46 449 90
96 Francesco Molinari 31 447 113
97 Thomas Pieters 39 446 97
98 Charley Hoffman 52 441 93
99 Sahith Theegala 35 437 95
100 Luke List 59 434 96
101 Aaron Rai 53 432 98
102 Matt Jones 57 431 99
103 Russell Knox 60 429 100
104 Adam Long 60 422 101
105 Bud Cauley 10 415 104
106 Branden Grace 56 414 106
107 JT Poston 58 414 103
108 Cameron Champ 47 412 105
109 Dylan Frittelli 60 403 102
110 Pat Perez 55 395 110
111 JJ Spaun 55 393 109
112 Beau Hossler 56 392 125
113 Lucas Glover 56 392 108
114 Scott Stallings 55 391 118
115 Rickie Fowler 45 384 111
116 Carlos Ortiz 53 378 116
117 Zach Johnson 48 373 114
118 Oliver Bekker 17 373 123
119 Nate Lashley 52 370 134
120 Emiliano Grillo 59 365 117
121 Chez Reavie 59 363 115
122 James Hahn 44 357 162
123 Rory Sabbatini 50 357 130
124 Alex Smalley 27 356 121
125 Steve Stricker 17 353 124
126 Sam Ryder 61 351 120
127 Austin Smotherman 21 350 153
128 Doc Redman 56 349 119
129 Peter Malnati 59 348 156
130 Nick Taylor 54 344 122
131 Michael Thompson 51 342 141
132 Harry Higgs 58 338 126
133 Richard Bland 47 333 129
134 Andrew Putnam 59 328 127
135 Sam Horsfield 39 327 145
136 Adam Schenk 64 323 128
137 Danny Willett 56 318 132
138 Hudson Swafford 53 315 133
139 Bernd Wiesberger 48 314 137
140 Adam Svensson 27 313 131
141 Robert Streb 53 311 135
142 Scott Piercy 52 309 138
143 Padraig Harrington 36 309 144
144 Martin Laird 41 309 136
145 Matthias Schwab 52 309 140
146 Min Woo Lee 40 305 146
147 Matt Wallace 59 303 142
148 Chad Ramey 25 303 149
149 Lee Hodges 30 303 139
150 Adri Arnaus 48 301 148
151 Wyndham Clark 56 301 143
152 Mark Hubbard 58 299 157
153 Phil Mickelson 36 298 151
154 Hennie du Plessis 16 296 155
155 Kurt Kitayama 44 293 147
156 Joohyung Kim 13 292 337
157 Stephan Jaeger 32 290 161
158 Brandt Snedeker 54 290 150
159 John Huh 39 284 152
160 John Augenstein 12 284 158
161 Kramer Hickok 49 281 154
162 Brian Stuard 69 275 159
163 Hank Lebioda 50 271 160
164 Patrick Rodgers 65 270 171
165 Takumi Kanaya 32 269 165
166 Vincent Whaley 54 268 180
167 Pablo Larrazabal 43 267 166
168 Victor Perez 46 264 164
169 Justin Harding 52 264 168
170 Ryan Armour 51 262 163
171 Rasmus Hojgaard 45 260 170
172 Ryan Fox 40 256 185
173 Tyler Duncan 61 256 167
174 Jason Scrivener 41 254 172
175 Justin Lower 21 253 176
176 Trey Mullinax 22 251 197
177 Hayden Buckley 27 248 169
178 Brandon Wu 28 247 174
179 Brice Garnett 59 245 217
180 Adrian Meronk 49 245 187
181 Austin Eckroat 11 243 178
182 Garrick Higgo 51 242 182
183 Julien Brun 14 242 181
184 Jordan Smith 51 241 183
185 Greyson Sigg 33 240 173
186 Satoshi Kodaira 43 238 175
187 Thomas Detry 49 235 179
188 Dylan Wu 24 234 177
189 Roger Sloan 54 230 184
190 Dean Burmester 49 230 188
191 Henrik Norlander 57 227 186
192 Marcus Armitage 52 225 190
193 Laurie Canter 44 221 192
194 Sean O’Hair 32 220 193
195 Kevin Chappell 28 220 198
196 Byeong Hun An 43 219 194
197 Andrew Landry 43 216 200
198 Yannik Paul 11 216 244
199 Andrew Novak 24 215 204
200 Richy Werenski 59 214 191
201 Victor Dubuisson 24 213 189
202 Graeme McDowell 50 212 203
203 Chase Seiffert 47 212 195
204 Kyle Stanley 54 211 205
205 Henrik Stenson 45 210 199
206 Justin Suh 16 209 202
207 Tiger Woods 8 207 208
208 Tyler McCumber 43 206 207
209 Martin Kaymer 34 206 209
210 Danny Lee 52 206 206
211 Thriston Lawrence 19 206 196
212 Andrew Johnston 24 205 212
213 Jonathan Byrd 32 205 210
214 Mikko Korhonen 37 204 213
215 Fabrizio Zanotti 34 203 211
216 Wesley Bryan 27 201 201
217 Alexander Bjork 42 201 216
218 Haotong Li 38 198 215
219 Antoine Rozner 50 194 214
220 Scott Jamieson 45 187 222
221 Ashun Wu 37 184 221
222 Nicolai Hojgaard 46 184 223
223 Luke Donald 48 183 220
224 Cameron Percy 44 183 219
225 Hurly Long 24 183 218
226 Romain Langasque 48 183 225
227 Jim Furyk 16 179 232
228 Tom Lewis 46 179 228
229 Adrian Otaegui 53 178 235
230 Guido Migliozzi 49 177 227
231 Bo Hoag 54 177 226
232 Joseph Bramlett 57 174 233
233 Andy Sullivan 48 174 246
234 Brandon Hagy 54 174 229
235 Shaun Norris 28 172 224
236 Rafa Cabrera Bello 57 171 231
237 Ryan Moore 32 171 236
238 Richie Ramsay 49 169 249
239 Edoardo Molinari 45 169 254
240 Marcel Siem 28 169 230
241 Nick Watney 50 169 241
242 Johannes Veerman 44 169 240
243 Matthew Jordan 50 168 250
244 Thorbjorn Olesen 37 168 242
245 Wade Ormsby 38 166 234
246 Vaughn Taylor 49 165 238
247 Camilo Villegas 48 164 243
248 Sean Crocker 52 164 264
249 Calum Hill 41 163 247
250 George Coetzee 38 163 239
251 Chase Hanna 23 162 293
252 Kalle Samooja 45 161 248
253 Max McGreevy 24 160 237
254 Davis Thompson 11 159 252
255 Angel Hidalgo 8 157
256 Masahiro Kawamura 56 154 262
257 Robert Garrigus 18 154 258
258 Shubhankar Sharma 54 153 251
259 Matthieu Pavon 50 153 259
260 Chan Kim 25 152 260
261 Jimmy Walker 46 152 261
262 Jamie Donaldson 46 151 253
263 Lukas Nemecz 15 151 245
264 Joachim B Hansen 52 150 256
265 Kevin Tway 54 149 257
266 Nick Hardy 21 146 267
267 Daniel van Tonder 37 145 268
268 Jim Herman 45 144 263
269 Trevor Fisher 8 143 273
270 Ben Martin 37 143 274
271 Robby Shelton 44 142 269
272 Callum Shinkwin 44 141 271
273 Bronson Burgoon 49 141 276
274 Michael Gligic 53 141 266
275 Tapio Pulkkanen 50 140 277
276 Francesco Laporta 50 140 292
277 Ryosuke Kinoshita 19 139 278
278 David Horsey 48 139 283
279 Paul Barjon 28 139 265
280 Brandon Stone 45 138 270
281 Connor Syme 50 138 275
282 Ross Fisher 48 138 282
283 Jeff Winther 43 137 272
284 Brad Kennedy 12 136 255
285 Richard Mansell 25 136 298
286 Wil Besseling 49 135 290
287 Chesson Hadley 55 134 279
288 Justin Walters 52 134 286
289 Matthias Schmid 25 133 285
290 Martin Trainer 56 133 281
291 Bryson Nimmer 8 133 289
292 Grant Forrest 50 131 311
293 Wilco Nienaber 42 131 280
294 David Lingmerth 22 130 294
295 Bo Van Pelt 47 129 297
296 Ryan Brehm 35 128 284
297 Aaron Baddeley 39 127 299
298 Rikuya Hoshino 24 126 296
299 JC Ritchie 23 124 287
300 Curtis Thompson 26 124 291
301 Ben Kohles 22 124 288
302 Craig Howie 23 122 308
303 Callum Tarren 22 122 321
304 Will Gordon 39 122 302
305 Jason Dufner 51 121 301
306 Shugo Imahira 20 121 307
307 Scott Gutschewski 22 121 295
308 Rob Oppenheim 36 120 309
309 Sung Kang 63 119 306
310 Jazz Janewattananond 51 119 304
311 Daniel Gavins 32 118 303
312 Kelly Kraft 39 117 305
313 Joakim Lagergren 44 116 310
314 Seonghyeon Kim 8 115 313
315 John Catlin 49 115 323
316 Aaron Cockerill 45 114 315
317 Ewen Ferguson 33 113 312
318 Marcus Kinhult 39 113 316
319 Jack Senior 47 113 318
320 Keita Nakajima 12 112 300
321 Darren Fichardt 28 111 322
322 James Morrison 52 111 314
323 MJ Daffue 16 109 319
324 Jorge Campillo 55 109 336
325 Jacques Kruyswijk 31 108 326
326 Joost Luiten 51 107 324
327 Louis de Jager 31 106 317
328 Peter Uihlein 37 106 320
329 Julien Guerrier 48 106 338
330 Ben Taylor 26 105 328
331 Mark Anderson 29 105 330
332 Jacques Blaauw 9 104 329
333 Kiradech Aphibarnrat 44 104 325
334 Alexander Levy 44 103 334
335 Ockie Strydom 8 103 332
336 Sami Valimaki 47 103 331
337 Austin Cook 56 103 327
338 Grayson Murray 31 103 333
339 Niall Kearney 25 101 376
340 David Skinns 20 98 403
341 Scott Brown 48 97 341
342 Ollie Schniederjans 10 97 340
343 Dawie van der Walt 24 97 335
344 Maximilian Kieffer 46 96 343
345 Bill Haas 49 96 339
346 Jared Wolfe 23 95 356
347 Kristoffer Broberg 31 94 348
348 Xinjun Zhang 38 94 342
349 Sebastian Soderberg 49 93 344
350 Keenan Davidse 8 93 354
351 David Law 51 92 352
352 CJ du Plessis 8 92 350
353 Nacho Elvira 53 92 384
354 Matthew Southgate 49 91 345
355 Eddie Pepperell 42 91 346
356 Akshay Bhatia 15 90 351
357 Renato Paratore 51 90 349
358 Seth Reeves 24 89 347
359 Chris Baker 29 89 355
360 Hiroshi Iwata 19 88 360
361 Richard Sterne 19 87 361
362 Michael Gellerman 23 87 362
363 Santiago Tarrio Ben 23 85 372
364 Niklas Norgaard Moller 15 83 353
365 Benjamin Hebert 41 83 359
366 Nino Bertasio 44 83 363
367 Scott Vincent 32 83 357
368 Yuto Katsuragawa 10 83 378
369 Adrien Saddier 38 82 366
370 Marcel Schneider 35 81 430
371 Gavin Green 49 81 368
372 Dale Whitnell 51 80 392
373 Frederic LaCroix 14 80 358
374 Josh Teater 26 80 377
375 Kristoffer Ventura 37 80 364
376 Brian Gay 50 79 374
377 Rafael Campos 31 79 382
378 Chris Stroud 18 79 369
379 Robert Rock 33 79 373
380 Neil Schietekat 11 79 380
381 Sebastian Garcia Rodriguez 47 78 370
382 Oscar Lengden 12 77 385
383 Jayden Schaper 14 77 383
384 Niklas Lemke 40 77 371
385 Scott Harrington 41 76 387
386 Marcus Helligkilde 14 76 390
387 Fabian Gomez 37 76 388
388 Bryce Easton 33 75 375
389 Espen Kofstad 14 75 365
390 Jack Singh Brar 15 75 367
391 Marc Warren 42 75 379
392 Nicolas Colsaerts 32 74 381
393 Berry Henson 16 74 386
394 Andy Ogletree 11 73 393
395 Alfredo Garcia-Heredia 13 73 394
396 Jinichiro Kozuma 17 72 397
397 Yuki Inamori 20 72 399
398 Jaco Ahlers 12 71 398
399 Rourke van der Spuy 8 71 400
400 Andrew Wilson 14 70 389
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

Perspectives on the AT&T Byron Nelson

May 10, 2022 Thomas Hawley

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .335 puts a player in the top 10 percent.

Player History
Jordan Spieth 0.653
Rory Sabbatini 0.607
Marc Leishman 0.533
Sung Kang 0.501
Matt Kuchar 0.487
Scott Stallings 0.469
Hideki Matsuyama 0.438
Scott Piercy 0.433

Top of the heap

The top eight players (per the Hawley Ratings) among this event’s entries.

Player Rank Rating
Justin Thomas 3 1356.0
Scottie Scheffler 4 1317.7
Xander Schauffele 7 1239.4
Dustin Johnson 8 1213.5
Will Zalatoris 11 1120.7
Sam Burns 15 1048.2
Joaquin Niemann 21 916.3
Jordan Spieth 24 914.7

Sorry, can’t make it

The top four players (per the Hawley Ratings) who are not playing this event.

Player Rank Rating
Jon Rahm 1 1546.1
Patrick Cantlay 2 1401.1
Rory McIlroy 5 1262.1
Cameron Smith 6 1258.1

Ooh, that’s hot

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Upward change
Will Zalatoris 1538.1
Matt Kuchar 1405.4
Sam Burns 1204.4
Matthew NeSmith 941.1
Adam Hadwin 884.4
JJ Spaun 763.7
Jhonattan Vegas 604.8
Scottie Scheffler 593.8

Brr, that’s cold

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Downward change
Charley Hoffman -455.0
Tom Hoge -438.0
Christiaan Bezuidenhout -432.6
Matthew Wolff -425.5
Ryan Palmer -366.8
Pat Perez -364.5
Sahith Theegala -362.2
Carlos Ortiz -358.3

Certain skills required

Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of this week’s course, TPC Craig Ranch, this table shows the four that have the highest unique correlation with player performance. Events on this course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial correlation coefficient.

Stat value Statistic
0.18 Greens in regulation
0.14 Driving distance
0.13 Shots gained around the green
0.07 Driving accuracy

Location, location, location

Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.

Course fit Player
Hayden Buckley 68.73
Luke List 68.75
Scottie Scheffler 68.78
Taylor Moore 68.83
Will Zalatoris 68.84
Joseph Bramlett 68.86
Jhonattan Vegas 68.86
Mito Pereira 68.87

Anyplace but here

Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above.

Course fit Player
Jonas Blixt 70.4
Joshua Creel 70.4
Kelly Kraft 70.1
Martin Trainer 70.1
Kiradech Aphibarnrat 70.1
Wesley Bryan 70.0
Shaun Norris 69.9
Stephan Jaeger 69.9

Staying close to home

Exempt entrants ranked by miles between their listed residence as of January 2022 and TPC Craig Ranch, the event venue.

Player Residence Distance
John Huh Dallas TX 31
Kramer Hickok Dallas TX 31
Harry Higgs Dallas TX 31
Jordan Spieth Dallas TX 31
Kelly Kraft Dallas TX 31
Carlos Ortiz Dallas TX 31
Austin Smotherman Dallas TX 31
Will Zalatoris Dallas TX 31
Max McGreevy Dallas TX 31
Beau Hossler Dallas TX 31
Scottie Scheffler Dallas TX 31
Taylor Moore Dallas TX 31

Mathematically speaking

The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.

Statistic Correlation to results
Top of the heap 0.289
I love this place 0.166
Ooh, that’s hot 0.161
Location, location, location 0.071

AT&T Byron Nelson

May 10, 2022 Thomas Hawley ,
Scottie Scheffler
Scottie Scheffler
Pick Player Finish Estimate Actual Finish
1 Scottie Scheffler 24.1 15
2 Will Zalatoris 25.4 85
3 Justin Thomas 26.4 5
4 Sam Burns 29.6 85
5 Xander Schauffele 31.9 5
6 Dustin Johnson 32.7 59
7 Jordan Spieth 36.9 2
8 Hideki Matsuyama 37.5 3
9 Matt Kuchar 38.2 12
10 Marc Leishman 41.5 51
11 Brooks Koepka 43.7 DNP
12 Alex Noren 45.5 12
13 Joaquin Niemann 45.9 25
14 Talor Gooch 46.0 98
15 Adam Hadwin 46.2 145
16 Tommy Fleetwood 46.5 59
17 Keith Mitchell 46.7 76
18 Adam Scott 47.1 32
19 Aaron Wise 48.6 51
20 Seamus Power 48.9 17
21 Brian Harman 50.1 DNP
22 Sebastian Munoz 50.3 3
23 Jason Kokrak 50.8 17
24 Jhonattan Vegas 50.9 59
25 Bubba Watson 51.4 98
26 Sepp Straka 52.0 73
27 Mito Pereira 52.1 17
28 Maverick McNealy 52.4 32
29 Matthew NeSmith 52.8 51
30 Kevin Kisner 53.1 120
31 Rory Sabbatini 53.2 25
32 Si Woo Kim 53.2 98
33 Jason Day 53.6 51
34 Mac Hughes 54.6 98
35 Lanto Griffin 55.3 51
36 JJ Spaun 55.5 38
37 Davis Riley 55.8 9
38 Scott Piercy 56.2 85
39 David Lipsky 56.4 25
40 Charles Howell 57.0 111
41 CT Pan 57.1 DNP
42 Ian Poulter 57.5 59
43 Ryan Palmer 58.0 5
44 Brendon Todd 58.2 85
45 Aaron Rai 58.6 46
46 Cameron Champ 58.9 38
47 Taylor Moore 59.2 32
48 Patton Kizzire 59.8 83
49 Branden Grace 60.8 38
50 Scott Stallings 60.9 25
51 Lee Westwood 61.1 145
52 Matthew Wolff 61.1 145
53 Nate Lashley 61.2 17
54 Tom Hoge 61.2 17
55 Carlos Ortiz 61.6 38
56 Tyler Duncan 61.8 59
57 Chez Reavie 62.0 120
58 Dylan Frittelli 62.2 69
59 Adam Schenk 62.3 79
60 Kurt Kitayama 62.8 120
61 Beau Hossler 63.0 17
62 Ryan Armour 63.3 120
63 Christiaan Bezuidenhout 63.6 12
64 Danny Willett 63.7 135
65 Nick Taylor 63.7 135
66 Luke List 63.8 85
67 Doc Redman 64.1 120
68 Charl Schwartzel 64.2 8
69 Sahith Theegala 64.2 79
70 KH Lee 64.2 1
71 Stephan Jaeger 64.2 38
72 Peter Malnati 64.6 9
73 Pat Perez 64.7 38
74 Sam Ryder 64.8 85
75 Charley Hoffman 64.8 111
76 Patrick Rodgers 65.2 32
77 Hudson Swafford 65.3 98
78 Wyndham Clark 65.7 85
79 Harry Higgs 66.1 85
80 Brian Stuard 66.3 140
81 Francesco Molinari 66.4 17
82 Matthias Schwab 66.5 59
83 Martin Laird 66.6 135
84 Hank Lebioda 66.7 98
85 Emiliano Grillo 66.8 46
86 Brandon Wu 66.9 51
87 Henrik Stenson 67.0 85
88 Justin Lower 67.3 46
89 Kevin Tway 67.3 120
90 Adam Svensson 67.4 69
91 Michael Thompson 67.8 25
92 James Hahn 67.8 9
93 Sung Kang 68.0 140
94 Andrew Putnam 68.0 85
95 Austin Smotherman 68.2 25
96 Brandt Snedeker 68.2 98
97 Matt Wallace 68.3 145
98 Robert Streb 68.4 98
99 Kevin Chappell 68.4 DNP
100 John Huh 68.4 135
101 Lee Hodges 68.5 111
102 Mark Hubbard 68.6 32
103 Chase Seiffert 69.2 150
104 Dylan Wu 69.3 150
105 Greyson Sigg 69.3 145
106 Satoshi Kodaira 69.5 85
107 Kramer Hickok 69.6 98
108 Peter Uihlein 69.6 65
109 Roger Sloan 69.9 120
110 Hayden Buckley 70.1 120
111 Vincent Whaley 70.4 25
112 Cameron Percy 70.6 120
113 Trey Mullinax 70.8 32
114 Andrew Novak 70.8 46
115 Henrik Norlander 70.9 98
116 Jonathan Byrd 70.9 DNP
117 Luke Donald 71.2 85
118 Wesley Bryan 71.6 65
119 Michael Gligic 71.7 73
120 Richy Werenski 71.7 150
121 Vaughn Taylor 71.8 73
122 Shaun Norris 71.8 111
123 Brice Garnett 71.8 15
124 Joseph Bramlett 72.5 51
125 Bo Hoag 72.6 111
126 Brandon Hagy 72.6 120
127 Scott Gutschewski 72.8 85
128 Martin Trainer 72.9 76
129 Camilo Villegas 73.0 DNP
130 Kelly Kraft 73.0 120
131 Ryan Brehm 73.1 98
132 Nick Watney 73.1 DNP
133 Max McGreevy 73.2 83
134 Paul Barjon 73.4 65
135 Jim Herman 73.5 140
136 Ben Martin 73.5 DNP
137 Curtis Thompson 73.8 120
138 Ben Kohles 73.8 111
139 Chesson Hadley 73.9 69
140 Jason Dufner 74.1 111
141 Bo Van Pelt 74.4 DNP
142 Callum Tarren 74.5 46
143 Jared Wolfe 74.6 51
144 Dawie van der Walt 74.8 81
145 Joohyung Kim 74.8 17
146 Bill Haas 74.9 65
147 Kiradech Aphibarnrat 74.9 76
148 Austin Cook 75.0 135
149 Seth Reeves 75.2 69
150 David Skinns 75.5 38
151 Seung-yul Noh 75.7 98
152 Jim Knous 75.9 120
153 James Du Preez 76.1 111
154 Tommy Gainey 76.3 DNP
155 John Murphy 76.8 140
156 Joshua Creel 76.9 140
157 Patrick Flavin 76.9 111
158 Brett Drewitt 77.0 98
159 Jonas Blixt 77.3 WD
160 Kyle Wilshire 78.4 81
161 Cooper Dossey 78.4 120
162 JJ Killeen 78.4 153
163 Justin Leonard 78.4 120
164 Andrew Loupe 78.4 153
165 Mac Meissner 78.4 155
166 Conrad Shindler 78.4 38
More | Less

Soudal Open

May 10, 2022 Thomas Hawley ,

Adrian Otaegui
Pick Player Finish Estimate Actual Finish
1 Adrian Otaegui 28.8 15
2 Guido Migliozzi 33.1 52
3 Thomas Pieters 34.3 9
4 Sam Horsfield 36.9 1
5 Bernd Wiesberger 37.2 37
6 Oliver Bekker 37.9 4
7 Benjamin Hebert 38.8 145
8 Victor Perez 38.8 33
9 Ryan Fox 39.3 2
10 Hennie du Plessis 39.5 15
11 Darius van Driel 40.4 78
12 Thomas Detry 41.0 105
13 Adrian Meronk 41.3 6
14 Ewen Ferguson 42.1 58
15 Victor Dubuisson 42.5 48
16 Marcel Siem 42.9 63
17 Thriston Lawrence 43.0 58
18 Antoine Rozner 43.5 105
19 Fabrizio Zanotti 43.9 37
20 Haotong Li 43.9 DNP
21 Jorge Campillo 44.0 15
22 Yannik Paul 44.2 2
23 Hurly Long 44.4 58
24 George Coetzee 44.4 68
25 Edoardo Molinari 44.4 9
26 Ashun Wu 44.4 44
27 Matthew Southgate 44.5 122
28 Jeff Winther 44.5 55
29 JC Ritchie 44.5 64
30 Lukas Nemecz 44.6 58
31 Richie Ramsay 44.6 15
32 David Drysdale 44.6 68
33 Joachim B Hansen 44.6 55
34 Chase Hanna 44.7 4
35 Matthew Jordan 44.7 15
36 Wade Ormsby 44.9 78
37 Richard Mansell 45.3 23
38 Connor Syme 45.4 52
39 Daniel van Tonder 45.4 DNP
40 Wilco Nienaber 45.5 138
41 Jamie Donaldson 45.6 88
42 Daniel Gavins 45.9 98
43 Rafa Cabrera Bello 45.9 78
44 Wil Besseling 45.9 23
45 David Horsey 46.1 23
46 Jazz Janewattananond 46.3 68
47 Andy Sullivan 46.3 9
48 Masahiro Kawamura 46.3 23
49 Callum Shinkwin 46.4 37
50 James Morrison 46.4 68
51 Shubhankar Sharma 46.4 122
52 Sebastian Soderberg 46.5 105
53 Brandon Stone 46.5 122
54 Joost Luiten 46.7 88
55 Angel Hidalgo 46.7 15
56 Espen Kofstad 46.9 78
57 Sebastian Garcia Rodriguez 46.9 122
58 Matthias Schmid 46.9 37
59 Lorenzo Gagli 47.0 105
60 Joakim Lagergren 47.2 78
61 Grant Forrest 47.2 9
62 Francesco Laporta 47.2 15
63 Richard McEvoy 47.3 37
64 Nacho Elvira 47.4 9
65 Jack Singh Brar 47.5 138
66 Renato Paratore 47.6 149
67 John Catlin 47.7 23
68 Nicolai von Dellingshausen 47.7 105
69 Nino Bertasio 47.7 98
70 Niklas Norgaard Moller 47.8 98
71 Julien Guerrier 48.0 23
72 Frederic LaCroix 48.1 88
73 Hugo Leon 48.3 68
74 Andrew Wilson 48.3 105
75 Santiago Tarrio Ben 48.3 33
76 Chris Paisley 48.4 78
77 Ashley Chesters 48.4 44
78 Oliver Fisher 48.5 105
79 Oliver Farr 48.6 23
80 Bryce Easton 48.6 122
81 Dale Whitnell 48.8 23
82 Mike Lorenzo-Vera 48.9 68
83 Lars van Meijel 49.0 122
84 Zander Lombard 49.0 105
85 Steven Brown 49.2 68
86 Pep Angles 49.4 78
87 Maverick Antcliff 49.4 88
88 Ricardo Gouveia 49.6 98
89 Lucas Bjerregaard 49.6 68
90 Rikard Karlberg 49.8 55
91 Thomas Bjorn 49.8 132
92 Ricardo Santos 50.0 9
93 Daan Huizing 50.1 33
94 Ondrej Lieser 50.2 66
95 Gavin Green 70.0 44
96 Nicolas Colsaerts 73.6 132
97 Gregory Havret 73.6 105
98 Sean Crocker 74.1 7
99 Eddie Pepperell 75.1 105
100 Stephen Gallacher 75.3 105
101 Josh Geary 75.4 58
102 Niklas Lemke 75.8 153
103 Niall Kearney 75.9 15
104 Marcel Schneider 76.0 7
105 Marc Warren 76.1 151
106 Jonathan Thomson 76.2 78
107 Paul Waring 76.2 37
108 Ross McGowan 76.3 105
109 Lee Slattery 76.4 138
110 Alejandro Canizares 76.7 44
111 Jean-Baptiste Gonnet 76.7 105
112 Gonzalo Fernandez-Castano 76.9 88
113 Garrick Porteous 76.9 48
114 Dave Coupland 77.0 78
115 Jens Dantorp 77.0 23
116 Alvaro Quiros 77.1 48
117 Ben Stow 77.3 122
118 Jonathan Caldwell 77.3 88
119 Haydn Porteous 77.4 154
120 Julian Suri 77.5 98
121 De Jager Louis 77.5 DNP
122 Raphael Jacquelin 77.6 52
123 Robin Roussel 77.6 37
124 Cormac Sharvin 77.7 88
125 Bradley Dredge 77.7 WD
126 Christopher Mivis 77.7 138
127 Toby Tree 77.7 105
128 Joel Sjoholm 77.7 48
