Valero Texas Open

March 28, 2022 Thomas Hawley ,
Rory McIlroy
Rory McIlroy
Pick Player Finish Estimate Actual Finish
1 Rory McIlroy 29.0 83
2 Corey Conners 33.8 35
3 Chris Kirk 41.6 35
4 Hideki Matsuyama 43.2 WD
5 Kevin Streelman 44.8 18
6 Adam Hadwin 46.4 4
7 Abraham Ancer 47.7 DNP
8 Gary Woodland 48.1 8
9 Charley Hoffman 48.8 94
10 Jordan Spieth 50.0 35
11 Maverick McNealy 50.8 35
12 Bryson DeChambeau 52.6 118
13 Si Woo Kim 53.7 13
14 Tony Finau 54.8 29
15 Mito Pereira 55.2 13
16 Keegan Bradley 56.2 8
17 Brendan Steele 56.3 48
18 Patton Kizzire 56.8 105
19 Ian Poulter 56.8 83
20 Jason Day 58.0 DNP
21 Russell Knox 58.1 61
22 CT Pan 58.6 41
23 Doug Ghim 60.0 94
24 Ryan Palmer 60.2 48
25 Robert MacIntyre 60.4 35
26 Dylan Frittelli 60.6 8
27 Jhonattan Vegas 60.9 18
28 Sahith Theegala 61.3 67
29 Anirban Lahiri 61.9 13
30 Matt Kuchar 62.2 2
31 Lanto Griffin 62.5 53
32 Matthew NeSmith 62.7 105
33 Beau Hossler 62.9 4
34 Pat Perez 62.9 73
35 KH Lee 63.2 134
36 Lucas Glover 63.5 18
37 Nick Taylor 63.9 94
38 Troy Merritt 64.0 4
39 Denny McCarthy 64.0 18
40 Charles Howell 64.1 4
41 Taylor Moore 64.4 118
42 Matt Jones 64.6 2
43 Scott Stallings 64.6 13
44 Luke List 64.9 53
45 Martin Laird 65.0 29
46 Chez Reavie 65.1 WD
47 Rickie Fowler 65.2 94
48 Adam Svensson 65.2 73
49 Davis Riley 65.5 63
50 Brian Stuard 65.5 105
51 Lee Westwood 65.5 118
52 Kramer Hickok 65.7 83
53 Adam Long 66.0 35
54 David Lipsky 66.3 125
55 Lee Hodges 66.5 118
56 Matthias Schwab 66.6 8
57 Brendon Todd 66.6 8
58 Robert Streb 66.8 94
59 John Huh 66.8 41
60 JJ Spaun 66.9 1
61 Alex Smalley 66.9 118
62 Doc Redman 67.0 67
63 Zach Johnson 67.5 13
64 Nate Lashley 67.5 18
65 Andrew Putnam 68.1 41
66 Sam Ryder 68.1 109
67 Branden Grace 68.4 94
68 Peter Malnati 68.5 41
69 Takumi Kanaya 68.7 109
70 Austin Smotherman 68.7 61
71 Harry Higgs 68.7 130
72 Aaron Rai 68.9 29
73 Adam Schenk 68.9 73
74 Danny Lee 69.1 WD
75 Brice Garnett 69.3 73
76 Matt Wallace 69.3 137
77 Nick Watney 69.5 125
78 Hayden Buckley 69.5 109
79 Brandt Snedeker 69.5 18
80 Chad Ramey 69.6 41
81 JT Poston 69.8 41
82 Richy Werenski 69.9 48
83 Hudson Swafford 70.5 58
84 Cameron Champ 70.5 83
85 Trey Mullinax 70.6 73
86 Graeme McDowell 70.6 118
87 Kurt Kitayama 70.7 DNP
88 Jimmy Walker 70.9 109
89 Tyler Duncan 71.0 134
90 Greyson Sigg 71.0 41
91 Max McGreevy 71.0 83
92 Wyndham Clark 71.3 71
93 Hank Lebioda 71.4 130
94 Henrik Norlander 71.5 53
95 Roger Sloan 71.5 53
96 Brandon Hagy 71.5 109
97 Camilo Villegas 71.6 73
98 Vincent Whaley 71.8 29
99 Kyle Stanley 71.9 94
100 Patrick Rodgers 72.0 58
101 Andrew Landry 72.0 DNP
102 Kevin Chappell 72.2 18
103 Min Woo Lee 72.2 94
104 James Hahn 72.4 69
105 Brandon Wu 72.4 DNP
106 Joseph Bramlett 72.5 109
107 Dylan Wu 72.6 73
108 Callum Tarren 72.8 DNP
109 Garrick Higgo 72.9 109
110 Luke Donald 73.1 58
111 Kevin Tway 73.2 WD
112 Chesson Hadley 73.3 53
113 Andrew Novak 73.4 94
114 Guido Migliozzi 73.5 125
115 Jim Herman 73.7 71
116 Paul Barjon 73.9 105
117 Bill Haas 74.1 63
118 Ben Kohles 74.3 125
119 Sung Kang 74.3 118
120 Curtis Thompson 74.3 109
121 Kiradech Aphibarnrat 74.5 DNP
122 Peter Uihlein 74.6 69
123 Stephan Jaeger 74.6 83
124 Henrik Stenson 74.9 18
125 Nick Hardy 75.0 94
126 Bronson Burgoon 75.0 130
127 Michael Gligic 75.0 83
128 Seth Reeves 75.2 83
129 Martin Trainer 75.4 83
130 Austin Cook 75.5 73
131 Ryan Brehm 75.7 83
132 Seung-yul Noh 75.8 63
133 Justin Lower 76.0 137
134 Dawie van der Walt 76.0 73
135 Kelly Kraft 76.8 125
136 David Skinns 77.3 48
137 Scott Gutschewski 77.3 18
138 Jared Wolfe 77.4 29
139 Joshua Creel 77.4 DNP
140 William McGirt 77.6 48
141 Ludvig Aberg 77.6 130
142 Chad Collins 77.8 DNP
143 Jonas Blixt 77.9 94
144 Brett Drewitt 78.0 DNP
145 Ben Kern 78.2 WD
146 Logan McAllister 78.2 73
Rasmus Hojgaard late entry 18
Aaron Baddeley late entry 23
Richard Bland late entry 33
Ben Martin late entry 65
Shawn Stefani late entry 87
Jake Kevorkian late entry 117
Sam Saunders late entry 136
More | Less

Tom Hawley’s U.S./ Euro Ratings (Mar. 27, 2022)

March 28, 2022 Thomas Hawley

Although he hasn’t won this season, Jon Rahm remains no. 1 in the Hawley Ratings for the 62nd straight week.
# Thru Mar. 27, 2022 Events Hawley Rating Previous Week
1 Jon Rahm 45 1517 1
2 Justin Thomas 47 1349 2
3 Dustin Johnson 40 1251 8
4 Scottie Scheffler 54 1247 7
5 Patrick Cantlay 39 1245 3
6 Cameron Smith 43 1240 4
7 Viktor Hovland 54 1215 6
8 Xander Schauffele 46 1203 5
9 Rory McIlroy 43 1160 10
10 Daniel Berger 40 1152 9
11 Collin Morikawa 49 1100 11
12 Paul Casey 44 999 12
13 Sam Burns 48 993 14
14 Russell Henley 46 980 13
15 Tyrrell Hatton 47 972 16
16 Will Zalatoris 42 972 20
17 Louis Oosthuizen 40 967 15
18 Matthew Fitzpatrick 49 936 18
19 Corey Conners 53 927 24
20 Joaquin Niemann 52 903 19
21 Brooks Koepka 42 895 28
22 Adam Scott 34 891 26
23 Shane Lowry 51 887 21
24 Hideki Matsuyama 47 887 22
25 Bryson DeChambeau 39 876 17
26 Billy Horschel 51 867 29
27 Webb Simpson 39 865 23
28 Abraham Ancer 54 848 33
29 Cameron Young 21 847 25
30 Alex Noren 49 840 30
31 Seamus Power 36 837 36
32 Sungjae Im 62 829 27
33 Talor Gooch 54 825 32
34 Jordan Spieth 44 818 31
35 Kevin Kisner 49 799 43
36 Max Homa 50 774 35
37 Sergio Garcia 45 750 38
38 Tony Finau 53 739 37
39 Keith Mitchell 51 732 41
40 Brian Harman 52 726 39
41 Cameron Tringale 48 721 40
42 Jason Kokrak 50 717 42
43 Harris English 44 707 44
44 Kevin Na 46 696 53
45 Maverick McNealy 48 689 50
46 Harold Varner 51 687 47
47 Si Woo Kim 56 685 48
48 Patrick Reed 55 683 46
49 Tommy Fleetwood 49 679 45
50 Justin Rose 40 660 51
51 Marc Leishman 48 657 49
52 Keegan Bradley 55 643 34
53 Chris Kirk 45 639 54
54 Adam Hadwin 51 631 55
55 Erik van Rooyen 49 621 52
56 Aaron Wise 43 616 57
57 Sebastian Munoz 59 607 59
58 Kevin Streelman 53 599 58
59 Bubba Watson 41 597 63
60 Matthew Wolff 43 594 56
61 Ian Poulter 51 592 60
62 Mito Pereira 25 591 61
63 Ryan Palmer 46 586 62
64 Gary Woodland 45 580 64
65 Mac Hughes 52 571 68
66 Tom Hoge 62 552 65
67 Jason Day 41 548 66
68 Taylor Pendrith 26 547 67
69 Sepp Straka 59 543 69
70 Patton Kizzire 50 541 70
71 Lanto Griffin 54 538 71
72 Taylor Montgomery 8 520 73
73 Charley Hoffman 47 515 75
74 Brendan Steele 45 513 74
75 Taylor Moore 17 508 76
76 Christiaan Bezuidenhout 49 506 72
77 Sahith Theegala 30 500 77
78 Doug Ghim 45 499 78
79 Lucas Herbert 37 488 84
80 Luke List 54 480 79
81 Jhonattan Vegas 48 475 82
82 Thomas Pieters 37 462 86
83 Denny McCarthy 55 460 81
84 Russell Knox 55 456 83
85 Joel Dahmen 50 449 80
86 Robert MacIntyre 45 448 85
87 CT Pan 49 436 87
88 Lee Westwood 42 432 90
89 Troy Merritt 57 429 89
90 Brendon Todd 53 428 88
91 Stewart Cink 43 425 91
92 Matt Kuchar 45 420 92
93 Francesco Molinari 28 418 93
94 Pat Perez 51 412 94
95 Charles Howell 39 407 95
96 KH Lee 54 397 96
97 Carlos Ortiz 50 394 98
98 Dylan Frittelli 56 393 97
99 Bud Cauley 10 389 100
100 Rickie Fowler 42 384 101
101 Zach Johnson 44 383 102
102 Adam Long 55 382 103
103 Matt Jones 54 382 105
104 Emiliano Grillo 55 381 99
105 Lucas Glover 51 380 104
106 Lee Hodges 25 377 109
107 Cameron Davis 46 376 108
108 Anirban Lahiri 37 375 107
109 Scott Stallings 50 368 110
110 Matthew NeSmith 53 366 111
111 Alex Smalley 22 365 129
112 Robert Streb 48 360 113
113 Andrew Putnam 54 360 115
114 Michael Thompson 47 357 114
115 Adam Svensson 21 355 106
116 Aaron Rai 48 351 112
117 Chez Reavie 53 346 118
118 Martin Laird 37 346 117
119 Steve Stricker 17 344 120
120 Harry Higgs 52 342 119
121 John Huh 34 339 116
122 Rory Sabbatini 48 337 121
123 Matt Wallace 54 337 122
124 Nick Taylor 49 336 123
125 David Lipsky 28 336 137
126 Hayden Buckley 22 335 132
127 Richard Bland 44 335 150
128 Charl Schwartzel 46 333 124
129 Kramer Hickok 44 329 133
130 Davis Riley 26 329 127
131 Branden Grace 51 328 128
132 Padraig Harrington 35 318 131
133 Bernd Wiesberger 45 317 134
134 Beau Hossler 51 312 136
135 Doc Redman 51 310 130
136 Austin Smotherman 16 304 126
137 Takumi Kanaya 29 304 189
138 JJ Spaun 51 301 139
139 Adri Arnaus 45 301 135
140 Oliver Bekker 13 300 125
141 Hudson Swafford 49 299 138
142 Cameron Champ 43 299 140
143 Phil Mickelson 36 297 141
144 Brian Stuard 63 296 148
145 Sam Ryder 57 294 143
146 JT Poston 53 294 142
147 Chad Ramey 20 290 176
148 John Augenstein 12 286 146
149 Adam Schenk 58 286 151
150 Sam Horsfield 36 286 147
151 Matthias Schwab 47 282 145
152 Mark Hubbard 54 282 144
153 Wyndham Clark 51 274 153
154 Henrik Norlander 52 273 149
155 Brandt Snedeker 50 271 152
156 Ryan Armour 47 269 159
157 Nate Lashley 47 269 160
158 Hank Lebioda 44 264 156
159 Peter Malnati 54 264 157
160 Greyson Sigg 28 260 163
161 Roger Sloan 49 260 155
162 Victor Perez 42 258 154
163 Wesley Bryan 22 257 178
164 Danny Willett 51 257 158
165 Danny Lee 47 255 161
166 Richy Werenski 53 255 162
167 Vincent Whaley 49 251 164
168 Thomas Detry 47 250 172
169 Justin Harding 51 249 171
170 Austin Eckroat 11 247 166
171 James Hahn 39 239 170
172 Dean Burmester 48 239 167
173 Scott Piercy 47 237 173
174 Min Woo Lee 38 235 201
175 Hennie du Plessis 12 235 169
176 Trey Mullinax 17 235 165
177 Victor Dubuisson 23 231 181
178 Pablo Larrazabal 41 231 186
179 Justin Suh 16 230 179
180 Andrew Landry 43 229 180
181 Patrick Rodgers 61 229 174
182 Satoshi Kodaira 39 228 182
183 Jordan Smith 49 227 177
184 Max McGreevy 19 227 168
185 Marcus Armitage 50 224 190
186 Julien Brun 11 223 175
187 Rasmus Hojgaard 41 223 207
188 Kyle Stanley 52 221 183
189 Alexander Bjork 38 219 185
190 Thriston Lawrence 15 218 191
191 Adrian Meronk 46 215 203
192 Chase Seiffert 43 214 196
193 Tyler Duncan 55 213 192
194 Brice Garnett 53 210 187
195 Tyler McCumber 43 210 193
196 Laurie Canter 41 210 202
197 Martin Kaymer 34 208 184
198 Sean O’Hair 31 208 188
199 Andrew Johnston 24 207 195
200 Marcel Siem 24 207 197
201 Cameron Percy 41 204 237
202 Guido Migliozzi 43 204 194
203 Rafa Cabrera Bello 53 198 199
204 Nick Watney 46 197 206
205 Bo Hoag 50 197 204
206 Shaun Norris 25 195 209
207 Haotong Li 35 194 198
208 Brandon Hagy 48 194 208
209 Wade Ormsby 34 193 224
210 Antoine Rozner 46 193 205
211 Dylan Wu 19 192 200
212 Jonathan Byrd 28 192 212
213 Tom Lewis 43 191 213
214 Jim Furyk 15 190 219
215 Byeong Hun An 42 190 214
216 Joseph Bramlett 51 189 217
217 Andrew Novak 19 189 257
218 Fabrizio Zanotti 31 189 216
219 Camilo Villegas 43 189 210
220 Scott Jamieson 42 188 218
221 Nicolai Hojgaard 43 186 211
222 Johannes Veerman 41 184 222
223 Vaughn Taylor 45 184 229
224 Jason Scrivener 38 184 223
225 Andy Sullivan 44 184 215
226 Ashun Wu 33 182 220
227 Ryan Fox 36 181 226
228 Kevin Tway 48 180 227
229 Kurt Kitayama 40 179 221
230 Jim Herman 40 176 228
231 Brad Kennedy 10 176 230
232 Joachim B Hansen 48 175 231
233 Kalle Samooja 42 175 251
234 Garrick Higgo 47 175 233
235 Romain Langasque 45 175 240
236 Robert Garrigus 15 173 242
237 Ryan Moore 32 173 235
238 Graeme McDowell 46 172 232
239 Paul Barjon 23 171 225
240 Matthieu Pavon 47 171 241
241 Shubhankar Sharma 51 168 238
242 Chan Kim 23 167 244
243 Mikko Korhonen 34 167 234
244 George Coetzee 36 166 243
245 Sean Crocker 48 166 236
246 Luke Donald 43 165 248
247 Matthew Jordan 46 163 260
248 Ben Martin 32 162 313
249 Kevin Chappell 25 162 286
250 Jeff Winther 39 160 250
251 Hurly Long 20 160 239
252 Chesson Hadley 50 158 247
253 Calum Hill 41 158 246
254 Davis Thompson 11 158 252
255 Robby Shelton 44 155 253
256 Adrian Otaegui 49 155 272
257 Masahiro Kawamura 54 155 249
258 Matthias Schmid 21 154 245
259 Jimmy Walker 45 152 256
260 Brandon Stone 42 151 255
261 David Horsey 45 150 254
262 Keita Nakajima 10 149 258
263 Daniel van Tonder 34 147 262
264 Ben Kohles 17 147 285
265 Henrik Stenson 41 146 264
266 Jamie Donaldson 42 146 263
267 Wilco Nienaber 40 145 284
268 Ryosuke Kinoshita 18 145 268
269 Francesco Laporta 46 145 266
270 Bronson Burgoon 48 144 259
271 Stephan Jaeger 26 143 267
272 Trevor Fisher 8 142 269
273 Callum Shinkwin 40 141 265
274 Joakim Lagergren 40 141 261
275 Lukas Nemecz 11 139 290
276 Jason Dufner 47 139 287
277 Peter Uihlein 32 139 276
278 Sung Kang 57 138 270
279 Shugo Imahira 17 138 274
280 Ewen Ferguson 29 137 323
281 Richie Ramsay 46 136 280
282 Michael Gligic 47 135 282
283 Bo Van Pelt 44 135 273
284 Will Gordon 39 135 277
285 Curtis Thompson 21 135 279
286 Grant Forrest 46 133 275
287 Brandon Wu 24 133 300
288 Nick Hardy 19 132 271
289 Ross Fisher 45 132 281
290 Edoardo Molinari 42 129 291
291 Austin Cook 51 129 283
292 MJ Daffue 16 129 288
293 Rikuya Hoshino 21 128 292
294 Seth Reeves 19 128 278
295 Justin Lower 16 127 354
296 Rob Oppenheim 36 127 294
297 Craig Howie 21 127 327
298 Seonghyeon Kim 8 127 293
299 David Lingmerth 20 124 296
300 Wil Besseling 45 123 303
301 Callum Tarren 18 122 289
302 Connor Syme 46 122 299
303 John Catlin 45 122 295
304 Kiradech Aphibarnrat 40 122 298
305 Marcus Kinhult 36 121 335
306 Jazz Janewattananond 47 120 297
307 Tapio Pulkkanen 47 119 301
308 Thorbjorn Olesen 34 117 330
309 Jacques Kruyswijk 29 115 311
310 Daniel Gavins 28 115 302
311 Joost Luiten 47 115 307
312 Xinjun Zhang 38 114 304
313 Louis de Jager 29 113 317
314 Julien Guerrier 44 113 305
315 Bill Haas 43 112 309
316 Martin Trainer 51 110 352
317 Jacques Blaauw 9 109 314
318 Renato Paratore 47 109 308
319 Ollie Schniederjans 10 109 316
320 James Morrison 48 107 320
321 Dawie van der Walt 19 107 306
322 Matthew Southgate 45 106 315
323 Ockie Strydom 8 106 319
324 Jack Senior 44 106 312
325 Hiroshi Iwata 16 106 321
326 Sami Valimaki 44 104 322
327 Jorge Campillo 51 103 318
328 Richard Sterne 16 103 326
329 Akshay Bhatia 15 103 324
330 Scott Brown 45 102 343
331 Mark Anderson 29 102 329
332 Alexander Levy 44 101 331
333 Kristoffer Ventura 37 101 325
334 Ben Taylor 26 101 332
335 Aaron Cockerill 42 101 342
336 Ryan Brehm 31 100 333
337 Joohyung Kim 12 100 310
338 Justin Walters 49 99 351
339 Seung-yul Noh 26 97 344
340 CJ du Plessis 8 97 336
341 Kristoffer Broberg 31 97 328
342 Maximilian Kieffer 46 96 338
343 Chase Hanna 19 95 445
344 David Law 48 95 340
345 Chris Baker 29 94 341
346 Eddie Pepperell 38 92 337
347 Marc Warren 38 92 339
348 Jim Knous 17 92 334
349 Benjamin Hebert 38 91 346
350 Nino Bertasio 41 91 360
351 Robert Rock 31 91 357
352 Keenan Davidse 8 90 348
353 Chris Stroud 18 90 347
354 Marcus Helligkilde 12 90 433
355 Niklas Norgaard Moller 11 86 345
356 Scott Vincent 31 86 358
357 Tomoharu Otsuki 15 86 356
358 Kelly Kraft 34 86 349
359 Fabian Gomez 36 84 350
360 Michael Gellerman 23 83 363
361 Nacho Elvira 49 83 362
362 Dale Whitnell 47 83 355
363 Niall Kearney 23 83 359
364 Neil Schietekat 11 82 364
365 Bryce Easton 32 82 353
366 Brian Gay 49 82 365
367 Nicolas Colsaerts 31 80 369
368 Darren Fichardt 25 80 367
369 Jayden Trey Schaper 14 80 370
370 Scott Harrington 41 78 372
371 Aaron Baddeley 36 78 366
372 JC Ritchie 21 78 376
373 Rafael Campos 31 78 402
374 Hideto Tanihara 10 78 373
375 Oscar Lengden 12 78 374
376 Berry Henson 15 77 377
377 Niklas Lemke 36 77 368
378 Tommy Gainey 16 77 361
379 Yuki Inamori 17 76 379
380 Josh Teater 26 76 382
381 Jinichiro Kozuma 14 76 380
382 Naoto Nakanishi 14 75 381
383 Sebastian Soderberg 45 74 375
384 Andy Ogletree 11 74 383
385 Rourke van der Spuy 8 73 384
386 Alfredo Garcia-Heredia 13 72 371
387 Paul Peterson 16 71 386
388 Paul Waring 30 71 442
389 Mikumu Horikawa 13 71 388
390 Roberto Castro 10 70 390
391 Zander Lombard 46 70 394
392 David Skinns 15 70 378
393 Tim Wilkinson 22 70 391
394 Jaco Ahlers 12 70 392
395 Gavin Green 45 69 444
396 David Hearn 40 69 385
397 Jaco Prinsloo 8 68 393
398 Stephen Gallacher 32 68 395
399 Andrea Pavan 38 68 401
400 Santiago Tarrio Ben 19 67 387
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

Perspectives on the World Golf Championships-Dell Technologies Match Play

March 21, 2022 Thomas Hawley

NEW This Month

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .335 puts a player in the top 10 percent.

Player History
Sergio Garcia 0.844
Kevin Kisner 0.832
Bubba Watson 0.766
Jordan Spieth 0.696
Tommy Fleetwood 0.683
Ian Poulter 0.668
Paul Casey 0.663
Louis Oosthuizen 0.651

Top of the heap

The top eight players (per the Hawley Ratings) among this week’s entries.

Player Rank Rating
Jon Rahm 1 1484.8
Justin Thomas 2 1380.3
Patrick Cantlay 3 1257.5
Xander Schauffele 5 1227.0
Viktor Hovland 6 1204.2
Scottie Scheffler 7 1181.7
Dustin Johnson 8 1180.2
Daniel Berger 9 1178.5

Sorry, can’t make it

The top four players (per the Hawley Ratings) who are not playing this week.

Player Rank Rating
Cameron Smith 4 1237.8
Rory McIlroy 10 1157.4
Hideki Matsuyama 22 886.9
Harris English 44 707.8

Ooh, that’s hot

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Upward change
Viktor Hovland 2234.4
Sepp Straka 1913.0
Scottie Scheffler 1824.6
Max Homa 1720.7
Tyrrell Hatton 1382.1
Shane Lowry 1362.4
Keith Mitchell 1340.8
Matthew Fitzpatrick 1236.6

Brr, that’s cold

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Downward change
Bryson DeChambeau -853.0
Webb Simpson -828.5
Seamus Power -599.6
Mac Hughes -518.4
Tony Finau -493.2
Matthew Wolff -465.7
Luke List -459.4
Patrick Reed -439.7

Certain skills required

Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the course, this table shows the four that have the highest unique correlation with player performance. Events on this week’s course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial correlation coefficient.

Stat value Statistic
0.07 Putting
0.06 Sand saves
0.02 Driving distance
0.01 Shots gained in approach

In the neighborhood

Exempt entrants ranked by miles between their listed residence as of January 2022 and the event venue.

Player Residence Distance
Abraham Ancer San Antonio TX 75
Patrick Reed Spring TX 150
Si Woo Kim Dallas TX 175
Bryson DeChambeau Dallas TX 175
Jordan Spieth Dallas TX 175
Scottie Scheffler Dallas TX 175
Will Zalatoris Dallas TX 175
Talor Gooch Midwest City OK 350

Ending with a little more math

The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.

Statistic Correlation to results
I love this place 0.117
Top of the heap 0.243
Ooh, that’s hot 0.181
Location, location, location 0.103

World Golf Championships-Dell Technologies Match Play

March 21, 2022 Thomas Hawley
Alex Noren
Alex Noren
Player Won Lost Tied Pct. +/- .500
Alex Noren 19 4 0 0.826 15
Kevin Kisner 16 6 2 0.708 10
Louis Oosthuizen 21 11 2 0.647 10
Ian Poulter 12 6 1 0.658 6
Sergio Garcia 17 11 2 0.600 6
Dustin Johnson 17 11 2 0.600 6
Bubba Watson 15 9 6 0.600 6
Patrick Reed 17 11 4 0.594 6
Billy Horschel 11 6 1 0.639 5
Scottie Scheffler 5 1 2 0.750 4
Patrick Cantlay 7 3 1 0.682 4
Jon Rahm 10 6 3 0.605 4
Brooks Koepka 10 7 2 0.579 3
Paul Casey 13 10 5 0.554 3
Brian Harman 5 3 1 0.611 2
Xander Schauffele 5 3 3 0.591 2
Jordan Spieth 14 12 4 0.533 2
Max Homa 2 1 0 0.667 1
Mac Hughes 2 1 1 0.625 1
Abraham Ancer 4 3 0 0.571 1
Tyrrell Hatton 10 9 2 0.524 1
Tommy Fleetwood 11 10 2 0.522 1
Marc Leishman 10 10 5 0.500 0
Justin Rose 6 6 3 0.500 0
Tony Finau 5 5 2 0.500 0
Sungjae Im 2 2 0 0.500 0
Erik Van Rooyen 2 2 0 0.500 0
Robert MacIntyre 1 1 2 0.500 0
Joaquin Niemann 1 1 2 0.500 0
Matthew Wolff 1 1 1 0.500 0
Will Zalatoris 1 1 1 0.500 0
Sam Burns 0 0 0 0.000 0
Lucas Herbert 0 0 0 0.000 0
Tom Hoge 0 0 0 0.000 0
Takumi Kanaya 0 0 0 0.000 0
Min Woo Lee 0 0 0 0.000 0
Seamus Power 0 0 0 0.000 0
Sepp Straka 0 0 0 0.000 0
Cameron Tringale 0 0 0 0.000 0
Harold Varner 0 0 0 0.000 0
Cameron Young 0 0 0 0.000 0
Kevin Na 9 10 2 0.476 -1
Webb Simpson 8 9 4 0.476 -1
Lee Westwood 9 10 1 0.475 -1
Thomas Pieters 4 5 3 0.458 -1
Viktor Hovland 1 2 1 0.375 -1
Jason Kokrak 1 2 0 0.333 -1
Keith Mitchell 1 2 0 0.333 -1
Justin Thomas 10 12 1 0.457 -2
Bryson DeChambeau 3 5 1 0.389 -2
Russell Henley 3 5 1 0.389 -2
Adam Scott 3 5 1 0.389 -2
Richard Bland 1 3 0 0.250 -2
Collin Morikawa 0 2 2 0.250 -2
Christiaan Bezuidenhout 0 2 1 0.167 -2
Talor Gooch 0 2 1 0.167 -2
Corey Conners 0 3 0 0.000 -3
Sebastian Munoz 0 3 0 0.000 -3
Matthew Fitzpatrick 9 13 1 0.413 -4
Daniel Berger 5 9 0 0.357 -4
Si Woo Kim 4 8 2 0.357 -4
Luke List 1 5 0 0.167 -4
Keegan Bradley 0 7 4 0.182 -7
Shane Lowry 4 12 3 0.289 -8
More | Less

Perspectives on the Corales Puntacana Championship

March 21, 2022 Thomas Hawley

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .715 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .335 puts a player in the top 10 percent.

Player History
Kelly Kraft 0.355
Joel Dahmen 0.353
Brice Garnett 0.312
David Hearn 0.308
Nate Lashley 0.284
George McNeill 0.274
Graeme McDowell 0.265
Hudson Swafford 0.265

Read more

Corales Puntacana Championship

March 21, 2022 Thomas Hawley ,

Joel Dahmen
Pick Player Finish Estimate Actual Finish
1 Joel Dahmen 52.9 WD
2 Maverick McNealy 53.8 DNP
3 Taylor Pendrith 55.3 DNP
4 Graeme McDowell 59.4 50
5 Hudson Swafford 59.9 36
6 Brice Garnett 60.3 58
7 Sahith Theegala 61.3 22
8 Jhonattan Vegas 61.8 4
9 Emiliano Grillo 62.0 75
10 Kelly Kraft 62.4 75
11 Brian Stuard 62.8 7
12 Kramer Hickok 64.2 13
13 Adam Svensson 64.3 100
14 Davis Riley 65.1 DNP
15 Nick Taylor 65.4 25
16 Nate Lashley 65.4 15
17 Matthias Schwab 66.1 44
18 Alex Smalley 66.3 2
19 Doc Redman 66.5 75
20 Austin Smotherman 66.8 107
21 John Huh 66.8 62
22 Mark Hubbard 67.3 66
23 Thomas Detry 68.0 15
24 Rick Lamb 68.1 15
25 Andrew Putnam 68.3 DNP
26 Patrick Rodgers 68.4 94
27 David Lipsky 68.5 7
28 Trey Mullinax 68.5 50
29 Aaron Rai 68.5 75
30 Jonathan Byrd 68.7 36
31 Adam Schenk 69.0 7
32 Hayden Buckley 69.6 13
33 Greyson Sigg 70.1 25
34 Martin Kaymer 70.2 100
35 Vincent Whaley 70.3 28
36 Danny Willett 70.3 36
37 Kurt Kitayama 70.6 66
38 Tyler Duncan 70.7 28
39 Hank Lebioda 70.8 36
40 Chase Seiffert 70.8 22
41 Max McGreevy 70.9 94
42 Sean O’Hair 70.9 50
43 Haotong Li 70.9 111
44 Joseph Bramlett 71.0 DNP
45 Roger Sloan 71.2 75
46 Robert Garrigus 71.2 36
47 Vaughn Taylor 71.3 25
48 Victor Perez 71.4 94
49 Wyndham Clark 71.5 22
50 Rasmus Hojgaard 71.5 6
51 Chad Ramey 71.6 1
52 Kyle Stanley 71.9 75
53 David Hearn 71.9 75
54 Fabrizio Zanotti 72.2 DNP
55 Dylan Wu 72.3 56
56 Cameron Percy 72.3 4
57 George McNeill 72.4 75
58 Nicolai Hojgaard 72.4 66
59 Brandon Hagy 72.4 44
60 Callum Tarren 72.5 94
61 Kevin Tway 72.5 DNP
62 David Lingmerth 72.6 44
63 Peter Uihlein 72.6 36
64 Wesley Bryan 72.8 15
65 Rafa Cabrera Bello 72.9 66
66 Brandon Wu 73.0 28
67 Bo Hoag 73.1 54
68 Stephan Jaeger 73.2 DNP
69 Sung Kang 73.2 94
