Steyn City Championship

March 14, 2022 Thomas Hawley ,
Adri Arnaus
Adri Arnaus
Pick Player Finish Estimate Actual Finish
1 Adri Arnaus 63.2 DNP
2 Oliver Bekker 64.7 3
3 Pablo Larrazabal 65.5 101
4 Jordan Smith 65.5 16
5 Hennie du Plessis 67.2 25
6 Julien Brun 67.2 101
7 Justin Harding 67.8 75
8 Marcus Armitage 68.5 40
9 Thriston Lawrence 69.0 8
10 Matthieu Pavon 69.3 48
11 Hurly Long 69.6 21
12 Shubhankar Sharma 69.7 75
13 Dean Burmester 69.9 2
14 George Coetzee 70.0 25
15 Laurie Canter 70.0 57
16 Ross Fisher 70.1 75
17 Johannes Veerman 70.3 116
18 Fabrizio Zanotti 70.3 48
19 Brandon Stone 70.5 101
20 Ashun Wu 70.7 25
21 Romain Langasque 70.7 8
22 Julien Guerrier 70.9 75
23 Trevor Fisher 71.1 WD
24 Antoine Rozner 71.1 25
25 Masahiro Kawamura 71.5 DNP
26 Jason Scrivener 71.7 64
27 Andy Sullivan 71.9 72
28 Kalle Samooja 71.9 60
29 Lukas Nemecz 72.1 48
30 Francesco Laporta 72.1 75
31 Daniel van Tonder 72.3 16
32 Mikko Korhonen 72.5 10
33 Connor Syme 72.5 21
34 Sean Crocker 72.6 128
35 Louis de Jager 72.7 75
36 Edoardo Molinari 72.7 71
37 Joachim B Hansen 72.8 5
38 Grant Forrest 73.0 101
39 Jazz Janewattananond 73.1 16
40 Daniel Gavins 73.3 40
41 Tapio Pulkkanen 73.3 5
42 David Law 73.4 75
43 Jamie Donaldson 73.5 40
44 Matthias Schmid 73.5 3
45 Richard Sterne 73.5 60
46 Wilco Nienaber 73.6 10
47 Richie Ramsay 73.6 DNP
48 Ewen Ferguson 73.6 40
49 Jorge Campillo 73.7 25
50 Nacho Elvira 73.8 48
51 Jacques Blaauw 73.8 37
52 Craig Howie 73.9 37
53 JC Ritchie 74.2 116
54 Keenan Davidse 74.2 48
55 Maximilian Kieffer 74.3 75
56 Joost Luiten 74.3 10
57 Ockie Strydom 74.4 25
58 Neil Schietekat 74.4 95
59 Kristoffer Broberg 74.5 64
60 Bryce Easton 74.5 128
61 Renato Paratore 74.5 DNP
62 Alfredo Garcia-Heredia 74.6 48
63 James Morrison 74.7 116
64 Justin Walters 74.7 73
65 Yannik Paul 74.8 37
66 Jaco Prinsloo 74.9 48
67 Jacques Kruyswijk 75.0 10
68 Sami Valimaki 75.1 16
69 Santiago Tarrio Ben 75.1 101
70 Zander Lombard 75.2 75
71 Andrea Pavan 75.2 40
72 Niklas Norgaard Moller 75.3 21
73 Frederic LaCroix 75.3 141
74 Darren Fichardt 75.3 146
75 Sebastian Soderberg 75.3 10
76 Nino Bertasio 75.4 25
77 Martin Rohwer 75.6 101
78 Steven Brown 75.7 75
79 Rourke van der Spuy 75.8 33
80 Jbe Kruger 75.8 75
81 Dale Whitnell 75.8 10
82 Espen Kofstad 75.8 40
83 Maverick Antcliff 75.9 64
84 Sebastian Heisele 75.9 DNP
85 Stephen Gallacher 75.9 111
86 Ashley Chesters 75.9 141
87 Deon Germishuys 76.0 111
88 Chris Paisley 76.1 75
89 Marcus Helligkilde 76.1 60
90 Darius van Driel 76.1 64
91 Alejandro Canizares 76.2 60
92 Jaco van Zyl 76.2 95
93 Hugo Leon 76.2 57
94 Lucas Bjerregaard 76.3 116
95 Jaco Ahlers 76.3 16
96 Alex Haindl 76.3 WD
97 Chase Hanna 76.4 128
98 Scott Hend 76.5 75
99 Steven Ferreira 76.6 75
100 Keith Horne 76.7 141
101 Dylan Naidoo 76.7 68
102 David Drysdale 76.8 WD
103 MJ Viljoen 76.8 73
104 Steve Surry 76.8 151
105 Jean Hugo 76.8 75
106 Jonathan Caldwell 76.8 148
107 Andrew Wilson 76.8 111
108 Marcel Schneider 76.9 128
109 Rhys Enoch 76.9 48
110 Jack Singh Brar 76.9 116
111 Chris Wood 77.0 111
112 Christiaan Basson 77.1 116
113 Daan Huizing 77.2 141
114 Rikard Karlberg 77.3 128
115 Luke Brown 77.3 75
116 Ulrich van den Berg 77.4 101
117 Callum Mowat 77.4 146
118 Ruan Conradie 77.4 101
119 Anton Karlsson 77.6 101
120 Philip Eriksson 77.6 101
121 JJ Senekal 77.7 75
122 Estiaan Conradie 77.7 33
123 James Du Preez 77.7 5
124 Benjamin Follet-Smith 77.8 150
125 Anthony Michael 77.8 116
126 Lyle Rowe 77.9 128
127 James Kingston 77.9 DNP
128 Toto Thimba 77.9 116
129 Haydn Porteous 77.9 40
130 Michael G Palmer 78.0 33
131 Jake Roos 78.0 75
132 Ruan de Smidt 78.0 68
133 Hennie Otto 78.0 DQ
134 Daniel Greene 78.1 116
135 Louis Albertse 78.1 128
136 Luke Jerling 78.1 128
137 Adilson da Silva 78.1 68
Shaun Norris late entry 1
Ross McGowan late entry 22
Pieter Moolman late entry 29
Oliver Wilson late entry 36
Combrinck Smit late entry 47
Jake Redman late entry 55
CJ du Plessis late entry 58
Merrick Bremner late entry 75
Hennie O’Kennedy late entry 90
Malcolm Mitchell late entry 95
Jayden Trey Schaper late entry 96
Divan van den Heever late entry 98
Stefan Wears-taylor late entry 100
Tristen Strydom late entry 113
Heinrich Bruiners late entry 118
Siyanda Mwandla late entry 122
Adriel Poonan late entry 123
Byron Coetzee late entry 129
Tyler Koivisto late entry 135
Thanda Mavundla late entry 136
Dylan Mostert late entry 137
Nikhil Rama late entry 138
Robin Roussel late entry 145
Matthew Spacey late entry 149
Peter Karmis late entry 152
More | Less

Tom Hawley’s U.S./ Euro Ratings (Mar. 14, 2022)

March 14, 2022 Thomas Hawley

Although he hasn’t won this season, Jon Rahm remains no. 1 in the Hawley Ratings for the 58th straight week.
# Thru Mar. 14, 2022 Events Hawley Rating Previous Week
1 Jon Rahm 44 1482 1
2 Justin Thomas 45 1333 2
3 Patrick Cantlay 38 1259 3
4 Cameron Smith 43 1234 11
5 Viktor Hovland 52 1222 8
6 Dustin Johnson 38 1217 9
7 Xander Schauffele 44 1205 4
8 Scottie Scheffler 53 1180 5
9 Daniel Berger 39 1179 10
10 Rory McIlroy 43 1158 6
11 Collin Morikawa 47 1098 7
12 Paul Casey 43 1026 25
13 Louis Oosthuizen 38 1021 12
14 Russell Henley 45 1018 15
15 Tyrrell Hatton 45 940 27
16 Bryson DeChambeau 38 927 14
17 Sam Burns 47 924 17
18 Webb Simpson 37 919 13
19 Joaquin Niemann 51 910 22
20 Will Zalatoris 41 902 21
21 Hideki Matsuyama 47 884 19
22 Cameron Young 20 858 16
23 Corey Conners 52 857 29
24 Shane Lowry 49 856 35
25 Matthew Fitzpatrick 47 854 20
26 Adam Scott 33 846 18
27 Sungjae Im 61 836 24
28 Billy Horschel 50 830 23
29 Abraham Ancer 52 823 31
30 Keegan Bradley 46 818 48
31 Jordan Spieth 43 816 26
32 Talor Gooch 53 803 28
33 Brooks Koepka 40 789 30
34 Alex Noren 47 784 36
35 Max Homa 49 773 44
36 Seamus Power 35 756 37
37 Cameron Tringale 46 750 32
38 Jason Kokrak 48 750 34
39 Tony Finau 52 749 33
40 Sergio Garcia 44 741 39
41 Kevin Kisner 47 724 64
42 Keith Mitchell 50 720 53
43 Harris English 44 709 38
44 Harold Varner 49 684 69
45 Patrick Reed 54 674 52
46 Brian Harman 50 663 41
47 Si Woo Kim 55 661 40
48 Maverick McNealy 47 656 46
49 Marc Leishman 47 654 43
50 Tommy Fleetwood 47 651 58
51 Justin Rose 39 650 42
52 Erik van Rooyen 48 646 67
53 Kevin Na 45 641 50
54 Aaron Wise 42 641 49
55 Chris Kirk 45 633 47
56 Matthew Wolff 42 630 45
57 Bubba Watson 39 609 51
58 Sebastian Munoz 58 598 60
59 Ian Poulter 50 594 63
60 Ryan Palmer 46 589 54
61 Jason Day 40 573 56
62 Mito Pereira 24 572 55
63 Adam Hadwin 50 572 82
64 Tom Hoge 61 566 66
65 Mac Hughes 50 566 59
66 Lanto Griffin 53 558 62
67 Gary Woodland 44 556 61
68 Taylor Moore 16 549 57
69 Taylor Pendrith 26 544 108
70 Kevin Streelman 52 542 72
71 Sepp Straka 58 540 84
72 Christiaan Bezuidenhout 47 539 68
73 Patton Kizzire 49 533 74
74 Charley Hoffman 46 533 65
75 Brendan Steele 45 514 94
76 Taylor Montgomery 8 506 70
77 Doug Ghim 45 496 122
78 Luke List 53 478 71
79 Joel Dahmen 48 471 80
80 Denny McCarthy 54 469 73
81 Russell Knox 54 465 123
82 Brendon Todd 52 445 75
83 Lucas Herbert 36 443 76
84 Jhonattan Vegas 46 443 77
85 CT Pan 48 442 79
86 Thomas Pieters 36 440 78
87 Robert MacIntyre 44 438 83
88 Francesco Molinari 27 437 86
89 Pat Perez 50 426 95
90 Lee Westwood 41 426 81
91 Troy Merritt 56 415 91
92 Charles Howell 39 406 92
93 Sahith Theegala 28 406 85
94 Carlos Ortiz 49 404 88
95 Emiliano Grillo 53 403 90
96 Zach Johnson 43 402 87
97 Adam Long 54 396 98
98 KH Lee 54 396 93
99 Lee Hodges 24 395 89
100 Dylan Frittelli 56 394 96
101 Bud Cauley 10 385 103
102 Rickie Fowler 42 385 102
103 Lucas Glover 51 380 97
104 Matt Jones 54 380 101
105 Matt Kuchar 44 377 99
106 Cameron Davis 46 376 100
107 Anirban Lahiri 37 375 263
108 John Huh 32 374 107
109 Adam Svensson 19 371 109
110 Andrew Putnam 53 368 106
111 Michael Thompson 46 368 105
112 Martin Laird 36 365 104
113 Aaron Rai 47 363 111
114 Stewart Cink 42 351 110
115 Matt Wallace 53 348 113
116 Alex Smalley 20 347 117
117 Chez Reavie 52 347 114
118 Nick Taylor 47 345 118
119 Harry Higgs 51 343 115
120 Charl Schwartzel 45 342 116
121 Steve Stricker 17 341 120
122 Hayden Buckley 20 339 112
123 Rory Sabbatini 48 339 119
124 Branden Grace 50 335 121
125 Scott Stallings 49 331 124
126 David Lipsky 26 323 125
127 Doc Redman 49 321 152
128 Padraig Harrington 35 318 128
129 Adri Arnaus 44 311 138
130 Beau Hossler 51 310 126
131 Oliver Bekker 11 310 142
132 Hudson Swafford 48 306 129
133 Bernd Wiesberger 44 305 130
134 JT Poston 52 305 131
135 Kramer Hickok 42 305 144
136 Cameron Champ 43 303 127
137 Sam Ryder 56 302 132
138 Matthias Schwab 45 299 134
139 Phil Mickelson 36 297 137
140 Robert Streb 47 295 133
141 Mark Hubbard 53 293 139
142 John Augenstein 12 291 141
143 Matthew NeSmith 52 289 135
144 Henrik Norlander 51 286 136
145 Sam Horsfield 36 285 147
146 JJ Spaun 50 284 140
147 Adam Schenk 56 280 143
148 Wyndham Clark 49 278 146
149 Roger Sloan 47 277 145
150 Hank Lebioda 42 275 148
151 Richard Bland 43 274 149
152 Peter Malnati 53 274 154
153 Trey Mullinax 15 269 151
154 Julien Brun 9 268 170
155 Danny Willett 49 268 153
156 Brandt Snedeker 50 268 150
157 Victor Perez 41 267 155
158 Austin Smotherman 14 266 156
159 Ryan Armour 46 259 158
160 Danny Lee 46 259 159
161 Vincent Whaley 47 258 160
162 Greyson Sigg 26 256 162
163 Wesley Bryan 20 254 163
164 James Hahn 38 253 157
165 Chad Ramey 18 252 165
166 Hennie du Plessis 10 250 206
167 Brian Stuard 61 248 164
168 Austin Eckroat 11 247 166
169 Scott Piercy 46 246 161
170 Max McGreevy 17 246 167
171 Justin Harding 49 245 171
172 Andrew Landry 42 242 172
173 Thomas Detry 46 238 169
174 Patrick Rodgers 60 237 168
175 Nate Lashley 45 235 175
176 Justin Suh 16 234 174
177 Dean Burmester 46 233 178
178 Kyle Stanley 50 233 173
179 Victor Dubuisson 23 232 177
180 Jordan Smith 47 232 185
181 Sean O’Hair 29 226 180
182 Satoshi Kodaira 39 226 179
183 Richy Werenski 52 226 176
184 Pablo Larrazabal 39 226 197
185 Martin Kaymer 32 220 182
186 Alexander Bjork 38 220 181
187 Marcus Armitage 48 218 187
188 Dylan Wu 17 218 183
189 Takumi Kanaya 28 216 184
190 Tyler McCumber 43 211 186
191 Laurie Canter 39 211 189
192 Andrew Johnston 24 208 188
193 Guido Migliozzi 42 208 192
194 Chase Seiffert 42 207 191
195 Haotong Li 34 206 190
196 Rafa Cabrera Bello 52 206 195
197 Marcel Siem 24 205 196
198 Min Woo Lee 37 202 198
199 Adrian Meronk 45 201 199
200 Bo Hoag 49 200 202
201 Antoine Rozner 44 199 203
202 Nick Watney 46 199 193
203 Andy Sullivan 42 198 194
204 Rasmus Hojgaard 40 197 205
205 Fabrizio Zanotti 30 197 200
206 Jonathan Byrd 27 194 208
207 Thriston Lawrence 13 194 250
208 Nicolai Hojgaard 42 194 207
209 Brice Garnett 51 194 215
210 Camilo Villegas 42 193 212
211 Tom Lewis 43 193 210
212 Byeong Hun An 42 193 209
213 Kurt Kitayama 38 192 213
214 Johannes Veerman 40 192 201
215 Jason Scrivener 36 190 204
216 Tyler Duncan 53 190 214
217 Paul Barjon 21 189 216
218 Scott Jamieson 42 188 223
219 Ashun Wu 31 188 221
220 Joseph Bramlett 50 188 211
221 Jim Furyk 15 186 220
222 Jim Herman 39 185 219
223 Graeme McDowell 44 183 222
224 Vaughn Taylor 43 182 225
225 Wade Ormsby 33 181 229
226 Davis Riley 25 181 224
227 Kevin Tway 48 180 218
228 Ryan Fox 36 180 227
229 Cameron Percy 39 180 230
230 Sean Crocker 46 179 217
231 Shubhankar Sharma 49 179 231
232 Brad Kennedy 10 178 232
233 Matthieu Pavon 45 175 241
234 Garrick Higgo 47 174 226
235 Ryan Moore 32 173 236
236 Shaun Norris 24 171 233
237 Chesson Hadley 48 170 234
238 Robert Garrigus 14 170 239
239 Joachim B Hansen 47 167 235
240 Hurly Long 18 166 228
241 Chan Kim 23 166 242
242 George Coetzee 34 166 270
243 Kalle Samooja 40 165 237
244 Calum Hill 40 165 243
245 Andrew Novak 17 164 245
246 Mikko Korhonen 32 164 238
247 Romain Langasque 43 161 264
248 Jeff Winther 39 160 249
249 Masahiro Kawamura 53 160 247
250 Brandon Hagy 46 160 244
251 Brandon Stone 40 160 257
252 Robby Shelton 44 159 248
253 Davis Thompson 11 158 252
254 David Horsey 44 158 251
255 Jimmy Walker 44 157 256
256 Bronson Burgoon 46 155 255
257 Stephan Jaeger 25 154 246
258 Francesco Laporta 45 151 268
259 Keita Nakajima 10 151 258
260 Jamie Donaldson 41 151 253
261 Henrik Stenson 40 151 254
262 Matthew Jordan 45 149 259
263 Seth Reeves 17 148 262
264 Joakim Lagergren 39 148 260
265 Callum Shinkwin 39 147 267
266 Sung Kang 55 147 266
267 Lukas Nemecz 9 145 240
268 Ryosuke Kinoshita 18 144 269
269 Grant Forrest 44 142 276
270 Nick Hardy 18 142 273
271 Adrian Otaegui 48 142 271
272 Callum Tarren 16 141 275
273 Matthias Schmid 19 141 261
274 Daniel van Tonder 33 141 265
275 Austin Cook 49 140 272
276 Ross Fisher 43 140 296
277 Shugo Imahira 17 139 277
278 Bo Van Pelt 43 138 281
279 Will Gordon 39 138 278
280 Peter Uihlein 31 137 280
281 Michael Gligic 46 136 283
282 Edoardo Molinari 40 136 274
283 Richie Ramsay 46 135 279
284 MJ Daffue 16 134 282
285 Jason Dufner 46 133 284
286 Ben Kohles 16 133 285
287 Kevin Chappell 24 132 286
288 Seonghyeon Kim 8 128 287
289 Rob Oppenheim 36 128 289
290 John Catlin 44 128 288
291 Rikuya Hoshino 21 128 291
292 David Lingmerth 19 124 294
293 Daniel Gavins 26 123 297
294 Wilco Nienaber 38 123 290
295 Julien Guerrier 42 122 292
296 Xinjun Zhang 38 120 295
297 Wil Besseling 44 118 293
298 Connor Syme 45 118 299
299 Jazz Janewattananond 45 118 298
300 Curtis Thompson 19 115 303
301 Dawie van der Walt 18 115 301
302 Renato Paratore 46 115 300
303 Louis de Jager 27 115 330
304 Jacques Blaauw 8 113
305 Joohyung Kim 11 112 309
306 Kiradech Aphibarnrat 38 112 306
307 Richard Sterne 15 111 406
308 Jack Senior 43 110 310
309 Matthew Southgate 44 110 311
310 James Morrison 47 110 305
311 Luke Donald 42 109 313
312 Ben Martin 31 109 315
313 Ollie Schniederjans 10 108 317
314 Bill Haas 41 108 314
315 Kristoffer Broberg 29 108 302
316 Tapio Pulkkanen 45 108 308
317 Ewen Ferguson 27 107 304
318 Kristoffer Ventura 37 107 312
319 Hiroshi Iwata 16 107 316
320 Ryan Brehm 30 106 307
321 Joost Luiten 46 105 320
322 Akshay Bhatia 15 105 318
323 Jorge Campillo 49 105 322
324 Craig Howie 19 104 319
325 Thorbjorn Olesen 33 101 325
326 Alexander Levy 44 101 324
327 Mark Anderson 29 101 328
328 Ben Taylor 26 101 323
329 Maximilian Kieffer 44 101 321
330 Jim Knous 16 100 327
331 Marcus Kinhult 35 100 329
332 Eddie Pepperell 37 98 332
333 David Law 47 98 335
334 Sami Valimaki 42 97 326
335 Marc Warren 37 97 333
336 Kelly Kraft 32 95 336
337 Chris Baker 29 95 337
338 Jacques Kruyswijk 27 94 344
339 Aaron Cockerill 41 94 349
340 Tommy Gainey 14 93 343
341 Neil Schietekat 10 93 331
342 Scott Brown 44 93 342
343 Chris Stroud 18 92 340
344 Benjamin Hebert 38 92 345
345 Bryce Easton 30 91 334
346 Justin Walters 47 90 339
347 Martin Trainer 49 90 346
348 Fabian Gomez 35 89 348
349 Brandon Wu 22 89 351
350 Jayden Trey Schaper 13 88 341
351 Robert Rock 30 87 352
352 Justin Lower 15 87 353
353 Tomoharu Otsuki 15 86 354
354 Darren Fichardt 23 86 358
355 Brian Gay 48 85 350
356 Scott Vincent 31 85 355
357 Niall Kearney 22 85 356
358 Nacho Elvira 47 84 396
359 Alfredo Garcia-Heredia 11 84 338
360 JC Ritchie 20 83 393
361 Michael Gellerman 23 83 360
362 Aaron Baddeley 35 82 359
363 Nicolas Colsaerts 31 81 361
364 Niklas Lemke 35 80 362
365 Nino Bertasio 39 80 357
366 Scott Harrington 41 79 363
367 Hideto Tanihara 10 78 365
368 Oscar Lengden 12 78 367
369 Berry Henson 15 77 368
370 David Skinns 14 77 366
371 Santiago Tarrio Ben 17 77 378
372 Frederic LaCroix 9 77 347
373 Yuki Inamori 17 77 369
374 Jinichiro Kozuma 14 77 371
375 Naoto Nakanishi 14 76 370
376 Dale Whitnell 45 76 364
377 Josh Teater 26 74 374
378 Seung-yul Noh 24 74 372
379 David Hearn 39 73 376
380 Andy Ogletree 11 73 381
381 Paul Peterson 16 72 379
382 Joshua Creel 14 71 377
383 Stephen Gallacher 31 71 373
384 Mikumu Horikawa 13 71 382
385 Tim Wilkinson 22 71 380
386 Roberto Castro 10 71 383
387 Zander Lombard 44 71 375
388 Niklas Norgaard Moller 9 68 386
389 William McGirt 22 67 388
390 Miguel Angel Jimenez 14 67 389
391 Sebastian Soderberg 43 67 385
392 Ben Stow 15 67 387
393 Scott Gutschewski 16 66 394
394 Sihwan Kim 34 66 397
395 Chris Paisley 41 65 390
396 Darius van Driel 43 65 392
397 Rafael Campos 30 65 400
398 Adrien Saddier 35 65 398
399 Andrea Pavan 36 64 391
400 Nelson Ledesma 26 64 399
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

Perspectives on The Players Championship

March 7, 2022 Thomas Hawley

NEW This Month

I love this place!

Entrants ranked on history in the event. The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .555 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .290 puts a player in the top 10 percent.

Player History
Adam Scott 0.559
Sergio Garcia 0.517
Justin Thomas 0.497
Rory McIlroy 0.490
Hideki Matsuyama 0.465
Dustin Johnson 0.436
Jason Day 0.430
Brian Harman 0.398

Top of the heap

The top eight players (per the Hawley Ratings) among this week’s entries.

Player Rank Rating
Jon Rahm 1 1529.4
Justin Thomas 2 1338.3
Patrick Cantlay 3 1316.8
Xander Schauffele 4 1253.3
Scottie Scheffler 5 1207.1
Rory McIlroy 6 1151.9
Collin Morikawa 7 1135.5
Viktor Hovland 8 1117.2

Sorry, can’t make it

The top four players (per the Hawley Ratings) who are not playing this week.

Player Rank Rating
Harris English 38 710.3
Taylor Montgomery 70 502.8
Robert MacIntyre 83 435.2
Charles Howell 92 404.8

Ooh, that’s hot

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Upward change
Scottie Scheffler 1945.5
Billy Horschel 1613.7
Viktor Hovland 1445.4
Chris Kirk 1292.7
Cameron Young 1143.8
Max Homa 1128.0
Matthew Fitzpatrick 1075.5
Joaquin Niemann 1058.9

Brr, that’s cold

Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.

Player Downward change
Bryson DeChambeau -864.7
Patrick Reed -610.7
Sam Burns -539.8
Tony Finau -521.5
Seamus Power -520.0
Matthew Wolff -503.6
Charley Hoffman -481.8
Dustin Johnson -446.2

Certain skills required

Among a set of 10 PGA Tour and DP World Tour statistics that reflect physical characteristics of the course, this table shows the four that have the highest unique correlation with player performance. Events on this week’s course within the last eight years are considered, and the minimum is 80 player appearances. In mathematical terms, the number shown is the partial correlation coefficient.

Stat value Statistic
0.12 Shots gained putting
0.12 Shots gained in approach
0.08 Greens in regulation
0.05 Shots gained off the tee

Location, location, location

Event entrants ranked by predicted score per 18 holes based solely on “course fit” — i.e. based on the player’s current percentile standing in each of the four statistics shown above.

Course fit Player
Thomas Pieters 72.71
Jon Rahm 72.82
Viktor Hovland 73.09
Daniel Berger 73.09
Mito Pereira 73.11
Collin Morikawa 73.12
Patrick Cantlay 73.17
Xander Schauffele 73.17

Anyplace but here

Event entrants ranked by worst predicted score per 18 holes based solely on “course fit” — i.e. the player’s current percentile standing in each of the four statistics shown above.

Course fit Player
Brian Gay 74.6
Lucas Herbert 74.5
Jimmy Walker 74.4
Brandon Hagy 74.3
Stephan Jaeger 74.3
Francesco Molinari 74.2
Wyndham Clark 74.2
Tyler McCumber 74.2

In the neighborhood

Exempt entrants ranked by miles between their listed residence as of January 2022 and the event venue.

Player Residence Distance
Lanto Griffin Ponte Vedra Beach FL 8
Russell Knox Ponte Vedra Beach FL 8
Billy Horschel Ponte Vedra Beach FL 8
Sam Ryder Atlantic Beach FL 9
Cameron Smith Jacksonville FL 18
Doc Redman Jacksonville FL 18
Brian Harman St. Simons Island GA 75
Zach Johnson St. Simons Island GA 75
JT Poston St. Simons Island GA 75
Hudson Swafford St. Simons Island GA 75
Keith Mitchell St. Simons Island GA 75
Matt Kuchar St. Simons Island GA 75

Ending with a little more math

The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.

Statistic Correlation to results
I love this place 0.132
Top of the heap 0.204
Ooh, that’s hot 0.148
Location, location, location 0.278

The Players Championship

March 7, 2022 Thomas Hawley ,
Jon Rahm
Jon Rahm
Pick Player Finish Estimate Actual Finish
1 Jon Rahm 10.0 55
2 Justin Thomas 13.8 33
3 Scottie Scheffler 19.2 55
4 Patrick Cantlay 22.4 97
5 Rory McIlroy 26.4 33
6 Viktor Hovland 26.5 9
7 Adam Scott 28.1 83
8 Xander Schauffele 29.6 108
9 Billy Horschel 32.1 WD
10 Webb Simpson 33.3 97
11 Dustin Johnson 33.3 9
12 Daniel Berger 35.7 13
13 Collin Morikawa 35.8 83
14 Matthew Fitzpatrick 36.0 83
15 Cameron Young 36.6 83
16 Joaquin Niemann 39.2 22
17 Will Zalatoris 39.7 26
18 Brian Harman 40.2 63
19 Hideki Matsuyama 40.3 DNP
20 Cameron Smith 40.7 1
21 Jason Day 41.3 72
22 Louis Oosthuizen 41.6 42
23 Tyrrell Hatton 42.0 13
24 Alex Noren 42.0 26
25 Russell Henley 42.2 13
26 Chris Kirk 42.5 72
27 Brooks Koepka 43.3 126
28 Tommy Fleetwood 43.6 22
29 Sungjae Im 44.6 55
30 Talor Gooch 44.9 83
31 Paul Casey 45.0 3
32 Keegan Bradley 45.7 5
33 Max Homa 45.7 13
34 Bryson DeChambeau 45.9 DNP
35 Cameron Tringale 46.3 119
36 Jason Kokrak 46.6 53
37 Sergio Garcia 47.4 26
38 Shane Lowry 47.6 13
39 Jordan Spieth 47.6 108
40 Abraham Ancer 47.9 33
41 Keith Mitchell 48.6 13
42 Si Woo Kim 49.4 WD
43 Corey Conners 50.2 26
44 Tom Hoge 50.3 33
45 Gary Woodland 50.7 104
46 Marc Leishman 51.2 72
47 Sam Burns 51.2 26
48 Justin Rose 51.7 83
49 Ian Poulter 53.2 33
50 Maverick McNealy 53.3 46
51 Sebastian Munoz 53.3 33
52 Bubba Watson 54.3 68
53 Tony Finau 54.7 108
54 Christiaan Bezuidenhout 55.4 DNP
55 Taylor Moore 55.7 135
56 Seamus Power 56.8 33
57 Harold Varner 56.8 6
58 Ryan Palmer 57.3 108
59 Sepp Straka 57.3 9
60 Erik van Rooyen 57.3 13
61 Lanto Griffin 57.3 104
62 Patrick Reed 57.4 26
63 Mito Pereira 57.6 97
64 Kevin Na 58.1 DNP
65 CT Pan 58.3 83
66 Kevin Kisner 58.5 4
67 Aaron Wise 59.0 50
68 Matthew Wolff 59.4 126
69 Nick Taylor 59.6 DNP
70 Adam Hadwin 60.0 9
71 Jhonattan Vegas 60.1 72
72 Patton Kizzire 60.3 22
73 Thomas Pieters 60.8 108
74 Sam Ryder 60.8 60
75 Mac Hughes 61.0 83
76 Charley Hoffman 61.0 72
77 Denny McCarthy 61.1 60
78 Brendon Todd 61.2 119
79 Dylan Frittelli 61.5 50
80 Emiliano Grillo 61.5 140
81 Luke List 61.6 WD
82 Zach Johnson 61.7 126
83 Lucas Herbert 61.8 68
84 Lee Westwood 61.9 126
85 Francesco Molinari 62.2 42
86 Matt Kuchar 62.6 72
87 Martin Laird 62.7 104
88 Pat Perez 63.0 33
89 Sahith Theegala 63.2 126
90 Beau Hossler 63.3 108
91 Kevin Streelman 63.6 22
92 KH Lee 63.7 55
93 Lee Hodges 63.8 70
94 Lucas Glover 64.0 83
95 Troy Merritt 64.0 46
96 Russell Knox 64.3 6
97 Brendan Steele 64.6 13
98 Joel Dahmen 64.6 33
99 JT Poston 64.8 126
100 Carlos Ortiz 65.1 72
101 Rickie Fowler 65.2 DNP
102 Matt Jones 65.3 97
103 Chez Reavie 65.6 138
104 Andrew Putnam 65.8 83
105 Taylor Pendrith 66.0 13
106 Adam Svensson 66.4 DNP
107 Adam Long 66.9 46
108 JJ Spaun 67.1 108
109 Stewart Cink 67.5 119
110 Cameron Davis 67.8 72
111 Michael Thompson 68.1 60
112 Branden Grace 68.4 53
113 Brian Stuard 68.5 97
114 Harry Higgs 68.8 126
115 Hayden Buckley 68.8 66
116 Charl Schwartzel 68.8 83
117 Scott Stallings 68.9 42
118 Matt Wallace 69.0 119
119 Aaron Rai 69.0 DNP
120 Doc Redman 69.1 26
121 Roger Sloan 69.3 104
122 Nick Watney 69.4 66
123 Matthew NeSmith 69.5 126
124 Doug Ghim 69.7 6
125 Peter Malnati 69.7 46
126 Danny Lee 70.0 DNP
127 Cameron Champ 70.1 108
128 Hudson Swafford 70.4 83
129 Kurt Kitayama 70.7 DNP
130 Adam Schenk 70.8 108
131 Robert Streb 70.8 108
132 Henrik Stenson 70.9 WD
