Alfred Dunhill Links Championship Power Ratings

September 30, 2024 Thomas Hawley ,

Dates: Oct. 3-6, 2024. Venue: Old Course St. Andrews, St Andrews, Scotland.
Purse: $5 million.


Rory McIlroy
Rory McIlroy
Pick Player Power Number Actual Finish
1 Rory McIlroy -0.2 25
2 Tommy Fleetwood 23.1 3
3 Jon Rahm 35.3 7
4 Billy Horschel 37.2 72
5 Shane Lowry 37.5 12
6 Tyrrell Hatton 43.2 1
7 Alex Noren 45.6 12
8 Matt Fitzpatrick 46.3 72
9 Robert MacIntyre 48.7 25
10 Brooks Koepka 51.2 10
11 Thomas Detry 52.0 140
12 Patrick Reed 54.7 35
13 Louis Oosthuizen 55.6 140
14 Andrew Putnam 57.1 25
15 Talor Gooch 58.4 72
16 Matt Wallace 60.8 43
17 Dean Burmester 60.9 12
18 Matthieu Pavon 62.2 62
19 Nicolai Hojgaard 64.4 111
20 Thriston Lawrence 64.4 54
21 David Puig 65.7 4
22 Branden Grace 65.9 35
23 Peter Uihlein 66.3 19
24 Jordan Smith 66.5 35
25 Sebastian Soderberg 66.8 64
26 Matt Jones 67.5 128
27 Rasmus Hojgaard 68.4 85
28 Thorbjorn Olesen 68.8 12
29 Padraig Harrington 69.2 25
30 Laurie Canter 69.3 DNP
31 Eugenio Chacarra 69.5 121
32 Niklas Norgaard 69.7 12
33 Jorge Campillo 70.2 19
34 Tom McKibbin 70.5 43
35 Jesper Svensson 70.8 54
36 Caleb Surratt 70.9 72
37 Matthew Jordan 71.2 10
38 Antoine Rozner 71.4 149
39 Yannik Paul 71.6 19
40 Joost Luiten 71.7 35
41 Shubhankar Sharma 71.9 63
42 Connor Syme 72.2 35
43 Guido Migliozzi 72.3 72
44 Alex Fitzpatrick 72.8 64
45 Sam Bairstow 73.1 121
46 Grant Forrest 73.4 35
47 Richard Mansell 73.4 43
48 Adrien Saddier 74.8 19
49 Adrian Otaegui 75.1 68
50 joe Dean 75.4 97
51 Thomas Aiken 75.4 97
52 Jeff Winther 75.5 97
53 Sean Crocker 75.6 68
54 Calum Hill 75.8 85
55 Barend Botha 75.9 156
56 David Micheluzzi 76.4 19
57 Robert Rock 76.4 54
58 Matthew Griffin 76.5 156
59 Darius van Driel 76.5 121
60 Daniel Hillier 76.5 25
61 Tom Vaillant 76.5 7
62 Rasmus Neergaard-Petersen 76.7 4
63 Sampson Zheng 76.7 159
64 Cameron John 76.9 54
65 Brett Coletta 77.0 97
66 Jak Carter 77.0 158
67 Kade McBride 77.0 85
68 David Boriboonsub 77.0 140
69 Brandon Stone 77.0 128
70 David Howell 77.1 153
71 Jacques P De Villiers 77.1 134
72 James Ashfield 77.1 25
73 Barclay Brown 77.1 111
74 Jens Fahrbring 77.2 97
75 Hudson Swafford 77.2 163
76 Jayden Schaper 77.4 111
77 Andrew Wilson 77.5 140
78 Pablo Larrazabal 77.6 140
79 Fabrizio Zanotti 77.7 43
80 Nacho Elvira 77.7 97
81 Jannik De Bruyn 77.7 153
82 Maximilian Kieffer 77.8 134
83 Matthew Baldwin 77.9 35
84 Jason Scrivener 78.2 DNP
85 Daniel Brown 78.2 54
86 Dan Bradbury 78.4 72
87 Angel Hidalgo 78.4 97
88 Todd Clements 78.4 35
89 Marcus Armitage 78.5 43
90 Haotong Li 78.6 7
91 Scott Jamieson 78.8 25
92 Max Rottluff 79.0 25
93 Jacques Kruyswijk 79.0 85
94 Callum Shinkwin 79.1 25
95 MJ Daffue 79.1 85
96 Ross Fisher 79.2 72
97 Louis de Jager 79.2 111
98 Francesco Laporta 79.2 43
99 Casey Jarvis 79.2 111
100 Matthias Schwab 79.3 97
101 Eddie Pepperell 79.5 159
102 Danny Willett 79.7 97
103 David Law 80.1 64
104 Robin Williams 80.1 4
105 Matthew Southgate 80.3 43
106 Rafa Cabrera Bello 80.4 85
107 Adri Arnaus 80.5 72
108 Kiradech Aphibarnrat 81.0 68
109 Joel Girrbach 81.1 159
110 Manuel Elvira 81.1 167
111 Jens Dantorp 81.2 25
112 James Morrison 81.2 149
113 Clement Sordet 81.2 97
114 Daan Huizing 81.2 140
115 Dylan Frittelli 81.3 111
116 Richard T Lee 81.4 97
117 Filippo Celli 81.4 72
118 Oliver Wilson 81.5 85
119 Nick Bachem 81.6 168
120 Ivan Cantero Gutierrez 81.6 111
121 Santiago Tarrio Ben 81.7 128
122 John Parry 81.7 43
123 Jack Davidson 81.8 128
124 Ryan Van Velzen 81.8 149
125 Justin Walters 81.8 85
126 Wilco Nienaber 81.9 43
127 James Nicholas 82.0 68
128 Freddy Schott 82.0 85
129 Sam Jones 82.2 43
130 Nikhil Rama 82.3 140
131 Om Prakash Chouhan 82.3 153
132 Nicolai von Dellingshausen 82.4 DNP
133 Matthis Besard 82.4 43
134 Dale Whitnell 82.7 85
135 Oliver Bekker 82.8 121
136 Nicolas Colsaerts 82.8 2
137 Tom Lewis 82.8 72
138 Hurly Long 82.9 97
139 Sebastian Garcia Grout 83.1 166
140 Marco Penge 83.3 134
141 Joakim Lagergren 83.4 163
142 Sebastian Friedrichsen 83.7 97
143 Ricardo Gouveia 83.8 163
144 Sung Kang 83.9 64
145 Steve Lewton 84.2 121
146 Jordan Gumberg 84.3 134
147 Simon Forsstrom 84.4 72
148 George Coetzee 84.4 159
149 Daniel Gavins 84.4 111
150 Nicolo Galletti 84.5 DNP
151 Lorenzo Scalise 84.5 54
152 Darren Fichardt 84.7 12
153 Lachlan Barker 84.8 140
154 Kazuma Kobori 84.8 12
155 Louis Albertse 84.8 19
156 Jaco Prinsloo 85.0 121
157 Kyle Barker 85.1 85
158 Rupert Kaminski 85.1 111
159 Gunner Wiebe 85.2 72
160 Jordan Zunic 85.2 97
161 Pieter Moolman 85.2 DNP
162 Yurav Premlall 85.2 54
163 Justin Harding 85.3 61
164 Daniel Gale 85.5 72
165 Garrick Porteous 85.7 DNP
166 Soren Kjeldsen 85.7 149
167 Renato Paratore 85.9 111
168 Chase Hanna 86.6 85
169 Will Enefer 86.7 128
170 Stephen Gallacher 87.0 140
171 Guxin Chen 88.1 134
172 Stuart Manley 88.3 128
Alex Maguire late entry 125
Greg Dalziel late entry 135
More | Less

Tom Hawley’s U.S./ Euro Rankings (Sep. 29, 2024)

September 30, 2024 Thomas Hawley

Scottie Scheffler sits on top of the ratings for the 72nd straight week.
# Thru Sep. 29, 2024 Events Hawley Rating Last Week
1 Scottie Scheffler 48 3135 1
2 Xander Schauffele 48 2705 2
3 Rory McIlroy 47 2389 3
4 Patrick Cantlay 42 2046 4
5 Collin Morikawa 51 1869 5
6 Viktor Hovland 47 1826 6
7 Ludvig Aberg 39 1753 7
8 Russell Henley 46 1706 8
9 Tommy Fleetwood 56 1692 9
10 Hideki Matsuyama 47 1591 10
11 Jon Rahm 43 1549 13
12 Sam Burns 51 1547 14
13 Sungjae Im 57 1545 11
14 Wyndham Clark 52 1541 12
15 Corey Conners 54 1497 15
16 Adam Scott 46 1460 16
17 Tony Finau 50 1439 17
18 Tyrrell Hatton 53 1380 18
19 Sahith Theegala 58 1335 19
20 Shane Lowry 53 1323 20
21 Denny McCarthy 52 1317 22
22 Justin Thomas 44 1312 21
23 Max Homa 50 1257 23
24 Jason Day 47 1234 24
25 Brian Harman 55 1232 25
26 Bryson DeChambeau 38 1207 28
27 Tom Kim 57 1192 26
28 Byeong Hun An 53 1179 27
29 Keegan Bradley 47 1166 29
30 Si Woo Kim 54 1150 30
31 Alex Noren 53 1114 33
32 Cam Davis 53 1113 36
33 Billy Horschel 54 1112 35
34 Matt Fitzpatrick 58 1110 34
35 Aaron Rai 62 1095 32
36 Min Woo Lee 49 1091 31
37 Cameron Young 52 1078 37
38 Sepp Straka 63 1058 38
39 JT Poston 52 1055 39
40 Jordan Spieth 48 1024 40
41 Rickie Fowler 47 1016 41
42 Harris English 50 996 42
43 Cameron Smith 42 990 43
44 Eric Cole 65 984 45
45 Justin Rose 47 973 44
46 Christiaan Bezuidenhout 59 963 46
47 Brooks Koepka 40 935 48
48 Taylor Pendrith 55 934 51
49 Tom Hoge 62 934 47
50 Adam Hadwin 50 928 49
51 Taylor Moore 51 927 50
52 Chris Kirk 47 924 52
53 Thomas Detry 58 898 53
54 Kurt Kitayama 45 891 54
55 Akshay Bhatia 54 884 55
56 Neal Shipley 8 872 56
57 Keith Mitchell 53 858 57
58 Nick Dunlap 24 847 59
59 Stephan Jaeger 53 845 61
60 Davis Thompson 52 843 63
61 Brendon Todd 52 843 60
62 Emiliano Grillo 53 841 65
63 Will Zalatoris 30 840 62
64 Maverick McNealy 42 835 64
65 Mac Hughes 52 831 58
66 Joaquin Niemann 43 811 66
67 Patrick Reed 43 804 67
68 Adam Svensson 58 797 68
69 Austin Eckroat 53 797 69
70 Robert MacIntyre 61 784 70
71 Beau Hossler 55 784 72
72 Sergio Garcia 37 781 73
73 Matt Kuchar 50 780 71
74 Patrick Rodgers 55 775 74
75 Ben Griffin 61 772 75
76 Lucas Glover 54 768 76
77 Seamus Power 48 760 77
78 Adam Schenk 59 752 79
79 Andrew Putnam 53 747 80
80 Victor Perez 49 740 78
81 JJ Spaun 53 728 81
82 Dean Burmester 47 712 82
83 Nick Taylor 53 705 83
84 Ryan Fox 56 700 84
85 Lee Hodges 56 686 86
86 Louis Oosthuizen 38 686 87
87 Matthieu Pavon 57 673 85
88 Mark Hubbard 61 668 89
89 Talor Gooch 35 661 88
90 Max Greyserman 46 654 90
91 Dustin Johnson 37 644 91
92 Richard Bland 38 623 92
93 Erik van Rooyen 60 610 93
94 Samuel Stevens 14 603 97
95 Jhonattan Vegas 27 600 95
96 Cameron Tringale 30 599 94
97 Nicolai Hojgaard 58 599 96
98 Doug Ghim 50 596 99
99 Andrew Novak 50 592 98
100 Abraham Ancer 36 589 100
101 Marc Leishman 34 570 102
102 Taylor Montgomery 45 567 101
103 Paul Casey 32 554 103
104 KH Lee 56 550 104
105 Carlos Ortiz 36 549 105
106 Sam Stevens 44 543 106
107 Lucas Herbert 45 540 107
108 Sebastian Munoz 38 539 109
109 Matt Wallace 62 539 108
110 Michael Kim 52 528 111
111 Charley Hoffman 50 520 112
112 Zac Blair 47 519 114
113 Alex Smalley 55 517 113
114 Sam Ryder 55 511 115
115 Justin Suh 56 508 117
116 Matteo Manassero 28 507 110
117 Charles Howell 25 506 116
118 Adrian Meronk 56 498 118
119 Ryo Hisatsune 64 497 120
120 Dylan Wu 52 496 119
121 Chad Ramey 55 496 121
122 Brendan Steele 36 484 122
123 Carson Young 53 483 125
124 Nate Lashley 50 483 123
125 Gary Woodland 43 480 124
126 Kevin Yu 43 472 127
127 Michael Thorbjornsen 14 471 126
128 CT Pan 37 470 128
129 Kevin Na 31 462 129
130 Anirban Lahiri 37 459 131
131 Mito Pereira 39 457 130
132 Mac Meissner 44 453 132
133 Luke List 53 448 133
134 Jordan Smith 52 441 136
135 Patton Kizzire 51 439 135
136 Davis Riley 55 439 134
137 Harry Hall 55 438 138
138 Thriston Lawrence 58 437 139
139 Matthew Wolff 30 436 137
140 Thorbjorn Olesen 52 435 140
141 Harold Varner 34 433 141
142 Chesson Hadley 51 428 144
143 David Lingmerth 31 427 142
144 Jason Kokrak 35 427 143
145 Alexander Bjork 42 426 145
146 Greyson Sigg 55 424 146
147 Rasmus Hojgaard 49 424 148
148 Justin Lower 58 422 149
149 Romain Langasque 59 421 152
150 Patrick Fishburn 45 421 150
151 Ben Silverman 42 419 151
152 Chez Reavie 51 417 153
153 Hayden Buckley 48 417 147
154 Henrik Stenson 36 417 154
155 Branden Grace 39 413 155
156 Sam Horsfield 25 411 156
157 Chan Kim 51 406 157
158 Michael Thompson 12 402 161
159 Garrick Higgo 53 401 158
160 Webb Simpson 32 397 162
161 Matthew NeSmith 53 397 160
162 Laurie Canter 40 393 163
163 David Lipsky 55 392 164
164 Chandler Phillips 43 391 165
165 Sebastian Soderberg 44 391 166
166 Ewen Ferguson 56 390 159
167 David Puig 43 389 187
168 Antoine Rozner 52 387 170
169 Padraig Harrington 27 387 167
170 Peter Malnati 58 385 169
171 Matthew Jordan 51 384 171
172 SH Kim 60 384 168
173 Jake Knapp 44 380 173
174 Thomas Pieters 38 380 172
175 David Skinns 39 379 174
176 Peter Uihlein 39 373 175
177 Matthias Schmid 67 371 177
178 Joseph Bramlett 45 370 178
179 Ben Martin 46 365 179
180 Shubhankar Sharma 51 364 176
181 Charl Schwartzel 42 362 182
182 Robby Shelton 53 360 180
183 Tom McKibbin 53 360 184
184 Joel Dahmen 52 360 181
185 Nick Hardy 58 360 183
186 Rico Hoey 47 358 186
187 Aaron Baddeley 45 357 185
188 Kevin Tway 54 353 188
189 Jorge Campillo 63 353 192
190 Zach Johnson 38 352 189
191 Brandon Wu 56 349 190
192 Joseph Dean 8 349 191
193 Yannik Paul 53 349 194
194 Niklas Norgaard 52 345 193
195 Ben Kohles 45 337 197
196 Matt Jones 36 337 196
197 Bernd Wiesberger 38 333 199
198 Henrik Norlander 51 333 200
199 Jacob Bridgeman 46 333 201
200 Joost Luiten 50 332 202
201 Alex Fitzpatrick 43 331 195
202 Jesper Svensson 23 330 203
203 Daniel Berger 21 329 205
204 Scott Stallings 38 328 204
205 Vincent Whaley 28 327 206
206 Nathan Kimsey 25 325 207
207 Kramer Hickok 32 323 208
208 Carl Yuan 49 321 212
209 Eugenio Chacarra 39 320 198
210 Connor Syme 53 320 209
211 Brice Garnett 43 317 210
212 Vince Whaley 9 316 213
213 Richard Mansell 52 314 211
214 Grant Forrest 50 313 234
215 Nico Echavarria 53 310 214
216 Peter Kuest 38 310 215
217 Andy Ogletree 28 308 217
218 Martin Laird 48 306 216
219 Ryan Moore 49 304 219
220 Guido Migliozzi 51 304 218
221 Kelly Kraft 43 303 220
222 Troy Merritt 55 301 221
223 Scott Vincent 37 299 222
224 Hayden Springer 27 298 223
225 Sami Valimaki 53 296 224
226 Trace Crowe 43 293 226
227 Pat Perez 34 292 225
228 Jimmy Walker 37 289 240
229 Kevin Streelman 47 285 228
230 Ian Poulter 35 285 227
231 Danny Lee 40 285 229
232 Tyler Duncan 51 285 231
233 Brandon Robinson Thompson 10 284 266
234 Graeme McDowell 34 283 230
235 Phil Mickelson 38 279 232
236 Sean Crocker 48 277 257
237 Julien Guerrier 49 276 241
238 Daniel Hillier 51 272 233
239 Rikuya Hoshino 50 268 238
240 Michael Block 12 268 236
241 Callum Tarren 55 264 237
242 Sam Bairstow 27 263 235
243 Ryutaro Nagano 17 263 243
244 Vincent Norrman 53 262 242
245 Pierceson Coody 48 260 239
246 Rasmus Neergaard-Petersen 12 255 320
247 Cameron Champ 49 255 244
248 Frederic LaCroix 32 254 245
249 Martin Kaymer 29 251 246
250 Stewart Cink 39 250 248
251 Jeff Winther 48 249 249
252 Alejandro Tosti 46 248 247
253 Caleb Surratt 21 247 250
254 Ryan Palmer 46 246 251
255 Marcel Siem 49 245 252
256 Alejandro Del Rey 52 242 264
257 John Catlin 47 238 253
258 Zander Lombard 50 238 258
259 Lee Westwood 32 237 256
260 Ugo Coussaud 30 234 265
261 Adrian Otaegui 59 234 259
262 Hennie du Plessis 36 233 260
263 Johannes Veerman 48 232 254
264 Austin Smotherman 55 230 261
265 Richie Ramsay 50 230 271
266 Kevin Chappell 40 228 262
267 Adrien Saddier 44 227 263
268 Aaron Wise 16 225 255
269 Andrew Johnston 16 222 268
270 Jinichiro Kozuma 32 220 272
271 Julien Brun 38 219 270
272 Calum Hill 46 217 273
273 Rafael Campos 47 215 274
274 Paul Waring 49 215 267
275 David Micheluzzi 32 213 278
276 Taiga Semikawa 29 211 282
277 Christopher Gotterup 48 211 280
278 Jens Fahrbring 15 211 583
279 Will Gordon 44 209 279
280 Keita Nakajima 35 209 269
281 Bubba Watson 29 209 284
282 Andy Sullivan 57 208 275
283 Maximilian Kieffer 51 207 285
284 Gavin Green 54 205 277
285 Andrea Pavan 33 205 281
286 Lucas Bjerregaard 12 205 286
287 Daniel Brown 52 202 283
288 Bud Cauley 15 198 287
289 Jannik De Bruyn 13 198 276
290 Jayden Schaper 42 195 288
291 Pablo Larrazabal 43 194 294
292 Tom Vaillant 23 192 335
293 Marcus Helligkilde 35 192 289
294 Brandon Stone 34 187 296
295 Yuta Sugiura 9 186 292
296 Joe Highsmith 40 185 293
297 Jimmy Stanger 36 185 295
298 Lanto Griffin 41 185 298
299 Kalle Samooja 46 184 299
300 Andrew Wilson 36 183 291
301 Trey Mullinax 31 183 290
302 Alfredo Garcia-Heredia 33 183 365
303 Ryan Brehm 53 182 302
304 Roger Sloan 41 181 306
305 Estanislao Goya 31 181 303
306 Danny Willett 33 180 297
307 Dan Bradbury 52 180 309
308 Marcus Kinhult 42 179 307
309 Craig Howie 8 178 313
310 Brett White 8 178 311
311 MJ Daffue 51 178 308
312 Matthew Baldwin 56 178 300
313 Aaron Cockerill 49 176 301
314 Marcus Armitage 55 176 304
315 Max Schmitt 11 176 314
316 Sam Bennett 36 175 312
317 Eddie Pepperell 47 174 305
318 Ben Taylor 53 174 310
319 Darius van Driel 51 172 317
320 Wesley Bryan 34 172 318
321 Fabrizio Zanotti 48 171 332
322 Erik Barnes 31 171 316
323 Tyson Alexander 55 170 321
324 Ryo Ishikawa 21 170 323
325 Matthew Southgate 62 170 315
326 Angel Hidalgo 57 170 373
327 Nicholas Lindheim 25 170 325
328 Kevin Roy 57 169 322
329 Callum Shinkwin 42 166 328
330 Thomas Aiken 41 165 319
331 Luke Donald 37 164 330
332 Cameron Percy 23 164 327
333 Mike Lorenzo-Vera 36 164 333
334 Jason Scrivener 51 164 324
335 Ryan Gerard 51 163 331
336 Nick Bachem 50 163 326
337 Scott Piercy 52 163 334
338 Nacho Elvira 53 161 329
339 Kensei Hirata 21 160 336
340 David Law 51 158 343
341 Haotong Li 45 153 337
342 Francesco Molinari 42 152 340
343 Ross Fisher 49 151 339
344 Martin Trainer 48 150 344
345 Todd Clements 53 149 386
346 Seung-yul Noh 49 149 345
347 Scott Jamieson 49 149 346
348 Robin Williams 14 148 347
349 Tapio Pulkkanen 33 148 348
350 Zecheng Dou 54 147 351
351 Matthias Schwab 61 146 341
352 Jason Dufner 37 146 354
353 William Mouw 35 145 355
354 Satoshi Kodaira 41 144 356
355 Isaiah Salinda 46 144 358
356 Takumi Kanaya 29 144 352
357 Max Rottluff 26 143 342
358 Travis Smyth 22 142 338
359 Yuki Inamori 21 142 363
360 Marcel Schneider 53 142 349
361 Harry Higgs 52 141 359
362 Filippo Celli 28 140 350
363 Sean O’Hair 46 139 360
364 Kieran Vincent 31 138 364
365 Daan Huizing 49 138 361
366 Casey Jarvis 37 138 357
367 Karl Vilips 10 137 366
368 James Hahn 36 135 367
369 Lukas Nemecz 53 135 362
370 Harrison Endycott 50 135 368
371 Sadom Kaewkanjana 22 135 353
372 Austin Cook 52 133 370
373 Doc Redman 54 133 372
374 John Axelsen 36 132 375
375 Adri Arnaus 51 131 391
376 David Ravetto 52 130 369
377 Masahiro Kawamura 46 129 376
378 Cody Gribble 36 129 378
379 Edoardo Molinari 54 129 371
380 Jeong Weon Ko 60 128 379
381 JC Ritchie 34 128 380
382 Jens Dantorp 56 126 377
383 Louis de Jager 61 126 411
384 Adrien Dumont de Chassart 34 126 382
385 Matt McCarty 49 125 385
386 Jim Knous 10 125 390
387 Angel Ayora 9 125 388
388 Adam Long 60 124 387
389 Sang-hyun Park 18 123 389
390 Francesco Laporta 35 122 398
391 Wil Besseling 29 121 393
392 James Piot 23 121 383
393 Yuto Katsuragawa 41 120 384
394 Max McGreevy 63 119 396
395 Ryan Van Velzen 13 119 397
396 Kiradech Aphibarnrat 49 117 399
397 Ryosuke Kinoshita 23 117 400
398 James Morrison 58 116 395
399 Wilco Nienaber 31 115 401
400 Matthis Besard 23 115 415
More | Less

Ratings are based on a player’s performance over the past two years in a minimum of eight events. The Hawley Rating reflects an average of the strength of field that a player beats, with greater weight for recent results.

Presidents Cup

September 23, 2024 Thomas Hawley ,

Patrick Cantlay
U.S. roster
Player World rank W L T +/- .500
Patrick Cantlay 4 11 5 1 6
Max Homa 23 7 1 1 6
Xander Schauffele 2 10 7 0 3
Collin Morikawa 5 6 4 1 2
Tony Finau 17 6 5 3 1
Keegan Bradley 29 0 0 0 0
Wyndham Clark 12 1 1 1 0
Brian Harman 25 2 2 0 0
Russell Henley 8 0 0 0 0
Sahith Theegala 19 0 0 0 0
Scottie Scheffler 1 2 5 4 -3
Sam Burns 14 1 5 2 -4
More | Less
European roster
Player World rank W L T +/- .500
Sungjae Im 11 5 3 2 2
Christiaan Bezuidenhout 46 1 0 1 1
Si Woo Kim 30 4 3 0 1
Mac Hughes 58 0 0 0 0
Min Woo Lee 31 0 0 0 0
Byeong Hun An 27 1 2 2 -1
Tom Kim 26 2 3 0 -1
Hideki Matsuyama 10 6 7 4 -1
Corey Conners 15 0 4 0 -4
Taylor Pendrith 51 0 4 0 -4
Adam Scott 16 6 10 3 -4
Jason Day 24 1 7 2 -6
More | Less

Data shown is the player’s Hawley Ratings rank and his W-L-T record in all Presidents Cup/ Ryder Cup competition over the last eight competitions. Players are listed in order of difference between wins and losses.
 

acciona Open de España presented by Madrid Power Ratings

September 23, 2024 Thomas Hawley

Dates: Sep. 26-29, 2024
Venue: Club de Campo Villa de Madrid; Madrid, Spain
Purse: $3.25 million



Tommy Fleetwood
Pick Player Power Number Actual Finish
1 Tommy Fleetwood 20.6 3
2 Jon Rahm 33.2 2
3 Shane Lowry 37.5 12
4 Aaron Rai 38.5 69
5 Tyrrell Hatton 43.7 9
6 Sepp Straka 44.4 28
7 Victor Perez 53.6 44
8 Patrick Reed 55.2 9
9 Matt Wallace 59.7 23
10 Matthieu Pavon 62.5 51
11 Matteo Manassero 62.9 102
12 Romain Langasque 68.7 28
13 Jorge Campillo 70.4 17
14 Ewen Ferguson 70.6 102
15 Shubhankar Sharma 71.0 56
16 Alex Fitzpatrick 71.5 51
17 David Puig 72.0 3
18 Yannik Paul 72.2 23
19 Sam Bairstow 72.6 44
20 Eugenio Chacarra 72.8 64
21 Richard Mansell 73.6 44
22 Rikuya Hoshino 73.7 28
23 Johannes Veerman 74.1 82
24 Julien Guerrier 74.2 17
25 Thomas Aiken 74.7 69
26 Adrian Otaegui 74.8 38
27 joe Dean 75.0 DNP
28 Paul Waring 75.4 135
29 Andy Sullivan 75.5 89
30 Grant Forrest 75.5 3
31 Andrea Pavan 75.5 56
32 Ugo Coussaud 75.6 28
33 Keita Nakajima 75.6 102
34 Andrew Johnston 75.7 DNP
35 David Micheluzzi 75.9 38
36 Gavin Green 75.9 69
37 Richie Ramsay 76.3 23
38 Daniel Hillier 76.5 64
39 Alvaro Quiros 76.5 111
40 Brandon Robinson Thompson 76.6 17
41 Andrew Wilson 76.6 51
42 Aaron Cockerill 76.8 69
43 Tom Vaillant 76.9 17
44 Jamie Rutherford 77.0 DNP
45 Luis Masaveu 77.0 51
46 Pedro Oriol 77.0 111
47 Carlos Sanchez Molina 77.1 135
48 Victor Garcia Broto 77.1 131
49 Jose Luis Ballester Barrio 77.1 DNP
50 Sean Crocker 77.2 3
51 Jimmy Walker 77.2 12
52 Nacho Elvira 77.2 119
53 Jayden Schaper 77.3 DNP
54 Jannik De Bruyn 77.4 60
55 Pablo Larrazabal 77.4 28
56 Jason Scrivener 77.5 56
57 Matthew Baldwin 77.5 WD
58 Alejandro Del Rey 77.7 17
59 Daniel Brown 77.7 89
60 Haotong Li 78.1 69
61 Fabrizio Zanotti 78.1 28
62 Marcus Armitage 78.1 111
63 Max Rottluff 78.3 135
64 Jacques Kruyswijk 78.7 44
65 Lukas Nemecz 78.8 WD
66 Dan Bradbury 78.8 38
67 Yuto Katsuragawa 78.9 69
68 Ross Fisher 78.9 51
69 Matthias Schwab 78.9 89
70 Casey Jarvis 79.0 131
71 Eddie Pepperell 79.1 69
72 Francesco Laporta 79.1 38
73 David Ravetto 79.2 69
74 Todd Clements 79.2 12
75 Marcel Schneider 79.3 102
76 Angel Hidalgo 79.8 1
77 Edoardo Molinari 79.8 126
78 Matthew Southgate 79.9 69
79 Louis de Jager 80.0 17
80 Rasmus Neergaard-Petersen 80.4 12
81 David Law 80.4 28
82 Jeong Weon Ko 80.4 44
83 Rafa Cabrera Bello 80.6 89
84 Joel Girrbach 80.7 89
85 Adri Arnaus 80.9 28
86 James Morrison 80.9 119
87 Alfredo Garcia-Heredia 80.9 9
88 Daan Huizing 80.9 82
89 Dylan Frittelli 81.0 60
90 Clement Sordet 81.0 DNP
91 Jens Dantorp 81.0 89
92 Filippo Celli 81.0 69
93 Manuel Elvira 81.1 89
94 John Axelsen 81.1 DNP
95 Ivan Cantero Gutierrez 81.2 119
96 Jack Davidson 81.3 67
97 Nick Bachem 81.3 56
98 James Nicholas 81.6 89
99 Ashun Wu 81.8 63
100 Santiago Tarrio Ben 82.0 28
101 Matthis Besard 82.0 38
102 Kristoffer Broberg 82.1 DNP
103 Sam Jones 82.1 44
104 Borja Virto Astudillo 82.2 102
105 Mikko Korhonen 82.3 DNP
106 Tom Lewis 82.5 82
107 Oliver Bekker 82.5 111
108 Deon Germishuys 82.5 DNP
109 John Parry 82.8 23
110 Marc Warren 82.9 89
111 Om Prakash Chouhan 82.9 139
112 Freddy Schott 83.0 12
113 Marco Penge 83.1 111
114 Benjamin Follet-Smith 83.2 60
115 Hurly Long 83.2 28
116 Sebastian Garcia Grout 83.3 38
117 Sebastian Friedrichsen 83.4 131
118 Jens Fahrbring 83.6 3
119 Jeunghun Wang 83.7 DNP
120 Sung Kang 83.8 68
121 Oliver Farr 83.8 DNP
122 Lucas Vacarisas 83.9 89
123 Alexander Knappe 84.0 111
124 Jordan Gumberg 84.0 111
125 George Coetzee 84.1 102
126 Haydn Barron 84.1 102
127 Nicolo Galletti 84.2 82
128 Lorenzo Scalise 84.3 119
129 Daniel Gavins 84.3 89
130 Darren Fichardt 84.4 126
131 Ricardo Gouveia 84.5 23
132 Pedro Figueiredo 84.6 69
133 Kristian Krogh Johannessen 84.6 44
134 Lauri Ruuska 84.6 89
135 Jaco Prinsloo 84.8 102
136 Gunner Wiebe 85.0 126
137 Pieter Moolman 85.0 119
138 Dylan Mostert 85.1 82
139 Andrew Martin 85.2 131
140 JJ Senekal 85.3 DNP
141 Gary Hurley 85.3 DNP
142 Soren Kjeldsen 85.4 82
143 Renato Paratore 85.8 69
144 Espen Kofstad 86.1 WD
145 Chase Hanna 86.5 89
146 Will Enefer 86.6 64
147 Stephen Gallacher 86.7 130
148 Benjamin Rusch 87.1 69
149 Guxin Chen 87.9 119
150 Stuart Manley 88.2 102
151 Soren Broholt Lind 88.5 138
152 Joshua Berry 88.7 111
Jaden Schaper late entry 8
Joel Moscatel late entry 88
Gregory Bourdy late entry 124
Sordet Clement late entry 126
More | Less

Tom Hawley’s U.S./ Euro Rankings (Sep. 22, 2024)

September 23, 2024 Thomas Hawley

Scottie Scheffler sits on top of the ratings for the 71at straight week.
# Thru Sep. 22, 2024 Events Hawley Rating Last Week
1 Scottie Scheffler 47 3207 1
2 Xander Schauffele 47 2727 2
3 Rory McIlroy 47 2383 3
4 Patrick Cantlay 42 2042 4
5 Collin Morikawa 50 1858 5
6 Viktor Hovland 47 1825 6
7 Ludvig Aberg 39 1753 7
8 Russell Henley 45 1718 8
9 Tommy Fleetwood 56 1698 9
10 Hideki Matsuyama 46 1615 10
